Gateway Grand Prix - Standings |
|
W - Number of wins L - Number of losses D - Number of draws B - Number of unplayed wins H - Number of unplayed draws |
|
The top seven (7) tournament scores count towards the final standings.
All players drop their lowest score. Dropped scores are in italics. |
|
Only played games count for win percentage. |
|
The State Tournament is not counted in the Gateway Grand Prix standings. |
|
Grade 12 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Team | Bollinger | Class | Action | Win % | Record W‑L‑D (B‑H) | Total |
1 | Sanel Brka | MEHLH | 9664 | 9888 | 11207 | 9146 | 10211 | 8112 | 10596 | 10420 | 0.775 | 28‑6‑6 (1‑0) | 71132 |
2 | Khai Khai | VIANH | 7310 | 8883 | 10038 | 8833 | 7437 | 8145 | 10532 | 9714 | 0.720 | 26‑8‑7 (0‑0) | 63582 |
3 | Joseph Nesselhauf | VIANH | 8291 | 8097 | 7682 | 6947 | 6738 | 8892 | 9725 | 0 | 0.600 | 19‑12‑4 (0‑0) | 56372 |
4 | Joshua L Vaughan | CRRSH | 0 | 8510 | 8112 | 0 | 8120 | 6338 | 9417 | 0 | 0.550 | 8‑6‑6 (0‑0) | 40497 |
5 | Zac Barber | NORMH | 8939 | 5826 | 7887 | 0 | 0 | 0 | 8801 | 7979 | 0.636 | 14‑8‑0 (1‑0) | 39432 |
6 | Amir Brown | NORMH | 8395 | 0 | 9084 | 0 | 0 | 0 | 11327 | 10110 | 0.711 | 13‑5‑1 (0‑0) | 38916 |
7 | Adaiah Gordon | NORMH | 7470 | 6248 | 6125 | 0 | 0 | 0 | 8846 | 7289 | 0.568 | 12‑9‑1 (1‑0) | 35978 |
8 | Kaden Kraemer | BEEAH | 0 | 0 | 7247 | 0 | 8225 | 5522 | 0 | 8025 | 0.667 | 11‑5‑2 (0‑0) | 29019 |
9 | Lauren Shepard | BEEAH | 5797 | 0 | 6071 | 0 | 5736 | 5402 | 0 | 0 | 0.529 | 7‑6‑4 (0‑0) | 23006 |
10 | Tyler L Stern | BEWEH | 0 | 0 | 6494 | 7324 | 7485 | 0 | 0 | 0 | 0.611 | 11‑7‑0 (0‑0) | 21303 |
11 | Charlie Guest | CRRSH | 0 | 6299 | 5825 | 3329 | 0 | 5825 | 0 | 0 | 0.500 | 9‑9‑0 (0‑0) | 21278 |
12 | Allan Hong | BEWEH | 0 | 0 | 5627 | 5442 | 5292 | 0 | 0 | 0 | 0.528 | 9‑8‑1 (0‑0) | 16361 |
13 | Thomas J Hays | JACKH | 0 | 8301 | 0 | 0 | 7232 | 0 | 0 | 0 | 0.562 | 4‑3‑1 (0‑0) | 15533 |
14 | James Wright | HERRH | 0 | 0 | 0 | 0 | 0 | 0 | 7052 | 7068 | 0.600 | 6‑4‑0 (0‑0) | 14120 |
15 | Ivan Peregrino-Armas | VIANH | 6983 | 0 | 7116 | 0 | 0 | 0 | 0 | 0 | 0.667 | 5‑2‑2 (0‑0) | 14099 |
16 | Conrad M Beach | BAYLH | 0 | 4778 | 4266 | 0 | 0 | 3663 | 0 | 0 | 0.150 | 1‑8‑1 (2‑0) | 12707 |
17 | Alexis Morales | NORMH | 0 | 0 | 6329 | 0 | 0 | 0 | 5315 | 0 | 0.438 | 3‑4‑1 (0‑0) | 11644 |
18 | Alex Burk | MTVEH | 0 | 0 | 4466 | 0 | 0 | 6723 | 0 | 0 | 0.500 | 4‑4‑0 (0‑0) | 11189 |
19 | Brett W Marshall | SJOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11154 | 0.833 | 5‑1‑0 (0‑0) | 11154 |
20 | Caden Green | HERRH | 0 | 0 | 0 | 0 | 0 | 0 | 5283 | 4968 | 0.400 | 4‑6‑0 (0‑0) | 10251 |
21 | Emma Rutledge | BEEAH | 0 | 0 | 0 | 0 | 3747 | 4790 | 0 | 0 | 0.375 | 3‑5‑0 (0‑0) | 8537 |
22 | Dominic Kauffeld | WECRH | 0 | 0 | 0 | 0 | 0 | 0 | 7968 | 0 | 1.000 | 4‑0‑0 (0‑0) | 7968 |
23 | Matt Rimmey | DSMTH | 7290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 7290 |
24 | Eric D Pflasterer | MEHLH | 0 | 0 | 6569 | 0 | 0 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 6569 |
25 | Lap Nguyen | DSMTH | 6112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 1‑2‑2 (0‑0) | 6112 |
26 | Alex Khater | VIANH | 0 | 0 | 6071 | 0 | 0 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 6071 |
27 | Elias Bustillos | FHCEH | 0 | 0 | 5966 | 0 | 0 | 0 | 0 | 0 | 0.625 | 2‑1‑1 (0‑0) | 5966 |
28 | Lazo Fathullah | MEHLH | 0 | 0 | 5765 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5765 |
29 | Truman D Cline | SJOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5743 | 0.500 | 3‑3‑0 (0‑0) | 5743 |
30 | Cole Harris | BEWEH | 0 | 0 | 0 | 5573 | 0 | 0 | 0 | 0 | 0.500 | 5‑5‑0 (0‑0) | 5573 |
31 | Mohamad Hamzeh | BEWEH | 0 | 0 | 5340 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1‑2‑0 (1‑0) | 5340 |
32 | Mekale Sims | LIFTH | 0 | 0 | 0 | 5297 | 0 | 0 | 0 | 0 | 0.350 | 3‑6‑1 (0‑0) | 5297 |
33 | Duy Le | BAYLH | 0 | 0 | 0 | 5069 | 0 | 0 | 0 | 0 | 0.400 | 3‑5‑2 (0‑0) | 5069 |
34 | Cortez Parker | LIFTH | 4854 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0‑1‑2 (1‑0) | 4854 |
35 | Jason Winkeler | BAYLH | 0 | 0 | 0 | 2740 | 0 | 0 | 0 | 0 | 0.100 | 1‑9‑0 (0‑0) | 2740 |
|
|
Grade 11 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Team | Bollinger | Class | Action | Win % | Record W‑L‑D (B‑H) | Total |
1 | Kamden D Hearn | BEEAH | 0 | 9113 | 9599 | 9710 | 9492 | 9375 | 0 | 8308 | 0.797 | 23‑4‑5 (0‑0) | 55597 |
2 | Leeya Bledsoe | PWSOH | 6978 | 6633 | 8456 | 6977 | 0 | 7236 | 5367 | 7043 | 0.569 | 20‑15‑1 (0‑0) | 48690 |
3 | L C Petersen | BEEAH | 0 | 8121 | 6741 | 7307 | 7511 | 6927 | 0 | 9469 | 0.656 | 19‑9‑4 (0‑0) | 46076 |
4 | Andrew Tate | VIANH | 6798 | 0 | 0 | 0 | 7340 | 7343 | 7809 | 7336 | 0.630 | 14‑8‑1 (0‑0) | 36626 |
5 | Steven Blakey | BEEAH | 0 | 3899 | 3920 | 5996 | 6663 | 6209 | 0 | 7697 | 0.500 | 14‑14‑4 (0‑0) | 34384 |
6 | Haydn McMahon | MTVEH | 5834 | 4518 | 3671 | 0 | 5207 | 6285 | 0 | 0 | 0.381 | 8‑13‑0 (0‑0) | 25515 |
7 | Jay Oliver | CRRSH | 0 | 5127 | 3999 | 3913 | 0 | 3654 | 5618 | 0 | 0.380 | 9‑15‑1 (1‑0) | 22311 |
8 | Thomas Frame | BEWEH | 0 | 0 | 8273 | 7393 | 6261 | 0 | 0 | 0 | 0.500 | 9‑9‑0 (0‑0) | 21927 |
9 | Pierre Ford | BEWEH | 0 | 0 | 7557 | 5212 | 5940 | 0 | 0 | 0 | 0.556 | 10‑8‑0 (0‑0) | 18709 |
10 | Austin Minute | WBSTH | 9344 | 8541 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 7‑1‑1 (0‑0) | 17885 |
11 | Graham Potts | VIANH | 7256 | 0 | 0 | 5149 | 0 | 3618 | 0 | 0 | 0.316 | 5‑12‑2 (0‑0) | 16023 |
12 | Owen Boss | JACKH | 0 | 6111 | 0 | 0 | 8720 | 0 | 0 | 0 | 0.625 | 5‑3‑0 (0‑0) | 14831 |
13 | Javier Gonzalez | MTVEH | 0 | 3398 | 5522 | 0 | 4764 | 0 | 0 | 0 | 0.300 | 3‑7‑0 (2‑0) | 13684 |
14 | Nylah Johnson | JNBSH | 0 | 0 | 0 | 0 | 0 | 5795 | 7604 | 0 | 0.625 | 5‑3‑0 (0‑0) | 13399 |
15 | Jude Busby | CHBRH | 6116 | 0 | 0 | 0 | 0 | 6671 | 0 | 0 | 0.389 | 2‑4‑3 (0‑0) | 12787 |
16 | Austin Gilliam | HERRH | 0 | 0 | 0 | 0 | 0 | 0 | 5520 | 6715 | 0.650 | 6‑3‑1 (0‑0) | 12235 |
17 | Mohit Anirudh Pra Maringanti | LDUEH | 0 | 0 | 0 | 0 | 11826 | 0 | 0 | 0 | 1.000 | 4‑0‑0 (0‑0) | 11826 |
18 | Joseph Correnti | BAYLH | 0 | 0 | 2100 | 4312 | 0 | 5136 | 0 | 0 | 0.100 | 1‑13‑1 (3‑0) | 11548 |
19 | Luke K Pierce | SJOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11513 | 1.000 | 6‑0‑0 (0‑0) | 11513 |
20 | Erick Carnell | LIFTH | 5192 | 0 | 0 | 5567 | 0 | 0 | 0 | 0 | 0.367 | 5‑9‑1 (0‑0) | 10759 |
21 | Luke Wacker | FESTH | 0 | 0 | 0 | 0 | 0 | 0 | 10637 | 0 | 0.667 | 2‑1‑0 (1‑0) | 10637 |
22 | Camden Sprague | SJOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8812 | 0.667 | 4‑2‑0 (0‑0) | 8812 |
23 | Chase Johnson | BEWEH | 0 | 0 | 8660 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4‑0‑0 (0‑0) | 8660 |
24 | Dawson C Miller | JACKH | 0 | 0 | 0 | 0 | 8504 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 8504 |
25 | Layne A Bergmark | JACKH | 0 | 0 | 0 | 0 | 7727 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7727 |
26 | Aiden Fraser | FHCEH | 0 | 0 | 7604 | 0 | 0 | 0 | 0 | 0 | 0.375 | 1‑2‑1 (0‑0) | 7604 |
27 | Chris Banks | HERRH | 0 | 0 | 0 | 0 | 0 | 0 | 7203 | 0 | 1.000 | 4‑0‑0 (0‑0) | 7203 |
28 | Weston Holekamp | PWCEH | 6647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 6647 |
29 | Leandro Santana Malagon | MEHLH | 6532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 3‑1‑1 (0‑0) | 6532 |
30 | Elijah C Braden | JACKH | 0 | 6479 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 6479 |
31 | Gavin D Moyar | JACKH | 0 | 5240 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 5240 |
32 | London Hall | LIFTH | 0 | 0 | 0 | 4834 | 0 | 0 | 0 | 0 | 0.250 | 2‑6‑0 (2‑0) | 4834 |
33 | Johnny M Bild | BAYLH | 0 | 3956 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1‑2‑0 (0‑0) | 3956 |
34 | Kevin Cai | JACKH | 0 | 0 | 0 | 0 | 3542 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 3542 |
35 | Dimitry Babey | FHCEH | 0 | 0 | 2121 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1‑0‑0 (0‑0) | 2121 |
|
|
Grade 10 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Team | Bollinger | Class | Action | Win % | Record W‑L‑D (B‑H) | Total |
1 | Jaxson Kelly | BEEAH | 5821 | 8559 | 8943 | 8176 | 9320 | 7670 | 0 | 9082 | 0.743 | 24‑6‑7 (0‑0) | 57571 |
2 | Colton Clark | MTVEH | 9284 | 7214 | 8451 | 8227 | 8450 | 7355 | 0 | 7801 | 0.662 | 21‑9‑7 (0‑0) | 56782 |
3 | Dominic Khaul | VIANH | 7340 | 6825 | 8100 | 7936 | 6609 | 6654 | 8909 | 7616 | 0.659 | 25‑12‑4 (0‑0) | 53380 |
4 | Jayce Petersen | BEEAH | 9611 | 0 | 8147 | 8188 | 7641 | 9444 | 0 | 8464 | 0.742 | 22‑6‑5 (0‑0) | 51495 |
5 | Oliver Cleveland | BEEAH | 0 | 6450 | 6641 | 7654 | 6647 | 11564 | 0 | 9505 | 0.641 | 19‑10‑3 (0‑0) | 48461 |
6 | Ben Shepard | BEEAH | 7950 | 6675 | 7562 | 0 | 6239 | 9959 | 0 | 9223 | 0.685 | 18‑8‑1 (2‑0) | 47608 |
7 | Ayush Prabhat | FZWEH | 0 | 0 | 0 | 7535 | 9167 | 9609 | 9758 | 10386 | 0.750 | 20‑6‑2 (0‑0) | 46455 |
8 | Angelo Lancia | VIANH | 6734 | 6048 | 7364 | 6008 | 6377 | 6141 | 5673 | 0 | 0.515 | 17‑16‑1 (1‑0) | 44345 |
9 | Nasser A Williams | CRRSH | 6836 | 0 | 8162 | 0 | 6033 | 0 | 6099 | 0 | 0.500 | 7‑7‑3 (0‑0) | 27130 |
10 | Ethan Muller | MTVEH | 0 | 8232 | 6065 | 0 | 6203 | 4545 | 0 | 0 | 0.406 | 6‑9‑1 (0‑0) | 25045 |
11 | Nathanael Joseph | MEHLH | 0 | 7515 | 8369 | 0 | 0 | 8873 | 0 | 0 | 0.708 | 8‑3‑1 (0‑0) | 24757 |
12 | Sarah E Kraemer | BEEAH | 0 | 2669 | 3656 | 0 | 4557 | 4610 | 0 | 6955 | 0.341 | 7‑14‑1 (0‑0) | 22447 |
13 | Evan Wheeler | BEWEH | 0 | 0 | 6728 | 6116 | 5823 | 0 | 0 | 0 | 0.611 | 10‑6‑2 (0‑0) | 18667 |
14 | Matthew Luczkowski | FHCEH | 6707 | 5508 | 5762 | 0 | 0 | 0 | 0 | 0 | 0.385 | 4‑7‑2 (0‑0) | 17977 |
15 | Tri Q Tran | BAYLH | 0 | 7890 | 0 | 8584 | 0 | 0 | 0 | 0 | 0.750 | 9‑2‑3 (0‑0) | 16474 |
16 | Aiden Little | BEEAH | 0 | 6587 | 5120 | 0 | 4170 | 0 | 0 | 0 | 0.375 | 4‑7‑1 (0‑0) | 15877 |
17 | Aiden J Padua | CHBRH | 8747 | 0 | 0 | 0 | 0 | 6917 | 0 | 0 | 0.667 | 5‑2‑2 (0‑0) | 15664 |
18 | Owen A Coffee | JACKH | 0 | 8015 | 0 | 0 | 6749 | 0 | 0 | 0 | 0.688 | 5‑2‑1 (0‑0) | 14764 |
19 | Michael A Dickerson | BAYLH | 0 | 0 | 5522 | 4379 | 0 | 4275 | 0 | 0 | 0.333 | 6‑12‑0 (0‑0) | 14176 |
20 | Elias D Fann | JACKH | 0 | 7158 | 0 | 0 | 6161 | 0 | 0 | 0 | 0.625 | 5‑3‑0 (0‑0) | 13319 |
21 | Brycen Fox | MTVEH | 6467 | 0 | 5307 | 0 | 0 | 0 | 0 | 0 | 0.444 | 4‑5‑0 (0‑0) | 11774 |
22 | Tucker Martin | BEEAH | 5422 | 5726 | 0 | 0 | 0 | 0 | 0 | 0 | 0.278 | 2‑6‑1 (0‑0) | 11148 |
23 | Jaxton Pope | JACKH | 0 | 4848 | 0 | 0 | 6099 | 0 | 0 | 0 | 0.375 | 3‑5‑0 (0‑0) | 10947 |
24 | Gabriel W Tanner | JACKH | 0 | 4956 | 0 | 0 | 5885 | 0 | 0 | 0 | 0.500 | 3‑3‑1 (1‑0) | 10841 |
25 | Nolan Carstens | BAYLH | 0 | 0 | 5270 | 5398 | 0 | 0 | 0 | 0 | 0.357 | 5‑9‑0 (0‑0) | 10668 |
26 | Carlos J Robledo | HERRH | 0 | 0 | 0 | 0 | 0 | 0 | 5511 | 5094 | 0.500 | 5‑5‑0 (0‑0) | 10605 |
27 | Evan Bequette | BEWEH | 0 | 0 | 4650 | 5168 | 0 | 0 | 0 | 0 | 0.429 | 6‑8‑0 (0‑0) | 9818 |
28 | A J Roberts | JACKH | 0 | 4460 | 0 | 0 | 5015 | 0 | 0 | 0 | 0.500 | 3‑3‑1 (1‑0) | 9475 |
29 | Kapleeswar Jeyakumar | FHOWH | 0 | 0 | 9260 | 0 | 0 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 9260 |
30 | Molly Hilyard | MTVEH | 0 | 3881 | 5363 | 0 | 0 | 0 | 0 | 0 | 0.312 | 2‑5‑1 (0‑0) | 9244 |
31 | Eli Miller | JACKH | 0 | 4749 | 0 | 0 | 4427 | 0 | 0 | 0 | 0.286 | 2‑5‑0 (1‑0) | 9176 |
32 | Degan Thompson | JACKH | 0 | 7461 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7461 |
33 | Luka Poet | SJOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6850 | 0.500 | 3‑3‑0 (0‑0) | 6850 |
34 | Luke Heiby | ALTHH | 0 | 0 | 0 | 0 | 6822 | 0 | 0 | 0 | 0.625 | 2‑1‑1 (0‑0) | 6822 |
35 | Charlie Villhard | KIRKH | 0 | 0 | 0 | 0 | 0 | 0 | 6713 | 0 | 0.750 | 3‑1‑0 (0‑0) | 6713 |
36 | Adrian Stuart | JACKH | 0 | 6668 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6668 |
37 | Camdin Simpson | MTVEH | 6226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 6226 |
38 | Jacob Sage | CHBRH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6074 | 0.500 | 3‑3‑0 (0‑0) | 6074 |
39 | Marion Walters | LIFTH | 0 | 0 | 0 | 5872 | 0 | 0 | 0 | 0 | 0.600 | 6‑4‑0 (0‑0) | 5872 |
40 | Seth T Mirly | JACKH | 0 | 0 | 0 | 0 | 5766 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5766 |
41 | Drew Smith | JACKH | 0 | 0 | 0 | 0 | 5321 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 5321 |
42 | Aaron R Padua | CHBRH | 4895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 4895 |
43 | Joel E Kurfman | BEWEH | 0 | 0 | 4739 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4739 |
44 | Gus Cole | JACKH | 0 | 0 | 0 | 0 | 4461 | 0 | 0 | 0 | 0.000 | 0‑4‑0 (0‑0) | 4461 |
45 | Julian Rodriguez | BEWEH | 0 | 0 | 4086 | 0 | 0 | 0 | 0 | 0 | 0.375 | 1‑2‑1 (0‑0) | 4086 |
46 | Ashtin King | CRRSH | 0 | 0 | 4017 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4017 |
47 | Raymond Joy | MTVEH | 3474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0‑4‑1 (0‑0) | 3474 |
48 | Aidan Daugherty | CRRSH | 0 | 0 | 3333 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0‑2‑0 (1‑0) | 3333 |
|
|
Grade 9 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Team | Bollinger | Class | Action | Win % | Record W‑L‑D (B‑H) | Total |
1 | Tim Gill | MARQH | 7210 | 8772 | 8963 | 0 | 7394 | 7764 | 7823 | 7931 | 0.613 | 16‑9‑6 (0‑0) | 55857 |
2 | Gabriel S Boyd | MARQH | 9210 | 7086 | 10631 | 0 | 0 | 8762 | 8492 | 0 | 0.619 | 11‑6‑4 (0‑0) | 44181 |
3 | Dominic Rodriguez | VERCH | 8286 | 7989 | 8960 | 0 | 0 | 8540 | 8490 | 0 | 0.545 | 11‑9‑2 (1‑0) | 42265 |
4 | Siddharth Dasari | PWSOH | 8137 | 8052 | 0 | 0 | 7722 | 8159 | 9711 | 0 | 0.619 | 11‑6‑4 (0‑0) | 41781 |
5 | Lawrence Parker | BEEAH | 5606 | 0 | 6665 | 5490 | 4782 | 0 | 0 | 6970 | 0.400 | 12‑18‑0 (1‑0) | 29513 |
6 | Andrew Bermudez | BEEAH | 0 | 7244 | 5961 | 0 | 5945 | 0 | 0 | 6886 | 0.400 | 8‑12‑0 (0‑0) | 26036 |
7 | Colin White | MTVEH | 0 | 6200 | 6164 | 0 | 7112 | 6390 | 0 | 0 | 0.594 | 9‑6‑1 (0‑0) | 25866 |
8 | Charlie Wenk | VIANH | 4469 | 5217 | 0 | 0 | 5414 | 6753 | 2747 | 0 | 0.316 | 5‑12‑2 (1‑0) | 24600 |
9 | Paulo Sandoval | NORMH | 3787 | 7007 | 5433 | 0 | 0 | 0 | 0 | 6148 | 0.417 | 7‑10‑1 (1‑0) | 22375 |
10 | Kenneth Nichols | BEEAH | 6888 | 6879 | 6172 | 0 | 0 | 0 | 0 | 0 | 0.429 | 5‑7‑2 (1‑0) | 19939 |
11 | Gary Gray | NORMH | 0 | 5271 | 1857 | 0 | 0 | 0 | 6399 | 6105 | 0.417 | 7‑10‑1 (0‑0) | 19632 |
12 | Lennon Wagner | BEEAH | 0 | 0 | 4605 | 4298 | 0 | 4179 | 0 | 5362 | 0.229 | 5‑18‑1 (2‑0) | 18444 |
13 | Theodore Dubois | VIANH | 0 | 0 | 0 | 0 | 5427 | 5915 | 5868 | 0 | 0.458 | 5‑6‑1 (0‑0) | 17210 |
14 | Jackson Vencill | FZWEH | 0 | 0 | 7692 | 6674 | 0 | 0 | 0 | 0 | 0.571 | 8‑6‑0 (0‑0) | 14366 |
15 | Isaiah Pulido | LIFTH | 6697 | 0 | 0 | 7062 | 0 | 0 | 0 | 0 | 0.633 | 9‑5‑1 (0‑0) | 13759 |
16 | Jordan Bagwell | BEWEH | 0 | 0 | 3561 | 4895 | 5013 | 0 | 0 | 0 | 0.417 | 7‑10‑1 (0‑0) | 13469 |
17 | Kalil Wooden | NORMH | 0 | 5846 | 7592 | 0 | 0 | 0 | 0 | 0 | 0.438 | 3‑4‑1 (0‑0) | 13438 |
18 | Kayden Groves | HERRH | 0 | 0 | 0 | 0 | 0 | 0 | 6801 | 6207 | 0.600 | 6‑4‑0 (0‑0) | 13008 |
19 | James Cauthon | MTVEH | 4296 | 0 | 0 | 0 | 0 | 7307 | 0 | 0 | 0.333 | 2‑5‑2 (0‑0) | 11603 |
20 | Ashrith Prasad Maringanti | LDUEH | 0 | 0 | 0 | 0 | 9587 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 9587 |
21 | Trinya Lamb-Tucker | BEEAH | 0 | 0 | 4706 | 0 | 0 | 0 | 0 | 4807 | 0.208 | 2‑9‑1 (0‑0) | 9513 |
22 | Ace Brumfield | JACKH | 0 | 5133 | 0 | 0 | 4151 | 0 | 0 | 0 | 0.429 | 3‑4‑0 (1‑0) | 9284 |
23 | Jabori Fluellen | NORMH | 4610 | 4371 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 2‑6‑0 (1‑0) | 8981 |
24 | Trenton Banister-Givens | DSMTH | 0 | 0 | 4409 | 4105 | 0 | 0 | 0 | 0 | 0.214 | 3‑11‑0 (0‑0) | 8514 |
25 | Lucas Carstens | BAYLH | 0 | 0 | 3186 | 5179 | 0 | 0 | 0 | 0 | 0.286 | 4‑10‑0 (0‑0) | 8365 |
26 | David Juarez | DSMTH | 0 | 0 | 4335 | 3846 | 0 | 0 | 0 | 0 | 0.250 | 3‑10‑1 (0‑0) | 8181 |
27 | Obadiah Burke | HOME4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7920 | 0.500 | 3‑3‑0 (0‑0) | 7920 |
28 | Jacob Darnell | BAYLH | 0 | 4088 | 0 | 3216 | 0 | 0 | 0 | 0 | 0.107 | 1‑12‑1 (0‑0) | 7304 |
29 | Michael Bu | PWSOH | 0 | 6891 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 2‑1‑1 (0‑0) | 6891 |
30 | Aristen Malone | FHCEH | 0 | 0 | 0 | 6318 | 0 | 0 | 0 | 0 | 0.500 | 5‑5‑0 (0‑0) | 6318 |
31 | Cole Altman | JACKH | 0 | 6039 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1‑2‑0 (1‑0) | 6039 |
32 | Hayden Hall | BEEAH | 0 | 0 | 0 | 5942 | 0 | 0 | 0 | 0 | 0.600 | 6‑4‑0 (0‑0) | 5942 |
33 | Forest Wildhaber | JACKH | 0 | 2981 | 0 | 0 | 2739 | 0 | 0 | 0 | 0.143 | 1‑6‑0 (1‑0) | 5720 |
34 | Ian Buerck | JACKH | 0 | 5483 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 1‑2‑1 (0‑0) | 5483 |
35 | Finley J Bartels | WBSTH | 0 | 0 | 0 | 5339 | 0 | 0 | 0 | 0 | 0.400 | 4‑6‑0 (0‑0) | 5339 |
36 | Julia Patterson | BEEAH | 0 | 0 | 5201 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0‑6‑0 (0‑0) | 5201 |
37 | Caden Slaughter | DSMTH | 0 | 0 | 4617 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0‑4‑0 (0‑0) | 4617 |
38 | Malachia Hughes | JACKH | 0 | 4595 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0‑2‑2 (0‑0) | 4595 |
39 | Elias Deming | HERRH | 0 | 0 | 0 | 0 | 0 | 0 | 4086 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4086 |
40 | Eamon P Ryan | VIANH | 4076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4076 |
41 | Nicholas Lunsford | HERRH | 0 | 0 | 0 | 0 | 0 | 0 | 3569 | 0 | 0.375 | 1‑2‑1 (0‑0) | 3569 |
42 | Jaxon P Ward | WBSTH | 0 | 0 | 0 | 3500 | 0 | 0 | 0 | 0 | 0.200 | 2‑8‑0 (0‑0) | 3500 |
43 | Rantha Thang | DSMTH | 3206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0‑4‑0 (1‑0) | 3206 |
44 | Arturo Morales | NORMH | 0 | 0 | 3099 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0‑2‑2 (0‑0) | 3099 |
45 | Monyel M Roberson | MTVEH | 0 | 0 | 0 | 0 | 2628 | 0 | 0 | 0 | 0.000 | 0‑4‑0 (0‑0) | 2628 |
46 | LilithJo Dickneite | MTVEH | 0 | 0 | 2228 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 2228 |
47 | Rodney Craft | BEEAH | 1171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0‑1‑0 (0‑0) | 1171 |
|
|
Grade 8 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Team | Bollinger | Class | Action | Win % | Record W‑L‑D (B‑H) | Total |
1 | A Ollie Gorislavsky | PYWEM | 10900 | 10176 | 11138 | 9924 | 5927 | 10377 | 7524 | 9925 | 0.780 | 28‑5‑8 (0‑0) | 69964 |
2 | Nathan Schaeffel | HOME1 | 9956 | 0 | 7467 | 9073 | 10928 | 11160 | 11862 | 9108 | 0.803 | 28‑5‑5 (0‑0) | 69554 |
