2024 GATEWAY GRADE TOURNAMENT - Grand Prix Results |
|
Section - GRADE 12 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Sanel Brka | 31093368 | 12 | MEHLH | 1439 | 1447 | 1752 W 3 | 1278 W 9 | 1765 W 6 | 1797 W 4 | 6592 | 9888 |
2 | Joshua L Vaughan | 30471103 | 12 | CRRSH | 1017 | 1015 | 1648 W 7 | 965 L 6 | 1352 D 3 | 1708 W 8 | 5673 | 8510 |
3 | Thomas J Hays | 31655253 | 12 | JACKH | 896 | 952 | 1447 L 1 | 907 W 10 | 1415 D 2 | 1765 W 6 | 5534 | 8301 |
4 | Joseph Nesselhauf | 30793681 | 12 | VIANH | 1009 | 997 | 965 L 5 | 1708 W 8 | 1278 W 9 | 1447 L 1 | 5398 | 8097 |
5 | Ben Shepard | 30519386 | 10 | BEEAH | 898 | 965 | 1797 W 4 | 1648 W 7 | 0 U | 0 U | 3445 | 5168 |
6 | Khai Khai | 31492295 | 12 | VIANH | 929 | 965 | 1708 W 8 | 1815 W 2 | 1447 L 1 | 952 L 3 | 5922 | 8883 |
7 | Adaiah Gordon | 31500168 | 12 | NORMH | 880 | 848 | 1015 L 2 | 965 L 5 | 907 W 10 | 1278 W 9 | 4165 | 6248 |
8 | Zac Barber | 31519970 | 12 | NORMH | 990 | 908 | 965 L 6 | 997 L 4 | 907 B | 1015 L 2 | 3884 | 5826 |
9 | Charlie Guest | 32112100 | 12 | CRRSH | Unr. | 478 | 907 W 10 | 1447 L 1 | 997 L 4 | 848 L 7 | 4199 | 6299 |
10 | Conrad M Beach | 31553500 | 12 | BAYLH | 106 | 107 | 478 L 9 | 952 L 3 | 848 L 7 | 907 B | 3185 | 4778 |
|
|
Section - GRADE 11 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Kamden D Hearn | 30832815 | 11 | BEEAH | 951 | 1063 | 1058 W 10 | 1372 W 4 | 1910 W 2 | 1735 W 5 | 6075 | 9113 |
2 | Austin Minute | 15568628 | 11 | WBSTH | 1115 | 1110 | 1253 W 8 | 1668 W 6 | 1063 L 1 | 1710 W 3 | 5694 | 8541 |
3 | L C Petersen | 31654650 | 11 | BEEAH | 774 | 910 | 901 W 12 | 1735 W 5 | 1668 W 6 | 1110 L 2 | 5414 | 8121 |
4 | Elijah C Braden | 31789815 | 11 | JACKH | 487 | 572 | 1002 W 11 | 1063 L 1 | 1058 W 10 | 1196 W 9 | 4319 | 6479 |
5 | Leeya Bledsoe | 16508071 | 11 | PWSOH | 981 | 935 | 1196 W 9 | 910 L 3 | 1253 W 8 | 1063 L 1 | 4422 | 6633 |
6 | Owen Boss | 16090782 | 11 | JACKH | 904 | 868 | 1052 W 7 | 1110 L 2 | 910 L 3 | 1002 W 11 | 4074 | 6111 |
7 | Jay Oliver | 31591632 | 11 | CRRSH | 113 | 252 | 868 L 6 | 901 W 12 | 396 L 9 | 1253 W 8 | 3418 | 5127 |
8 | Gavin D Moyar | 31655288 | 11 | JACKH | 485 | 453 | 1110 L 2 | 1196 W 9 | 935 L 5 | 252 L 7 | 3493 | 5240 |
9 | Haydn McMahon | 30797714 | 11 | MTVEH | 430 | 396 | 935 L 5 | 453 L 8 | 1052 W 7 | 572 L 4 | 3012 | 4518 |
10 | Johnny M Bild | 30797555 | 11 | BAYLH | 239 | 258 | 1063 L 1 | 1002 W 11 | 572 L 4 | 0 U | 2637 | 3956 |
11 | Steven Blakey | 32112657 | 11 | BEEAH | Unr. | 202 | 572 L 4 | 258 L 10 | 901 W 12 | 868 L 6 | 2599 | 3899 |
12 | Javier Gonzalez | 32112685 | 11 | MTVEH | Unr. | 101 | 910 L 3 | 252 L 7 | 202 L 11 | 901 B | 2265 | 3398 |
|
|
Section - GRADE 10 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Ethan Muller | 32112675 | 10 | MTVEH | Unr. | 1068 | 1180 D 8 | 1434 W 15 | 1125 W 20 | 1749 W 5 | 5488 | 8232 |
2 | Jaxson Kelly | 31518249 | 10 | BEEAH | 906 | 941 | 1435 W 14 | 1450 W 13 | 1613 W 11 | 1208 D 3 | 5706 | 8559 |
3 | Tri Q Tran | 31553639 | 10 | BAYLH | 703 | 808 | 1043 W 22 | 950 W 17 | 1926 W 4 | 1341 D 2 | 5260 | 7890 |
4 | Nathanael Joseph | 31518896 | 10 | MEHLH | 1162 | 1126 | 1434 W 15 | 1286 W 18 | 808 L 3 | 1482 W 12 | 5010 | 7515 |
5 | Ben Shepard | 30519386 | 10 | BEEAH | 965 | 949 | 950 B | 950 B | 1482 W 12 | 1068 L 1 | 4450 | 6675 |
6 | Degan Thompson | 31789738 | 10 | JACKH | 591 | 721 | 932 L 7 | 965 W 21 | 1627 W 10 | 1450 W 13 | 4974 | 7461 |
7 | Dominic Khaul | 31492308 | 10 | VIANH | 980 | 932 | 1521 W 6 | 682 L 12 | 1286 W 18 | 1061 D 9 | 4550 | 6825 |
8 | Owen A Coffee | 31655260 | 10 | JACKH | 653 | 780 | 1468 D 1 | 827 L 10 | 1435 W 14 | 1613 W 11 | 5343 | 8015 |
9 | Aiden Little | 31518227 | 10 | BEEAH | 640 | 661 | 1186 W 19 | 813 L 11 | 1060 W 16 | 1332 D 7 | 4391 | 6587 |
10 | Oliver Cleveland | 31518061 | 10 | BEEAH | 871 | 827 | 813 L 11 | 1580 W 8 | 721 L 6 | 1186 W 19 | 4300 | 6450 |
11 | Colton Clark | 31518919 | 10 | MTVEH | 817 | 813 | 1627 W 10 | 1461 W 9 | 941 L 2 | 780 L 8 | 4809 | 7214 |
12 | Elias D Fann | 31655310 | 10 | JACKH | 618 | 682 | 965 W 21 | 1732 W 7 | 949 L 5 | 1126 L 4 | 4772 | 7158 |
13 | Matthew Luczkowski | 32041752 | 10 | FHCEH | 723 | 650 | 1060 W 16 | 941 L 2 | 950 W 17 | 721 L 6 | 3672 | 5508 |
14 | Angelo Lancia | 31515131 | 10 | VIANH | 640 | 635 | 941 L 2 | 1186 W 19 | 780 L 8 | 1125 W 20 | 4032 | 6048 |
15 | Adrian Stuart | 31789749 | 10 | JACKH | 595 | 634 | 1126 L 4 | 1068 L 1 | 965 W 21 | 1286 W 18 | 4445 | 6668 |
16 | Gabriel W Tanner | 31655218 | 10 | JACKH | 231 | 260 | 650 L 13 | 950 B | 661 L 9 | 1043 W 22 | 3304 | 4956 |
17 | A J Roberts | 31655299 | 10 | JACKH | 157 | 150 | 950 B | 808 L 3 | 650 L 13 | 565 D 21 | 2973 | 4460 |
18 | Tucker Martin | 31654684 | 10 | BEEAH | 492 | 486 | 1125 W 20 | 1126 L 4 | 932 L 7 | 634 L 15 | 3817 | 5726 |
19 | Eli Miller | 32112457 | 10 | JACKH | Unr. | 386 | 661 L 9 | 635 L 14 | 1043 W 22 | 827 L 10 | 3166 | 4749 |
20 | Jaxton Pope | 32112533 | 10 | JACKH | Unr. | 325 | 486 L 18 | 1043 W 22 | 1068 L 1 | 635 L 14 | 3232 | 4848 |
21 | Molly Hilyard | 32112719 | 10 | MTVEH | Unr. | 165 | 682 L 12 | 721 L 6 | 634 L 15 | 550 D 17 | 2587 | 3881 |
22 | Sarah E Kraemer | 31554019 | 10 | BEEAH | 343 | 243 | 808 L 3 | 325 L 20 | 386 L 19 | 260 L 16 | 1779 | 2669 |
|
|
Section - GRADE 9 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Timmy Gill | 31106227 | 9 | MARQH | 811 | 937 | 1458 W 10 | 1420 W 11 | 1208 W 9 | 1762 W 3 | 5848 | 8772 |
2 | Dominic Rodriguez | 31354318 | 9 | VERCH | 976 | 983 | 1568 W 5 | 1228 D 7 | 1146 W 15 | 1384 D 6 | 5326 | 7989 |
3 | Siddharth Dasari | 17068135 | 9 | PWSOH | 956 | 962 | 1637 W 4 | 1345 W 13 | 1449 W 8 | 937 L 1 | 5368 | 8052 |
4 | Andrew Bermudez | 32112666 | 9 | BEEAH | Unr. | 837 | 962 L 3 | 1217 W 12 | 1345 W 13 | 1305 W 14 | 4829 | 7244 |
5 | Kenneth Nichols | 32098035 | 9 | BEEAH | 748 | 768 | 983 L 2 | 1110 W 19 | 1035 W 17 | 1458 W 10 | 4586 | 6879 |
6 | Gabriel S Boyd | 16179503 | 9 | MARQH | 1018 | 984 | 1305 W 14 | 408 L 9 | 1628 W 7 | 1383 D 2 | 4724 | 7086 |
7 | Michael Bu | 32113069 | 9 | PWSOH | Unr. | 828 | 1035 W 17 | 1383 D 2 | 984 L 6 | 1192 W 16 | 4594 | 6891 |
8 | Colin White | 32112690 | 9 | MTVEH | Unr. | 649 | 1217 W 12 | 1146 W 15 | 962 L 3 | 808 D 9 | 4133 | 6200 |
9 | Paulo Sandoval | 32098303 | 9 | NORMH | 212 | 408 | 901 B | 1784 W 6 | 937 L 1 | 1049 D 8 | 4671 | 7007 |
10 | Cole Altman | 32112412 | 9 | JACKH | Unr. | 658 | 937 L 1 | 901 B | 1420 W 11 | 768 L 5 | 4026 | 6039 |
11 | Kalil Wooden | 32112285 | 9 | NORMH | Unr. | 620 | 1192 W 16 | 937 L 1 | 658 L 10 | 1110 W 19 | 3897 | 5846 |
12 | Ace Brumfield | 32112388 | 9 | JACKH | Unr. | 417 | 649 L 8 | 837 L 4 | 901 B | 1035 W 17 | 3422 | 5133 |
13 | Ian Buerck | 32112500 | 9 | JACKH | Unr. | 545 | 1110 W 19 | 962 L 3 | 837 L 4 | 746 D 15 | 3655 | 5483 |
14 | Gary Gray | 32112278 | 9 | NORMH | Unr. | 505 | 984 L 6 | 792 D 16 | 901 W 18 | 837 L 4 | 3514 | 5271 |
15 | Charlie Wenk | 32081436 | 9 | VIANH | 300 | 346 | 901 W 18 | 649 L 8 | 983 L 2 | 945 D 13 | 3478 | 5217 |
16 | Malachia Hughes | 32112431 | 9 | JACKH | Unr. | 392 | 620 L 11 | 905 D 14 | 710 D 19 | 828 L 7 | 3063 | 4595 |
17 | Jabori Fluellen | 32098240 | 9 | NORMH | 218 | 235 | 828 L 7 | 901 W 18 | 768 L 5 | 417 L 12 | 2914 | 4371 |
18 | Forest Wildhaber | 32112484 | 9 | JACKH | Unr. | 101 | 346 L 15 | 235 L 17 | 505 L 14 | 901 B | 1987 | 2981 |
19 | Jacob Darnell | 32112235 | 9 | BAYLH | Unr. | 310 | 545 L 13 | 768 L 5 | 792 D 16 | 620 L 11 | 2725 | 4088 |
|
|
Section - GRADE 7-8 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Amy Gorislavsky | 16224647 | 8 | PYWEM | 1338 | 1357 | 1444 W 9 | 1736 W 8 | 1975 W 4 | 1629 W 7 | 6784 | 10176 |
2 | Nishanth Mohan Kumar | 30598414 | 7 | PYWEM | 1340 | 1345 | 1736 W 8 | 1575 D 4 | 1921 W 5 | 1444 W 9 | 6676 | 10014 |
3 | Aryansh Tripathy | 30228271 | 7 | PYWEM | 1292 | 1292 | 1664 W 11 | 1521 D 5 | 1444 W 9 | 1736 W 8 | 6365 | 9548 |
4 | Stefan J Marin | 31591542 | 7 | HOLBM | 1170 | 1175 | 1629 W 7 | 1745 D 2 | 1357 L 1 | 1216 W 12 | 5947 | 8921 |
5 | Eli Samovski | 30035484 | 8 | PYNEM | 1098 | 1121 | 1216 W 12 | 1692 D 3 | 1345 L 2 | 1814 W 6 | 6067 | 9101 |
6 | Aditya Subramanian | 31503578 | 7 | PYWEM | 1043 | 1014 | 1050 W 10 | 1264 D 11 | 1216 W 12 | 1121 L 5 | 4651 | 6977 |
7 | Ryan Esarey | 32106969 | 8 | CHAMH | Unr. | 829 | 1175 L 4 | 1216 W 12 | 1050 W 10 | 1357 L 1 | 4798 | 7197 |
8 | Gabriel Katon | 30769577 | 7 | MWRHM | 954 | 936 | 1345 L 2 | 1357 L 1 | 1050 B | 1292 L 3 | 5044 | 7566 |
9 | Gustav Bolin | 30769216 | 7 | MWRHM | 642 | 644 | 1357 L 1 | 1050 W 10 | 1292 L 3 | 1345 L 2 | 5044 | 7566 |
10 | Amer Sakroujeh | 32112176 | 7 | MWRHM | Unr. | 250 | 1014 L 6 | 644 L 9 | 829 L 7 | 1050 B | 3537 | 5306 |
11 | Gibson Greenberg | 30495899 | 8 | CRVWM | 855 | 864 | 1292 L 3 | 1414 D 6 | 0 U | 0 U | 2706 | 4059 |
12 | Benjamin Walentik | 32112622 | 7 | MWRHM | Unr. | 416 | 1121 L 5 | 829 L 7 | 1014 L 6 | 1175 L 4 | 4139 | 6209 |
|
|
Section - GRADE 5-6 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Nikhil J Mukherji | 31197557 | 6 | WYDNM | 747 | 830 | 1279 W 9 | 1265 W 11 | 1302 D 3 | 1470 W 6 | 5316 | 7974 |
2 | Akshaj Prathi | 31198206 | 6 | PYWEM | 1124 | 1095 | 1366 W 5 | 1070 D 6 | 1504 W 4 | 1302 D 3 | 5242 | 7863 |
3 | Mannan Ahuja | 17207535 | 5 | MICDH | 861 | 902 | 1349 W 8 | 1435 W 7 | 1230 D 1 | 1495 D 2 | 5509 | 8264 |
4 | Sidney Corson | 31246519 | 6 | WYDNM | 686 | 704 | 1111 W 12 | 992 W 13 | 1095 L 2 | 1279 W 9 | 4477 | 6716 |
5 | Colin M Brown | 31554111 | 6 | WYDNM | 547 | 566 | 1095 L 2 | 1111 W 12 | 992 W 13 | 901 X | 4099 | 6149 |
6 | Cooper Mayes | 31553901 | 6 | PYCEM | 592 | 670 | 901 W 15 | 1495 D 2 | 1435 W 7 | 830 L 1 | 4661 | 6992 |
7 | Gautam Dasari | 30891150 | 5 | OAKBE | 671 | 635 | 974 W 14 | 902 L 3 | 670 L 6 | 992 W 13 | 3538 | 5307 |
8 | Tommy Lazaroff | 31093902 | 5 | COMME | 520 | 549 | 902 L 3 | 974 W 14 | 1265 W 11 | 0 U | 3141 | 4712 |
9 | Oliver Rubin | 31093224 | 5 | MWRHE | 486 | 479 | 830 L 1 | 901 W 15 | 970 W 10 | 704 L 4 | 3405 | 5108 |
10 | Elliott Johnson | 31552934 | 5 | CAPTE | 162 | 170 | 192 L 13 | 901 B | 479 L 9 | 1111 W 12 | 2683 | 4025 |
11 | Teddy Breihan | 31481665 | 6 | MWRHE | 505 | 465 | 901 B | 830 L 1 | 549 L 8 | 0 F | 2280 | 3420 |
12 | Thurston McBurnett | 30797900 | 6 | MWRHE | 375 | 311 | 704 L 4 | 566 L 5 | 901 W 15 | 170 L 10 | 2341 | 3512 |
13 | Henry Marsh | 32098041 | 5 | MWRHE | 105 | 192 | 970 W 10 | 704 L 4 | 566 L 5 | 635 L 7 | 2875 | 4313 |
14 | Isaac White | 32112246 | 5 | CAPTE | Unr. | 174 | 635 L 7 | 549 L 8 | 0 U | 0 U | 1184 | 1776 |
15 | Bridget Lampert | 32113106 | 5 | GNTSE | Unr. | 101 | 670 L 6 | 479 L 9 | 311 L 12 | 0 U | 1460 | 2190 |
|
|
Section - GRADE 4 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Dhruv Agarwal | 31743716 | 4 | MICDH | 1026 | 1003 | 1264 W 8 | 1470 W 4 | 1604 W 2 | 749 L 3 | 5087 | 7631 |
2 | Charlotte Wang | 30018604 | 4 | MMECE | 801 | 804 | 1016 W 10 | 1398 W 5 | 1003 L 1 | 1080 W 7 | 4497 | 6746 |
3 | Nicholas Popu | 30395616 | 4 | SPDEE | 720 | 749 | 670 L 4 | 1080 W 7 | 1181 W 6 | 1803 W 1 | 4734 | 7101 |
4 | Bryce E Corson | 31467976 | 4 | MMECE | 469 | 670 | 1549 W 3 | 1003 L 1 | 1398 W 5 | 1181 W 6 | 5131 | 7697 |
5 | William DeBord | 30917460 | 4 | NEWCE | 633 | 598 | 901 W 11 | 804 L 2 | 670 L 4 | 1016 W 10 | 3391 | 5087 |
6 | Vayun Pushpa | 31422127 | 4 | WLDHE | 361 | 381 | 680 D 7 | 1264 W 8 | 749 L 3 | 670 L 4 | 3363 | 5045 |
7 | Theodore R Johnson | 31553465 | 4 | NEWCE | 223 | 280 | 781 D 6 | 749 L 3 | 1016 W 10 | 804 L 2 | 3350 | 5025 |
8 | Lara D Mukherji | 31197562 | 4 | MMECE | 497 | 464 | 1003 L 1 | 381 L 6 | 0 U | 1090 W 9 | 2474 | 3711 |
9 | Oliver Beauboeuf | 32113078 | 4 | CLMTE | Unr. | 290 | 0 U | 0 U | 901 W 11 | 464 L 8 | 1365 | 2048 |
10 | Jack Bourland | 32097776 | 4 | CAPTE | 233 | 216 | 804 L 2 | 901 W 11 | 280 L 7 | 598 L 5 | 2583 | 3875 |
11 | Millier Van Doren | 31906386 | 4 | MMECE | Unr. | 101 | 598 L 5 | 216 L 10 | 290 L 9 | 901 B | 2005 | 3008 |
|
|
Section - GRADE 3 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Leo Deng | 30464207 | 3 | PMNTE | 685 | 757 | 1195 W 3 | 1273 W 2 | 1212 W 6 | 1302 W 5 | 4982 | 7473 |
2 | Jacob Sullivan | 31816075 | 3 | RIMEE | 295 | 473 | 1318 W 4 | 757 L 1 | 1123 W 7 | 1096 W 8 | 4294 | 6441 |
3 | Nolan Ambler | 31519419 | 3 | CAPTE | 169 | 395 | 757 L 1 | 901 W 12 | 1096 W 9 | 1212 W 6 | 3966 | 5949 |
4 | Cayla Cheng | 32070561 | 3 | MMECE | 607 | 518 | 473 L 2 | 696 D 9 | 939 W 13 | 939 W 13 | 3047 | 4571 |
5 | Emma Song | 31518494 | 3 | MICDH | 512 | 502 | 696 D 9 | 939 W 13 | 1078 W 10 | 757 L 1 | 3470 | 5205 |
6 | Ian Yuan | 31455154 | 3 | GLRGE | 431 | 412 | 901 W 12 | 1123 W 7 | 757 L 1 | 395 L 3 | 3176 | 4764 |
7 | Sawyer Lampert | 32113095 | 3 | GNTSE | Unr. | 323 | 1096 W 8 | 412 L 6 | 473 L 2 | 901 W 12 | 2882 | 4323 |
8 | Jameson G Loboni-Jackson | 31519355 | 3 | CAPTE | 344 | 296 | 323 L 7 | 901 B | 905 W 11 | 473 L 2 | 2602 | 3903 |
9 | Claire Chen | 31635147 | 3 | WLDHE | 155 | 296 | 902 D 5 | 918 D 4 | 395 L 3 | 1078 W 10 | 3293 | 4940 |
10 | Evelyn Ching | 32098292 | 3 | MMECE | 359 | 278 | 539 D 13 | 905 W 11 | 502 L 5 | 296 L 9 | 2242 | 3363 |
11 | Ben Breihan | 32097871 | 3 | MWRHE | 105 | 105 | 901 B | 278 L 10 | 296 L 8 | 0 U | 1475 | 2213 |
12 | Jacob Walentik | 32112638 | 3 | MWRHE | Unr. | 101 | 412 L 6 | 395 L 3 | 901 B | 323 L 7 | 2031 | 3047 |
13 | Ethan McMillan | 32113033 | 3 | MWRHE | Unr. | 139 | 678 D 10 | 502 L 5 | 518 L 4 | 518 L 4 | 2216 | 3324 |
|
|
Section - GRADE K-2 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Atharv N Kolla | 32055954 | 2 | INDEE | 595 | 666 | 1161 W 3 | 1173 W 2 | 1126 W 4 | 1141 W 7 | 4601 | 6902 |
2 | Gabriel P Thompson | 31519842 | 2 | CAPTE | 186 | 373 | 968 W 9 | 666 L 1 | 1061 W 5 | 1074 W 8 | 3769 | 5654 |
3 | Tina Song | 31684290 | 1 | MICDH | 314 | 361 | 666 L 1 | 901 W 14 | 905 W 12 | 903 W 11 | 3375 | 5063 |
4 | Alex Yuan | 31671726 | 1 | GLRGE | 234 | 326 | 901 W 14 | 905 W 12 | 666 L 1 | 933 W 10 | 3405 | 5108 |
5 | Sikander Manocha | 32089066 | 1 | MICDH | 176 | 261 | 933 W 10 | 903 W 11 | 373 L 2 | 905 W 12 | 3114 | 4671 |
6 | Lucas Liu | 32016449 | 1 | MMECE | 107 | 193 | 503 D 11 | 905 W 13 | 533 D 10 | 901 W 14 | 2842 | 4263 |
7 | Josephine Duff | 32098385 | 2 | RSMNE | 312 | 341 | 905 W 12 | 674 D 8 | 905 W 13 | 666 L 1 | 3150 | 4725 |
8 | Joey Lazaroff | 32098358 | 1 | COMME | 204 | 274 | 905 W 13 | 741 D 7 | 903 W 11 | 373 L 2 | 2922 | 4383 |
9 | Claire Brown | 32112361 | 1 | MMECE | Unr. | 168 | 373 L 2 | 133 L 10 | 901 W 14 | 905 W 13 | 2312 | 3468 |
10 | Brooks Pickrell | 32112154 | 2 | CAPTE | Unr. | 133 | 261 L 5 | 968 W 9 | 593 D 6 | 326 L 4 | 2148 | 3222 |
11 | Lennon Beelman | 32112594 | K | CAPTE | Unr. | 103 | 593 D 6 | 261 L 5 | 274 L 8 | 361 L 3 | 1489 | 2234 |
12 | Henley Beelman | 31519556 | 2 | CAPTE | 104 | 105 | 341 L 7 | 326 L 4 | 361 L 3 | 261 L 5 | 1289 | 1934 |
13 | Emmett Johnson | 31552956 | 1 | CAPTE | 104 | 105 | 274 L 8 | 193 L 6 | 341 L 7 | 168 L 9 | 976 | 1464 |
14 | Hudson Pickrell | 32112121 | K | CAPTE | Unr. | 101 | 326 L 4 | 361 L 3 | 168 L 9 | 193 L 6 | 1048 | 1572 |
|