2024 ED BAUR OPEN - Grand Prix Results |
|
Section - HIGH SCHOOL |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Raw Points | Points |
1 | Sanel Brka | 31093368 | 12 | MEHLH | 1448 | 1439 | 1292 W 41 | 1669 W 26 | 1418 D 7 | 1756 W 14 | 1918 W 3 | 8053 | 9664 |
2 | Austin Minute | 15568628 | 11 | WBSTH | 1079 | 1114 | 1374 W 31 | 1680 W 16 | 1698 W 15 | 1217 D 11 | 1818 W 7 | 7787 | 9344 |
3 | Jayce Petersen | 31518199 | 10 | BEEAH | 1040 | 1118 | 1345 W 34 | 1659 W 17 | 1790 W 6 | 1776 W 13 | 1439 L 1 | 8009 | 9611 |
4 | Amir Brown | 31500148 | 12 | NORMH | 1073 | 1068 | 1356 W 33 | 898 L 15 | 1345 W 34 | 1621 W 27 | 1776 W 13 | 6996 | 8395 |
5 | Joseph Nesselhauf | 30793681 | 12 | VIANH | 997 | 1009 | 1230 W 39 | 944 L 8 | 1420 W 30 | 1698 W 15 | 1617 W 11 | 6909 | 8291 |
6 | Zac Barber | 31519970 | 12 | NORMH | 835 | 990 | 1102 W 43 | 1781 W 21 | 1118 L 3 | 1669 W 26 | 1779 W 12 | 7449 | 8939 |
7 | Gabriel S Boyd | 16179503 | 9 | MARQH | 957 | 1018 | 1621 W 27 | 1613 W 19 | 1839 D 1 | 1488 W 24 | 1114 L 2 | 7675 | 9210 |
8 | Aiden J Padua | 31518545 | 10 | CHBRH | 816 | 944 | 1367 W 32 | 1809 W 5 | 976 L 13 | 1781 W 21 | 1356 D 14 | 7289 | 8747 |
9 | Khai Khai | 31492295 | 12 | VIANH | 953 | 929 | 1202 W 42 | 1148 D 28 | 817 L 11 | 1314 W 35 | 1611 W 23 | 6092 | 7310 |
10 | Leandro Santana Malagon | 31518456 | 11 | MEHLH | 1007 | 842 | 874 D 37 | 587 L 25 | 1202 W 42 | 1292 W 41 | 1488 W 24 | 5443 | 6532 |
11 | Colton Clark | 31518919 | 10 | MTVEH | 467 | 817 | 1779 W 12 | 1706 W 22 | 1729 W 9 | 1514 D 2 | 1009 L 5 | 7737 | 9284 |
12 | Dominic Khaul | 31492308 | 10 | VIANH | 1019 | 979 | 817 L 11 | 1274 W 37 | 1356 W 33 | 1680 W 16 | 990 L 6 | 6117 | 7340 |
13 | Dominic Rodriguez | 31354318 | 9 | VERCH | 965 | 976 | 1364 W 48 | 1611 W 23 | 1744 W 8 | 1118 L 3 | 1068 L 4 | 6905 | 8286 |
14 | Siddharth Dasari | 17068135 | 9 | PWSOH | 954 | 956 | 1523 W 29 | 1088 D 24 | 1387 W 25 | 1439 L 1 | 1344 D 8 | 6781 | 8137 |
15 | Ben Shepard | 30519386 | 12 | BEEAH | 854 | 898 | 1013 W 44 | 1868 W 4 | 1114 L 2 | 1009 L 5 | 1621 W 27 | 6625 | 7950 |
16 | Adaiah Gordon | 31500168 | 12 | NORMH | 888 | 880 | 1420 W 30 | 1114 L 2 | 1367 W 32 | 979 L 12 | 1345 W 34 | 6225 | 7470 |
17 | Ivan Peregrino-Armas | 30471412 | 12 | VIANH | 878 | 859 | 1116 W 40 | 1118 L 3 | 914 D 35 | 1123 D 29 | 1548 W 28 | 5819 | 6983 |
18 | Isaiah Pulido | 30204396 | 9 | LIFTH | 890 | 851 | 748 L 28 | 1102 W 43 | 821 L 27 | 1387 W 25 | 1523 W 29 | 5581 | 6697 |
19 | Nasser A Williams | 31518570 | 10 | CRRSH | 822 | 813 | 1034 W 46 | 1018 L 7 | 1123 D 29 | 1148 D 28 | 1374 W 31 | 5697 | 6836 |
20 | Angelo Lancia | 31515131 | 10 | VIANH | 532 | 640 | 981 L 21 | 821 L 27 | 901 B | 1240 W 38 | 1669 W 26 | 5612 | 6734 |
21 | Leeya Bledsoe | 16508071 | 11 | PWSOH | 1041 | 981 | 1440 W 20 | 990 L 6 | 1211 D 23 | 944 L 8 | 1230 W 39 | 5815 | 6978 |
22 | Jaxson Kelly | 31518249 | 10 | BEEAH | 993 | 906 | 987 D 25 | 817 L 11 | 1034 W 46 | 811 L 23 | 1202 W 42 | 4851 | 5821 |
23 | Timmy Gill | 31106227 | 9 | MARQH | 797 | 811 | 1016 W 47 | 976 L 13 | 1381 D 21 | 1706 W 22 | 929 L 9 | 6008 | 7210 |
24 | Andrew Tate | 30830494 | 11 | VIANH | 638 | 688 | 901 W 45 | 1356 D 14 | 1548 W 28 | 1018 L 7 | 842 L 10 | 5665 | 6798 |
25 | Graham Potts | 31146678 | 11 | VIANH | 383 | 587 | 1306 D 22 | 1642 W 10 | 956 L 14 | 851 L 18 | 1292 W 41 | 6047 | 7256 |
26 | Weston Holekamp | 16813561 | 11 | PWCEH | 922 | 869 | 1240 W 38 | 1439 L 1 | 1230 W 39 | 990 L 6 | 640 L 20 | 5539 | 6647 |
27 | Matt Rimmey | 32098128 | 12 | DSMTH | Unr. | 821 | 1018 L 7 | 1440 W 20 | 1651 W 18 | 1068 L 4 | 898 L 15 | 6075 | 7290 |
28 | Kenneth Nichols | 32098035 | 9 | BEEAH | Unr. | 748 | 1651 W 18 | 1329 D 9 | 688 L 24 | 1213 D 19 | 859 L 17 | 5740 | 6888 |
29 | Matthew Luczkowski | 32041752 | 10 | FHCEH | Unr. | 723 | 956 L 14 | 1310 W 36 | 1213 D 19 | 1259 D 17 | 851 L 18 | 5589 | 6707 |
30 | Lap Nguyen | 32097790 | 12 | DSMTH | Unr. | 620 | 880 L 16 | 1374 W 31 | 1009 L 5 | 956 D 33 | 874 D 37 | 5093 | 6112 |
31 | Camdin Simpson | 31519126 | 10 | MTVEH | 558 | 574 | 1114 L 2 | 620 L 30 | 1274 W 37 | 1367 W 32 | 813 L 19 | 5188 | 6226 |
32 | Lawrence Parker | 32098013 | 9 | BEEAH | Unr. | 567 | 944 L 8 | 1240 W 38 | 880 L 16 | 574 L 31 | 1034 W 46 | 4672 | 5606 |
33 | Jude Busby | 16758477 | 11 | CHBRH | 547 | 556 | 1068 L 4 | 1116 W 40 | 979 L 12 | 1020 D 30 | 914 D 35 | 5097 | 6116 |
34 | Brycen Fox | 31519007 | 10 | MTVEH | 489 | 545 | 1118 L 3 | 1013 W 44 | 1068 L 4 | 1310 W 36 | 880 L 16 | 5389 | 6467 |
35 | Cortez Parker | 30948584 | 12 | LIFTH | 458 | 514 | 0 U | 901 B | 1259 D 17 | 929 L 9 | 956 D 33 | 4045 | 4854 |
36 | Eamon P Ryan | 32068761 | 9 | VIANH | Unr. | 510 | 0 U | 723 L 29 | 1116 W 40 | 545 L 34 | 1013 W 44 | 3397 | 4076 |
37 | Lauren Shepard | 30495670 | 12 | BEEAH | 448 | 474 | 1242 D 10 | 979 L 12 | 574 L 31 | 1016 W 47 | 1020 D 30 | 4831 | 5797 |
38 | Aaron R Padua | 32097730 | 10 | CHBRH | Unr. | 440 | 869 L 26 | 567 L 32 | 901 W 45 | 640 L 20 | 1102 W 43 | 4079 | 4895 |
39 | Haydn McMahon | 30797714 | 11 | MTVEH | 395 | 430 | 1009 L 5 | 901 W 45 | 869 L 26 | 1102 W 43 | 981 L 21 | 4862 | 5834 |
40 | Jaban Fluelleo | 32098240 | 9 | NORMH | Unr. | 316 | 859 L 17 | 556 L 33 | 510 L 36 | 901 B | 1016 W 47 | 3842 | 4610 |
41 | Tucker Martin | 31654684 | 10 | BEEAH | 599 | 492 | 1439 L 1 | 634 D 46 | 1016 W 47 | 842 L 10 | 587 L 25 | 4518 | 5422 |
42 | Erick Carnell | 31867509 | 11 | LIFTH | 387 | 402 | 929 L 9 | 616 D 47 | 842 L 10 | 1034 W 46 | 906 L 22 | 4327 | 5192 |
43 | Charlie Wenk | 32081436 | 9 | VIANH | Unr. | 302 | 990 L 6 | 851 L 18 | 1013 W 44 | 430 L 39 | 440 L 38 | 3724 | 4469 |
44 | Paulo Sandoval | 32098303 | 9 | NORMH | Unr. | 213 | 898 L 15 | 545 L 34 | 302 L 43 | 901 W 45 | 510 L 36 | 3156 | 3787 |
45 | Rantha Thang | 32097861 | 9 | DSMTH | Unr. | 101 | 688 L 24 | 430 L 39 | 440 L 38 | 213 L 44 | 901 B | 2672 | 3206 |
46 | James Cauthon | 32098093 | 9 | MTVEH | Unr. | 234 | 813 L 19 | 892 D 41 | 906 L 22 | 402 L 42 | 567 L 32 | 3580 | 4296 |
47 | Raymond Joy | 31518974 | 10 | MTVEH | 250 | 216 | 811 L 23 | 802 D 42 | 492 L 41 | 474 L 37 | 316 L 40 | 2895 | 3474 |
48 | Rodney Craft | 32097971 | 9 | BEEAH | Unr. | 564 | 976 L 13 | 0 U | 0 U | 0 U | 0 U | 976 | 1171 |
|
|
Section - MIDDLE SCHOOL |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Raw Points | Points |
1 | Devanshi Chowdada | 30045146 | 8 | CRVWM | 1528 | 1517 | 1552 W 24 | 1920 W 18 | 1338 L 3 | 1928 W 17 | 2160 W 11 | 8898 | 10678 |
2 | Krish M Ladi | 30321819 | 6 | PEGSE | 1359 | 1372 | 1547 W 25 | 1898 W 15 | 2001 W 8 | 1738 D 3 | 1669 D 4 | 8853 | 10624 |
3 | Amy Gorislavsky | 16224647 | 8 | PYWEM | 1252 | 1338 | 1426 W 27 | 1900 W 14 | 2317 W 1 | 1772 D 2 | 1668 D 5 | 9083 | 10900 |
4 | Nathan Schaeffel | 31671854 | 8 | HOME1 | 1203 | 1269 | 1305 W 30 | 1392 W 28 | 2160 W 11 | 1668 D 5 | 1772 D 2 | 8297 | 9956 |
5 | David Y Zhang | 30077392 | 7 | PYCEM | 1187 | 1268 | 1486 W 26 | 1932 W 13 | 1976 W 9 | 1669 D 4 | 1738 D 3 | 8801 | 10561 |
6 | Henry Sondag | 31026867 | 6 | BLSAM | 1432 | 1394 | 1117 L 10 | 1793 W 21 | 1655 W 23 | 1520 D 18 | 1900 W 14 | 7985 | 9582 |
7 | Aryansh Tripathy | 30228271 | 7 | PYWEM | 1316 | 1280 | 855 L 23 | 1222 W 32 | 1517 D 10 | 1670 W 16 | 1928 W 17 | 7192 | 8630 |
8 | Krish J Iyer | 17142804 | 7 | CRVWM | 1204 | 1201 | 1346 W 29 | 1670 W 16 | 1372 L 2 | 1437 D 20 | 1841 W 19 | 7666 | 9199 |
9 | Saketh Akshinthala | 17253598 | 8 | SELVM | 1164 | 1176 | 1280 W 36 | 1917 W 10 | 1268 L 5 | 1441 D 19 | 1837 W 20 | 7743 | 9292 |
10 | Rayden Lin | 16937235 | 7 | WYDNM | 876 | 1117 | 2194 W 6 | 1176 L 9 | 1680 D 7 | 1793 W 21 | 1920 W 18 | 8763 | 10516 |
11 | Charles Chen | 16698832 | 7 | PYCEM | 1386 | 1360 | 1736 W 34 | 1837 W 20 | 1269 L 4 | 1898 W 15 | 1517 L 1 | 8257 | 9908 |
12 | Stefan J Marin | 31591542 | 7 | HOLBM | 1245 | 1187 | 1392 W 28 | 1041 L 19 | 1497 W 35 | 1100 L 14 | 1442 W 22 | 6472 | 7766 |
13 | Akshaj Prathi | 31198206 | 6 | PYWEM | 1185 | 1132 | 961 W 33 | 1268 L 5 | 1042 D 22 | 1255 D 23 | 1392 W 28 | 5918 | 7102 |
14 | Rishik Mohanty | 31383713 | 7 | PYCEM | 1084 | 1100 | 1175 W 38 | 1338 L 3 | 1252 W 31 | 1987 W 12 | 1394 L 6 | 7146 | 8575 |
15 | Eli Samovski | 30035484 | 8 | PYNEM | 1105 | 1098 | 1130 W 42 | 1372 L 2 | 1280 W 36 | 1360 L 11 | 1655 W 23 | 6797 | 8156 |
16 | Alice Chang | 17206024 | 7 | LDUEM | 857 | 870 | 1497 W 35 | 1201 L 8 | 1175 W 38 | 1280 L 7 | 1305 W 30 | 6458 | 7750 |
17 | Ketan Anand | 17092994 | 7 | JNBSH | 1145 | 1128 | 1252 W 31 | 1255 D 23 | 1841 W 19 | 1517 L 1 | 1280 L 7 | 7145 | 8574 |
18 | Jonathan Kwong | 16908217 | 7 | PYSWM | 1128 | 1120 | 1442 W 22 | 1517 L 1 | 1426 W 27 | 1794 D 6 | 1117 L 10 | 7296 | 8755 |
19 | Aditya Subramanian | 31503578 | 7 | PYWEM | 1028 | 1041 | 1056 W 40 | 1987 W 12 | 1128 L 17 | 1576 D 9 | 1201 L 8 | 6948 | 8338 |
20 | Keshav Pallavur | 16895623 | 8 | PYWEM | 1048 | 1037 | 1048 W 41 | 1360 L 11 | 1346 W 29 | 1601 D 8 | 1176 L 9 | 6531 | 7837 |
21 | Sasangka Wahana | 31671797 | 7 | PYSOM | 1024 | 993 | 822 D 32 | 1394 L 6 | 1552 W 24 | 1117 L 10 | 1497 W 35 | 6382 | 7658 |
22 | Gustav Bolin | 30769216 | 7 | MWRHE | 415 | 642 | 1120 L 18 | 1547 W 25 | 1532 D 13 | 1497 W 35 | 1187 L 12 | 6883 | 8260 |
23 | Gibson Greenberg | 30495899 | 8 | CRVWM | 698 | 855 | 2080 W 7 | 1528 D 17 | 1394 L 6 | 1532 D 13 | 1098 L 15 | 7632 | 9158 |
24 | Violeta Minaya-Lemonds | 30055016 | 6 | MWRHE | 799 | 752 | 1517 L 1 | 452 L 31 | 993 L 21 | 1222 W 32 | 1280 W 36 | 5464 | 6557 |
25 | Nikhil J Mukherji | 31197557 | 6 | WYDNM | 770 | 747 | 1372 L 2 | 642 L 22 | 1222 W 32 | 1280 W 36 | 0 U | 4516 | 5419 |
26 | Sidney Corson | 31246519 | 6 | WYDNM | 726 | 686 | 1268 L 5 | 375 L 38 | 1048 W 41 | 1252 W 31 | 0 U | 3943 | 4732 |
27 | William S Sun | 31138260 | 6 | COMME | 652 | 626 | 1338 L 3 | 1112 W 39 | 1120 L 18 | 505 L 30 | 1175 W 38 | 5250 | 6300 |
28 | Cooper Mayes | 31553901 | 6 | PYCEM | 579 | 592 | 1187 L 12 | 1269 L 4 | 961 W 33 | 1175 W 38 | 1132 L 13 | 5724 | 6869 |
29 | Colin M Brown | 31554111 | 6 | WYDNM | 534 | 546 | 1201 L 8 | 961 W 33 | 1037 L 20 | 1056 W 40 | 0 U | 4255 | 5106 |
30 | Teddy Breihan | 31481665 | 6 | MWRHE | 442 | 505 | 1269 L 4 | 697 L 35 | 1112 W 39 | 1426 W 27 | 870 L 16 | 5374 | 6449 |
31 | Konnor McWhorter | 31867530 | 8 | OLQPM | 435 | 452 | 1128 L 17 | 1552 W 24 | 1100 L 14 | 686 L 26 | 561 D 33 | 5027 | 6032 |
32 | Ashvin Sriram | 31070710 | 6 | SELVM | 382 | 422 | 1393 D 21 | 1280 L 7 | 747 L 25 | 752 L 24 | 1056 W 40 | 5228 | 6274 |
33 | Yash Khanna | 16813383 | 8 | FZSOM | 105 | 161 | 1132 L 13 | 546 L 29 | 592 L 28 | 961 X | 852 D 31 | 4083 | 4900 |
34 | Ryan Wu | 17345952 | 8 | LDUEM | 939 | 936 | 1360 L 11 | 1130 W 42 | 0 U | 0 U | 0 U | 2490 | 2988 |
35 | Eshan Parusha | 30678901 | 7 | PYSWM | 753 | 697 | 870 L 16 | 1305 W 30 | 1187 L 12 | 642 L 22 | 993 L 21 | 4997 | 5996 |
36 | Ari Kipnis | 31481606 | 6 | LDUEM | 495 | 480 | 1176 L 9 | 1056 W 40 | 1098 L 15 | 747 L 25 | 752 L 24 | 4829 | 5795 |
37 | Ahdye Ogunjobi-Hammond | 30917565 | 4 | NEWCE | 375 | 410 | 1112 W 39 | 0 U | 0 U | 0 U | 0 U | 1112 | 1334 |
38 | Thurston McBurnett | 30797900 | 6 | MWRHE | 348 | 375 | 1100 L 14 | 1486 W 26 | 870 L 16 | 592 L 28 | 626 L 27 | 4674 | 5609 |
39 | Sy Briscoe | 30769339 | 6 | WYDNM | 342 | 312 | 410 L 37 | 626 L 27 | 505 L 30 | 1048 W 41 | 0 U | 2589 | 3107 |
40 | Gabriel Barnett | 32097752 | 7 | MWRHM | Unr. | 256 | 1041 L 19 | 480 L 36 | 1130 W 42 | 546 L 29 | 422 L 32 | 3619 | 4343 |
41 | Owen A Krysowaty | 30769567 | 6 | MWRHE | 290 | 248 | 1037 L 20 | 0 U | 686 L 26 | 312 L 39 | 961 B | 2996 | 3595 |
42 | Oliver Bollinger | 30832720 | 6 | MWRHE | 382 | 330 | 1098 L 15 | 936 L 34 | 256 L 40 | 0 F | 0 U | 2290 | 2748 |
|
|
Section - ELEMENTARY SCHOOL |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Raw Points | Points |
1 | Marcus Silva | 30564815 | 5 | FSTHE | 1185 | 1215 | 1490 W 9 | 1435 W 33 | 1434 W 18 | 1890 W 4 | 1663 W 14 | 7912 | 9494 |
2 | Niels Farahat | 30691085 | 5 | FSTHE | 1082 | 1128 | 1299 W 29 | 1424 W 19 | 1233 W 25 | 1566 W 15 | 1900 W 12 | 7422 | 8906 |
3 | Teddy Mazur | 31471910 | 2 | FSTHE | 688 | 946 | 1146 W 42 | 1123 W 55 | 1663 W 14 | 1900 W 12 | 1697 W 10 | 7529 | 9035 |
4 | Jack Tang | 32080934 | 2 | CONWE | Unr. | 1090 | 920 W 60 | 1185 W 37 | 1788 W 13 | 1215 L 1 | 1473 W 16 | 6581 | 7897 |
5 | Langston Logan | 32036191 | 5 | SOULE | Unr. | 864 | 931 W 59 | 582 L 34 | 1223 W 36 | 1315 W 21 | 1446 W 17 | 5497 | 6596 |
6 | Charlotte Wang | 30018604 | 4 | MMECE | 773 | 807 | 1223 W 36 | 1315 W 21 | 1100 L 12 | 1233 W 25 | 1330 W 20 | 6201 | 7441 |
7 | Jennie Liang | 30769602 | 3 | OLDBE | 774 | 790 | 1144 W 43 | 863 L 14 | 1046 W 49 | 1115 W 27 | 1566 W 15 | 5734 | 6881 |
8 | Henry Sandberg | 30659798 | 5 | FSTHE | 655 | 709 | 1083 W 44 | 988 L 13 | 987 W 57 | 1434 W 18 | 1220 W 31 | 5712 | 6854 |
9 | Leo Deng | 30464207 | 3 | PMNTE | 468 | 690 | 1215 L 1 | 1420 W 11 | 1038 W 32 | 1287 W 30 | 1424 W 19 | 6384 | 7661 |
10 | Harjas Singh | 30885306 | 5 | WLDHE | 890 | 897 | 1185 W 37 | 1236 W 24 | 1153 D 28 | 1788 W 13 | 946 L 3 | 6308 | 7570 |
11 | Atharv N Kolla | 32055954 | 2 | INDEE | 600 | 620 | 919 W 61 | 690 L 9 | 820 D 31 | 1161 W 40 | 1553 W 28 | 5143 | 6172 |
12 | Sam Bernstein | 30769178 | 5 | NEWCE | 1149 | 1100 | 1330 W 20 | 1473 W 16 | 1607 W 6 | 946 L 3 | 1128 L 2 | 6484 | 7781 |
13 | Dhruv Agarwal | 31743716 | 4 | MICDH | 1030 | 988 | 1271 W 23 | 1509 W 8 | 1090 L 4 | 897 L 10 | 1175 W 38 | 5942 | 7130 |
14 | Mannan Ahuja | 17207535 | 5 | MICDH | 822 | 863 | 1382 W 34 | 1590 W 7 | 946 L 3 | 1553 W 28 | 1215 L 1 | 6686 | 8023 |
15 | Ibai Minaya-Lemonds | 30033467 | 5 | MWRHE | 765 | 766 | 1287 W 30 | 1321 W 35 | 1301 W 22 | 1128 L 2 | 790 L 7 | 5827 | 6992 |
16 | Gautam Dasari | 30891150 | 5 | OAKBE | 647 | 673 | 1164 W 39 | 1100 L 12 | 1144 W 43 | 1236 W 24 | 1090 L 4 | 5734 | 6881 |
17 | Howard Miao | 31569834 | 3 | OLDBE | 671 | 646 | 436 L 24 | 1115 W 27 | 1147 W 41 | 1301 W 22 | 864 L 5 | 4863 | 5836 |
18 | Cayla Cheng | 32070561 | 3 | MMECE | Unr. | 634 | 905 W 62 | 1146 W 42 | 1215 L 1 | 709 L 8 | 1147 W 41 | 5122 | 6146 |
19 | Arav Aravinda | 31122477 | 5 | WNHWE | 611 | 624 | 1220 W 31 | 1128 L 2 | 1134 W 52 | 1164 W 39 | 690 L 9 | 5336 | 6403 |
20 | David Pion | 30598402 | 5 | CAPTE | 486 | 530 | 1100 L 12 | 1175 W 38 | 913 W 51 | 1207 W 26 | 807 L 6 | 5202 | 6242 |
21 | Emma Song | 31518494 | 3 | MICDH | 499 | 515 | 1046 W 49 | 807 L 6 | 920 W 60 | 864 L 5 | 1049 W 48 | 4686 | 5623 |
22 | Ryan Fugate | 32098068 | 5 | FSTHE | Unr. | 501 | 907 W 54 | 986 W 50 | 766 L 15 | 646 L 17 | 1164 W 39 | 4469 | 5363 |
23 | Bryce E Corson | 31467976 | 4 | MMECE | 452 | 471 | 988 L 13 | 753 L 28 | 904 W 68 | 931 W 59 | 1046 W 49 | 4622 | 5546 |
24 | William Sondag | 31647063 | 3 | BLSAM | 332 | 436 | 1446 W 17 | 897 L 10 | 1016 W 56 | 673 L 16 | 1059 W 45 | 5091 | 6109 |
25 | Ahdye Ogunjobi-Hammond | 30917565 | 4 | NEWCE | 410 | 433 | 900 B | 970 W 53 | 1128 L 2 | 807 L 6 | 1052 W 47 | 4857 | 5828 |
26 | Leo Huang | 30612349 | 5 | LDUFE | 365 | 407 | 753 L 28 | 905 W 63 | 905 W 65 | 530 L 20 | 1185 W 37 | 4278 | 5134 |
27 | Tina Song | 31684290 | 1 | MICDH | 114 | 315 | 901 W 70 | 646 L 17 | 1161 W 40 | 790 L 7 | 970 W 53 | 4468 | 5362 |
28 | Isaac T Zhang | 32020975 | 4 | OLDBE | 861 | 753 | 1207 W 26 | 1271 W 23 | 1297 D 10 | 863 L 14 | 620 L 11 | 5258 | 6310 |
29 | Lara D Mukherji | 31197562 | 4 | MMECE | 495 | 499 | 1128 L 2 | 734 D 52 | 903 W 67 | 1049 W 48 | 0 U | 3814 | 4577 |
30 | Mia Moyano | 30769683 | 5 | NEWCE | 507 | 487 | 766 L 15 | 1016 W 56 | 1083 W 44 | 690 L 9 | 638 D 32 | 4193 | 5032 |
31 | William Armstrong | 30797583 | 3 | COMME | 374 | 420 | 624 L 19 | 905 W 65 | 1020 D 11 | 1134 W 52 | 709 L 8 | 4392 | 5270 |
32 | Peter G Barthel | 31518304 | 4 | CAPTE | 105 | 238 | 905 W 63 | 361 L 40 | 690 L 9 | 955 W 58 | 887 D 30 | 3798 | 4558 |
33 | William DeBord | 30917460 | 4 | NEWCE | 619 | 635 | 1147 W 41 | 1215 L 1 | 0 U | 0 U | 987 W 57 | 3349 | 4019 |
34 | Calvin Bollinger | 30952232 | 4 | MWRHE | 454 | 582 | 863 L 14 | 1664 W 5 | 1175 W 38 | 0 U | 0 U | 3702 | 4442 |
35 | Tommy Lazaroff | 31093902 | 5 | COMME | 509 | 521 | 1049 W 48 | 766 L 15 | 1052 W 47 | 0 U | 0 U | 2867 | 3440 |
36 | Max Lourie | 31684281 | 3 | GNTSE | 386 | 423 | 807 L 6 | 987 W 57 | 864 L 5 | 905 W 62 | 0 U | 3563 | 4276 |
37 | Teddy Gooch | 30797546 | 3 | COMME | 386 | 385 | 897 L 10 | 1090 L 4 | 905 W 64 | 1058 W 46 | 407 L 26 | 4357 | 5228 |
38 | Evelyn Ching | 32098292 | 3 | MMECE | Unr. | 375 | 986 W 50 | 530 L 20 | 582 L 34 | 901 W 69 | 988 L 13 | 3987 | 4784 |
39 | Isha J Iyer | 31681225 | 3 | WLDHE | 372 | 364 | 673 L 16 | 900 W 72 | 1058 W 46 | 624 L 19 | 501 L 22 | 3756 | 4507 |
40 | Vayun Pushpa | 31422127 | 4 | WLDHE | 431 | 361 | 323 L 55 | 1038 W 32 | 315 L 27 | 620 L 11 | 905 W 65 | 3201 | 3841 |
41 | Andrew Dawson | 31581438 | 2 | FSTHE | 302 | 347 | 635 L 33 | 1052 W 47 | 646 L 17 | 1083 W 44 | 634 L 18 | 4050 | 4860 |
42 | Jameson G Loboni-Jackson | 31519355 | 3 | CAPTE | 381 | 346 | 946 L 3 | 634 L 18 | 259 L 45 | 905 W 63 | 905 W 64 | 3649 | 4379 |
43 | Bryce Lourie | 31684279 | 5 | GNTSE | 282 | 344 | 790 L 7 | 907 W 54 | 673 L 16 | 987 W 57 | 0 U | 3357 | 4028 |
44 | Alessandro Vaira | 32098287 | 5 | CAPTE | Unr. | 283 | 709 L 8 | 905 W 64 | 487 L 30 | 347 L 41 | 905 W 62 | 3353 | 4024 |
45 | Elias Burnham | 31717071 | 2 | NEWCE | Unr. | 259 | 0 U | 0 U | 1146 W 42 | 986 W 50 | 436 L 24 | 2568 | 3082 |
46 | Evan Hu | 32098310 | 2 | FSTHE | Unr. | 258 | 0 U | 931 W 59 | 364 L 39 | 385 L 37 | 920 W 60 | 2600 | 3120 |
47 | Jack Bourland | 32097776 | 4 | CAPTE | Unr. | 252 | 905 W 64 | 347 L 41 | 521 L 35 | 920 W 60 | 433 L 25 | 3126 | 3751 |
48 | Wyatt E LaPierre | 31519770 | 2 | CAPTE | 240 | 249 | 521 L 35 | 900 W 71 | 901 W 69 | 499 L 29 | 515 L 21 | 3336 | 4003 |
49 | Sasha Dawson | 31518714 | 4 | FSTHE | 228 | 246 | 515 L 21 | 903 W 67 | 790 L 7 | 913 W 51 | 471 L 23 | 3592 | 4310 |
50 | Gabriel P Thompson | 31519842 | 2 | CAPTE | 197 | 186 | 375 L 38 | 501 L 22 | 907 W 54 | 259 L 45 | 924 W 66 | 2966 | 3559 |
51 | Henry Marsh | 32098041 | 5 | MWRHE | Unr. | 113 | 334 L 52 | 904 W 68 | 530 L 20 | 246 L 49 | 900 X | 2914 | 3497 |
52 | Josephine Duff | 32098385 | 2 | RSMNE | Unr. | 334 | 913 W 51 | 899 D 29 | 624 L 19 | 420 L 31 | 0 U | 2856 | 3427 |
53 | Nolan Ambler | 31519419 | 3 | CAPTE | 184 | 170 | 0 U | 433 L 25 | 905 W 63 | 505 D 65 | 315 L 27 | 2158 | 2590 |
54 | Lucas Liu | 32016449 | 1 | MMECE | Unr. | 107 | 501 L 22 | 344 L 43 | 186 L 50 | 524 D 66 | 901 W 69 | 2456 | 2947 |
55 | James Nowicke | 31093875 | 3 | COMME | 277 | 323 | 1161 W 40 | 946 L 3 | 0 U | 0 U | 0 F | 2107 | 2528 |
56 | Joey Lazaroff | 32098358 | 1 | COMME | Unr. | 216 | 900 W 71 | 487 L 30 | 436 L 24 | 0 U | 0 U | 1823 | 2188 |
57 | Sikander Manocha | 32089066 | 1 | MICDH | Unr. | 187 | 901 W 69 | 423 L 36 | 709 L 8 | 344 L 43 | 635 L 33 | 3012 | 3614 |
58 | Connor Wolf | 31553417 | 4 | MWRHE | 147 | 155 | 0 U | 0 U | 0 U | 238 L 32 | 919 W 61 | 1157 | 1388 |
59 | Liam Hardin | 31481650 | 4 | MWRHE | 130 | 131 | 864 L 5 | 258 L 46 | 900 B | 471 L 23 | 0 U | 2493 | 2992 |
60 | Eli Webster-Hanak | 31481579 | 4 | MWRHE | 143 | 120 | 1090 L 4 | 901 W 70 | 515 L 21 | 252 L 47 | 258 L 46 | 3016 | 3619 |
61 | Ruth Rubinton | 31518488 | 2 | CAPTE | 114 | 119 | 620 L 11 | 905 W 62 | 0 U | 0 U | 155 L 58 | 1680 | 2016 |
62 | Ben Breihan | 32097871 | 3 | MWRHE | Unr. | 105 | 634 L 18 | 119 L 61 | 901 W 70 | 423 L 36 | 283 L 44 | 2360 | 2832 |
63 | Toby Imler | 32097899 | 4 | MWRHE | Unr. | 105 | 238 L 32 | 407 L 26 | 170 L 53 | 346 L 42 | 904 W 68 | 2065 | 2478 |
