2025 GATEWAY CLASS TOURNAMENT - Grand Prix Results |
|
Section - PREMIER |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Aryansh Tripathy | 30228271 | 7 | PYWEM | 1480 | 1502 | 2158 B | 1938 D 5 | 2231 W 6 | 1897 D 3 | 8224 | 12336 |
2 | Suman Sahoo | 16649188 | 8 | PYWEM | 1491 | 1505 | 1863 D 4 | 2297 W 3 | 1938 D 5 | 1758 D 7 | 7856 | 11784 |
3 | Jonathan Kwong | 16908217 | 7 | PYSWM | 1477 | 1497 | 2231 W 6 | 1505 L 2 | 2263 W 4 | 1902 D 1 | 7901 | 11852 |
4 | Krish J Iyer | 17142804 | 7 | CRVWM | 1465 | 1463 | 1905 D 2 | 2158 W 7 | 1497 L 3 | 2158 B | 7718 | 11577 |
5 | Henry Sondag | 31026867 | 6 | BLSAM | 1560 | 1538 | 2158 W 7 | 1902 D 1 | 1905 D 2 | 1431 L 6 | 7396 | 11094 |
6 | Krish M Ladi | 30321819 | 6 | SPNGM | 1439 | 1431 | 1497 L 3 | 2158 B | 1502 L 1 | 2338 W 5 | 7495 | 11243 |
7 | Sanel Brka | 31093368 | 12 | MEHLH | 1380 | 1358 | 1538 L 5 | 1463 L 4 | 2158 B | 1905 D 2 | 7064 | 10596 |
|
|
Section - 1000-1399 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Nathan Schaeffel | 31671854 | 8 | HOME1 | 1338 | 1411 | 1869 W 23 | 1970 W 19 | 2048 W 3 | 2021 W 8 | 7908 | 11862 |
2 | Stefan J Marin | 31591542 | 7 | HOLBM | 1351 | 1387 | 1836 W 25 | 1890 W 22 | 0 U | 2039 W 6 | 5765 | 8648 |
3 | Amir Brown | 31500148 | 12 | NORMH | 1075 | 1248 | 2019 W 4 | 2028 W 14 | 1411 L 1 | 2093 W 12 | 7551 | 11327 |
4 | Aditya Sandhra | 30635351 | 7 | PYNEM | 1132 | 1219 | 1248 L 3 | 1905 W 16 | 1824 W 17 | 2080 W 13 | 7057 | 10586 |
5 | Luke Wacker | 17127950 | 11 | FESTH | 1045 | 1144 | 1239 L 6 | 1824 B | 2000 W 18 | 2028 W 14 | 7091 | 10637 |
6 | Marcus Silva | 30564815 | 5 | FSTHE | 1171 | 1239 | 1944 W 5 | 1680 D 13 | 2039 W 7 | 1387 L 2 | 7050 | 10575 |
7 | Ayush Prabhat | 32202398 | 10 | FZWEH | 1245 | 1239 | 1424 D 17 | 1942 W 24 | 1239 L 6 | 1900 W 21 | 6505 | 9758 |
8 | Paul Wonsidler | 32097558 | 7 | NOKWM | 1186 | 1221 | 1986 W 15 | 1577 D 9 | 1878 W 10 | 1411 L 1 | 6852 | 10278 |
9 | Khai Khai | 31492295 | 12 | VIANH | 1057 | 1177 | 2000 W 18 | 1621 D 8 | 1680 D 13 | 1720 D 11 | 7021 | 10532 |
10 | Atharv N Kolla | 32055954 | 2 | INDEE | 964 | 1078 | 1905 W 20 | 1424 D 17 | 1221 L 8 | 1970 W 19 | 6520 | 9780 |
11 | Amy Gorislavsky | 16224647 | 8 | PYWEM | 1331 | 1320 | 0 U | 1869 W 23 | 1570 D 19 | 1577 D 9 | 5016 | 7524 |
12 | Hovin He | 30657536 | 4 | OLDBE | 1336 | 1293 | 1170 L 19 | 1836 W 25 | 1890 W 22 | 1248 L 3 | 6144 | 9216 |
13 | David Y Zhang | 30077392 | 7 | PYCEM | 1311 | 1280 | 1900 W 21 | 1639 D 6 | 1577 D 9 | 1219 L 4 | 6335 | 9503 |
14 | Aditya Subramanian | 31503578 | 7 | PYWEM | 1247 | 1228 | 1905 W 16 | 1248 L 3 | 1986 W 15 | 1144 L 5 | 6283 | 9425 |
15 | Eli Samovski | 30035484 | 8 | PYNEM | 1197 | 1186 | 1221 L 8 | 1905 W 20 | 1228 L 14 | 1890 W 22 | 6244 | 9366 |
16 | Evan Zhang | 30891006 | 2 | COINH | 1092 | 1105 | 1228 L 14 | 1219 L 4 | 1869 W 23 | 1905 W 20 | 6221 | 9332 |
17 | Joshua L Vaughan | 30471103 | 12 | CRRSH | 925 | 1024 | 1639 D 7 | 1478 D 10 | 1219 L 4 | 1942 W 24 | 6278 | 9417 |
18 | Vihas Jamithireddy | 30522309 | 5 | SPWAE | 1227 | 1200 | 1177 L 9 | 1500 D 21 | 1144 L 5 | 1836 W 25 | 5657 | 8486 |
19 | Saketh Akshinthala | 17253598 | 8 | SELVM | 1169 | 1170 | 2093 W 12 | 1411 L 1 | 1720 D 11 | 1078 L 10 | 6302 | 9453 |
20 | Jack Tang | 32080934 | 2 | CONWE | 1170 | 1105 | 1078 L 10 | 1186 L 15 | 1836 W 25 | 1105 L 16 | 5205 | 7808 |
21 | Gabriel S Boyd | 16179503 | 9 | MARQH | 1128 | 1100 | 1280 L 13 | 1600 D 18 | 1542 D 24 | 1239 L 7 | 5661 | 8492 |
22 | Teddy Mazur | 31471910 | 2 | FSTHE | 1101 | 1090 | 1942 W 24 | 1387 L 2 | 1293 L 12 | 1186 L 15 | 5808 | 8712 |
23 | Dominic Rodriguez | 31354318 | 9 | VERCH | 1116 | 1069 | 1411 L 1 | 1320 L 11 | 1105 L 16 | 1824 B | 5660 | 8490 |
24 | Jakob K Kekhaev | 16643167 | 8 | WECRH | 1241 | 1142 | 1090 L 22 | 1239 L 7 | 1500 D 21 | 1024 L 17 | 4853 | 7280 |
25 | Hithesh Manojkumar | 30495904 | 4 | OFEME | 1101 | 1036 | 1387 L 2 | 1293 L 12 | 1105 L 20 | 1200 L 18 | 4985 | 7478 |
|
|
Section - 700-999 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Gabriel Katon | 30769577 | 7 | MWRHM | 983 | 1095 | 1653 W 20 | 1771 W 4 | 1726 W 10 | 1483 D 2 | 6633 | 9950 |
2 | Joseph Nesselhauf | 30793681 | 12 | VIANH | 1000 | 1083 | 1532 W 23 | 1701 W 18 | 1755 W 9 | 1495 D 1 | 6483 | 9725 |
3 | Siddharth Dasari | 17068135 | 9 | PWSOH | 880 | 1034 | 1331 D 16 | 1532 W 23 | 1861 W 7 | 1750 W 8 | 6474 | 9711 |
4 | Zac Barber | 31519970 | 12 | NORMH | 918 | 971 | 1565 W 13 | 1095 L 1 | 1610 W 21 | 1597 W 12 | 5867 | 8801 |
5 | Dominic Khaul | 31492308 | 10 | VIANH | 880 | 960 | 1603 W 11 | 926 L 10 | 1655 W 19 | 1755 W 9 | 5939 | 8909 |
6 | Adaiah Gordon | 31500168 | 12 | NORMH | 812 | 897 | 1515 B | 955 L 9 | 1701 W 18 | 1726 W 10 | 5897 | 8846 |
7 | Matthew K Jesudas | 31950040 | 4 | SHVYE | 1074 | 1061 | 1610 W 21 | 1350 D 8 | 1034 L 3 | 1731 W 16 | 5725 | 8588 |
8 | Mannan Ahuja | 17207535 | 5 | MICDH | 897 | 950 | 1515 W 14 | 1461 D 7 | 1731 W 16 | 1034 L 3 | 5741 | 8612 |
9 | Ibai Minaya-Lemonds | 30033467 | 5 | MWRHE | 960 | 955 | 1597 W 12 | 1697 W 6 | 1083 L 2 | 960 L 5 | 5337 | 8006 |
10 | William Bai | 30691888 | 3 | RSMNE | 922 | 926 | 1563 W 22 | 1760 W 5 | 1095 L 1 | 897 L 6 | 5315 | 7973 |
11 | Deepan Chakaravarthi Rithvik | 30938392 | 4 | OSTME | 767 | 803 | 960 L 5 | 797 L 12 | 1653 W 20 | 1655 W 19 | 5065 | 7598 |
12 | Jennie Liang | 30769602 | 3 | OLDBE | 771 | 797 | 955 L 9 | 1603 W 11 | 1532 W 23 | 971 L 4 | 5061 | 7592 |
13 | Cayla Cheng | 32070561 | 3 | MMECE | 755 | 765 | 971 L 4 | 1515 B | 970 L 15 | 1653 W 20 | 5109 | 7664 |
14 | Violeta Minaya-Lemonds | 30055016 | 6 | MWRHE | 708 | 715 | 950 L 8 | 855 L 19 | 1515 B | 1610 W 21 | 4930 | 7395 |
15 | Akshaj Prathi | 31198206 | 6 | PYWEM | 1007 | 970 | 0 U | 931 L 16 | 1565 W 13 | 1198 D 17 | 3694 | 5541 |
16 | Tim Gill | 31106227 | 9 | MARQH | 939 | 931 | 1434 D 3 | 1770 W 15 | 950 L 8 | 1061 L 7 | 5215 | 7823 |
17 | Sidney Corson | 31246519 | 6 | WYDNM | 807 | 798 | 901 L 18 | 853 L 20 | 1563 W 22 | 1370 D 15 | 4687 | 7031 |
18 | Leeya Bledsoe | 16508071 | 11 | PWSOH | 928 | 901 | 1598 W 17 | 1083 L 2 | 897 L 6 | 0 U | 3578 | 5367 |
19 | Charlotte Wang | 30018604 | 4 | MMECE | 899 | 855 | 0 U | 1515 W 14 | 960 L 5 | 803 L 11 | 3278 | 4917 |
20 | Dhruv Agarwal | 31743716 | 4 | MICDH | 923 | 853 | 1095 L 1 | 1598 W 17 | 803 L 11 | 765 L 13 | 4261 | 6392 |
21 | Linci Hong | 32012452 | 3 | OLDBE | 861 | 810 | 1061 L 7 | 1563 W 22 | 971 L 4 | 715 L 14 | 4310 | 6465 |
22 | Nasser A Williams | 31518570 | 10 | CRRSH | 822 | 763 | 926 L 10 | 810 L 21 | 798 L 17 | 1532 W 23 | 4066 | 6099 |
23 | Nikhil J Mukherji | 31197557 | 6 | WYDNM | 813 | 732 | 1083 L 2 | 1034 L 3 | 797 L 12 | 763 L 22 | 3677 | 5516 |
|
|
Section - 400-699 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | William S Sun | 31138260 | 6 | COMME | 642 | 835 | 1363 W 18 | 1369 W 11 | 1493 W 6 | 1509 W 5 | 5734 | 8601 |
2 | Andrew Tate | 30830494 | 11 | VIANH | 806 | 829 | 1436 W 8 | 1581 W 3 | 709 L 5 | 1480 W 7 | 5206 | 7809 |
3 | Eshan Parusha | 30678901 | 7 | PYSWM | 778 | 781 | 1327 W 13 | 829 L 2 | 1195 W 21 | 1356 W 12 | 4707 | 7061 |
4 | Colin M Brown | 31554111 | 6 | WYDNM | 653 | 710 | 1356 W 12 | 693 L 6 | 1330 W 17 | 1436 W 8 | 4815 | 7223 |
5 | William DeBord | 30917460 | 4 | NEWCE | 615 | 709 | 1201 W 20 | 1195 W 21 | 1629 W 2 | 835 L 1 | 4860 | 7290 |
6 | Gautam Dasari | 30891150 | 5 | OAKBE | 592 | 693 | 1132 W 22 | 1510 W 4 | 835 L 1 | 1327 W 13 | 4804 | 7206 |
7 | Nylah Johnson | 15857293 | 11 | JNBSH | 448 | 680 | 1407 W 10 | 1429 W 9 | 1404 W 16 | 829 L 2 | 5069 | 7604 |
8 | Oliver Rubin | 31093224 | 5 | MWRHE | 638 | 636 | 829 L 2 | 1201 W 20 | 1407 W 10 | 710 L 4 | 4147 | 6221 |
9 | Angelo Lancia | 31515131 | 10 | VIANH | 664 | 629 | 569 L 11 | 680 L 7 | 1129 W 23 | 1404 W 16 | 3782 | 5673 |
10 | Bryce E Corson | 31467976 | 4 | MMECE | 611 | 607 | 680 L 7 | 1363 W 18 | 636 L 8 | 1317 W 19 | 3996 | 5994 |
11 | Bryce Esbeck | 30769425 | 7 | MWRHM | 543 | 569 | 1429 W 9 | 835 L 1 | 527 L 13 | 1330 W 17 | 4121 | 6182 |
12 | Theodore Dubois | 32254574 | 9 | VIANH | 545 | 556 | 710 L 4 | 1132 W 22 | 1289 W 15 | 781 L 3 | 3912 | 5868 |
13 | William Armstrong | 30797583 | 3 | COMME | 428 | 527 | 781 L 3 | 1317 W 19 | 1369 W 11 | 693 L 6 | 4160 | 6240 |
14 | Geoffrey Zhong | 31552814 | 2 | OLDBE | 509 | 504 | 604 L 16 | 489 L 15 | 1363 W 18 | 1129 W 23 | 3585 | 5378 |
15 | Caden Green | 32326116 | 12 | HERRH | Unr. | 489 | 530 L 17 | 1304 W 14 | 556 L 12 | 1132 W 22 | 3522 | 5283 |
16 | Alexis Morales | 31674183 | 12 | NORMH | 653 | 604 | 1304 W 14 | 930 D 17 | 680 L 7 | 629 L 9 | 3543 | 5315 |
17 | Tommy Lazaroff | 31093902 | 5 | COMME | 549 | 530 | 1289 W 15 | 1004 D 16 | 710 L 4 | 569 L 11 | 3572 | 5358 |
18 | Isha J Iyer | 31681225 | 3 | WLDHE | 638 | 563 | 835 L 1 | 607 L 10 | 504 L 14 | 1195 W 21 | 3141 | 4712 |
19 | Calvin Bollinger | 30952232 | 4 | MWRHE | 565 | 517 | 0 U | 527 L 13 | 1201 W 20 | 607 L 10 | 2335 | 3503 |
20 | Emma Song | 31518494 | 3 | MICDH | 464 | 401 | 709 L 5 | 636 L 8 | 517 L 19 | 1129 B | 2991 | 4487 |
21 | Ryan Carney | 31816273 | 3 | EDWOE | 406 | 395 | 1129 W 23 | 709 L 5 | 781 L 3 | 563 L 18 | 3182 | 4773 |
22 | Austin Lukefahr | 32155862 | 3 | JACKE | 388 | 332 | 693 L 6 | 556 L 12 | 1129 B | 489 L 15 | 2867 | 4301 |
23 | James Venezia | 31482130 | 3 | BBLRE | 403 | 329 | 395 L 21 | 1129 B | 629 L 9 | 504 L 14 | 2657 | 3986 |
|
|
Section - UNDER 400 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Dominic Kauffeld | 32325998 | 12 | WECRH | Unr. | 1119 | 1140 W 12 | 1295 W 17 | 1290 W 10 | 1587 W 4 | 5312 | 7968 |
2 | Chris Banks | 32326139 | 11 | HERRH | Unr. | 1005 | 906 W 42 | 1339 W 16 | 1165 W 20 | 1392 W 6 | 4802 | 7203 |
3 | Kayden Groves | 32326065 | 9 | HERRH | Unr. | 957 | 918 W 41 | 1044 W 38 | 1363 W 7 | 1209 W 13 | 4534 | 6801 |
4 | James Wright | 32326104 | 12 | HERRH | Unr. | 787 | 1222 W 18 | 1174 W 15 | 1186 W 19 | 1119 L 1 | 4701 | 7052 |
5 | Benjamin Marsh | 32326429 | 8 | WECRH | Unr. | 757 | 0 U | 918 W 41 | 1046 W 35 | 1146 W 22 | 3110 | 4665 |
6 | Charlie Villhard | 16276778 | 10 | KIRKH | Unr. | 592 | 936 W 36 | 1204 W 30 | 1330 W 8 | 1005 L 2 | 4475 | 6713 |
7 | Gabriel P Thompson | 31519842 | 2 | CAPTE | 527 | 563 | 1046 W 35 | 1096 W 33 | 957 L 3 | 1106 W 25 | 4205 | 6308 |
8 | Austin Gilliam | 32326076 | 11 | HERRH | Unr. | 530 | 905 W 43 | 1041 W 39 | 592 L 6 | 1142 W 23 | 3680 | 5520 |
9 | Carlos J Robledo | 32326123 | 10 | HERRH | Unr. | 527 | 1185 W 11 | 246 L 35 | 1057 W 34 | 1186 W 19 | 3674 | 5511 |
10 | Nathan Dickmann | 30769380 | 8 | MWRHM | 350 | 490 | 1041 W 39 | 1057 W 34 | 1119 L 1 | 1197 W 14 | 4414 | 6621 |
11 | Jay Oliver | 31591632 | 11 | CRRSH | 185 | 385 | 527 L 9 | 920 W 37 | 1133 W 32 | 1165 W 20 | 3745 | 5618 |
12 | Gary Gray | 32112278 | 9 | NORMH | 229 | 340 | 1119 L 1 | 905 W 43 | 1096 W 33 | 1146 W 27 | 4266 | 6399 |
13 | Sikander Manocha | 32089066 | 1 | MICDH | 251 | 409 | 797 D 14 | 1139 W 31 | 1146 W 27 | 957 L 3 | 4039 | 6059 |
14 | Nolan Ambler | 31519419 | 3 | CAPTE | 370 | 397 | 809 D 13 | 1072 W 26 | 996 W 29 | 490 L 10 | 3367 | 5051 |
15 | Zachary Miller | 31791046 | 5 | WLDHE | 294 | 374 | 746 D 27 | 787 L 4 | 1088 W 28 | 996 W 29 | 3617 | 5426 |
16 | Wyatt E LaPierre | 31519770 | 2 | CAPTE | 582 | 539 | 296 L 33 | 1005 L 2 | 918 W 41 | 1139 W 31 | 3358 | 5037 |
17 | Ian Yuan | 31455154 | 3 | GLRGE | 483 | 495 | 0 U | 1119 L 1 | 939 W 40 | 920 W 37 | 2978 | 4467 |
18 | Dylan Senanayake | 32326155 | 3 | HCTRE | Unr. | 422 | 787 L 4 | 1113 W 24 | 346 L 22 | 1057 W 34 | 3303 | 4955 |
19 | Aiden Vilmont | 32099482 | 2 | CONWE | 341 | 386 | 1106 W 25 | 1150 W 21 | 787 L 4 | 527 L 9 | 3570 | 5355 |
20 | Thurston McBurnett | 30797900 | 6 | MWRHE | 285 | 365 | 1139 W 31 | 1142 W 23 | 1005 L 2 | 385 L 11 | 3671 | 5507 |
21 | Alexandra Keating | 32265964 | 6 | COMME | 352 | 350 | 1146 W 22 | 386 L 19 | 306 L 25 | 1133 W 32 | 2971 | 4457 |
22 | Jameson G Lobonc-Jackson | 31519355 | 3 | CAPTE | 330 | 346 | 350 L 21 | 939 W 40 | 1222 W 18 | 757 L 5 | 3268 | 4902 |
23 | Anindya Maddula | 31490347 | 6 | CRVWM | 389 | 342 | 905 B | 365 L 20 | 1072 W 26 | 530 L 8 | 2872 | 4308 |
24 | Philip Wright | 30769730 | 5 | NEWCE | 205 | 313 | 0 U | 422 L 18 | 1044 W 38 | 1096 W 33 | 2562 | 3843 |
25 | David Chung | 31420446 | 3 | SPDEE | 284 | 306 | 386 L 19 | 906 W 42 | 1150 W 21 | 563 L 7 | 3005 | 4508 |
26 | Elias Deming | 32326021 | 9 | HERRH | Unr. | 272 | 939 W 40 | 397 L 14 | 342 L 23 | 1046 W 35 | 2724 | 4086 |
27 | Abhiram Sandhra | 32070810 | 1 | HOME3 | 377 | 346 | 774 D 15 | 1133 W 32 | 409 L 13 | 340 L 12 | 2656 | 3984 |
28 | Tina Song | 31684290 | 1 | MICDH | 309 | 288 | 0 U | 596 D 29 | 374 L 15 | 918 W 41 | 1888 | 2832 |
29 | Nicholas Lunsford | 32326030 | 9 | HERRH | Unr. | 196 | 920 W 37 | 688 D 28 | 397 L 14 | 374 L 15 | 2379 | 3569 |
30 | Charlie Wenk | 32081436 | 9 | VIANH | 465 | 404 | 333 L 32 | 592 L 6 | 906 W 42 | 0 U | 1831 | 2747 |
31 | Alex Yuan | 31671726 | 1 | GLRGE | 420 | 339 | 365 L 20 | 409 L 13 | 936 W 36 | 539 L 16 | 2249 | 3374 |
32 | Patrick Sheridan | 32071102 | 3 | HCTRE | 419 | 333 | 1204 W 30 | 346 L 27 | 385 L 11 | 350 L 21 | 2285 | 3428 |
33 | James Nowicke | 31093875 | 3 | COMME | 317 | 296 | 1339 W 16 | 563 L 7 | 340 L 12 | 313 L 24 | 2555 | 3833 |
34 | Sanjiv Menezes | 32155290 | 2 | NEWCE | 296 | 257 | 1044 W 38 | 490 L 10 | 527 L 9 | 422 L 18 | 2483 | 3725 |
35 | Theodore R Johnson | 31553465 | 4 | NEWCE | 234 | 246 | 563 L 7 | 1327 W 9 | 757 L 5 | 272 L 26 | 2919 | 4379 |
36 | Archer Ferguson | 32098320 | 4 | MWRHE | 123 | 136 | 592 L 6 | 0 U | 339 L 31 | 906 W 42 | 1837 | 2756 |
37 | Elias Webster-Hanak | 31481579 | 4 | MWRHE | 119 | 120 | 196 L 29 | 385 L 11 | 905 B | 495 L 17 | 1981 | 2972 |
38 | Josephine Duff | 32098385 | 2 | RSMNE | 321 | 244 | 257 L 34 | 957 L 3 | 313 L 24 | 0 U | 1527 | 2291 |
39 | Joey Lazaroff | 32098358 | 1 | COMME | 284 | 241 | 490 L 10 | 530 L 8 | 0 U | 0 U | 1020 | 1530 |
40 | Liam Hardin | 31481650 | 4 | MWRHE | 138 | 139 | 272 L 26 | 346 L 22 | 495 L 17 | 0 U | 1113 | 1670 |
41 | Eli Johnson | 32266910 | 2 | NEWCE | 194 | 118 | 957 L 3 | 757 L 5 | 539 L 16 | 288 L 28 | 2541 | 3812 |
42 | Mahima Manojkumar | 32059748 | K | OFEME | 159 | 106 | 1005 L 2 | 306 L 25 | 404 L 30 | 136 L 36 | 1851 | 2777 |
43 | Leona Hartman | 32155344 | 2 | NEWCE | 105 | 105 | 530 L 8 | 340 L 12 | 0 U | 0 U | 870 | 1305 |
|