2024 GATEWAY BOARD TOURNAMENT - Grand Prix Results |
|
Section - HIGH SCHOOL BOARD 1 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Sanel Brka | 31093368 | 12 | MEHLH | 1447 | 1465 | 1913 W 4 | 1744 W 8 | 1875 W 6 | 1939 W 3 | 7471 | 11207 |
2 | Kapleeswar Jeyakumar | 17240681 | 10 | FHOWH | 1363 | 1339 | 1729 W 10 | 1139 L 3 | 1513 W 12 | 1792 W 7 | 6173 | 9260 |
3 | Gabriel S Boyd | 16179503 | 9 | MARQH | 984 | 1139 | 1678 W 11 | 2139 W 2 | 1805 W 5 | 1465 L 1 | 7087 | 10631 |
4 | Kamden D Hearn | 30832815 | 11 | BEEAH | 1063 | 1113 | 1465 L 1 | 1373 W 15 | 1686 W 13 | 1875 W 6 | 6399 | 9599 |
5 | Joshua L Vaughan | 30471103 | 12 | CRRSH | 1015 | 1005 | 1427 W 14 | 1113 D 12 | 1139 L 3 | 1729 W 10 | 5408 | 8112 |
6 | Amir Brown | 31500148 | 12 | NORMH | 1068 | 1075 | 1686 W 13 | 1792 W 7 | 1465 L 1 | 1113 L 4 | 6056 | 9084 |
7 | Joseph Nesselhauf | 30793681 | 12 | VIANH | 997 | 992 | 977 W 16 | 1075 L 6 | 1730 W 9 | 1339 L 2 | 5121 | 7682 |
8 | Leeya Bledsoe | 16508071 | 11 | PWSOH | 935 | 944 | 1730 W 9 | 1465 L 1 | 929 L 10 | 1513 W 12 | 5637 | 8456 |
9 | Ben Shepard | 30519386 | 10 | BEEAH | 949 | 930 | 944 L 8 | 1678 W 11 | 992 L 7 | 1427 W 14 | 5041 | 7562 |
10 | Thomas Frame | 30917907 | 11 | BEWEH | 917 | 929 | 1339 L 2 | 1427 W 14 | 1744 W 8 | 1005 L 5 | 5515 | 8273 |
11 | Jackson Vencill | 32151815 | 9 | FZWEH | Unr. | 878 | 1139 L 3 | 930 L 9 | 1373 W 15 | 1686 W 13 | 5128 | 7692 |
12 | Kalil Wooden | 32112285 | 9 | NORMH | 620 | 713 | 1373 W 15 | 1405 D 5 | 1339 L 2 | 944 L 8 | 5061 | 7592 |
13 | Ethan Muller | 32112675 | 10 | MTVEH | 1068 | 886 | 1075 L 6 | 977 W 16 | 1113 L 4 | 878 L 11 | 4043 | 6065 |
14 | Matthew Luczkowski | 32041752 | 10 | FHCEH | 650 | 627 | 1005 L 5 | 929 L 10 | 977 W 16 | 930 L 9 | 3841 | 5762 |
15 | Michael A Dickerson | 31553597 | 10 | BAYLH | 635 | 573 | 713 L 12 | 1113 L 4 | 878 L 11 | 977 W 16 | 3681 | 5522 |
16 | Caden Slaughter | 32155876 | 9 | DSMTH | Unr. | 177 | 992 L 7 | 886 L 13 | 627 L 14 | 573 L 15 | 3078 | 4617 |
|
|
Section - HIGH SCHOOL BOARD 2 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Khai Khai | 31492295 | 12 | VIANH | 965 | 1099 | 1699 W 3 | 1480 D 6 | 1615 W 9 | 1898 W 4 | 6692 | 10038 |
2 | Timmy Gill | 31106227 | 9 | MARQH | 937 | 992 | 1480 D 6 | 1212 D 10 | 1604 W 7 | 1679 W 5 | 5975 | 8963 |
3 | Colton Clark | 31518919 | 10 | MTVEH | 813 | 899 | 1099 L 1 | 1308 W 11 | 1612 W 10 | 1615 W 9 | 5634 | 8451 |
4 | Nathanael Joseph | 31518896 | 10 | MEHLH | 1126 | 1098 | 1604 W 7 | 1215 D 9 | 1661 W 8 | 1099 L 1 | 5579 | 8369 |
5 | Nasser A Williams | 31518570 | 10 | CRRSH | 813 | 879 | 1308 W 11 | 1261 D 8 | 1880 W 6 | 992 L 2 | 5441 | 8162 |
6 | Jayce Petersen | 31518199 | 10 | BEEAH | 1118 | 1080 | 1392 D 2 | 1499 D 1 | 879 L 5 | 1661 W 8 | 5431 | 8147 |
7 | Tyler L Stern | 15918715 | 12 | BEWEH | 818 | 804 | 1098 L 4 | 931 W 12 | 992 L 2 | 1308 W 11 | 4329 | 6494 |
8 | Aiden Fraser | 32155421 | 11 | FHCEH | Unr. | 861 | 1612 W 10 | 1279 D 5 | 1098 L 4 | 1080 L 6 | 5069 | 7604 |
9 | Oliver Cleveland | 31518061 | 10 | BEEAH | 827 | 815 | 931 W 12 | 1498 D 4 | 1099 L 1 | 899 L 3 | 4427 | 6641 |
10 | Adaiah Gordon | 31500168 | 12 | NORMH | 848 | 812 | 861 L 8 | 1392 D 2 | 899 L 3 | 931 W 12 | 4083 | 6125 |
11 | Nolan Carstens | 32155721 | 10 | BAYLH | Unr. | 508 | 879 L 5 | 899 L 3 | 931 W 12 | 804 L 7 | 3513 | 5270 |
12 | Trenton Banister-Givens | 32155415 | 9 | DSMTH | Unr. | 131 | 815 L 9 | 804 L 7 | 508 L 11 | 812 L 10 | 2939 | 4409 |
|
|
Section - HIGH SCHOOL BOARD 3 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Jaxson Kelly | 31518249 | 10 | BEEAH | 941 | 996 | 1450 W 7 | 1453 W 6 | 1718 W 3 | 1341 D 2 | 5962 | 8943 |
2 | Dominic Khaul | 31492308 | 10 | VIANH | 932 | 941 | 1468 W 4 | 1125 D 5 | 1411 W 11 | 1396 D 1 | 5400 | 8100 |
3 | Zac Barber | 31519970 | 12 | NORMH | 908 | 918 | 1326 W 9 | 1411 W 11 | 996 L 1 | 1525 W 5 | 5258 | 7887 |
4 | Eric D Pflasterer | 31549531 | 12 | MEHLH | 626 | 668 | 941 L 2 | 901 W 14 | 1087 W 13 | 1450 W 7 | 4379 | 6569 |
5 | Kaden Kraemer | 30917682 | 12 | BEEAH | 655 | 725 | 1119 W 12 | 1341 D 2 | 1453 W 6 | 918 L 3 | 4831 | 7247 |
6 | Alexis Morales | 31674183 | 12 | NORMH | 649 | 653 | 1087 W 13 | 996 L 1 | 725 L 5 | 1411 W 11 | 4219 | 6329 |
7 | Colin White | 32112690 | 9 | MTVEH | 649 | 650 | 996 L 1 | 1119 W 12 | 1326 W 9 | 668 L 4 | 4109 | 6164 |
8 | Mohamad Hamzeh | 30891096 | 12 | BEWEH | 650 | 614 | 1014 L 10 | 526 L 9 | 901 B | 1119 W 12 | 3560 | 5340 |
9 | Charlie Guest | 32112100 | 12 | CRRSH | 478 | 526 | 918 L 3 | 1414 W 8 | 650 L 7 | 901 W 14 | 3883 | 5825 |
10 | Dimitry Babey | 32155854 | 11 | FHCEH | Unr. | 1014 | 1414 W 8 | 0 U | 0 U | 0 U | 1414 | 2121 |
11 | Aiden Little | 31518227 | 10 | BEEAH | 661 | 611 | 901 W 14 | 918 L 3 | 941 L 2 | 653 L 6 | 3413 | 5120 |
12 | David Juarez | 31538733 | 9 | DSMTH | Unr. | 319 | 725 L 5 | 650 L 7 | 901 W 14 | 614 L 8 | 2890 | 4335 |
13 | Aidan Daugherty | 30890598 | 10 | CRRSH | 305 | 287 | 653 L 6 | 901 B | 668 L 4 | 0 U | 2222 | 3333 |
14 | Lucas Carstens | 32155734 | 9 | BAYLH | Unr. | 101 | 611 L 11 | 668 L 4 | 319 L 12 | 526 L 9 | 2124 | 3186 |
|
|
Section - HIGH SCHOOL BOARD 4 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Chase Johnson | 32156202 | 11 | BEWEH | Unr. | 1256 | 1313 W 14 | 1296 W 10 | 1499 W 5 | 1665 W 3 | 5773 | 8660 |
2 | L C Petersen | 31654650 | 11 | BEEAH | 910 | 910 | 939 W 24 | 1113 W 17 | 1294 W 6 | 1148 W 11 | 4494 | 6741 |
3 | Ivan Peregrino-Armas | 30471412 | 12 | VIANH | 859 | 865 | 1086 W 18 | 1028 W 26 | 1374 W 12 | 1256 L 1 | 4744 | 7116 |
4 | Alex Khater | 30471389 | 12 | VIANH | 819 | 791 | 1043 W 20 | 494 L 6 | 1424 W 8 | 1086 W 18 | 4047 | 6071 |
5 | Angelo Lancia | 31515131 | 10 | VIANH | 635 | 699 | 1189 W 15 | 1351 W 9 | 1256 L 1 | 1113 W 17 | 4909 | 7364 |
6 | Pierre Ford | 31591503 | 11 | BEWEH | 324 | 494 | 1163 W 16 | 1591 W 4 | 910 L 2 | 1374 W 12 | 5038 | 7557 |
7 | Paulo Sandoval | 32098303 | 9 | NORMH | 408 | 438 | 1093 W 19 | 1018 W 22 | 348 L 11 | 1163 W 16 | 3622 | 5433 |
8 | Elias Bustillos | 32155756 | 12 | FHCEH | Unr. | 624 | 748 D 11 | 1345 W 13 | 791 L 4 | 1093 W 19 | 3977 | 5966 |
9 | Allan Hong | 32156266 | 12 | BEWEH | Unr. | 551 | 1017 W 23 | 699 L 5 | 1139 W 25 | 896 D 10 | 3751 | 5627 |
10 | Lauren Shepard | 30495670 | 12 | BEEAH | 475 | 496 | 901 W 30 | 1256 L 1 | 939 W 24 | 951 D 9 | 4047 | 6071 |
11 | Evan Wheeler | 31591746 | 10 | BEWEH | 158 | 348 | 1024 D 8 | 1313 W 14 | 1238 W 7 | 910 L 2 | 4485 | 6728 |
12 | Lazo Fathullah | 32151539 | 12 | MEHLH | Unr. | 574 | 1345 W 13 | 1139 W 25 | 865 L 3 | 494 L 6 | 3843 | 5765 |
13 | Joel E Kurfman | 31554105 | 10 | BEWEH | 597 | 545 | 574 L 12 | 624 L 8 | 933 W 27 | 1028 W 26 | 3159 | 4739 |
14 | Brycen Fox | 31519007 | 10 | MTVEH | 544 | 513 | 1256 L 1 | 348 L 11 | 901 W 30 | 1033 W 21 | 3538 | 5307 |
15 | Evan Bequette | 32156239 | 10 | BEWEH | Unr. | 389 | 699 L 5 | 233 L 21 | 1029 W 29 | 1139 W 25 | 3100 | 4650 |
16 | Alec Burk | 32156028 | 12 | MTVEH | Unr. | 363 | 494 L 6 | 1017 W 23 | 1028 W 26 | 438 L 7 | 2977 | 4466 |
17 | Javier Gonzalez | 32112685 | 11 | MTVEH | 101 | 313 | 1029 W 29 | 910 L 2 | 1043 W 20 | 699 L 5 | 3681 | 5522 |
18 | Molly Hilyard | 32112719 | 10 | MTVEH | 165 | 286 | 865 L 3 | 901 W 30 | 1018 W 22 | 791 L 4 | 3575 | 5363 |
19 | Julian Rodriguez | 32156273 | 10 | BEWEH | Unr. | 293 | 438 L 7 | 1029 W 29 | 633 D 21 | 624 L 8 | 2724 | 4086 |
20 | Jay Oliver | 31591632 | 11 | CRRSH | 252 | 243 | 791 L 4 | 533 D 27 | 313 L 17 | 1029 W 29 | 2666 | 3999 |
21 | Steven Blakey | 32112657 | 11 | BEEAH | 202 | 233 | 218 L 22 | 1189 W 15 | 693 D 19 | 513 L 14 | 2613 | 3920 |
22 | Jordan Bagwell | 32156228 | 9 | BEWEH | Unr. | 218 | 1033 W 21 | 438 L 7 | 286 L 18 | 617 D 23 | 2374 | 3561 |
23 | Sarah E Kraemer | 31554019 | 10 | BEEAH | 243 | 217 | 551 L 9 | 363 L 16 | 905 W 28 | 618 D 22 | 2437 | 3656 |
24 | Conrad M Beach | 31553500 | 12 | BAYLH | 107 | 139 | 910 L 2 | 905 W 28 | 496 L 10 | 533 D 27 | 2844 | 4266 |
25 | Haydn McMahon | 30797714 | 11 | MTVEH | 396 | 339 | 933 W 27 | 574 L 12 | 551 L 9 | 389 L 15 | 2447 | 3671 |
26 | Ashtin King | 31145202 | 10 | CRRSH | 247 | 228 | 905 W 28 | 865 L 3 | 363 L 16 | 545 L 13 | 2678 | 4017 |
27 | Arturo Morales | 32155353 | 9 | NORMH | Unr. | 133 | 339 L 25 | 643 D 20 | 545 L 13 | 539 D 24 | 2066 | 3099 |
28 | LilithJo Dickneite | 32156015 | 9 | MTVEH | Unr. | 105 | 228 L 26 | 139 L 24 | 217 L 23 | 901 W 30 | 1485 | 2228 |
29 | Gary Gray | 32112278 | 9 | NORMH | 505 | 229 | 313 L 17 | 293 L 19 | 389 L 15 | 243 L 20 | 1238 | 1857 |
30 | Joseph Correnti | 32155556 | 11 | BAYLH | Unr. | 101 | 496 L 10 | 286 L 18 | 513 L 14 | 105 L 28 | 1400 | 2100 |
|
|
Section - 9TH-8TH AND UNDER |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Raw Points | Points |
1 | Amy Gorislavsky | 16224647 | 8 | PYWEM | 1357 | 1418 | 1435 W 21 | 1968 W 3 | 2074 W 4 | 1881 W 7 | 1917 W 15 | 1863 W 10 | 11138 | 11138 |
2 | Aryansh Tripathy | 30228271 | 7 | PYWEM | 1345 | 1322 | 1067 L 8 | 1137 W 18 | 1435 W 21 | 1863 W 10 | 1568 D 3 | 1973 W 14 | 9043 | 9043 |
3 | Jonathan Kwong | 16908217 | 7 | PYSWM | 1091 | 1168 | 1091 W 22 | 1418 L 1 | 1365 W 17 | 1950 W 6 | 1722 D 2 | 1851 W 11 | 9397 | 9397 |
4 | Nathan Schaeffel | 31671854 | 8 | HOME2 | 1269 | 1274 | 1365 W 17 | 1867 W 8 | 1418 L 1 | 1680 W 9 | 1137 W 18 | 0 U | 7467 | 7467 |
5 | Suman Sahoo | 16649188 | 8 | PYWEM | 1260 | 1269 | 1530 W 19 | 1463 D 10 | 1573 D 14 | 1867 W 8 | 1881 W 7 | 0 U | 8314 | 8314 |
6 | Krish J Iyer | 17142804 | 7 | CRVWM | 1182 | 1150 | 1435 W 20 | 1718 W 12 | 1081 L 7 | 1168 L 3 | 901 W 25 | 1713 W 16 | 8016 | 8016 |
7 | Dominic Rodriguez | 31354318 | 9 | VERCH | 1006 | 1081 | 971 W 24 | 1917 W 15 | 1950 W 6 | 1418 L 1 | 1269 L 5 | 1435 W 20 | 8960 | 8960 |
8 | Gibson Greenberg | 30495899 | 8 | CRVWM | 864 | 1067 | 2122 W 2 | 1274 L 4 | 1713 W 16 | 1269 L 5 | 1530 W 19 | 1917 W 15 | 9825 | 9825 |
9 | Matthew Holmes | 32155532 | 8 | HOME1 | Unr. | 880 | 918 L 12 | 1530 W 19 | 971 W 24 | 1274 L 4 | 1033 W 23 | 1435 W 21 | 7161 | 7161 |
10 | Sasangka Wahana | 31671797 | 7 | PYSOM | 995 | 1063 | 1033 W 23 | 1669 D 5 | 1851 W 11 | 1322 L 2 | 1718 W 12 | 1418 L 1 | 9011 | 9011 |
11 | Akshaj Prathi | 31198206 | 8 | PYWEM | 1078 | 1051 | 901 W 25 | 1573 D 14 | 1063 L 10 | 1435 W 20 | 1389 W 13 | 1168 L 3 | 7529 | 7529 |
12 | Keshav Pallavur | 16895623 | 8 | PYWEM | 922 | 918 | 1680 W 9 | 1150 L 6 | 989 D 13 | 1530 W 19 | 1063 L 10 | 1033 W 23 | 7445 | 7445 |
13 | Konnor McWhorter | 31867530 | 8 | OLQPM | 558 | 589 | 1117 L 15 | 971 W 24 | 1318 D 12 | 1033 W 23 | 1051 L 11 | 901 W 25 | 6391 | 6391 |
14 | Stefan J Marin | 31591542 | 7 | HOLBM | 1216 | 1173 | 1713 W 16 | 1451 D 11 | 1669 D 5 | 1117 L 15 | 971 W 24 | 1322 L 2 | 8243 | 8243 |
15 | Ketan Anand | 17092994 | 7 | JNBSH | 1148 | 1117 | 1389 W 13 | 1081 L 7 | 1435 W 20 | 1973 W 14 | 1418 L 1 | 1067 L 8 | 8363 | 8363 |
16 | Gabriel Katon | 30769577 | 7 | MWRHM | 941 | 913 | 1173 L 14 | 901 W 25 | 1067 L 8 | 971 W 24 | 1435 W 21 | 1150 L 6 | 6697 | 6697 |
17 | Bryce Esbeck | 30769425 | 7 | MWRHM | 576 | 565 | 1274 L 4 | 1033 W 23 | 1168 L 3 | 901 W 25 | 635 L 20 | 971 W 24 | 5982 | 5982 |
18 | Yash Khanna | 16813383 | 8 | FZSOM | 214 | 337 | 901 B | 1322 L 2 | 901 W 25 | 1435 W 21 | 1274 L 4 | 730 L 19 | 6563 | 6563 |
19 | Kenneth Nichols | 32098035 | 9 | BEEAH | 768 | 730 | 1269 L 5 | 880 L 9 | 901 B | 918 L 12 | 1067 L 8 | 1137 W 18 | 6172 | 6172 |
20 | Lawrence Parker | 32098013 | 9 | BEEAH | 567 | 635 | 1150 L 6 | 901 B | 1117 L 15 | 1051 L 11 | 1365 W 17 | 1081 L 7 | 6665 | 6665 |
21 | Andrew Bermudez | 32112666 | 9 | BEEAH | 837 | 635 | 1418 L 1 | 1091 W 22 | 1322 L 2 | 337 L 18 | 913 L 16 | 880 L 9 | 5961 | 5961 |
22 | Sy Briscoe | 30769339 | 6 | WYDNM | 312 | 291 | 1168 L 3 | 635 L 21 | 633 D 23 | 0 U | 0 U | 0 U | 2436 | 2436 |
23 | Trinya Lamb-Tucker | 32156039 | 9 | BEEAH | Unr. | 233 | 1063 L 10 | 565 L 17 | 691 D 22 | 589 L 13 | 880 L 9 | 918 L 12 | 4706 | 4706 |
24 | Julia Patterson | 32156066 | 9 | BEEAH | Unr. | 171 | 1081 L 7 | 589 L 13 | 880 L 9 | 913 L 16 | 1173 L 14 | 565 L 17 | 5201 | 5201 |
25 | Lennon Wagner | 32156080 | 9 | BEEAH | Unr. | 101 | 1051 L 11 | 913 L 16 | 337 L 18 | 565 L 17 | 1150 L 6 | 589 L 13 | 4605 | 4605 |
|
|
Section - 6TH-5TH AND UNDER |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Raw Points | Points |
1 | Marcus Silva | 30564815 | 5 | FSTHE | 1226 | 1247 | 1221 W 39 | 1375 W 19 | 1424 W 14 | 1712 W 6 | 1669 W 9 | 1795 W 5 | 9196 | 9196 |
2 | Sam Bernstein | 30769178 | 5 | NEWCE | 1245 | 1218 | 1232 W 29 | 1304 W 16 | 1411 W 15 | 995 L 5 | 1494 W 12 | 1598 W 10 | 8034 | 8034 |
3 | Niels Farahat | 30691085 | 5 | FSTHE | 1088 | 1067 | 1242 W 50 | 1254 W 28 | 1414 W 18 | 798 L 10 | 1281 W 24 | 1669 W 9 | 7658 | 7658 |
4 | Teddy Mazur | 31471910 | 2 | FSTHE | 1037 | 1003 | 1003 W 46 | 622 L 36 | 1155 W 31 | 1254 W 28 | 1315 W 23 | 1375 W 19 | 6724 | 6724 |
5 | Mannan Ahuja | 17207535 | 5 | MICDH | 902 | 995 | 1074 W 59 | 1267 W 26 | 1376 W 21 | 2018 W 2 | 1598 W 10 | 1247 L 1 | 8580 | 8580 |
6 | Harjas Singh | 30885306 | 5 | WLDHE | 864 | 912 | 1228 W 38 | 1315 W 23 | 1494 W 12 | 1247 L 1 | 1443 W 17 | 1520 W 11 | 8247 | 8247 |
7 | William Bai | 30691888 | 3 | RSMNE | 1018 | 953 | 1274 W 25 | 576 L 21 | 1228 W 38 | 869 L 9 | 1330 W 20 | 1281 W 24 | 6558 | 6558 |
8 | Dhruv Agarwal | 31743716 | 4 | MICDH | 953 | 882 | 1356 W 22 | 643 L 17 | 474 L 25 | 1119 W 42 | 1422 W 36 | 1267 W 26 | 6281 | 6281 |
9 | Nikhil J Mukherji | 31197557 | 6 | WYDNM | 830 | 869 | 1155 W 31 | 1102 W 51 | 1422 W 36 | 1753 W 7 | 1247 L 1 | 1067 L 3 | 7746 | 7746 |
10 | Sidney Corson | 31246519 | 6 | WYDNM | 704 | 798 | 1069 W 44 | 1083 W 53 | 1443 W 17 | 1867 W 3 | 995 L 5 | 1218 L 2 | 7675 | 7675 |
11 | Teddy May | 32045830 | 5 | GNTSE | Unr. | 720 | 1153 W 40 | 694 L 12 | 1232 W 29 | 1376 W 21 | 1414 W 18 | 912 L 6 | 6781 | 6781 |
12 | Colin M Brown | 31554111 | 6 | WYDNM | 566 | 694 | 1062 W 45 | 1520 W 11 | 912 L 6 | 1274 W 25 | 1218 L 2 | 1356 W 22 | 7342 | 7342 |
13 | Cooper Mayes | 31553901 | 6 | PYCEM | 670 | 682 | 1330 W 20 | 0 U | 556 L 22 | 1069 W 44 | 1228 W 38 | 1315 W 23 | 5498 | 5498 |
14 | William DeBord | 30917460 | 4 | NEWCE | 598 | 624 | 1183 W 30 | 1119 W 42 | 1247 L 1 | 515 L 23 | 1232 W 29 | 1376 W 21 | 6672 | 6672 |
15 | Howard Miao | 31569834 | 3 | OLDBE | 589 | 611 | 1015 W 35 | 1134 W 34 | 1218 L 2 | 643 L 17 | 1274 W 25 | 1259 W 27 | 6543 | 6543 |
16 | Charles Rogers | 31477343 | 4 | CAPTE | 431 | 504 | 1068 W 54 | 1218 L 2 | 1069 W 44 | 556 L 22 | 1062 W 45 | 1032 W 32 | 6005 | 6005 |
17 | Cayla Cheng | 32070561 | 3 | MMECE | 518 | 643 | 931 W 60 | 1682 W 8 | 798 L 10 | 1411 W 15 | 912 L 6 | 1014 D 18 | 6748 | 6748 |
18 | Miles Rogers | 31477354 | 4 | CAPTE | 529 | 614 | 1117 W 43 | 1146 W 41 | 1067 L 3 | 1422 W 36 | 720 L 11 | 1043 D 17 | 6515 | 6515 |
19 | Nikolai McKinney | 30205378 | 5 | GNTSE | 527 | 575 | 976 W 48 | 1247 L 1 | 1003 W 46 | 930 D 20 | 1356 W 22 | 1003 L 4 | 6515 | 6515 |
20 | Oliver Beauboeuf | 32113078 | 4 | CLMTE | 290 | 530 | 682 L 13 | 1259 W 27 | 1134 W 34 | 975 D 19 | 953 L 7 | 1187 W 33 | 6190 | 6190 |
21 | Tommy Lazaroff | 31093902 | 5 | COMME | 549 | 576 | 1092 W 52 | 1753 W 7 | 995 L 5 | 720 L 11 | 1119 W 42 | 624 L 14 | 6303 | 6303 |
22 | Isha J Iyer | 31681225 | 5 | WLDHE | 541 | 556 | 882 L 8 | 976 W 48 | 1482 W 13 | 1304 W 16 | 575 L 19 | 694 L 12 | 5913 | 5913 |
23 | Oliver Rubin | 31093224 | 5 | MWRHE | 479 | 515 | 1032 W 32 | 912 L 6 | 919 W 58 | 1424 W 14 | 1003 L 4 | 682 L 13 | 5972 | 5972 |
24 | Mia Moyano | 30769683 | 5 | NEWCE | 482 | 481 | 319 L 42 | 1117 W 43 | 1015 W 35 | 1146 W 41 | 1067 L 3 | 953 L 7 | 5617 | 5617 |
25 | Amanda Ase | 31554127 | 5 | JEFFE | 378 | 474 | 953 L 7 | 931 W 60 | 1682 W 8 | 694 L 12 | 611 L 15 | 1119 W 42 | 5990 | 5990 |
26 | Eli A Warford | 31554138 | 5 | JEFFE | 482 | 467 | 919 W 58 | 995 L 5 | 319 L 42 | 1003 W 46 | 1146 W 41 | 882 L 8 | 5264 | 5264 |
27 | Emma Song | 31518494 | 3 | MICDH | 502 | 459 | 283 L 53 | 530 L 20 | 1068 W 54 | 1155 W 31 | 1117 W 43 | 611 L 15 | 4764 | 4764 |
28 | Lara D Mukherji | 31197562 | 4 | MMECE | 464 | 454 | 946 W 55 | 1067 L 3 | 1092 W 52 | 1003 L 4 | 232 L 32 | 1069 W 44 | 5409 | 5409 |
29 | Ashvin Sriram | 31070710 | 6 | SELVM | 412 | 432 | 1218 L 2 | 1068 W 54 | 720 L 11 | 919 W 58 | 624 L 14 | 1062 W 45 | 5611 | 5611 |
30 | Evan Hu | 32098310 | 2 | FSTHE | 247 | 383 | 624 L 14 | 0 U | 0 U | 929 W 57 | 1153 W 40 | 1422 W 36 | 4128 | 4128 |
31 | Thurston McBurnett | 30797900 | 6 | MWRHE | 311 | 355 | 869 L 9 | 901 W 61 | 1003 L 4 | 459 L 27 | 919 W 58 | 1146 W 41 | 5297 | 5297 |
32 | Phillip Wright | 30769730 | 5 | NEWCE | 118 | 232 | 515 L 23 | 428 L 38 | 900 B | 976 W 48 | 1254 W 28 | 504 L 16 | 4577 | 4577 |
33 | Sy Briscoe | 30769339 | 6 | WYDNM | 291 | 387 | 0 U | 0 U | 500 H | 907 W 49 | 1305 W 37 | 530 L 20 | 3242 | 3242 |
34 | Vayun Pushpa | 31422127 | 4 | WLDHE | 381 | 334 | 900 W 62 | 611 L 15 | 530 L 20 | 317 L 43 | 1003 W 46 | 615 D 35 | 3976 | 3976 |
35 | Lucas Liu | 32016449 | 1 | MMECE | 193 | 215 | 611 L 15 | 900 B | 481 L 24 | 428 L 38 | 1102 W 51 | 734 D 34 | 4256 | 4256 |
36 | Bryce E Corson | 31467976 | 4 | MMECE | 670 | 622 | 949 W 47 | 1803 W 4 | 869 L 9 | 614 L 18 | 882 L 8 | 383 L 30 | 5500 | 5500 |
37 | Calvin Bollinger | 30952232 | 4 | MWRHE | 582 | 505 | 346 L 41 | 1062 W 45 | 0 U | 0 U | 387 L 33 | 1068 W 54 | 2863 | 2863 |
38 | William Armstrong | 30797583 | 3 | COMME | 413 | 428 | 912 L 6 | 1032 W 32 | 953 L 7 | 1015 W 35 | 682 L 13 | 0 U | 4594 | 4594 |
39 | Koshin Sinha | 31654532 | 4 | NEWCE | 397 | 421 | 1247 L 1 | 0 U | 0 U | 0 U | 907 W 49 | 946 W 55 | 3100 | 3100 |
40 | Ian Yuan | 31455154 | 3 | GLRGE | 412 | 353 | 720 L 11 | 292 L 52 | 946 W 55 | 0 U | 383 L 30 | 935 W 56 | 3276 | 3276 |
41 | Tina Song | 31684290 | 1 | MICDH | 361 | 346 | 1305 W 37 | 614 L 18 | 1102 W 51 | 481 L 24 | 467 L 26 | 355 L 31 | 4324 | 4324 |
42 | Zachary Miller | 31791046 | 5 | WLDHE | 223 | 319 | 1281 W 24 | 624 L 14 | 1267 W 26 | 882 L 8 | 576 L 21 | 474 L 25 | 5104 | 5104 |
43 | James Nowicke | 31093875 | 3 | COMME | 323 | 317 | 614 L 18 | 481 L 24 | 901 W 61 | 1134 W 34 | 459 L 27 | 0 U | 3589 | 3589 |
44 | Sikander Manocha | 32089066 | 1 | MICDH | 261 | 269 | 798 L 10 | 949 W 47 | 504 L 16 | 682 L 13 | 946 W 55 | 454 L 28 | 4333 | 4333 |
45 | Clayton Courter | 31519391 | 3 | GLRGE | 247 | 262 | 694 L 12 | 505 L 37 | 949 W 47 | 1102 W 51 | 504 L 16 | 432 L 29 | 4186 | 4186 |
46 | Owen A Krysowaty | 30769567 | 6 | MWRHE | 198 | 203 | 1003 L 4 | 907 W 49 | 575 L 19 | 467 L 26 | 334 L 34 | 919 W 58 | 4205 | 4205 |
47 | Ari Burnett | 32155451 | 5 | CAPTE | Unr. | 149 | 622 L 36 | 269 L 44 | 262 L 45 | 146 L 55 | 935 W 56 | 1102 W 51 | 3336 | 3336 |
48 | Alessandro Vaira | 32098287 | 5 | CAPTE | 262 | 176 | 575 L 19 | 556 L 22 | 507 D 49 | 232 L 32 | 268 L 54 | 929 W 57 | 3067 | 3067 |
49 | Benjamin Miller | 32155911 | 1 | WLDHE | Unr. | 107 | 302 L 51 | 203 L 46 | 576 D 48 | 387 L 33 | 421 L 39 | 901 W 61 | 2790 | 2790 |
50 | Ahdye Ogunjobi-Hammond | 30917565 | 4 | NEWCE | 431 | 442 | 1067 L 3 | 946 W 55 | 0 U | 0 U | 0 U | 0 U | 2013 | 2013 |
51 | Teddy Breihan | 31481665 | 6 | MWRHE | 465 | 302 | 907 W 49 | 869 L 9 | 346 L 41 | 262 L 45 | 215 L 35 | 149 L 47 | 2748 | 2748 |
52 | Theodore R Johnson | 31553465 | 4 | NEWCE | 280 | 292 | 576 L 21 | 1153 W 40 | 454 L 28 | 0 U | 0 U | 0 U | 2183 | 2183 |
