Gateway Grand Prix - Standings |
|
W - Number of wins L - Number of losses D - Number of draws B - Number of unplayed wins H - Number of unplayed draws |
|
Only the top 6 tournament scores count towards the final standings. Therefore, players in grades 7-12 drop their one lowest score, and
players in grades K-6 drop their two lowest scores. Dropped scores are in italics. |
|
Only played games count for win percentage. |
|
The State Tournament is not counted in the Gateway Grand Prix standings. |
|
Grade 12 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Bollinger | Blitz | Action | Win % | Record W‑L‑D (B‑H) | Total |
1 | Aron Katon | MWRHH | 6825 | 8904 | 9423 | 0 | 0 | 0 | 7849 | 0.694 | 12‑5‑1 (0‑0) | 33001 |
2 | Andrew Elliot | BEWEH | 0 | 11700 | 10848 | 10077 | 0 | 0 | 0 | 0.875 | 9‑0‑3 (0‑0) | 32625 |
3 | Jacob Rasmussen | BEWEH | 0 | 11541 | 9971 | 9503 | 0 | 0 | 0 | 0.917 | 10‑0‑2 (0‑0) | 31015 |
4 | Callan S Sukanek | MWRHH | 0 | 0 | 9395 | 0 | 10674 | 0 | 8706 | 0.821 | 11‑2‑1 (0‑0) | 28775 |
5 | Ray J Hong | BEWEH | 0 | 11877 | 8454 | 7722 | 0 | 0 | 0 | 0.875 | 10‑1‑1 (0‑0) | 28053 |
6 | Max Ziegler | BEEAH | 5580 | 6893 | 7179 | 7550 | 0 | 0 | 0 | 0.667 | 10‑5‑0 (1‑0) | 27202 |
7 | Griffin Guinn | BEWEH | 0 | 9066 | 8025 | 8096 | 0 | 0 | 0 | 0.875 | 10‑1‑1 (0‑0) | 25187 |
8 | Ronak Mohanty | CRRSH | 0 | 0 | 0 | 7760 | 0 | 6272 | 7504 | 0.450 | 8‑10‑2 (0‑0) | 21536 |
9 | Bryce Kurfman | BEWEH | 0 | 11076 | 0 | 9086 | 0 | 0 | 0 | 0.938 | 7‑0‑1 (0‑0) | 20162 |
10 | Isaiah Reed | BEEAH | 5544 | 0 | 7031 | 5528 | 0 | 0 | 0 | 0.545 | 6‑5‑0 (1‑0) | 18103 |
11 | Allen S Zheng | PWSOH | 0 | 7397 | 0 | 0 | 10052 | 0 | 0 | 0.714 | 5‑2‑0 (0‑0) | 17449 |
12 | Issaac L Craig | ELVRH | 8372 | 7916 | 0 | 0 | 0 | 0 | 0 | 0.875 | 7‑1‑0 (0‑0) | 16288 |
13 | Ahmad Hamzeh | BEWEH | 0 | 9116 | 6026 | 0 | 0 | 0 | 0 | 0.562 | 4‑3‑1 (0‑0) | 15142 |
14 | Landon W Caraker | ELVRH | 7533 | 7559 | 0 | 0 | 0 | 0 | 0 | 0.688 | 4‑1‑3 (0‑0) | 15092 |
15 | Tyler Stern | BEWEH | 0 | 0 | 6393 | 7646 | 0 | 0 | 0 | 0.625 | 5‑3‑0 (0‑0) | 14039 |
16 | Klayton Simmons | MTVEH | 0 | 5444 | 0 | 7670 | 0 | 0 | 0 | 0.375 | 3‑5‑0 (0‑0) | 13114 |
17 | Catherine Stanish | CSMBH | 3162 | 0 | 0 | 0 | 6633 | 0 | 2331 | 0.389 | 3‑5‑1 (0‑0) | 12126 |
18 | Carter J Allison | BEEAH | 5451 | 5088 | 0 | 0 | 0 | 0 | 0 | 0.438 | 3‑4‑1 (0‑0) | 10539 |
19 | Sasha Mabry | VYPKH | 0 | 0 | 0 | 0 | 5735 | 0 | 4554 | 0.400 | 4‑6‑0 (0‑0) | 10289 |
20 | Luke Hunziker | ELVRH | 5327 | 4767 | 0 | 0 | 0 | 0 | 0 | 0.429 | 3‑4‑0 (1‑0) | 10094 |
21 | Jordan Brown | VYPKH | 0 | 0 | 0 | 0 | 4755 | 0 | 4411 | 0.300 | 3‑7‑0 (0‑0) | 9166 |
22 | Gabe Brown | VYPKH | 0 | 0 | 0 | 0 | 4721 | 0 | 4283 | 0.300 | 3‑7‑0 (0‑0) | 9004 |
23 | Bryce C Williams | JACKH | 0 | 0 | 0 | 8660 | 0 | 0 | 0 | 1.000 | 4‑0‑0 (0‑0) | 8660 |
24 | Christopher C Wilson | GCAAH | 0 | 0 | 0 | 0 | 8490 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 8490 |
25 | Josiah Pierce | SJOAH | 0 | 0 | 0 | 0 | 0 | 0 | 8485 | 0.833 | 5‑1‑0 (0‑0) | 8485 |
26 | Dino Masic | BEEAH | 0 | 8363 | 0 | 0 | 0 | 0 | 0 | 0.750 | 2‑0‑2 (0‑0) | 8363 |
27 | Kantyn Kimmell | ELVRH | 0 | 7658 | 0 | 0 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7658 |
28 | Aubree Noeth | ELVRH | 4151 | 3218 | 0 | 0 | 0 | 0 | 0 | 0.143 | 1‑6‑0 (1‑0) | 7369 |
29 | Landon Altenthal | JACKH | 0 | 0 | 0 | 7116 | 0 | 0 | 0 | 0.375 | 1‑2‑1 (0‑0) | 7116 |
30 | Ayden Sloan | MTVEH | 0 | 6360 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6360 |
31 | Luke P Mansfield | WLSPH | 0 | 0 | 0 | 0 | 5142 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 5142 |
32 | Armin Malagic | BAYLH | 0 | 5135 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0‑4‑0 (0‑0) | 5135 |
33 | Savannah Cromwell | LIFTH | 0 | 0 | 0 | 0 | 0 | 0 | 3422 | 0.333 | 2‑4‑0 (0‑0) | 3422 |
34 | Craig Collins | NORMH | 0 | 0 | 0 | 0 | 0 | 0 | 3182 | 0.400 | 2‑3‑0 (0‑0) | 3182 |
|
|
Grade 11 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Bollinger | Blitz | Action | Win % | Record W‑L‑D (B‑H) | Total |
1 | Sanel Brka | MEHLH | 8879 | 8840 | 10517 | 10649 | 10341 | 9289 | 9365 | 0.757 | 26‑8‑1 (1‑0) | 59040 |
2 | Joseph Nesselhauf | VIANH | 7844 | 8850 | 8783 | 8691 | 8501 | 7705 | 7723 | 0.667 | 23‑11‑2 (0‑0) | 50392 |
3 | Ivan Peregrino-Armas | VIANH | 7322 | 7094 | 7188 | 9350 | 8528 | 8741 | 7153 | 0.653 | 23‑12‑1 (0‑0) | 48282 |
4 | Khai Khai | VIANH | 0 | 8567 | 7511 | 7638 | 6774 | 0 | 8545 | 0.614 | 13‑8‑1 (0‑0) | 39035 |
5 | Alex Khater | VIANH | 8423 | 8036 | 7983 | 0 | 7149 | 0 | 7351 | 0.682 | 15‑7‑0 (0‑0) | 38942 |
6 | Joshua L Vaughan | CRRSH | 5603 | 0 | 7011 | 9338 | 7908 | 6971 | 0 | 0.596 | 15‑10‑1 (0‑0) | 36831 |
7 | Varun R Wallajabad | FZWEH | 0 | 8183 | 0 | 10421 | 9252 | 8872 | 0 | 0.636 | 12‑6‑4 (0‑0) | 36728 |
8 | Amir Brown | NORMH | 7367 | 7043 | 10916 | 0 | 7995 | 0 | 0 | 0.656 | 9‑4‑3 (0‑0) | 33321 |
9 | Adaiah Gordon | NORMH | 4518 | 6335 | 7652 | 0 | 6837 | 0 | 6802 | 0.476 | 10‑11‑0 (1‑0) | 32144 |
10 | Zac Barber | NORMH | 5948 | 4977 | 6800 | 0 | 6122 | 0 | 6898 | 0.500 | 11‑11‑0 (0‑0) | 30745 |
11 | Elijah N Harris | MTVEH | 0 | 7725 | 8007 | 8576 | 0 | 0 | 0 | 0.500 | 4‑4‑3 (1‑0) | 24308 |
12 | Matthew McClure | BEEAH | 5312 | 6227 | 6273 | 0 | 0 | 0 | 0 | 0.545 | 6‑5‑0 (1‑0) | 17812 |
13 | Ben Shepard | BEEAH | 7226 | 0 | 8942 | 0 | 0 | 0 | 0 | 0.688 | 5‑2‑1 (0‑0) | 16168 |
14 | Jacobi Edwards | LIFTH | 0 | 0 | 0 | 0 | 0 | 8184 | 7218 | 0.625 | 10‑6‑0 (0‑0) | 15402 |
15 | Jose Cardona-Maldonado | MCKYH | 6060 | 8310 | 0 | 0 | 0 | 0 | 0 | 0.562 | 4‑3‑1 (0‑0) | 14370 |
16 | Kaden Kraemer | BEEAH | 0 | 7464 | 0 | 6035 | 0 | 0 | 0 | 0.625 | 5‑3‑0 (0‑0) | 13499 |
17 | Mohamad Hamzeh | BEWEH | 0 | 0 | 6252 | 6312 | 0 | 0 | 0 | 0.429 | 3‑4‑0 (1‑0) | 12564 |
18 | Sykia S Nichols | MTVEH | 3405 | 4245 | 4383 | 0 | 0 | 0 | 0 | 0.250 | 3‑9‑0 (0‑0) | 12033 |
19 | Eric D Pflasterer | MEHLH | 0 | 6188 | 0 | 0 | 5684 | 0 | 0 | 0.429 | 3‑4‑0 (1‑0) | 11872 |
20 | Asher S Brunnert | SJOAH | 0 | 0 | 0 | 0 | 0 | 0 | 11149 | 1.000 | 6‑0‑0 (0‑0) | 11149 |
21 | Benjamin Zirkelbach | MTVEH | 0 | 4214 | 6734 | 0 | 0 | 0 | 0 | 0.625 | 5‑3‑0 (0‑0) | 10948 |
22 | Conrad M Beach | BAYLH | 0 | 2390 | 0 | 0 | 4685 | 3851 | 0 | 0.133 | 1‑12‑2 (3‑0) | 10926 |
23 | Mekale Sims | LIFTH | 0 | 0 | 0 | 0 | 0 | 5474 | 5193 | 0.500 | 8‑8‑0 (0‑0) | 10667 |
24 | Jackson Crane | BEEAH | 4359 | 0 | 0 | 6036 | 0 | 0 | 0 | 0.250 | 2‑6‑0 (0‑0) | 10395 |
25 | Joshua O'Dell | BEEAH | 5927 | 0 | 0 | 4458 | 0 | 0 | 0 | 0.500 | 3‑3‑1 (1‑0) | 10385 |
26 | Anthony Johnson | LIFTH | 0 | 0 | 0 | 0 | 0 | 5022 | 4598 | 0.438 | 7‑9‑0 (0‑0) | 9620 |
27 | Benjamin A Dunsford | WBSTH | 8838 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 8838 |
28 | Truman D Cline | SJOAH | 0 | 0 | 0 | 0 | 0 | 0 | 8829 | 0.750 | 4‑1‑1 (0‑0) | 8829 |
29 | Tristan Buckner | FZEAH | 0 | 0 | 0 | 0 | 0 | 0 | 8554 | 0.667 | 4‑2‑0 (0‑0) | 8554 |
30 | Emma Rutledge | BEEAH | 4593 | 0 | 0 | 3485 | 0 | 0 | 0 | 0.000 | 0‑6‑0 (2‑0) | 8078 |
31 | Brett W Marshall | SJOAH | 0 | 0 | 0 | 0 | 0 | 0 | 7920 | 0.667 | 4‑2‑0 (0‑0) | 7920 |
32 | Thomas J Hays | JACKH | 0 | 0 | 0 | 7137 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7137 |
33 | Shanna Aughinbaugh | SJOAH | 0 | 0 | 0 | 0 | 0 | 0 | 5639 | 0.500 | 3‑3‑0 (0‑0) | 5639 |
34 | Janne Ochs | CRRSH | 0 | 0 | 5243 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5243 |
35 | Kara J Klow | MTVEH | 0 | 4952 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4952 |
36 | Christian Hicks | BEEAH | 0 | 3632 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0‑2‑1 (1‑0) | 3632 |
37 | Roman A Ryker | WECRH | 2579 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1‑1‑0 (0‑0) | 2579 |
|
|
Grade 10 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Bollinger | Blitz | Action | Win % | Record W‑L‑D (B‑H) | Total |
1 | Leeya Bledsoe | PWSOH | 8457 | 7812 | 0 | 8183 | 7976 | 0 | 8031 | 0.619 | 12‑7‑2 (1‑0) | 40459 |
2 | Christopher Pekarcik | FHOWH | 7040 | 6020 | 9044 | 0 | 7841 | 0 | 9599 | 0.571 | 11‑8‑2 (1‑0) | 39544 |
3 | Weston Holekamp | PWCEH | 8777 | 8855 | 5402 | 5922 | 8483 | 0 | 0 | 0.500 | 9‑9‑2 (0‑0) | 37439 |
4 | Graham Potts | VIANH | 2904 | 4908 | 4892 | 6905 | 4712 | 6502 | 5686 | 0.375 | 13‑22‑1 (0‑0) | 33605 |
5 | Kamden D Hearn | BEEAH | 6788 | 8763 | 8216 | 8790 | 0 | 0 | 0 | 0.531 | 6‑5‑5 (0‑0) | 32557 |
6 | Thomas Frame | BEWEH | 0 | 8655 | 6632 | 8859 | 0 | 0 | 0 | 0.708 | 8‑3‑1 (0‑0) | 24146 |
7 | Grant Falk | MICDH | 0 | 0 | 8928 | 7466 | 6830 | 0 | 0 | 0.583 | 7‑5‑0 (0‑0) | 23224 |
8 | Haydn McMahon | MTVEH | 5361 | 6014 | 4179 | 4547 | 0 | 0 | 0 | 0.312 | 5‑11‑0 (0‑0) | 20101 |
9 | Andrew Tate | VIANH | 0 | 0 | 6794 | 6545 | 0 | 6476 | 0 | 0.556 | 10‑8‑0 (0‑0) | 19815 |
10 | Austin Minute | WBSTH | 9149 | 10001 | 0 | 0 | 0 | 0 | 0 | 0.875 | 6‑0‑2 (0‑0) | 19150 |
11 | Ethan Sheldon | BEEAH | 6606 | 5243 | 0 | 4649 | 0 | 0 | 0 | 0.500 | 6‑6‑0 (0‑0) | 16498 |
12 | Trevor Schmidt | CHBRH | 0 | 7394 | 0 | 0 | 0 | 8390 | 0 | 0.643 | 9‑5‑0 (0‑0) | 15784 |
13 | Jay Oliver | CRRSH | 0 | 0 | 1928 | 3891 | 5220 | 4037 | 0 | 0.028 | 0‑17‑1 (4‑0) | 15076 |
14 | Liam Schultz | BAYLH | 0 | 4286 | 0 | 0 | 4346 | 4140 | 0 | 0.133 | 2‑13‑0 (3‑0) | 12772 |
15 | Pierce Keyser | MTVEH | 5237 | 6411 | 0 | 0 | 0 | 0 | 0 | 0.500 | 4‑4‑0 (0‑0) | 11648 |
16 | Luke K Pierce | SJOAH | 0 | 0 | 0 | 0 | 0 | 0 | 11156 | 1.000 | 6‑0‑0 (0‑0) | 11156 |
17 | Hank Yau | WBSTH | 10214 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4‑0‑0 (0‑0) | 10214 |
18 | Kyle Collins-Redd | WLSPH | 0 | 0 | 0 | 0 | 9623 | 0 | 0 | 0.875 | 3‑0‑1 (0‑0) | 9623 |
19 | Pierre Ford | BEWEH | 0 | 0 | 4572 | 4427 | 0 | 0 | 0 | 0.375 | 3‑5‑0 (0‑0) | 8999 |
20 | Leandro Santana Malagon | MEHLH | 8817 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 8817 |
21 | Owen Boss | JACKH | 0 | 0 | 0 | 7616 | 0 | 0 | 0 | 0.625 | 2‑1‑1 (0‑0) | 7616 |
22 | Tucker Downen | BEEAH | 0 | 0 | 3335 | 3665 | 0 | 0 | 0 | 0.312 | 2‑5‑1 (0‑0) | 7000 |
23 | Isaac Miller | WLSPH | 0 | 0 | 0 | 0 | 6885 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 6885 |
24 | Roman E Polk | JACKH | 0 | 0 | 0 | 6809 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6809 |
25 | L C Petersen | BEEAH | 0 | 0 | 0 | 6426 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 6426 |
26 | Alex Babusis | CRRDH | 0 | 0 | 0 | 5234 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5234 |
27 | Gavin D Moyar | JACKH | 0 | 0 | 0 | 5189 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5189 |
28 | Na'shad Buchanan | LIFTH | 0 | 0 | 0 | 0 | 0 | 5122 | 0 | 0.250 | 2‑6‑0 (2‑0) | 5122 |
29 | Joseph Mansfield | WLSPH | 0 | 0 | 0 | 0 | 4614 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4614 |
30 | Johnny M Bild | BAYLH | 0 | 0 | 0 | 0 | 0 | 4417 | 0 | 0.125 | 1‑7‑0 (2‑0) | 4417 |
31 | Layne A Bergmark | JACKH | 0 | 0 | 0 | 4401 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4401 |
32 | Dawson C Miller | JACKH | 0 | 0 | 0 | 4400 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4400 |
33 | Christina Yang | BAYLH | 0 | 0 | 0 | 0 | 2519 | 0 | 0 | 0.000 | 0‑4‑0 (0‑0) | 2519 |
|
|
Grade 9 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Bollinger | Blitz | Action | Win % | Record W‑L‑D (B‑H) | Total |
1 | Abishek Aravinda | PWSOH | 10005 | 9833 | 9552 | 10224 | 9516 | 9818 | 10730 | 0.778 | 26‑6‑4 (0‑0) | 60162 |
2 | Dominic Khaul | VIANH | 10592 | 5861 | 7497 | 7880 | 7194 | 7070 | 9597 | 0.639 | 23‑13‑0 (0‑0) | 49830 |
3 | Nathaniel Joseph | MEHLH | 10052 | 7841 | 0 | 0 | 7452 | 7886 | 8984 | 0.679 | 18‑8‑2 (0‑0) | 42215 |
4 | Jaxson Kelly | BEEAH | 6770 | 7277 | 9522 | 8796 | 0 | 0 | 0 | 0.778 | 13‑3‑2 (0‑0) | 32365 |
5 | Saksham Malhotra | PWWEH | 0 | 8678 | 5690 | 8081 | 0 | 8722 | 0 | 0.523 | 11‑10‑1 (0‑0) | 31171 |
6 | Jayce Petersen | BEEAH | 7652 | 0 | 8514 | 8951 | 0 | 0 | 0 | 0.679 | 9‑4‑1 (0‑0) | 25117 |
7 | Owen Jacobs | BEEAH | 8658 | 7734 | 7519 | 0 | 0 | 0 | 0 | 0.714 | 10‑4‑0 (0‑0) | 23911 |
8 | Camdin Simpson | MTVEH | 5445 | 6384 | 4049 | 6995 | 0 | 0 | 0 | 0.438 | 7‑9‑0 (0‑0) | 22873 |
9 | Angelo Lancia | VIANH | 4412 | 4484 | 0 | 6972 | 0 | 0 | 6448 | 0.389 | 7‑11‑0 (0‑0) | 22316 |
10 | Oliver Cleveland | BEEAH | 8159 | 6068 | 7558 | 0 | 0 | 0 | 0 | 0.571 | 7‑5‑2 (0‑0) | 21785 |
11 | Nasser A Williams | CRRSH | 4488 | 0 | 5165 | 5727 | 6252 | 0 | 0 | 0.438 | 7‑9‑0 (0‑0) | 21632 |
12 | Colton Clark | MTVEH | 5537 | 4626 | 5382 | 6014 | 0 | 0 | 0 | 0.344 | 5‑10‑1 (0‑0) | 21559 |
13 | Aaryan Srivastava | MARQH | 9498 | 0 | 0 | 0 | 0 | 0 | 9756 | 0.800 | 8‑2‑0 (0‑0) | 19254 |
14 | Brycen Fox | MTVEH | 0 | 5993 | 5148 | 5739 | 0 | 0 | 0 | 0.273 | 3‑8‑0 (1‑0) | 16880 |
15 | Joel E Kurfman | BEWEH | 0 | 4022 | 5430 | 6599 | 0 | 0 | 0 | 0.500 | 6‑6‑0 (0‑0) | 16051 |
16 | Sarah E Kraemer | BEEAH | 0 | 5052 | 4263 | 5199 | 0 | 0 | 0 | 0.286 | 4‑10‑0 (0‑0) | 14514 |
17 | Raymond Joy | MTVEH | 4070 | 3270 | 0 | 5693 | 0 | 0 | 0 | 0.208 | 2‑9‑1 (0‑0) | 13033 |
18 | Tri Q Tran | BAYLH | 0 | 6606 | 0 | 0 | 6375 | 0 | 0 | 0.562 | 4‑3‑1 (0‑0) | 12981 |
19 | Advika Srivastava | MARQH | 7101 | 0 | 0 | 0 | 0 | 0 | 5217 | 0.400 | 4‑6‑0 (0‑0) | 12318 |
20 | Lawrence Fisher | NORMH | 5792 | 6416 | 0 | 0 | 0 | 0 | 0 | 0.500 | 4‑4‑0 (0‑0) | 12208 |
21 | Aiden Little | BEEAH | 7170 | 0 | 0 | 5001 | 0 | 0 | 0 | 0.375 | 3‑5‑0 (0‑0) | 12171 |
22 | Marion Walters | LIFTH | 0 | 0 | 0 | 0 | 0 | 4806 | 5107 | 0.375 | 6‑10‑0 (0‑0) | 9913 |
23 | Evan Wheeler | BEWEH | 0 | 0 | 3369 | 4517 | 0 | 0 | 0 | 0.071 | 0‑6‑1 (1‑0) | 7886 |
24 | Carson Willis | BEEAH | 7736 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 7736 |
25 | Eli Wolf | VYPKH | 0 | 0 | 0 | 0 | 6971 | 0 | 0 | 0.375 | 1‑2‑1 (0‑0) | 6971 |
26 | Cory Robbins | HILNH | 0 | 0 | 0 | 6930 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6930 |
27 | Max Winkles-Rensch | CRRSH | 0 | 0 | 6845 | 0 | 0 | 0 | 0 | 0.375 | 1‑2‑1 (0‑0) | 6845 |
28 | Parker Ochs | FZSOH | 0 | 0 | 0 | 0 | 0 | 6595 | 0 | 0.500 | 5‑5‑0 (0‑0) | 6595 |
29 | Bella Wyatt | ELVRH | 3704 | 2672 | 0 | 0 | 0 | 0 | 0 | 0.125 | 1‑7‑0 (0‑0) | 6376 |
30 | Jack Mensing | WBSTH | 6012 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 6012 |
31 | Michael A Dickerson | BAYLH | 0 | 5943 | 0 | 0 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 5943 |
32 | Aidan Daugherty | CRRSH | 0 | 0 | 0 | 0 | 0 | 0 | 5937 | 0.300 | 1‑3‑1 (1‑0) | 5937 |
33 | Tucker Martin | BEEAH | 0 | 0 | 0 | 5837 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 5837 |
34 | Seth T Mirly | JACKH | 0 | 0 | 0 | 5697 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 5697 |
35 | Gabriel W Tanner | JACKH | 0 | 0 | 0 | 5534 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 5534 |
36 | Dalton Craig | ELVRH | 5042 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0‑3‑0 (1‑0) | 5042 |
37 | Owen A Coffee | JACKH | 0 | 0 | 0 | 4748 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4748 |
38 | Dylan M Geiger | JNBSH | 4739 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1‑2‑0 (0‑0) | 4739 |
39 | Jack R Rapach | ELVRH | 0 | 4620 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4620 |
40 | Eliasd D Fann | JACKH | 0 | 0 | 0 | 4475 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4475 |
41 | Rylan Rode | HILNH | 0 | 0 | 0 | 3842 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 3842 |
42 | Ashtin King | CRRSH | 0 | 0 | 0 | 0 | 0 | 0 | 2699 | 0.250 | 1‑3‑0 (0‑0) | 2699 |
43 | A J Roberts | JACKH | 0 | 0 | 0 | 2480 | 0 | 0 | 0 | 0.000 | 0‑4‑0 (0‑0) | 2480 |
|
|
Grade 8 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Bollinger | Blitz | Action | Win % | Record W‑L‑D (B‑H) | Total |
1 | Gabriel S Boyd | SELVM | 0 | 8145 | 7379 | 7152 | 8517 | 8546 | 8398 | 0.603 | 19‑12‑3 (0‑0) | 48137 |
2 | Siddharth Dasari | PYSWM | 7986 | 6545 | 8275 | 6254 | 7089 | 6690 | 8115 | 0.541 | 18‑15‑4 (1‑0) | 44700 |
3 | Timmy Gill | SELVM | 0 | 7799 | 6443 | 6495 | 5483 | 5856 | 7454 | 0.424 | 13‑18‑2 (1‑0) | 39530 |
4 | Dominic Rodriguez | OFCHM | 5924 | 6650 | 4710 | 8499 | 6873 | 0 | 6528 | 0.554 | 15‑12‑1 (0‑0) | 39184 |
5 | Aryan Patel | FRNTM | 6609 | 6261 | 7040 | 0 | 5067 | 0 | 7206 | 0.458 | 10‑12‑2 (0‑0) | 32183 |
6 | Michael Milchanowski | WYDNM | 0 | 5511 | 5141 | 0 | 5924 | 6068 | 5828 | 0.397 | 10‑16‑3 (1‑0) | 28472 |
7 | Finley J Bartels | HIXNM | 4224 | 4991 | 0 | 0 | 6312 | 0 | 0 | 0.417 | 5‑7‑0 (0‑0) | 15527 |
8 | William Peterson | HIXNM | 4196 | 6536 | 0 | 0 | 4746 | 0 | 0 | 0.333 | 3‑7‑2 (0‑0) | 15478 |
9 | Jaxon P Ward | HIXNM | 3312 | 6057 | 0 | 0 | 4647 | 0 | 0 | 0.364 | 4‑7‑0 (1‑0) | 14016 |
10 | Finnegan Quinlisk | WYDNM | 0 | 0 | 5311 | 0 | 3890 | 4736 | 0 | 0.225 | 4‑15‑1 (0‑0) | 13937 |
11 | James Knapp | HIXNM | 7467 | 0 | 0 | 0 | 5574 | 0 | 0 | 0.500 | 4‑4‑0 (0‑0) | 13041 |
12 | Riona V Stanish | GRPKM | 4271 | 0 | 0 | 0 | 5549 | 0 | 1646 | 0.333 | 3‑6‑0 (0‑0) | 11466 |
13 | Jonathan Banks | WYDNM | 0 | 0 | 0 | 0 | 5771 | 0 | 4289 | 0.350 | 3‑6‑1 (0‑0) | 10060 |
14 | Leah M Pekarcik | FHOWM | 5001 | 4722 | 0 | 0 | 0 | 0 | 0 | 0.625 | 5‑3‑0 (0‑0) | 9723 |
15 | Scott Shen | SELVM | 8468 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4‑0‑0 (0‑0) | 8468 |
16 | Isaac Helton | HIXNM | 3720 | 0 | 0 | 0 | 4659 | 0 | 0 | 0.125 | 1‑7‑0 (0‑0) | 8379 |
17 | Liam Castor | SJOAH | 0 | 0 | 0 | 0 | 0 | 0 | 7754 | 0.667 | 4‑2‑0 (0‑0) | 7754 |
18 | Sabastian Puher | WLSPM | 0 | 0 | 0 | 0 | 6368 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6368 |
19 | Jonas Hubbard | MCKYH | 6153 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 2‑1‑1 (0‑0) | 6153 |
20 | Mason Ly | MCKYH | 5957 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5957 |
21 | Aristen Malone | FHOWM | 5877 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5877 |
22 | Luka Poet | SJOAH | 0 | 0 | 0 | 0 | 0 | 0 | 5178 | 0.333 | 2‑4‑0 (0‑0) | 5178 |
23 | Meredith Flowers | TRCHH | 0 | 0 | 0 | 0 | 0 | 3433 | 0 | 0.000 | 0‑8‑0 (2‑0) | 3433 |
24 | Caleb Sherinski | TRCHH | 0 | 0 | 0 | 0 | 0 | 3354 | 0 | 0.000 | 0‑10‑0 (0‑0) | 3354 |
|
|
Grade 7 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Bollinger | Blitz | Action | Win % | Record W‑L‑D (B‑H) | Total |
1 | Asha Silva | THJFH | 9869 | 9734 | 9486 | 10203 | 9746 | 10516 | 8563 | 0.829 | 31‑6‑1 (0‑0) | 59554 |
2 | Amy Gorislavsky | PYWEM | 9563 | 10328 | 8975 | 9359 | 8783 | 9179 | 9520 | 0.724 | 25‑8‑5 (0‑0) | 56924 |
3 | Saketh Akshinthala | SELVM | 7028 | 8640 | 9031 | 0 | 8271 | 9299 | 7974 | 0.591 | 19‑13‑1 (1‑0) | 50243 |
