2023 GATEWAY BOARD TOURNAMENT - Grand Prix Results |
|
Section - HS BOARD 1 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Andrew Elliot | 30797640 | 12 | BEWEH | 1516 | 1513 | 1728 W 8 | 1796 W 7 | 1643 D 5 | 2065 W 3 | 7232 | 10848 |
2 | Amir Brown | 31500148 | 11 | NORMH | 913 | 1132 | 1790 D 4 | 1648 W 14 | 1796 W 7 | 2043 W 5 | 7277 | 10916 |
3 | Sanel Brka | 31093368 | 11 | MEHLH | 1211 | 1265 | 1634 W 10 | 1674 W 9 | 2190 W 4 | 1513 L 1 | 7011 | 10517 |
4 | Abishek Aravinda | 17041872 | 9 | PWSOH | 1426 | 1390 | 1532 D 2 | 1897 W 11 | 1265 L 3 | 1674 W 9 | 6368 | 9552 |
5 | Callan S Sukanek | 15067187 | 12 | MWRHH | 1250 | 1243 | 1649 W 12 | 1569 W 6 | 1913 D 1 | 1132 L 2 | 6263 | 9395 |
6 | Christopher Pekarcik | 16942737 | 10 | FHOWH | 633 | 769 | 1561 B | 1243 L 5 | 1328 D 8 | 1897 W 11 | 6029 | 9044 |
7 | Joseph Nesselhauf | 30793681 | 11 | VIANH | 984 | 996 | 1561 W 13 | 1513 L 1 | 1132 L 2 | 1649 W 12 | 5855 | 8783 |
8 | Kamden D Hearn | 30832815 | 10 | BEEAH | 931 | 928 | 1513 L 1 | 1234 D 10 | 1169 D 6 | 1561 W 13 | 5477 | 8216 |
9 | Grant Falk | 16649036 | 10 | MICDH | 778 | 874 | 1648 W 14 | 1265 L 3 | 1649 W 12 | 1390 L 4 | 5952 | 8928 |
10 | Elijah N Harris | 30797799 | 11 | MTVEH | 809 | 834 | 1265 L 3 | 1328 D 8 | 1097 L 11 | 1648 W 14 | 5338 | 8007 |
11 | Saksham Malhotra | 30196471 | 9 | PWWEH | 1145 | 1097 | 0 U | 1390 L 4 | 1634 W 10 | 769 L 6 | 3793 | 5690 |
12 | Joshua L Vaughan | 30471103 | 11 | CRRSH | 881 | 849 | 1243 L 5 | 1561 W 13 | 874 L 9 | 996 L 7 | 4674 | 7011 |
13 | Thomas Frame | 30917907 | 10 | BEWEH | 801 | 761 | 996 L 7 | 849 L 12 | 1648 W 14 | 928 L 8 | 4421 | 6632 |
14 | Weston Holekamp | 16813561 | 10 | PWCEH | 965 | 848 | 874 L 9 | 1132 L 2 | 761 L 13 | 834 L 10 | 3601 | 5402 |
|
|
Section - HS BOARD 2 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Jacob Rasmussen | 16417741 | 12 | BEWEH | 1444 | 1451 | 1521 W 5 | 1601 W 4 | 1805 W 2 | 1720 W 7 | 6647 | 9971 |
2 | Aron Katon | 31093337 | 12 | MWRHH | 924 | 1005 | 1510 W 8 | 1720 W 7 | 1451 L 1 | 1601 W 4 | 6282 | 9423 |
3 | Adaiah Gordon | 31500168 | 11 | NORMH | 773 | 797 | 801 L 4 | 1269 B | 1521 W 5 | 1510 W 8 | 5101 | 7652 |
4 | Alex Khater | 30471389 | 11 | VIANH | 773 | 801 | 1597 W 3 | 1451 L 1 | 1269 W 9 | 1005 L 2 | 5322 | 7983 |
5 | Max Ziegler | 31518050 | 12 | BEEAH | 743 | 721 | 1451 L 1 | 1269 W 9 | 797 L 3 | 1269 B | 4786 | 7179 |
6 | Mohamad Hamzeh | 30891096 | 11 | BEWEH | 699 | 641 | 920 L 7 | 710 L 8 | 1269 B | 1269 W 9 | 4168 | 6252 |
7 | Khai Khai | 31492295 | 11 | VIANH | 1012 | 920 | 1441 W 6 | 1005 L 2 | 1110 D 8 | 1451 L 1 | 5007 | 7511 |
8 | Max Winkles-Rensch | 30952183 | 9 | CRRSH | 696 | 710 | 1005 L 2 | 1441 W 6 | 1320 D 7 | 797 L 3 | 4563 | 6845 |
9 | Brycen Fox | 31519007 | 9 | MTVEH | 572 | 469 | 1269 B | 721 L 5 | 801 L 4 | 641 L 6 | 3432 | 5148 |
|
|
Section - HS BOARD 3 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Ray J Hong | 30832850 | 12 | BEWEH | 1321 | 1324 | 1345 W 5 | 1365 W 4 | 1534 W 2 | 1392 W 3 | 5636 | 8454 |
2 | Ivan Peregrino-Armas | 30471412 | 11 | VIANH | 697 | 734 | 901 W 8 | 1299 W 6 | 1324 L 1 | 1268 W 7 | 4792 | 7188 |
3 | Zac Barber | 31519970 | 11 | NORMH | 562 | 592 | 565 L 4 | 1345 W 5 | 1299 W 6 | 1324 L 1 | 4533 | 6800 |
4 | Andrew Tate | 30830494 | 10 | VIANH | 505 | 565 | 1392 W 3 | 1324 L 1 | 1268 W 7 | 545 L 5 | 4529 | 6794 |
5 | Matthew McClure | 31518172 | 11 | BEEAH | 533 | 545 | 1324 L 1 | 592 L 3 | 901 W 8 | 1365 W 4 | 4182 | 6273 |
6 | Janne Ochs | 31591617 | 11 | CRRSH | Unr. | 499 | 1268 W 7 | 734 L 2 | 592 L 3 | 901 W 8 | 3495 | 5243 |
7 | Camdin Simpson | 31519126 | 9 | MTVEH | 551 | 468 | 499 L 6 | 901 W 8 | 565 L 4 | 734 L 2 | 2699 | 4049 |
8 | Evan Wheeler | 31591746 | 9 | BEWEH | Unr. | 101 | 734 L 2 | 468 L 7 | 545 L 5 | 499 L 6 | 2246 | 3369 |
|
|
Section - HS BOARD 4 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Griffin Guinn | 30891055 | 12 | BEWEH | 970 | 994 | 1069 W 12 | 1232 W 11 | 1254 D 2 | 1795 W 3 | 5350 | 8025 |
2 | Ben Shepard | 30519386 | 11 | BEEAH | 616 | 854 | 1280 W 8 | 1756 W 6 | 1394 D 1 | 1531 W 7 | 5961 | 8942 |
3 | Dominic Khaul | 31492308 | 9 | VIANH | 1033 | 995 | 1210 W 9 | 1263 W 13 | 1531 W 7 | 994 L 1 | 4998 | 7497 |
4 | Isaiah Reed | 30917866 | 12 | BEEAH | 467 | 597 | 1184 W 10 | 731 L 7 | 1016 W 14 | 1756 W 6 | 4687 | 7031 |
5 | Benjamin Zirkelbach | 30797832 | 11 | MTVEH | 396 | 534 | 956 L 6 | 1184 W 10 | 1069 W 12 | 1280 W 8 | 4489 | 6734 |
6 | Ahmad Hamzeh | 30463788 | 12 | BEWEH | 1034 | 956 | 1334 W 5 | 854 L 2 | 1232 W 11 | 597 L 4 | 4017 | 6026 |
7 | Tyler Stern | 15918715 | 12 | BEWEH | 742 | 731 | 1016 W 14 | 1397 W 4 | 995 L 3 | 854 L 2 | 4262 | 6393 |
8 | Joel E Kurfman | 31554105 | 9 | BEWEH | 461 | 480 | 854 L 2 | 969 W 15 | 1263 W 13 | 534 L 5 | 3620 | 5430 |
9 | Nasser A Williams | 31518570 | 9 | CRRSH | 403 | 410 | 995 L 3 | 216 L 14 | 969 W 15 | 1263 W 13 | 3443 | 5165 |
10 | Pierre Ford | 31591503 | 10 | BEWEH | Unr. | 384 | 597 L 4 | 534 L 5 | 901 W 16 | 1016 W 14 | 3048 | 4572 |
11 | Colton Clark | 31518919 | 9 | MTVEH | 436 | 432 | 969 W 15 | 994 L 1 | 956 L 6 | 669 D 12 | 3588 | 5382 |
12 | Graham Potts | 31146678 | 10 | VIANH | 229 | 269 | 994 L 1 | 901 W 16 | 534 L 5 | 832 D 11 | 3261 | 4892 |
13 | Haydn McMahon | 30797714 | 10 | MTVEH | 537 | 463 | 901 W 16 | 995 L 3 | 480 L 8 | 410 L 9 | 2786 | 4179 |
14 | Sykia S Nichols | 30797813 | 11 | MTVEH | 191 | 216 | 731 L 7 | 1210 W 9 | 597 L 4 | 384 L 10 | 2922 | 4383 |
15 | Tucker Downen | 31591477 | 10 | BEEAH | Unr. | 169 | 432 L 11 | 480 L 8 | 410 L 9 | 901 W 16 | 2223 | 3335 |
16 | Jay Oliver | 31591632 | 10 | CRRSH | Unr. | 101 | 463 L 13 | 269 L 12 | 384 L 10 | 169 L 15 | 1285 | 1928 |
|
|
Section - 9TH AND 8TH AND UNDER |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Raw Points | Points |
1 | Finn Pagliarini | 30717906 | 6 | HIXNM | 1274 | 1343 | 1151 W 29 | 1757 W 7 | 1584 W 21 | 1876 W 5 | 2002 W 4 | 2007 W 3 | 10377 | 10377 |
2 | Jaxson Kelly | 31518249 | 9 | BEEAH | 819 | 972 | 1202 L 4 | 1408 W 19 | 1722 W 9 | 1721 W 12 | 1724 W 11 | 1745 W 8 | 9522 | 9522 |
3 | Amy Gorislavsky | 16224647 | 7 | PYWEM | 1236 | 1207 | 883 L 13 | 1548 W 18 | 1671 W 14 | 1773 W 6 | 1757 W 7 | 1343 L 1 | 8975 | 8975 |
4 | Asha Silva | 16500650 | 7 | THJFH | 1213 | 1202 | 1772 W 2 | 1773 W 6 | 1076 L 5 | 1745 W 8 | 1343 L 1 | 1777 W 10 | 9486 | 9486 |
5 | Saketh Akshinthala | 17253598 | 7 | SELVM | 1055 | 1076 | 1387 W 20 | 1683 W 13 | 2002 W 4 | 1343 L 1 | 945 L 8 | 1671 W 14 | 9031 | 9031 |
6 | Jayce Petersen | 31518199 | 9 | BEEAH | 911 | 973 | 1408 W 19 | 1202 L 4 | 1466 W 27 | 1207 L 3 | 1548 W 18 | 1683 W 13 | 8514 | 8514 |
7 | Jackson Gebhard | 16813356 | 7 | SETNM | 877 | 957 | 1375 W 16 | 1343 L 1 | 1151 W 29 | 1777 W 10 | 1207 L 3 | 1724 W 11 | 8577 | 8577 |
8 | Keshav Pallavur | 16895623 | 7 | PYWEM | 796 | 945 | 1201 W 24 | 1724 W 11 | 1675 W 17 | 1202 L 4 | 1876 W 5 | 972 L 2 | 8650 | 8650 |
9 | Gabriel S Boyd | 16179503 | 8 | SELVM | 957 | 922 | 783 L 26 | 1303 W 23 | 972 L 2 | 1675 W 17 | 1271 D 14 | 1375 W 16 | 7379 | 7379 |
10 | Owen Jacobs | 31518150 | 9 | BEEAH | 1067 | 977 | 748 L 18 | 1521 W 15 | 1683 W 13 | 957 L 7 | 1408 W 19 | 1202 L 4 | 7519 | 7519 |
11 | Jonathan Kwong | 16908217 | 6 | PYSWM | 959 | 924 | 1521 W 15 | 945 L 8 | 1548 W 18 | 1584 W 21 | 972 L 2 | 957 L 7 | 7527 | 7527 |
12 | Eli Samovski | 30035484 | 7 | PYNEM | 1003 | 921 | 1317 W 22 | 784 L 21 | 1387 W 20 | 972 L 2 | 883 L 13 | 1303 W 23 | 6646 | 6646 |
13 | Siddharth Dasari | 17068135 | 8 | PYSWM | 774 | 883 | 2007 W 3 | 1076 L 5 | 977 L 10 | 1521 W 15 | 1721 W 12 | 973 L 6 | 8275 | 8275 |
14 | Oliver Cleveland | 31518061 | 9 | BEEAH | 881 | 871 | 1303 W 23 | 1275 D 17 | 1207 L 3 | 1375 W 16 | 1322 D 9 | 1076 L 5 | 7558 | 7558 |
15 | Rayden Lin | 16937235 | 6 | WYDNM | 627 | 721 | 924 L 11 | 977 L 10 | 1159 W 28 | 883 L 13 | 1675 W 17 | 1584 W 21 | 7202 | 7202 |
16 | Nguyen Vuong | 31207502 | 6 | WYDNM | 455 | 575 | 957 L 7 | 1151 X | 1317 W 22 | 871 L 14 | 1584 W 21 | 922 L 9 | 6802 | 6802 |
17 | Liam Zeng | 16626191 | 7 | LDUEM | 958 | 875 | 1466 W 27 | 1271 D 14 | 945 L 8 | 922 L 9 | 721 L 15 | 1201 W 24 | 6526 | 6526 |
18 | Aryan Patel | 30769817 | 8 | FRNTM | 743 | 748 | 1777 W 10 | 1207 L 3 | 924 L 11 | 1151 W 29 | 973 L 6 | 1008 D 19 | 7040 | 7040 |
19 | Satvik Das | 16870308 | 7 | CRVWM | 504 | 608 | 973 L 6 | 972 L 2 | 1303 W 23 | 1387 W 20 | 977 L 10 | 1148 D 18 | 6760 | 6760 |
20 | Tyler T McKnight | 16993232 | 7 | TRCHH | 622 | 587 | 1076 L 5 | 1159 W 28 | 921 L 12 | 608 L 19 | 801 D 24 | 1151 W 29 | 5716 | 5716 |
21 | Timmy Gill | 31106227 | 8 | SELVM | 847 | 784 | 1159 W 28 | 1721 W 12 | 1343 L 1 | 924 L 11 | 575 L 16 | 721 L 15 | 6443 | 6443 |
22 | Dominic Rodriguez | 31354318 | 8 | OFCHM | 604 | 517 | 921 L 12 | 351 L 29 | 575 L 16 | 1201 W 24 | 503 L 23 | 1159 W 28 | 4710 | 4710 |
23 | George Milchanowski | 16472922 | 6 | WYDNM | 490 | 503 | 871 L 14 | 922 L 9 | 608 L 19 | 1159 W 28 | 1317 W 22 | 921 L 12 | 5798 | 5798 |
24 | Michael Milchanowski | 16179257 | 8 | WYDNM | 430 | 401 | 945 L 8 | 666 L 27 | 1151 B | 517 L 22 | 987 D 20 | 875 L 17 | 5141 | 5141 |
25 | Saksham Malhotra | 30196471 | 9 | PWWEH | 1097 | 1104 | 1547 W 30 | 0 U | 0 U | 0 U | 0 U | 0 U | 1547 | 1547 |
26 | Gabriel Marquez-Evans | 30797803 | 7 | MWRHM | 728 | 783 | 1722 W 9 | 0 U | 0 U | 0 U | 0 U | 0 U | 1722 | 1722 |
27 | Gibson Greenberg | 30495899 | 7 | CRVWM | 682 | 666 | 875 L 17 | 1201 W 24 | 973 L 6 | 0 U | 0 U | 0 U | 3049 | 3049 |
28 | Sarah E Kraemer | 31554019 | 9 | BEEAH | 428 | 359 | 784 L 21 | 587 L 20 | 721 L 15 | 503 L 23 | 1151 W 29 | 517 L 22 | 4263 | 4263 |
29 | Finnegan Quinlisk | 30952663 | 8 | WYDNM | 358 | 351 | 1343 L 1 | 1317 W 22 | 957 L 7 | 748 L 18 | 359 L 28 | 587 L 20 | 5311 | 5311 |
30 | Jase McLaughlin | 30962206 | 7 | SACHM | 756 | 747 | 1104 L 25 | 0 F | 0 U | 0 U | 0 U | 0 U | 1104 | 1104 |
|
|
Section - 6TH AND UNDER |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Raw Points | Points |
1 | Marcus Silva | 30564815 | 4 | FSTHE | 979 | 1027 | 1251 W 16 | 1274 W 13 | 1578 W 5 | 1500 D 3 | 1577 W 6 | 1448 W 8 | 8628 | 8628 |
2 | Ketan Anand | 17092994 | 6 | FSTHE | 916 | 1012 | 1183 W 22 | 1045 D 11 | 1448 W 8 | 1661 W 4 | 1578 W 5 | 1900 W 3 | 8815 | 8815 |
3 | Aryansh Tripathy | 30228271 | 6 | PYWEM | 1123 | 1100 | 1220 W 25 | 1253 W 15 | 1577 W 6 | 1427 D 1 | 1573 W 7 | 1012 L 2 | 8062 | 8062 |
4 | David Y Zhang | 30077392 | 6 | PYCEM | 889 | 861 | 1223 W 18 | 1265 W 14 | 773 L 7 | 1012 L 2 | 1445 W 11 | 1274 W 13 | 6992 | 6992 |
5 | Rishik Mohanty | 31383713 | 6 | PYCEM | 782 | 778 | 1106 W 26 | 1033 W 27 | 1027 L 1 | 1183 W 22 | 1012 L 2 | 1265 W 14 | 6626 | 6626 |
6 | Arjun Jain | 17142908 | 6 | LDUEM | 730 | 777 | 1241 W 17 | 1242 W 24 | 1100 L 3 | 1223 W 18 | 1027 L 1 | 1573 W 7 | 7406 | 7406 |
7 | Niels Farahat | 30691085 | 4 | FSTHE | 748 | 773 | 1125 W 20 | 1016 W 29 | 1661 W 4 | 1445 W 11 | 1100 L 3 | 777 L 6 | 7124 | 7124 |
8 | Sam Bernstein | 30769178 | 4 | NEWCE | 621 | 648 | 931 W 36 | 930 W 31 | 1012 L 2 | 1241 W 17 | 1305 W 12 | 1027 L 1 | 6446 | 6446 |
9 | Aditya Subramanian | 31503578 | 6 | PYWEM | 477 | 472 | 233 L 27 | 1106 W 26 | 441 L 17 | 1033 W 28 | 1183 W 22 | 1223 W 18 | 5219 | 5219 |
10 | Gabriel Katon | 30769577 | 6 | MWRHE | 721 | 651 | 442 L 24 | 1033 W 28 | 645 L 11 | 1106 W 26 | 1251 W 16 | 905 D 12 | 5382 | 5382 |
11 | Arjun Patel | 30769835 | 6 | FRNTM | 546 | 645 | 1047 W 21 | 1412 D 2 | 1451 W 10 | 773 L 7 | 861 L 4 | 1241 W 17 | 6785 | 6785 |
12 | Henry Sandberg | 30659798 | 4 | FSTHE | 517 | 505 | 233 L 28 | 1047 W 21 | 1016 W 29 | 1274 W 13 | 648 L 8 | 1051 D 10 | 5269 | 5269 |
13 | William Koehl | 30947922 | 6 | PYWEM | 467 | 474 | 1153 W 19 | 1027 L 1 | 1033 W 27 | 505 L 12 | 1016 W 29 | 861 L 4 | 5595 | 5595 |
14 | Bryce Esbeck | 30769425 | 6 | MWRHE | 492 | 465 | 930 W 32 | 861 L 4 | 233 L 28 | 1047 W 21 | 1125 W 20 | 778 L 5 | 4974 | 4974 |
15 | Mia Moyano | 30769683 | 4 | NEWCE | 490 | 453 | 995 W 23 | 1100 L 3 | 442 L 24 | 1033 W 27 | 441 L 17 | 930 W 32 | 4941 | 4941 |
16 | Jaxen Barnes | 16507736 | 6 | NEWCE | 376 | 451 | 1027 L 1 | 0 U | 984 W 30 | 1153 W 19 | 651 L 10 | 1106 W 26 | 4921 | 4921 |
17 | Eli A Warford | 31554138 | 4 | JEFFE | 330 | 441 | 777 L 6 | 984 W 30 | 1272 W 9 | 648 L 8 | 1253 W 15 | 645 L 11 | 5579 | 5579 |
18 | Gustav Bolin | 30769216 | 6 | MWRHE | 424 | 423 | 861 L 4 | 930 W 32 | 995 W 23 | 777 L 6 | 1033 W 28 | 472 L 9 | 5068 | 5068 |
19 | Stefan J Marin | 31591542 | 6 | HOLBM | Unr. | 353 | 474 L 13 | 1125 W 20 | 383 L 22 | 451 L 16 | 1033 W 27 | 1016 W 29 | 4482 | 4482 |
20 | Ashvin Sriram | 31070710 | 5 | RIMEE | 326 | 325 | 773 L 7 | 353 L 19 | 931 W 36 | 930 W 32 | 465 L 14 | 1033 W 28 | 4485 | 4485 |
21 | Walter R McCowan | 30769634 | 6 | NEWCE | 180 | 247 | 645 L 11 | 505 L 12 | 901 W 33 | 465 L 14 | 901 W 34 | 930 W 31 | 4347 | 4347 |
22 | Nicholas O'Leary | 16533891 | 6 | NEWCE | 396 | 383 | 1012 L 2 | 901 W 34 | 1153 W 19 | 778 L 5 | 472 L 9 | 595 D 23 | 4911 | 4911 |
23 | Sasha Dawson | 31518714 | 3 | FSTHE | 184 | 195 | 453 L 15 | 901 W 33 | 423 L 18 | 216 L 29 | 900 W 35 | 783 D 22 | 3676 | 3676 |
24 | Calder Gross | 31470443 | 5 | COMME | 329 | 442 | 1451 W 10 | 777 L 6 | 1253 W 15 | 0 U | 0 U | 0 U | 3481 | 3481 |
25 | Tommy Lazaroff | 31093902 | 4 | COMME | 398 | 420 | 1100 L 3 | 931 W 36 | 930 W 31 | 0 U | 0 U | 0 U | 2961 | 2961 |
26 | Teddy Mazur | 31471910 | 1 | FSTHE | 328 | 306 | 778 L 5 | 472 L 9 | 901 W 34 | 651 L 10 | 930 W 31 | 451 L 16 | 4183 | 4183 |
27 | Jan M Ozdemir | 30572838 | 6 | FSTHE | 210 | 233 | 1272 W 9 | 778 L 5 | 474 L 13 | 453 L 15 | 353 L 19 | 901 W 33 | 4231 | 4231 |
28 | Ari Kipnis | 31481606 | 5 | NEWCE | 117 | 233 | 1305 W 12 | 651 L 10 | 1265 W 14 | 472 L 9 | 423 L 18 | 325 L 20 | 4441 | 4441 |
29 | Thurston McBurnett | 30797900 | 5 | MWRHE | 209 | 216 | 901 W 33 | 773 L 7 | 505 L 12 | 995 W 23 | 474 L 13 | 353 L 19 | 4001 | 4001 |
30 | Demond A Pritchard | 31554067 | 6 | WASHE | 203 | 184 | 0 U | 441 L 17 | 451 L 16 | 901 W 33 | 130 L 32 | 901 W 34 | 2824 | 2824 |
31 | Jacob N Masangu | 31554027 | 6 | WASHE | 101 | 130 | 901 W 34 | 648 L 8 | 420 L 25 | 900 W 35 | 306 L 26 | 247 L 21 | 3422 | 3422 |
32 | Amanda Ase | 31554127 | 4 | JEFFE | 145 | 130 | 465 L 14 | 423 L 18 | 900 B | 325 L 20 | 984 W 30 | 453 L 15 | 3550 | 3550 |
33 | Marriyae Aubuchon | 31591777 | 6 | BAOBE | Unr. | 101 | 216 L 29 | 195 L 23 | 247 L 21 | 184 L 30 | 900 B | 233 L 27 | 1975 | 1975 |
34 | Daryl McCoy | 31591795 | 6 | BAOBE | Unr. | 101 | 130 L 31 | 383 L 22 | 306 L 26 | 900 B | 247 L 21 | 184 L 30 | 2150 | 2150 |
35 | Jesstine Hill | 31591896 | 6 | BAOBE | Unr. | 100 | 0 U | 0 U | 0 U | 130 L 31 | 195 L 23 | 900 B | 1225 | 1225 |
36 | Addisyn Greenberg | 30725656 | 6 | CRVWM | 146 | 131 | 648 L 8 | 420 L 25 | 325 L 20 | 0 U | 0 U | 0 U | 1393 | 1393 |
|
|
Section - 5TH AND UNDER |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Raw Points | Points |
1 | Krish M Ladi | 30321819 | 5 | PEGSE | 1064 | 1110 | 1329 W 11 | 1533 W 8 | 1232 D 12 | 1608 W 7 | 1661 W 6 | 1917 W 4 | 9280 | 9280 |
2 | Henry Sondag | 31026867 | 5 | BLSAM | 1064 | 1067 | 1123 W 27 | 1364 W 24 | 1371 W 19 | 1661 W 6 | 1117 L 4 | 1533 W 8 | 8169 | 8169 |
3 | Hari Nallapaneni | 31325478 | 4 | RSMNE | 924 | 918 | 1141 W 23 | 571 L 19 | 1329 W 11 | 1544 W 13 | 1459 W 17 | 1477 W 9 | 7521 | 7521 |
4 | Aryan Bezawada | 30691059 | 5 | CFLDE | 1131 | 1117 | 1264 W 20 | 1474 W 16 | 1144 D 13 | 1632 W 12 | 1867 W 2 | 1110 L 1 | 8491 | 8491 |
5 | Charlotte Wang | 30018604 | 3 | MMECE | 588 | 688 | 1062 W 30 | 861 L 6 | 1116 W 28 | 952 D 15 | 1364 W 24 | 1544 W 13 | 6899 | 6899 |
6 | Ibai Minaya-Lemonds | 30033467 | 4 | MWRHE | 848 | 861 | 1208 W 21 | 1488 W 5 | 1366 W 14 | 1067 L 2 | 1110 L 1 | 1372 W 18 | 7611 | 7611 |
7 | Mannan Ahuja | 17207535 | 4 | MICDH | 805 | 808 | 1331 W 10 | 1477 W 9 | 1352 W 15 | 1110 L 1 | 733 L 8 | 1180 W 22 | 7183 | 7183 |
8 | Harjas Singh | 30885306 | 4 | WLDHE | 648 | 733 | 1034 W 31 | 1110 L 1 | 1141 W 23 | 1372 W 18 | 1608 W 7 | 1067 L 2 | 7332 | 7332 |
9 | Lincoln Gebhard | 17142778 | 5 | SETNM | 554 | 677 | 906 W 37 | 808 L 7 | 1191 W 36 | 1474 W 16 | 1632 W 12 | 918 L 3 | 6929 | 6929 |
10 | Carter Furniss | 30583460 | 4 | IMCLM | 351 | 531 | 808 L 7 | 906 W 37 | 572 L 18 | 1062 W 30 | 1371 W 19 | 1459 W 17 | 6178 | 6178 |
11 | Nikolai McKinney | 30205378 | 4 | GNTSE | 377 | 529 | 1110 L 1 | 1034 W 31 | 918 L 3 | 933 W 33 | 1087 W 29 | 1474 W 16 | 6556 | 6556 |
12 | Akshaj Prathi | 31198206 | 5 | HNRYE | 844 | 832 | 1116 W 28 | 1372 W 18 | 1510 D 1 | 1117 L 4 | 677 L 9 | 1287 W 25 | 7079 | 7079 |
13 | Kyle Huang | 30694185 | 4 | CONWE | 735 | 744 | 1180 W 22 | 1287 W 25 | 1517 D 4 | 918 L 3 | 1366 W 14 | 688 L 5 | 6956 | 6956 |
14 | Khoi Vuong | 31212617 | 4 | GLRGE | 509 | 566 | 968 W 32 | 1459 W 17 | 861 L 6 | 964 D 24 | 744 L 13 | 1129 W 26 | 6125 | 6125 |
15 | Violeta Minaya-Lemonds | 30055016 | 5 | MWRHE | 455 | 552 | 905 W 38 | 1264 W 20 | 808 L 7 | 1088 D 5 | 674 L 16 | 1364 W 24 | 6103 | 6103 |
16 | Hithesh Manojkumar | 30495904 | 3 | OFEME | 717 | 674 | 1087 W 29 | 1117 L 4 | 1208 W 21 | 677 L 9 | 1352 W 15 | 529 L 11 | 5970 | 5970 |
17 | Sidney Corson | 31246519 | 5 | MMECE | 719 | 659 | 1129 W 26 | 566 L 14 | 1123 W 27 | 1371 W 19 | 918 L 3 | 531 L 10 | 5638 | 5638 |
18 | Colin M Brown | 31554111 | 5 | MMECE | 545 | 572 | 900 W 39 | 832 L 12 | 1331 W 10 | 733 L 8 | 1208 W 21 | 861 L 6 | 5865 | 5865 |
19 | Arav Aravinda | 31122477 | 4 | WNHWE | 561 | 571 | 933 W 33 | 1718 W 3 | 1067 L 2 | 659 L 17 | 531 L 10 | 1116 W 28 | 6024 | 6024 |
20 | Ian Yuan | 31455154 | 2 | GLRGE | 468 | 464 | 1117 L 4 | 552 L 15 | 968 W 32 | 1287 W 25 | 380 L 22 | 1087 W 29 | 5391 | 5391 |
21 | Arthur Yin | 17185178 | 4 | PMNTE | 367 | 408 | 861 L 6 | 1062 W 30 | 674 L 16 | 1129 W 26 | 572 L 18 | 1034 W 31 | 5332 | 5332 |
22 | Bryce E Corson | 31467976 | 3 | MMECE | 321 | 380 | 744 L 13 | 391 L 36 | 905 W 38 | 1123 W 27 | 1264 W 20 | 808 L 7 | 5235 | 5235 |
23 | Michael Lord | 31093889 | 4 | SPDEE | 363 | 341 | 918 L 3 | 933 W 33 | 733 L 8 | 287 L 29 | 906 W 37 | 900 X | 4677 | 4677 |
24 | Hasini Nallapaneni | 31326234 | 5 | RSMNE | 611 | 564 | 912 W 34 | 1067 L 2 | 1087 W 29 | 966 D 14 | 688 L 5 | 552 L 15 | 5272 | 5272 |
25 | Nikhil J Mukherji | 31197557 | 5 | MMECE | 528 | 487 | 1191 W 36 | 744 L 13 | 729 D 26 | 464 L 20 | 1116 W 28 | 832 L 12 | 5076 | 5076 |
26 | Declan T Callaway | 31079274 | 4 | ANDRM | 303 | 329 | 659 L 17 | 968 W 32 | 887 D 25 | 408 L 21 | 1123 W 27 | 566 L 14 | 4611 | 4611 |
27 | Oliver Bollinger | 30832720 | 5 | MWRHE | 371 | 323 | 1067 L 2 | 912 W 34 | 659 L 17 | 380 L 22 | 329 L 26 | 906 W 37 | 4253 | 4253 |
28 | Teddy Breihan | 31481665 | 5 | MWRHE | 327 | 316 | 832 L 12 | 900 W 39 | 688 L 5 | 907 W 35 | 487 L 25 | 571 L 19 | 4385 | 4385 |
29 | Lara D Mukherji | 31197562 | 3 | MMECE | 281 | 287 | 674 L 16 | 905 W 38 | 564 L 24 | 1141 W 23 | 529 L 11 | 464 L 20 | 4277 | 4277 |
30 | Max Zehnder | 30891145 | 5 | MWRHE | 257 | 262 | 688 L 5 | 408 L 21 | 912 W 34 | 531 L 10 | 907 W 35 | 0 F | 3446 | 3446 |
31 | Dylan Gelfand | 31481635 | 2 | GLRGE | 269 | 234 | 733 L 8 | 529 L 11 | 133 L 33 | 968 W 32 | 905 W 38 | 408 L 21 | 3676 | 3676 |
