2024 BOLLINGER MEMORIAL - Grand Prix Results |
|
Section - HIGH SCHOOL |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Callan S Sukanek | 15067187 | 12 | MWRHH | 1242 | 1310 | 1502 W 27 | 1664 W 18 | 1739 W 16 | 2211 W 4 | 7116 | 10674 |
2 | Sanel Brka | 31093368 | 11 | MEHLH | 1319 | 1335 | 1346 D 25 | 1569 W 20 | 1807 W 13 | 2172 W 5 | 6894 | 10341 |
3 | Kyle Collins-Redd | 31443426 | 10 | WLSPH | 623 | 924 | 1406 D 14 | 1503 W 28 | 1691 W 17 | 1815 W 12 | 6415 | 9623 |
4 | Allen S Zheng | 15595991 | 12 | PWSOH | 1424 | 1411 | 1631 W 9 | 1754 W 8 | 2006 W 6 | 1310 L 1 | 6701 | 10052 |
5 | Abishek Aravinda | 17041872 | 9 | PWSOH | 1389 | 1372 | 1503 W 28 | 1691 W 17 | 1815 W 7 | 1335 L 2 | 6344 | 9516 |
6 | Varun R Wallajabad | 16179394 | 11 | FZWEH | 1204 | 1206 | 1464 W 21 | 1597 W 19 | 1411 L 4 | 1696 W 15 | 6168 | 9252 |
7 | Joseph Nesselhauf | 30793681 | 11 | VIANH | 1002 | 1015 | 1307 W 24 | 1419 W 22 | 1372 L 5 | 1569 W 20 | 5667 | 8501 |
8 | Christopher C Wilson | 16844632 | 12 | GCAAH | 930 | 954 | 1233 W 30 | 1411 L 4 | 1419 W 22 | 1597 W 19 | 5660 | 8490 |
9 | Christopher Pekarcik | 16942737 | 10 | FHOWH | 769 | 831 | 1411 L 4 | 1233 W 30 | 919 W 35 | 1664 W 18 | 5227 | 7841 |
10 | Isaac Miller | 17029765 | 10 | WLSPH | 784 | 800 | 757 L 26 | 965 W 33 | 1129 W 31 | 1739 W 16 | 4590 | 6885 |
11 | Nathaniel Joseph | 31518896 | 9 | MEHLH | 1194 | 1129 | 919 W 35 | 1407 D 13 | 896 L 15 | 1746 W 25 | 4968 | 7452 |
12 | Leeya Bledsoe | 16508071 | 10 | PWSOH | 1032 | 1015 | 1351 W 23 | 1296 D 15 | 1746 W 25 | 924 L 3 | 5317 | 7976 |
13 | Joshua L Vaughan | 30471103 | 11 | CRRSH | 997 | 1007 | 906 W 36 | 1529 D 11 | 1335 L 2 | 1502 W 27 | 5272 | 7908 |
14 | Amir Brown | 31500148 | 11 | NORMH | 1027 | 1006 | 1324 D 3 | 946 L 25 | 1503 W 28 | 1557 W 26 | 5330 | 7995 |
15 | Weston Holekamp | 16813561 | 10 | PWCEH | 798 | 896 | 1105 W 32 | 1415 D 12 | 1929 W 11 | 1206 L 6 | 5655 | 8483 |
16 | Dominic Khaul | 31492308 | 9 | VIANH | 969 | 939 | 1129 W 31 | 1557 W 26 | 1310 L 1 | 800 L 10 | 4796 | 7194 |
17 | Khai Khai | 31492295 | 11 | VIANH | 914 | 891 | 965 W 33 | 1372 L 5 | 924 L 3 | 1255 W 29 | 4516 | 6774 |
18 | Grant Falk | 16649036 | 10 | MICDH | 886 | 864 | 948 W 34 | 1310 L 1 | 1464 W 21 | 831 L 9 | 4553 | 6830 |
19 | Alex Khater | 30471389 | 11 | VIANH | 801 | 797 | 1255 W 29 | 1206 L 6 | 1351 W 23 | 954 L 8 | 4766 | 7149 |
20 | Adaiah Gordon | 31500168 | 11 | NORMH | 770 | 769 | 901 W 37 | 1335 L 2 | 1307 W 24 | 1015 L 7 | 4558 | 6837 |
21 | Zac Barber | 31519970 | 11 | NORMH | 673 | 664 | 1206 L 6 | 906 W 36 | 864 L 18 | 1105 W 32 | 4081 | 6122 |
22 | Eric D Pflasterer | 31549531 | 11 | MEHLH | 635 | 619 | 901 B | 1015 L 7 | 954 L 8 | 919 W 35 | 3789 | 5684 |
23 | Sasha Mabry | 30797936 | 12 | VYPKH | 551 | 551 | 1015 L 12 | 1105 W 32 | 797 L 19 | 906 W 36 | 3823 | 5735 |
24 | Nasser A Williams | 31518570 | 9 | CRRSH | 451 | 507 | 1015 L 7 | 1255 W 29 | 769 L 20 | 1129 W 31 | 4168 | 6252 |
25 | Ivan Peregrino-Armas | 30471412 | 11 | VIANH | 928 | 946 | 1735 D 2 | 1806 W 14 | 1015 L 12 | 1129 L 11 | 5685 | 8528 |
26 | Eli Wolf | 31683180 | 9 | VYPKH | Unr. | 757 | 1600 W 10 | 939 L 16 | 1102 D 27 | 1006 L 14 | 4647 | 6971 |
27 | Catherine Stanish | 16604618 | 12 | CSMBH | 704 | 702 | 1310 L 1 | 948 W 34 | 1157 D 26 | 1007 L 13 | 4422 | 6633 |
28 | Tri Q Tran | 31553639 | 9 | BAYLH | 768 | 703 | 1372 L 5 | 924 L 3 | 1006 L 14 | 948 W 34 | 4250 | 6375 |
29 | Luke P Mansfield | 31683410 | 12 | WLSPH | Unr. | 455 | 797 L 19 | 507 L 24 | 1233 W 30 | 891 L 17 | 3428 | 5142 |
30 | Graham Potts | 31146678 | 10 | VIANH | 472 | 433 | 954 L 8 | 831 L 9 | 455 L 29 | 901 W 37 | 3141 | 4712 |
31 | Gabe Brown | 30797970 | 12 | VYPKH | 339 | 329 | 939 L 16 | 901 W 37 | 800 L 10 | 507 L 24 | 3147 | 4721 |
32 | Joseph Mansfield | 31505228 | 10 | WLSPH | 284 | 305 | 896 L 15 | 551 L 23 | 965 W 33 | 664 L 21 | 3076 | 4614 |
33 | Liam Schultz | 30797539 | 10 | BAYLH | 194 | 165 | 891 L 17 | 800 L 10 | 305 L 32 | 901 B | 2897 | 4346 |
34 | Jordan Brown | 30798006 | 12 | VYPKH | 118 | 148 | 864 L 18 | 702 L 27 | 901 W 37 | 703 L 28 | 3170 | 4755 |
35 | Jay Oliver | 31591632 | 10 | CRRSH | 119 | 119 | 1129 L 11 | 901 B | 831 L 9 | 619 L 22 | 3480 | 5220 |
36 | Conrad M Beach | 31553500 | 11 | BAYLH | 105 | 106 | 1007 L 13 | 664 L 21 | 901 B | 551 L 23 | 3123 | 4685 |
37 | Christina Yang | 31683312 | 10 | BAYLH | Unr. | 101 | 769 L 20 | 329 L 31 | 148 L 34 | 433 L 30 | 1679 | 2519 |
|
|
Section - 8TH AND UNDER |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Devanshi Chowdada | 30045146 | 7 | CRVWM | 1402 | 1432 | 903 B | 1650 W 21 | 2069 W 3 | 2022 W 4 | 6644 | 9966 |
2 | Asha Silva | 16500650 | 7 | THJFH | 1219 | 1240 | 1377 W 15 | 1622 W 8 | 1741 W 6 | 1757 W 5 | 6497 | 9746 |
3 | Saketh Akshinthala | 17253598 | 7 | SELVM | 1280 | 1269 | 1298 W 18 | 1410 W 14 | 1432 L 1 | 1374 W 16 | 5514 | 8271 |
4 | Amy Gorislavsky | 16224647 | 7 | PYWEM | 1224 | 1222 | 1251 W 23 | 1471 W 22 | 1701 W 7 | 1432 L 1 | 5855 | 8783 |
5 | Gabriel S Boyd | 16179503 | 8 | SELVM | 907 | 957 | 1171 W 24 | 1669 W 12 | 1598 W 9 | 1240 L 2 | 5678 | 8517 |
6 | Keshav Pallavur | 16895623 | 7 | PYWEM | 890 | 941 | 1210 W 27 | 1537 W 10 | 1240 L 2 | 1669 W 12 | 5656 | 8484 |
7 | Jonathan Kwong | 16908217 | 6 | PYSWM | 880 | 901 | 1268 W 19 | 903 W 26 | 1222 L 4 | 1602 W 13 | 4995 | 7493 |
8 | Vaibhav Tadepalli | 30832794 | 7 | SELVM | 802 | 822 | 1374 W 16 | 1240 L 2 | 1202 D 13 | 1377 W 15 | 5193 | 7790 |
9 | Siddharth Dasari | 17068135 | 8 | PYSWM | 791 | 798 | 1096 W 28 | 1202 D 13 | 957 L 5 | 1471 W 22 | 4726 | 7089 |
10 | Dominic Rodriguez | 31354318 | 8 | OFCHM | 701 | 737 | 1650 W 21 | 941 L 6 | 903 W 26 | 1088 D 11 | 4582 | 6873 |
11 | Gibson Greenberg | 30495899 | 7 | CRVWM | 666 | 688 | 869 L 12 | 1210 W 27 | 1369 W 17 | 1137 D 10 | 4585 | 6878 |
12 | Aiden Hubbard | 31614452 | 7 | HOME1 | 907 | 869 | 1488 W 11 | 957 L 5 | 1410 W 14 | 941 L 6 | 4796 | 7194 |
13 | Nathan Schaeffel | 31671854 | 7 | HOME3 | 809 | 802 | 1467 W 20 | 1198 D 9 | 1222 D 8 | 901 L 7 | 4788 | 7182 |
14 | Tyler T McKnight | 16993232 | 7 | TRCHH | 587 | 610 | 1369 W 17 | 1269 L 3 | 869 L 12 | 1058 W 25 | 4565 | 6848 |
15 | Sawyer Gibli | 16651660 | 7 | LDUEM | 486 | 577 | 1240 L 2 | 1171 W 24 | 1471 W 22 | 822 L 8 | 4704 | 7056 |
16 | Sabastian Puher | 31081440 | 8 | WLSPM | 567 | 574 | 822 L 8 | 1096 W 28 | 1058 W 25 | 1269 L 3 | 4245 | 6368 |
17 | Jonathan Banks | 31683295 | 8 | WYDNM | Unr. | 569 | 610 L 14 | 1298 W 18 | 688 L 11 | 1251 W 23 | 3847 | 5771 |
18 | Finley J Bartels | 30824572 | 8 | HIXNM | 460 | 498 | 1269 L 3 | 569 L 17 | 1467 W 20 | 903 W 26 | 4208 | 6312 |
19 | Michael Milchanowski | 16179257 | 8 | WYDNM | 401 | 468 | 901 L 7 | 1067 D 20 | 810 D 27 | 1171 W 24 | 3949 | 5924 |
20 | Aryan Patel | 30769817 | 8 | FRNTM | 748 | 667 | 802 L 13 | 868 D 19 | 498 L 18 | 1210 W 27 | 3378 | 5067 |
21 | James Knapp | 16941300 | 8 | HIXNM | 1066 | 850 | 737 L 10 | 1432 L 1 | 451 L 23 | 1096 W 28 | 3716 | 5574 |
22 | Timmy Gill | 31106227 | 8 | SELVM | 734 | 671 | 1058 W 25 | 1222 L 4 | 577 L 15 | 798 L 9 | 3655 | 5483 |
23 | Riona V Stanish | 16651366 | 8 | GRPKM | 469 | 451 | 1222 L 4 | 258 L 25 | 1650 W 21 | 569 L 17 | 3699 | 5549 |
24 | Jaxon P Ward | 30798788 | 8 | HIXNM | 387 | 371 | 957 L 5 | 577 L 15 | 1096 W 28 | 468 L 19 | 3098 | 4647 |
25 | Isaac Helton | 30798799 | 8 | HIXNM | 208 | 258 | 671 L 22 | 1251 W 23 | 574 L 16 | 610 L 14 | 3106 | 4659 |
26 | Alina Stanish | 30917435 | 4 | GRPKM | 102 | 103 | 903 B | 901 L 7 | 737 L 10 | 498 L 18 | 3039 | 4559 |
27 | William Peterson | 30694453 | 8 | HIXNM | 433 | 410 | 941 L 6 | 688 L 11 | 868 D 19 | 667 L 20 | 3164 | 4746 |
28 | Finnegan Quinlisk | 30952663 | 8 | WYDNM | 351 | 296 | 798 L 9 | 574 L 16 | 371 L 24 | 850 L 21 | 2593 | 3890 |
|
|
Section - 6TH AND UNDER |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Raw Points | Points |
1 | Niels Farahat | 30691085 | 4 | FSTHE | 786 | 1065 | 1311 W 15 | 1778 W 10 | 1478 D 6 | 1861 W 4 | 1904 W 3 | 8332 | 9998 |
2 | Ketan Anand | 17092994 | 6 | FSTHE | 1113 | 1105 | 1313 W 22 | 1411 W 20 | 1091 L 9 | 1553 W 16 | 1642 W 12 | 7010 | 8412 |
3 | Eamon Ewing | 16771236 | 6 | WYDNM | 1082 | 1104 | 1359 W 17 | 1571 W 18 | 1746 W 11 | 1891 W 9 | 1065 L 1 | 7632 | 9158 |
4 | Tejas R Kota | 16557002 | 6 | BAWEM | 1013 | 1061 | 1314 W 21 | 1627 W 5 | 1642 W 12 | 1065 L 1 | 1891 W 9 | 7539 | 9047 |
5 | Gabriel Katon | 30769577 | 6 | MWRHE | 719 | 827 | 1172 W 24 | 1061 L 4 | 1313 W 22 | 1746 W 11 | 1359 W 17 | 6651 | 7981 |
6 | Aryansh Tripathy | 30228271 | 6 | PYWEM | 1103 | 1078 | 1238 W 28 | 1153 D 16 | 1465 D 1 | 1495 W 13 | 1352 D 7 | 6703 | 8044 |
7 | Krish J Iyer | 17142804 | 6 | CRVWM | 940 | 952 | 1224 W 26 | 1091 L 9 | 1238 W 28 | 1571 W 18 | 1478 D 6 | 6602 | 7922 |
8 | Witt Rose | 31481628 | 6 | LSSSM | 189 | 490 | 695 L 13 | 1385 W 14 | 1439 W 19 | 959 D 17 | 1553 W 16 | 6031 | 7237 |
9 | Sasangka Wahana | 31671797 | 6 | PYSOM | 1133 | 1091 | 1439 W 19 | 1752 W 7 | 1905 W 2 | 1104 L 3 | 1061 L 4 | 7261 | 8713 |
10 | Nishanth Mohan Kumar | 30598414 | 6 | PYWEM | 1031 | 978 | 1294 W 23 | 1065 L 1 | 753 L 16 | 1313 W 22 | 1411 W 20 | 5836 | 7003 |
11 | Marcus Silva | 30564815 | 4 | FSTHE | 984 | 946 | 1385 W 14 | 1495 W 13 | 1104 L 3 | 827 L 5 | 1294 W 23 | 6105 | 7326 |
12 | Rishik Mohanty | 31383713 | 6 | PYCEM | 851 | 842 | 1146 W 29 | 908 W 31 | 1061 L 4 | 1411 W 20 | 1105 L 2 | 5631 | 6757 |
13 | Arjun Patel | 30769835 | 6 | FRNTM | 645 | 695 | 1290 W 8 | 946 L 11 | 1311 W 15 | 1078 L 6 | 1314 W 21 | 5939 | 7127 |
14 | Bryce Esbeck | 30769425 | 6 | MWRHE | 508 | 585 | 946 L 11 | 490 L 8 | 1172 W 24 | 1238 W 28 | 1571 W 18 | 5417 | 6500 |
15 | Stefan J Marin | 31591542 | 6 | HOLBM | 353 | 511 | 1065 L 1 | 1294 W 23 | 695 L 13 | 1439 W 19 | 1224 W 26 | 5717 | 6860 |
16 | Rayden Lin | 16937235 | 6 | WYDNM | 733 | 753 | 1127 W 27 | 1478 D 6 | 1778 W 10 | 1105 L 2 | 490 L 8 | 5978 | 7174 |
17 | Henry Sandberg | 30659798 | 4 | FSTHE | 561 | 559 | 1104 L 3 | 1146 W 29 | 911 W 30 | 890 D 8 | 827 L 5 | 4878 | 5854 |
18 | Sam Bernstein | 30769178 | 4 | NEWCE | 830 | 771 | 1037 W 25 | 1104 L 3 | 1314 W 21 | 952 L 7 | 585 L 14 | 4992 | 5990 |
19 | Nguyen Vuong | 31207502 | 6 | WYDNM | 714 | 639 | 1091 L 9 | 1224 W 26 | 490 L 8 | 511 L 15 | 1127 W 27 | 4443 | 5332 |
20 | William S Sun | 31138260 | 5 | COMME | 629 | 611 | 911 W 30 | 1105 L 2 | 908 W 31 | 842 L 12 | 978 L 10 | 4744 | 5693 |
21 | Aditya Subramanian | 31503578 | 6 | PYWEM | 525 | 514 | 1061 L 4 | 1172 W 24 | 771 L 18 | 911 W 30 | 695 L 13 | 4610 | 5532 |
22 | Benjamin Tsai | 31404824 | 6 | LDUEM | 511 | 513 | 1105 L 2 | 1037 W 25 | 827 L 5 | 978 L 10 | 908 W 31 | 4855 | 5826 |
23 | George Milchanowski | 16472922 | 6 | WYDNM | 503 | 494 | 978 L 10 | 511 L 15 | 1146 W 29 | 1037 W 25 | 946 L 11 | 4618 | 5542 |
24 | Ari Kipnis | 31481606 | 5 | NEWCE | 408 | 372 | 827 L 5 | 514 L 21 | 585 L 14 | 908 B | 911 W 30 | 3745 | 4494 |
25 | Julian Carter | 31481643 | 6 | MWRHE | 201 | 237 | 771 L 18 | 513 L 22 | 908 B | 494 L 23 | 1238 W 28 | 3924 | 4709 |
26 | Mia Moyano | 30769683 | 4 | NEWCE | 474 | 424 | 952 L 7 | 639 L 19 | 727 D 27 | 908 W 31 | 511 L 15 | 3737 | 4484 |
27 | Henry A Kaplan | 31554145 | 6 | MWRHE | 303 | 327 | 753 L 16 | 438 L 28 | 824 D 26 | 1146 W 29 | 639 L 19 | 3800 | 4560 |
28 | Wyatt Butler | 16844412 | 6 | NEWCE | 495 | 438 | 1078 L 6 | 1127 W 27 | 952 L 7 | 585 L 14 | 237 L 25 | 3979 | 4775 |
29 | Jaxen Barnes | 16507736 | 6 | NEWCE | 441 | 346 | 842 L 12 | 559 L 17 | 494 L 23 | 327 L 27 | 908 B | 3130 | 3756 |
30 | Jacob N Masangu | 31554027 | 6 | WASHE | 130 | 111 | 611 L 20 | 908 B | 559 L 17 | 514 L 21 | 372 L 24 | 2964 | 3557 |
31 | Henry J Quillin | 30771689 | 4 | FSTHE | 111 | 108 | 908 B | 842 L 12 | 611 L 20 | 424 L 26 | 513 L 22 | 3298 | 3958 |
|
|
Section - 5TH AND UNDER |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Raw Points | Points |
1 | Henry Sondag | 31026867 | 5 | BLSAM | 1158 | 1235 | 972 W 47 | 1475 W 13 | 1668 W 5 | 1979 W 12 | 1899 W 2 | 7993 | 9592 |
2 | Krish M Ladi | 30321819 | 5 | PEGSE | 1075 | 1099 | 1082 W 35 | 1334 W 25 | 1791 W 8 | 1784 W 9 | 1235 L 1 | 7226 | 8671 |
3 | Sylas A Ulrich | 30362635 | 5 | GLRGE | 989 | 975 | 989 W 42 | 1442 W 11 | 919 L 4 | 1284 W 22 | 1466 W 14 | 6100 | 7320 |
4 | Kyle Huang | 30694185 | 4 | CONWE | 791 | 919 | 938 W 48 | 1332 W 18 | 1775 W 3 | 852 L 6 | 1979 W 12 | 6876 | 8251 |
5 | Mannan Ahuja | 17207535 | 4 | MICDH | 846 | 868 | 910 W 53 | 1284 W 22 | 1235 L 1 | 1310 W 20 | 1397 W 17 | 6136 | 7363 |
6 | Ibai Minaya-Lemonds | 30033467 | 4 | MWRHE | 768 | 852 | 1034 W 39 | 1331 W 19 | 1179 L 12 | 1719 W 4 | 1399 W 16 | 6662 | 7994 |
7 | Cooper Mayes | 31553901 | 5 | GNTSE | 318 | 478 | 750 L 10 | 908 W 57 | 1475 W 13 | 1294 W 30 | 1334 W 25 | 5761 | 6913 |
8 | Hari Nallapaneni | 31325478 | 4 | RSMNE | 1019 | 991 | 1042 W 37 | 1397 W 17 | 1099 L 2 | 1332 W 18 | 1042 D 11 | 5912 | 7094 |
9 | Akshaj Prathi | 31198206 | 5 | HNRYE | 1012 | 984 | 971 W 43 | 1294 W 30 | 1466 W 14 | 1099 L 2 | 1150 D 10 | 5980 | 7176 |
10 | Hithesh Manojkumar | 30495904 | 3 | OFEME | 636 | 750 | 1278 W 7 | 1179 L 12 | 1310 W 20 | 1296 W 21 | 1384 D 9 | 6447 | 7736 |
11 | Violeta Minaya-Lemonds | 30055016 | 5 | MWRHE | 604 | 642 | 917 W 49 | 975 L 3 | 972 W 47 | 1120 W 34 | 1391 D 8 | 5375 | 6450 |
12 | Aryan Bezawada | 30691059 | 5 | CFLDE | 1232 | 1179 | 1256 W 26 | 1550 W 10 | 1652 W 6 | 1235 L 1 | 919 L 4 | 6612 | 7934 |
13 | Arav Aravinda | 31122477 | 4 | WNHWE | 692 | 675 | 1038 W 38 | 1235 L 1 | 478 L 7 | 1377 W 28 | 1153 W 33 | 5281 | 6337 |
14 | Charlotte Wang | 30018604 | 3 | MMECE | 647 | 666 | 1143 W 24 | 1249 W 23 | 984 L 9 | 1153 W 33 | 975 L 3 | 5504 | 6605 |
15 | Harjas Singh | 30885306 | 4 | WLDHE | 711 | 646 | 911 W 51 | 510 L 20 | 496 L 21 | 1256 W 26 | 1082 W 35 | 4255 | 5106 |
16 | Khoi Vuong | 31212617 | 4 | GLRGE | 532 | 599 | 0 U | 1143 W 24 | 1042 W 37 | 1249 W 23 | 852 L 6 | 4286 | 5143 |
17 | Nikhil J Mukherji | 31197557 | 5 | MMECE | 503 | 597 | 1377 W 28 | 991 L 8 | 1034 W 39 | 1331 W 19 | 868 L 5 | 5601 | 6721 |
18 | Sreenik Daripally | 30023469 | 5 | ASHRM | 430 | 532 | 1156 W 32 | 919 L 4 | 1377 W 28 | 991 L 8 | 1034 W 39 | 5477 | 6572 |
19 | Gautam Dasari | 30891150 | 4 | OAKBE | 541 | 531 | 910 W 54 | 852 L 6 | 911 W 51 | 597 L 17 | 1042 W 37 | 4312 | 5174 |
20 | Arthur Yin | 17185178 | 4 | PMNTE | 387 | 510 | 1120 W 34 | 1446 W 15 | 750 L 10 | 868 L 5 | 1038 W 38 | 5222 | 6266 |
21 | Teddy Breihan | 31481665 | 5 | MWRHE | 261 | 496 | 1032 W 40 | 0 U | 1446 W 15 | 750 L 10 | 1294 W 30 | 4522 | 5426 |
22 | Eli A Warford | 31554138 | 4 | JEFFE | 451 | 484 | 1072 W 46 | 868 L 5 | 905 W 55 | 975 L 3 | 1120 W 34 | 4940 | 5928 |
23 | Ashvin Sriram | 31070710 | 5 | RIMEE | 437 | 449 | 1082 W 36 | 666 L 14 | 1156 W 32 | 599 L 16 | 1032 W 40 | 4535 | 5442 |
24 | Amanda Ase | 31554127 | 4 | JEFFE | 173 | 343 | 666 L 14 | 599 L 16 | 901 W 58 | 1194 W 31 | 1021 W 44 | 4381 | 5257 |
25 | Colin M Brown | 31554111 | 5 | MMECE | 572 | 534 | 908 W 57 | 1099 L 2 | 856 D 26 | 974 W 45 | 478 L 7 | 4315 | 5178 |
26 | Oliver Rubin | 31093224 | 4 | MWRHE | 449 | 456 | 1179 L 12 | 911 W 52 | 934 D 25 | 646 L 15 | 974 W 45 | 4644 | 5573 |
27 | Sidney Corson | 31246519 | 5 | MMECE | 679 | 684 | 0 U | 0 U | 0 U | 913 W 50 | 911 W 51 | 1824 | 2189 |
28 | Theo Lee | 31518335 | 3 | CAPTE | 1049 | 577 | 597 L 17 | 1021 W 44 | 532 L 18 | 675 L 13 | 972 W 47 | 3797 | 4556 |
29 | Bryce E Corson | 31467976 | 3 | MMECE | 514 | 527 | 0 U | 0 U | 0 U | 917 W 49 | 938 W 48 | 1855 | 2226 |
30 | David Pion | 30598402 | 4 | CAPTE | 544 | 494 | 913 W 50 | 984 L 9 | 1082 W 35 | 478 L 7 | 496 L 21 | 3953 | 4744 |
31 | Ian Yuan | 31455154 | 2 | GLRGE | 467 | 394 | 0 U | 917 W 49 | 320 L 34 | 343 L 24 | 910 W 54 | 2490 | 2988 |
32 | Gino Lee | 31519495 | 2 | CAPTE | 556 | 356 | 532 L 18 | 1027 W 41 | 449 L 23 | 242 L 37 | 910 W 53 | 3160 | 3792 |
33 | Oliver Bollinger | 30832720 | 5 | MWRHE | 323 | 353 | 905 W 56 | 0 U | 1082 W 36 | 666 L 14 | 675 L 13 | 3328 | 3994 |
34 | Anthony J Anderson | 31518528 | 4 | KEYSE | 238 | 320 | 510 L 20 | 989 W 42 | 1194 W 31 | 642 L 11 | 484 L 22 | 3819 | 4583 |
35 | Lara D Mukherji | 31197562 | 3 | MMECE | 256 | 282 | 1099 L 2 | 1072 W 46 | 494 L 30 | 910 W 54 | 646 L 15 | 4221 | 5065 |
36 | Bryce Lourie | 31684279 | 4 | GNTSE | Unr. | 282 | 449 L 23 | 971 W 43 | 353 L 33 | 911 W 51 | 0 U | 2684 | 3221 |
37 | Emily McCallister | 31519899 | 5 | SHVYE | 149 | 242 | 991 L 8 | 1032 W 40 | 599 L 16 | 1156 W 32 | 531 L 19 | 4309 | 5171 |
38 | Sy Briscoe | 30769339 | 5 | MMECE | 114 | 238 | 675 L 13 | 0 U | 905 W 56 | 1027 W 41 | 510 L 20 | 3117 | 3740 |
39 | Emily Pickett | 31272188 | 4 | HNRYE | 186 | 234 | 852 L 6 | 905 W 56 | 597 L 17 | 905 W 55 | 532 L 18 | 3791 | 4549 |
40 | Andrea Castagna | 31683326 | 4 | CAPTE | Unr. | 232 | 496 L 21 | 242 L 37 | 908 W 57 | 972 W 47 | 449 L 23 | 3067 | 3680 |
41 | Clayton Courter | 31519391 | 2 | GLRGE | 232 | 227 | 0 U | 356 L 32 | 917 W 49 | 238 L 38 | 1072 W 46 | 2583 | 3100 |
42 | Thurston McBurnett | 30797900 | 5 | MWRHE | 189 | 189 | 975 L 3 | 320 L 34 | 513 D 50 | 672 D 46 | 905 W 55 | 3385 | 4062 |
43 | Odette E Damewood | 31519705 | 5 | CAPTE | 188 | 171 | 984 L 9 | 282 L 36 | 511 D 52 | 510 D 53 | 905 W 56 | 3192 | 3830 |
44 | Dylan Gelfand | 31481635 | 2 | GLRGE | 238 | 221 | 0 U | 577 L 28 | 574 D 45 | 911 W 52 | 343 L 24 | 2405 | 2886 |
45 | Elliott Johnson | 31552934 | 4 | CAPTE | 125 | 174 | 0 U | 910 W 54 | 621 D 44 | 534 L 25 | 456 L 26 | 2521 | 3025 |
46 | Kate Rhode | 31616931 | 5 | HOME4 | Unr. | 272 | 484 L 22 | 282 L 35 | 510 D 53 | 589 D 42 | 227 L 41 | 2092 | 2510 |
47 | Anderson Yorg | 30952419 | 4 | GLRGE | 198 | 172 | 1235 L 1 | 901 W 58 | 642 L 11 | 232 L 40 | 577 L 28 | 3587 | 4304 |
48 | Owen A Krysowaty | 30769567 | 5 | MWRHE | 133 | 138 | 919 L 4 | 0 U | 110 L 54 | 901 W 58 | 527 L 29 | 2457 | 2948 |
49 | Daniel M Masangu | 31554039 | 4 | BELNE | 112 | 117 | 642 L 11 | 394 L 31 | 227 L 41 | 527 L 29 | 908 W 57 | 2698 | 3238 |
50 | Chase Gelfand | 31591836 | 5 | GLRGE | 107 | 113 | 494 L 30 | 0 U | 589 D 42 | 684 L 27 | 511 D 52 | 2278 | 2734 |
51 | Margaret Ledbetter | 31519567 | 4 | CAPTE | 131 | 111 | 646 L 15 | 901 X | 531 L 19 | 282 L 36 | 684 L 27 | 3044 | 3653 |
52 | Dorrian Davis | 31553877 | 5 | BELNE | 106 | 111 | 0 U | 456 L 26 | 571 D 43 | 221 L 44 | 513 D 50 | 1761 | 2113 |
53 | Aiden R Brooks | 31553842 | 4 | BELNE | 146 | 110 | 868 L 5 | 105 L 55 | 672 D 46 | 571 D 43 | 356 L 32 | 2572 | 3086 |
54 | Sarah C Berkefer | 31554048 | 4 | BELNE | 105 | 110 | 531 L 19 | 174 L 45 | 938 W 48 | 282 L 35 | 394 L 31 | 2319 | 2783 |
55 | Alex Yuan | 31671726 | 0 | GLRGE | Unr. | 105 | 0 U | 910 W 53 | 484 L 22 | 234 L 39 | 189 L 42 | 1817 | 2180 |
56 | London Sanderson | 31683445 | 4 | BELNE | Unr. | 105 | 353 L 33 | 234 L 39 | 238 L 38 | 908 W 57 | 171 L 43 | 1904 | 2285 |
57 | Joanie Courter | 31553856 | 4 | GLRGE | 119 | 108 | 534 L 25 | 478 L 7 | 232 L 40 | 105 L 56 | 117 L 49 | 1466 | 1759 |
58 | Sariyah Crocket | 31553885 | 3 | BELNE | 100 | 101 | 0 U | 172 L 47 | 343 L 24 | 138 L 48 | 0 U | 653 | 784 |
|
|
Section - 3RD AND UNDER |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Raw Points | Points |
1 | Hovin He | 30657536 | 3 | OLDBE | 958 | 990 | 911 W 38 | 1017 W 23 | 1137 W 14 | 1386 W 5 | 1734 W 2 | 6185 | 7422 |
2 | William Bai | 30691888 | 2 | RSMNE | 933 | 934 | 902 W 43 | 1186 W 12 | 1306 W 6 | 1613 W 3 | 990 L 1 | 5997 | 7196 |
3 | Simon R Lu | 30317073 | 3 | COMME | 805 | 813 | 1119 W 9 | 983 W 25 | 1272 W 8 | 934 L 2 | 1394 W 4 | 5702 | 6842 |
