2023 ED BAUR OPEN - Grand Prix Results |
|
Section - GRADE 12 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Issaac L Craig | 30832520 | 12 | ELVRH | 629 | 808 | 1390 W 4 | 1578 W 3 | 1260 W 6 | 1353 W 7 | 5581 | 8372 |
2 | Landon W Caraker | 30832621 | 12 | ELVRH | 626 | 725 | 953 D 7 | 1390 W 4 | 1501 W 8 | 1178 D 3 | 5022 | 7533 |
3 | Aron Katon | 31093337 | 12 | MWRHH | 781 | 778 | 1264 W 5 | 808 L 1 | 1353 W 7 | 1125 D 2 | 4550 | 6825 |
4 | Maximus A Ziegler | 31518050 | 12 | BEEAH | Unr. | 590 | 808 L 1 | 725 L 2 | 1264 W 5 | 923 W 9 | 3720 | 5580 |
5 | Luke Hunziker | 31518434 | 12 | ELVRH | Unr. | 464 | 778 L 3 | 923 B | 590 L 4 | 1260 W 6 | 3551 | 5327 |
6 | Isaiah Reed | 30917866 | 12 | BEEAH | 437 | 460 | 923 B | 1501 W 8 | 808 L 1 | 464 L 5 | 3696 | 5544 |
7 | Carter Allison | 31519296 | 12 | BEEAH | Unr. | 553 | 1125 D 2 | 923 W 9 | 778 L 3 | 808 L 1 | 3634 | 5451 |
8 | Catherine Stanish | 16604618 | 12 | CSMBH | 781 | 701 | 923 W 9 | 460 L 6 | 725 L 2 | 0 U | 2108 | 3162 |
9 | Aubree Noeth | 31518295 | 12 | ELVRH | Unr. | 123 | 701 L 8 | 553 L 7 | 923 B | 590 L 4 | 2767 | 4151 |
|
|
Section - GRADE 11 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Sanel Brka | 31093368 | 11 | MEHLH | 1024 | 1113 | 916 W 16 | 1726 W 3 | 1791 W 2 | 1486 W 5 | 5919 | 8879 |
2 | Benjamin A Dunsford | 15864414 | 11 | WBSTH | 950 | 991 | 1470 W 8 | 1508 W 4 | 1113 L 1 | 1801 W 6 | 5892 | 8838 |
3 | Joseph Nesselhauf | 30793681 | 11 | VIANH | 919 | 926 | 1245 W 9 | 1113 L 1 | 1401 W 12 | 1470 W 8 | 5229 | 7844 |
4 | Ivan Peregrino-Armas | 30471412 | 11 | VIANH | 662 | 708 | 1219 W 10 | 991 L 2 | 1245 W 9 | 1426 W 11 | 4881 | 7322 |
5 | Alex Khater | 30471389 | 11 | VIANH | 436 | 686 | 1401 W 12 | 1675 W 7 | 1426 W 11 | 1113 L 1 | 5615 | 8423 |
6 | Amir Brown | 31500148 | 11 | NORMH | 1171 | 1001 | 1026 D 11 | 1219 W 10 | 1675 W 7 | 991 L 2 | 4911 | 7367 |
7 | Joshua L Vaughan | 30471103 | 11 | CRRSH | 933 | 875 | 955 W 15 | 686 L 5 | 1001 L 6 | 1093 W 14 | 3735 | 5603 |
8 | Zac Barber | 31519970 | 11 | NORMH | Unr. | 670 | 991 L 2 | 1093 W 14 | 955 W 15 | 926 L 3 | 3965 | 5948 |
9 | Joshua Odell | 16431833 | 11 | BEEAH | 373 | 445 | 926 L 3 | 916 W 16 | 708 L 4 | 1401 W 12 | 3951 | 5927 |
10 | Matthew McClure | 31518172 | 11 | BEEAH | Unr. | 419 | 708 L 4 | 1001 L 6 | 916 B | 916 W 16 | 3541 | 5312 |
11 | Jose Cardona-Maldonado | 31518622 | 11 | MCKYH | Unr. | 626 | 1401 D 6 | 1245 W 13 | 686 L 5 | 708 L 4 | 4040 | 6060 |
12 | Adaiah Gordon | 31500168 | 11 | NORMH | 817 | 601 | 686 L 5 | 955 W 15 | 926 L 3 | 445 L 9 | 3012 | 4518 |
13 | Roman A Ryker | 15003513 | 11 | WECRH | 453 | 445 | 1093 W 14 | 626 L 11 | 0 U | 0 U | 1719 | 2579 |
14 | Jackson Crane | 31519450 | 11 | BEEAH | Unr. | 293 | 445 L 13 | 670 L 8 | 916 W 16 | 875 L 7 | 2906 | 4359 |
15 | Emma Rutledge | 31519592 | 11 | BEEAH | Unr. | 155 | 875 L 7 | 601 L 12 | 670 L 8 | 916 B | 3062 | 4593 |
16 | Sykia S Nichols | 30797813 | 11 | MTVEH | 159 | 116 | 1113 L 1 | 445 L 9 | 293 L 14 | 419 L 10 | 2270 | 3405 |
|
|
Section - GRADE 10 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Hank Yau | 30169760 | 10 | WBSTH | 1662 | 1664 | 1440 W 8 | 1694 W 3 | 1875 W 4 | 1800 W 5 | 6809 | 10214 |
2 | Austin Minute | 15568628 | 10 | WBSTH | 997 | 1064 | 1186 W 11 | 1800 W 5 | 1638 W 6 | 1475 D 4 | 6099 | 9149 |
3 | Weston Holekamp | 16813561 | 10 | PWCEH | 855 | 894 | 1512 W 7 | 1664 L 1 | 1235 W 10 | 1440 W 8 | 5851 | 8777 |
4 | Leeya Bledsoe | 16508071 | 10 | PWSOH | 1075 | 1075 | 1275 W 9 | 1235 W 10 | 1664 L 1 | 1464 D 2 | 5638 | 8457 |
5 | Leandro Santana Malagon | 31518456 | 10 | MEHLH | Unr. | 1000 | 1638 W 6 | 1064 L 2 | 1512 W 7 | 1664 L 1 | 5878 | 8817 |
6 | Kamden D Hearn | 30832815 | 10 | BEEAH | 885 | 838 | 1000 L 5 | 1186 W 11 | 1064 L 2 | 1275 W 9 | 4525 | 6788 |
7 | Ethan Sheldon | 31518270 | 10 | BEEAH | Unr. | 712 | 894 L 3 | 1275 W 9 | 1000 L 5 | 1235 W 10 | 4404 | 6606 |
8 | Christopher Pekarcik | 16942737 | 10 | FHOWH | 635 | 640 | 1664 L 1 | 949 W 12 | 1186 W 11 | 894 L 3 | 4693 | 7040 |
9 | Haydn McMahon | 30797714 | 10 | MTVEH | 490 | 475 | 1075 L 4 | 712 L 7 | 949 W 12 | 838 L 6 | 3574 | 5361 |
10 | Camdin Simpson | 31519126 | 10 | MTVEH | Unr. | 435 | 949 W 12 | 1075 L 4 | 894 L 3 | 712 L 7 | 3630 | 5445 |
11 | Pierce Keyser | 30797750 | 10 | MTVEH | 391 | 386 | 1064 L 2 | 838 L 6 | 640 L 8 | 949 W 12 | 3491 | 5237 |
12 | Graham Potts | 31146678 | 10 | VIANH | 227 | 149 | 435 L 10 | 640 L 8 | 475 L 9 | 386 L 11 | 1936 | 2904 |
|
|
Section - GRADE 9 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Dominic Khaul | 31492308 | 9 | VIANH | Unr. | 1402 | 1724 W 8 | 1867 W 4 | 1603 W 11 | 1867 W 5 | 7061 | 10592 |
2 | Abishek Aravinda | 17041872 | 9 | PWSOH | 1444 | 1448 | 1835 D 3 | 1384 W 14 | 1779 W 6 | 1672 W 9 | 6670 | 10005 |
3 | Nathaniel Joseph | 31518896 | 9 | MEHLH | Unr. | 1435 | 1848 D 2 | 1415 W 12 | 1714 W 15 | 1724 W 8 | 6701 | 10052 |
4 | Oliver Cleveland | 31518061 | 9 | BEEAH | Unr. | 1067 | 1012 W 21 | 1402 L 1 | 1402 W 13 | 1623 W 10 | 5439 | 8159 |
5 | Owen Jacobs | 31518150 | 9 | BEEAH | Unr. | 1067 | 1384 W 14 | 1363 W 16 | 1623 W 10 | 1402 L 1 | 5772 | 8658 |
6 | Aaryan Srivastava | 30559356 | 9 | MARQH | 887 | 979 | 1609 W 7 | 1672 W 9 | 1448 L 2 | 1603 W 11 | 6332 | 9498 |
7 | Jaxson Kelly | 31518249 | 9 | BEEAH | Unr. | 809 | 979 L 6 | 1012 W 21 | 1207 W 18 | 1315 W 17 | 4513 | 6770 |
8 | Jayce Petersen | 31518199 | 9 | BEEAH | Unr. | 924 | 1402 L 1 | 901 W 22 | 1363 W 16 | 1435 L 3 | 5101 | 7652 |
9 | Carson Willis | 31518213 | 9 | BEEAH | Unr. | 872 | 1415 W 12 | 979 L 6 | 1315 W 17 | 1448 L 2 | 5157 | 7736 |
11 | Aiden Little | 31518227 | 9 | BEEAH | Unr. | 803 | 1084 W 20 | 1315 W 17 | 1402 L 1 | 979 L 6 | 4780 | 7170 |
12 | Ben Shepard | 30519386 | 9 | BEEAH | 575 | 615 | 872 L 9 | 1435 L 3 | 1147 W 19 | 1363 W 16 | 4817 | 7226 |
13 | Lawrence Fisher | 31512722 | 9 | NORMH | Unr. | 602 | 563 L 16 | 1147 W 19 | 1067 L 4 | 1084 W 20 | 3861 | 5792 |
14 | Advika Srivastava | 31015755 | 9 | MARQH | 564 | 584 | 1067 L 5 | 1448 L 2 | 1012 W 21 | 1207 W 18 | 4734 | 7101 |
15 | Dylan M Geiger | 15534097 | 9 | JNBSH | 955 | 914 | 901 W 22 | 823 L 10 | 1435 L 3 | 0 U | 3159 | 4739 |
16 | Jack Mensing | 31518865 | 9 | WBSTH | Unr. | 563 | 1402 W 13 | 1067 L 5 | 924 L 8 | 615 L 12 | 4008 | 6012 |
17 | Colton Clark | 31518919 | 9 | MTVEH | Unr. | 515 | 1207 W 18 | 803 L 11 | 872 L 9 | 809 L 7 | 3691 | 5537 |
18 | Nasser Williams | 31518570 | 9 | CRRSH | Unr. | 407 | 515 L 17 | 1084 W 20 | 809 L 7 | 584 L 14 | 2992 | 4488 |
19 | Aiden J Padua | 31515131 | 9 | CHBRH | Unr. | 347 | 823 L 10 | 602 L 13 | 615 L 12 | 901 W 22 | 2941 | 4412 |
20 | Raymond Joy | 31518974 | 9 | MTVEH | Unr. | 284 | 803 L 11 | 407 L 18 | 901 W 22 | 602 L 13 | 2713 | 4070 |
21 | Dalton Craig | 31518404 | 9 | ELVRH | Unr. | 212 | 1067 L 4 | 809 L 7 | 584 L 14 | 901 B | 3361 | 5042 |
22 | Bella Wyatt | 31518340 | 9 | ELVRH | Unr. | 101 | 914 L 15 | 924 L 8 | 284 L 20 | 347 L 19 | 2469 | 3704 |
|
|
Section - GRADE 8 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Scott Shen | 31023214 | 8 | SELVM | 879 | 968 | 948 W 13 | 1449 W 6 | 1577 W 7 | 1671 W 3 | 5645 | 8468 |
2 | James Knapp | 16941300 | 8 | HIXNM | 1500 | 1163 | 1577 W 7 | 871 L 3 | 1269 W 11 | 1261 W 9 | 4978 | 7467 |
3 | Siddharth Dasari | 17068135 | 8 | PYSWM | 806 | 871 | 1006 W 14 | 1963 W 2 | 1387 W 8 | 968 L 1 | 5324 | 7986 |
4 | Dominic Rodriguez | 31354318 | 8 | OFCHM | 445 | 513 | 649 L 6 | 907 W 12 | 1006 W 14 | 1387 W 8 | 3949 | 5924 |
5 | Leah M Pekarcik | 17185100 | 8 | FHOWM | 213 | 319 | 473 L 10 | 1006 W 14 | 907 W 12 | 948 W 13 | 3334 | 5001 |
6 | Jonas Hubbard | 31518649 | 8 | MCKYH | Unr. | 649 | 1313 W 4 | 968 L 1 | 548 D 13 | 1273 W 10 | 4102 | 6153 |
7 | Aryan Patel | 30769817 | 8 | FRNTM | 790 | 777 | 1163 L 2 | 1269 W 11 | 968 L 1 | 1006 W 14 | 4406 | 6609 |
8 | Aristen Malone | 31513574 | 8 | HOME2 | Unr. | 587 | 1261 W 9 | 1273 W 10 | 871 L 3 | 513 L 4 | 3918 | 5877 |
9 | Mason Ly | 16743735 | 8 | MCKYH | 439 | 461 | 587 L 8 | 948 W 13 | 1273 W 10 | 1163 L 2 | 3971 | 5957 |
10 | Finely Bartels | 30824572 | 8 | HIXNM | 628 | 473 | 1119 W 5 | 587 L 8 | 461 L 9 | 649 L 6 | 2816 | 4224 |
11 | Riona V Stanish | 16651366 | 8 | GRPKM | 474 | 469 | 907 W 12 | 777 L 7 | 1163 L 2 | 0 U | 2847 | 4271 |
12 | Jaxson Ward | 30798788 | 8 | HIXNM | 106 | 107 | 469 L 11 | 513 L 4 | 319 L 5 | 907 B | 2208 | 3312 |
13 | William Peterson | 30694453 | 8 | HIXNM | 141 | 148 | 968 L 1 | 461 L 9 | 1049 D 6 | 319 L 5 | 2797 | 4196 |
14 | Isaac Helton | 30798799 | 8 | HIXNM | 254 | 206 | 871 L 3 | 319 L 5 | 513 L 4 | 777 L 7 | 2480 | 3720 |
|
|
Section - GRADE 7 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Asha Silva | 16500650 | 7 | THJFH | 1216 | 1232 | 1540 W 10 | 1709 W 4 | 1592 D 2 | 1738 W 7 | 6579 | 9869 |
2 | Amy Gorislavsky | 16224647 | 7 | PYWEM | 1184 | 1192 | 1545 W 8 | 1746 W 6 | 1632 D 1 | 1452 D 3 | 6375 | 9563 |
3 | Jakob K Kekhaev | 16643167 | 7 | WECRH | 1001 | 1052 | 1147 D 5 | 1738 W 7 | 1746 W 6 | 1592 D 2 | 6223 | 9335 |
4 | Keshav Pallavur | 16895623 | 7 | PYWEM | 894 | 909 | 901 W 12 | 1232 L 1 | 1547 W 5 | 1217 W 9 | 4897 | 7346 |
5 | Vaibhav Tadepalli | 30832794 | 7 | SELVM | 681 | 747 | 1452 D 3 | 1545 W 8 | 909 L 4 | 901 W 11 | 4807 | 7211 |
6 | Saketh Akshinthala | 17253598 | 7 | SELVM | 965 | 946 | 901 W 11 | 1192 L 2 | 1052 L 3 | 1540 W 10 | 4685 | 7028 |
7 | Eli Samovski | 30035484 | 7 | PYNEM | 950 | 938 | 1217 W 9 | 1052 L 3 | 1540 W 10 | 1232 L 1 | 5041 | 7562 |
8 | Jase McLaughlin | 30962206 | 7 | SACHM | 777 | 745 | 1192 L 2 | 747 L 5 | 901 W 11 | 901 W 12 | 3741 | 5612 |
9 | Tyler T McKnight | 16993232 | 7 | TRCHH | 404 | 417 | 938 L 7 | 901 W 11 | 901 W 12 | 909 L 4 | 3649 | 5474 |
10 | Gabriel Marquez-Evans | 30797803 | 7 | MWRHM | 775 | 740 | 1232 L 1 | 901 W 12 | 938 L 7 | 946 L 6 | 4017 | 6026 |
11 | Anjay Naidoo | 31518687 | 7 | MCKYH | Unr. | 101 | 946 L 6 | 417 L 9 | 745 L 8 | 747 L 5 | 2855 | 4283 |
12 | Arthur Vickers | 31519215 | 7 | MCKYH | Unr. | 101 | 909 L 4 | 740 L 10 | 417 L 9 | 745 L 8 | 2811 | 4217 |
|
|
Section - GRADE 6 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Finn Pagliarini | 30717906 | 6 | HIXNM | 1143 | 1154 | 1173 W 16 | 1739 W 4 | 1356 D 8 | 1738 W 5 | 6006 | 9009 |
2 | Tejas R Kota | 16557002 | 6 | BAWEM | 926 | 980 | 1158 W 17 | 1113 D 9 | 1711 W 10 | 1756 W 8 | 5738 | 8607 |
3 | Aryansh Tripathy | 30228271 | 6 | PYWEM | 1093 | 1064 | 1279 W 14 | 911 L 10 | 1513 W 9 | 1286 W 13 | 4989 | 7484 |
4 | Supratik Prusty | 30694229 | 6 | PVHTM | 943 | 939 | 988 W 24 | 1154 L 1 | 1241 W 15 | 1279 W 14 | 4662 | 6993 |
5 | Jonathan Kwong | 16908217 | 6 | PYSWM | 933 | 938 | 1241 W 15 | 1403 W 7 | 1369 W 11 | 1154 L 1 | 5167 | 7751 |
6 | Shane Morgan-Gillard | 30769669 | 6 | NEWCE | 786 | 810 | 992 W 23 | 1289 W 18 | 0 U | 1369 W 11 | 3650 | 5475 |
7 | Arjun Patel | 30769835 | 6 | FRNTM | 534 | 603 | 901 W 26 | 938 L 5 | 1289 W 18 | 1304 W 12 | 4432 | 6648 |
8 | Nishanth Mohan Kumar | 30598414 | 6 | PYWEM | 965 | 956 | 901 B | 1302 W 21 | 1554 D 1 | 980 L 2 | 4737 | 7106 |
9 | Arjun Jain | 17142908 | 6 | LDUEM | 688 | 713 | 906 W 25 | 1380 D 2 | 1064 L 3 | 1158 W 17 | 4508 | 6762 |
10 | Krish J Iyer | 17142804 | 6 | CRVWM | 947 | 911 | 360 L 22 | 1864 W 3 | 980 L 2 | 1302 W 21 | 4506 | 6759 |
11 | Gabriel Katon | 30769577 | 6 | MWRHE | 497 | 569 | 1304 W 12 | 1351 W 20 | 938 L 5 | 810 L 6 | 4403 | 6605 |
12 | Aditya Subramanian | 31503578 | 6 | PYWEM | Unr. | 504 | 569 L 11 | 1173 W 16 | 1218 W 19 | 603 L 7 | 3563 | 5345 |
13 | Bryce Esbeck | 30769425 | 6 | MWRHE | 500 | 486 | 489 L 18 | 992 W 23 | 1160 W 22 | 1064 L 3 | 3705 | 5558 |
14 | Charlotte Schmittgens | 16905511 | 6 | MCKYH | 378 | 479 | 1064 L 3 | 1160 W 22 | 1302 W 21 | 939 L 4 | 4465 | 6698 |
15 | Philip T Frisella | 30832871 | 6 | MWRHE | 412 | 441 | 938 L 5 | 988 W 24 | 939 L 4 | 1160 W 22 | 4025 | 6038 |
16 | Sophia Schmittgens | 16905526 | 6 | MCKYH | 372 | 373 | 1154 L 1 | 504 L 12 | 901 W 26 | 988 W 24 | 3547 | 5321 |
17 | William Koehl | 30947922 | 6 | PYWEM | 283 | 358 | 980 L 2 | 906 W 25 | 992 W 23 | 713 L 9 | 3591 | 5387 |
18 | James Rogers | 31477335 | 6 | WYDNM | Unr. | 489 | 1286 W 13 | 810 L 6 | 603 L 7 | 818 D 19 | 3517 | 5276 |
19 | Gustav Bolin | 30769216 | 6 | MWRHE | 440 | 418 | 0 U | 901 W 26 | 504 L 12 | 889 D 18 | 2294 | 3441 |
20 | Wyatt Butler | 16844412 | 6 | NEWCE | 628 | 551 | 502 L 21 | 569 L 11 | 0 U | 901 W 26 | 1972 | 2958 |
21 | Olivia Cao | 31415468 | 6 | LDUEM | 510 | 502 | 1351 W 20 | 956 L 8 | 479 L 14 | 911 L 10 | 3697 | 5546 |
22 | Kerim Besic | 31518855 | 6 | BKLEM | Unr. | 360 | 1711 W 10 | 479 L 14 | 486 L 13 | 441 L 15 | 3117 | 4676 |
23 | Xavier Berg | 31494297 | 6 | CLSME | Unr. | 192 | 810 L 6 | 486 L 13 | 358 L 17 | 906 W 25 | 2560 | 3840 |
24 | Eli Krinochkin | 31490235 | 6 | CLSME | Unr. | 188 | 939 L 4 | 441 L 15 | 906 W 25 | 373 L 16 | 2659 | 3989 |
25 | Julian Carter | 31481643 | 6 | MWRHE | 105 | 106 | 713 L 9 | 358 L 17 | 188 L 24 | 192 L 23 | 1451 | 2177 |
26 | Thomas Kerby | 31490605 | 6 | CLSME | Unr. | 101 | 603 L 7 | 418 L 19 | 373 L 16 | 551 L 20 | 1945 | 2918 |
|
|
Section - GRADE 5 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Henry Sondag | 31026867 | 5 | BLSAM | 747 | 875 | 1591 W 3 | 1036 D 6 | 1122 W 8 | 1917 W 2 | 5666 | 8499 |
2 | Aryan Bezawada | 30691059 | 5 | CFLDE | 1154 | 1117 | 958 W 14 | 1112 W 9 | 1480 W 4 | 875 L 1 | 4425 | 6638 |
3 | Akshaj Prathi | 31198206 | 5 | HNRYE | 804 | 791 | 875 L 1 | 1171 W 16 | 1135 W 11 | 1122 W 8 | 4303 | 6455 |
4 | Hasini Nallapaneni | 31326234 | 5 | RSMNE | 464 | 680 | 1171 W 16 | 1863 W 7 | 1117 L 2 | 1436 W 6 | 5587 | 8381 |
5 | Nikhil J Mukherji | 31197557 | 5 | MMECE | 343 | 453 | 925 W 13 | 0 U | 992 W 10 | 1112 W 9 | 3029 | 4544 |
6 | Sidney Corson | 31246519 | 5 | MMECE | 542 | 636 | 1135 W 11 | 1275 D 1 | 1863 W 7 | 680 L 4 | 4953 | 7430 |
7 | Krish M Ladi | 30321819 | 5 | PEGSE | 1154 | 1063 | 928 W 12 | 680 L 4 | 636 L 6 | 925 W 13 | 3169 | 4754 |
8 | Andrew Bush | 30725959 | 5 | RSMNE | 235 | 322 | 902 W 15 | 1135 W 11 | 875 L 1 | 791 L 3 | 3703 | 5555 |
9 | Ashvin Sriram | 31070710 | 5 | RIMEE | 291 | 312 | 992 W 10 | 1117 L 2 | 928 W 12 | 453 L 5 | 3490 | 5235 |
10 | Thurston McBurnett | 30797900 | 5 | MWRHE | 169 | 192 | 312 L 9 | 925 W 13 | 453 L 5 | 900 W 17 | 2590 | 3885 |
11 | Teddy Breihan | 31481665 | 5 | MWRHE | 435 | 335 | 636 L 6 | 322 L 8 | 791 L 3 | 900 B | 2649 | 3974 |
12 | Owen A Krysowaty | 30769567 | 5 | MWRHE | 128 | 128 | 1063 L 7 | 900 B | 312 L 9 | 0 U | 2275 | 3413 |
13 | Ari Kipnis | 31481606 | 5 | NEWCE | 132 | 125 | 453 L 5 | 192 L 10 | 900 W 17 | 1063 L 7 | 2608 | 3912 |
14 | Max Zehnder | 30891145 | 5 | MWRHE | 167 | 158 | 1117 L 2 | 502 D 15 | 0 U | 0 U | 1619 | 2429 |
15 | William Villa | 31506405 | 5 | MMECE | Unr. | 102 | 322 L 8 | 558 D 14 | 0 U | 0 U | 880 | 1320 |
16 | Calder Gross | 31470443 | 5 | COMME | 412 | 371 | 680 L 4 | 791 L 3 | 0 U | 0 U | 1471 | 2207 |
17 | Emily McCallister | 31519899 | 5 | CAPTE | Unr. | 100 | 0 U | 0 U | 125 L 13 | 192 L 10 | 317 | 476 |
|
|
Section - GRADE 4 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Mannan Ahuja | 17207535 | 4 | MICDH | 806 | 856 | 1157 W 10 | 1345 W 11 | 1342 W 12 | 1383 W 6 | 5227 | 7841 |
2 | Hari Nallapaneni | 31325478 | 4 | RSMNE | 977 | 945 | 1326 W 15 | 1389 W 5 | 647 L 4 | 1345 W 11 | 4707 | 7061 |
3 | Kyle Huang | 30694185 | 4 | CONWE | 582 | 702 | 1090 W 14 | 1299 D 7 | 1477 W 8 | 1047 D 4 | 4913 | 7370 |
4 | Arav Aravinda | 31122477 | 4 | WNHWE | 477 | 647 | 1040 W 19 | 1077 D 8 | 1745 W 2 | 1102 D 3 | 4964 | 7446 |
5 | Niels Farahat | 30691085 | 4 | FSTHE | 543 | 589 | 902 W 24 | 945 L 2 | 970 W 20 | 1342 W 12 | 4159 | 6239 |
6 | Sam Bernstein | 30769178 | 4 | NEWCE | 351 | 583 | 1383 W 9 | 1115 W 23 | 1699 W 7 | 856 L 1 | 5053 | 7580 |
7 | Marcus Silva | 30564815 | 4 | FSTHE | 960 | 899 | 1165 W 17 | 1102 D 3 | 583 L 6 | 1090 W 14 | 3940 | 5910 |
8 | Diya Shri Dinesh Kumar | 30675720 | 4 | PHPTE | 683 | 677 | 1158 W 13 | 1047 D 4 | 702 L 3 | 1326 W 15 | 4233 | 6350 |
9 | Sanjana Prusty | 30694208 | 4 | WLBKE | 586 | 583 | 583 L 6 | 1197 W 16 | 926 D 15 | 1165 W 17 | 3871 | 5807 |
10 | Arthur Yin | 17185178 | 4 | PMNTE | 221 | 357 | 856 L 1 | 765 D 17 | 939 W 22 | 1172 W 18 | 3732 | 5598 |
11 | David Pion | 30598402 | 4 | CAPTE | 537 | 545 | 939 W 22 | 856 L 1 | 1158 W 13 | 945 L 2 | 3898 | 5847 |
12 | Harjas Singh | 30885306 | 4 | WLDHE | 558 | 542 | 954 W 21 | 1172 W 18 | 856 L 1 | 589 L 5 | 3571 | 5357 |
13 | Michael Lord | 31093889 | 4 | SPDEE | 341 | 358 | 677 L 8 | 1040 W 19 | 545 L 11 | 970 W 20 | 3232 | 4848 |
14 | Oliver Rubin | 31093224 | 4 | MWRHE | 180 | 290 | 702 L 3 | 902 W 24 | 1172 W 18 | 899 L 7 | 3675 | 5513 |
15 | Henry Sandberg | 30659798 | 4 | FSTHE | 546 | 526 | 945 L 2 | 939 W 22 | 983 D 9 | 677 L 8 | 3544 | 5316 |
16 | Carter Furniss | 30583460 | 4 | IMCLM | 472 | 397 | 715 D 23 | 583 L 9 | 365 L 17 | 954 W 21 | 2617 | 3926 |
17 | Mia Moyano | 30769683 | 4 | NEWCE | 338 | 365 | 899 L 7 | 757 D 10 | 1197 W 16 | 583 L 9 | 3436 | 5154 |
18 | Gautam Dasari | 30891150 | 4 | OAKBE | 474 | 372 | 970 W 20 | 542 L 12 | 290 L 14 | 357 L 10 | 2159 | 3239 |
19 | Anthony J Anderson | 31518528 | 4 | KEYSE | Unr. | 240 | 647 L 4 | 358 L 13 | 902 W 24 | 0 U | 1907 | 2861 |
20 | Margaret Ledbetter | 31519567 | 4 | CAPTE | Unr. | 170 | 372 L 18 | 954 W 21 | 589 L 5 | 358 L 13 | 2273 | 3410 |
21 | Anderson Yorg | 30952419 | 4 | GLRGE | 222 | 154 | 542 L 12 | 170 L 20 | 902 B | 397 L 16 | 2011 | 3017 |
22 | Tommy Lazaroff | 31093902 | 4 | COMME | 167 | 139 | 545 L 11 | 526 L 15 | 357 L 10 | 902 B | 2330 | 3495 |
23 | Henry Hertel | 31518469 | 4 | COMME | Unr. | 315 | 797 D 16 | 583 L 6 | 0 U | 0 U | 1380 | 2070 |
24 | Alina Stanish | 30917435 | 4 | GRPKM | 101 | 102 | 589 L 5 | 290 L 14 | 240 L 19 | 0 U | 1119 | 1679 |
|
|
Section - GRADE 3 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Andrew Fang | 31481563 | 3 | SPDEE | 522 | 667 | 1465 W 12 | 1259 W 3 | 1143 W 4 | 1226 W 8 | 5093 | 7640 |
2 | Miles Rogers | 31477354 | 3 | CAPTE | Unr. | 533 | 903 W 15 | 1355 W 7 | 305 L 5 | 1061 W 9 | 3624 | 5436 |
3 | William DeBord | 30917460 | 3 | NEWCE | 430 | 459 | 1041 W 10 | 667 L 1 | 901 B | 1105 W 5 | 3714 | 5571 |
4 | Ahdye Ogunjobi-Hammond | 30917565 | 3 | NEWCE | 220 | 343 | 942 W 11 | 1226 W 8 | 667 L 1 | 1041 W 10 | 3876 | 5814 |
5 | Nicholas Popu | 30395616 | 3 | SPDEE | 101 | 305 | 901 B | 1465 W 12 | 1333 W 2 | 459 L 3 | 4158 | 6237 |
6 | Theo Lee | 31518335 | 3 | CAPTE | Unr. | 1046 | 0 U | 0 U | 903 W 15 | 1465 W 12 | 2368 | 3552 |
7 | Deepan Chakaravarthi Rithvik | 30938392 | 3 | OSTME | 642 | 555 | 901 W 13 | 533 L 2 | 426 L 8 | 936 W 14 | 2796 | 4194 |
8 | Charlie Rogers | 31477343 | 3 | CAPTE | Unr. | 426 | 936 W 14 | 343 L 4 | 1355 W 7 | 667 L 1 | 3301 | 4952 |
9 | Lara D Mukherji | 31197562 | 3 | MMECE | 184 | 261 | 905 W 16 | 0 U | 936 W 14 | 533 L 2 | 2374 | 3561 |
10 | Bryce E Corson | 31467976 | 3 | MMECE | 236 | 241 | 459 L 3 | 905 W 16 | 942 W 11 | 343 L 4 | 2649 | 3974 |
11 | Eli Webster-Hanak | 31481579 | 3 | MWRHE | 105 | 142 | 343 L 4 | 901 W 13 | 241 L 10 | 903 W 15 | 2388 | 3582 |
12 | Hithesh Manojkumar | 30495904 | 3 | OFEME | 756 | 665 | 667 L 1 | 305 L 5 | 901 W 13 | 1046 L 6 | 2919 | 4379 |
