2024 GATEWAY BLITZ TOURNAMENT - Grand Prix Results |
|
Section - HIGH SCHOOL |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Raw Points | Points |
1 | Abishek Aravinda | 17041872 | 9 | PWSOH | 1212 | 1262 | 1229 W 14 | 1229 W 14 | 1638 W 16 | 1638 W 16 | 1758 W 8 | 1758 W 8 | 1977 W 2 | 1177 L 2 | 1980 W 6 | 1980 W 6 | 16364 | 9818 |
2 | Sanel Brka | 31093368 | 11 | MEHLH | 1178 | 1177 | 1447 W 13 | 1447 W 13 | 1721 W 9 | 1721 W 9 | 1901 W 7 | 1101 L 7 | 1262 L 1 | 2062 W 1 | 1010 L 5 | 1810 W 5 | 15482 | 9289 |
3 | Nathaniel Joseph | 31518896 | 9 | MEHLH | Unr. | 1070 | 909 L 10 | 909 L 10 | 1298 W 17 | 1298 W 17 | 1447 W 13 | 1447 W 13 | 1856 W 4 | 1056 L 4 | 1462 W 12 | 1462 W 12 | 13144 | 7886 |
4 | Ivan Peregrino-Armas | 30471412 | 11 | VIANH | Unr. | 1056 | 1095 W 19 | 1095 W 19 | 1980 W 6 | 1180 L 6 | 1638 W 16 | 1638 W 16 | 1070 L 3 | 1870 W 3 | 1101 L 7 | 1901 W 7 | 14568 | 8741 |
5 | Joseph Nesselhauf | 30793681 | 11 | VIANH | Unr. | 1010 | 944 W 21 | 944 W 21 | 876 L 11 | 876 L 11 | 1266 W 18 | 1266 W 18 | 1758 W 8 | 1758 W 8 | 1977 W 2 | 1177 L 2 | 12842 | 7705 |
6 | Varun R Wallajabad | 16179394 | 11 | FZWEH | Unr. | 1180 | 1298 W 17 | 1298 W 17 | 1056 L 4 | 1856 W 4 | 1676 W 11 | 1676 W 11 | 1501 D 7 | 1901 W 7 | 1262 L 1 | 1262 L 1 | 14786 | 8872 |
7 | Saksham Malhotra | 30196471 | 9 | PWWEH | 1077 | 1101 | 1146 W 15 | 1146 W 15 | 1709 W 10 | 1709 W 10 | 1177 L 2 | 1977 W 2 | 1580 D 6 | 1180 L 6 | 1856 W 4 | 1056 L 4 | 14536 | 8722 |
8 | Joshua L Vaughan | 30471103 | 11 | CRRSH | Unr. | 958 | 973 W 20 | 973 W 20 | 1266 W 18 | 1266 W 18 | 1262 L 1 | 1262 L 1 | 1010 L 5 | 1010 L 5 | 1298 W 17 | 1298 W 17 | 11618 | 6971 |
9 | Dominic Khaul | 31492308 | 9 | VIANH | Unr. | 921 | 901 W 23 | 901 W 23 | 1177 L 2 | 1177 L 2 | 1229 W 14 | 1229 W 14 | 1676 W 11 | 876 L 11 | 1709 W 10 | 909 L 10 | 11784 | 7070 |
10 | Trevor Schmidt | 31512218 | 10 | CHBRH | Unr. | 909 | 1870 W 3 | 1870 W 3 | 1101 L 7 | 1101 L 7 | 1462 W 12 | 662 L 12 | 1638 W 16 | 1638 W 16 | 921 L 9 | 1721 W 9 | 13984 | 8390 |
11 | Jacobi Edwards | 30947695 | 11 | LIFTH | Unr. | 876 | 1462 W 12 | 1462 W 12 | 1810 W 5 | 1810 W 5 | 1180 L 6 | 1180 L 6 | 921 L 9 | 1721 W 9 | 1447 W 13 | 647 L 13 | 13640 | 8184 |
12 | Parker Ochs | 31043549 | 9 | FZSOH | Unr. | 662 | 876 L 11 | 876 L 11 | 1146 W 15 | 1146 W 15 | 909 L 10 | 1709 W 10 | 1095 W 19 | 1095 W 19 | 1070 L 3 | 1070 L 3 | 10992 | 6595 |
13 | Andrew Tate | 30830494 | 10 | VIANH | Unr. | 647 | 1177 L 2 | 1177 L 2 | 973 W 20 | 973 W 20 | 1070 L 3 | 1070 L 3 | 901 W 23 | 901 W 23 | 876 L 11 | 1676 W 11 | 10794 | 6476 |
14 | Mekale Sims | 31492942 | 11 | LIFTH | Unr. | 429 | 1262 L 1 | 1262 L 1 | 901 W 23 | 901 W 23 | 921 L 9 | 921 L 9 | 905 W 22 | 105 L 22 | 973 W 20 | 973 W 20 | 9124 | 5474 |
15 | Anthony Johnson | 30947905 | 11 | LIFTH | Unr. | 346 | 1101 L 7 | 1101 L 7 | 662 L 12 | 662 L 12 | 173 L 20 | 973 W 20 | 944 W 21 | 944 W 21 | 905 W 22 | 905 W 22 | 8370 | 5022 |
16 | Ronak Mohanty | 15585402 | 12 | CRRSH | Unr. | 838 | 905 W 22 | 905 W 22 | 1262 L 1 | 1262 L 1 | 1056 L 4 | 1056 L 4 | 909 L 10 | 909 L 10 | 1095 W 19 | 1095 W 19 | 10454 | 6272 |
17 | Graham Potts | 31146678 | 10 | VIANH | Unr. | 498 | 1180 L 6 | 1180 L 6 | 1070 L 3 | 1070 L 3 | 944 W 21 | 944 W 21 | 1266 W 18 | 1266 W 18 | 958 L 8 | 958 L 8 | 10836 | 6502 |
18 | Na'shad Buchanan | 30947740 | 10 | LIFTH | Unr. | 466 | 901 B | 901 B | 958 L 8 | 958 L 8 | 1010 L 5 | 1010 L 5 | 498 L 17 | 498 L 17 | 901 W 23 | 901 W 23 | 8536 | 5122 |
19 | Marion Walters | 31717030 | 9 | LIFTH | Unr. | 295 | 1056 L 4 | 1056 L 4 | 144 L 21 | 944 W 21 | 905 W 22 | 905 W 22 | 662 L 12 | 662 L 12 | 838 L 16 | 838 L 16 | 8010 | 4806 |
20 | Johnny M Bild | 30797555 | 10 | BAYLH | Unr. | 173 | 958 L 8 | 958 L 8 | 647 L 13 | 647 L 13 | 1146 W 15 | 346 L 15 | 901 B | 901 B | 429 L 14 | 429 L 14 | 7362 | 4417 |
21 | Liam Schultz | 30797539 | 10 | BAYLH | Unr. | 144 | 1010 L 5 | 1010 L 5 | 1095 W 19 | 295 L 19 | 498 L 17 | 498 L 17 | 346 L 15 | 346 L 15 | 901 B | 901 B | 6900 | 4140 |
22 | Conrad M Beach | 31553500 | 11 | BAYLH | Unr. | 105 | 838 L 16 | 838 L 16 | 901 B | 901 B | 295 L 19 | 295 L 19 | 429 L 14 | 1229 W 14 | 346 L 15 | 346 L 15 | 6418 | 3851 |
23 | Jay Oliver | 31591632 | 10 | CRRSH | Unr. | 101 | 921 L 9 | 921 L 9 | 429 L 14 | 429 L 14 | 901 B | 901 B | 647 L 13 | 647 L 13 | 466 L 18 | 466 L 18 | 6728 | 4037 |
|
|
Section - GRADES 6-8 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Raw Points | Points |
1 | Asha Silva | 16500650 | 7 | THJFH | 1166 | 1320 | 1391 W 22 | 1391 W 22 | 1712 W 7 | 1712 W 7 | 1975 W 2 | 1975 W 2 | 1798 W 9 | 1798 W 9 | 1887 W 5 | 1887 W 5 | 17526 | 10516 |
2 | Amy Gorislavsky | 16224647 | 7 | PYWEM | 1173 | 1175 | 1349 W 27 | 1349 W 27 | 1728 W 11 | 1728 W 11 | 1320 L 1 | 1320 L 1 | 1654 W 15 | 1654 W 15 | 1798 W 9 | 1398 D 9 | 15298 | 9179 |
3 | Jonathan Kwong | 16908217 | 6 | PYSWM | 807 | 999 | 1045 D 26 | 1445 W 26 | 1354 D 19 | 954 L 19 | 1687 W 14 | 1687 W 14 | 1626 W 33 | 1626 W 33 | 1436 D 8 | 1836 W 8 | 14696 | 8818 |
4 | Frank Liu | 16577445 | 6 | WYDNM | 1197 | 1143 | 1310 W 28 | 1310 W 28 | 1590 W 17 | 790 L 17 | 1087 L 5 | 1087 L 5 | 1754 W 19 | 1754 W 19 | 1540 W 21 | 1540 W 21 | 13762 | 8257 |
5 | Saketh Akshinthala | 17253598 | 7 | SELVM | 886 | 1087 | 1288 W 29 | 1288 W 29 | 1834 W 6 | 1034 L 6 | 1943 W 4 | 1943 W 4 | 1764 W 20 | 1764 W 20 | 1320 L 1 | 1320 L 1 | 15498 | 9299 |
6 | Tejas R Kota | 16557002 | 6 | BAWEM | Unr. | 1034 | 1321 W 23 | 1321 W 23 | 1087 L 5 | 1887 W 5 | 1754 W 19 | 1754 W 19 | 1836 W 8 | 1036 L 8 | 1712 W 7 | 912 L 7 | 14620 | 8772 |
7 | Marcus Silva | 30564815 | 4 | FSTHE | 818 | 912 | 1509 W 18 | 1509 W 18 | 1320 L 1 | 1320 L 1 | 1228 W 37 | 1228 W 37 | 1445 W 26 | 1445 W 26 | 1034 L 6 | 1834 W 6 | 13872 | 8323 |
8 | Aryansh Tripathy | 30228271 | 6 | PYWEM | 1125 | 1036 | 1098 W 32 | 1098 W 32 | 854 L 15 | 1654 W 15 | 1590 W 17 | 1590 W 17 | 1034 L 6 | 1834 W 6 | 1399 D 3 | 999 L 3 | 13150 | 7890 |
9 | Eli Samovski | 30035484 | 7 | PYNEM | 941 | 998 | 1169 W 31 | 1169 W 31 | 1687 W 14 | 1687 W 14 | 1626 W 33 | 1626 W 33 | 1320 L 1 | 1320 L 1 | 1175 L 2 | 1575 D 2 | 14354 | 8612 |
10 | Ketan Anand | 17092994 | 6 | FSTHE | 834 | 820 | 1201 W 34 | 401 L 34 | 650 L 25 | 1450 W 25 | 1098 W 32 | 1098 W 32 | 1320 D 12 | 1720 W 12 | 1705 W 13 | 905 L 13 | 11548 | 6929 |
11 | Rishik Mohanty | 31383713 | 6 | PYCEM | Unr. | 928 | 1115 W 35 | 1115 W 35 | 1175 L 2 | 1175 L 2 | 1169 W 31 | 369 L 31 | 1321 W 23 | 1321 W 23 | 834 L 16 | 1634 W 16 | 11228 | 6737 |
12 | Nathan Schaeffel | 31671854 | 7 | HOME1 | 973 | 920 | 954 L 19 | 954 L 19 | 1169 W 31 | 1169 W 31 | 901 W 40 | 901 W 40 | 1220 D 10 | 820 L 10 | 1764 W 20 | 1364 D 20 | 11216 | 6730 |
13 | Jackson Gebhard | 16813356 | 7 | SETNM | Unr. | 905 | 1228 W 37 | 1228 W 37 | 1634 W 16 | 834 L 16 | 1654 W 15 | 854 L 15 | 740 L 21 | 1540 W 21 | 820 L 10 | 1620 W 10 | 12152 | 7291 |
14 | Sasangka Wahana | 31671797 | 6 | PYSOM | 899 | 887 | 1540 W 21 | 1540 W 21 | 998 L 9 | 998 L 9 | 999 L 3 | 999 L 3 | 1228 W 37 | 1228 W 37 | 1450 W 25 | 1450 W 25 | 12430 | 7458 |
15 | Gabriel Katon | 30769577 | 6 | MWRHE | Unr. | 854 | 901 W 38 | 901 W 38 | 1836 W 8 | 1036 L 8 | 905 L 13 | 1705 W 13 | 1175 L 2 | 1175 L 2 | 1288 W 29 | 1288 W 29 | 12210 | 7326 |
16 | Siddharth Dasari | 17068135 | 8 | PYSWM | 842 | 834 | 901 W 40 | 901 W 40 | 905 L 13 | 1705 W 13 | 964 L 20 | 964 L 20 | 1077 W 36 | 1077 W 36 | 1728 W 11 | 928 L 11 | 11150 | 6690 |
17 | Vaibhav Tadepalli | 30832794 | 7 | SELVM | 749 | 790 | 1077 W 36 | 1077 W 36 | 1143 L 4 | 1943 W 4 | 1036 L 8 | 1036 L 8 | 709 L 18 | 1509 W 18 | 1391 W 22 | 1391 W 22 | 12312 | 7387 |
18 | Stefan J Marin | 31591542 | 6 | HOLBM | Unr. | 709 | 912 L 7 | 912 L 7 | 1349 W 27 | 1349 W 27 | 1391 W 22 | 591 L 22 | 1590 W 17 | 790 L 17 | 1445 W 26 | 1445 W 26 | 11774 | 7064 |
19 | Gabriel S Boyd | 16179503 | 8 | SELVM | 741 | 954 | 1720 W 12 | 1720 W 12 | 1399 D 3 | 1799 W 3 | 1034 L 6 | 1034 L 6 | 1143 L 4 | 1143 L 4 | 1626 W 33 | 1626 W 33 | 14244 | 8546 |
20 | David Y Zhang | 30077392 | 6 | PYCEM | Unr. | 964 | 905 W 39 | 905 W 39 | 1226 D 33 | 826 L 33 | 1634 W 16 | 1634 W 16 | 1087 L 5 | 1087 L 5 | 920 L 12 | 1320 D 12 | 11544 | 6926 |
21 | Niels Farahat | 30691085 | 4 | FSTHE | 732 | 740 | 887 L 14 | 887 L 14 | 1240 W 24 | 1240 W 24 | 1174 W 30 | 1174 W 30 | 1705 W 13 | 905 L 13 | 1143 L 4 | 1143 L 4 | 11498 | 6899 |
22 | William Koehl | 30947922 | 6 | PYWEM | Unr. | 591 | 1320 L 1 | 1320 L 1 | 715 D 35 | 1115 W 35 | 709 L 18 | 1509 W 18 | 1098 W 32 | 1098 W 32 | 790 L 17 | 790 L 17 | 10464 | 6278 |
23 | Aditya Subramanian | 31503578 | 6 | PYWEM | Unr. | 521 | 1034 L 6 | 1034 L 6 | 1077 W 36 | 277 L 36 | 1310 W 28 | 1310 W 28 | 928 L 11 | 928 L 11 | 1201 W 34 | 801 D 34 | 9900 | 5940 |
24 | Luke Lensing | 31716996 | 7 | FZWEM | Unr. | 440 | 650 L 25 | 1050 D 25 | 740 L 21 | 740 L 21 | 1349 W 27 | 549 L 27 | 374 L 30 | 1174 W 30 | 905 W 39 | 905 W 39 | 8436 | 5062 |
25 | Timmy Gill | 31106227 | 8 | SELVM | 725 | 650 | 1240 W 24 | 840 D 24 | 1620 W 10 | 820 L 10 | 645 L 26 | 1045 D 26 | 488 L 29 | 1288 W 29 | 887 L 14 | 887 L 14 | 9760 | 5856 |
26 | Rowan DeLuca | 31717088 | 7 | HOME2 | Unr. | 645 | 1399 D 3 | 999 L 3 | 1201 W 34 | 1201 W 34 | 1450 W 25 | 1050 D 25 | 912 L 7 | 912 L 7 | 709 L 18 | 709 L 18 | 10542 | 6325 |
27 | Tyler T McKnight | 16993232 | 7 | TRCHH | Unr. | 549 | 1175 L 2 | 1175 L 2 | 709 L 18 | 709 L 18 | 440 L 24 | 1240 W 24 | 1115 W 35 | 315 L 35 | 1077 W 36 | 1077 W 36 | 9032 | 5419 |
28 | Bryce Esbeck | 30769425 | 6 | MWRHE | Unr. | 510 | 1143 L 4 | 1143 L 4 | 488 L 29 | 1288 W 29 | 521 L 23 | 521 L 23 | 905 W 39 | 905 W 39 | 1169 W 31 | 369 L 31 | 8452 | 5071 |
29 | Krish J Iyer | 17142804 | 6 | CRVWM | 348 | 488 | 1087 L 5 | 1087 L 5 | 1310 W 28 | 510 L 28 | 1201 W 34 | 1201 W 34 | 1450 W 25 | 650 L 25 | 854 L 15 | 854 L 15 | 10204 | 6122 |
30 | Colby J Wilmes | 30832636 | 7 | HOME3 | Unr. | 374 | 826 L 33 | 826 L 33 | 901 W 40 | 901 W 40 | 740 L 21 | 740 L 21 | 1240 W 24 | 440 L 24 | 315 L 35 | 1115 W 35 | 8044 | 4826 |
31 | Michael Milchanowski | 16179257 | 8 | WYDNM | 197 | 369 | 998 L 9 | 998 L 9 | 920 L 12 | 920 L 12 | 928 L 11 | 1728 W 11 | 901 W 40 | 901 W 40 | 510 L 28 | 1310 W 28 | 10114 | 6068 |
32 | George Milchanowski | 16472922 | 6 | WYDNM | 267 | 298 | 1036 L 8 | 1036 L 8 | 905 W 39 | 905 W 39 | 820 L 10 | 820 L 10 | 591 L 22 | 591 L 22 | 901 W 40 | 901 W 40 | 8506 | 5104 |
33 | Aiden Hubbard | 31614452 | 7 | WASHM | Unr. | 826 | 1174 W 30 | 1174 W 30 | 1364 D 20 | 1764 W 20 | 998 L 9 | 998 L 9 | 999 L 3 | 999 L 3 | 954 L 19 | 954 L 19 | 11378 | 6827 |
34 | Gustav Bolin | 30769216 | 6 | MWRHE | Unr. | 401 | 820 L 10 | 1620 W 10 | 645 L 26 | 645 L 26 | 488 L 29 | 488 L 29 | 901 W 38 | 901 W 38 | 521 L 23 | 921 D 23 | 7950 | 4770 |
35 | Finnegan Quinlisk | 30952663 | 8 | WYDNM | Unr. | 315 | 928 L 11 | 928 L 11 | 991 D 22 | 591 L 22 | 905 W 39 | 105 L 39 | 549 L 27 | 1349 W 27 | 1174 W 30 | 374 L 30 | 7894 | 4736 |
36 | Julian Carter | 31481643 | 6 | MWRHE | Unr. | 277 | 790 L 17 | 790 L 17 | 521 L 23 | 1321 W 23 | 901 W 38 | 901 W 38 | 834 L 16 | 834 L 16 | 549 L 27 | 549 L 27 | 7990 | 4794 |
37 | Wyatt Butler | 16844412 | 6 | NEWCE | Unr. | 428 | 905 L 13 | 905 L 13 | 901 W 38 | 901 W 38 | 912 L 7 | 912 L 7 | 887 L 14 | 887 L 14 | 0 U | 0 U | 7210 | 4326 |
38 | Meredith Flowers | 30832657 | 8 | TRCHH | Unr. | 101 | 854 L 15 | 854 L 15 | 428 L 37 | 428 L 37 | 277 L 36 | 277 L 36 | 401 L 34 | 401 L 34 | 901 B | 901 B | 5722 | 3433 |
39 | Emmett W Flowers | 30832641 | 6 | TRCHH | Unr. | 105 | 964 L 20 | 964 L 20 | 298 L 32 | 298 L 32 | 315 L 35 | 1115 W 35 | 510 L 28 | 510 L 28 | 440 L 24 | 440 L 24 | 5854 | 3512 |
40 | Caleb Sherinski | 31717094 | 8 | TRCHH | Unr. | 101 | 834 L 16 | 834 L 16 | 374 L 30 | 374 L 30 | 920 L 12 | 920 L 12 | 369 L 31 | 369 L 31 | 298 L 32 | 298 L 32 | 5590 | 3354 |
|
|
Section - GRADES K-5 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Raw Points | Points |
1 | Krish M Ladi | 30321819 | 5 | PEGSE | 934 | 1052 | 1194 W 25 | 1194 W 25 | 740 L 11 | 1540 W 11 | 1568 W 10 | 1568 W 10 | 1686 W 6 | 1686 W 6 | 1810 W 4 | 1810 W 4 | 14796 | 8878 |
2 | Aryan Bezawada | 30691059 | 5 | CFLDE | 987 | 1065 | 1356 W 16 | 1356 W 16 | 1185 W 31 | 1185 W 31 | 1266 D 9 | 1666 W 9 | 2002 W 3 | 1202 L 3 | 1690 W 14 | 1690 W 14 | 14598 | 8759 |
3 | Henry Sondag | 31026867 | 5 | BLSAM | Unr. | 1202 | 1262 W 22 | 1262 W 22 | 1532 W 8 | 1532 W 8 | 1686 W 6 | 886 L 6 | 1065 L 2 | 1865 W 2 | 1666 W 9 | 1666 W 9 | 14422 | 8653 |
4 | Hari Nallapaneni | 31325478 | 4 | RSMNE | 1006 | 1010 | 1104 W 38 | 1104 W 38 | 1226 W 29 | 1226 W 29 | 1381 W 19 | 1381 W 19 | 1696 W 5 | 1696 W 5 | 1052 L 1 | 1052 L 1 | 12918 | 7751 |
5 | Gwyn Stegeman | 30263313 | 5 | TILLE | Unr. | 896 | 1007 W 39 | 1007 W 39 | 1252 W 17 | 1252 W 17 | 1690 W 14 | 1690 W 14 | 1010 L 4 | 1010 L 4 | 1482 W 15 | 1482 W 15 | 12882 | 7729 |
6 | Andrew Fang | 31481563 | 3 | SPDEE | 850 | 886 | 1227 W 24 | 1227 W 24 | 1261 W 28 | 1261 W 28 | 1202 L 3 | 2002 W 3 | 1052 L 1 | 1052 L 1 | 1393 W 18 | 1393 W 18 | 13070 | 7842 |
7 | Hithesh Manojkumar | 30495904 | 3 | OFEME | Unr. | 746 | 1159 W 26 | 1159 W 26 | 890 L 14 | 890 L 14 | 1262 W 22 | 1262 W 22 | 1152 W 33 | 1152 W 33 | 1532 W 8 | 732 L 8 | 11190 | 6714 |
8 | Charlotte Wang | 30018604 | 3 | MMECE | Unr. | 732 | 1002 W 35 | 1002 W 35 | 1202 L 3 | 1202 L 3 | 1227 W 24 | 1227 W 24 | 1381 W 19 | 1381 W 19 | 746 L 7 | 1546 W 7 | 11916 | 7150 |
9 | Mannan Ahuja | 17207535 | 4 | MICDH | 837 | 866 | 982 W 43 | 982 W 43 | 1393 W 18 | 1393 W 18 | 1465 D 2 | 1065 L 2 | 1448 W 13 | 1448 W 13 | 1202 L 3 | 1202 L 3 | 12580 | 7548 |
10 | Sam Bernstein | 30769178 | 4 | NEWCE | Unr. | 768 | 1106 W 46 | 1106 W 46 | 1048 D 13 | 1448 W 13 | 1052 L 1 | 1052 L 1 | 1151 W 34 | 1151 W 34 | 1494 W 12 | 694 L 12 | 11302 | 6781 |
11 | Hasini Nallapaneni | 31326234 | 5 | RSMNE | 676 | 740 | 1151 W 34 | 1151 W 34 | 1852 W 1 | 1052 L 1 | 1482 W 15 | 682 L 15 | 694 L 12 | 1094 D 12 | 1367 W 20 | 1367 W 20 | 11892 | 7135 |
12 | Lincoln Gebhard | 17142778 | 5 | SETNM | Unr. | 694 | 1152 W 33 | 1152 W 33 | 581 L 19 | 581 L 19 | 1356 W 16 | 1356 W 16 | 1540 W 11 | 1140 D 11 | 768 L 10 | 1568 W 10 | 11194 | 6716 |
13 | Nikhil J Mukherji | 31197557 | 5 | MMECE | Unr. | 648 | 946 W 37 | 946 W 37 | 1168 D 10 | 768 L 10 | 1367 W 20 | 1367 W 20 | 866 L 9 | 866 L 9 | 1185 W 31 | 1185 W 31 | 10664 | 6398 |
14 | Hovin He | 30657536 | 3 | OLDBE | 922 | 890 | 1268 W 21 | 1268 W 21 | 1546 W 7 | 1546 W 7 | 896 L 5 | 896 L 5 | 1185 W 31 | 1185 W 31 | 1065 L 2 | 1065 L 2 | 11920 | 7152 |
15 | Sidney Corson | 31246519 | 5 | MMECE | Unr. | 682 | 1219 W 30 | 1219 W 30 | 1367 W 20 | 567 L 20 | 740 L 11 | 1540 W 11 | 1119 W 27 | 1119 W 27 | 896 L 5 | 896 L 5 | 10682 | 6409 |
16 | Sreenik Daripally | 30023469 | 5 | ASHRM | Unr. | 556 | 1065 L 2 | 1065 L 2 | 1002 W 35 | 1002 W 35 | 694 L 12 | 694 L 12 | 999 W 36 | 999 W 36 | 1152 W 33 | 1152 W 33 | 9824 | 5894 |
17 | Ian Yuan | 31455154 | 2 | GLRGE | Unr. | 452 | 905 W 47 | 905 W 47 | 896 L 5 | 896 L 5 | 1178 W 32 | 778 D 32 | 567 L 20 | 567 L 20 | 1151 W 34 | 1151 W 34 | 8994 | 5396 |
18 | Philip Nguyen | 31689865 | 3 | SPWAE | Unr. | 593 | 1119 W 27 | 1119 W 27 | 866 L 9 | 866 L 9 | 468 L 21 | 1268 W 21 | 1245 W 23 | 1245 W 23 | 886 L 6 | 886 L 6 | 9968 | 5981 |
19 | Calvin Bollinger | 30952232 | 3 | MWRHE | Unr. | 581 | 1178 W 32 | 1178 W 32 | 1494 W 12 | 1494 W 12 | 1010 L 4 | 1010 L 4 | 732 L 8 | 732 L 8 | 1227 W 24 | 427 L 24 | 10482 | 6289 |
20 | William DeBord | 30917460 | 3 | NEWCE | Unr. | 567 | 976 W 40 | 976 W 40 | 682 L 15 | 1482 W 15 | 648 L 13 | 648 L 13 | 1252 W 17 | 1252 W 17 | 740 L 11 | 740 L 11 | 9396 | 5638 |
21 | Oliver Rubin | 31093224 | 4 | MWRHE | Unr. | 468 | 890 L 14 | 890 L 14 | 982 W 43 | 982 W 43 | 1393 W 18 | 593 L 18 | 1194 W 25 | 394 L 25 | 1262 W 22 | 462 L 22 | 9042 | 5425 |
22 | Vayun Pushpa | 31422127 | 3 | WLDHE | Unr. | 462 | 1202 L 3 | 1202 L 3 | 976 W 40 | 976 W 40 | 746 L 7 | 746 L 7 | 946 W 37 | 946 W 37 | 468 L 21 | 1268 W 21 | 9476 | 5686 |
23 | Eli A Warford | 31554138 | 4 | JEFFE | Unr. | 445 | 0 U | 0 U | 1007 W 39 | 207 L 39 | 901 W 45 | 901 W 45 | 593 L 18 | 593 L 18 | 976 W 40 | 976 W 40 | 6154 | 3692 |
24 | Teddy Mazur | 31471910 | 1 | FSTHE | Unr. | 427 | 886 L 6 | 886 L 6 | 987 W 42 | 987 W 42 | 732 L 8 | 732 L 8 | 934 W 44 | 934 W 44 | 581 L 19 | 1381 W 19 | 9040 | 5424 |
25 | Owen D Beale | 31105893 | 3 | COMCE | Unr. | 394 | 1052 L 1 | 1052 L 1 | 198 L 41 | 998 W 41 | 1007 W 39 | 1007 W 39 | 468 L 21 | 1268 W 21 | 1119 W 27 | 319 L 27 | 8488 | 5093 |
26 | Ari Kipnis | 31481606 | 5 | NEWCE | Unr. | 359 | 746 L 7 | 746 L 7 | 999 W 36 | 999 W 36 | 385 L 31 | 385 L 31 | 176 L 40 | 976 W 40 | 1007 W 39 | 1007 W 39 | 7426 | 4456 |
27 | Gautam Dasari | 30891150 | 4 | OAKBE | 194 | 319 | 593 L 18 | 593 L 18 | 901 W 45 | 901 W 45 | 946 W 37 | 946 W 37 | 682 L 15 | 682 L 15 | 394 L 25 | 1194 W 25 | 7832 | 4699 |
28 | Bryce E Corson | 31467976 | 3 | MMECE | Unr. | 461 | 934 W 44 | 934 W 44 | 886 L 6 | 886 L 6 | 351 L 34 | 351 L 34 | 419 L 30 | 1219 W 30 | 778 D 32 | 1178 W 32 | 7936 | 4762 |
29 | Leo Deng | 30464207 | 2 | PMNTE | Unr. | 426 | 999 W 36 | 999 W 36 | 1010 L 4 | 1010 L 4 | 352 L 33 | 352 L 33 | 1178 W 32 | 378 L 32 | 419 L 30 | 1219 W 30 | 7916 | 4750 |
30 | Teddy Breihan | 31481665 | 5 | MWRHE | Unr. | 419 | 682 L 15 | 682 L 15 | 378 L 32 | 378 L 32 | 987 W 42 | 987 W 42 | 1261 W 28 | 461 L 28 | 1226 W 29 | 426 L 29 | 7468 | 4481 |
31 | Henry Sandberg | 30659798 | 4 | FSTHE | 289 | 385 | 987 W 42 | 987 W 42 | 1065 L 2 | 1065 L 2 | 1159 W 26 | 1159 W 26 | 890 L 14 | 890 L 14 | 648 L 13 | 648 L 13 | 9498 | 5699 |
32 | Nathaniel Nguyen | 31689854 | 4 | SPWAE | Unr. | 378 | 581 L 19 | 581 L 19 | 1219 W 30 | 1219 W 30 | 452 L 17 | 852 D 17 | 426 L 29 | 1226 W 29 | 861 D 28 | 461 L 28 | 7878 | 4727 |
33 | Lara D Mukherji | 31197562 | 3 | MMECE | Unr. | 352 | 694 L 12 | 694 L 12 | 905 W 47 | 905 W 47 | 1226 W 29 | 1226 W 29 | 746 L 7 | 746 L 7 | 556 L 16 | 556 L 16 | 8254 | 4952 |
34 | Alexander Buckholtz | 31489368 | 4 | OAKBE | Unr. | 351 | 740 L 11 | 740 L 11 | 1104 W 38 | 1104 W 38 | 1261 W 28 | 1261 W 28 | 768 L 10 | 768 L 10 | 452 L 17 | 452 L 17 | 8650 | 5190 |
35 | Thurston McBurnett | 30797900 | 5 | MWRHE | Unr. | 202 | 732 L 8 | 732 L 8 | 556 L 16 | 556 L 16 | 905 W 47 | 105 L 47 | 998 W 41 | 198 L 41 | 934 W 44 | 934 W 44 | 6650 | 3990 |
36 | Liam Hardin | 31481650 | 3 | MWRHE | Unr. | 199 | 426 L 29 | 426 L 29 | 359 L 26 | 359 L 26 | 998 W 41 | 998 W 41 | 556 L 16 | 556 L 16 | 901 W 45 | 901 W 45 | 6480 | 3888 |
37 | Carter McKnight | 30798012 | 4 | TRCHH | Unr. | 146 | 648 L 13 | 648 L 13 | 901 B | 901 B | 319 L 27 | 319 L 27 | 462 L 22 | 462 L 22 | 998 W 41 | 998 W 41 | 6656 | 3994 |
38 | Ahdye Ogunjobi-Hammond | 30917565 | 3 | NEWCE | Unr. | 304 | 1010 L 4 | 1010 L 4 | 351 L 34 | 351 L 34 | 934 W 44 | 134 L 44 | 901 W 45 | 901 W 45 | 0 U | 0 U | 5592 | 3355 |
39 | Max Zehnder | 30891145 | 5 | MWRHE | Unr. | 207 | 896 L 5 | 896 L 5 | 445 L 23 | 1245 W 23 | 394 L 25 | 394 L 25 | 905 W 47 | 905 W 47 | 359 L 26 | 359 L 26 | 6798 | 4079 |
