Gateway Grand Prix - Standings |
|
W - Number of wins L - Number of losses D - Number of draws B - Number of unplayed wins H - Number of unplayed draws |
|
The top seven (7) tournament scores count towards the final standings.
All players drop their lowest score. Dropped scores are in italics. |
|
Only played games count for win percentage. |
|
The State Tournament is not counted in the Gateway Grand Prix standings. |
|
Grade 12 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Team | Bollinger | Win % | Record W‑L‑D (B‑H) | Total |
1 | Sanel Brka | MEHLH | 9664 | 9888 | 11207 | 9146 | 10211 | 8112 | 0.823 | 23‑3‑5 (0‑0) | 58228 |
2 | Khai Khai | VIANH | 7310 | 8883 | 10038 | 8833 | 7437 | 8145 | 0.710 | 20‑7‑4 (0‑0) | 50646 |
3 | Joseph Nesselhauf | VIANH | 8291 | 8097 | 7682 | 6947 | 6738 | 8892 | 0.565 | 16‑12‑3 (0‑0) | 46647 |
4 | Joshua L Vaughan | CRRSH | 0 | 8510 | 8112 | 0 | 8120 | 6338 | 0.562 | 7‑5‑4 (0‑0) | 31080 |
5 | Lauren Shepard | BEEAH | 5797 | 0 | 6071 | 0 | 5736 | 5402 | 0.529 | 7‑6‑4 (0‑0) | 23006 |
6 | Zac Barber | NORMH | 8939 | 5826 | 7887 | 0 | 0 | 0 | 0.583 | 7‑5‑0 (1‑0) | 22652 |
7 | Tyler L Stern | BEWEH | 0 | 0 | 6494 | 7324 | 7485 | 0 | 0.611 | 11‑7‑0 (0‑0) | 21303 |
8 | Charlie Guest | CRRSH | 0 | 6299 | 5825 | 3329 | 0 | 5825 | 0.500 | 9‑9‑0 (0‑0) | 21278 |
9 | Kaden Kraemer | BEEAH | 0 | 0 | 7247 | 0 | 8225 | 5522 | 0.667 | 7‑3‑2 (0‑0) | 20994 |
10 | Adaiah Gordon | NORMH | 7470 | 6248 | 6125 | 0 | 0 | 0 | 0.500 | 6‑6‑1 (0‑0) | 19843 |
11 | Amir Brown | NORMH | 8395 | 0 | 9084 | 0 | 0 | 0 | 0.667 | 6‑3‑0 (0‑0) | 17479 |
12 | Allan Hong | BEWEH | 0 | 0 | 5627 | 5442 | 5292 | 0 | 0.528 | 9‑8‑1 (0‑0) | 16361 |
13 | Thomas J Hays | JACKH | 0 | 8301 | 0 | 0 | 7232 | 0 | 0.562 | 4‑3‑1 (0‑0) | 15533 |
14 | Ivan Peregrino-Armas | VIANH | 6983 | 0 | 7116 | 0 | 0 | 0 | 0.667 | 5‑2‑2 (0‑0) | 14099 |
15 | Conrad M Beach | BAYLH | 0 | 4778 | 4266 | 0 | 0 | 3663 | 0.150 | 1‑8‑1 (2‑0) | 12707 |
16 | Alex Burk | MTVEH | 0 | 0 | 4466 | 0 | 0 | 6723 | 0.500 | 4‑4‑0 (0‑0) | 11189 |
17 | Emma Rutledge | BEEAH | 0 | 0 | 0 | 0 | 3747 | 4790 | 0.375 | 3‑5‑0 (0‑0) | 8537 |
18 | Matt Rimmey | DSMTH | 7290 | 0 | 0 | 0 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 7290 |
19 | Eric D Pflasterer | MEHLH | 0 | 0 | 6569 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 6569 |
20 | Alexis Morales | NORMH | 0 | 0 | 6329 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6329 |
21 | Lap Nguyen | DSMTH | 6112 | 0 | 0 | 0 | 0 | 0 | 0.400 | 1‑2‑2 (0‑0) | 6112 |
22 | Alex Khater | VIANH | 0 | 0 | 6071 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 6071 |
23 | Elias Bustillos | FHCEH | 0 | 0 | 5966 | 0 | 0 | 0 | 0.625 | 2‑1‑1 (0‑0) | 5966 |
24 | Lazo Fathullah | MEHLH | 0 | 0 | 5765 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5765 |
25 | Cole Harris | BEWEH | 0 | 0 | 0 | 5573 | 0 | 0 | 0.500 | 5‑5‑0 (0‑0) | 5573 |
26 | Mohamad Hamzeh | BEWEH | 0 | 0 | 5340 | 0 | 0 | 0 | 0.333 | 1‑2‑0 (1‑0) | 5340 |
27 | Mekale Sims | LIFTH | 0 | 0 | 0 | 5297 | 0 | 0 | 0.350 | 3‑6‑1 (0‑0) | 5297 |
28 | Duy Le | BAYLH | 0 | 0 | 0 | 5069 | 0 | 0 | 0.400 | 3‑5‑2 (0‑0) | 5069 |
29 | Cortez Parker | LIFTH | 4854 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0‑1‑2 (1‑0) | 4854 |
30 | Jason Winkeler | BAYLH | 0 | 0 | 0 | 2740 | 0 | 0 | 0.100 | 1‑9‑0 (0‑0) | 2740 |
|
|
Grade 11 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Team | Bollinger | Win % | Record W‑L‑D (B‑H) | Total |
1 | Kamden D Hearn | BEEAH | 0 | 9113 | 9599 | 9710 | 9492 | 9375 | 0.827 | 20‑3‑3 (0‑0) | 47289 |
2 | L C Petersen | BEEAH | 0 | 8121 | 6741 | 7307 | 7511 | 6927 | 0.654 | 16‑8‑2 (0‑0) | 36607 |
3 | Leeya Bledsoe | PWSOH | 6978 | 6633 | 8456 | 6977 | 0 | 7236 | 0.574 | 15‑11‑1 (0‑0) | 36280 |
4 | Steven Blakey | BEEAH | 0 | 3899 | 3920 | 5996 | 6663 | 6209 | 0.500 | 11‑11‑4 (0‑0) | 26687 |
5 | Haydn McMahon | MTVEH | 5834 | 4518 | 3671 | 0 | 5207 | 6285 | 0.381 | 8‑13‑0 (0‑0) | 25515 |
6 | Thomas Frame | BEWEH | 0 | 0 | 8273 | 7393 | 6261 | 0 | 0.500 | 9‑9‑0 (0‑0) | 21927 |
7 | Andrew Tate | VIANH | 6798 | 0 | 0 | 0 | 7340 | 7343 | 0.654 | 8‑4‑1 (0‑0) | 21481 |
8 | Pierre Ford | BEWEH | 0 | 0 | 7557 | 5212 | 5940 | 0 | 0.556 | 10‑8‑0 (0‑0) | 18709 |
9 | Austin Minute | WBSTH | 9344 | 8541 | 0 | 0 | 0 | 0 | 0.833 | 7‑1‑1 (0‑0) | 17885 |
10 | Jay Oliver | CRRSH | 0 | 5127 | 3999 | 3913 | 0 | 3654 | 0.310 | 6‑14‑1 (1‑0) | 16693 |
11 | Graham Potts | VIANH | 7256 | 0 | 0 | 5149 | 0 | 3618 | 0.316 | 5‑12‑2 (0‑0) | 16023 |
12 | Owen Boss | JACKH | 0 | 6111 | 0 | 0 | 8720 | 0 | 0.625 | 5‑3‑0 (0‑0) | 14831 |
13 | Javier Gonzalez | MTVEH | 0 | 3398 | 5522 | 0 | 4764 | 0 | 0.300 | 3‑7‑0 (2‑0) | 13684 |
14 | Jude Busby | CHBRH | 6116 | 0 | 0 | 0 | 0 | 6671 | 0.389 | 2‑4‑3 (0‑0) | 12787 |
15 | Mohit Anirudh Pra Maringanti | LDUEH | 0 | 0 | 0 | 0 | 11826 | 0 | 1.000 | 4‑0‑0 (0‑0) | 11826 |
16 | Joseph Correnti | BAYLH | 0 | 0 | 2100 | 4312 | 0 | 5136 | 0.100 | 1‑13‑1 (3‑0) | 11548 |
17 | Erick Carnell | LIFTH | 5192 | 0 | 0 | 5567 | 0 | 0 | 0.367 | 5‑9‑1 (0‑0) | 10759 |
18 | Chase Johnson | BEWEH | 0 | 0 | 8660 | 0 | 0 | 0 | 1.000 | 4‑0‑0 (0‑0) | 8660 |
19 | Dawson C Miller | JACKH | 0 | 0 | 0 | 0 | 8504 | 0 | 0.750 | 3‑1‑0 (0‑0) | 8504 |
20 | Layne A Bergmark | JACKH | 0 | 0 | 0 | 0 | 7727 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7727 |
21 | Aiden Fraser | FHCEH | 0 | 0 | 7604 | 0 | 0 | 0 | 0.375 | 1‑2‑1 (0‑0) | 7604 |
22 | Weston Holekamp | PWCEH | 6647 | 0 | 0 | 0 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 6647 |
23 | Leandro Santana Malagon | MEHLH | 6532 | 0 | 0 | 0 | 0 | 0 | 0.700 | 3‑1‑1 (0‑0) | 6532 |
24 | Elijah C Braden | JACKH | 0 | 6479 | 0 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 6479 |
25 | Nylah Johnson | JNBSH | 0 | 0 | 0 | 0 | 0 | 5795 | 0.500 | 2‑2‑0 (0‑0) | 5795 |
26 | Gavin D Moyar | JACKH | 0 | 5240 | 0 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 5240 |
27 | London Hall | LIFTH | 0 | 0 | 0 | 4834 | 0 | 0 | 0.250 | 2‑6‑0 (2‑0) | 4834 |
28 | Johnny M Bild | BAYLH | 0 | 3956 | 0 | 0 | 0 | 0 | 0.333 | 1‑2‑0 (0‑0) | 3956 |
29 | Kevin Cai | JACKH | 0 | 0 | 0 | 0 | 3542 | 0 | 0.250 | 1‑3‑0 (0‑0) | 3542 |
30 | Dimitry Babey | FHCEH | 0 | 0 | 2121 | 0 | 0 | 0 | 1.000 | 1‑0‑0 (0‑0) | 2121 |
|
|
Grade 10 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Team | Bollinger | Win % | Record W‑L‑D (B‑H) | Total |
1 | Colton Clark | MTVEH | 9284 | 7214 | 8451 | 8227 | 8450 | 7355 | 0.677 | 18‑7‑6 (0‑0) | 48981 |
2 | Jaxson Kelly | BEEAH | 5821 | 8559 | 8943 | 8176 | 9320 | 7670 | 0.758 | 21‑5‑5 (0‑0) | 48489 |
3 | Dominic Khaul | VIANH | 7340 | 6825 | 8100 | 7936 | 6609 | 6654 | 0.645 | 18‑9‑4 (0‑0) | 43464 |
4 | Jayce Petersen | BEEAH | 9611 | 0 | 8147 | 8188 | 7641 | 9444 | 0.741 | 18‑5‑4 (0‑0) | 43031 |
5 | Oliver Cleveland | BEEAH | 0 | 6450 | 6641 | 7654 | 6647 | 11564 | 0.596 | 14‑9‑3 (0‑0) | 38956 |
6 | Angelo Lancia | VIANH | 6734 | 6048 | 7364 | 6008 | 6377 | 6141 | 0.517 | 15‑14‑1 (1‑0) | 38672 |
7 | Ben Shepard | BEEAH | 7950 | 6675 | 7562 | 0 | 6239 | 9959 | 0.690 | 14‑6‑1 (2‑0) | 38385 |
8 | Ayush Prabhat | FZWEH | 0 | 0 | 0 | 7535 | 9167 | 9609 | 0.750 | 13‑4‑1 (0‑0) | 26311 |
9 | Ethan Muller | MTVEH | 0 | 8232 | 6065 | 0 | 6203 | 4545 | 0.406 | 6‑9‑1 (0‑0) | 25045 |
10 | Nathanael Joseph | MEHLH | 0 | 7515 | 8369 | 0 | 0 | 8873 | 0.708 | 8‑3‑1 (0‑0) | 24757 |
11 | Nasser A Williams | CRRSH | 6836 | 0 | 8162 | 0 | 6033 | 0 | 0.577 | 6‑4‑3 (0‑0) | 21031 |
12 | Evan Wheeler | BEWEH | 0 | 0 | 6728 | 6116 | 5823 | 0 | 0.611 | 10‑6‑2 (0‑0) | 18667 |
13 | Matthew Luczkowski | FHCEH | 6707 | 5508 | 5762 | 0 | 0 | 0 | 0.385 | 4‑7‑2 (0‑0) | 17977 |
14 | Tri Q Tran | BAYLH | 0 | 7890 | 0 | 8584 | 0 | 0 | 0.750 | 9‑2‑3 (0‑0) | 16474 |
15 | Aiden Little | BEEAH | 0 | 6587 | 5120 | 0 | 4170 | 0 | 0.375 | 4‑7‑1 (0‑0) | 15877 |
16 | Aiden J Padua | CHBRH | 8747 | 0 | 0 | 0 | 0 | 6917 | 0.667 | 5‑2‑2 (0‑0) | 15664 |
17 | Sarah E Kraemer | BEEAH | 0 | 2669 | 3656 | 0 | 4557 | 4610 | 0.281 | 4‑11‑1 (0‑0) | 15492 |
18 | Owen A Coffee | JACKH | 0 | 8015 | 0 | 0 | 6749 | 0 | 0.688 | 5‑2‑1 (0‑0) | 14764 |
19 | Michael A Dickerson | BAYLH | 0 | 0 | 5522 | 4379 | 0 | 4275 | 0.333 | 6‑12‑0 (0‑0) | 14176 |
20 | Elias D Fann | JACKH | 0 | 7158 | 0 | 0 | 6161 | 0 | 0.625 | 5‑3‑0 (0‑0) | 13319 |
21 | Brycen Fox | MTVEH | 6467 | 0 | 5307 | 0 | 0 | 0 | 0.444 | 4‑5‑0 (0‑0) | 11774 |
22 | Tucker Martin | BEEAH | 5422 | 5726 | 0 | 0 | 0 | 0 | 0.278 | 2‑6‑1 (0‑0) | 11148 |
23 | Jaxton Pope | JACKH | 0 | 4848 | 0 | 0 | 6099 | 0 | 0.375 | 3‑5‑0 (0‑0) | 10947 |
24 | Gabriel W Tanner | JACKH | 0 | 4956 | 0 | 0 | 5885 | 0 | 0.500 | 3‑3‑1 (1‑0) | 10841 |
25 | Nolan Carstens | BAYLH | 0 | 0 | 5270 | 5398 | 0 | 0 | 0.357 | 5‑9‑0 (0‑0) | 10668 |
26 | Evan Bequette | BEWEH | 0 | 0 | 4650 | 5168 | 0 | 0 | 0.429 | 6‑8‑0 (0‑0) | 9818 |
27 | A J Roberts | JACKH | 0 | 4460 | 0 | 0 | 5015 | 0 | 0.500 | 3‑3‑1 (1‑0) | 9475 |
28 | Kapleeswar Jeyakumar | FHOWH | 0 | 0 | 9260 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 9260 |
29 | Molly Hilyard | MTVEH | 0 | 3881 | 5363 | 0 | 0 | 0 | 0.312 | 2‑5‑1 (0‑0) | 9244 |
30 | Eli Miller | JACKH | 0 | 4749 | 0 | 0 | 4427 | 0 | 0.286 | 2‑5‑0 (1‑0) | 9176 |
31 | Degan Thompson | JACKH | 0 | 7461 | 0 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7461 |
32 | Luke Heiby | ALTHH | 0 | 0 | 0 | 0 | 6822 | 0 | 0.625 | 2‑1‑1 (0‑0) | 6822 |
33 | Adrian Stuart | JACKH | 0 | 6668 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6668 |
34 | Camdin Simpson | MTVEH | 6226 | 0 | 0 | 0 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 6226 |
35 | Marion Walters | LIFTH | 0 | 0 | 0 | 5872 | 0 | 0 | 0.600 | 6‑4‑0 (0‑0) | 5872 |
36 | Seth T Mirly | JACKH | 0 | 0 | 0 | 0 | 5766 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5766 |
37 | Drew Smith | JACKH | 0 | 0 | 0 | 0 | 5321 | 0 | 0.250 | 1‑3‑0 (0‑0) | 5321 |
38 | Aaron R Padua | CHBRH | 4895 | 0 | 0 | 0 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 4895 |
39 | Joel E Kurfman | BEWEH | 0 | 0 | 4739 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4739 |
40 | Gus Cole | JACKH | 0 | 0 | 0 | 0 | 4461 | 0 | 0.000 | 0‑4‑0 (0‑0) | 4461 |
41 | Julian Rodriguez | BEWEH | 0 | 0 | 4086 | 0 | 0 | 0 | 0.375 | 1‑2‑1 (0‑0) | 4086 |
42 | Ashtin King | CRRSH | 0 | 0 | 4017 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4017 |
43 | Raymond Joy | MTVEH | 3474 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0‑4‑1 (0‑0) | 3474 |
44 | Aidan Daugherty | CRRSH | 0 | 0 | 3333 | 0 | 0 | 0 | 0.000 | 0‑2‑0 (1‑0) | 3333 |
|
|
Grade 9 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Team | Bollinger | Win % | Record W‑L‑D (B‑H) | Total |
1 | Timmy Gill | MARQH | 7210 | 8772 | 8963 | 0 | 7394 | 7764 | 0.643 | 11‑5‑5 (0‑0) | 40103 |
2 | Gabriel S Boyd | MARQH | 9210 | 7086 | 10631 | 0 | 0 | 8762 | 0.706 | 11‑4‑2 (0‑0) | 35689 |
3 | Dominic Rodriguez | VERCH | 8286 | 7989 | 8960 | 0 | 0 | 8540 | 0.632 | 11‑6‑2 (0‑0) | 33775 |
4 | Siddharth Dasari | PWSOH | 8137 | 8052 | 0 | 0 | 7722 | 8159 | 0.559 | 8‑6‑3 (0‑0) | 32070 |
5 | Colin White | MTVEH | 0 | 6200 | 6164 | 0 | 7112 | 6390 | 0.594 | 9‑6‑1 (0‑0) | 25866 |
6 | Lawrence Parker | BEEAH | 5606 | 0 | 6665 | 5490 | 4782 | 0 | 0.375 | 9‑15‑0 (1‑0) | 22543 |
7 | Charlie Wenk | VIANH | 4469 | 5217 | 0 | 0 | 5414 | 6753 | 0.312 | 4‑10‑2 (1‑0) | 21853 |
8 | Kenneth Nichols | BEEAH | 6888 | 6879 | 6172 | 0 | 0 | 0 | 0.429 | 5‑7‑2 (1‑0) | 19939 |
9 | Andrew Bermudez | BEEAH | 0 | 7244 | 5961 | 0 | 5945 | 0 | 0.357 | 5‑9‑0 (0‑0) | 19150 |
10 | Paulo Sandoval | NORMH | 3787 | 7007 | 5433 | 0 | 0 | 0 | 0.458 | 5‑6‑1 (1‑0) | 16227 |
11 | Jackson Vencill | FZWEH | 0 | 0 | 7692 | 6674 | 0 | 0 | 0.571 | 8‑6‑0 (0‑0) | 14366 |
12 | Isaiah Pulido | LIFTH | 6697 | 0 | 0 | 7062 | 0 | 0 | 0.633 | 9‑5‑1 (0‑0) | 13759 |
13 | Jordan Bagwell | BEWEH | 0 | 0 | 3561 | 4895 | 5013 | 0 | 0.417 | 7‑10‑1 (0‑0) | 13469 |
14 | Kalil Wooden | NORMH | 0 | 5846 | 7592 | 0 | 0 | 0 | 0.438 | 3‑4‑1 (0‑0) | 13438 |
15 | Lennon Wagner | BEEAH | 0 | 0 | 4605 | 4298 | 0 | 4179 | 0.167 | 3‑15‑0 (2‑0) | 13082 |
16 | James Cauthon | MTVEH | 4296 | 0 | 0 | 0 | 0 | 7307 | 0.333 | 2‑5‑2 (0‑0) | 11603 |
17 | Theodore Dubois | VIANH | 0 | 0 | 0 | 0 | 5427 | 5915 | 0.438 | 3‑4‑1 (0‑0) | 11342 |
18 | Ashrith Prasad Maringanti | LDUEH | 0 | 0 | 0 | 0 | 9587 | 0 | 0.750 | 3‑1‑0 (0‑0) | 9587 |
19 | Ace Brumfield | JACKH | 0 | 5133 | 0 | 0 | 4151 | 0 | 0.429 | 3‑4‑0 (1‑0) | 9284 |
20 | Jabori Fluellen | NORMH | 4610 | 4371 | 0 | 0 | 0 | 0 | 0.250 | 2‑6‑0 (1‑0) | 8981 |
21 | Trenton Banister-Givens | DSMTH | 0 | 0 | 4409 | 4105 | 0 | 0 | 0.214 | 3‑11‑0 (0‑0) | 8514 |
22 | Lucas Carstens | BAYLH | 0 | 0 | 3186 | 5179 | 0 | 0 | 0.286 | 4‑10‑0 (0‑0) | 8365 |
23 | David Juarez | DSMTH | 0 | 0 | 4335 | 3846 | 0 | 0 | 0.250 | 3‑10‑1 (0‑0) | 8181 |
24 | Jacob Darnell | BAYLH | 0 | 4088 | 0 | 3216 | 0 | 0 | 0.107 | 1‑12‑1 (0‑0) | 7304 |
25 | Gary Gray | NORMH | 0 | 5271 | 1857 | 0 | 0 | 0 | 0.188 | 1‑6‑1 (0‑0) | 7128 |
26 | Michael Bu | PWSOH | 0 | 6891 | 0 | 0 | 0 | 0 | 0.625 | 2‑1‑1 (0‑0) | 6891 |
27 | Aristen Malone | FHCEH | 0 | 0 | 0 | 6318 | 0 | 0 | 0.500 | 5‑5‑0 (0‑0) | 6318 |
28 | Cole Altman | JACKH | 0 | 6039 | 0 | 0 | 0 | 0 | 0.333 | 1‑2‑0 (1‑0) | 6039 |
29 | Hayden Hall | BEEAH | 0 | 0 | 0 | 5942 | 0 | 0 | 0.600 | 6‑4‑0 (0‑0) | 5942 |
30 | Forest Wildhaber | JACKH | 0 | 2981 | 0 | 0 | 2739 | 0 | 0.143 | 1‑6‑0 (1‑0) | 5720 |
31 | Ian Buerck | JACKH | 0 | 5483 | 0 | 0 | 0 | 0 | 0.375 | 1‑2‑1 (0‑0) | 5483 |
32 | Finley J Bartels | WBSTH | 0 | 0 | 0 | 5339 | 0 | 0 | 0.400 | 4‑6‑0 (0‑0) | 5339 |
33 | Julia Patterson | BEEAH | 0 | 0 | 5201 | 0 | 0 | 0 | 0.000 | 0‑6‑0 (0‑0) | 5201 |
34 | Trinya Lamb-Tucker | BEEAH | 0 | 0 | 4706 | 0 | 0 | 0 | 0.083 | 0‑5‑1 (0‑0) | 4706 |
35 | Caden Slaughter | DSMTH | 0 | 0 | 4617 | 0 | 0 | 0 | 0.000 | 0‑4‑0 (0‑0) | 4617 |
36 | Malachia Hughes | JACKH | 0 | 4595 | 0 | 0 | 0 | 0 | 0.250 | 0‑2‑2 (0‑0) | 4595 |
37 | Eamon P Ryan | VIANH | 4076 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4076 |
38 | Jaxon P Ward | WBSTH | 0 | 0 | 0 | 3500 | 0 | 0 | 0.200 | 2‑8‑0 (0‑0) | 3500 |
39 | Rantha Thang | DSMTH | 3206 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0‑4‑0 (1‑0) | 3206 |
40 | Arturo Morales | NORMH | 0 | 0 | 3099 | 0 | 0 | 0 | 0.250 | 0‑2‑2 (0‑0) | 3099 |
41 | Monyel M Roberson | MTVEH | 0 | 0 | 0 | 0 | 2628 | 0 | 0.000 | 0‑4‑0 (0‑0) | 2628 |
42 | LilithJo Dickneite | MTVEH | 0 | 0 | 2228 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 2228 |
43 | Rodney Craft | BEEAH | 1171 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0‑1‑0 (0‑0) | 1171 |
|
|
Grade 8 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Team | Bollinger | Win % | Record W‑L‑D (B‑H) | Total |
1 | Amy Gorislavsky | PYWEM | 10900 | 10176 | 11138 | 9924 | 5927 | 10377 | 0.781 | 22‑4‑6 (0‑0) | 58442 |
2 | Nathan Schaeffel | HOME1 | 9956 | 0 | 7467 | 9073 | 10928 | 11160 | 0.804 | 20‑3‑5 (0‑0) | 48584 |
3 | Eli Samovski | PYNEM | 8156 | 9101 | 0 | 8372 | 0 | 10130 | 0.609 | 13‑8‑2 (0‑0) | 35759 |
4 | Gibson Greenberg | CRVWM | 9158 | 4059 | 9825 | 0 | 5895 | 0 | 0.531 | 7‑6‑3 (0‑0) | 28937 |
5 | Saketh Akshinthala | SELVM | 9292 | 0 | 0 | 7934 | 0 | 9497 | 0.658 | 12‑6‑1 (0‑0) | 26723 |
6 | Suman Sahoo | PYWEM | 0 | 0 | 8314 | 8108 | 0 | 8366 | 0.579 | 8‑5‑6 (0‑0) | 24788 |
7 | Konnor McWhorter | OLQPM | 6032 | 0 | 6391 | 0 | 6371 | 0 | 0.433 | 5‑7‑3 (0‑0) | 18794 |
8 | Keshav Pallavur | PYWEM | 7837 | 0 | 7445 | 0 | 0 | 0 | 0.545 | 5‑4‑2 (0‑0) | 15282 |
9 | Matthew Holmes | HOME2 | 0 | 0 | 7161 | 0 | 7772 | 0 | 0.600 | 5‑3‑2 (0‑0) | 14933 |
10 | Yash Khanna | FZSOM | 4900 | 0 | 6563 | 0 | 0 | 0 | 0.278 | 2‑6‑1 (2‑0) | 11463 |
11 | Ryan Wu | LDUEM | 2988 | 0 | 0 | 8168 | 0 | 0 | 0.625 | 6‑3‑3 (0‑0) | 11156 |
12 | Devanshi Chowdada | CRVWM | 10678 | 0 | 0 | 0 | 0 | 0 | 0.800 | 4‑1‑0 (0‑0) | 10678 |
13 | Nathan Dickmann | MWRHM | 0 | 0 | 0 | 4812 | 0 | 5834 | 0.286 | 4‑10‑0 (0‑0) | 10646 |
14 | Max P De Weer | LDUEM | 0 | 0 | 0 | 0 | 0 | 9257 | 0.500 | 2‑2‑0 (0‑0) | 9257 |
15 | Ryan Esarey | CHAMH | 0 | 7197 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 7197 |
|
|
Grade 7 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Team | Bollinger | Win % | Record W‑L‑D (B‑H) | Total |
1 | Aryansh Tripathy | PYWEM | 8630 | 9548 | 9043 | 8269 | 10919 | 10037 | 0.667 | 19‑8‑6 (0‑0) | 56446 |
2 | Stefan J Marin | HOLBM | 7766 | 8921 | 8243 | 7265 | 11048 | 10367 | 0.606 | 18‑11‑4 (0‑0) | 53610 |
3 | Krish J Iyer | CRVWM | 9199 | 0 | 8016 | 7686 | 0 | 10200 | 0.600 | 13‑8‑4 (0‑0) | 35101 |
4 | Rishik Mohanty | PYCEM | 8575 | 0 | 0 | 6930 | 10295 | 8453 | 0.630 | 14‑8‑1 (0‑0) | 34253 |
5 | Sasangka Wahana | PYSOM | 7658 | 0 | 9011 | 8347 | 0 | 8885 | 0.580 | 12‑8‑5 (0‑0) | 33901 |
6 | Charles Chen | PYCEM | 9908 | 0 | 0 | 9900 | 0 | 10982 | 0.737 | 11‑2‑6 (0‑0) | 30790 |
7 | Gabriel Katon | MWRHM | 0 | 7566 | 6697 | 7774 | 0 | 8657 | 0.435 | 10‑13‑0 (1‑0) | 30694 |
8 | Aditya Subramanian | PYWEM | 8338 | 6977 | 0 | 7178 | 0 | 7830 | 0.500 | 10‑10‑3 (0‑0) | 30323 |
9 | Jonathan Kwong | PYSWM | 8755 | 0 | 9397 | 0 | 0 | 11762 | 0.700 | 9‑3‑3 (0‑0) | 29914 |
10 | Rayden Lin | WYDNM | 10516 | 0 | 0 | 6980 | 0 | 10548 | 0.553 | 8‑6‑5 (0‑0) | 28044 |
11 | Ketan Anand | JNBSH | 8574 | 0 | 8363 | 0 | 0 | 8943 | 0.500 | 7‑7‑1 (0‑0) | 25880 |
12 | Gustav Bolin | MWRHM | 8260 | 7566 | 0 | 5112 | 0 | 0 | 0.447 | 8‑10‑1 (0‑0) | 20938 |
13 | David Y Zhang | PYCEM | 10561 | 0 | 0 | 8177 | 0 | 0 | 0.633 | 6‑2‑7 (0‑0) | 18738 |
14 | Eshan Parusha | PYSWM | 5996 | 0 | 0 | 0 | 0 | 7004 | 0.333 | 3‑6‑0 (0‑0) | 13000 |
15 | Bryce Esbeck | MWRHM | 0 | 0 | 5982 | 0 | 0 | 6855 | 0.300 | 3‑7‑0 (0‑0) | 12837 |
16 | Nishanth Mohan Kumar | PYWEM | 0 | 10014 | 0 | 0 | 0 | 0 | 0.875 | 3‑0‑1 (0‑0) | 10014 |
17 | Angelo Jiang | PYCEM | 0 | 0 | 0 | 0 | 8250 | 0 | 0.750 | 3‑1‑0 (0‑0) | 8250 |
18 | Alice Chang | LDUEM | 7750 | 0 | 0 | 0 | 0 | 0 | 0.600 | 3‑2‑0 (0‑0) | 7750 |
19 | Irenaeus Sandoval | PYCEM | 0 | 0 | 0 | 0 | 7002 | 0 | 0.500 | 2‑2‑0 (0‑0) | 7002 |
