Gateway Grand Prix - Standings |
|
W - Number of wins L - Number of losses D - Number of draws B - Number of unplayed wins H - Number of unplayed draws |
|
The top seven (7) tournament scores count towards the final standings.
All players drop their lowest score. Dropped scores are in italics. |
|
Only played games count for win percentage. |
|
The State Tournament is not counted in the Gateway Grand Prix standings. |
|
Grade 12 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Team | Win % | Record W‑L‑D (B‑H) | Total |
1 | Sanel Brka | MEHLH | 9664 | 9888 | 11207 | 9146 | 10211 | 0.870 | 21‑1‑5 (0‑0) | 50116 |
2 | Khai Khai | VIANH | 7310 | 8883 | 10038 | 8833 | 7437 | 0.704 | 17‑6‑4 (0‑0) | 42501 |
3 | Joseph Nesselhauf | VIANH | 8291 | 8097 | 7682 | 6947 | 6738 | 0.537 | 13‑11‑3 (0‑0) | 37755 |
4 | Joshua L Vaughan | CRRSH | 0 | 8510 | 8112 | 0 | 8120 | 0.625 | 6‑3‑3 (0‑0) | 24742 |
5 | Zac Barber | NORMH | 8939 | 5826 | 7887 | 0 | 0 | 0.583 | 7‑5‑0 (1‑0) | 22652 |
6 | Tyler L Stern | BEWEH | 0 | 0 | 6494 | 7324 | 7485 | 0.611 | 11‑7‑0 (0‑0) | 21303 |
7 | Adaiah Gordon | NORMH | 7470 | 6248 | 6125 | 0 | 0 | 0.500 | 6‑6‑1 (0‑0) | 19843 |
8 | Lauren Shepard | BEEAH | 5797 | 0 | 6071 | 0 | 5736 | 0.577 | 6‑4‑3 (0‑0) | 17604 |
9 | Amir Brown | NORMH | 8395 | 0 | 9084 | 0 | 0 | 0.667 | 6‑3‑0 (0‑0) | 17479 |
10 | Allan Hong | BEWEH | 0 | 0 | 5627 | 5442 | 5292 | 0.528 | 9‑8‑1 (0‑0) | 16361 |
11 | Thomas J Hays | JACKH | 0 | 8301 | 0 | 0 | 7232 | 0.562 | 4‑3‑1 (0‑0) | 15533 |
12 | Kaden Kraemer | BEEAH | 0 | 0 | 7247 | 0 | 8225 | 0.812 | 6‑1‑1 (0‑0) | 15472 |
13 | Charlie Guest | CRRSH | 0 | 6299 | 5825 | 3329 | 0 | 0.500 | 7‑7‑0 (0‑0) | 15453 |
14 | Ivan Peregrino-Armas | VIANH | 6983 | 0 | 7116 | 0 | 0 | 0.667 | 5‑2‑2 (0‑0) | 14099 |
15 | Conrad M Beach | BAYLH | 0 | 4778 | 4266 | 0 | 0 | 0.214 | 1‑5‑1 (1‑0) | 9044 |
16 | Matt Rimmey | DSMTH | 7290 | 0 | 0 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 7290 |
17 | Eric D Pflasterer | MEHLH | 0 | 0 | 6569 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 6569 |
18 | Alexis Morales | NORMH | 0 | 0 | 6329 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6329 |
19 | Lap Nguyen | DSMTH | 6112 | 0 | 0 | 0 | 0 | 0.400 | 1‑2‑2 (0‑0) | 6112 |
20 | Alex Khater | VIANH | 0 | 0 | 6071 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 6071 |
21 | Elias Bustillos | FHCEH | 0 | 0 | 5966 | 0 | 0 | 0.625 | 2‑1‑1 (0‑0) | 5966 |
22 | Lazo Fathullah | MEHLH | 0 | 0 | 5765 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5765 |
23 | Cole Harris | BEWEH | 0 | 0 | 0 | 5573 | 0 | 0.500 | 5‑5‑0 (0‑0) | 5573 |
24 | Mohamad Hamzeh | BEWEH | 0 | 0 | 5340 | 0 | 0 | 0.333 | 1‑2‑0 (1‑0) | 5340 |
25 | Mekale Sims | LIFTH | 0 | 0 | 0 | 5297 | 0 | 0.350 | 3‑6‑1 (0‑0) | 5297 |
26 | Duy Le | BAYLH | 0 | 0 | 0 | 5069 | 0 | 0.400 | 3‑5‑2 (0‑0) | 5069 |
27 | Cortez Parker | LIFTH | 4854 | 0 | 0 | 0 | 0 | 0.333 | 0‑1‑2 (1‑0) | 4854 |
28 | Alec Burk | MTVEH | 0 | 0 | 4466 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4466 |
29 | Emma Rutledge | BEEAH | 0 | 0 | 0 | 0 | 3747 | 0.500 | 2‑2‑0 (0‑0) | 3747 |
30 | Jason Winkeler | BAYLH | 0 | 0 | 0 | 2740 | 0 | 0.100 | 1‑9‑0 (0‑0) | 2740 |
|
|
Grade 11 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Team | Win % | Record W‑L‑D (B‑H) | Total |
1 | Kamden D Hearn | BEEAH | 0 | 9113 | 9599 | 9710 | 9492 | 0.841 | 17‑2‑3 (0‑0) | 37914 |
2 | L C Petersen | BEEAH | 0 | 8121 | 6741 | 7307 | 7511 | 0.659 | 14‑7‑1 (0‑0) | 29680 |
3 | Leeya Bledsoe | PWSOH | 6978 | 6633 | 8456 | 6977 | 0 | 0.587 | 13‑9‑1 (0‑0) | 29044 |
4 | Thomas Frame | BEWEH | 0 | 0 | 8273 | 7393 | 6261 | 0.500 | 9‑9‑0 (0‑0) | 21927 |
5 | Steven Blakey | BEEAH | 0 | 3899 | 3920 | 5996 | 6663 | 0.523 | 10‑9‑3 (0‑0) | 20478 |
6 | Haydn McMahon | MTVEH | 5834 | 4518 | 3671 | 0 | 5207 | 0.353 | 6‑11‑0 (0‑0) | 19230 |
7 | Pierre Ford | BEWEH | 0 | 0 | 7557 | 5212 | 5940 | 0.556 | 10‑8‑0 (0‑0) | 18709 |
8 | Austin Minute | WBSTH | 9344 | 8541 | 0 | 0 | 0 | 0.833 | 7‑1‑1 (0‑0) | 17885 |
9 | Owen Boss | JACKH | 0 | 6111 | 0 | 0 | 8720 | 0.625 | 5‑3‑0 (0‑0) | 14831 |
10 | Andrew Tate | VIANH | 6798 | 0 | 0 | 0 | 7340 | 0.722 | 6‑2‑1 (0‑0) | 14138 |
11 | Javier Gonzalez | MTVEH | 0 | 3398 | 5522 | 0 | 4764 | 0.300 | 3‑7‑0 (2‑0) | 13684 |
12 | Jay Oliver | CRRSH | 0 | 5127 | 3999 | 3913 | 0 | 0.361 | 6‑11‑1 (0‑0) | 13039 |
13 | Graham Potts | VIANH | 7256 | 0 | 0 | 5149 | 0 | 0.400 | 5‑8‑2 (0‑0) | 12405 |
14 | Mohit Anirudh Pra Maringanti | LDUEH | 0 | 0 | 0 | 0 | 11826 | 1.000 | 4‑0‑0 (0‑0) | 11826 |
15 | Erick Carnell | LIFTH | 5192 | 0 | 0 | 5567 | 0 | 0.367 | 5‑9‑1 (0‑0) | 10759 |
16 | Chase Johnson | BEWEH | 0 | 0 | 8660 | 0 | 0 | 1.000 | 4‑0‑0 (0‑0) | 8660 |
17 | Dawson C Miller | JACKH | 0 | 0 | 0 | 0 | 8504 | 0.750 | 3‑1‑0 (0‑0) | 8504 |
18 | Layne A Bergmark | JACKH | 0 | 0 | 0 | 0 | 7727 | 0.750 | 3‑1‑0 (0‑0) | 7727 |
19 | Aiden Fraser | FHCEH | 0 | 0 | 7604 | 0 | 0 | 0.375 | 1‑2‑1 (0‑0) | 7604 |
20 | Weston Holekamp | PWCEH | 6647 | 0 | 0 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 6647 |
21 | Leandro Santana Malagon | MEHLH | 6532 | 0 | 0 | 0 | 0 | 0.700 | 3‑1‑1 (0‑0) | 6532 |
22 | Elijah C Braden | JACKH | 0 | 6479 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 6479 |
23 | Joseph Correnti | BAYLH | 0 | 0 | 2100 | 4312 | 0 | 0.125 | 1‑10‑1 (2‑0) | 6412 |
24 | Jude Busby | CHBRH | 6116 | 0 | 0 | 0 | 0 | 0.400 | 1‑2‑2 (0‑0) | 6116 |
25 | Gavin D Moyar | JACKH | 0 | 5240 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 5240 |
26 | London Hall | LIFTH | 0 | 0 | 0 | 4834 | 0 | 0.250 | 2‑6‑0 (2‑0) | 4834 |
27 | Johnny M Bild | BAYLH | 0 | 3956 | 0 | 0 | 0 | 0.333 | 1‑2‑0 (0‑0) | 3956 |
28 | Kevin Cai | JACKH | 0 | 0 | 0 | 0 | 3542 | 0.250 | 1‑3‑0 (0‑0) | 3542 |
29 | Dimitry Babey | FHCEH | 0 | 0 | 2121 | 0 | 0 | 1.000 | 1‑0‑0 (0‑0) | 2121 |
|
|
Grade 10 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Team | Win % | Record W‑L‑D (B‑H) | Total |
1 | Colton Clark | MTVEH | 9284 | 7214 | 8451 | 8227 | 8450 | 0.685 | 16‑6‑5 (0‑0) | 41626 |
2 | Jaxson Kelly | BEEAH | 5821 | 8559 | 8943 | 8176 | 9320 | 0.759 | 18‑4‑5 (0‑0) | 40819 |
3 | Dominic Khaul | VIANH | 7340 | 6825 | 8100 | 7936 | 6609 | 0.667 | 16‑7‑4 (0‑0) | 36810 |
4 | Jayce Petersen | BEEAH | 9611 | 0 | 8147 | 8188 | 7641 | 0.739 | 15‑4‑4 (0‑0) | 33587 |
5 | Angelo Lancia | VIANH | 6734 | 6048 | 7364 | 6008 | 6377 | 0.558 | 14‑11‑1 (1‑0) | 32531 |
6 | Ben Shepard | BEEAH | 7950 | 6675 | 7562 | 0 | 6239 | 0.618 | 10‑6‑1 (2‑0) | 28426 |
7 | Oliver Cleveland | BEEAH | 0 | 6450 | 6641 | 7654 | 6647 | 0.523 | 10‑9‑3 (0‑0) | 27392 |
8 | Nasser A Williams | CRRSH | 6836 | 0 | 8162 | 0 | 6033 | 0.577 | 6‑4‑3 (0‑0) | 21031 |
9 | Ethan Muller | MTVEH | 0 | 8232 | 6065 | 0 | 6203 | 0.458 | 5‑6‑1 (0‑0) | 20500 |
10 | Evan Wheeler | BEWEH | 0 | 0 | 6728 | 6116 | 5823 | 0.611 | 10‑6‑2 (0‑0) | 18667 |
11 | Matthew Luczkowski | FHCEH | 6707 | 5508 | 5762 | 0 | 0 | 0.385 | 4‑7‑2 (0‑0) | 17977 |
12 | Ayush Prabhat | FZWEH | 0 | 0 | 0 | 7535 | 9167 | 0.679 | 9‑4‑1 (0‑0) | 16702 |
13 | Tri Q Tran | BAYLH | 0 | 7890 | 0 | 8584 | 0 | 0.750 | 9‑2‑3 (0‑0) | 16474 |
14 | Nathanael Joseph | MEHLH | 0 | 7515 | 8369 | 0 | 0 | 0.688 | 5‑2‑1 (0‑0) | 15884 |
15 | Aiden Little | BEEAH | 0 | 6587 | 5120 | 0 | 4170 | 0.375 | 4‑7‑1 (0‑0) | 15877 |
16 | Owen A Coffee | JACKH | 0 | 8015 | 0 | 0 | 6749 | 0.688 | 5‑2‑1 (0‑0) | 14764 |
17 | Elias D Fann | JACKH | 0 | 7158 | 0 | 0 | 6161 | 0.625 | 5‑3‑0 (0‑0) | 13319 |
18 | Brycen Fox | MTVEH | 6467 | 0 | 5307 | 0 | 0 | 0.444 | 4‑5‑0 (0‑0) | 11774 |
19 | Tucker Martin | BEEAH | 5422 | 5726 | 0 | 0 | 0 | 0.278 | 2‑6‑1 (0‑0) | 11148 |
20 | Jaxton Pope | JACKH | 0 | 4848 | 0 | 0 | 6099 | 0.375 | 3‑5‑0 (0‑0) | 10947 |
21 | Sarah E Kraemer | BEEAH | 0 | 2669 | 3656 | 0 | 4557 | 0.292 | 3‑8‑1 (0‑0) | 10882 |
22 | Gabriel W Tanner | JACKH | 0 | 4956 | 0 | 0 | 5885 | 0.500 | 3‑3‑1 (1‑0) | 10841 |
23 | Nolan Carstens | BAYLH | 0 | 0 | 5270 | 5398 | 0 | 0.357 | 5‑9‑0 (0‑0) | 10668 |
24 | Michael A Dickerson | BAYLH | 0 | 0 | 5522 | 4379 | 0 | 0.357 | 5‑9‑0 (0‑0) | 9901 |
25 | Evan Bequette | BEWEH | 0 | 0 | 4650 | 5168 | 0 | 0.429 | 6‑8‑0 (0‑0) | 9818 |
26 | A J Roberts | JACKH | 0 | 4460 | 0 | 0 | 5015 | 0.500 | 3‑3‑1 (1‑0) | 9475 |
27 | Kapleeswar Jeyakumar | FHOWH | 0 | 0 | 9260 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 9260 |
28 | Molly Hilyard | MTVEH | 0 | 3881 | 5363 | 0 | 0 | 0.312 | 2‑5‑1 (0‑0) | 9244 |
29 | Eli Miller | JACKH | 0 | 4749 | 0 | 0 | 4427 | 0.286 | 2‑5‑0 (1‑0) | 9176 |
30 | Aiden J Padua | CHBRH | 8747 | 0 | 0 | 0 | 0 | 0.700 | 3‑1‑1 (0‑0) | 8747 |
31 | Degan Thompson | JACKH | 0 | 7461 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7461 |
32 | Luke Heiby | ALTHH | 0 | 0 | 0 | 0 | 6822 | 0.625 | 2‑1‑1 (0‑0) | 6822 |
33 | Adrian Stuart | JACKH | 0 | 6668 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6668 |
34 | Camdin Simpson | MTVEH | 6226 | 0 | 0 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 6226 |
35 | Marion Walters | LIFTH | 0 | 0 | 0 | 5872 | 0 | 0.600 | 6‑4‑0 (0‑0) | 5872 |
36 | Seth T Mirly | JACKH | 0 | 0 | 0 | 0 | 5766 | 0.500 | 2‑2‑0 (0‑0) | 5766 |
37 | Drew Smith | JACKH | 0 | 0 | 0 | 0 | 5321 | 0.250 | 1‑3‑0 (0‑0) | 5321 |
38 | Aaron R Padua | CHBRH | 4895 | 0 | 0 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 4895 |
39 | Joel E Kurfman | BEWEH | 0 | 0 | 4739 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4739 |
40 | Gus Cole | JACKH | 0 | 0 | 0 | 0 | 4461 | 0.000 | 0‑4‑0 (0‑0) | 4461 |
41 | Julian Rodriguez | BEWEH | 0 | 0 | 4086 | 0 | 0 | 0.375 | 1‑2‑1 (0‑0) | 4086 |
42 | Ashtin King | CRRSH | 0 | 0 | 4017 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4017 |
43 | Raymond Joy | MTVEH | 3474 | 0 | 0 | 0 | 0 | 0.100 | 0‑4‑1 (0‑0) | 3474 |
44 | Aidan Daugherty | CRRSH | 0 | 0 | 3333 | 0 | 0 | 0.000 | 0‑2‑0 (1‑0) | 3333 |
|
|
Grade 9 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Team | Win % | Record W‑L‑D (B‑H) | Total |
1 | Timmy Gill | MARQH | 7210 | 8772 | 8963 | 0 | 7394 | 0.647 | 9‑4‑4 (0‑0) | 32339 |
2 | Gabriel S Boyd | MARQH | 9210 | 7086 | 10631 | 0 | 0 | 0.692 | 8‑3‑2 (0‑0) | 26927 |
3 | Dominic Rodriguez | VERCH | 8286 | 7989 | 8960 | 0 | 0 | 0.667 | 9‑4‑2 (0‑0) | 25235 |
4 | Siddharth Dasari | PWSOH | 8137 | 8052 | 0 | 0 | 7722 | 0.577 | 6‑4‑3 (0‑0) | 23911 |
5 | Lawrence Parker | BEEAH | 5606 | 0 | 6665 | 5490 | 4782 | 0.375 | 9‑15‑0 (1‑0) | 22543 |
6 | Kenneth Nichols | BEEAH | 6888 | 6879 | 6172 | 0 | 0 | 0.429 | 5‑7‑2 (1‑0) | 19939 |
7 | Colin White | MTVEH | 0 | 6200 | 6164 | 0 | 7112 | 0.625 | 7‑4‑1 (0‑0) | 19476 |
8 | Andrew Bermudez | BEEAH | 0 | 7244 | 5961 | 0 | 5945 | 0.357 | 5‑9‑0 (0‑0) | 19150 |
9 | Paulo Sandoval | NORMH | 3787 | 7007 | 5433 | 0 | 0 | 0.458 | 5‑6‑1 (1‑0) | 16227 |
10 | Charlie Wenk | VIANH | 4469 | 5217 | 0 | 0 | 5414 | 0.308 | 3‑8‑2 (0‑0) | 15100 |
11 | Jackson Vencill | FZWEH | 0 | 0 | 7692 | 6674 | 0 | 0.571 | 8‑6‑0 (0‑0) | 14366 |
12 | Isaiah Pulido | LIFTH | 6697 | 0 | 0 | 7062 | 0 | 0.633 | 9‑5‑1 (0‑0) | 13759 |
13 | Jordan Bagwell | BEWEH | 0 | 0 | 3561 | 4895 | 5013 | 0.417 | 7‑10‑1 (0‑0) | 13469 |
14 | Kalil Wooden | NORMH | 0 | 5846 | 7592 | 0 | 0 | 0.438 | 3‑4‑1 (0‑0) | 13438 |
15 | Ashrith Prasad Maringanti | LDUEH | 0 | 0 | 0 | 0 | 9587 | 0.750 | 3‑1‑0 (0‑0) | 9587 |
16 | Ace Brumfield | JACKH | 0 | 5133 | 0 | 0 | 4151 | 0.429 | 3‑4‑0 (1‑0) | 9284 |
17 | Jabori Fluellen | NORMH | 4610 | 4371 | 0 | 0 | 0 | 0.250 | 2‑6‑0 (1‑0) | 8981 |
18 | Lennon Wagner | BEEAH | 0 | 0 | 4605 | 4298 | 0 | 0.143 | 2‑12‑0 (2‑0) | 8903 |
19 | Trenton Banister-Givens | DSMTH | 0 | 0 | 4409 | 4105 | 0 | 0.214 | 3‑11‑0 (0‑0) | 8514 |
20 | Lucas Carstens | BAYLH | 0 | 0 | 3186 | 5179 | 0 | 0.286 | 4‑10‑0 (0‑0) | 8365 |
21 | David Juarez | DSMTH | 0 | 0 | 4335 | 3846 | 0 | 0.250 | 3‑10‑1 (0‑0) | 8181 |
22 | Jacob Darnell | BAYLH | 0 | 4088 | 0 | 3216 | 0 | 0.107 | 1‑12‑1 (0‑0) | 7304 |
23 | Gary Gray | NORMH | 0 | 5271 | 1857 | 0 | 0 | 0.188 | 1‑6‑1 (0‑0) | 7128 |
24 | Michael Bu | PWSOH | 0 | 6891 | 0 | 0 | 0 | 0.625 | 2‑1‑1 (0‑0) | 6891 |
25 | Aristen Malone | FHCEH | 0 | 0 | 0 | 6318 | 0 | 0.500 | 5‑5‑0 (0‑0) | 6318 |
26 | Cole Altman | JACKH | 0 | 6039 | 0 | 0 | 0 | 0.333 | 1‑2‑0 (1‑0) | 6039 |
27 | Hayden Hall | BEEAH | 0 | 0 | 0 | 5942 | 0 | 0.600 | 6‑4‑0 (0‑0) | 5942 |
28 | Forest Wildhaber | JACKH | 0 | 2981 | 0 | 0 | 2739 | 0.143 | 1‑6‑0 (1‑0) | 5720 |
29 | Ian Buerck | JACKH | 0 | 5483 | 0 | 0 | 0 | 0.375 | 1‑2‑1 (0‑0) | 5483 |
30 | Theodore Dubois | VIANH | 0 | 0 | 0 | 0 | 5427 | 0.375 | 1‑2‑1 (0‑0) | 5427 |
31 | Finley J Bartels | WBSTH | 0 | 0 | 0 | 5339 | 0 | 0.400 | 4‑6‑0 (0‑0) | 5339 |
32 | Julia Patterson | BEEAH | 0 | 0 | 5201 | 0 | 0 | 0.000 | 0‑6‑0 (0‑0) | 5201 |
33 | Trinya Lamb-Tucker | BEEAH | 0 | 0 | 4706 | 0 | 0 | 0.083 | 0‑5‑1 (0‑0) | 4706 |
34 | Caden Slaughter | DSMTH | 0 | 0 | 4617 | 0 | 0 | 0.000 | 0‑4‑0 (0‑0) | 4617 |
35 | Malachia Hughes | JACKH | 0 | 4595 | 0 | 0 | 0 | 0.250 | 0‑2‑2 (0‑0) | 4595 |
36 | James Cauthon | MTVEH | 4296 | 0 | 0 | 0 | 0 | 0.100 | 0‑4‑1 (0‑0) | 4296 |
37 | Eamon P Ryan | VIANH | 4076 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4076 |
38 | Jaxon P Ward | WBSTH | 0 | 0 | 0 | 3500 | 0 | 0.200 | 2‑8‑0 (0‑0) | 3500 |
39 | Rantha Thang | DSMTH | 3206 | 0 | 0 | 0 | 0 | 0.000 | 0‑4‑0 (1‑0) | 3206 |
40 | Arturo Morales | NORMH | 0 | 0 | 3099 | 0 | 0 | 0.250 | 0‑2‑2 (0‑0) | 3099 |
41 | Monyel M Roberson | MTVEH | 0 | 0 | 0 | 0 | 2628 | 0.000 | 0‑4‑0 (0‑0) | 2628 |
42 | LilithJo Dickneite | MTVEH | 0 | 0 | 2228 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 2228 |
43 | Rodney Craft | BEEAH | 1171 | 0 | 0 | 0 | 0 | 0.000 | 0‑1‑0 (0‑0) | 1171 |
|
|
Grade 8 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Team | Win % | Record W‑L‑D (B‑H) | Total |
1 | Amy Gorislavsky | PYWEM | 10900 | 10176 | 11138 | 9924 | 5927 | 0.821 | 21‑3‑4 (0‑0) | 48065 |
2 | Nathan Schaeffel | HOME1 | 9956 | 0 | 7467 | 9073 | 10928 | 0.792 | 17‑3‑4 (0‑0) | 37424 |
3 | Gibson Greenberg | CRVWM | 9158 | 4059 | 9825 | 0 | 5895 | 0.531 | 7‑6‑3 (0‑0) | 28937 |
4 | Eli Samovski | PYNEM | 8156 | 9101 | 0 | 8372 | 0 | 0.579 | 10‑7‑2 (0‑0) | 25629 |
5 | Konnor McWhorter | OLQPM | 6032 | 0 | 6391 | 0 | 6371 | 0.433 | 5‑7‑3 (0‑0) | 18794 |
6 | Saketh Akshinthala | SELVM | 9292 | 0 | 0 | 7934 | 0 | 0.700 | 10‑4‑1 (0‑0) | 17226 |
7 | Suman Sahoo | PYWEM | 0 | 0 | 8314 | 8108 | 0 | 0.633 | 7‑3‑5 (0‑0) | 16422 |
8 | Keshav Pallavur | PYWEM | 7837 | 0 | 7445 | 0 | 0 | 0.545 | 5‑4‑2 (0‑0) | 15282 |
9 | Matthew Holmes | HOME2 | 0 | 0 | 7161 | 0 | 7772 | 0.600 | 5‑3‑2 (0‑0) | 14933 |
10 | Yash Khanna | FZSOM | 4900 | 0 | 6563 | 0 | 0 | 0.278 | 2‑6‑1 (2‑0) | 11463 |
11 | Ryan Wu | LDUEM | 2988 | 0 | 0 | 8168 | 0 | 0.625 | 6‑3‑3 (0‑0) | 11156 |
12 | Devanshi Chowdada | CRVWM | 10678 | 0 | 0 | 0 | 0 | 0.800 | 4‑1‑0 (0‑0) | 10678 |
13 | Ryan Esarey | CHAMH | 0 | 7197 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 7197 |
14 | Nathan Dickmann | MWRHM | 0 | 0 | 0 | 4812 | 0 | 0.400 | 4‑6‑0 (0‑0) | 4812 |
|
|
Grade 7 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Team | Win % | Record W‑L‑D (B‑H) | Total |
1 | Aryansh Tripathy | PYWEM | 8630 | 9548 | 9043 | 8269 | 10919 | 0.690 | 17‑6‑6 (0‑0) | 46409 |
2 | Stefan J Marin | HOLBM | 7766 | 8921 | 8243 | 7265 | 11048 | 0.586 | 15‑10‑4 (0‑0) | 43243 |
3 | Rishik Mohanty | PYCEM | 8575 | 0 | 0 | 6930 | 10295 | 0.658 | 12‑6‑1 (0‑0) | 25800 |
4 | Sasangka Wahana | PYSOM | 7658 | 0 | 9011 | 8347 | 0 | 0.619 | 11‑6‑4 (0‑0) | 25016 |
5 | Krish J Iyer | CRVWM | 9199 | 0 | 8016 | 7686 | 0 | 0.595 | 11‑7‑3 (0‑0) | 24901 |
6 | Aditya Subramanian | PYWEM | 8338 | 6977 | 0 | 7178 | 0 | 0.553 | 9‑7‑3 (0‑0) | 22493 |
7 | Gabriel Katon | MWRHM | 0 | 7566 | 6697 | 7774 | 0 | 0.474 | 9‑10‑0 (1‑0) | 22037 |
8 | Gustav Bolin | MWRHM | 8260 | 7566 | 0 | 5112 | 0 | 0.447 | 8‑10‑1 (0‑0) | 20938 |
9 | Charles Chen | PYCEM | 9908 | 0 | 0 | 9900 | 0 | 0.733 | 9‑2‑4 (0‑0) | 19808 |
10 | David Y Zhang | PYCEM | 10561 | 0 | 0 | 8177 | 0 | 0.633 | 6‑2‑7 (0‑0) | 18738 |
11 | Jonathan Kwong | PYSWM | 8755 | 0 | 9397 | 0 | 0 | 0.636 | 6‑3‑2 (0‑0) | 18152 |
12 | Rayden Lin | WYDNM | 10516 | 0 | 0 | 6980 | 0 | 0.500 | 6‑6‑3 (0‑0) | 17496 |
13 | Ketan Anand | JNBSH | 8574 | 0 | 8363 | 0 | 0 | 0.500 | 5‑5‑1 (0‑0) | 16937 |
14 | Nishanth Mohan Kumar | PYWEM | 0 | 10014 | 0 | 0 | 0 | 0.875 | 3‑0‑1 (0‑0) | 10014 |
15 | Angelo Jiang | PYCEM | 0 | 0 | 0 | 0 | 8250 | 0.750 | 3‑1‑0 (0‑0) | 8250 |
16 | Alice Chang | LDUEM | 7750 | 0 | 0 | 0 | 0 | 0.600 | 3‑2‑0 (0‑0) | 7750 |
17 | Irenaeus Sandoval | PYCEM | 0 | 0 | 0 | 0 | 7002 | 0.500 | 2‑2‑0 (0‑0) | 7002 |
18 | Benjamin Walentik | MWRHM | 0 | 6209 | 0 | 0 | 0 | 0.000 | 0‑4‑0 (0‑0) | 6209 |
19 | Eshan Parusha | PYSWM | 5996 | 0 | 0 | 0 | 0 | 0.200 | 1‑4‑0 (0‑0) | 5996 |
20 | Bryce Esbeck | MWRHM | 0 | 0 | 5982 | 0 | 0 | 0.500 | 3‑3‑0 (0‑0) | 5982 |
21 | Amer Sakroujeh | MWRHM | 0 | 5306 | 0 | 0 | 0 | 0.000 | 0‑3‑0 (1‑0) | 5306 |
22 | Gabriel Barnett | MWRHM | 4343 | 0 | 0 | 0 | 0 | 0.200 | 1‑4‑0 (0‑0) | 4343 |
23 | Addisyn Greenberg | CRVWM | 0 | 0 | 0 | 0 | 3926 | 0.333 | 1‑2‑0 (0‑0) | 3926 |
24 | Henry A Kaplan | MWRHM | 0 | 0 | 0 | 3858 | 0 | 0.200 | 2‑8‑0 (0‑0) | 3858 |
|
|
Grade 6 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Team | Win % | Record W‑L‑D (B‑H) | Total |
1 | Nikhil J Mukherji | WYDNM | 5419 | 7974 | 7746 | 7097 | 7665 | 0.607 | 16‑10‑2 (0‑0) | 35901 |
2 | Sidney Corson | WYDNM | 4732 | 6716 | 7675 | 7114 | 6684 | 0.589 | 16‑11‑1 (0‑0) | 32921 |
3 | Akshaj Prathi | PYWEM | 7102 | 7863 | 7529 | 0 | 7629 | 0.605 | 9‑5‑5 (0‑0) | 30123 |
4 | Cooper Mayes | PYCEM | 6869 | 6992 | 5498 | 0 | 6894 | 0.583 | 10‑7‑1 (0‑0) | 26253 |
5 | Colin M Brown | WYDNM | 5106 | 6149 | 7342 | 5983 | 0 | 0.522 | 12‑11‑0 (1‑0) | 24580 |
6 | Teddy Breihan | MWRHE | 6449 | 3420 | 2748 | 4678 | 3867 | 0.231 | 6‑20‑0 (1‑0) | 21162 |
7 | Krish M Ladi | SPNGM | 10624 | 0 | 0 | 10183 | 0 | 0.833 | 11‑1‑3 (0‑0) | 20807 |
8 | Thurston McBurnett | MWRHE | 5609 | 3512 | 5297 | 3743 | 1067 | 0.222 | 6‑21‑0 (0‑0) | 19228 |
9 | Ashvin Sriram | SELVM | 6274 | 0 | 5611 | 4392 | 0 | 0.357 | 7‑13‑1 (0‑0) | 16277 |
10 | Owen A Krysowaty | MWRHE | 3595 | 0 | 4205 | 4520 | 0 | 0.316 | 6‑13‑0 (1‑0) | 12320 |
11 | Violeta Minaya-Lemonds | MWRHE | 6557 | 0 | 0 | 5542 | 0 | 0.400 | 6‑9‑0 (0‑0) | 12099 |
