Gateway Grand Prix - Standings |
|
W - Number of wins L - Number of losses D - Number of draws B - Number of unplayed wins H - Number of unplayed draws |
|
The top seven (7) tournament scores count towards the final standings.
All players drop their lowest score. Dropped scores are in italics. |
|
Only played games count for win percentage. |
|
The State Tournament is not counted in the Gateway Grand Prix standings. |
|
Grade 12 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Win % | Record W‑L‑D (B‑H) | Total |
1 | Sanel Brka | MEHLH | 9664 | 9888 | 11207 | 9146 | 0.891 | 19‑1‑3 (0‑0) | 39905 |
2 | Khai Khai | VIANH | 7310 | 8883 | 10038 | 8833 | 0.717 | 15‑5‑3 (0‑0) | 35064 |
3 | Joseph Nesselhauf | VIANH | 8291 | 8097 | 7682 | 6947 | 0.587 | 13‑9‑1 (0‑0) | 31017 |
4 | Zac Barber | NORMH | 8939 | 5826 | 7887 | 0 | 0.583 | 7‑5‑0 (1‑0) | 22652 |
5 | Adaiah Gordon | NORMH | 7470 | 6248 | 6125 | 0 | 0.500 | 6‑6‑1 (0‑0) | 19843 |
6 | Amir Brown | NORMH | 8395 | 0 | 9084 | 0 | 0.667 | 6‑3‑0 (0‑0) | 17479 |
7 | Joshua L Vaughan | CRRSH | 0 | 8510 | 8112 | 0 | 0.625 | 4‑2‑2 (0‑0) | 16622 |
8 | Charlie Guest | CRRSH | 0 | 6299 | 5825 | 3329 | 0.500 | 7‑7‑0 (0‑0) | 15453 |
9 | Ivan Peregrino-Armas | VIANH | 6983 | 0 | 7116 | 0 | 0.667 | 5‑2‑2 (0‑0) | 14099 |
10 | Tyler L Stern | BEWEH | 0 | 0 | 6494 | 7324 | 0.643 | 9‑5‑0 (0‑0) | 13818 |
11 | Lauren Shepard | BEEAH | 5797 | 0 | 6071 | 0 | 0.500 | 3‑3‑3 (0‑0) | 11868 |
12 | Allan Hong | BEWEH | 0 | 0 | 5627 | 5442 | 0.607 | 8‑5‑1 (0‑0) | 11069 |
13 | Conrad M Beach | BAYLH | 0 | 4778 | 4266 | 0 | 0.214 | 1‑5‑1 (1‑0) | 9044 |
14 | Thomas J Hays | JACKH | 0 | 8301 | 0 | 0 | 0.625 | 2‑1‑1 (0‑0) | 8301 |
15 | Matt Rimmey | DSMTH | 7290 | 0 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 7290 |
16 | Kaden Kraemer | BEEAH | 0 | 0 | 7247 | 0 | 0.625 | 2‑1‑1 (0‑0) | 7247 |
17 | Eric D Pflasterer | MEHLH | 0 | 0 | 6569 | 0 | 0.750 | 3‑1‑0 (0‑0) | 6569 |
18 | Alexis Morales | NORMH | 0 | 0 | 6329 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6329 |
19 | Lap Nguyen | DSMTH | 6112 | 0 | 0 | 0 | 0.400 | 1‑2‑2 (0‑0) | 6112 |
20 | Alex Khater | VIANH | 0 | 0 | 6071 | 0 | 0.750 | 3‑1‑0 (0‑0) | 6071 |
21 | Elias Bustillos | FHCEH | 0 | 0 | 5966 | 0 | 0.625 | 2‑1‑1 (0‑0) | 5966 |
22 | Lazo Fathullah | MEHLH | 0 | 0 | 5765 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5765 |
23 | Cole Harris | BEWEH | 0 | 0 | 0 | 5573 | 0.500 | 5‑5‑0 (0‑0) | 5573 |
24 | Mohamad Hamzeh | BEWEH | 0 | 0 | 5340 | 0 | 0.333 | 1‑2‑0 (1‑0) | 5340 |
25 | Mekale Sims | LIFTH | 0 | 0 | 0 | 5297 | 0.350 | 3‑6‑1 (0‑0) | 5297 |
26 | Duy Le | BAYLH | 0 | 0 | 0 | 5069 | 0.400 | 3‑5‑2 (0‑0) | 5069 |
27 | Cortez Parker | LIFTH | 4854 | 0 | 0 | 0 | 0.333 | 0‑1‑2 (1‑0) | 4854 |
28 | Alec Burk | MTVEH | 0 | 0 | 4466 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4466 |
29 | Jason Winkeler | BAYLH | 0 | 0 | 0 | 2740 | 0.100 | 1‑9‑0 (0‑0) | 2740 |
|
|
Grade 11 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Win % | Record W‑L‑D (B‑H) | Total |
1 | Leeya Bledsoe | PWSOH | 6978 | 6633 | 8456 | 6977 | 0.587 | 13‑9‑1 (0‑0) | 29044 |
2 | Kamden D Hearn | BEEAH | 0 | 9113 | 9599 | 9710 | 0.861 | 15‑2‑1 (0‑0) | 28422 |
3 | L C Petersen | BEEAH | 0 | 8121 | 6741 | 7307 | 0.639 | 11‑6‑1 (0‑0) | 22169 |
4 | Austin Minute | WBSTH | 9344 | 8541 | 0 | 0 | 0.833 | 7‑1‑1 (0‑0) | 17885 |
5 | Thomas Frame | BEWEH | 0 | 0 | 8273 | 7393 | 0.571 | 8‑6‑0 (0‑0) | 15666 |
6 | Haydn McMahon | MTVEH | 5834 | 4518 | 3671 | 0 | 0.308 | 4‑9‑0 (0‑0) | 14023 |
7 | Steven Blakey | BEEAH | 0 | 3899 | 3920 | 5996 | 0.444 | 7‑9‑2 (0‑0) | 13815 |
8 | Jay Oliver | CRRSH | 0 | 5127 | 3999 | 3913 | 0.361 | 6‑11‑1 (0‑0) | 13039 |
9 | Pierre Ford | BEWEH | 0 | 0 | 7557 | 5212 | 0.571 | 8‑6‑0 (0‑0) | 12769 |
10 | Graham Potts | VIANH | 7256 | 0 | 0 | 5149 | 0.400 | 5‑8‑2 (0‑0) | 12405 |
11 | Erick Carnell | LIFTH | 5192 | 0 | 0 | 5567 | 0.367 | 5‑9‑1 (0‑0) | 10759 |
12 | Javier Gonzalez | MTVEH | 0 | 3398 | 5522 | 0 | 0.286 | 2‑5‑0 (1‑0) | 8920 |
13 | Chase Johnson | BEWEH | 0 | 0 | 8660 | 0 | 1.000 | 4‑0‑0 (0‑0) | 8660 |
14 | Aiden Fraser | FHCEH | 0 | 0 | 7604 | 0 | 0.375 | 1‑2‑1 (0‑0) | 7604 |
15 | Andrew Tate | VIANH | 6798 | 0 | 0 | 0 | 0.500 | 2‑2‑1 (0‑0) | 6798 |
16 | Weston Holekamp | PWCEH | 6647 | 0 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 6647 |
17 | Leandro Santana Malagon | MEHLH | 6532 | 0 | 0 | 0 | 0.700 | 3‑1‑1 (0‑0) | 6532 |
18 | Elijah C Braden | JACKH | 0 | 6479 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 6479 |
19 | Joseph Correnti | BAYLH | 0 | 0 | 2100 | 4312 | 0.125 | 1‑10‑1 (2‑0) | 6412 |
20 | Jude Busby | CHBRH | 6116 | 0 | 0 | 0 | 0.400 | 1‑2‑2 (0‑0) | 6116 |
21 | Owen Boss | JACKH | 0 | 6111 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6111 |
22 | Gavin D Moyar | JACKH | 0 | 5240 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 5240 |
23 | London Hall | LIFTH | 0 | 0 | 0 | 4834 | 0.250 | 2‑6‑0 (2‑0) | 4834 |
24 | Johnny M Bild | BAYLH | 0 | 3956 | 0 | 0 | 0.333 | 1‑2‑0 (0‑0) | 3956 |
25 | Dimitry Babey | FHCEH | 0 | 0 | 2121 | 0 | 1.000 | 1‑0‑0 (0‑0) | 2121 |
|
|
Grade 10 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Win % | Record W‑L‑D (B‑H) | Total |
1 | Colton Clark | MTVEH | 9284 | 7214 | 8451 | 8227 | 0.674 | 14‑6‑3 (0‑0) | 33176 |
2 | Jaxson Kelly | BEEAH | 5821 | 8559 | 8943 | 8176 | 0.761 | 15‑3‑5 (0‑0) | 31499 |
3 | Dominic Khaul | VIANH | 7340 | 6825 | 8100 | 7936 | 0.674 | 14‑6‑3 (0‑0) | 30201 |
4 | Angelo Lancia | VIANH | 6734 | 6048 | 7364 | 6008 | 0.523 | 11‑10‑1 (1‑0) | 26154 |
5 | Jayce Petersen | BEEAH | 9611 | 0 | 8147 | 8188 | 0.684 | 11‑4‑4 (0‑0) | 25946 |
6 | Ben Shepard | BEEAH | 7950 | 6675 | 7562 | 0 | 0.615 | 8‑5‑0 (2‑0) | 22187 |
7 | Oliver Cleveland | BEEAH | 0 | 6450 | 6641 | 7654 | 0.500 | 8‑8‑2 (0‑0) | 20745 |
8 | Matthew Luczkowski | FHCEH | 6707 | 5508 | 5762 | 0 | 0.385 | 4‑7‑2 (0‑0) | 17977 |
9 | Tri Q Tran | BAYLH | 0 | 7890 | 0 | 8584 | 0.750 | 9‑2‑3 (0‑0) | 16474 |
10 | Nathanael Joseph | MEHLH | 0 | 7515 | 8369 | 0 | 0.688 | 5‑2‑1 (0‑0) | 15884 |
11 | Nasser A Williams | CRRSH | 6836 | 0 | 8162 | 0 | 0.611 | 4‑2‑3 (0‑0) | 14998 |
12 | Ethan Muller | MTVEH | 0 | 8232 | 6065 | 0 | 0.562 | 4‑3‑1 (0‑0) | 14297 |
13 | Evan Wheeler | BEWEH | 0 | 0 | 6728 | 6116 | 0.607 | 8‑5‑1 (0‑0) | 12844 |
14 | Brycen Fox | MTVEH | 6467 | 0 | 5307 | 0 | 0.444 | 4‑5‑0 (0‑0) | 11774 |
15 | Aiden Little | BEEAH | 0 | 6587 | 5120 | 0 | 0.438 | 3‑4‑1 (0‑0) | 11707 |
16 | Tucker Martin | BEEAH | 5422 | 5726 | 0 | 0 | 0.278 | 2‑6‑1 (0‑0) | 11148 |
17 | Nolan Carstens | BAYLH | 0 | 0 | 5270 | 5398 | 0.357 | 5‑9‑0 (0‑0) | 10668 |
18 | Michael A Dickerson | BAYLH | 0 | 0 | 5522 | 4379 | 0.357 | 5‑9‑0 (0‑0) | 9901 |
19 | Evan Bequette | BEWEH | 0 | 0 | 4650 | 5168 | 0.429 | 6‑8‑0 (0‑0) | 9818 |
20 | Kapleeswar Jeyakumar | FHOWH | 0 | 0 | 9260 | 0 | 0.750 | 3‑1‑0 (0‑0) | 9260 |
21 | Molly Hilyard | MTVEH | 0 | 3881 | 5363 | 0 | 0.312 | 2‑5‑1 (0‑0) | 9244 |
22 | Aiden J Padua | CHBRH | 8747 | 0 | 0 | 0 | 0.700 | 3‑1‑1 (0‑0) | 8747 |
23 | Owen A Coffee | JACKH | 0 | 8015 | 0 | 0 | 0.625 | 2‑1‑1 (0‑0) | 8015 |
24 | Ayush Prabhat | FZWEH | 0 | 0 | 0 | 7535 | 0.700 | 7‑3‑0 (0‑0) | 7535 |
25 | Degan Thompson | JACKH | 0 | 7461 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7461 |
26 | Elias D Fann | JACKH | 0 | 7158 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 7158 |
27 | Adrian Stuart | JACKH | 0 | 6668 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6668 |
28 | Sarah E Kraemer | BEEAH | 0 | 2669 | 3656 | 0 | 0.188 | 1‑6‑1 (0‑0) | 6325 |
29 | Camdin Simpson | MTVEH | 6226 | 0 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 6226 |
30 | Marion Walters | LIFTH | 0 | 0 | 0 | 5872 | 0.600 | 6‑4‑0 (0‑0) | 5872 |
31 | Gabriel W Tanner | JACKH | 0 | 4956 | 0 | 0 | 0.333 | 1‑2‑0 (1‑0) | 4956 |
32 | Aaron R Padua | CHBRH | 4895 | 0 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 4895 |
33 | Jaxton Pope | JACKH | 0 | 4848 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4848 |
34 | Eli Miller | JACKH | 0 | 4749 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4749 |
35 | Joel E Kurfman | BEWEH | 0 | 0 | 4739 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4739 |
36 | A J Roberts | JACKH | 0 | 4460 | 0 | 0 | 0.167 | 0‑2‑1 (1‑0) | 4460 |
37 | Julian Rodriguez | BEWEH | 0 | 0 | 4086 | 0 | 0.375 | 1‑2‑1 (0‑0) | 4086 |
38 | Ashtin King | CRRSH | 0 | 0 | 4017 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4017 |
39 | Raymond Joy | MTVEH | 3474 | 0 | 0 | 0 | 0.100 | 0‑4‑1 (0‑0) | 3474 |
40 | Aidan Daugherty | CRRSH | 0 | 0 | 3333 | 0 | 0.000 | 0‑2‑0 (1‑0) | 3333 |
|
|
Grade 9 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Win % | Record W‑L‑D (B‑H) | Total |
1 | Gabriel S Boyd | MARQH | 9210 | 7086 | 10631 | 0 | 0.692 | 8‑3‑2 (0‑0) | 26927 |
2 | Dominic Rodriguez | VERCH | 8286 | 7989 | 8960 | 0 | 0.667 | 9‑4‑2 (0‑0) | 25235 |
3 | Timmy Gill | MARQH | 7210 | 8772 | 8963 | 0 | 0.731 | 8‑2‑3 (0‑0) | 24945 |
4 | Kenneth Nichols | BEEAH | 6888 | 6879 | 6172 | 0 | 0.429 | 5‑7‑2 (1‑0) | 19939 |
5 | Lawrence Parker | BEEAH | 5606 | 0 | 6665 | 5490 | 0.400 | 8‑12‑0 (1‑0) | 17761 |
6 | Paulo Sandoval | NORMH | 3787 | 7007 | 5433 | 0 | 0.458 | 5‑6‑1 (1‑0) | 16227 |
7 | Siddharth Dasari | PWSOH | 8137 | 8052 | 0 | 0 | 0.667 | 5‑2‑2 (0‑0) | 16189 |
8 | Jackson Vencill | FZWEH | 0 | 0 | 7692 | 6674 | 0.571 | 8‑6‑0 (0‑0) | 14366 |
9 | Isaiah Pulido | LIFTH | 6697 | 0 | 0 | 7062 | 0.633 | 9‑5‑1 (0‑0) | 13759 |
10 | Kalil Wooden | NORMH | 0 | 5846 | 7592 | 0 | 0.438 | 3‑4‑1 (0‑0) | 13438 |
11 | Andrew Bermudez | BEEAH | 0 | 7244 | 5961 | 0 | 0.400 | 4‑6‑0 (0‑0) | 13205 |
12 | Colin White | MTVEH | 0 | 6200 | 6164 | 0 | 0.562 | 4‑3‑1 (0‑0) | 12364 |
13 | Charlie Wenk | VIANH | 4469 | 5217 | 0 | 0 | 0.278 | 2‑6‑1 (0‑0) | 9686 |
14 | Jabori Fluellen | NORMH | 4610 | 4371 | 0 | 0 | 0.250 | 2‑6‑0 (1‑0) | 8981 |
15 | Lennon Wagner | BEEAH | 0 | 0 | 4605 | 4298 | 0.143 | 2‑12‑0 (2‑0) | 8903 |
16 | Trenton Banister-Givens | DSMTH | 0 | 0 | 4409 | 4105 | 0.214 | 3‑11‑0 (0‑0) | 8514 |
17 | Jordan Bagwell | BEWEH | 0 | 0 | 3561 | 4895 | 0.393 | 5‑8‑1 (0‑0) | 8456 |
18 | Lucas Carstens | BAYLH | 0 | 0 | 3186 | 5179 | 0.286 | 4‑10‑0 (0‑0) | 8365 |
19 | David Juarez | DSMTH | 0 | 0 | 4335 | 3846 | 0.250 | 3‑10‑1 (0‑0) | 8181 |
20 | Jacob Darnell | BAYLH | 0 | 4088 | 0 | 3216 | 0.107 | 1‑12‑1 (0‑0) | 7304 |
21 | Gary Gray | NORMH | 0 | 5271 | 1857 | 0 | 0.188 | 1‑6‑1 (0‑0) | 7128 |
22 | Michael Bu | PWSOH | 0 | 6891 | 0 | 0 | 0.625 | 2‑1‑1 (0‑0) | 6891 |
23 | Aristen Malone | FHCEH | 0 | 0 | 0 | 6318 | 0.500 | 5‑5‑0 (0‑0) | 6318 |
24 | Cole Altman | JACKH | 0 | 6039 | 0 | 0 | 0.333 | 1‑2‑0 (1‑0) | 6039 |
25 | Hayden Hall | BEEAH | 0 | 0 | 0 | 5942 | 0.600 | 6‑4‑0 (0‑0) | 5942 |
26 | Ian Buerck | JACKH | 0 | 5483 | 0 | 0 | 0.375 | 1‑2‑1 (0‑0) | 5483 |
27 | Finley J Bartels | WBSTH | 0 | 0 | 0 | 5339 | 0.400 | 4‑6‑0 (0‑0) | 5339 |
28 | Julia Patterson | BEEAH | 0 | 0 | 5201 | 0 | 0.000 | 0‑6‑0 (0‑0) | 5201 |
29 | Ace Brumfield | JACKH | 0 | 5133 | 0 | 0 | 0.333 | 1‑2‑0 (1‑0) | 5133 |
30 | Trinya Lamb-Tucker | BEEAH | 0 | 0 | 4706 | 0 | 0.083 | 0‑5‑1 (0‑0) | 4706 |
31 | Caden Slaughter | DSMTH | 0 | 0 | 4617 | 0 | 0.000 | 0‑4‑0 (0‑0) | 4617 |
32 | Malachia Hughes | JACKH | 0 | 4595 | 0 | 0 | 0.250 | 0‑2‑2 (0‑0) | 4595 |
33 | James Cauthon | MTVEH | 4296 | 0 | 0 | 0 | 0.100 | 0‑4‑1 (0‑0) | 4296 |
34 | Eamon P Ryan | VIANH | 4076 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4076 |
35 | Jaxon P Ward | WBSTH | 0 | 0 | 0 | 3500 | 0.200 | 2‑8‑0 (0‑0) | 3500 |
36 | Rantha Thang | DSMTH | 3206 | 0 | 0 | 0 | 0.000 | 0‑4‑0 (1‑0) | 3206 |
37 | Arturo Morales | NORMH | 0 | 0 | 3099 | 0 | 0.250 | 0‑2‑2 (0‑0) | 3099 |
38 | Forest Wildhaber | JACKH | 0 | 2981 | 0 | 0 | 0.000 | 0‑3‑0 (1‑0) | 2981 |
39 | LilithJo Dickneite | MTVEH | 0 | 0 | 2228 | 0 | 0.250 | 1‑3‑0 (0‑0) | 2228 |
40 | Rodney Craft | BEEAH | 1171 | 0 | 0 | 0 | 0.000 | 0‑1‑0 (0‑0) | 1171 |
|
|
Grade 8 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Win % | Record W‑L‑D (B‑H) | Total |
1 | Amy Gorislavsky | PYWEM | 10900 | 10176 | 11138 | 9924 | 0.860 | 20‑2‑3 (0‑0) | 42138 |
2 | Nathan Schaeffel | HOME1 | 9956 | 0 | 7467 | 9073 | 0.775 | 14‑3‑3 (0‑0) | 26496 |
3 | Eli Samovski | PYNEM | 8156 | 9101 | 0 | 8372 | 0.579 | 10‑7‑2 (0‑0) | 25629 |
4 | Gibson Greenberg | CRVWM | 9158 | 4059 | 9825 | 0 | 0.500 | 5‑5‑3 (0‑0) | 23042 |
5 | Akshaj Prathi | PYWEM | 7102 | 7863 | 7529 | 0 | 0.633 | 7‑3‑5 (0‑0) | 22494 |
6 | Saketh Akshinthala | SELVM | 9292 | 0 | 0 | 7934 | 0.700 | 10‑4‑1 (0‑0) | 17226 |
7 | Suman Sahoo | PYWEM | 0 | 0 | 8314 | 8108 | 0.633 | 7‑3‑5 (0‑0) | 16422 |
8 | Keshav Pallavur | PYWEM | 7837 | 0 | 7445 | 0 | 0.545 | 5‑4‑2 (0‑0) | 15282 |
9 | Konnor McWhorter | OLQPM | 6032 | 0 | 6391 | 0 | 0.455 | 4‑5‑2 (0‑0) | 12423 |
10 | Yash Khanna | FZSOM | 4900 | 0 | 6563 | 0 | 0.278 | 2‑6‑1 (2‑0) | 11463 |
11 | Ryan Wu | LDUEM | 2988 | 0 | 0 | 8168 | 0.625 | 6‑3‑3 (0‑0) | 11156 |
12 | Devanshi Chowdada | CRVWM | 10678 | 0 | 0 | 0 | 0.800 | 4‑1‑0 (0‑0) | 10678 |
13 | Ryan Esarey | CHAMH | 0 | 7197 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 7197 |
14 | Matthew Holmes | HOME2 | 0 | 0 | 7161 | 0 | 0.667 | 4‑2‑0 (0‑0) | 7161 |
15 | Nathan Dickmann | MWRHM | 0 | 0 | 0 | 4812 | 0.400 | 4‑6‑0 (0‑0) | 4812 |
|
|
Grade 7 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Win % | Record W‑L‑D (B‑H) | Total |
1 | Aryansh Tripathy | PYWEM | 8630 | 9548 | 9043 | 8269 | 0.680 | 14‑5‑6 (0‑0) | 35490 |
2 | Stefan J Marin | HOLBM | 7766 | 8921 | 8243 | 7265 | 0.560 | 12‑9‑4 (0‑0) | 32195 |
3 | Sasangka Wahana | PYSOM | 7658 | 0 | 9011 | 8347 | 0.619 | 11‑6‑4 (0‑0) | 25016 |
4 | Krish J Iyer | CRVWM | 9199 | 0 | 8016 | 7686 | 0.595 | 11‑7‑3 (0‑0) | 24901 |
5 | Aditya Subramanian | PYWEM | 8338 | 6977 | 0 | 7178 | 0.553 | 9‑7‑3 (0‑0) | 22493 |
6 | Gabriel Katon | MWRHM | 0 | 7566 | 6697 | 7774 | 0.474 | 9‑10‑0 (1‑0) | 22037 |
7 | Gustav Bolin | MWRHM | 8260 | 7566 | 0 | 5112 | 0.447 | 8‑10‑1 (0‑0) | 20938 |
8 | Charles Chen | PYCEM | 9908 | 0 | 0 | 9900 | 0.733 | 9‑2‑4 (0‑0) | 19808 |
9 | David Y Zhang | PYCEM | 10561 | 0 | 0 | 8177 | 0.633 | 6‑2‑7 (0‑0) | 18738 |
10 | Jonathan Kwong | PYSWM | 8755 | 0 | 9397 | 0 | 0.636 | 6‑3‑2 (0‑0) | 18152 |
11 | Rayden Lin | WYDNM | 10516 | 0 | 0 | 6980 | 0.500 | 6‑6‑3 (0‑0) | 17496 |
12 | Ketan Anand | JNBSH | 8574 | 0 | 8363 | 0 | 0.500 | 5‑5‑1 (0‑0) | 16937 |
13 | Rishik Mohanty | PYCEM | 8575 | 0 | 0 | 6930 | 0.633 | 9‑5‑1 (0‑0) | 15505 |
14 | Nishanth Mohan Kumar | PYWEM | 0 | 10014 | 0 | 0 | 0.875 | 3‑0‑1 (0‑0) | 10014 |
15 | Alice Chang | LDUEM | 7750 | 0 | 0 | 0 | 0.600 | 3‑2‑0 (0‑0) | 7750 |
16 | Benjamin Walentik | MWRHM | 0 | 6209 | 0 | 0 | 0.000 | 0‑4‑0 (0‑0) | 6209 |
17 | Eshan Parusha | PYSWM | 5996 | 0 | 0 | 0 | 0.200 | 1‑4‑0 (0‑0) | 5996 |
18 | Bryce Esbeck | MWRHM | 0 | 0 | 5982 | 0 | 0.500 | 3‑3‑0 (0‑0) | 5982 |
19 | Amer Sakroujeh | MWRHM | 0 | 5306 | 0 | 0 | 0.000 | 0‑3‑0 (1‑0) | 5306 |
20 | Gabriel Barnett | MWRHM | 4343 | 0 | 0 | 0 | 0.200 | 1‑4‑0 (0‑0) | 4343 |
21 | Henry A Kaplan | MWRHM | 0 | 0 | 0 | 3858 | 0.200 | 2‑8‑0 (0‑0) | 3858 |
|
|
Grade 6 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Win % | Record W‑L‑D (B‑H) | Total |
1 | Nikhil J Mukherji | WYDNM | 5419 | 7974 | 7746 | 7097 | 0.625 | 14‑8‑2 (0‑0) | 28236 |
2 | Sidney Corson | WYDNM | 4732 | 6716 | 7675 | 7114 | 0.583 | 14‑10‑0 (0‑0) | 26237 |
3 | Colin M Brown | WYDNM | 5106 | 6149 | 7342 | 5983 | 0.522 | 12‑11‑0 (1‑0) | 24580 |
4 | Krish M Ladi | SPNGM | 10624 | 0 | 0 | 10183 | 0.833 | 11‑1‑3 (0‑0) | 20807 |
5 | Cooper Mayes | PYCEM | 6869 | 6992 | 5498 | 0 | 0.607 | 8‑5‑1 (0‑0) | 19359 |
6 | Thurston McBurnett | MWRHE | 5609 | 3512 | 5297 | 3743 | 0.240 | 6‑19‑0 (0‑0) | 18161 |
7 | Teddy Breihan | MWRHE | 6449 | 3420 | 2748 | 4678 | 0.217 | 5‑18‑0 (1‑0) | 17295 |
8 | Ashvin Sriram | SELVM | 6274 | 0 | 5611 | 4392 | 0.357 | 7‑13‑1 (0‑0) | 16277 |
9 | Owen A Krysowaty | MWRHE | 3595 | 0 | 4205 | 4520 | 0.316 | 6‑13‑0 (1‑0) | 12320 |
10 | Violeta Minaya-Lemonds | MWRHE | 6557 | 0 | 0 | 5542 | 0.400 | 6‑9‑0 (0‑0) | 12099 |
11 | Ari Kipnis | LDUEM | 5795 | 0 | 0 | 6054 | 0.333 | 5‑10‑0 (0‑0) | 11849 |
12 | Sy Briscoe | WYDNM | 3107 | 0 | 3242 | 4078 | 0.275 | 5‑14‑1 (0‑1) | 10427 |
13 | Henry Sondag | BLSAM | 9582 | 0 | 0 | 0 | 0.700 | 3‑1‑1 (0‑0) | 9582 |
14 | William S Sun | COMME | 6300 | 0 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 6300 |
15 | Anindya Maddula | CRVWM | 0 | 0 | 0 | 4979 | 0.500 | 5‑5‑0 (0‑0) | 4979 |
16 | Chase Gelfand | WYDNM | 0 | 0 | 0 | 4195 | 0.300 | 3‑7‑0 (0‑0) | 4195 |
17 | Oliver Bollinger | MWRHE | 2748 | 0 | 0 | 0 | 0.000 | 0‑3‑0 (0‑0) | 2748 |
|
|
Grade 5 Standings |
Rank | Name | Team | Baur | Grade | Board | Blitz | Win % | Record W‑L‑D (B‑H) | Total |
1 | Mannan Ahuja | MICDH | 8023 | 8264 | 8580 | 7637 | 0.680 | 16‑7‑2 (0‑0) | 32504 |
2 | Marcus Silva | FSTHE | 9494 | 0 | 9196 | 8084 | 0.905 | 19‑2‑0 (0‑0) | 26774 |
3 | Niels Farahat | FSTHE | 8906 | 0 | 7658 | 9088 | 0.952 | 20‑1‑0 (0‑0) | 25652 |
4 | Gautam Dasari | OAKBE | 6881 | 5307 | 0 | 6002 | 0.579 | 10‑7‑2 (0‑0) | 18190 |
5 | Oliver Rubin | MWRHE | 0 | 5108 | 5972 | 6337 | 0.600 | 12‑8‑0 (0‑0) | 17417 |
6 | Mia Moyano | NEWCE | 5032 | 0 | 5617 | 5732 | 0.548 | 11‑9‑1 (0‑0) | 16381 |
7 | Harjas Singh | WLDHE | 7570 | 0 | 8247 | 0 | 0.773 | 8‑2‑1 (0‑0) | 15817 |
8 | Sam Bernstein | NEWCE | 7781 | 0 | 8034 | 0 | 0.727 | 8‑3‑0 (0‑0) | 15815 |
9 | Henry Marsh | MWRHE | 3497 | 4313 | 2888 | 4361 | 0.292 | 7‑17‑0 (1‑0) | 15059 |
10 | Tommy Lazaroff | COMME | 3440 | 4712 | 6303 | 0 | 0.583 | 7‑5‑0 (0‑0) | 14455 |
11 | Ibai Minaya-Lemonds | MWRHE | 6992 | 0 | 0 | 6522 | 0.633 | 9‑5‑1 (0‑0) | 13514 |
12 | Langston Logan | SOULE | 6596 | 0 | 0 | 6768 | 0.800 | 12‑3‑0 (0‑0) | 13364 |
13 | Henry Sandberg | FSTHE | 6854 | 0 | 0 | 6355 | 0.667 | 10‑5‑0 (0‑0) | 13209 |
14 | Isha J Iyer | WLDHE | 4507 | 0 | 5913 | 0 | 0.455 | 5‑6‑0 (0‑0) | 10420 |
15 | Max Zvolensky | CASNE | 0 | 0 | 0 | 8117 | 0.900 | 9‑1‑0 (0‑0) | 8117 |
16 | Elliott Johnson | CAPTE | 0 | 4025 | 0 | 3706 | 0.385 | 5‑8‑0 (1‑0) | 7731 |
17 | Alessandro Vaira | CAPTE | 4024 | 0 | 3067 | 0 | 0.318 | 3‑7‑1 (0‑0) | 7091 |
18 | Teddy May | GNTSE | 0 | 0 | 6781 | 0 | 0.667 | 4‑2‑0 (0‑0) | 6781 |
19 | Charles Bai | RSMNE | 0 | 0 | 0 | 6780 | 0.600 | 6‑4‑0 (0‑0) | 6780 |
20 | Nikolai McKinney | GNTSE | 0 | 0 | 6515 | 0 | 0.583 | 3‑2‑1 (0‑0) | 6515 |
21 | Arav Aravinda | WNHWE | 6403 | 0 | 0 | 0 | 0.600 | 3‑2‑0 (0‑0) | 6403 |
