Gateway Grand Prix - Standings |
|
W - Number of wins L - Number of losses D - Number of draws B - Number of unplayed wins H - Number of unplayed draws |
|
The top seven (7) tournament scores count towards the final standings.
All players drop their lowest score. Dropped scores are in italics. |
|
Only played games count for win percentage. |
|
The State Tournament is not counted in the Gateway Grand Prix standings. |
|
Grade 12 Standings |
Rank | Name | Team | Baur | Grade | Board | Win % | Record W‑L‑D (B‑H) | Total |
1 | Sanel Brka | MEHLH | 9664 | 9888 | 11207 | 0.962 | 12‑0‑1 (0‑0) | 30759 |
2 | Khai Khai | VIANH | 7310 | 8883 | 10038 | 0.692 | 8‑3‑2 (0‑0) | 26231 |
3 | Joseph Nesselhauf | VIANH | 8291 | 8097 | 7682 | 0.615 | 8‑5‑0 (0‑0) | 24070 |
4 | Zac Barber | NORMH | 8939 | 5826 | 7887 | 0.583 | 7‑5‑0 (1‑0) | 22652 |
5 | Adaiah Gordon | NORMH | 7470 | 6248 | 6125 | 0.500 | 6‑6‑1 (0‑0) | 19843 |
6 | Amir Brown | NORMH | 8395 | 0 | 9084 | 0.667 | 6‑3‑0 (0‑0) | 17479 |
7 | Joshua L Vaughan | CRRSH | 0 | 8510 | 8112 | 0.625 | 4‑2‑2 (0‑0) | 16622 |
8 | Ivan Peregrino-Armas | VIANH | 6983 | 0 | 7116 | 0.667 | 5‑2‑2 (0‑0) | 14099 |
9 | Charlie Guest | CRRSH | 0 | 6299 | 5825 | 0.375 | 3‑5‑0 (0‑0) | 12124 |
10 | Lauren Shepard | BEEAH | 5797 | 0 | 6071 | 0.500 | 3‑3‑3 (0‑0) | 11868 |
11 | Conrad M Beach | BAYLH | 0 | 4778 | 4266 | 0.214 | 1‑5‑1 (1‑0) | 9044 |
12 | Thomas J Hays | JACKH | 0 | 8301 | 0 | 0.625 | 2‑1‑1 (0‑0) | 8301 |
13 | Matt Rimmey | DSMTH | 7290 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 7290 |
14 | Kaden Kraemer | BEEAH | 0 | 0 | 7247 | 0.625 | 2‑1‑1 (0‑0) | 7247 |
15 | Eric D Pflasterer | MEHLH | 0 | 0 | 6569 | 0.750 | 3‑1‑0 (0‑0) | 6569 |
16 | Tyler L Stern | BEWEH | 0 | 0 | 6494 | 0.500 | 2‑2‑0 (0‑0) | 6494 |
17 | Alexis Morales | NORMH | 0 | 0 | 6329 | 0.500 | 2‑2‑0 (0‑0) | 6329 |
18 | Lap Nguyen | DSMTH | 6112 | 0 | 0 | 0.400 | 1‑2‑2 (0‑0) | 6112 |
19 | Alex Khater | VIANH | 0 | 0 | 6071 | 0.750 | 3‑1‑0 (0‑0) | 6071 |
20 | Elias Bustillos | FHCEH | 0 | 0 | 5966 | 0.625 | 2‑1‑1 (0‑0) | 5966 |
21 | Lazo Fathullah | MEHLH | 0 | 0 | 5765 | 0.500 | 2‑2‑0 (0‑0) | 5765 |
22 | Allan Hong | BEWEH | 0 | 0 | 5627 | 0.625 | 2‑1‑1 (0‑0) | 5627 |
23 | Mohamad Hamzeh | BEWEH | 0 | 0 | 5340 | 0.333 | 1‑2‑0 (1‑0) | 5340 |
24 | Cortez Parker | LIFTH | 4854 | 0 | 0 | 0.333 | 0‑1‑2 (1‑0) | 4854 |
25 | Alec Burk | MTVEH | 0 | 0 | 4466 | 0.500 | 2‑2‑0 (0‑0) | 4466 |
|
|
Grade 11 Standings |
Rank | Name | Team | Baur | Grade | Board | Win % | Record W‑L‑D (B‑H) | Total |
1 | Leeya Bledsoe | PWSOH | 6978 | 6633 | 8456 | 0.500 | 6‑6‑1 (0‑0) | 22067 |
2 | Kamden D Hearn | BEEAH | 0 | 9113 | 9599 | 0.875 | 7‑1‑0 (0‑0) | 18712 |
3 | Austin Minute | WBSTH | 9344 | 8541 | 0 | 0.833 | 7‑1‑1 (0‑0) | 17885 |
4 | L C Petersen | BEEAH | 0 | 8121 | 6741 | 0.875 | 7‑1‑0 (0‑0) | 14862 |
5 | Haydn McMahon | MTVEH | 5834 | 4518 | 3671 | 0.308 | 4‑9‑0 (0‑0) | 14023 |
6 | Jay Oliver | CRRSH | 0 | 5127 | 3999 | 0.438 | 3‑4‑1 (0‑0) | 9126 |
7 | Javier Gonzalez | MTVEH | 0 | 3398 | 5522 | 0.286 | 2‑5‑0 (1‑0) | 8920 |
8 | Chase Johnson | BEWEH | 0 | 0 | 8660 | 1.000 | 4‑0‑0 (0‑0) | 8660 |
9 | Thomas Frame | BEWEH | 0 | 0 | 8273 | 0.500 | 2‑2‑0 (0‑0) | 8273 |
10 | Steven Blakey | BEEAH | 0 | 3899 | 3920 | 0.312 | 2‑5‑1 (0‑0) | 7819 |
11 | Aiden Fraser | FHCEH | 0 | 0 | 7604 | 0.375 | 1‑2‑1 (0‑0) | 7604 |
12 | Pierre Ford | BEWEH | 0 | 0 | 7557 | 0.750 | 3‑1‑0 (0‑0) | 7557 |
13 | Graham Potts | VIANH | 7256 | 0 | 0 | 0.500 | 2‑2‑1 (0‑0) | 7256 |
14 | Andrew Tate | VIANH | 6798 | 0 | 0 | 0.500 | 2‑2‑1 (0‑0) | 6798 |
15 | Weston Holekamp | PWCEH | 6647 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 6647 |
16 | Leandro Santana Malagon | MEHLH | 6532 | 0 | 0 | 0.700 | 3‑1‑1 (0‑0) | 6532 |
17 | Elijah C Braden | JACKH | 0 | 6479 | 0 | 0.750 | 3‑1‑0 (0‑0) | 6479 |
18 | Jude Busby | CHBRH | 6116 | 0 | 0 | 0.400 | 1‑2‑2 (0‑0) | 6116 |
19 | Owen Boss | JACKH | 0 | 6111 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6111 |
20 | Gavin D Moyar | JACKH | 0 | 5240 | 0 | 0.250 | 1‑3‑0 (0‑0) | 5240 |
21 | Erick Carnell | LIFTH | 5192 | 0 | 0 | 0.300 | 1‑3‑1 (0‑0) | 5192 |
22 | Johnny M Bild | BAYLH | 0 | 3956 | 0 | 0.333 | 1‑2‑0 (0‑0) | 3956 |
23 | Dimitry Babey | FHCEH | 0 | 0 | 2121 | 1.000 | 1‑0‑0 (0‑0) | 2121 |
24 | Joseph Correnti | BAYLH | 0 | 0 | 2100 | 0.000 | 0‑4‑0 (0‑0) | 2100 |
|
|
Grade 10 Standings |
Rank | Name | Team | Baur | Grade | Board | Win % | Record W‑L‑D (B‑H) | Total |
1 | Colton Clark | MTVEH | 9284 | 7214 | 8451 | 0.654 | 8‑4‑1 (0‑0) | 24949 |
2 | Jaxson Kelly | BEEAH | 5821 | 8559 | 8943 | 0.731 | 8‑2‑3 (0‑0) | 23323 |
3 | Dominic Khaul | VIANH | 7340 | 6825 | 8100 | 0.654 | 7‑3‑3 (0‑0) | 22265 |
4 | Ben Shepard | BEEAH | 7950 | 6675 | 7562 | 0.615 | 8‑5‑0 (2‑0) | 22187 |
5 | Angelo Lancia | VIANH | 6734 | 6048 | 7364 | 0.583 | 7‑5‑0 (1‑0) | 20146 |
6 | Matthew Luczkowski | FHCEH | 6707 | 5508 | 5762 | 0.385 | 4‑7‑2 (0‑0) | 17977 |
7 | Jayce Petersen | BEEAH | 9611 | 0 | 8147 | 0.667 | 5‑2‑2 (0‑0) | 17758 |
8 | Nathanael Joseph | MEHLH | 0 | 7515 | 8369 | 0.688 | 5‑2‑1 (0‑0) | 15884 |
9 | Nasser A Williams | CRRSH | 6836 | 0 | 8162 | 0.611 | 4‑2‑3 (0‑0) | 14998 |
10 | Ethan Muller | MTVEH | 0 | 8232 | 6065 | 0.562 | 4‑3‑1 (0‑0) | 14297 |
11 | Oliver Cleveland | BEEAH | 0 | 6450 | 6641 | 0.438 | 3‑4‑1 (0‑0) | 13091 |
12 | Brycen Fox | MTVEH | 6467 | 0 | 5307 | 0.444 | 4‑5‑0 (0‑0) | 11774 |
13 | Aiden Little | BEEAH | 0 | 6587 | 5120 | 0.438 | 3‑4‑1 (0‑0) | 11707 |
14 | Tucker Martin | BEEAH | 5422 | 5726 | 0 | 0.278 | 2‑6‑1 (0‑0) | 11148 |
15 | Kapleeswar Jeyakumar | FHOWH | 0 | 0 | 9260 | 0.750 | 3‑1‑0 (0‑0) | 9260 |
16 | Molly Hilyard | MTVEH | 0 | 3881 | 5363 | 0.312 | 2‑5‑1 (0‑0) | 9244 |
17 | Aiden J Padua | CHBRH | 8747 | 0 | 0 | 0.700 | 3‑1‑1 (0‑0) | 8747 |
18 | Owen A Coffee | JACKH | 0 | 8015 | 0 | 0.625 | 2‑1‑1 (0‑0) | 8015 |
19 | Tri Q Tran | BAYLH | 0 | 7890 | 0 | 0.875 | 3‑0‑1 (0‑0) | 7890 |
20 | Degan Thompson | JACKH | 0 | 7461 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7461 |
21 | Elias D Fann | JACKH | 0 | 7158 | 0 | 0.500 | 2‑2‑0 (0‑0) | 7158 |
22 | Evan Wheeler | BEWEH | 0 | 0 | 6728 | 0.625 | 2‑1‑1 (0‑0) | 6728 |
23 | Adrian Stuart | JACKH | 0 | 6668 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6668 |
24 | Sarah E Kraemer | BEEAH | 0 | 2669 | 3656 | 0.188 | 1‑6‑1 (0‑0) | 6325 |
25 | Camdin Simpson | MTVEH | 6226 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 6226 |
26 | Michael A Dickerson | BAYLH | 0 | 0 | 5522 | 0.250 | 1‑3‑0 (0‑0) | 5522 |
27 | Nolan Carstens | BAYLH | 0 | 0 | 5270 | 0.250 | 1‑3‑0 (0‑0) | 5270 |
28 | Gabriel W Tanner | JACKH | 0 | 4956 | 0 | 0.333 | 1‑2‑0 (1‑0) | 4956 |
29 | Aaron R Padua | CHBRH | 4895 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 4895 |
30 | Jaxton Pope | JACKH | 0 | 4848 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4848 |
31 | Eli Miller | JACKH | 0 | 4749 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4749 |
32 | Joel E Kurfman | BEWEH | 0 | 0 | 4739 | 0.500 | 2‑2‑0 (0‑0) | 4739 |
33 | Evan Bequette | BEWEH | 0 | 0 | 4650 | 0.500 | 2‑2‑0 (0‑0) | 4650 |
34 | A J Roberts | JACKH | 0 | 4460 | 0 | 0.167 | 0‑2‑1 (1‑0) | 4460 |
35 | Julian Rodriguez | BEWEH | 0 | 0 | 4086 | 0.375 | 1‑2‑1 (0‑0) | 4086 |
36 | Ashtin King | CRRSH | 0 | 0 | 4017 | 0.250 | 1‑3‑0 (0‑0) | 4017 |
37 | Raymond Joy | MTVEH | 3474 | 0 | 0 | 0.100 | 0‑4‑1 (0‑0) | 3474 |
38 | Aidan Daugherty | CRRSH | 0 | 0 | 3333 | 0.000 | 0‑2‑0 (1‑0) | 3333 |
|
|
Grade 9 Standings |
Rank | Name | Team | Baur | Grade | Board | Win % | Record W‑L‑D (B‑H) | Total |
1 | Gabriel S Boyd | MARQH | 9210 | 7086 | 10631 | 0.692 | 8‑3‑2 (0‑0) | 26927 |
2 | Dominic Rodriguez | VERCH | 8286 | 7989 | 8960 | 0.667 | 9‑4‑2 (0‑0) | 25235 |
3 | Timmy Gill | MARQH | 7210 | 8772 | 8963 | 0.731 | 8‑2‑3 (0‑0) | 24945 |
4 | Kenneth Nichols | BEEAH | 6888 | 6879 | 6172 | 0.429 | 5‑7‑2 (1‑0) | 19939 |
5 | Paulo Sandoval | NORMH | 3787 | 7007 | 5433 | 0.458 | 5‑6‑1 (1‑0) | 16227 |
6 | Siddharth Dasari | PWSOH | 8137 | 8052 | 0 | 0.667 | 5‑2‑2 (0‑0) | 16189 |
7 | Kalil Wooden | NORMH | 0 | 5846 | 7592 | 0.438 | 3‑4‑1 (0‑0) | 13438 |
8 | Andrew Bermudez | BEEAH | 0 | 7244 | 5961 | 0.400 | 4‑6‑0 (0‑0) | 13205 |
9 | Colin White | MTVEH | 0 | 6200 | 6164 | 0.562 | 4‑3‑1 (0‑0) | 12364 |
10 | Lawrence Parker | BEEAH | 5606 | 0 | 6665 | 0.300 | 3‑7‑0 (1‑0) | 12271 |
11 | Charlie Wenk | VIANH | 4469 | 5217 | 0 | 0.278 | 2‑6‑1 (0‑0) | 9686 |
12 | Jabori Fluellen | NORMH | 4610 | 4371 | 0 | 0.250 | 2‑6‑0 (1‑0) | 8981 |
13 | Jackson Vencill | FZWEH | 0 | 0 | 7692 | 0.500 | 2‑2‑0 (0‑0) | 7692 |
14 | Gary Gray | NORMH | 0 | 5271 | 1857 | 0.188 | 1‑6‑1 (0‑0) | 7128 |
15 | Michael Bu | PWSOH | 0 | 6891 | 0 | 0.625 | 2‑1‑1 (0‑0) | 6891 |
16 | Isaiah Pulido | LIFTH | 6697 | 0 | 0 | 0.600 | 3‑2‑0 (0‑0) | 6697 |
17 | Cole Altman | JACKH | 0 | 6039 | 0 | 0.333 | 1‑2‑0 (1‑0) | 6039 |
18 | Ian Buerck | JACKH | 0 | 5483 | 0 | 0.375 | 1‑2‑1 (0‑0) | 5483 |
19 | Julia Patterson | BEEAH | 0 | 0 | 5201 | 0.000 | 0‑6‑0 (0‑0) | 5201 |
20 | Ace Brumfield | JACKH | 0 | 5133 | 0 | 0.333 | 1‑2‑0 (1‑0) | 5133 |
21 | Trinya Lamb-Tucker | BEEAH | 0 | 0 | 4706 | 0.083 | 0‑5‑1 (0‑0) | 4706 |
22 | Caden Slaughter | DSMTH | 0 | 0 | 4617 | 0.000 | 0‑4‑0 (0‑0) | 4617 |
23 | Lennon Wagner | BEEAH | 0 | 0 | 4605 | 0.000 | 0‑6‑0 (0‑0) | 4605 |
24 | Malachia Hughes | JACKH | 0 | 4595 | 0 | 0.250 | 0‑2‑2 (0‑0) | 4595 |
25 | Trenton Banister-Givens | DSMTH | 0 | 0 | 4409 | 0.000 | 0‑4‑0 (0‑0) | 4409 |
26 | David Juarez | DSMTH | 0 | 0 | 4335 | 0.250 | 1‑3‑0 (0‑0) | 4335 |
27 | James Cauthon | MTVEH | 4296 | 0 | 0 | 0.100 | 0‑4‑1 (0‑0) | 4296 |
28 | Jacob Darnell | BAYLH | 0 | 4088 | 0 | 0.125 | 0‑3‑1 (0‑0) | 4088 |
29 | Eamon P Ryan | VIANH | 4076 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4076 |
30 | Jordan Bagwell | BEWEH | 0 | 0 | 3561 | 0.375 | 1‑2‑1 (0‑0) | 3561 |
31 | Rantha Thang | DSMTH | 3206 | 0 | 0 | 0.000 | 0‑4‑0 (1‑0) | 3206 |
32 | Lucas Carstens | BAYLH | 0 | 0 | 3186 | 0.000 | 0‑4‑0 (0‑0) | 3186 |
33 | Arturo Morales | NORMH | 0 | 0 | 3099 | 0.250 | 0‑2‑2 (0‑0) | 3099 |
34 | Forest Wildhaber | JACKH | 0 | 2981 | 0 | 0.000 | 0‑3‑0 (1‑0) | 2981 |
35 | LilithJo Dickneite | MTVEH | 0 | 0 | 2228 | 0.250 | 1‑3‑0 (0‑0) | 2228 |
36 | Rodney Craft | BEEAH | 1171 | 0 | 0 | 0.000 | 0‑1‑0 (0‑0) | 1171 |
|
|
Grade 8 Standings |
Rank | Name | Team | Baur | Grade | Board | Win % | Record W‑L‑D (B‑H) | Total |
1 | Amy Gorislavsky | PYWEM | 10900 | 10176 | 11138 | 0.933 | 13‑0‑2 (0‑0) | 32214 |
2 | Gibson Greenberg | CRVWM | 9158 | 4059 | 9825 | 0.500 | 5‑5‑3 (0‑0) | 23042 |
3 | Akshaj Prathi | PYWEM | 7102 | 7863 | 7529 | 0.633 | 7‑3‑5 (0‑0) | 22494 |
4 | Nathan Schaeffel | HOME2 | 9956 | 0 | 7467 | 0.800 | 7‑1‑2 (0‑0) | 17423 |
5 | Eli Samovski | PYNEM | 8156 | 9101 | 0 | 0.611 | 5‑3‑1 (0‑0) | 17257 |
6 | Keshav Pallavur | PYWEM | 7837 | 0 | 7445 | 0.545 | 5‑4‑2 (0‑0) | 15282 |
7 | Konnor McWhorter | OLQPM | 6032 | 0 | 6391 | 0.455 | 4‑5‑2 (0‑0) | 12423 |
8 | Yash Khanna | FZSOM | 4900 | 0 | 6563 | 0.278 | 2‑6‑1 (2‑0) | 11463 |
9 | Devanshi Chowdada | CRVWM | 10678 | 0 | 0 | 0.800 | 4‑1‑0 (0‑0) | 10678 |
10 | Saketh Akshinthala | SELVM | 9292 | 0 | 0 | 0.700 | 3‑1‑1 (0‑0) | 9292 |
11 | Suman Sahoo | PYWEM | 0 | 0 | 8314 | 0.800 | 3‑0‑2 (0‑0) | 8314 |
12 | Ryan Esarey | CHAMH | 0 | 7197 | 0 | 0.500 | 2‑2‑0 (0‑0) | 7197 |
13 | Matthew Holmes | HOME1 | 0 | 0 | 7161 | 0.667 | 4‑2‑0 (0‑0) | 7161 |
14 | Ryan Wu | LDUEM | 2988 | 0 | 0 | 0.500 | 1‑1‑0 (0‑0) | 2988 |
|
|
Grade 7 Standings |
Rank | Name | Team | Baur | Grade | Board | Win % | Record W‑L‑D (B‑H) | Total |
1 | Aryansh Tripathy | PYWEM | 8630 | 9548 | 9043 | 0.767 | 10‑2‑3 (0‑0) | 27221 |
2 | Stefan J Marin | HOLBM | 7766 | 8921 | 8243 | 0.567 | 7‑5‑3 (0‑0) | 24930 |
3 | Jonathan Kwong | PYSWM | 8755 | 0 | 9397 | 0.636 | 6‑3‑2 (0‑0) | 18152 |
4 | Krish J Iyer | CRVWM | 9199 | 0 | 8016 | 0.682 | 7‑3‑1 (0‑0) | 17215 |
5 | Ketan Anand | JNBSH | 8574 | 0 | 8363 | 0.500 | 5‑5‑1 (0‑0) | 16937 |
6 | Sasangka Wahana | PYSOM | 7658 | 0 | 9011 | 0.545 | 5‑4‑2 (0‑0) | 16669 |
7 | Gustav Bolin | MWRHM | 8260 | 7566 | 0 | 0.389 | 3‑5‑1 (0‑0) | 15826 |
8 | Aditya Subramanian | PYWEM | 8338 | 6977 | 0 | 0.556 | 4‑3‑2 (0‑0) | 15315 |
9 | Gabriel Katon | MWRHM | 0 | 7566 | 6697 | 0.333 | 3‑6‑0 (1‑0) | 14263 |
10 | David Y Zhang | PYCEM | 10561 | 0 | 0 | 0.800 | 3‑0‑2 (0‑0) | 10561 |
11 | Rayden Lin | WYDNM | 10516 | 0 | 0 | 0.700 | 3‑1‑1 (0‑0) | 10516 |
12 | Nishanth Mohan Kumar | PYWEM | 0 | 10014 | 0 | 0.875 | 3‑0‑1 (0‑0) | 10014 |
13 | Charles Chen | PYCEM | 9908 | 0 | 0 | 0.600 | 3‑2‑0 (0‑0) | 9908 |
14 | Rishik Mohanty | PYCEM | 8575 | 0 | 0 | 0.600 | 3‑2‑0 (0‑0) | 8575 |
15 | Alice Chang | LDUEM | 7750 | 0 | 0 | 0.600 | 3‑2‑0 (0‑0) | 7750 |
16 | Benjamin Walentik | MWRHM | 0 | 6209 | 0 | 0.000 | 0‑4‑0 (0‑0) | 6209 |
17 | Eshan Parusha | PYSWM | 5996 | 0 | 0 | 0.200 | 1‑4‑0 (0‑0) | 5996 |
18 | Bryce Esbeck | MWRHM | 0 | 0 | 5982 | 0.500 | 3‑3‑0 (0‑0) | 5982 |
19 | Amer Sakroujeh | MWRHM | 0 | 5306 | 0 | 0.000 | 0‑3‑0 (1‑0) | 5306 |
20 | Gabriel Barnett | MWRHM | 4343 | 0 | 0 | 0.200 | 1‑4‑0 (0‑0) | 4343 |
|
|
Grade 6 Standings |
Rank | Name | Team | Baur | Grade | Board | Win % | Record W‑L‑D (B‑H) | Total |
1 | Nikhil J Mukherji | WYDNM | 5419 | 7974 | 7746 | 0.679 | 9‑4‑1 (0‑0) | 21139 |
2 | Cooper Mayes | PYCEM | 6869 | 6992 | 5498 | 0.607 | 8‑5‑1 (0‑0) | 19359 |
3 | Sidney Corson | WYDNM | 4732 | 6716 | 7675 | 0.643 | 9‑5‑0 (0‑0) | 19123 |
4 | Colin M Brown | WYDNM | 5106 | 6149 | 7342 | 0.615 | 8‑5‑0 (1‑0) | 18597 |
5 | Thurston McBurnett | MWRHE | 5609 | 3512 | 5297 | 0.333 | 5‑10‑0 (0‑0) | 14418 |
6 | Teddy Breihan | MWRHE | 6449 | 3420 | 2748 | 0.231 | 3‑10‑0 (1‑0) | 12617 |
7 | Ashvin Sriram | SELVM | 6274 | 0 | 5611 | 0.409 | 4‑6‑1 (0‑0) | 11885 |
8 | Krish M Ladi | PEGSE | 10624 | 0 | 0 | 0.800 | 3‑0‑2 (0‑0) | 10624 |
9 | Henry Sondag | BLSAM | 9582 | 0 | 0 | 0.700 | 3‑1‑1 (0‑0) | 9582 |
10 | Owen A Krysowaty | MWRHE | 3595 | 0 | 4205 | 0.222 | 2‑7‑0 (1‑0) | 7800 |
11 | Violeta Minaya-Lemonds | MWRHE | 6557 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 6557 |
12 | Sy Briscoe | WYDNM | 3107 | 0 | 3242 | 0.350 | 3‑6‑1 (0‑1) | 6349 |
13 | William S Sun | COMME | 6300 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 6300 |
14 | Ari Kipnis | LDUEM | 5795 | 0 | 0 | 0.200 | 1‑4‑0 (0‑0) | 5795 |
15 | Oliver Bollinger | MWRHE | 2748 | 0 | 0 | 0.000 | 0‑3‑0 (0‑0) | 2748 |
|
|
Grade 5 Standings |
Rank | Name | Team | Baur | Grade | Board | Win % | Record W‑L‑D (B‑H) | Total |
1 | Mannan Ahuja | MICDH | 8023 | 8264 | 8580 | 0.733 | 10‑3‑2 (0‑0) | 24867 |
2 | Marcus Silva | FSTHE | 9494 | 0 | 9196 | 1.000 | 11‑0‑0 (0‑0) | 18690 |
3 | Niels Farahat | FSTHE | 8906 | 0 | 7658 | 0.909 | 10‑1‑0 (0‑0) | 16564 |
4 | Harjas Singh | WLDHE | 7570 | 0 | 8247 | 0.773 | 8‑2‑1 (0‑0) | 15817 |
5 | Sam Bernstein | NEWCE | 7781 | 0 | 8034 | 0.727 | 8‑3‑0 (0‑0) | 15815 |
6 | Tommy Lazaroff | COMME | 3440 | 4712 | 6303 | 0.583 | 7‑5‑0 (0‑0) | 14455 |
7 | Gautam Dasari | OAKBE | 6881 | 5307 | 0 | 0.556 | 5‑4‑0 (0‑0) | 12188 |
8 | Oliver Rubin | MWRHE | 0 | 5108 | 5972 | 0.500 | 5‑5‑0 (0‑0) | 11080 |
9 | Henry Marsh | MWRHE | 3497 | 4313 | 2888 | 0.214 | 3‑11‑0 (1‑0) | 10698 |
10 | Mia Moyano | NEWCE | 5032 | 0 | 5617 | 0.500 | 5‑5‑1 (0‑0) | 10649 |
11 | Isha J Iyer | WLDHE | 4507 | 0 | 5913 | 0.455 | 5‑6‑0 (0‑0) | 10420 |
12 | Alessandro Vaira | CAPTE | 4024 | 0 | 3067 | 0.318 | 3‑7‑1 (0‑0) | 7091 |
13 | Ibai Minaya-Lemonds | MWRHE | 6992 | 0 | 0 | 0.600 | 3‑2‑0 (0‑0) | 6992 |
14 | Henry Sandberg | FSTHE | 6854 | 0 | 0 | 0.800 | 4‑1‑0 (0‑0) | 6854 |
15 | Teddy May | GNTSE | 0 | 0 | 6781 | 0.667 | 4‑2‑0 (0‑0) | 6781 |
16 | Langston Logan | SOULE | 6596 | 0 | 0 | 0.800 | 4‑1‑0 (0‑0) | 6596 |
17 | Nikolai McKinney | GNTSE | 0 | 0 | 6515 | 0.583 | 3‑2‑1 (0‑0) | 6515 |
18 | Arav Aravinda | WNHWE | 6403 | 0 | 0 | 0.600 | 3‑2‑0 (0‑0) | 6403 |
19 | David Pion | CAPTE | 6242 | 0 | 0 | 0.600 | 3‑2‑0 (0‑0) | 6242 |
20 | Amanda Ase | JEFFE | 0 | 0 | 5990 | 0.500 | 3‑3‑0 (0‑0) | 5990 |
21 | Ryan Fugate | FSTHE | 5363 | 0 | 0 | 0.600 | 3‑2‑0 (0‑0) | 5363 |
22 | Eli A Warford | JEFFE | 0 | 0 | 5264 | 0.500 | 3‑3‑0 (0‑0) | 5264 |
23 | Leo Huang | LDUFE | 5134 | 0 | 0 | 0.600 | 3‑2‑0 (0‑0) | 5134 |
24 | Zachary Miller | WLDHE | 0 | 0 | 5104 | 0.333 | 2‑4‑0 (0‑0) | 5104 |
25 | Phillip Wright | NEWCE | 0 | 0 | 4577 | 0.400 | 2‑3‑0 (1‑0) | 4577 |
26 | Bryce Lourie | GNTSE | 4028 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4028 |
27 | Elliott Johnson | CAPTE | 0 | 4025 | 0 | 0.333 | 1‑2‑0 (1‑0) | 4025 |
28 | Ari Burnett | CAPTE | 0 | 0 | 3336 | 0.333 | 2‑4‑0 (0‑0) | 3336 |
29 | Joanie Courter | GLRGE | 0 | 0 | 2872 | 0.000 | 0‑5‑0 (1‑0) | 2872 |
30 | Bridget Lampert | GNTSE | 0 | 2190 | 0 | 0.000 | 0‑3‑0 (0‑0) | 2190 |
31 | Isaac White | CAPTE | 0 | 1776 | 0 | 0.000 | 0‑2‑0 (0‑0) | 1776 |
32 | Joseph Price | CAPTE | 1500 | 0 | 0 | 0.167 | 0‑2‑1 (0‑0) | 1500 |
|
|
Grade 4 Standings |
Rank | Name | Team | Baur | Grade | Board | Win % | Record W‑L‑D (B‑H) | Total |
1 | Dhruv Agarwal | MICDH | 7130 | 7631 | 6281 | 0.667 | 10‑5‑0 (0‑0) | 21042 |
2 | Bryce E Corson | MMECE | 5546 | 7697 | 5500 | 0.533 | 8‑7‑0 (0‑0) | 18743 |
3 | William DeBord | NEWCE | 4019 | 5087 | 6672 | 0.615 | 8‑5‑0 (0‑0) | 15778 |
4 | Charlotte Wang | MMECE | 7441 | 6746 | 0 | 0.778 | 7‑2‑0 (0‑0) | 14187 |
5 | Lara D Mukherji | MMECE | 4577 | 3711 | 5409 | 0.500 | 6‑6‑1 (0‑0) | 13697 |
6 | Vayun Pushpa | WLDHE | 3841 | 5045 | 3976 | 0.400 | 5‑8‑2 (0‑0) | 12862 |
7 | Oliver Beauboeuf | CLMTE | 0 | 2048 | 6190 | 0.562 | 4‑3‑1 (0‑0) | 8238 |
8 | Ahdye Ogunjobi-Hammond | NEWCE | 5828 | 0 | 2013 | 0.571 | 4‑3‑0 (1‑0) | 7841 |
9 | Jack Bourland | CAPTE | 3751 | 3875 | 0 | 0.333 | 3‑6‑0 (0‑0) | 7626 |
10 | Calvin Bollinger | MWRHE | 4442 | 0 | 2863 | 0.571 | 4‑3‑0 (0‑0) | 7305 |
11 | Theodore R Johnson | NEWCE | 0 | 5025 | 2183 | 0.357 | 2‑4‑1 (0‑0) | 7208 |
12 | Nicholas Popu | SPDEE | 0 | 7101 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7101 |
13 | Miles Rogers | CAPTE | 0 | 0 | 6515 | 0.583 | 3‑2‑1 (0‑0) | 6515 |
14 | Isaac T Zhang | OLDBE | 6310 | 0 | 0 | 0.500 | 2‑2‑1 (0‑0) | 6310 |
15 | Charles Rogers | CAPTE | 0 | 0 | 6005 | 0.667 | 4‑2‑0 (0‑0) | 6005 |
16 | Peter G Barthel | CAPTE | 4558 | 0 | 0 | 0.500 | 2‑2‑1 (0‑0) | 4558 |
17 | Sasha Dawson | FSTHE | 4310 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 4310 |
18 | Liam Hardin | MWRHE | 2992 | 0 | 1117 | 0.000 | 0‑5‑0 (1‑0) | 4109 |
19 | Eli Webster-Hanak | MWRHE | 3619 | 0 | 0 | 0.200 | 1‑4‑0 (0‑0) | 3619 |
