Gateway Grand Prix - Standings |
|
W - Number of wins L - Number of losses D - Number of draws B - Number of unplayed wins H - Number of unplayed draws |
|
Only the top 6 tournament scores count towards the final standings. Therefore, players in grades 7-12 drop their one lowest score, and
players in grades K-6 drop their two lowest scores. Dropped scores are in italics. |
|
Only played games count for win percentage. |
|
The State Tournament is not counted in the Gateway Grand Prix standings. |
|
Grade 12 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Bollinger | Win % | Record W‑L‑D (B‑H) | Total |
1 | Andrew Elliot | BEWEH | 0 | 11700 | 10848 | 10077 | 0 | 0.875 | 9‑0‑3 (0‑0) | 32625 |
2 | Jacob Rasmussen | BEWEH | 0 | 11541 | 9971 | 9503 | 0 | 0.917 | 10‑0‑2 (0‑0) | 31015 |
3 | Ray J Hong | BEWEH | 0 | 11877 | 8454 | 7722 | 0 | 0.875 | 10‑1‑1 (0‑0) | 28053 |
4 | Max Ziegler | BEEAH | 5580 | 6893 | 7179 | 7550 | 0 | 0.667 | 10‑5‑0 (1‑0) | 27202 |
5 | Griffin Guinn | BEWEH | 0 | 9066 | 8025 | 8096 | 0 | 0.875 | 10‑1‑1 (0‑0) | 25187 |
6 | Aron Katon | MWRHH | 6825 | 8904 | 9423 | 0 | 0 | 0.708 | 8‑3‑1 (0‑0) | 25152 |
7 | Bryce Kurfman | BEWEH | 0 | 11076 | 0 | 9086 | 0 | 0.938 | 7‑0‑1 (0‑0) | 20162 |
8 | Callan S Sukanek | MWRHH | 0 | 0 | 9395 | 0 | 10674 | 0.812 | 6‑1‑1 (0‑0) | 20069 |
9 | Isaiah Reed | BEEAH | 5544 | 0 | 7031 | 5528 | 0 | 0.545 | 6‑5‑0 (1‑0) | 18103 |
10 | Allen S Zheng | PWSOH | 0 | 7397 | 0 | 0 | 10052 | 0.714 | 5‑2‑0 (0‑0) | 17449 |
11 | Issaac L Craig | ELVRH | 8372 | 7916 | 0 | 0 | 0 | 0.875 | 7‑1‑0 (0‑0) | 16288 |
12 | Ahmad Hamzeh | BEWEH | 0 | 9116 | 6026 | 0 | 0 | 0.562 | 4‑3‑1 (0‑0) | 15142 |
13 | Landon W Caraker | ELVRH | 7533 | 7559 | 0 | 0 | 0 | 0.688 | 4‑1‑3 (0‑0) | 15092 |
14 | Tyler Stern | BEWEH | 0 | 0 | 6393 | 7646 | 0 | 0.625 | 5‑3‑0 (0‑0) | 14039 |
15 | Klayton Simmons | MTVEH | 0 | 5444 | 0 | 7670 | 0 | 0.375 | 3‑5‑0 (0‑0) | 13114 |
16 | Carter J Allison | BEEAH | 5451 | 5088 | 0 | 0 | 0 | 0.438 | 3‑4‑1 (0‑0) | 10539 |
17 | Luke Hunziker | ELVRH | 5327 | 4767 | 0 | 0 | 0 | 0.429 | 3‑4‑0 (1‑0) | 10094 |
18 | Catherine Stanish | CSMBH | 3162 | 0 | 0 | 0 | 6633 | 0.357 | 2‑4‑1 (0‑0) | 9795 |
19 | Bryce C Williams | JACKH | 0 | 0 | 0 | 8660 | 0 | 1.000 | 4‑0‑0 (0‑0) | 8660 |
20 | Christopher C Wilson | GCAAH | 0 | 0 | 0 | 0 | 8490 | 0.750 | 3‑1‑0 (0‑0) | 8490 |
21 | Dino Masic | BEEAH | 0 | 8363 | 0 | 0 | 0 | 0.750 | 2‑0‑2 (0‑0) | 8363 |
22 | Ronak Mohanty | CRRDH | 0 | 0 | 0 | 7760 | 0 | 0.375 | 1‑2‑1 (0‑0) | 7760 |
23 | Kantyn Kimmell | ELVRH | 0 | 7658 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7658 |
24 | Aubree Noeth | ELVRH | 4151 | 3218 | 0 | 0 | 0 | 0.143 | 1‑6‑0 (1‑0) | 7369 |
25 | Landon Altenthal | JACKH | 0 | 0 | 0 | 7116 | 0 | 0.375 | 1‑2‑1 (0‑0) | 7116 |
26 | Ayden Sloan | MTVEH | 0 | 6360 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6360 |
27 | Sasha Mabry | VYPKH | 0 | 0 | 0 | 0 | 5735 | 0.500 | 2‑2‑0 (0‑0) | 5735 |
28 | Luke P Mansfield | WLSPH | 0 | 0 | 0 | 0 | 5142 | 0.250 | 1‑3‑0 (0‑0) | 5142 |
29 | Armin Malagic | BAYLH | 0 | 5135 | 0 | 0 | 0 | 0.000 | 0‑4‑0 (0‑0) | 5135 |
30 | Jordan Brown | VYPKH | 0 | 0 | 0 | 0 | 4755 | 0.250 | 1‑3‑0 (0‑0) | 4755 |
31 | Gabe Brown | VYPKH | 0 | 0 | 0 | 0 | 4721 | 0.250 | 1‑3‑0 (0‑0) | 4721 |
|
|
Grade 11 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Bollinger | Win % | Record W‑L‑D (B‑H) | Total |
1 | Sanel Brka | MEHLH | 8879 | 8840 | 10517 | 10649 | 10341 | 0.816 | 15‑3‑1 (1‑0) | 49226 |
2 | Joseph Nesselhauf | VIANH | 7844 | 8850 | 8783 | 8691 | 8501 | 0.650 | 12‑6‑2 (0‑0) | 42669 |
3 | Ivan Peregrino-Armas | VIANH | 7322 | 7094 | 7188 | 9350 | 8528 | 0.675 | 13‑6‑1 (0‑0) | 39482 |
4 | Amir Brown | NORMH | 7367 | 7043 | 10916 | 0 | 7995 | 0.656 | 9‑4‑3 (0‑0) | 33321 |
5 | Alex Khater | VIANH | 8423 | 8036 | 7983 | 0 | 7149 | 0.688 | 11‑5‑0 (0‑0) | 31591 |
6 | Khai Khai | VIANH | 0 | 8567 | 7511 | 7638 | 6774 | 0.594 | 9‑6‑1 (0‑0) | 30490 |
7 | Joshua L Vaughan | CRRSH | 5603 | 0 | 7011 | 9338 | 7908 | 0.594 | 9‑6‑1 (0‑0) | 29860 |
8 | Varun R Wallajabad | FZWEH | 0 | 8183 | 0 | 10421 | 9252 | 0.625 | 6‑3‑3 (0‑0) | 27856 |
9 | Adaiah Gordon | NORMH | 4518 | 6335 | 7652 | 0 | 6837 | 0.467 | 7‑8‑0 (1‑0) | 25342 |
10 | Elijah N Harris | MTVEH | 0 | 7725 | 8007 | 8576 | 0 | 0.500 | 4‑4‑3 (1‑0) | 24308 |
11 | Zac Barber | NORMH | 5948 | 4977 | 6800 | 0 | 6122 | 0.500 | 8‑8‑0 (0‑0) | 23847 |
12 | Matthew McClure | BEEAH | 5312 | 6227 | 6273 | 0 | 0 | 0.545 | 6‑5‑0 (1‑0) | 17812 |
13 | Ben Shepard | BEEAH | 7226 | 0 | 8942 | 0 | 0 | 0.688 | 5‑2‑1 (0‑0) | 16168 |
14 | Jose Cardona-Maldonado | MCKYH | 6060 | 8310 | 0 | 0 | 0 | 0.562 | 4‑3‑1 (0‑0) | 14370 |
15 | Kaden Kraemer | BEEAH | 0 | 7464 | 0 | 6035 | 0 | 0.625 | 5‑3‑0 (0‑0) | 13499 |
16 | Mohamad Hamzeh | BEWEH | 0 | 0 | 6252 | 6312 | 0 | 0.429 | 3‑4‑0 (1‑0) | 12564 |
17 | Sykia S Nichols | MTVEH | 3405 | 4245 | 4383 | 0 | 0 | 0.250 | 3‑9‑0 (0‑0) | 12033 |
18 | Eric D Pflasterer | MEHLH | 0 | 6188 | 0 | 0 | 5684 | 0.429 | 3‑4‑0 (1‑0) | 11872 |
19 | Benjamin Zirkelbach | MTVEH | 0 | 4214 | 6734 | 0 | 0 | 0.625 | 5‑3‑0 (0‑0) | 10948 |
20 | Jackson Crane | BEEAH | 4359 | 0 | 0 | 6036 | 0 | 0.250 | 2‑6‑0 (0‑0) | 10395 |
21 | Joshua O'Dell | BEEAH | 5927 | 0 | 0 | 4458 | 0 | 0.500 | 3‑3‑1 (1‑0) | 10385 |
22 | Benjamin A Dunsford | WBSTH | 8838 | 0 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 8838 |
23 | Emma Rutledge | BEEAH | 4593 | 0 | 0 | 3485 | 0 | 0.000 | 0‑6‑0 (2‑0) | 8078 |
24 | Thomas J Hays | JACKH | 0 | 0 | 0 | 7137 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7137 |
25 | Conrad M Beach | BAYLH | 0 | 2390 | 0 | 0 | 4685 | 0.143 | 0‑5‑2 (1‑0) | 7075 |
26 | Janne Ochs | CRRSH | 0 | 0 | 5243 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5243 |
27 | Kara J Klow | MTVEH | 0 | 4952 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4952 |
28 | Christian Hicks | BEEAH | 0 | 3632 | 0 | 0 | 0 | 0.167 | 0‑2‑1 (1‑0) | 3632 |
29 | Roman A Ryker | WECRH | 2579 | 0 | 0 | 0 | 0 | 0.500 | 1‑1‑0 (0‑0) | 2579 |
|
|
Grade 10 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Bollinger | Win % | Record W‑L‑D (B‑H) | Total |
1 | Weston Holekamp | PWCEH | 8777 | 8855 | 5402 | 5922 | 8483 | 0.500 | 9‑9‑2 (0‑0) | 37439 |
2 | Kamden D Hearn | BEEAH | 6788 | 8763 | 8216 | 8790 | 0 | 0.531 | 6‑5‑5 (0‑0) | 32557 |
3 | Leeya Bledsoe | PWSOH | 8457 | 7812 | 0 | 8183 | 7976 | 0.533 | 7‑6‑2 (1‑0) | 32428 |
4 | Christopher Pekarcik | FHOWH | 7040 | 6020 | 9044 | 0 | 7841 | 0.533 | 7‑6‑2 (1‑0) | 29945 |
5 | Graham Potts | VIANH | 2904 | 4908 | 4892 | 6905 | 4712 | 0.325 | 6‑13‑1 (0‑0) | 24321 |
6 | Thomas Frame | BEWEH | 0 | 8655 | 6632 | 8859 | 0 | 0.708 | 8‑3‑1 (0‑0) | 24146 |
7 | Grant Falk | MICDH | 0 | 0 | 8928 | 7466 | 6830 | 0.583 | 7‑5‑0 (0‑0) | 23224 |
8 | Haydn McMahon | MTVEH | 5361 | 6014 | 4179 | 4547 | 0 | 0.312 | 5‑11‑0 (0‑0) | 20101 |
9 | Austin Minute | WBSTH | 9149 | 10001 | 0 | 0 | 0 | 0.875 | 6‑0‑2 (0‑0) | 19150 |
10 | Ethan Sheldon | BEEAH | 6606 | 5243 | 0 | 4649 | 0 | 0.500 | 6‑6‑0 (0‑0) | 16498 |
11 | Andrew Tate | VIANH | 0 | 0 | 6794 | 6545 | 0 | 0.625 | 5‑3‑0 (0‑0) | 13339 |
12 | Pierce Keyser | MTVEH | 5237 | 6411 | 0 | 0 | 0 | 0.500 | 4‑4‑0 (0‑0) | 11648 |
13 | Jay Oliver | CRRSH | 0 | 0 | 1928 | 3891 | 5220 | 0.050 | 0‑9‑1 (2‑0) | 11039 |
14 | Hank Yau | WBSTH | 10214 | 0 | 0 | 0 | 0 | 1.000 | 4‑0‑0 (0‑0) | 10214 |
15 | Kyle Collins-Redd | WLSPH | 0 | 0 | 0 | 0 | 9623 | 0.875 | 3‑0‑1 (0‑0) | 9623 |
16 | Pierre Ford | BEWEH | 0 | 0 | 4572 | 4427 | 0 | 0.375 | 3‑5‑0 (0‑0) | 8999 |
17 | Leandro Santana Malagon | MEHLH | 8817 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 8817 |
18 | Liam Schultz | BAYLH | 0 | 4286 | 0 | 0 | 4346 | 0.143 | 1‑6‑0 (1‑0) | 8632 |
19 | Owen Boss | JACKH | 0 | 0 | 0 | 7616 | 0 | 0.625 | 2‑1‑1 (0‑0) | 7616 |
20 | Trevor Schmidt | CHBRH | 0 | 7394 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7394 |
21 | Tucker Downen | BEEAH | 0 | 0 | 3335 | 3665 | 0 | 0.312 | 2‑5‑1 (0‑0) | 7000 |
22 | Isaac Miller | WLSPH | 0 | 0 | 0 | 0 | 6885 | 0.750 | 3‑1‑0 (0‑0) | 6885 |
23 | Roman E Polk | JACKH | 0 | 0 | 0 | 6809 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6809 |
24 | L C Petersen | BEEAH | 0 | 0 | 0 | 6426 | 0 | 0.750 | 3‑1‑0 (0‑0) | 6426 |
25 | Alex Babusis | CRRDH | 0 | 0 | 0 | 5234 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5234 |
26 | Gavin D Moyar | JACKH | 0 | 0 | 0 | 5189 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5189 |
27 | Joseph Mansfield | WLSPH | 0 | 0 | 0 | 0 | 4614 | 0.250 | 1‑3‑0 (0‑0) | 4614 |
28 | Layne A Bergmark | JACKH | 0 | 0 | 0 | 4401 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4401 |
29 | Dawson C Miller | JACKH | 0 | 0 | 0 | 4400 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4400 |
30 | Christina Yang | BAYLH | 0 | 0 | 0 | 0 | 2519 | 0.000 | 0‑4‑0 (0‑0) | 2519 |
|
|
Grade 9 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Bollinger | Win % | Record W‑L‑D (B‑H) | Total |
1 | Abishek Aravinda | PWSOH | 10005 | 9833 | 9552 | 10224 | 9516 | 0.700 | 12‑4‑4 (0‑0) | 49130 |
2 | Dominic Khaul | VIANH | 10592 | 5861 | 7497 | 7880 | 7194 | 0.600 | 12‑8‑0 (0‑0) | 39024 |
3 | Jaxson Kelly | BEEAH | 6770 | 7277 | 9522 | 8796 | 0 | 0.778 | 13‑3‑2 (0‑0) | 32365 |
4 | Nathaniel Joseph | MEHLH | 10052 | 7841 | 0 | 0 | 7452 | 0.667 | 7‑3‑2 (0‑0) | 25345 |
5 | Jayce Petersen | BEEAH | 7652 | 0 | 8514 | 8951 | 0 | 0.679 | 9‑4‑1 (0‑0) | 25117 |
6 | Owen Jacobs | BEEAH | 8658 | 7734 | 7519 | 0 | 0 | 0.714 | 10‑4‑0 (0‑0) | 23911 |
7 | Camdin Simpson | MTVEH | 5445 | 6384 | 4049 | 6995 | 0 | 0.438 | 7‑9‑0 (0‑0) | 22873 |
8 | Saksham Malhotra | PWWEH | 0 | 8678 | 5690 | 8081 | 0 | 0.417 | 5‑7‑0 (0‑0) | 22449 |
9 | Oliver Cleveland | BEEAH | 8159 | 6068 | 7558 | 0 | 0 | 0.571 | 7‑5‑2 (0‑0) | 21785 |
10 | Nasser A Williams | CRRSH | 4488 | 0 | 5165 | 5727 | 6252 | 0.438 | 7‑9‑0 (0‑0) | 21632 |
11 | Colton Clark | MTVEH | 5537 | 4626 | 5382 | 6014 | 0 | 0.344 | 5‑10‑1 (0‑0) | 21559 |
12 | Brycen Fox | MTVEH | 0 | 5993 | 5148 | 5739 | 0 | 0.273 | 3‑8‑0 (1‑0) | 16880 |
13 | Joel E Kurfman | BEWEH | 0 | 4022 | 5430 | 6599 | 0 | 0.500 | 6‑6‑0 (0‑0) | 16051 |
14 | Angelo Lancia | VIANH | 4412 | 4484 | 0 | 6972 | 0 | 0.333 | 4‑8‑0 (0‑0) | 15868 |
15 | Sarah E Kraemer | BEEAH | 0 | 5052 | 4263 | 5199 | 0 | 0.286 | 4‑10‑0 (0‑0) | 14514 |
16 | Raymond Joy | MTVEH | 4070 | 3270 | 0 | 5693 | 0 | 0.208 | 2‑9‑1 (0‑0) | 13033 |
17 | Tri Q Tran | BAYLH | 0 | 6606 | 0 | 0 | 6375 | 0.562 | 4‑3‑1 (0‑0) | 12981 |
18 | Lawrence Fisher | NORMH | 5792 | 6416 | 0 | 0 | 0 | 0.500 | 4‑4‑0 (0‑0) | 12208 |
19 | Aiden Little | BEEAH | 7170 | 0 | 0 | 5001 | 0 | 0.375 | 3‑5‑0 (0‑0) | 12171 |
20 | Aaryan Srivastava | MARQH | 9498 | 0 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 9498 |
21 | Evan Wheeler | BEWEH | 0 | 0 | 3369 | 4517 | 0 | 0.071 | 0‑6‑1 (1‑0) | 7886 |
22 | Carson Willis | BEEAH | 7736 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 7736 |
23 | Advika Srivastava | MARQH | 7101 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 7101 |
24 | Eli Wolf | VYPKH | 0 | 0 | 0 | 0 | 6971 | 0.375 | 1‑2‑1 (0‑0) | 6971 |
25 | Cory Robbins | HILNH | 0 | 0 | 0 | 6930 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6930 |
26 | Max Winkles-Rensch | CRRSH | 0 | 0 | 6845 | 0 | 0 | 0.375 | 1‑2‑1 (0‑0) | 6845 |
27 | Bella Wyatt | ELVRH | 3704 | 2672 | 0 | 0 | 0 | 0.125 | 1‑7‑0 (0‑0) | 6376 |
28 | Jack Mensing | WBSTH | 6012 | 0 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 6012 |
29 | Michael A Dickerson | BAYLH | 0 | 5943 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 5943 |
30 | Tucker Martin | BEEAH | 0 | 0 | 0 | 5837 | 0 | 0.750 | 3‑1‑0 (0‑0) | 5837 |
31 | Seth T Mirly | JACKH | 0 | 0 | 0 | 5697 | 0 | 0.750 | 3‑1‑0 (0‑0) | 5697 |
32 | Gabriel W Tanner | JACKH | 0 | 0 | 0 | 5534 | 0 | 0.750 | 3‑1‑0 (0‑0) | 5534 |
33 | Dalton Craig | ELVRH | 5042 | 0 | 0 | 0 | 0 | 0.000 | 0‑3‑0 (1‑0) | 5042 |
34 | Owen A Coffee | JACKH | 0 | 0 | 0 | 4748 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4748 |
35 | Dylan M Geiger | JNBSH | 4739 | 0 | 0 | 0 | 0 | 0.333 | 1‑2‑0 (0‑0) | 4739 |
36 | Jack R Rapach | ELVRH | 0 | 4620 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4620 |
37 | Eliasd D Fann | JACKH | 0 | 0 | 0 | 4475 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4475 |
38 | Rylan Rode | HILNH | 0 | 0 | 0 | 3842 | 0 | 0.250 | 1‑3‑0 (0‑0) | 3842 |
39 | A J Roberts | JACKH | 0 | 0 | 0 | 2480 | 0 | 0.000 | 0‑4‑0 (0‑0) | 2480 |
|
|
Grade 8 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Bollinger | Win % | Record W‑L‑D (B‑H) | Total |
1 | Siddharth Dasari | PYSWM | 7986 | 6545 | 8275 | 6254 | 7089 | 0.476 | 9‑10‑2 (1‑0) | 36149 |
2 | Dominic Rodriguez | OFCHM | 5924 | 6650 | 4710 | 8499 | 6873 | 0.568 | 12‑9‑1 (0‑0) | 32656 |
3 | Gabriel S Boyd | SELVM | 0 | 8145 | 7379 | 7152 | 8517 | 0.611 | 10‑6‑2 (0‑0) | 31193 |
4 | Timmy Gill | SELVM | 0 | 7799 | 6443 | 6495 | 5483 | 0.353 | 6‑11‑0 (1‑0) | 26220 |
5 | Aryan Patel | FRNTM | 6609 | 6261 | 7040 | 0 | 5067 | 0.389 | 6‑10‑2 (0‑0) | 24977 |
6 | Michael Milchanowski | WYDNM | 0 | 5511 | 5141 | 0 | 5924 | 0.346 | 3‑7‑3 (1‑0) | 16576 |
7 | Finley J Bartels | HIXNM | 4224 | 4991 | 0 | 0 | 6312 | 0.417 | 5‑7‑0 (0‑0) | 15527 |
8 | William Peterson | HIXNM | 4196 | 6536 | 0 | 0 | 4746 | 0.333 | 3‑7‑2 (0‑0) | 15478 |
9 | Jaxon P Ward | HIXNM | 3312 | 6057 | 0 | 0 | 4647 | 0.364 | 4‑7‑0 (1‑0) | 14016 |
10 | James Knapp | HIXNM | 7467 | 0 | 0 | 0 | 5574 | 0.500 | 4‑4‑0 (0‑0) | 13041 |
11 | Riona V Stanish | GRPKM | 4271 | 0 | 0 | 0 | 5549 | 0.286 | 2‑5‑0 (0‑0) | 9820 |
12 | Leah M Pekarcik | FHOWM | 5001 | 4722 | 0 | 0 | 0 | 0.625 | 5‑3‑0 (0‑0) | 9723 |
13 | Finnegan Quinlisk | WYDNM | 0 | 0 | 5311 | 0 | 3890 | 0.100 | 1‑9‑0 (0‑0) | 9201 |
14 | Scott Shen | SELVM | 8468 | 0 | 0 | 0 | 0 | 1.000 | 4‑0‑0 (0‑0) | 8468 |
15 | Isaac Helton | HIXNM | 3720 | 0 | 0 | 0 | 4659 | 0.125 | 1‑7‑0 (0‑0) | 8379 |
16 | Sabastian Puher | WLSPM | 0 | 0 | 0 | 0 | 6368 | 0.500 | 2‑2‑0 (0‑0) | 6368 |
17 | Jonas Hubbard | MCKYH | 6153 | 0 | 0 | 0 | 0 | 0.625 | 2‑1‑1 (0‑0) | 6153 |
18 | Mason Ly | MCKYH | 5957 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5957 |
19 | Aristen Malone | HOME2 | 5877 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5877 |
20 | Jonathan Banks | WYDNM | 0 | 0 | 0 | 0 | 5771 | 0.500 | 2‑2‑0 (0‑0) | 5771 |
|
|
Grade 7 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Bollinger | Win % | Record W‑L‑D (B‑H) | Total |
1 | Asha Silva | THJFH | 9869 | 9734 | 9486 | 10203 | 9746 | 0.795 | 17‑4‑1 (0‑0) | 49038 |
2 | Amy Gorislavsky | PYWEM | 9563 | 10328 | 8975 | 9359 | 8783 | 0.682 | 13‑5‑4 (0‑0) | 47008 |
3 | Saketh Akshinthala | SELVM | 7028 | 8640 | 9031 | 0 | 8271 | 0.559 | 9‑7‑1 (1‑0) | 32970 |
4 | Keshav Pallavur | PYWEM | 7346 | 6447 | 8650 | 0 | 8484 | 0.611 | 11‑7‑0 (0‑0) | 30927 |
5 | Tyler T McKnight | TRCHH | 5474 | 7343 | 5716 | 0 | 6848 | 0.583 | 10‑7‑1 (0‑0) | 25381 |
6 | Vaibhav Tadepalli | SELVM | 7211 | 8285 | 0 | 0 | 7790 | 0.667 | 7‑3‑2 (0‑0) | 23286 |
7 | Eli Samovski | PYNEM | 7562 | 7823 | 6646 | 0 | 0 | 0.500 | 7‑7‑0 (0‑0) | 22031 |
8 | Gibson Greenberg | CRVWM | 0 | 7355 | 3049 | 0 | 6878 | 0.682 | 7‑3‑1 (0‑0) | 17282 |
9 | Gabriel Marquez-Evans | MWRHM | 6026 | 6612 | 1722 | 0 | 0 | 0.389 | 3‑5‑1 (0‑0) | 14360 |
10 | Aiden Hubbard | HOME1 | 0 | 0 | 0 | 6774 | 7194 | 0.500 | 4‑4‑0 (0‑0) | 13968 |
11 | Satvik Das | CRVWM | 0 | 4764 | 6760 | 0 | 0 | 0.450 | 4‑5‑1 (0‑0) | 11524 |
12 | Devanshi Chowdada | CRVWM | 0 | 0 | 0 | 0 | 9966 | 1.000 | 3‑0‑0 (1‑0) | 9966 |
13 | Jakob K Kekhaev | WECRH | 9335 | 0 | 0 | 0 | 0 | 0.750 | 2‑0‑2 (0‑0) | 9335 |
14 | Jackson Gebhard | SETNM | 0 | 0 | 8577 | 0 | 0 | 0.667 | 4‑2‑0 (0‑0) | 8577 |
15 | Anjay Naidoo | MCKYH | 4283 | 3581 | 0 | 0 | 0 | 0.125 | 1‑7‑0 (0‑0) | 7864 |
16 | Rylan Cravens | ROMEM | 0 | 0 | 0 | 7521 | 0 | 0.625 | 2‑1‑1 (0‑0) | 7521 |
17 | Nathan Schaeffel | HOME3 | 0 | 0 | 0 | 0 | 7182 | 0.500 | 1‑1‑2 (0‑0) | 7182 |
18 | Sawyer Gibli | LDUEM | 0 | 0 | 0 | 0 | 7056 | 0.500 | 2‑2‑0 (0‑0) | 7056 |
19 | Seth Sherman | WYDNM | 0 | 7043 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7043 |
20 | Rohan R Talakanti | PYSWM | 0 | 6837 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 6837 |
21 | Jase McLaughlin | SACHM | 5612 | 0 | 1104 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 6716 |
22 | Liam Zeng | LDUEM | 0 | 0 | 6526 | 0 | 0 | 0.417 | 2‑3‑1 (0‑0) | 6526 |
23 | Oliver Beary | COGYM | 0 | 5252 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 5252 |
24 | Aiden Bailey | MWRHM | 0 | 4757 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4757 |
25 | Arthur Vickers | MCKYH | 4217 | 0 | 0 | 0 | 0 | 0.000 | 0‑4‑0 (0‑0) | 4217 |
|
|
Grade 6 Standings |
Rank | Name | Team | Elem | Grade | Class | Board | Team | Bollinger | Win % | Record W‑L‑D (B‑H) | Total |
1 | Aryansh Tripathy | PYWEM | 8536 | 7484 | 9774 | 8062 | 8018 | 8044 | 0.750 | 18‑4‑6 (0‑0) | 49918 |
2 | Nishanth Mohan Kumar | PYWEM | 7816 | 7106 | 8787 | 0 | 7812 | 7003 | 0.643 | 11‑5‑5 (1‑0) | 38524 |
3 | Gabriel Katon | MWRHE | 0 | 6605 | 7500 | 5382 | 6561 | 7981 | 0.717 | 16‑6‑1 (0‑1) | 34029 |
4 | Nguyen Vuong | WYDNM | 4217 | 0 | 6150 | 6802 | 8030 | 5332 | 0.477 | 9‑10‑3 (2‑0) | 30531 |
5 | Krish J Iyer | CRVWM | 7657 | 6759 | 8154 | 0 | 0 | 7922 | 0.618 | 9‑5‑3 (1‑0) | 30492 |
6 | Finn Pagliarini | HIXNM | 0 | 9009 | 9497 | 10377 | 0 | 0 | 0.821 | 11‑2‑1 (0‑0) | 28883 |
7 | Jonathan Kwong | PYSWM | 0 | 7751 | 0 | 7527 | 5657 | 7493 | 0.611 | 11‑7‑0 (0‑0) | 28428 |
8 | Bryce Esbeck | MWRHE | 6108 | 5558 | 0 | 4974 | 5207 | 6500 | 0.542 | 13‑11‑0 (0‑1) | 28347 |
9 | Aditya Subramanian | PYWEM | 0 | 5345 | 5996 | 5219 | 5994 | 5532 | 0.609 | 14‑9‑0 (0‑0) | 28086 |
10 | Arjun Jain | LDUEM | 7013 | 6762 | 6867 | 7406 | 0 | 0 | 0.658 | 12‑6‑1 (0‑0) | 28048 |
11 | Ketan Anand | FSTHE | 0 | 0 | 0 | 8815 | 8382 | 8412 | 0.767 | 11‑3‑1 (1‑0) | 25609 |
12 | Rishik Mohanty | PYCEM | 0 | 0 | 5391 | 6626 | 6648 | 6757 | 0.658 | 12‑6‑1 (0‑0) | 25422 |
13 | Arjun Patel | FRNTM | 0 | 6648 | 4544 | 6785 | 0 | 7127 | 0.605 | 11‑7‑1 (0‑0) | 25104 |
14 | William Koehl | PYWEM | 0 | 5387 | 6596 | 5595 | 5952 | 0 | 0.556 | 10‑8‑0 (0‑0) | 23530 |
15 | Alice Chang | LDUEM | 7079 | 0 | 8343 | 0 | 7925 | 0 | 0.692 | 9‑4‑0 (0‑0) | 23347 |
16 | David Y Zhang | PYCEM | 8197 | 0 | 7805 | 6992 | 0 | 0 | 0.700 | 10‑4‑1 (0‑0) | 22994 |
17 | Rayden Lin | WYDNM | 6940 | 0 | 0 | 7202 | 0 | 7174 | 0.562 | 8‑6‑2 (0‑0) | 21316 |
18 | Jaxen Barnes | NEWCE | 4276 | 0 | 0 | 4921 | 5025 | 3756 | 0.412 | 7‑10‑0 (1‑0) | 17978 |
