Gateway Grand Prix - Standings |
|
W - Number of wins L - Number of losses D - Number of draws B - Number of unplayed wins H - Number of unplayed draws |
|
Only the top 5 tournament scores count towards the final standings. Therefore, players in grades 7-12 drop their one lowest score, and
players in grades K-6 drop their two lowest scores. Dropped scores are in italics. |
|
Only played games count for win percentage. |
|
The State Tournament is not counted in the Gateway Grand Prix standings. |
|
Grade 12 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Bollinger | Action | Win % | Record W‑L‑D (B‑H) | Total |
1 | Isabel Z Yearian | PWSOH | 7221 | 11649 | 8571 | 8646 | 0 | 10230 | 0.727 | 14‑4‑4 (0‑0) | 46317 |
2 | Andrew Schmidt | CHBRH | 9608 | 8859 | 6530 | 0 | 8084 | 8297 | 0.682 | 12‑4‑6 (0‑0) | 41378 |
3 | Ryan H Bendersky | MTVEH | 6149 | 7338 | 10110 | 0 | 9306 | 0 | 0.688 | 10‑4‑2 (0‑0) | 32903 |
4 | Evan Polk | CHBRH | 8412 | 7122 | 8774 | 0 | 8420 | 0 | 0.719 | 10‑3‑3 (0‑0) | 32728 |
5 | James Mueller | CHBRH | 7518 | 5307 | 7968 | 0 | 0 | 7190 | 0.500 | 9‑9‑0 (0‑0) | 27983 |
6 | Daniel D Poole | ELVRH | 0 | 5381 | 0 | 9080 | 6443 | 6954 | 0.667 | 11‑5‑2 (0‑0) | 27858 |
7 | Keevin Tran | CHBRH | 6975 | 4586 | 7352 | 0 | 0 | 8445 | 0.562 | 9‑7‑0 (1‑0) | 27358 |
8 | Ethan Evans | FOXMH | 0 | 0 | 8943 | 0 | 7551 | 10315 | 0.786 | 10‑2‑2 (0‑0) | 26809 |
9 | Aiden T Caraker | ELVRH | 0 | 6516 | 0 | 0 | 8402 | 8615 | 0.679 | 9‑4‑1 (0‑0) | 23533 |
10 | Niall Harmon | CHBRH | 6428 | 7122 | 0 | 0 | 8039 | 0 | 0.542 | 6‑5‑1 (0‑0) | 21589 |
11 | Andrew J Voelker | WBSTH | 9050 | 10826 | 0 | 0 | 0 | 0 | 0.750 | 6‑2‑0 (0‑0) | 19876 |
12 | Tryston N Wyatt | ELVRH | 0 | 6500 | 0 | 7047 | 6255 | 0 | 0.333 | 3‑7‑2 (0‑0) | 19802 |
13 | Chase E Haller | CHBRH | 0 | 6857 | 4814 | 0 | 0 | 7113 | 0.536 | 7‑6‑1 (0‑0) | 18784 |
14 | Job Bond | TRCHH | 0 | 0 | 7896 | 0 | 0 | 9362 | 0.700 | 6‑2‑2 (0‑0) | 17258 |
15 | Samuel L Rosenzweig | CLAYH | 0 | 9411 | 0 | 0 | 7664 | 0 | 0.562 | 4‑3‑1 (0‑0) | 17075 |
16 | Cody J Mitchell | ELVRH | 0 | 4983 | 0 | 6023 | 4313 | 0 | 0.250 | 3‑9‑0 (0‑0) | 15319 |
17 | Everett B Mellen | TRCHH | 0 | 0 | 6660 | 0 | 0 | 8439 | 0.611 | 5‑3‑1 (1‑0) | 15099 |
18 | Jean-Paul Vestjens | WHTFH | 8450 | 0 | 0 | 6075 | 0 | 0 | 0.500 | 4‑4‑0 (0‑0) | 14525 |
19 | Austin Dyer | BEEAH | 0 | 7337 | 0 | 6251 | 0 | 0 | 0.438 | 3‑4‑1 (0‑0) | 13588 |
20 | Alexander W Shaffer | VIANH | 0 | 6762 | 0 | 0 | 6416 | 0 | 0.500 | 3‑3‑2 (0‑0) | 13178 |
21 | Jaxon Parriot | BEWEH | 0 | 0 | 6783 | 5778 | 0 | 0 | 0.714 | 5‑2‑0 (0‑0) | 12561 |
22 | Andrew O Li | PWSOH | 0 | 0 | 0 | 5432 | 0 | 6805 | 0.550 | 5‑4‑1 (0‑0) | 12237 |
23 | Maggie M Stewart | VYPKH | 5982 | 0 | 0 | 0 | 0 | 6143 | 0.300 | 3‑7‑0 (0‑0) | 12125 |
24 | Bradin Ellis | BEWEH | 0 | 0 | 5876 | 5361 | 0 | 0 | 0.643 | 4‑2‑1 (0‑0) | 11237 |
25 | Cole E Tatro | PWSOH | 0 | 0 | 0 | 10173 | 0 | 0 | 1.000 | 4‑0‑0 (0‑0) | 10173 |
26 | Joseph P Harned | WBSTH | 9539 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4‑0‑0 (0‑0) | 9539 |
27 | Wyatt Newell | JACKH | 0 | 0 | 0 | 9239 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 9239 |
28 | Ethan Robbins | JACKH | 0 | 0 | 0 | 8282 | 0 | 0 | 0.875 | 3‑0‑1 (0‑0) | 8282 |
29 | Ethan J Hollenkamp | HILNH | 0 | 0 | 0 | 0 | 0 | 7983 | 0.667 | 4‑2‑0 (0‑0) | 7983 |
30 | Spencer Murrell | BEEAH | 0 | 0 | 0 | 7802 | 0 | 0 | 0.875 | 3‑0‑1 (0‑0) | 7802 |
31 | Drew McConnell | JACKH | 0 | 0 | 0 | 7611 | 0 | 0 | 0.625 | 2‑1‑1 (0‑0) | 7611 |
32 | Tormey McManaman | JACKH | 0 | 0 | 0 | 6302 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6302 |
33 | Tyler Boyd | BEEAH | 0 | 0 | 0 | 5834 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 5834 |
34 | Thomas J Avery | VYPKH | 0 | 0 | 0 | 0 | 4200 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4200 |
35 | Riley Van Buren | BAYLH | 0 | 0 | 4088 | 0 | 0 | 0 | 0.125 | 0‑3‑1 (0‑0) | 4088 |
36 | Jeffrey Keith | BEEAH | 0 | 0 | 0 | 3879 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 3879 |
37 | Tran Chau | BAYLH | 0 | 0 | 3096 | 0 | 0 | 0 | 0.000 | 0‑3‑0 (1‑0) | 3096 |
38 | Marcus Budde | WBSTH | 2160 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0‑1‑0 (0‑0) | 2160 |
|
|
Grade 11 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Bollinger | Action | Win % | Record W‑L‑D (B‑H) | Total |
1 | Andrew Elliot | BEWEH | 7728 | 9210 | 9473 | 10956 | 0 | 0 | 0.906 | 14‑1‑1 (0‑0) | 37367 |
2 | Callan S Sukanek | MWRHH | 9795 | 0 | 0 | 0 | 9476 | 10009 | 0.929 | 12‑0‑2 (0‑0) | 29280 |
3 | Jacob Rasmussen | BEWEH | 0 | 9009 | 8267 | 8874 | 0 | 0 | 0.625 | 5‑2‑5 (0‑0) | 26150 |
4 | Ayden Sloan | MTVEH | 4871 | 6008 | 7082 | 7287 | 0 | 0 | 0.500 | 6‑6‑3 (0‑0) | 25248 |
5 | Landon W Caraker | ELVRH | 0 | 6512 | 0 | 6170 | 6534 | 5811 | 0.417 | 6‑9‑3 (0‑0) | 25027 |
6 | Bryce Kurfman | BEWEH | 7775 | 0 | 7853 | 9227 | 0 | 0 | 0.583 | 6‑4‑2 (0‑0) | 24855 |
7 | Ray Hong | BEWEH | 0 | 6387 | 8043 | 10055 | 0 | 0 | 0.833 | 10‑2‑0 (0‑0) | 24485 |
8 | Klayton Simmons | MTVEH | 5975 | 0 | 6555 | 6197 | 5444 | 0 | 0.469 | 7‑8‑1 (0‑0) | 24171 |
9 | Issaac L Craig | ELVRH | 0 | 5624 | 0 | 6021 | 5888 | 6627 | 0.472 | 8‑9‑1 (0‑0) | 24160 |
10 | Ahmad Hamzeh | BEWEH | 0 | 8157 | 7904 | 7272 | 0 | 0 | 0.636 | 6‑3‑2 (0‑0) | 23333 |
11 | Kantyn Kimmell | ELVRH | 0 | 0 | 0 | 5195 | 6753 | 8217 | 0.571 | 8‑6‑0 (0‑0) | 20165 |
12 | Allen S Zheng | PWSOH | 0 | 0 | 8699 | 9531 | 0 | 0 | 0.875 | 7‑1‑0 (0‑0) | 18230 |
13 | Sasha Mabry | VYPKH | 7358 | 0 | 0 | 0 | 4709 | 5557 | 0.393 | 5‑8‑1 (0‑0) | 17624 |
14 | Carson B Knupp | ELVRH | 0 | 4380 | 0 | 6750 | 5606 | 0 | 0.417 | 5‑7‑0 (0‑0) | 16736 |
15 | Christopher C Wilson | GCAAH | 0 | 0 | 0 | 0 | 7272 | 8461 | 0.800 | 8‑2‑0 (0‑0) | 15733 |
16 | Griffin Guinn | BEWEH | 0 | 0 | 7662 | 7785 | 0 | 0 | 0.688 | 5‑2‑1 (0‑0) | 15447 |
17 | Gabe Brown | VYPKH | 6435 | 0 | 0 | 0 | 4095 | 4626 | 0.250 | 3‑10‑1 (0‑0) | 15156 |
18 | Rosa L Caulk | ELVRH | 0 | 4313 | 0 | 5889 | 4322 | 0 | 0.417 | 5‑7‑0 (0‑0) | 14524 |
19 | Jordan Brown | VYPKH | 5228 | 0 | 0 | 0 | 3755 | 1925 | 0.179 | 2‑11‑1 (0‑0) | 10908 |
20 | Prakash Ramakrishnan | CLAYH | 0 | 10614 | 0 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 10614 |
21 | Auron Loney | BEEAH | 0 | 0 | 0 | 8171 | 0 | 0 | 0.750 | 2‑0‑2 (0‑0) | 8171 |
22 | Annarose McManus | BEEAH | 0 | 0 | 0 | 7859 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7859 |
23 | Nysier Brooks | BAYLH | 0 | 0 | 4547 | 0 | 3104 | 0 | 0.214 | 1‑5‑1 (1‑0) | 7651 |
24 | Tyler Stern | BEWEH | 0 | 0 | 6962 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 6962 |
25 | Aron Katon | MWRHH | 0 | 0 | 0 | 0 | 0 | 6784 | 0.583 | 3‑2‑1 (0‑0) | 6784 |
26 | Dino Masic | BEEAH | 0 | 0 | 0 | 6749 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 6749 |
27 | Peyton Klund | JACKH | 0 | 0 | 0 | 6716 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 6716 |
28 | Ronak Mohanty | CRRSH | 0 | 0 | 6584 | 0 | 0 | 0 | 0.375 | 1‑2‑1 (0‑0) | 6584 |
29 | Landon Altenthal | JACKH | 0 | 0 | 0 | 6341 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6341 |
30 | Aiden Shaver | JACKH | 0 | 0 | 0 | 6093 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6093 |
31 | Isaiah Reed | BEEAH | 0 | 0 | 0 | 5540 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5540 |
32 | Dalton Stillman | BEWEH | 0 | 0 | 5210 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5210 |
33 | Catherine Stanish | CSMBH | 0 | 0 | 0 | 4911 | 0 | 0 | 0.667 | 2‑1‑0 (0‑0) | 4911 |
34 | Julian Lopez-Garcia | BAYLH | 0 | 0 | 0 | 0 | 4034 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4034 |
35 | Jameson G Border | HILNH | 0 | 0 | 0 | 0 | 0 | 3550 | 0.250 | 1‑4‑1 (0‑0) | 3550 |
36 | Lisa Markowski | BAYLH | 0 | 0 | 0 | 0 | 3033 | 0 | 0.000 | 0‑4‑0 (0‑0) | 3033 |
37 | Ashley Harris | BEEAH | 0 | 0 | 0 | 2742 | 0 | 0 | 0.000 | 0‑4‑0 (0‑0) | 2742 |
38 | Alma Hasanovic | BAYLH | 0 | 0 | 0 | 0 | 1997 | 0 | 0.000 | 0‑4‑0 (0‑0) | 1997 |
|
|
Grade 10 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Bollinger | Action | Win % | Record W‑L‑D (B‑H) | Total |
1 | Benjamin A Dunsford | WBSTH | 7545 | 8649 | 6243 | 6834 | 8135 | 0 | 0.650 | 13‑7‑0 (0‑0) | 37406 |
2 | Ivan Peregrino-Armas | VIANH | 5583 | 6755 | 5201 | 0 | 5093 | 7024 | 0.568 | 12‑9‑1 (0‑0) | 29656 |
3 | Joshua L Vaughan | CRRSH | 0 | 0 | 5504 | 7899 | 8252 | 7904 | 0.667 | 12‑6‑0 (0‑0) | 29559 |
4 | Varun R Wallajabad | FZWEH | 8942 | 9621 | 0 | 9555 | 0 | 0 | 0.875 | 10‑1‑1 (0‑0) | 28118 |
5 | Joseph Nesselhauf | VIANH | 5903 | 5496 | 6366 | 0 | 0 | 9132 | 0.444 | 7‑9‑2 (0‑0) | 26897 |
6 | Elijah N Harris | MTVEH | 7338 | 8001 | 0 | 0 | 6153 | 0 | 0.625 | 6‑3‑3 (0‑0) | 21492 |
7 | Benjamin Zirkelbach | MTVEH | 4637 | 5940 | 4257 | 5501 | 0 | 0 | 0.433 | 6‑8‑1 (1‑0) | 20335 |
8 | Ryan P Lodewyck | VIANH | 6788 | 0 | 6432 | 0 | 5649 | 0 | 0.364 | 4‑7‑0 (1‑0) | 18869 |
9 | Carter J Evans | FOXMH | 0 | 0 | 4977 | 0 | 7841 | 5529 | 0.538 | 7‑6‑0 (1‑0) | 18347 |
10 | Sykia S Nichols | MTVEH | 4094 | 2262 | 3411 | 4941 | 3492 | 0 | 0.147 | 2‑14‑1 (3‑0) | 18200 |
11 | Alex Khater | VIANH | 5714 | 0 | 6150 | 0 | 5981 | 0 | 0.400 | 4‑6‑0 (2‑0) | 17845 |
12 | Kara J Klos | MTVEH | 0 | 8048 | 5031 | 0 | 4292 | 0 | 0.364 | 4‑7‑0 (1‑0) | 17371 |
13 | Grady Davis | BEEAH | 0 | 8592 | 0 | 7449 | 0 | 0 | 0.500 | 4‑4‑0 (0‑0) | 16041 |
14 | Alexander R White | MTVEH | 0 | 4469 | 4883 | 0 | 5184 | 0 | 0.273 | 3‑8‑0 (1‑0) | 14536 |
15 | Lukas P Monroe | BEEAH | 0 | 3900 | 0 | 7124 | 0 | 0 | 0.833 | 5‑1‑0 (0‑0) | 11024 |
16 | Roman A Ryker | WECRH | 0 | 0 | 0 | 0 | 5232 | 5229 | 0.400 | 4‑6‑0 (0‑0) | 10461 |
17 | Cael Crockett | BEEAH | 0 | 0 | 0 | 8982 | 0 | 0 | 0.625 | 2‑1‑1 (0‑0) | 8982 |
18 | Casey Heironimus | WECRH | 0 | 0 | 7931 | 0 | 0 | 0 | 0.333 | 1‑2‑0 (1‑0) | 7931 |
19 | Sanel Brka | MEHLH | 0 | 0 | 0 | 0 | 0 | 7610 | 0.667 | 4‑2‑0 (0‑0) | 7610 |
20 | Mohamad Hamzeh | BEWEH | 0 | 0 | 6251 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 6251 |
21 | Nic Della Croce | VIANH | 0 | 0 | 0 | 0 | 0 | 6132 | 0.500 | 3‑3‑0 (0‑0) | 6132 |
22 | Lauren Shepard | BEEAH | 0 | 6120 | 0 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 6120 |
23 | Kaden Kraemer | BEEAH | 0 | 0 | 0 | 5303 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5303 |
24 | Griffin Odom | HILNH | 0 | 0 | 0 | 0 | 0 | 5159 | 0.400 | 2‑3‑0 (1‑0) | 5159 |
25 | Sean Kujawa | BEWEH | 0 | 0 | 0 | 3578 | 0 | 0 | 0.333 | 1‑2‑0 (0‑0) | 3578 |
26 | Ethan Rose | WBSTH | 3275 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0‑3‑0 (1‑0) | 3275 |
27 | Christian Hicks | BEEAH | 0 | 0 | 0 | 2712 | 0 | 0 | 0.125 | 0‑3‑1 (0‑0) | 2712 |
|
|
Grade 9 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Bollinger | Action | Win % | Record W‑L‑D (B‑H) | Total |
1 | Weston Holekamp | BRACH | 7980 | 0 | 5738 | 0 | 9128 | 6731 | 0.667 | 12‑6‑0 (0‑0) | 29577 |
2 | Leeya Bledsoe | PWSOH | 0 | 0 | 8964 | 7226 | 0 | 8097 | 0.679 | 8‑3‑3 (0‑0) | 24287 |
3 | Grant Falk | MICDH | 0 | 0 | 0 | 6147 | 7112 | 6073 | 0.500 | 7‑7‑0 (0‑0) | 19332 |
4 | Pierce Keyser | MTVEH | 5588 | 4511 | 0 | 3344 | 5066 | 0 | 0.233 | 3‑11‑1 (1‑0) | 18509 |
5 | Haydn McMahon | MTVEH | 5064 | 0 | 0 | 4352 | 6018 | 0 | 0.417 | 5‑7‑0 (0‑0) | 15434 |
6 | Kamden D Hearn | BEEAH | 0 | 7637 | 0 | 7677 | 0 | 0 | 0.625 | 5‑3‑0 (0‑0) | 15314 |
7 | Olivia VanKampen | MTVEH | 6207 | 5007 | 0 | 3776 | 0 | 0 | 0.273 | 3‑8‑0 (1‑0) | 14990 |
8 | McKenzie Davis | CRRSH | 4269 | 0 | 4490 | 0 | 5495 | 0 | 0.292 | 2‑7‑3 (0‑0) | 14254 |
9 | Andrew Tate | VIANH | 0 | 3000 | 4442 | 0 | 0 | 6692 | 0.500 | 6‑6‑0 (0‑0) | 14134 |
10 | Armin Malagic | BAYLH | 6593 | 0 | 0 | 0 | 7193 | 0 | 0.750 | 6‑2‑0 (2‑0) | 13786 |
11 | Alex Babusis | CRRSH | 6233 | 0 | 0 | 5634 | 0 | 0 | 0.500 | 4‑4‑0 (0‑0) | 11867 |
12 | Liam Schultz | BAYLH | 4980 | 0 | 5567 | 0 | 0 | 0 | 0.071 | 0‑6‑1 (1‑0) | 10547 |
13 | Hank Yau | WBSTH | 10494 | 0 | 0 | 0 | 0 | 0 | 0.875 | 3‑0‑1 (0‑0) | 10494 |
14 | Janya Clark | SLMOH | 0 | 0 | 0 | 0 | 8966 | 0 | 0.625 | 2‑1‑1 (0‑0) | 8966 |
15 | Shreyas Kota | MICDH | 8757 | 0 | 0 | 0 | 0 | 0 | 0.625 | 2‑1‑1 (0‑0) | 8757 |
16 | Jenna Song | LDUEH | 8498 | 0 | 0 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 8498 |
17 | Johnny Bild | BAYLH | 4226 | 0 | 3969 | 0 | 0 | 0 | 0.000 | 0‑7‑0 (1‑0) | 8195 |
18 | Austin Minute | WBSTH | 0 | 7724 | 0 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 7724 |
19 | David Lin | CLAYH | 7461 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 7461 |
20 | Jude Busby | CHBRH | 0 | 0 | 0 | 0 | 6933 | 0 | 0.625 | 2‑1‑1 (0‑0) | 6933 |
21 | Thomas Frame | BEWEH | 0 | 0 | 0 | 4521 | 0 | 0 | 0.333 | 1‑2‑0 (0‑0) | 4521 |
22 | Elmedin Karamovic | BAYLH | 3624 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0‑3‑0 (1‑0) | 3624 |
23 | Preston Woodrome | MTVEH | 0 | 0 | 3542 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 3542 |
24 | Kevin Cai | JACKH | 0 | 0 | 0 | 3489 | 0 | 0 | 0.375 | 1‑2‑1 (0‑0) | 3489 |
|
|
Grade 8 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Bollinger | Action | Win % | Record W‑L‑D (B‑H) | Total |
1 | Agastya Diwan | WYDNM | 10308 | 11279 | 0 | 11408 | 0 | 9457 | 0.861 | 14‑1‑3 (0‑0) | 42452 |
2 | Vera Ewing | BRWDM | 6827 | 7824 | 8512 | 8627 | 9975 | 0 | 0.682 | 14‑6‑2 (0‑0) | 41765 |
3 | Ignacio Moyano | JNBSH | 10208 | 9009 | 10694 | 0 | 0 | 0 | 0.750 | 10‑3‑1 (0‑0) | 29911 |
4 | Saksham Malhotra | PYCEM | 0 | 0 | 7729 | 8456 | 0 | 9010 | 0.656 | 9‑4‑3 (0‑0) | 25195 |
5 | Kapleeswar Jeyakumar | FHOWM | 6452 | 0 | 6019 | 0 | 0 | 6843 | 0.500 | 7‑7‑0 (2‑0) | 19314 |
6 | Dylan M Geiger | JNBSH | 6408 | 0 | 8883 | 0 | 0 | 0 | 0.600 | 6‑4‑0 (0‑0) | 15291 |
7 | Nicholas Perrin | WYDNM | 0 | 0 | 6206 | 0 | 0 | 6569 | 0.318 | 3‑7‑1 (1‑0) | 12775 |
8 | Evan O'Leary | CHAMH | 0 | 6149 | 6555 | 0 | 0 | 0 | 0.400 | 3‑5‑2 (0‑0) | 12704 |
9 | Aidan Daugherty | CRRSH | 0 | 0 | 5121 | 1584 | 4659 | 0 | 0.125 | 1‑10‑1 (1‑0) | 11364 |
10 | Revathy Chadalavada | LDUEM | 0 | 5015 | 4686 | 0 | 0 | 0 | 0.222 | 2‑7‑0 (1‑0) | 9701 |
11 | Cooper Buxner | LDUEM | 0 | 0 | 0 | 0 | 0 | 8449 | 0.750 | 4‑1‑1 (0‑0) | 8449 |
12 | Aaryan Srivastava | CRVWM | 0 | 0 | 0 | 0 | 0 | 7986 | 0.583 | 3‑2‑1 (0‑0) | 7986 |
13 | Max Winkles-Rensch | CRRSH | 0 | 0 | 0 | 0 | 6522 | 0 | 0.375 | 1‑2‑1 (0‑0) | 6522 |
14 | Advika Srivastava | CRVWM | 0 | 0 | 0 | 0 | 0 | 5628 | 0.500 | 3‑3‑0 (0‑0) | 5628 |
15 | Sid Vijaykumar | PYCEM | 0 | 0 | 5484 | 0 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 5484 |
16 | Austin Wangler | CRRSH | 0 | 0 | 0 | 3882 | 0 | 0 | 0.333 | 1‑2‑0 (0‑0) | 3882 |
|
|
Grade 7 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Bollinger | Action | Win % | Record W‑L‑D (B‑H) | Total |
1 | Anish Suddala | RWSOM | 0 | 9786 | 9813 | 9963 | 0 | 8615 | 0.725 | 13‑4‑3 (0‑0) | 38177 |
2 | Gabriel S Boyd | SELVM | 7341 | 7533 | 7693 | 7310 | 7029 | 0 | 0.571 | 11‑8‑2 (1‑0) | 36906 |
3 | Divish Dhanalakota | CRVWM | 7934 | 10371 | 9315 | 9195 | 0 | 0 | 0.694 | 11‑4‑3 (0‑0) | 36815 |
4 | Adithya Ganesh | CRVWM | 8862 | 9819 | 8662 | 9209 | 0 | 0 | 0.611 | 11‑7‑0 (0‑0) | 36552 |
5 | Aryan Patel | FRNTM | 6420 | 6852 | 8657 | 0 | 5589 | 6131 | 0.413 | 9‑13‑1 (1‑0) | 34149 |
6 | Siddharth Dasari | PYSWM | 0 | 7874 | 6881 | 8162 | 0 | 7574 | 0.658 | 12‑6‑1 (1‑0) | 30491 |
7 | Sujay Sureshkumar | SELVM | 0 | 0 | 11029 | 0 | 0 | 0 | 0.917 | 5‑0‑1 (0‑0) | 11029 |
8 | William Peterson | HIXNM | 5619 | 3819 | 0 | 0 | 0 | 0 | 0.143 | 1‑6‑0 (1‑0) | 9438 |
9 | Isaac Helton | HIXNM | 5427 | 3809 | 0 | 0 | 0 | 0 | 0.286 | 2‑5‑0 (1‑0) | 9236 |
10 | Mihir Patel | CRVWM | 8268 | 0 | 0 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 8268 |
11 | Jaxson Ward | HIXNM | 4820 | 2435 | 0 | 0 | 0 | 0 | 0.143 | 1‑6‑0 (1‑0) | 7255 |
12 | Finnegan Quinlisk | WYDNM | 0 | 0 | 0 | 0 | 2612 | 3968 | 0.375 | 3‑5‑0 (0‑0) | 6580 |
13 | Timothy Johnson | STJCM | 6507 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6507 |
14 | Finely Bartels | HIXNM | 0 | 5849 | 0 | 0 | 0 | 0 | 0.875 | 3‑0‑1 (0‑0) | 5849 |
15 | Riona V Stanish | GRPKM | 0 | 0 | 0 | 5736 | 0 | 0 | 0.667 | 2‑1‑0 (0‑0) | 5736 |
16 | Michael Milchanowski | WYDNM | 0 | 0 | 0 | 0 | 0 | 5265 | 0.500 | 3‑3‑0 (0‑0) | 5265 |
17 | Finley Bartels | HIXNM | 5072 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0‑4‑0 (0‑0) | 5072 |
18 | James Knapp | HIXNM | 0 | 2981 | 0 | 0 | 0 | 0 | 0.375 | 1‑2‑1 (0‑0) | 2981 |
19 | Meredith Flowers | TRCHH | 0 | 2856 | 0 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 2856 |
|
|
Grade 6 Standings |
Rank | Name | Team | Elem | Grade | Class | Board | Team | Bollinger | Action | Win % | Record W‑L‑D (B‑H) | Total |
1 | Amy Gorislavsky | PYWEM | 8357 | 6948 | 0 | 9292 | 8787 | 0 | 9685 | 0.760 | 18‑5‑2 (0‑0) | 43069 |
2 | Saketh Akshinthala | SELVM | 7033 | 7203 | 7896 | 9315 | 0 | 7505 | 6838 | 0.672 | 19‑9‑1 (0‑0) | 38952 |
3 | Asha Silva | FSTHE | 6233 | 6282 | 7842 | 7548 | 8142 | 8284 | 6977 | 0.667 | 22‑11‑0 (1‑0) | 38793 |
4 | Benicio Moyano | NEWCE | 3617 | 3489 | 6140 | 7145 | 0 | 7130 | 0 | 0.675 | 12‑5‑3 (0‑0) | 27521 |
5 | Eli Samovski | PYNEM | 0 | 0 | 6746 | 6536 | 5090 | 0 | 6326 | 0.525 | 10‑9‑1 (0‑0) | 24698 |
6 | Nathan Dickmann | MWRHE | 4138 | 3717 | 0 | 4811 | 5433 | 0 | 4558 | 0.360 | 9‑16‑0 (0‑0) | 22657 |
7 | Aiden Bailey | MWRHE | 0 | 3620 | 6015 | 5054 | 0 | 3281 | 3987 | 0.370 | 7‑13‑3 (1‑0) | 21957 |
8 | Tyler T McKnight | TRCHH | 0 | 5324 | 5466 | 0 | 0 | 4135 | 5655 | 0.417 | 6‑9‑3 (1‑0) | 20580 |
9 | Gibson Greenberg | CRVWM | 6389 | 6006 | 0 | 3595 | 0 | 0 | 3607 | 0.500 | 8‑8‑1 (0‑0) | 19597 |
10 | Vihaana Subhash | CRVWM | 5267 | 0 | 6647 | 6903 | 0 | 0 | 0 | 0.462 | 6‑7‑0 (2‑0) | 18817 |
11 | Azam Bhutto | COMME | 4247 | 5654 | 0 | 2454 | 5124 | 0 | 0 | 0.375 | 6‑10‑0 (0‑0) | 17479 |
12 | Soham Gadi | MICDH | 0 | 0 | 0 | 8489 | 0 | 0 | 8873 | 0.792 | 9‑2‑1 (0‑0) | 17362 |
13 | Gabriel Marquez-Evans | MWRHE | 0 | 2784 | 0 | 5359 | 0 | 0 | 8633 | 0.567 | 8‑6‑1 (0‑0) | 16776 |
14 | Jackson Gebhard | SETNM | 0 | 9179 | 0 | 7575 | 0 | 0 | 0 | 0.700 | 7‑3‑0 (0‑0) | 16754 |
15 | Luca Jones | MWRHE | 2342 | 2682 | 2913 | 3048 | 0 | 3791 | 3750 | 0.214 | 6‑22‑0 (1‑0) | 16184 |
16 | Colby Wilmes | TRCHH | 0 | 0 | 4505 | 0 | 0 | 4925 | 4708 | 0.393 | 5‑8‑1 (1‑0) | 14138 |
17 | Rithwik Sareddy | SETNM | 0 | 0 | 0 | 6410 | 7002 | 0 | 0 | 0.600 | 6‑4‑0 (0‑0) | 13412 |
18 | Vaibhav Tadepalli | SELVM | 0 | 0 | 6249 | 0 | 0 | 0 | 6938 | 0.600 | 6‑4‑0 (0‑0) | 13187 |
19 | Andrew Fei | FSTHE | 5542 | 0 | 0 | 0 | 5514 | 0 | 0 | 0.444 | 4‑5‑0 (0‑0) | 11056 |
