2022 GATEWAY BOARD TOURNAMENT - Grand Prix Results |
|
Section - HIGH SCHOOL BOARD 1 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Andrew Elliot | 30797640 | 11 | BEWEH | 1181 | 1209 | 1559 W 9 | 1617 W 3 | 1856 D 4 | 1283 W 8 | 6315 | 9473 |
2 | Evan Polk | 30797851 | 12 | CHBRH | 937 | 1016 | 1056 W 11 | 883 D 8 | 1654 W 6 | 2256 W 4 | 5849 | 8774 |
3 | Ethan Evans | 14788558 | 12 | FOXMH | 587 | 817 | 1759 W 5 | 1209 L 1 | 1435 W 10 | 1559 W 9 | 5962 | 8943 |
4 | Isabel Z Yearian | 15327204 | 12 | PWSOH | 1505 | 1456 | 1654 W 6 | 1435 W 10 | 1609 D 1 | 1016 L 2 | 5714 | 8571 |
5 | Benjamin A Dunsford | 15864414 | 10 | WBSTH | 1029 | 959 | 817 L 3 | 854 L 6 | 1056 W 11 | 1435 W 10 | 4162 | 6243 |
6 | Casey Heironimus | 16201837 | 10 | WECRH | 832 | 854 | 1456 L 4 | 1759 W 5 | 1016 L 2 | 1056 B | 5287 | 7931 |
7 | Kara J Klos | 30832701 | 10 | MTVEH | 899 | 680 | 483 L 8 | 759 L 9 | 1056 B | 1056 W 11 | 3354 | 5031 |
8 | Job Bond | 16869098 | 12 | TRCHH | 177 | 483 | 1480 W 7 | 1416 D 2 | 1159 D 9 | 1209 L 1 | 5264 | 7896 |
9 | Ronak Mohanty | 15585402 | 11 | CRRSH | 790 | 759 | 1209 L 1 | 1480 W 7 | 883 D 8 | 817 L 3 | 4389 | 6584 |
10 | Ryan P Lodewyck | 30471420 | 10 | VIANH | 664 | 635 | 1056 B | 1456 L 4 | 817 L 3 | 959 L 5 | 4288 | 6432 |
11 | Liam Schultz | 30797539 | 9 | BAYLH | 260 | 256 | 1016 L 2 | 1056 B | 959 L 5 | 680 L 7 | 3711 | 5567 |
|
|
Section - HIGH SCHOOL BOARD 2 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Ryan H Bendersky | 17184787 | 12 | MTVEH | 792 | 1001 | 1561 W 5 | 2062 W 2 | 1820 W 4 | 1297 D 3 | 6740 | 10110 |
2 | Allen S Zheng | 15595991 | 11 | PWSOH | 1290 | 1262 | 1417 W 6 | 1001 L 1 | 1561 W 5 | 1820 W 4 | 5799 | 8699 |
3 | Andrew Schmidt | 30522673 | 12 | CHBRH | 907 | 897 | 1030 W 8 | 1020 L 4 | 902 W 9 | 1401 D 1 | 4353 | 6530 |
4 | Bryce Kurfman | 30796204 | 11 | BEWEH | 1056 | 1020 | 1275 W 7 | 1697 W 3 | 1001 L 1 | 1262 L 2 | 5235 | 7853 |
5 | Everett B Mellen | 30879450 | 12 | TRCHH | Unr. | 761 | 1001 L 1 | 1275 W 7 | 1262 L 2 | 902 B | 4440 | 6660 |
6 | Joshua L Vaughan | 30471103 | 10 | CRRSH | 653 | 617 | 1262 L 2 | 902 W 9 | 1030 W 8 | 475 L 7 | 3669 | 5504 |
7 | Alex Khater | 30471389 | 10 | VIANH | 446 | 475 | 1020 L 4 | 761 L 5 | 902 B | 1417 W 6 | 4100 | 6150 |
8 | Carter J Evans | 15308184 | 10 | FOXMH | 213 | 230 | 897 L 3 | 902 B | 617 L 6 | 902 W 9 | 3318 | 4977 |
9 | Johnny Bild | 30797555 | 9 | BAYLH | 101 | 102 | 902 B | 617 L 6 | 897 L 3 | 230 L 8 | 2646 | 3969 |
|
|
Section - HIGH SCHOOL BOARD 3 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Jacob Rasmussen | 16417741 | 11 | BEWEH | 1246 | 1218 | 1547 W 6 | 1112 D 5 | 1479 D 2 | 1373 W 8 | 5511 | 8267 |
2 | Leeya Bledsoe | 16508071 | 9 | PWSOH | 1065 | 1079 | 1373 W 8 | 1705 W 3 | 1618 D 1 | 1280 D 4 | 5976 | 8964 |
3 | Ahmad Hamzeh | 30463788 | 11 | BEWEH | 884 | 905 | 1131 W 9 | 1079 L 2 | 1512 W 5 | 1547 W 6 | 5269 | 7904 |
4 | Griffin Guinn | 30891055 | 11 | BEWEH | Unr. | 880 | 1509 W 7 | 747 L 6 | 1373 W 8 | 1479 D 2 | 5108 | 7662 |
5 | Ayden Sloan | 30797707 | 11 | MTVEH | 681 | 712 | 1067 W 10 | 1618 D 1 | 905 L 3 | 1131 W 9 | 4721 | 7082 |
6 | James Mueller | 30797877 | 12 | CHBRH | 669 | 747 | 1218 L 1 | 1680 W 4 | 1509 W 7 | 905 L 3 | 5312 | 7968 |
7 | Weston Holekamp | 16813561 | 9 | BRACH | 748 | 709 | 880 L 4 | 1131 W 9 | 747 L 6 | 1067 W 10 | 3825 | 5738 |
8 | Joseph Nesselhauf | 30793681 | 10 | VIANH | 575 | 573 | 1079 L 2 | 1067 W 10 | 880 L 4 | 1218 L 1 | 4244 | 6366 |
9 | McKenzie Davis | 30797503 | 9 | CRRSH | 356 | 331 | 905 L 3 | 709 L 7 | 667 D 10 | 712 L 5 | 2993 | 4490 |
10 | Riley Van Buren | 30890955 | 12 | BAYLH | Unr. | 267 | 712 L 5 | 573 L 8 | 731 D 9 | 709 L 7 | 2725 | 4088 |
|
|
Section - HIGH SCHOOL BOARD 4 |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Ray Hong | 30832850 | 11 | BEWEH | 695 | 833 | 1404 W 5 | 1140 W 9 | 1483 W 7 | 1335 W 12 | 5362 | 8043 |
2 | Jaxon Parriot | 17215226 | 12 | BEWEH | 513 | 623 | 1135 W 10 | 1009 W 15 | 1362 W 13 | 1016 W 11 | 4522 | 6783 |
3 | Tyler Stern | 15918715 | 11 | BEWEH | 709 | 742 | 1335 W 12 | 1483 W 7 | 604 L 5 | 1219 W 14 | 4641 | 6962 |
4 | Mohamad Hamzeh | 30891096 | 10 | BEWEH | Unr. | 698 | 683 L 7 | 1219 W 14 | 903 W 16 | 1362 W 13 | 4167 | 6251 |
5 | Keevin Tran | 17240805 | 12 | CHBRH | 421 | 604 | 833 L 1 | 1135 W 10 | 1542 W 3 | 1391 W 6 | 4901 | 7352 |
6 | Bradin Ellis | 30890961 | 12 | BEWEH | Unr. | 591 | 1362 W 13 | 1016 W 11 | 935 D 12 | 604 L 5 | 3917 | 5876 |
7 | Klayton Simmons | 30797761 | 11 | MTVEH | 660 | 683 | 1498 W 4 | 742 L 3 | 833 L 1 | 1297 W 8 | 4370 | 6555 |
8 | Dalton Stillman | 30891031 | 11 | BEWEH | Unr. | 497 | 1219 W 14 | 562 L 13 | 1009 W 15 | 683 L 7 | 3473 | 5210 |
9 | Andrew Tate | 30830494 | 9 | VIANH | 466 | 340 | 903 W 16 | 833 L 1 | 216 L 11 | 1009 W 15 | 2961 | 4442 |
10 | Nysier Brooks | 30891167 | 11 | BAYLH | Unr. | 335 | 623 L 2 | 604 L 5 | 901 B | 903 W 16 | 3031 | 4547 |
11 | Alexander R White | 30832675 | 10 | MTVEH | 101 | 216 | 901 B | 591 L 6 | 1140 W 9 | 623 L 2 | 3255 | 4883 |
12 | Ivan Peregrino | 30471412 | 10 | VIANH | 562 | 535 | 742 L 3 | 901 W 17 | 991 D 6 | 833 L 1 | 3467 | 5201 |
13 | Chase E Haller | 17259817 | 12 | CHBRH | 629 | 562 | 591 L 6 | 1297 W 8 | 623 L 2 | 698 L 4 | 3209 | 4814 |
14 | Benjamin Zirkelbach | 30797832 | 10 | MTVEH | 471 | 419 | 497 L 8 | 698 L 4 | 901 W 17 | 742 L 3 | 2838 | 4257 |
15 | Preston Woodrome | 30890933 | 9 | MTVEH | Unr. | 209 | 901 W 17 | 623 L 2 | 497 L 8 | 340 L 9 | 2361 | 3542 |
16 | Sykia S Nichols | 30797813 | 10 | MTVEH | 102 | 103 | 340 L 9 | 901 B | 698 L 4 | 335 L 10 | 2274 | 3411 |
17 | Tran Chau | 30890948 | 12 | BAYLH | Unr. | 101 | 209 L 15 | 535 L 12 | 419 L 14 | 901 B | 2064 | 3096 |
|
|
Section - 8TH AND UNDER |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Raw Points | Points |
1 | Sujay Sureshkumar | 16309330 | 7 | SELVM | 1650 | 1643 | 1697 W 6 | 1755 W 5 | 1934 W 9 | 2077 W 2 | 1586 D 7 | 1980 W 3 | 11029 | 11029 |
2 | Ignacio Moyano | 15936602 | 8 | JNBSH | 1202 | 1277 | 1563 W 16 | 1825 W 10 | 1980 W 3 | 1643 L 1 | 1697 W 6 | 1986 W 7 | 10694 | 10694 |
3 | Anish Suddala | 30546906 | 7 | RWSOM | 1160 | 1180 | 1551 W 13 | 1793 W 4 | 1277 L 2 | 1724 W 11 | 1825 W 10 | 1643 L 1 | 9813 | 9813 |
4 | Saketh Akshinthala | 17253598 | 6 | SELVM | 786 | 993 | 1986 W 7 | 1180 L 3 | 1025 L 10 | 1523 W 14 | 1667 W 15 | 1934 W 9 | 9315 | 9315 |
5 | Dylan M Geiger | 15534097 | 8 | JNBSH | 886 | 955 | 1216 W 18 | 1643 L 1 | 1563 W 16 | 1186 L 7 | 1724 W 11 | 1551 W 13 | 8883 | 8883 |
6 | Aryan Patel | 30769817 | 7 | FRNTM | 789 | 897 | 1643 L 1 | 1216 W 18 | 1029 W 19 | 1667 W 15 | 1277 L 2 | 1825 W 10 | 8657 | 8657 |
7 | Divish Dhanalakota | 17289232 | 7 | CRVWM | 1198 | 1186 | 993 L 4 | 1523 W 14 | 1724 W 11 | 1755 W 5 | 2043 D 1 | 1277 L 2 | 9315 | 9315 |
8 | Saksham Malhotra | 30196471 | 8 | PYCEM | 1019 | 980 | 1123 D 14 | 924 L 11 | 1554 W 12 | 1563 W 16 | 1134 L 9 | 1431 W 17 | 7729 | 7729 |
9 | Adithya Ganesh | 17265063 | 7 | CRVWM | 1179 | 1134 | 1554 W 12 | 1667 W 15 | 1643 L 1 | 1025 L 10 | 1780 W 8 | 993 L 4 | 8662 | 8662 |
10 | Vera Ewing | 16566466 | 8 | BRWDM | 1020 | 1025 | 1431 W 17 | 1277 L 2 | 1793 W 4 | 1934 W 9 | 1180 L 3 | 897 L 6 | 8512 | 8512 |
11 | Gabriel S Boyd | 16179503 | 7 | SELVM | 922 | 924 | 1029 B | 1780 W 8 | 1186 L 7 | 1180 L 3 | 955 L 5 | 1563 W 16 | 7693 | 7693 |
12 | Kapleeswar Jeyakumar | 17240681 | 8 | FHOWM | 805 | 754 | 1134 L 9 | 631 L 17 | 980 L 8 | 1029 B | 1029 W 19 | 1216 W 18 | 6019 | 6019 |
13 | Siddharth Dasari | 17068135 | 7 | PYSWM | 751 | 751 | 1180 L 3 | 763 L 16 | 1029 B | 1431 W 17 | 1523 W 14 | 955 L 5 | 6881 | 6881 |
14 | Evan O'Leary | 16179236 | 8 | CHAMH | 734 | 723 | 1380 D 8 | 1186 L 7 | 1216 W 18 | 993 L 4 | 751 L 13 | 1029 W 19 | 6555 | 6555 |
15 | Sid Vijaykumar | 17142831 | 8 | PYCEM | 911 | 867 | 1029 W 19 | 1134 L 9 | 1431 W 17 | 897 L 6 | 993 L 4 | 0 U | 5484 | 5484 |
16 | Vihaana Subhash | 30317570 | 6 | CRVWM | 775 | 763 | 1277 L 2 | 1551 W 13 | 955 L 5 | 980 L 8 | 1216 W 18 | 924 L 11 | 6903 | 6903 |
17 | Nicholas Perrin | 30522518 | 8 | WYDNM | 634 | 631 | 1025 L 10 | 1554 W 12 | 867 L 15 | 751 L 13 | 1029 B | 980 L 8 | 6206 | 6206 |
18 | Aidan Daugherty | 30890598 | 8 | CRRSH | Unr. | 416 | 955 L 5 | 897 L 6 | 723 L 14 | 1029 W 19 | 763 L 16 | 754 L 12 | 5121 | 5121 |
19 | Revathy Chadalavada | 30491652 | 8 | LDUEM | 256 | 229 | 867 L 15 | 1029 B | 897 L 6 | 416 L 18 | 754 L 12 | 723 L 14 | 4686 | 4686 |
|
|
Section - 6TH AND UNDER |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Raw Points | Points |
1 | Jakob K Kekhaev | 16643167 | 6 | KIRKE | 947 | 1109 | 1329 W 16 | 1595 W 9 | 1456 D 10 | 1676 W 5 | 1912 W 2 | 1775 W 4 | 9743 | 9743 |
2 | Amy Gorislavsky | 16224647 | 6 | PYWEM | 1078 | 1112 | 1245 W 20 | 1598 W 8 | 1700 W 6 | 1784 W 3 | 1109 L 1 | 1856 W 10 | 9292 | 9292 |
3 | Soham Gadi | 16179676 | 6 | MICDH | 932 | 984 | 1232 W 29 | 1247 W 11 | 1717 W 12 | 1112 L 2 | 1583 W 14 | 1598 W 8 | 8489 | 8489 |
4 | Ketan Anand | 17092994 | 5 | FSTHE | 844 | 975 | 1199 W 30 | 1276 D 5 | 1654 W 13 | 1856 W 10 | 1717 W 12 | 1109 L 1 | 8811 | 8811 |
5 | Keshav Pallavur | 16895623 | 6 | PYWEM | 746 | 876 | 1025 W 25 | 1375 D 4 | 1622 W 7 | 1109 L 1 | 1186 W 21 | 1717 W 12 | 8034 | 8034 |
6 | Asha Silva | 16500650 | 6 | FSTHE | 903 | 900 | 1128 W 27 | 1332 W 23 | 1112 L 2 | 1595 W 9 | 798 L 8 | 1583 W 14 | 7548 | 7548 |
7 | Charles Yong | 16789010 | 6 | SPNGM | 816 | 822 | 935 W 31 | 1056 L 10 | 876 L 5 | 1209 W 24 | 1329 W 16 | 1654 W 13 | 7059 | 7059 |
8 | Jackson Gebhard | 16813356 | 6 | SETNM | 684 | 798 | 916 W 32 | 1112 L 2 | 1209 W 24 | 1654 W 13 | 1700 W 6 | 984 L 3 | 7575 | 7575 |
9 | Benicio Moyano | 16179242 | 6 | NEWCE | 784 | 795 | 1093 W 18 | 1109 L 1 | 1232 W 29 | 900 L 6 | 1386 W 15 | 1425 W 19 | 7145 | 7145 |
10 | Evan Y Jin | 30495540 | 2 | COMME | 1096 | 1056 | 1319 W 26 | 1622 W 7 | 1509 D 1 | 975 L 4 | 1425 W 19 | 1112 L 2 | 7962 | 7962 |
11 | Satvik Das | 16870308 | 6 | CRVWM | 381 | 447 | 916 B | 984 L 3 | 1025 D 19 | 386 L 21 | 1128 W 27 | 1245 W 20 | 5684 | 5684 |
12 | Vihas Jamithireddy | 30522309 | 3 | SPWAE | 973 | 917 | 1425 W 19 | 1583 W 14 | 984 L 3 | 1332 W 23 | 975 L 4 | 876 L 5 | 7175 | 7175 |
13 | Eli Samovski | 30035484 | 6 | PYNEM | 923 | 854 | 1223 W 17 | 1386 W 15 | 975 L 4 | 798 L 8 | 1332 W 23 | 822 L 7 | 6536 | 6536 |
14 | Rithwik Sareddy | 16760085 | 6 | SETNM | 818 | 783 | 978 W 28 | 917 L 12 | 1245 W 20 | 1386 W 15 | 984 L 3 | 900 L 6 | 6410 | 6410 |
15 | Sal Burkhan | 30769790 | 3 | MICDH | 578 | 586 | 1049 W 22 | 854 L 13 | 1329 W 16 | 783 L 14 | 795 L 9 | 1186 W 21 | 5996 | 5996 |
16 | Nicholas O'Leary | 16533891 | 5 | NEWCE | 477 | 529 | 1109 L 1 | 1093 W 18 | 586 L 15 | 1223 W 17 | 822 L 7 | 1332 W 23 | 6165 | 6165 |
17 | Lincoln Gebhard | 17142778 | 4 | SETNM | 409 | 423 | 854 L 13 | 1049 W 22 | 532 L 23 | 529 L 16 | 978 W 28 | 1209 W 24 | 5151 | 5151 |
18 | Nathan Dickmann | 30769380 | 6 | MWRHE | 178 | 293 | 795 L 9 | 529 L 16 | 399 L 30 | 1025 W 25 | 935 W 31 | 1128 W 27 | 4811 | 4811 |
19 | Marcus Silva | 30564815 | 3 | FSTHE | 650 | 625 | 917 L 12 | 978 W 28 | 847 D 11 | 1319 W 26 | 1056 L 10 | 795 L 9 | 5912 | 5912 |
20 | Aiden Baily | 30797897 | 6 | MWRHE | 493 | 445 | 1112 L 2 | 935 W 31 | 783 L 14 | 728 D 27 | 1049 W 22 | 447 L 11 | 5054 | 5054 |
21 | Gabriel Marquez-Evans | 30797803 | 6 | MWRHE | 220 | 386 | 532 L 23 | 1199 W 30 | 919 D 26 | 1247 W 11 | 876 L 5 | 586 L 15 | 5359 | 5359 |
22 | Seth Sherman | 30890726 | 6 | WYDNM | Unr. | 249 | 586 L 15 | 423 L 17 | 578 D 28 | 916 W 32 | 445 L 20 | 935 W 31 | 3883 | 3883 |
23 | Jasmine L McLeod | 17093013 | 4 | MICDH | 550 | 532 | 1186 W 21 | 900 L 6 | 1223 W 17 | 917 L 12 | 854 L 13 | 529 L 16 | 5609 | 5609 |
24 | Caleb Meyers | 17185005 | 4 | MICDH | 428 | 409 | 0 U | 1025 W 25 | 798 L 8 | 822 L 7 | 916 W 32 | 423 L 17 | 3984 | 3984 |
25 | Niels Farahat | 30691085 | 3 | FSTHE | 301 | 225 | 876 L 5 | 409 L 24 | 328 L 27 | 293 L 18 | 916 B | 916 W 32 | 3738 | 3738 |
26 | Gibson Greenberg | 30495899 | 6 | CRVWM | 546 | 519 | 1056 L 10 | 1128 W 27 | 786 D 21 | 625 L 19 | 0 U | 0 U | 3595 | 3595 |
27 | Walter R McCowan | 30769634 | 5 | NEWCE | 383 | 328 | 900 L 6 | 519 L 26 | 1025 W 25 | 845 D 20 | 447 L 11 | 293 L 18 | 4029 | 4029 |
28 | Thurston McBurnett | 30797900 | 4 | MWRHE | 243 | 178 | 783 L 14 | 625 L 19 | 649 D 22 | 135 L 31 | 423 L 17 | 916 B | 3531 | 3531 |
29 | Zaib Bhutto | 30760199 | 4 | COMME | 433 | 432 | 984 L 3 | 916 W 32 | 795 L 9 | 0 U | 0 U | 0 U | 2695 | 2695 |
30 | Azam Bhutto | 30760179 | 6 | COMME | 414 | 399 | 975 L 4 | 386 L 21 | 1093 W 18 | 0 U | 0 U | 0 U | 2454 | 2454 |
31 | Henry Sandberg | 30659798 | 3 | FSTHE | 177 | 135 | 822 L 7 | 445 L 20 | 116 L 32 | 978 W 28 | 293 L 18 | 249 L 22 | 2903 | 2903 |
32 | Luca Jones | 30769483 | 6 | MWRHE | 132 | 116 | 798 L 8 | 432 L 29 | 935 W 31 | 249 L 22 | 409 L 24 | 225 L 25 | 3048 | 3048 |
|
|
Section - 5TH AND UNDER |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Raw Points | Points |
1 | Eamon Ewing | 16771236 | 5 | MCGRE | 812 | 961 | 1170 W 13 | 1363 W 7 | 1201 D 3 | 1330 W 8 | 1769 W 2 | 1876 W 5 | 8709 | 8709 |
2 | Jonathan Kwong | 16908217 | 5 | OAKBE | 932 | 969 | 941 W 24 | 1205 W 20 | 1876 W 5 | 1478 W 4 | 961 L 1 | 1601 W 3 | 8062 | 8062 |
3 | Aryansh Tripathy | 30228271 | 5 | PMNTE | 764 | 801 | 963 W 21 | 1146 W 17 | 1361 D 1 | 1546 W 6 | 1206 W 19 | 969 L 2 | 7191 | 7191 |
4 | Aryan Bezawada | 30691059 | 4 | CFLDE | 622 | 678 | 1050 W 14 | 1192 W 10 | 1546 W 6 | 969 L 2 | 1205 W 20 | 835 D 11 | 6797 | 6797 |
5 | Krish M Ladi | 30321819 | 4 | KENNE | 1137 | 1076 | 1235 W 11 | 1206 W 19 | 969 L 2 | 1205 W 20 | 1170 W 13 | 961 L 1 | 6746 | 6746 |
6 | Ibai Minaya Lemonds | 30033467 | 3 | MWRHE | 779 | 746 | 1018 W 23 | 1314 W 9 | 678 L 4 | 801 L 3 | 1363 W 7 | 1192 W 10 | 6366 | 6366 |
7 | Connor McCrary | 16993892 | 5 | LDUFE | 497 | 563 | 903 W 25 | 961 L 1 | 1235 W 11 | 1170 W 13 | 746 L 6 | 1146 W 17 | 6161 | 6161 |
8 | Craig Yong | 17003688 | 4 | KENNE | 527 | 530 | 995 W 16 | 904 W 26 | 1206 W 19 | 961 L 1 | 435 L 11 | 1046 W 15 | 5547 | 5547 |
9 | Arjun Patel | 30769835 | 5 | CRRSE | 511 | 514 | 1046 W 15 | 746 L 6 | 370 L 13 | 1146 W 17 | 963 W 21 | 1206 W 19 | 5477 | 5477 |
10 | Arjun Jain | 17142908 | 5 | LDUFE | 311 | 392 | 901 W 27 | 678 L 4 | 963 W 21 | 1046 W 15 | 941 W 24 | 746 L 6 | 5275 | 5275 |
11 | Bryce Esbeck | 30769425 | 5 | MWRHE | 294 | 435 | 1076 L 5 | 991 W 18 | 563 L 7 | 934 W 22 | 1330 W 8 | 1078 D 4 | 5972 | 5972 |
12 | William Jackson | 30891273 | 5 | MASRE | Unr. | 348 | 406 L 19 | 903 W 25 | 746 D 17 | 941 W 24 | 246 L 15 | 1205 W 20 | 4447 | 4447 |
13 | Gabriel Katon | 30769577 | 5 | MWRHE | 243 | 370 | 961 L 1 | 995 W 16 | 1314 W 9 | 563 L 7 | 1076 L 5 | 934 W 22 | 5843 | 5843 |
14 | Danilo Kepecs | 30798035 | 4 | NEWCE | 183 | 250 | 678 L 4 | 901 W 27 | 405 L 20 | 963 W 21 | 346 L 17 | 903 W 25 | 4196 | 4196 |
15 | Gustav Bolin | 30769216 | 5 | MWRHE | 114 | 246 | 514 L 9 | 1018 W 23 | 995 W 16 | 392 L 10 | 1148 W 12 | 530 L 8 | 4597 | 4597 |
16 | George Milchanowski | 16472922 | 5 | GLRGE | 150 | 195 | 530 L 8 | 370 L 13 | 246 L 15 | 904 W 26 | 901 W 27 | 941 W 24 | 3892 | 3892 |
17 | Philip T Frisella | 30832871 | 5 | MWRHE | 327 | 346 | 991 W 18 | 801 L 3 | 748 D 12 | 514 L 9 | 1050 W 14 | 563 L 7 | 4667 | 4667 |
18 | Tanav Genti | 30891302 | 4 | SPDEE | Unr. | 191 | 346 L 17 | 435 L 11 | 904 W 26 | 406 L 19 | 503 D 25 | 901 W 27 | 3495 | 3495 |
19 | Violeta Minaya Lemonds | 30055016 | 4 | MWRHE | 424 | 406 | 1148 W 12 | 1076 L 5 | 530 L 8 | 991 W 18 | 801 L 3 | 514 L 9 | 5060 | 5060 |
20 | Teddy Breihan | 30579687 | 4 | MWRHE | 433 | 405 | 934 W 22 | 969 L 2 | 1050 W 14 | 1076 L 5 | 678 L 4 | 348 L 12 | 5055 | 5055 |
21 | Owen Krysowaty | 30769567 | 4 | MWRHE | 192 | 163 | 801 L 3 | 901 B | 392 L 10 | 250 L 14 | 514 L 9 | 904 W 26 | 3762 | 3762 |
22 | Charvik Marupakia | 30891299 | 4 | SPDEE | Unr. | 134 | 405 L 20 | 141 L 24 | 903 W 25 | 435 L 11 | 904 W 26 | 370 L 13 | 3158 | 3158 |
23 | Addisyn Greenberg | 30725656 | 5 | GPNSE | 242 | 218 | 746 L 6 | 246 L 15 | 541 D 24 | 901 W 27 | 0 U | 0 U | 2434 | 2434 |
24 | Oliver Bollinger | 30832720 | 4 | MWRHE | 209 | 141 | 969 L 2 | 934 W 22 | 618 D 23 | 348 L 12 | 392 L 10 | 195 L 16 | 3456 | 3456 |
25 | Max Zehnder | 30891145 | 4 | MWRHE | Unr. | 103 | 563 L 7 | 348 L 12 | 134 L 22 | 901 B | 591 D 18 | 250 L 14 | 2787 | 2787 |
26 | Joshua Beebe | 30769145 | 4 | MWRHE | 103 | 104 | 901 B | 530 L 8 | 191 L 18 | 195 L 16 | 134 L 22 | 163 L 21 | 2114 | 2114 |
27 | Kendall Conners | 30891127 | 3 | MWRHE | Unr. | 101 | 392 L 10 | 250 L 14 | 901 B | 218 L 23 | 195 L 16 | 191 L 18 | 2147 | 2147 |
|
|
Section - 3RD AND UNDER |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Raw Points | Points |
1 | Avyukt Gupta | 30165680 | 2 | HCTRE | 1036 | 1032 | 1006 W 10 | 1243 W 4 | 1536 W 7 | 1530 W 2 | 966 D 3 | 1114 W 6 | 7395 | 7395 |
2 | Charles Bai | 17185157 | 3 | RSMNE | 707 | 730 | 1114 W 6 | 966 D 3 | 1172 W 5 | 1032 L 1 | 1536 W 7 | 1067 W 9 | 6887 | 6887 |
3 | Mannan Ahuja | 17207535 | 3 | MICDH | 453 | 566 | 904 W 11 | 1130 D 2 | 1243 W 4 | 736 L 7 | 1432 D 1 | 904 W 12 | 6349 | 6349 |
4 | William Bai | 30691888 | 1 | RSMNE | 299 | 443 | 1067 W 9 | 1032 L 1 | 566 L 3 | 904 W 11 | 904 W 12 | 1536 W 7 | 6009 | 6009 |
5 | Shrinithi Sureshkumar | 30267920 | 2 | WTHRE | 353 | 372 | 904 W 12 | 736 L 7 | 730 L 2 | 1067 W 9 | 1025 W 8 | 606 D 10 | 5068 | 5068 |
6 | Wesley Heironimus | 30470873 | 3 | GRCAM | 155 | 314 | 730 L 2 | 667 D 9 | 904 W 11 | 1025 W 8 | 1006 W 10 | 1032 L 1 | 5364 | 5364 |
7 | Neerav Bomjan | 30723340 | 0 | BEWHE | 806 | 736 | 1025 W 8 | 1172 W 5 | 1032 L 1 | 1366 W 3 | 730 L 2 | 443 L 4 | 5768 | 5768 |
8 | Kyle Huang | 30694185 | 3 | CONWE | 178 | 225 | 736 L 7 | 904 W 12 | 1006 W 10 | 314 L 6 | 372 L 5 | 904 W 11 | 4236 | 4236 |
9 | Gautam Dasari | 30891150 | 3 | OAKBE | Unr. | 267 | 443 L 4 | 714 D 6 | 904 W 12 | 372 L 5 | 904 W 11 | 730 L 2 | 4067 | 4067 |
10 | Anthony Abrego | 30797578 | 1 | CPOPM | 190 | 206 | 1032 L 1 | 904 W 11 | 225 L 8 | 904 W 12 | 314 L 6 | 772 D 5 | 4151 | 4151 |
11 | Mia Moyano | 30769683 | 3 | NEWCE | 103 | 104 | 566 L 3 | 206 L 10 | 314 L 6 | 443 L 4 | 267 L 9 | 225 L 8 | 2021 | 2021 |
12 | Josie Potthas | 30769726 | 3 | NEWCE | 103 | 104 | 372 L 5 | 225 L 8 | 267 L 9 | 206 L 10 | 443 L 4 | 566 L 3 | 2079 | 2079 |
|