2023 CHRIS BOLLINGER MEMORIAL - Grand Prix Results |
|
Section - HIGH SCHOOL |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Ryan H Bendersky | 17184787 | 12 | MTVEH | 1001 | 1068 | 1497 W 18 | 1638 W 6 | 1328 W 16 | 1741 W 5 | 6204 | 9306 |
2 | Callan S Sukanek | 15067187 | 11 | MWRHH | 1174 | 1181 | 1211 D 15 | 1630 W 8 | 1718 W 14 | 1758 W 13 | 6317 | 9476 |
3 | Evan Polk | 30797851 | 12 | CHBRH | 1016 | 1027 | 1440 W 20 | 1358 D 13 | 1460 W 30 | 1355 W 11 | 5613 | 8420 |
4 | Armin Malagic | 30797564 | 9 | BAYLH | 1111 | 983 | 838 L 6 | 1394 W 22 | 1173 W 32 | 1390 W 23 | 4795 | 7193 |
5 | Benjamin A Dunsford | 15864414 | 10 | WBSTH | 929 | 941 | 1355 W 35 | 1610 W 9 | 1390 W 23 | 1068 L 1 | 5423 | 8135 |
6 | Aiden T Caraker | 30832889 | 12 | ELVRH | 694 | 838 | 1783 W 4 | 1068 L 1 | 1290 W 27 | 1460 W 19 | 5601 | 8402 |
7 | Ethan Evans | 14788558 | 12 | FOXMH | 817 | 835 | 830 L 8 | 1290 W 27 | 1303 W 26 | 1611 W 15 | 5034 | 7551 |
8 | Joshua L Vaughan | 30471103 | 10 | CRRSH | 731 | 830 | 1635 W 7 | 1181 L 2 | 1188 W 37 | 1497 W 18 | 5501 | 8252 |
9 | Christopher C Wilson | 16844632 | 11 | GCAAH | 800 | 810 | 1249 W 36 | 941 L 5 | 1264 W 28 | 1394 W 22 | 4848 | 7272 |
10 | Daniel D Poole | 17184504 | 12 | ELVRH | 741 | 730 | 1052 W 40 | 1373 W 34 | 555 L 11 | 1315 W 25 | 4295 | 6443 |
11 | Carter J Evans | 15308184 | 10 | FOXMH | 230 | 555 | 1315 W 25 | 1355 W 35 | 1530 W 10 | 1027 L 3 | 5227 | 7841 |
12 | Samuel L Rosenzweig | 16179943 | 12 | CLAYH | 1207 | 1157 | 1373 W 34 | 1318 D 14 | 958 L 13 | 1460 W 30 | 5109 | 7664 |
13 | Janya Clark | 16430337 | 9 | SLMOH | 869 | 958 | 1412 W 21 | 1427 D 3 | 1957 W 12 | 1181 L 2 | 5977 | 8966 |
14 | Andrew Schmidt | 30522673 | 12 | CHBRH | 897 | 918 | 1460 W 19 | 1557 D 12 | 1181 L 2 | 1191 W 31 | 5389 | 8084 |
15 | Niall Harmon | 30793518 | 12 | CHBRH | 751 | 811 | 1581 D 2 | 1330 W 24 | 1613 W 17 | 835 L 7 | 5359 | 8039 |
16 | Jude Busby | 16758477 | 9 | CHBRH | 339 | 528 | 901 W 43 | 1440 W 20 | 1068 L 1 | 1213 D 17 | 4622 | 6933 |
17 | Elijah N Harris | 30797799 | 10 | MTVEH | 899 | 813 | 1060 D 30 | 1303 W 26 | 811 L 15 | 928 D 16 | 4102 | 6153 |
18 | Tryston N Wyatt | 30832512 | 12 | ELVRH | 725 | 697 | 1068 L 1 | 1106 W 29 | 1166 W 38 | 830 L 8 | 4170 | 6255 |
19 | Alexander W Shaffer | 16202083 | 12 | VIANH | 654 | 660 | 918 L 14 | 1191 W 31 | 1330 W 24 | 838 L 6 | 4277 | 6416 |
20 | Klayton Simmons | 30797761 | 11 | MTVEH | 674 | 640 | 1027 L 3 | 528 L 16 | 901 W 44 | 1173 W 32 | 3629 | 5444 |
21 | Ryan P Lodewyck | 30471420 | 10 | VIANH | 635 | 612 | 958 L 13 | 590 L 23 | 1052 W 40 | 1166 W 38 | 3766 | 5649 |
22 | Issaac L Craig | 30832520 | 11 | ELVRH | 600 | 594 | 1026 W 33 | 983 L 4 | 1106 W 29 | 810 L 9 | 3925 | 5888 |
23 | Kantyn Kimmell | 30917284 | 11 | ELVRH | 464 | 590 | 1166 W 38 | 1412 W 21 | 941 L 5 | 983 L 4 | 4502 | 6753 |
24 | Carson B Knupp | 30832550 | 11 | ELVRH | 527 | 530 | 1017 W 42 | 811 L 15 | 660 L 19 | 1249 W 36 | 3737 | 5606 |
25 | Ivan Peregrino-Armas | 30471412 | 10 | VIANH | 535 | 515 | 555 L 11 | 1151 W 39 | 959 W 41 | 730 L 10 | 3395 | 5093 |
26 | Alex Khater | 30471389 | 10 | VIANH | 475 | 503 | 1151 W 39 | 813 L 17 | 835 L 7 | 1188 W 37 | 3987 | 5981 |
27 | Haydn McMahon | 30797714 | 9 | MTVEH | 434 | 490 | 1188 W 37 | 835 L 7 | 838 L 6 | 1151 W 39 | 4012 | 6018 |
28 | Roman A Ryker | 15003513 | 10 | WECRH | 466 | 464 | 306 L 29 | 1017 W 42 | 810 L 9 | 1355 W 35 | 3488 | 5232 |
29 | Alexander R White | 30832675 | 10 | MTVEH | 216 | 306 | 1264 W 28 | 697 L 18 | 594 L 22 | 901 W 44 | 3456 | 5184 |
30 | Landon W Caraker | 30832621 | 11 | ELVRH | 649 | 660 | 1213 D 17 | 959 W 41 | 1027 L 3 | 1157 L 12 | 4356 | 6534 |
31 | Pierce Keyser | 30797750 | 9 | MTVEH | 385 | 391 | 773 D 32 | 660 L 19 | 1026 W 33 | 918 L 14 | 3377 | 5066 |
32 | McKenzie Davis | 30797503 | 9 | CRRSH | 331 | 373 | 791 D 31 | 1249 W 36 | 983 L 4 | 640 L 20 | 3663 | 5495 |
33 | Jordan Brown | 30798006 | 11 | VYPKH | 237 | 226 | 594 L 22 | 901 W 44 | 391 L 31 | 617 D 42 | 2503 | 3755 |
34 | Sasha Mabry | 30797936 | 11 | VYPKH | 786 | 573 | 1157 L 12 | 730 L 10 | 351 L 39 | 901 W 43 | 3139 | 4709 |
35 | Kara J Klos | 30832701 | 10 | MTVEH | 680 | 555 | 941 L 5 | 555 L 11 | 901 W 43 | 464 L 28 | 2861 | 4292 |
36 | Gabe Brown | 30797970 | 11 | VYPKH | 600 | 449 | 810 L 9 | 373 L 32 | 1017 W 42 | 530 L 24 | 2730 | 4095 |
37 | Cody J Mitchell | 30832619 | 12 | ELVRH | 424 | 388 | 490 L 27 | 1052 W 40 | 830 L 8 | 503 L 26 | 2875 | 4313 |
38 | Thomas J Avery | 17184478 | 12 | VYPKH | 397 | 366 | 590 L 23 | 901 W 43 | 697 L 18 | 612 L 21 | 2800 | 4200 |
39 | Rosa L Caulk | 17276900 | 11 | ELVRH | 362 | 351 | 503 L 26 | 515 L 25 | 1373 W 34 | 490 L 27 | 2881 | 4322 |
40 | Julian Lopez-Garcia | 30952327 | 11 | BAYLH | Unr. | 252 | 730 L 10 | 388 L 37 | 612 L 21 | 959 W 41 | 2689 | 4034 |
41 | Sykia S Nichols | 30797813 | 10 | MTVEH | 168 | 159 | 901 W 44 | 660 L 30 | 515 L 25 | 252 L 40 | 2328 | 3492 |
42 | Nysier Brooks | 30891167 | 11 | BAYLH | 335 | 217 | 530 L 24 | 464 L 28 | 449 L 36 | 626 D 33 | 2069 | 3104 |
43 | Lisa Markowski | 30952130 | 11 | BAYLH | Unr. | 101 | 528 L 16 | 366 L 38 | 555 L 35 | 573 L 34 | 2022 | 3033 |
44 | Alma Hasanovic | 30952317 | 11 | BAYLH | Unr. | 101 | 159 L 41 | 226 L 33 | 640 L 20 | 306 L 29 | 1331 | 1997 |
|
|
Section - 9TH & 8TH AND UNDER |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Vera Ewing | 16566466 | 8 | BRWDM | 1041 | 1125 | 1705 W 2 | 1760 W 3 | 1706 W 4 | 1479 W 5 | 6650 | 9975 |
2 | Weston Holekamp | 16813561 | 9 | BRACH | 709 | 905 | 1125 L 1 | 1494 W 7 | 1760 W 3 | 1706 W 4 | 6085 | 9128 |
3 | Saketh Akshinthala | 17253598 | 6 | SELVM | 993 | 960 | 1479 W 5 | 1125 L 1 | 905 L 2 | 1494 W 7 | 5003 | 7505 |
4 | Gabriel S Boyd | 16179503 | 7 | SELVM | 928 | 906 | 1047 W 9 | 1609 W 6 | 1125 L 1 | 905 L 2 | 4686 | 7029 |
5 | Grant Falk | 16649036 | 9 | MICDH | 631 | 679 | 960 L 3 | 1047 W 9 | 1609 W 6 | 1125 L 1 | 4741 | 7112 |
6 | Aryan Patel | 30769817 | 7 | FRNTM | 897 | 809 | 1094 D 7 | 906 L 4 | 679 L 5 | 1047 B | 3726 | 5589 |
7 | Max Winkles-Rensch | 30952183 | 8 | CRRSH | Unr. | 694 | 1209 D 6 | 905 L 2 | 1274 W 8 | 960 L 3 | 4348 | 6522 |
8 | Finnegan Quinlisk | 30952663 | 7 | WYDNM | Unr. | 474 | 0 U | 0 U | 694 L 7 | 1047 W 9 | 1741 | 2612 |
9 | Aidan Daugherty | 30890598 | 8 | CRRSH | 270 | 247 | 906 L 4 | 679 L 5 | 1047 B | 474 L 8 | 3106 | 4659 |
|
|
Section - 6TH AND UNDER |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Raw Points | Points |
1 | Asha Silva | 16500650 | 6 | FSTHE | 900 | 955 | 1130 W 12 | 1356 W 5 | 1486 W 2 | 1603 W 3 | 1328 W 6 | 6903 | 8284 |
2 | Shane Morgan-Gillard | 30769669 | 5 | NEWCE | 514 | 686 | 921 W 11 | 1679 W 4 | 955 L 1 | 1356 W 8 | 1193 W 9 | 6104 | 7325 |
3 | Benicio Moyano | 16179242 | 6 | NEWCE | 795 | 803 | 1193 W 9 | 1159 W 10 | 1679 W 4 | 955 L 1 | 956 D 8 | 5942 | 7130 |
4 | Ketan Anand | 17092994 | 5 | FSTHE | 943 | 879 | 1328 W 6 | 686 L 2 | 803 L 3 | 1356 W 5 | 1159 W 10 | 5332 | 6398 |
5 | Nicholas O'Leary | 16533891 | 5 | NEWCE | 529 | 556 | 1156 W 7 | 955 L 1 | 1193 W 9 | 879 L 4 | 901 W 15 | 5084 | 6101 |
6 | Wyatt Butler | 16844412 | 5 | NEWCE | 444 | 528 | 879 L 4 | 1156 W 7 | 1138 W 14 | 1159 W 10 | 955 L 1 | 5287 | 6344 |
7 | Niels Farahat | 30691085 | 3 | FSTHE | 287 | 356 | 556 L 5 | 528 L 6 | 901 B | 1130 W 12 | 1138 W 14 | 4253 | 5104 |
8 | Marcus Silva | 30564815 | 3 | FSTHE | 584 | 556 | 359 L 10 | 1138 W 14 | 1130 W 12 | 686 L 2 | 1203 D 3 | 4516 | 5419 |
9 | Colby Wilmes | 30832636 | 6 | TRCHH | 366 | 393 | 803 L 3 | 921 W 11 | 556 L 5 | 1138 W 14 | 686 L 2 | 4104 | 4925 |
10 | Seth Sherman | 30890726 | 6 | WYDNM | 249 | 359 | 1356 W 8 | 803 L 3 | 1078 W 13 | 528 L 6 | 879 L 4 | 4644 | 5573 |
11 | Luca Jones | 30769483 | 6 | MWRHE | 116 | 121 | 686 L 2 | 393 L 9 | 901 W 15 | 278 L 13 | 901 B | 3159 | 3791 |
12 | Tyler T McKnight | 16993232 | 6 | TRCHH | 378 | 330 | 955 L 1 | 901 W 15 | 556 L 8 | 356 L 7 | 678 D 13 | 3446 | 4135 |
13 | Henry Sandberg | 30659798 | 3 | FSTHE | 282 | 278 | 0 U | 0 U | 359 L 10 | 921 W 11 | 730 D 12 | 2010 | 2412 |
14 | Aiden Baily | 30797897 | 6 | MWRHE | 445 | 338 | 901 W 15 | 556 L 8 | 528 L 6 | 393 L 9 | 356 L 7 | 2734 | 3281 |
15 | Henry Quillin | 30771689 | 3 | FSTHE | Unr. | 101 | 338 L 14 | 330 L 12 | 121 L 11 | 901 B | 556 L 5 | 2246 | 2695 |
|
|
Section - 5TH AND UNDER |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Raw Points | Points |
1 | Sylas A Ulrich | 30362635 | 4 | GLRGE | 1256 | 1169 | 1055 W 19 | 1359 W 8 | 1599 W 13 | 1935 W 2 | 828 L 4 | 6776 | 8131 |
2 | Aaron Chen | 16964633 | 4 | SPDEE | 1124 | 1135 | 1276 W 6 | 1330 W 15 | 1913 W 3 | 1169 L 1 | 1654 W 5 | 7342 | 8810 |
3 | Zhengxin Lin | 30952375 | 5 | GLRGE | Unr. | 1113 | 1116 W 12 | 1628 W 4 | 1135 L 2 | 1702 W 7 | 1599 W 13 | 7180 | 8616 |
4 | Nishanth Mohan Kumar | 30598414 | 5 | MCKVE | 739 | 828 | 919 W 18 | 1113 L 3 | 1290 W 10 | 1174 W 11 | 1969 W 1 | 6465 | 7758 |
5 | Kaiheng Yang | 17104077 | 4 | GLRGE | 819 | 854 | 956 W 21 | 1350 W 14 | 1702 W 7 | 1199 D 13 | 1135 L 2 | 6342 | 7610 |
6 | George Milchanowski | 16472922 | 5 | GLRGE | 195 | 476 | 1135 L 2 | 914 W 22 | 1359 W 8 | 1330 W 15 | 921 D 9 | 5659 | 6791 |
7 | Eamon Ewing | 16771236 | 5 | MCGRE | 937 | 902 | 982 W 17 | 1321 W 9 | 854 L 5 | 1113 L 3 | 1350 W 14 | 5620 | 6744 |
8 | Connor McCrary | 16993892 | 5 | LDUFE | 563 | 559 | 909 W 23 | 1169 L 1 | 476 L 6 | 956 W 21 | 1330 W 15 | 4840 | 5808 |
9 | Arjun Patel | 30769835 | 5 | CRRSE | 514 | 521 | 919 W 25 | 902 L 7 | 956 W 21 | 950 D 14 | 876 D 6 | 4603 | 5524 |
10 | Lona Shin | 30952265 | 5 | GLRGE | Unr. | 490 | 550 L 14 | 1111 W 16 | 828 L 4 | 1055 W 19 | 914 W 22 | 4458 | 5350 |
11 | Jaxen Barnes | 16507736 | 5 | NEWCE | 296 | 374 | 901 W 24 | 799 L 13 | 969 W 20 | 828 L 4 | 1055 W 19 | 4552 | 5462 |
12 | Navyam Mehta | 16679874 | 5 | PAXKE | 295 | 316 | 1113 L 3 | 909 W 23 | 530 L 15 | 901 X | 956 W 21 | 4409 | 5291 |
13 | Varun Kamesh | 30037077 | 4 | KMLLE | 802 | 799 | 1111 W 16 | 1174 W 11 | 1169 L 1 | 1254 D 5 | 1113 L 3 | 5821 | 6985 |
14 | Jasmine L McLeod | 17093013 | 4 | MICDH | 532 | 550 | 1290 W 10 | 854 L 5 | 1055 W 19 | 921 D 9 | 902 L 7 | 5022 | 6026 |
15 | Sal Burkhan | 30769790 | 3 | MICDH | 586 | 530 | 914 W 22 | 1135 L 2 | 1116 W 12 | 476 L 6 | 559 L 8 | 4200 | 5040 |
16 | Oliver Bollinger | 30832720 | 4 | MWRHE | 290 | 311 | 799 L 13 | 490 L 10 | 0 U | 919 W 18 | 982 W 17 | 3190 | 3828 |
17 | Tanav Genti | 30891302 | 4 | SPDEE | 191 | 182 | 902 L 7 | 169 L 20 | 914 W 22 | 909 W 23 | 311 L 16 | 3205 | 3846 |
18 | Charvik Marupakia | 30891299 | 4 | SPDEE | 134 | 119 | 828 L 4 | 255 L 19 | 901 B | 311 L 16 | 909 W 23 | 3204 | 3845 |
19 | Thurston McBurnett | 30797900 | 4 | MWRHE | 289 | 255 | 1169 L 1 | 919 W 18 | 550 L 14 | 490 L 10 | 374 L 11 | 3502 | 4202 |
20 | Violet G Skoler | 30832718 | 4 | MWRHE | 100 | 169 | 0 U | 982 W 17 | 374 L 11 | 0 F | 0 U | 1356 | 1627 |
21 | Owen Krysowaty | 30769567 | 4 | MWRHE | 163 | 156 | 854 L 5 | 901 W 24 | 521 L 9 | 559 L 8 | 316 L 12 | 3151 | 3781 |
22 | Sy Briscoe | 30769339 | 4 | MWRHE | 109 | 114 | 530 L 15 | 476 L 6 | 182 L 17 | 901 W 24 | 490 L 10 | 2579 | 3095 |
23 | Max Zehnder | 30891145 | 4 | MWRHE | 104 | 109 | 559 L 8 | 316 L 12 | 901 W 24 | 182 L 17 | 119 L 18 | 2077 | 2492 |
24 | Anjney Kumar | 30952089 | 4 | SPDEE | Unr. | 101 | 374 L 11 | 156 L 21 | 109 L 23 | 114 L 22 | 901 B | 1654 | 1985 |
25 | Lazar Bozic | 30952330 | 4 | GLRGE | Unr. | 119 | 521 L 9 | 0 U | 0 U | 0 U | 0 U | 521 | 625 |
|
|
Section - 3RD AND UNDER |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Raw Points | Points |
1 | Charles Bai | 17185157 | 3 | RSMNE | 730 | 764 | 910 W 11 | 1230 W 3 | 1384 W 2 | 990 W 7 | 1049 W 6 | 5563 | 6676 |
2 | Mannan Ahuja | 17207535 | 3 | MICDH | 566 | 584 | 1003 W 12 | 957 W 8 | 764 L 1 | 1229 W 4 | 990 W 7 | 4943 | 5932 |
3 | Kyle Huang | 30694185 | 3 | CONWE | 225 | 430 | 1049 W 6 | 764 L 1 | 1003 W 12 | 910 W 11 | 1229 W 4 | 4955 | 5946 |
4 | William Bai | 30691888 | 1 | RSMNE | 443 | 429 | 912 W 10 | 990 W 7 | 957 W 8 | 584 L 2 | 430 L 3 | 3873 | 4648 |
5 | Teddy Gooch | 30797546 | 1 | COMME | 251 | 232 | 190 L 7 | 112 L 10 | 903 W 13 | 957 W 8 | 910 W 11 | 3072 | 3686 |
6 | Calvin Bollinger | 30952232 | 2 | MWRHE | Unr. | 249 | 430 L 3 | 918 W 9 | 190 L 7 | 1003 W 12 | 764 L 1 | 3305 | 3966 |
7 | Mia Moyano | 30769683 | 3 | NEWCE | 104 | 190 | 1032 W 5 | 429 L 4 | 1049 W 6 | 764 L 1 | 584 L 2 | 3858 | 4630 |
8 | Phillip Wright | 30769730 | 3 | NEWCE | 177 | 157 | 903 W 13 | 584 L 2 | 429 L 4 | 232 L 5 | 903 B | 3051 | 3661 |
9 | Sam Bernstein | 30769178 | 3 | NEWCE | 101 | 118 | 903 B | 249 L 6 | 0 U | 0 U | 903 W 13 | 2055 | 2466 |
10 | Manit Mehta | 17193932 | 3 | PAXKE | 101 | 112 | 429 L 4 | 1032 W 5 | 110 L 11 | 503 D 13 | 603 D 12 | 2677 | 3212 |
11 | Josie Potthas | 30769726 | 3 | NEWCE | 104 | 110 | 764 L 1 | 903 B | 912 W 10 | 430 L 3 | 232 L 5 | 3241 | 3889 |
12 | William DeBord | 30917460 | 2 | NEWCE | 311 | 203 | 584 L 2 | 903 W 13 | 430 L 3 | 249 L 6 | 512 D 10 | 2678 | 3214 |
13 | Anderson Yorg | 30952419 | 3 | GLRGE | Unr. | 103 | 157 L 8 | 203 L 12 | 232 L 5 | 512 D 10 | 118 L 9 | 1222 | 1466 |
|