2022 GATEWAY GRADE TOURNAMENT - Grand Prix Results |
|
Section - 12TH GRADE |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Joseph P Harned | 30211318 | 12 | WBSTH | 1367 | 1375 | 1303 W 10 | 1611 W 7 | 1624 W 4 | 1821 W 5 | 6359 | 9539 |
2 | Andrew J Voelker | 14788240 | 12 | WBSTH | 1326 | 1319 | 1159 W 9 | 1613 W 6 | 1021 L 5 | 2240 W 3 | 6033 | 9050 |
3 | Isabel Z Yearian | 15327204 | 12 | PWSOH | 1487 | 1440 | 1224 D 4 | 1112 W 11 | 1159 W 9 | 1319 L 2 | 4814 | 7221 |
4 | Andrew Schmidt | 30522673 | 12 | CHBRH | 554 | 824 | 1840 D 3 | 1579 W 8 | 1375 L 1 | 1611 W 7 | 6405 | 9608 |
5 | Even Polk | 30797851 | 12 | CHBRH | Unr. | 1021 | 811 L 7 | 1303 W 10 | 2119 W 2 | 1375 L 1 | 5608 | 8412 |
6 | James Mueller | 30797877 | 12 | CHBRH | Unr. | 813 | 1579 W 8 | 1319 L 2 | 811 L 7 | 1303 W 10 | 5012 | 7518 |
7 | Jean-Paul Vestjens | 15866783 | 12 | WHTFH | 705 | 811 | 1821 W 5 | 1375 L 1 | 1613 W 6 | 824 L 4 | 5633 | 8450 |
8 | Ryan H Bendersky | 17184787 | 12 | MTVEH | 824 | 779 | 813 L 6 | 824 L 4 | 1303 W 10 | 1159 W 9 | 4099 | 6149 |
9 | Keevin Tran | 17240805 | 12 | CHBRH | 359 | 359 | 1319 L 2 | 1112 B | 1440 L 3 | 779 L 8 | 4650 | 6975 |
10 | Maggie M Stewart | 17184490 | 12 | VYPKH | 530 | 503 | 1375 L 1 | 1021 L 5 | 779 L 8 | 813 L 6 | 3988 | 5982 |
11 | Marcus Budde | 16275418 | 12 | WBSTH | 312 | 312 | 0 U | 1440 L 3 | 0 U | 0 U | 1440 | 2160 |
|
|
Section - 11TH GRADE |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Callan Sukanek | 15067187 | 11 | MWRHH | 1110 | 1160 | 1400 W 8 | 1824 W 4 | 1846 W 3 | 1460 W 7 | 6530 | 9795 |
2 | Armin Malagic | 30797564 | 9 | BAYLH | Unr. | 1244 | 1037 B | 1037 B | 0 U | 1586 W 5 | 3660 | 5490 |
3 | Bryce Kurfman | 30796204 | 11 | BEWEH | Unr. | 1046 | 1037 W 9 | 1586 W 5 | 1160 L 1 | 1400 W 8 | 5183 | 7775 |
4 | Andrew Elliot | 30797640 | 11 | BEWEH | Unr. | 1024 | 1555 W 6 | 1160 L 1 | 1400 W 8 | 1037 W 9 | 5152 | 7728 |
5 | Sasha Mabry | 30797936 | 11 | VYPKH | Unr. | 786 | 1460 W 7 | 1046 L 3 | 1155 D 6 | 1244 L 2 | 4905 | 7358 |
6 | Adyen Sloan | 30797707 | 11 | MTVEH | Unr. | 755 | 1024 L 4 | 1037 W 9 | 1186 D 5 | 0 U | 3247 | 4871 |
7 | Klayton Simmons | 30797761 | 11 | MTVEH | Unr. | 660 | 786 L 5 | 1000 D 8 | 1037 W 9 | 1160 L 1 | 3983 | 5975 |
8 | Gabe Brown | 30797970 | 11 | VYPKH | Unr. | 600 | 1160 L 1 | 1060 D 7 | 1024 L 4 | 1046 L 3 | 4290 | 6435 |
9 | Jordan Brown | 30798006 | 11 | VYPKH | Unr. | 237 | 1046 L 3 | 755 L 6 | 660 L 7 | 1024 L 4 | 3485 | 5228 |
|
|
Section - 10TH GRADE |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Varun R Wallajabad | 16179394 | 10 | FZWEH | 864 | 981 | 1425 W 6 | 1246 W 8 | 1826 W 2 | 1464 W 5 | 5961 | 8942 |
2 | Benjamin A Dunsford | 15864414 | 10 | WBSTH | 1044 | 1026 | 1526 W 4 | 1277 W 7 | 981 L 1 | 1246 W 8 | 5030 | 7545 |
3 | Elijah N Harris | 30797799 | 10 | MTVEH | Unr. | 859 | 664 L 5 | 1425 W 6 | 1277 W 7 | 1526 W 4 | 4892 | 7338 |
4 | Niall Harmon | 30793518 | 10 | CHBRH | Unr. | 726 | 1026 L 2 | 936 W 10 | 1464 W 5 | 859 L 3 | 4285 | 6428 |
5 | Ryan P Lodewyck | 30471420 | 10 | VIANH | 620 | 664 | 1659 W 3 | 1159 W 9 | 726 L 4 | 981 L 1 | 4525 | 6788 |
6 | Joseph Nesselhauf | 30793681 | 10 | VIANH | Unr. | 625 | 981 L 1 | 859 L 3 | 1159 W 9 | 936 W 10 | 3935 | 5903 |
7 | Ivan Peregrino | 30471412 | 10 | VIANH | 468 | 477 | 936 W 10 | 1026 L 2 | 859 L 3 | 901 W 11 | 3722 | 5583 |
8 | Alex Khater | 30471389 | 10 | VIANH | 443 | 446 | 901 B | 981 L 1 | 901 W 11 | 1026 L 2 | 3809 | 5714 |
9 | Benjamin Zirkekback | 30797832 | 10 | MTVEH | Unr. | 359 | 901 W 11 | 664 L 5 | 625 L 6 | 901 B | 3091 | 4637 |
10 | Sykia S Nichols | 30797813 | 10 | MTVEH | Unr. | 136 | 477 L 7 | 726 L 4 | 901 B | 625 L 6 | 2729 | 4094 |
11 | Ethan Rose | 30747964 | 10 | WBSTH | Unr. | 101 | 359 L 9 | 901 B | 446 L 8 | 477 L 7 | 2183 | 3275 |
|
|
Section - 9TH GRADE |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Hank Yau | 30169760 | 9 | WBSTH | 1154 | 1225 | 1547 W 8 | 2201 W 2 | 1432 D 5 | 1816 W 7 | 6996 | 10494 |
2 | Jenna Song | 15596025 | 9 | LDUEH | 1426 | 1401 | 1060 W 13 | 1225 L 1 | 1548 W 3 | 1832 W 5 | 5665 | 8498 |
3 | Weston Holekamp | 16813561 | 9 | BRACH | 664 | 748 | 1426 W 9 | 1337 W 10 | 1401 L 2 | 1156 W 11 | 5320 | 7980 |
4 | Alex Babusis | 30495665 | 9 | CRRSH | 272 | 412 | 901 W 12 | 1016 L 7 | 901 W 14 | 1337 W 10 | 4155 | 6233 |
5 | Shreyas Kota | 16386003 | 9 | MICDH | 951 | 1032 | 901 W 14 | 1911 W 6 | 1625 D 1 | 1401 L 2 | 5838 | 8757 |
6 | Armin Malagic | 30797564 | 9 | BAYLH | 1244 | 1111 | 1816 W 7 | 1032 L 5 | 1547 W 8 | 0 U | 4395 | 6593 |
7 | David Lin | 16370158 | 9 | CLAYH | 1040 | 1016 | 1111 L 6 | 1212 W 4 | 1426 W 9 | 1225 L 1 | 4974 | 7461 |
8 | Olivia VanKampen | 30797725 | 9 | MTVEH | Unr. | 747 | 1225 L 1 | 901 W 12 | 1111 L 6 | 901 W 14 | 4138 | 6207 |
9 | Pierce Keyser | 30797750 | 9 | MTVEH | Unr. | 626 | 748 L 3 | 901 W 14 | 1016 L 7 | 1060 W 13 | 3725 | 5588 |
10 | Haydn McMahon | 30797714 | 9 | MTVEH | Unr. | 537 | 1156 W 11 | 748 L 3 | 1060 W 13 | 412 L 4 | 3376 | 5064 |
11 | McKenzie Davis | 30797503 | 9 | CRRSH | Unr. | 356 | 537 L 10 | 660 D 13 | 901 W 12 | 748 L 3 | 2846 | 4269 |
12 | Elmedin Karamovic | 30797524 | 9 | BAYLH | Unr. | 101 | 412 L 4 | 747 L 8 | 356 L 11 | 901 B | 2416 | 3624 |
13 | Liam Schultz | 30797539 | 9 | BAYLH | Unr. | 260 | 1401 L 2 | 756 D 11 | 537 L 10 | 626 L 9 | 3320 | 4980 |
14 | Johnny Bild | 30797555 | 9 | BAYLH | Unr. | 101 | 1032 L 5 | 626 L 9 | 412 L 4 | 747 L 8 | 2817 | 4226 |
|
|
Section - 7TH AND 8TH GRADE |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Agastya Diwan | 15467167 | 8 | WYDNM | 1203 | 1236 | 1633 W 5 | 1719 W 7 | 1892 W 4 | 1628 D 2 | 6872 | 10308 |
2 | Ignacio Moyano | 15936602 | 8 | JNBSH | 1190 | 1228 | 1742 W 6 | 1527 W 10 | 1900 W 3 | 1636 D 1 | 6805 | 10208 |
3 | Adithya Ganesh | 17265063 | 7 | CRVWM | 1096 | 1100 | 1465 W 11 | 1688 W 8 | 1228 L 2 | 1527 W 10 | 5908 | 8862 |
4 | Divish Dhanalakota | 17289232 | 7 | CRVWM | 1092 | 1092 | 902 W 14 | 1686 W 9 | 1236 L 1 | 1465 W 11 | 5289 | 7934 |
5 | Mihir Patel | 16690217 | 7 | CRVWM | 688 | 833 | 1236 L 1 | 902 W 14 | 1688 W 8 | 1686 W 9 | 5512 | 8268 |
6 | Gabriel S Boyd | 16179503 | 7 | SELVM | 947 | 942 | 1228 L 2 | 1075 W 15 | 1319 D 7 | 1272 W 12 | 4894 | 7341 |
7 | Vera Ewing | 16566466 | 8 | BRWDM | 924 | 919 | 1071 W 13 | 1236 L 1 | 1342 D 6 | 902 W 14 | 4551 | 6827 |
8 | Aryan Patel | 30769817 | 7 | FRNTM | 1004 | 888 | 1272 W 12 | 1100 L 3 | 833 L 5 | 1075 W 15 | 4280 | 6420 |
9 | Dylan M Geiger | 15534097 | 8 | JNBSH | 927 | 886 | 1075 W 15 | 1092 L 4 | 1272 W 12 | 833 L 5 | 4272 | 6408 |
10 | Kapleeswar Jeyakumar | 17240681 | 8 | FHOWM | 733 | 727 | 902 B | 1228 L 2 | 1071 W 13 | 1100 L 3 | 4301 | 6452 |
11 | Timothy Johnson | 30522328 | 7 | STJCM | 663 | 665 | 1100 L 3 | 1071 W 13 | 1075 W 15 | 1092 L 4 | 4338 | 6507 |
12 | Isaac Helton | 30798799 | 7 | HIXNM | Unr. | 472 | 888 L 8 | 902 B | 886 L 9 | 942 L 6 | 3618 | 5427 |
13 | Jaxson Ward | 30798788 | 7 | HIXNM | Unr. | 271 | 919 L 7 | 665 L 11 | 727 L 10 | 902 B | 3213 | 4820 |
14 | William Peterson | 30694453 | 7 | HIXNM | 101 | 102 | 1092 L 4 | 833 L 5 | 902 B | 919 L 7 | 3746 | 5619 |
15 | Finley Bartels | 16897772 | 7 | HIXNM | 288 | 275 | 886 L 9 | 942 L 6 | 665 L 11 | 888 L 8 | 3381 | 5072 |
|
|
Section - 6TH GRADE |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Alvin He | 30598551 | 6 | LDUEM | 1327 | 1329 | 978 W 16 | 1276 W 10 | 1492 W 4 | 1484 W 5 | 5230 | 7845 |
2 | Sparsh Panja | 30557421 | 6 | PYWEM | 1143 | 1105 | 1346 W 9 | 1543 W 8 | 684 L 5 | 1166 W 6 | 4739 | 7109 |
3 | Amy Gorislavsky | 16224647 | 6 | PYWEM | 1002 | 973 | 1059 W 13 | 684 L 5 | 1346 W 9 | 1543 W 8 | 4632 | 6948 |
4 | Saketh Akshinthala | 17253598 | 6 | SELVM | 665 | 692 | 1214 W 11 | 1200 W 12 | 1329 L 1 | 1059 W 13 | 4802 | 7203 |
5 | Jackson Gebhard | 16813356 | 6 | SETNM | 454 | 684 | 1112 W 14 | 1773 W 3 | 1905 W 2 | 1329 L 1 | 6119 | 9179 |
6 | Rajan Subramanian | 30317904 | 6 | SELVM | 337 | 366 | 906 B | 910 W 17 | 906 W 18 | 1105 L 2 | 3827 | 5741 |
7 | Benicio Moyano | 16179242 | 6 | NEWCE | 816 | 823 | 0 U | 0 U | 1112 W 14 | 1214 W 11 | 2326 | 3489 |
8 | Asha Silva | 16500650 | 6 | FSTHE | 754 | 743 | 910 W 17 | 1105 L 2 | 1200 W 12 | 973 L 3 | 4188 | 6282 |
9 | Gibson Greenberg | 30495899 | 6 | CRVWM | 541 | 546 | 1105 L 2 | 906 W 18 | 973 L 3 | 1020 W 15 | 4004 | 6006 |
10 | Henry Scheidt | 16681476 | 6 | NIPRM | 501 | 476 | 906 W 18 | 1329 L 1 | 414 L 11 | 978 W 16 | 3627 | 5441 |
11 | Azam Bhutto | 30760179 | 6 | COMME | 318 | 414 | 692 L 4 | 978 W 16 | 1276 W 10 | 823 L 7 | 3769 | 5654 |
12 | Grant Taylor | 16993844 | 6 | COMME | 390 | 400 | 1020 W 15 | 692 L 4 | 743 L 8 | 906 W 18 | 3361 | 5042 |
13 | Tyler T McKnight | 16993232 | 6 | TRCHH | 236 | 259 | 973 L 3 | 906 B | 978 W 16 | 692 L 4 | 3549 | 5324 |
14 | Aiden Baily | 30797897 | 6 | MWRHE | Unr. | 312 | 684 L 5 | 0 U | 823 L 7 | 906 B | 2413 | 3620 |
15 | Gabriel Marquez-Evans | 30797803 | 6 | MWRHE | Unr. | 220 | 400 L 12 | 0 U | 910 W 17 | 546 L 9 | 1856 | 2784 |
16 | Nathan Dickmann | 30769380 | 6 | MWRHE | 288 | 178 | 1329 L 1 | 414 L 11 | 259 L 13 | 476 L 10 | 2478 | 3717 |
17 | Spencer Sheth | 17142668 | 6 | NEWCE | 109 | 110 | 743 L 8 | 366 L 6 | 220 L 15 | 0 U | 1329 | 1994 |
18 | Luca Jones | 30769483 | 6 | MWRHE | 105 | 106 | 476 L 10 | 546 L 9 | 366 L 6 | 400 L 12 | 1788 | 2682 |
|
|
Section - 4TH AND 5TH GRADE |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Krish M Ladi | 30321819 | 4 | KENNE | 950 | 968 | 1209 W 11 | 1492 W 7 | 1543 W 6 | 1277 D 4 | 5521 | 8282 |
2 | Eamon Ewing | 16771236 | 5 | MCGRE | 839 | 876 | 1227 W 10 | 1191 W 13 | 1277 D 4 | 1543 W 6 | 5238 | 7857 |
3 | Aaron Chen | 16964633 | 4 | SPDEE | 1017 | 1029 | 0 U | 1146 W 17 | 1553 W 5 | 1209 W 11 | 3908 | 5862 |
4 | Ketan Anand | 17092994 | 5 | FSTHE | 856 | 877 | 1323 W 8 | 1199 W 12 | 1276 D 2 | 1368 D 1 | 5166 | 7749 |
5 | Jonathan Kwong | 16908217 | 5 | OAKBE | 746 | 753 | 902 W 21 | 1128 W 14 | 1029 L 3 | 1227 W 10 | 4286 | 6429 |
6 | Varun Kamesh | 30037077 | 4 | KMLLE | 764 | 743 | 1146 W 17 | 1233 W 9 | 968 L 1 | 876 L 2 | 4223 | 6335 |
7 | Tejas R Kota | 16557002 | 5 | HRDGE | 737 | 692 | 1042 W 15 | 968 L 1 | 523 L 8 | 1191 W 13 | 3724 | 5586 |
8 | Shane Morgan-Gillard | 30769669 | 5 | NEWCE | 397 | 523 | 877 L 4 | 902 W 21 | 1492 W 7 | 0 U | 3271 | 4907 |
9 | Zaib Bhutto | 30760199 | 4 | COMME | 487 | 433 | 983 W 19 | 743 L 6 | 328 L 14 | 1000 W 18 | 3054 | 4581 |
10 | Arjun Patel | 30769835 | 5 | CRRSE | 311 | 427 | 876 L 2 | 1163 W 16 | 1199 W 12 | 753 L 5 | 3991 | 5987 |
11 | Lincoln Gebhard | 17142778 | 4 | SETNM | 342 | 409 | 968 L 1 | 1000 W 18 | 983 W 19 | 1029 L 3 | 3980 | 5970 |
12 | Connor McCrary | 16993892 | 5 | SPDEE | 409 | 399 | 908 W 20 | 877 L 4 | 427 L 10 | 983 W 19 | 3195 | 4793 |
13 | Nicholas O'Leary | 16533891 | 5 | NEWCE | 376 | 391 | 1000 W 18 | 876 L 2 | 908 W 20 | 692 L 7 | 3476 | 5214 |
14 | Teddy Breihan | 30579687 | 4 | MWRHE | 208 | 328 | 1163 W 16 | 753 L 5 | 1233 W 9 | 346 L 17 | 3495 | 5243 |
15 | Addisyn Greenberg | 30725656 | 5 | GPNSE | 199 | 242 | 692 L 7 | 183 L 19 | 1163 W 16 | 902 W 21 | 2940 | 4410 |
16 | Walter McCowan | 30769634 | 5 | NEWCE | 571 | 363 | 328 L 14 | 427 L 10 | 242 L 15 | 908 W 20 | 1905 | 2858 |
17 | Jaxen Barnes | 16507736 | 5 | NEWCE | 369 | 346 | 743 L 6 | 1029 L 3 | 200 L 18 | 1128 W 14 | 3100 | 4650 |
18 | Thurston McBurnett | 30797900 | 4 | MWRHE | Unr. | 200 | 391 L 13 | 409 L 11 | 1146 W 17 | 433 L 9 | 2379 | 3569 |
19 | Danilo Kepecs | 30798035 | 4 | NEWCE | Unr. | 183 | 433 L 9 | 1042 W 15 | 409 L 11 | 399 L 12 | 2283 | 3425 |
20 | Sy Briscoe | 30769339 | 4 | MWRHE | 148 | 108 | 399 L 12 | 902 B | 391 L 13 | 363 L 16 | 2055 | 3083 |
21 | Joshua Beebe | 30769145 | 4 | MWRHE | 101 | 102 | 753 L 5 | 523 L 8 | 902 B | 242 L 15 | 2420 | 3630 |
|
|
Section - 3RD GRADE |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Pritish Singhal | 30147983 | 3 | PMNTE | 1207 | 1214 | 990 W 13 | 1318 W 7 | 1495 W 3 | 1572 W 2 | 5375 | 8063 |
2 | Vihas Jamithireddy | 30522309 | 3 | SPWAE | 747 | 772 | 902 W 11 | 1373 W 6 | 1310 W 5 | 1214 L 1 | 4799 | 7199 |
3 | Charles Bai | 17185157 | 3 | RSMNE | 624 | 695 | 1099 W 12 | 1378 W 4 | 1214 L 1 | 1318 W 7 | 5009 | 7514 |
4 | Sal Burkhan | 30769790 | 3 | MICDH | 548 | 578 | 996 W 8 | 695 L 3 | 902 B | 1373 W 6 | 3966 | 5949 |
5 | Diya Shri Dinesh Kumar | 30675720 | 3 | PHPTE | 493 | 510 | 925 W 14 | 990 W 13 | 772 L 2 | 1029 W 9 | 3716 | 5574 |
6 | Marcus Silva | 30564815 | 3 | FSTHE | 615 | 573 | 905 W 10 | 772 L 2 | 1029 W 9 | 578 L 4 | 3284 | 4926 |
7 | Mannan Ahuja | 17207535 | 3 | MICDH | 514 | 518 | 1029 W 9 | 1214 L 1 | 996 W 8 | 695 L 3 | 3934 | 5901 |
8 | Henry Sandberg | 30659798 | 3 | FSTHE | 110 | 196 | 578 L 4 | 902 W 11 | 518 L 7 | 905 W 10 | 2903 | 4355 |
9 | Oliver Schmatz | 30787964 | 3 | GNTSE | Unr. | 229 | 518 L 7 | 905 W 10 | 573 L 6 | 510 L 5 | 2506 | 3759 |
10 | Carter McKnight | 30798012 | 3 | TRCHH | Unr. | 105 | 573 L 6 | 229 L 9 | 902 W 11 | 196 L 8 | 1900 | 2850 |
11 | Mia Moyano | 30769683 | 3 | NEWCE | 101 | 102 | 772 L 2 | 196 L 8 | 105 L 10 | 902 B | 1975 | 2963 |
12 | Owen Moore | 30798047 | 3 | CONWE | Unr. | 299 | 695 L 3 | 0 U | 0 U | 0 U | 695 | 1043 |
13 | Phillip Wright | 30769730 | 3 | NEWCE | 211 | 190 | 1214 L 1 | 510 L 5 | 0 U | 0 U | 1724 | 2586 |
14 | Gus McGowan | 30797651 | 2 | MMECE | Unr. | 125 | 510 L 5 | 0 U | 0 U | 0 U | 510 | 765 |
|
|
Section - 1ST AND 2ND GRADE |
Num | Player Name | USCF ID | Grade | Team | Pre Rating | Post Rating | Round 1 | Round 2 | Round 3 | Round 4 | Raw Points | Points |
1 | Evan Y Jin | 30495540 | 2 | COMME | 1120 | 1137 | 900 B | 1160 W 3 | 1777 W 2 | 990 W 5 | 4827 | 7241 |
2 | Avyukt Gupta | 30165680 | 2 | HCTRE | 991 | 977 | 927 W 6 | 1051 W 4 | 1137 L 1 | 984 W 8 | 4099 | 6149 |
3 | William Bai | 30691888 | 1 | RSMNE | Unr. | 360 | 984 W 8 | 1137 L 1 | 1051 W 4 | 927 W 6 | 4099 | 6149 |
4 | Teddy Gooch | 30797546 | 1 | COMME | Unr. | 251 | 900 W 9 | 977 L 2 | 360 L 3 | 900 B | 3137 | 4706 |
5 | Anthony Abrego | 30797578 | 1 | CPOPM | Unr. | 190 | 213 L 7 | 527 D 6 | 984 W 8 | 1137 L 1 | 2861 | 4292 |
6 | Saad Siddiqui | 30797609 | 1 | COMME | Unr. | 127 | 977 L 2 | 590 D 5 | 900 B | 360 L 3 | 2827 | 4241 |
7 | Enzo Vasta | 30797518 | 2 | COMME | Unr. | 213 | 990 W 5 | 184 L 8 | 0 U | 0 U | 1174 | 1761 |
8 | William Armstrong | 30797583 | 1 | COMME | Unr. | 184 | 360 L 3 | 1013 W 7 | 190 L 5 | 977 L 2 | 2540 | 3810 |
9 | Hal McGowan | 30797735 | 2 | MMECE | Unr. | 100 | 251 L 4 | 0 U | 0 U | 0 U | 251 | 377 |
|