Gateway Grand Prix - Standings |
|
W - Number of wins L - Number of losses D - Number of draws B - Number of unplayed wins H - Number of unplayed draws |
|
The top seven (7) tournament scores count towards the final standings.
All players drop their lowest score. Dropped scores are in italics. |
|
Only played games count for win percentage. |
|
The State Tournament is not counted in the Gateway Grand Prix standings. |
|
Grade 12 Standings |
Rank | Name | Team | Baur | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Sanel Brka | MEHLH | 9664 | 9888 | 0.944 | 8‑0‑1 (0‑0) | 19552 |
2 | Joseph Nesselhauf | VIANH | 8291 | 8097 | 0.667 | 6‑3‑0 (0‑0) | 16388 |
3 | Khai Khai | VIANH | 7310 | 8883 | 0.611 | 5‑3‑1 (0‑0) | 16193 |
4 | Zac Barber | NORMH | 8939 | 5826 | 0.500 | 4‑4‑0 (1‑0) | 14765 |
5 | Adaiah Gordon | NORMH | 7470 | 6248 | 0.556 | 5‑4‑0 (0‑0) | 13718 |
6 | Joshua L Vaughan | CRRSH | 0 | 8510 | 0.625 | 2‑1‑1 (0‑0) | 8510 |
7 | Amir Brown | NORMH | 8395 | 0 | 0.800 | 4‑1‑0 (0‑0) | 8395 |
8 | Thomas J Hays | JACKH | 0 | 8301 | 0.625 | 2‑1‑1 (0‑0) | 8301 |
9 | Matt Rimmey | DSMTH | 7290 | 0 | 0.400 | 2‑3‑0 (0‑0) | 7290 |
10 | Ivan Peregrino-Armas | VIANH | 6983 | 0 | 0.600 | 2‑1‑2 (0‑0) | 6983 |
11 | Charlie Guest | CRRSH | 0 | 6299 | 0.250 | 1‑3‑0 (0‑0) | 6299 |
12 | Lap Nguyen | DSMTH | 6112 | 0 | 0.400 | 1‑2‑2 (0‑0) | 6112 |
13 | Lauren Shepard | BEEAH | 5797 | 0 | 0.400 | 1‑2‑2 (0‑0) | 5797 |
14 | Cortez Parker | LIFTH | 4854 | 0 | 0.333 | 0‑1‑2 (1‑0) | 4854 |
15 | Conrad M Beach | BAYLH | 0 | 4778 | 0.000 | 0‑3‑0 (1‑0) | 4778 |
|
|
Grade 11 Standings |
Rank | Name | Team | Baur | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Austin Minute | WBSTH | 9344 | 8541 | 0.833 | 7‑1‑1 (0‑0) | 17885 |
2 | Leeya Bledsoe | PWSOH | 6978 | 6633 | 0.500 | 4‑4‑1 (0‑0) | 13611 |
3 | Haydn McMahon | MTVEH | 5834 | 4518 | 0.333 | 3‑6‑0 (0‑0) | 10352 |
4 | Kamden D Hearn | BEEAH | 0 | 9113 | 1.000 | 4‑0‑0 (0‑0) | 9113 |
5 | L C Petersen | BEEAH | 0 | 8121 | 0.750 | 3‑1‑0 (0‑0) | 8121 |
6 | Graham Potts | VIANH | 7256 | 0 | 0.500 | 2‑2‑1 (0‑0) | 7256 |
7 | Andrew Tate | VIANH | 6798 | 0 | 0.500 | 2‑2‑1 (0‑0) | 6798 |
8 | Weston Holekamp | PWCEH | 6647 | 0 | 0.400 | 2‑3‑0 (0‑0) | 6647 |
9 | Leandro Santana Malagon | MEHLH | 6532 | 0 | 0.700 | 3‑1‑1 (0‑0) | 6532 |
10 | Elijah C Braden | JACKH | 0 | 6479 | 0.750 | 3‑1‑0 (0‑0) | 6479 |
11 | Jude Busby | CHBRH | 6116 | 0 | 0.400 | 1‑2‑2 (0‑0) | 6116 |
12 | Owen Boss | JACKH | 0 | 6111 | 0.500 | 2‑2‑0 (0‑0) | 6111 |
13 | Gavin D Moyar | JACKH | 0 | 5240 | 0.250 | 1‑3‑0 (0‑0) | 5240 |
14 | Erick Carnell | LIFTH | 5192 | 0 | 0.300 | 1‑3‑1 (0‑0) | 5192 |
15 | Jay Oliver | CRRSH | 0 | 5127 | 0.500 | 2‑2‑0 (0‑0) | 5127 |
16 | Johnny M Bild | BAYLH | 0 | 3956 | 0.333 | 1‑2‑0 (0‑0) | 3956 |
17 | Steven Blakey | BEEAH | 0 | 3899 | 0.250 | 1‑3‑0 (0‑0) | 3899 |
18 | Javier Gonzalez | MTVEH | 0 | 3398 | 0.000 | 0‑3‑0 (1‑0) | 3398 |
|
|
Grade 10 Standings |
Rank | Name | Team | Baur | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Colton Clark | MTVEH | 9284 | 7214 | 0.611 | 5‑3‑1 (0‑0) | 16498 |
2 | Ben Shepard | BEEAH | 7950 | 6675 | 0.667 | 6‑3‑0 (2‑0) | 14625 |
3 | Jaxson Kelly | BEEAH | 5821 | 8559 | 0.667 | 5‑2‑2 (0‑0) | 14380 |
4 | Dominic Khaul | VIANH | 7340 | 6825 | 0.611 | 5‑3‑1 (0‑0) | 14165 |
5 | Angelo Lancia | VIANH | 6734 | 6048 | 0.500 | 4‑4‑0 (1‑0) | 12782 |
6 | Matthew Luczkowski | FHCEH | 6707 | 5508 | 0.444 | 3‑4‑2 (0‑0) | 12215 |
7 | Tucker Martin | BEEAH | 5422 | 5726 | 0.278 | 2‑6‑1 (0‑0) | 11148 |
8 | Jayce Petersen | BEEAH | 9611 | 0 | 0.800 | 4‑1‑0 (0‑0) | 9611 |
9 | Aiden J Padua | CHBRH | 8747 | 0 | 0.700 | 3‑1‑1 (0‑0) | 8747 |
10 | Ethan Muller | MTVEH | 0 | 8232 | 0.875 | 3‑0‑1 (0‑0) | 8232 |
11 | Owen A Coffee | JACKH | 0 | 8015 | 0.625 | 2‑1‑1 (0‑0) | 8015 |
12 | Tri Q Tran | BAYLH | 0 | 7890 | 0.875 | 3‑0‑1 (0‑0) | 7890 |
13 | Nathanael Joseph | MEHLH | 0 | 7515 | 0.750 | 3‑1‑0 (0‑0) | 7515 |
14 | Degan Thompson | JACKH | 0 | 7461 | 0.750 | 3‑1‑0 (0‑0) | 7461 |
15 | Elias D Fann | JACKH | 0 | 7158 | 0.500 | 2‑2‑0 (0‑0) | 7158 |
16 | Nasser A Williams | CRRSH | 6836 | 0 | 0.600 | 2‑1‑2 (0‑0) | 6836 |
17 | Adrian Stuart | JACKH | 0 | 6668 | 0.500 | 2‑2‑0 (0‑0) | 6668 |
18 | Aiden Little | BEEAH | 0 | 6587 | 0.625 | 2‑1‑1 (0‑0) | 6587 |
19 | Brycen Fox | MTVEH | 6467 | 0 | 0.400 | 2‑3‑0 (0‑0) | 6467 |
20 | Oliver Cleveland | BEEAH | 0 | 6450 | 0.500 | 2‑2‑0 (0‑0) | 6450 |
21 | Camdin Simpson | MTVEH | 6226 | 0 | 0.400 | 2‑3‑0 (0‑0) | 6226 |
22 | Gabriel W Tanner | JACKH | 0 | 4956 | 0.333 | 1‑2‑0 (1‑0) | 4956 |
23 | Aaron R Padua | CHBRH | 4895 | 0 | 0.400 | 2‑3‑0 (0‑0) | 4895 |
24 | Jaxton Pope | JACKH | 0 | 4848 | 0.250 | 1‑3‑0 (0‑0) | 4848 |
25 | Eli Miller | JACKH | 0 | 4749 | 0.250 | 1‑3‑0 (0‑0) | 4749 |
26 | A J Roberts | JACKH | 0 | 4460 | 0.167 | 0‑2‑1 (1‑0) | 4460 |
27 | Molly Hilyard | MTVEH | 0 | 3881 | 0.125 | 0‑3‑1 (0‑0) | 3881 |
28 | Raymond Joy | MTVEH | 3474 | 0 | 0.100 | 0‑4‑1 (0‑0) | 3474 |
29 | Sarah E Kraemer | BEEAH | 0 | 2669 | 0.000 | 0‑4‑0 (0‑0) | 2669 |
|
|
Grade 9 Standings |
Rank | Name | Team | Baur | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Gabriel S Boyd | MARQH | 9210 | 7086 | 0.667 | 5‑2‑2 (0‑0) | 16296 |
2 | Dominic Rodriguez | VERCH | 8286 | 7989 | 0.667 | 5‑2‑2 (0‑0) | 16275 |
3 | Siddharth Dasari | PWSOH | 8137 | 8052 | 0.667 | 5‑2‑2 (0‑0) | 16189 |
4 | Timmy Gill | MARQH | 7210 | 8772 | 0.722 | 6‑2‑1 (0‑0) | 15982 |
5 | Kenneth Nichols | BEEAH | 6888 | 6879 | 0.556 | 4‑3‑2 (0‑0) | 13767 |
6 | Paulo Sandoval | NORMH | 3787 | 7007 | 0.312 | 2‑5‑1 (1‑0) | 10794 |
7 | Charlie Wenk | VIANH | 4469 | 5217 | 0.278 | 2‑6‑1 (0‑0) | 9686 |
8 | Jabori Fluellen | NORMH | 4610 | 4371 | 0.250 | 2‑6‑0 (1‑0) | 8981 |
9 | Andrew Bermudez | BEEAH | 0 | 7244 | 0.750 | 3‑1‑0 (0‑0) | 7244 |
10 | Michael Bu | PWSOH | 0 | 6891 | 0.625 | 2‑1‑1 (0‑0) | 6891 |
11 | Isaiah Pulido | LIFTH | 6697 | 0 | 0.600 | 3‑2‑0 (0‑0) | 6697 |
12 | Colin White | MTVEH | 0 | 6200 | 0.625 | 2‑1‑1 (0‑0) | 6200 |
13 | Cole Altman | JACKH | 0 | 6039 | 0.333 | 1‑2‑0 (1‑0) | 6039 |
14 | Kalil Wooden | NORMH | 0 | 5846 | 0.500 | 2‑2‑0 (0‑0) | 5846 |
15 | Lawrence Parker | BEEAH | 5606 | 0 | 0.400 | 2‑3‑0 (0‑0) | 5606 |
16 | Ian Buerck | JACKH | 0 | 5483 | 0.375 | 1‑2‑1 (0‑0) | 5483 |
17 | Gary Gray | NORMH | 0 | 5271 | 0.375 | 1‑2‑1 (0‑0) | 5271 |
18 | Ace Brumfield | JACKH | 0 | 5133 | 0.333 | 1‑2‑0 (1‑0) | 5133 |
19 | Malachia Hughes | JACKH | 0 | 4595 | 0.250 | 0‑2‑2 (0‑0) | 4595 |
20 | James Cauthon | MTVEH | 4296 | 0 | 0.100 | 0‑4‑1 (0‑0) | 4296 |
21 | Jacob Darnell | BAYLH | 0 | 4088 | 0.125 | 0‑3‑1 (0‑0) | 4088 |
22 | Eamon P Ryan | VIANH | 4076 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4076 |
23 | Rantha Thang | DSMTH | 3206 | 0 | 0.000 | 0‑4‑0 (1‑0) | 3206 |
24 | Forest Wildhaber | JACKH | 0 | 2981 | 0.000 | 0‑3‑0 (1‑0) | 2981 |
25 | Rodney Craft | BEEAH | 1171 | 0 | 0.000 | 0‑1‑0 (0‑0) | 1171 |
|
|
Grade 8 Standings |
Rank | Name | Team | Baur | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Amy Gorislavsky | PYWEM | 10900 | 10176 | 0.889 | 7‑0‑2 (0‑0) | 21076 |
2 | Eli Samovski | PYNEM | 8156 | 9101 | 0.611 | 5‑3‑1 (0‑0) | 17257 |
3 | Gibson Greenberg | CRVWM | 9158 | 4059 | 0.357 | 1‑3‑3 (0‑0) | 13217 |
4 | Devanshi Chowdada | CRVWM | 10678 | 0 | 0.800 | 4‑1‑0 (0‑0) | 10678 |
5 | Nathan Schaeffel | HOME1 | 9956 | 0 | 0.800 | 3‑0‑2 (0‑0) | 9956 |
6 | Saketh Akshinthala | SELVM | 9292 | 0 | 0.700 | 3‑1‑1 (0‑0) | 9292 |
7 | Keshav Pallavur | PYWEM | 7837 | 0 | 0.500 | 2‑2‑1 (0‑0) | 7837 |
8 | Ryan Esarey | CHAMH | 0 | 7197 | 0.500 | 2‑2‑0 (0‑0) | 7197 |
9 | Konnor McWhorter | OLQPM | 6032 | 0 | 0.300 | 1‑3‑1 (0‑0) | 6032 |
10 | Yash Khanna | FZSOM | 4900 | 0 | 0.125 | 0‑3‑1 (1‑0) | 4900 |
11 | Ryan Wu | LDUEM | 2988 | 0 | 0.500 | 1‑1‑0 (0‑0) | 2988 |
|
|
Grade 7 Standings |
Rank | Name | Team | Baur | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Aryansh Tripathy | PYWEM | 8630 | 9548 | 0.778 | 6‑1‑2 (0‑0) | 18178 |
2 | Stefan J Marin | HOLBM | 7766 | 8921 | 0.611 | 5‑3‑1 (0‑0) | 16687 |
3 | Gustav Bolin | MWRHM | 8260 | 7566 | 0.389 | 3‑5‑1 (0‑0) | 15826 |
4 | Aditya Subramanian | PYWEM | 8338 | 6977 | 0.556 | 4‑3‑2 (0‑0) | 15315 |
5 | David Y Zhang | PYCEM | 10561 | 0 | 0.800 | 3‑0‑2 (0‑0) | 10561 |
6 | Rayden Lin | WYDNM | 10516 | 0 | 0.700 | 3‑1‑1 (0‑0) | 10516 |
7 | Nishanth Mohan Kumar | PYWEM | 0 | 10014 | 0.875 | 3‑0‑1 (0‑0) | 10014 |
8 | Charles Chen | PYCEM | 9908 | 0 | 0.600 | 3‑2‑0 (0‑0) | 9908 |
9 | Krish J Iyer | CRVWM | 9199 | 0 | 0.700 | 3‑1‑1 (0‑0) | 9199 |
10 | Jonathan Kwong | PYSWM | 8755 | 0 | 0.500 | 2‑2‑1 (0‑0) | 8755 |
11 | Rishik Mohanty | PYCEM | 8575 | 0 | 0.600 | 3‑2‑0 (0‑0) | 8575 |
12 | Ketan Anand | JNBSH | 8574 | 0 | 0.500 | 2‑2‑1 (0‑0) | 8574 |
13 | Alice Chang | LDUEM | 7750 | 0 | 0.600 | 3‑2‑0 (0‑0) | 7750 |
14 | Sasangka Wahana | PYSOM | 7658 | 0 | 0.500 | 2‑2‑1 (0‑0) | 7658 |
15 | Gabriel Katon | MWRHM | 0 | 7566 | 0.000 | 0‑3‑0 (1‑0) | 7566 |
16 | Benjamin Walentik | MWRHM | 0 | 6209 | 0.000 | 0‑4‑0 (0‑0) | 6209 |
17 | Eshan Parusha | PYSWM | 5996 | 0 | 0.200 | 1‑4‑0 (0‑0) | 5996 |
18 | Amer Sakroujeh | MWRHM | 0 | 5306 | 0.000 | 0‑3‑0 (1‑0) | 5306 |
19 | Gabriel Barnett | MWRHM | 4343 | 0 | 0.200 | 1‑4‑0 (0‑0) | 4343 |
|
|
Grade 6 Standings |
Rank | Name | Team | Baur | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Akshaj Prathi | PYWEM | 7102 | 7863 | 0.667 | 4‑1‑4 (0‑0) | 14965 |
2 | Cooper Mayes | PYCEM | 6869 | 6992 | 0.500 | 4‑4‑1 (0‑0) | 13861 |
3 | Nikhil J Mukherji | WYDNM | 5419 | 7974 | 0.688 | 5‑2‑1 (0‑0) | 13393 |
4 | Sidney Corson | WYDNM | 4732 | 6716 | 0.625 | 5‑3‑0 (0‑0) | 11448 |
5 | Colin M Brown | WYDNM | 5106 | 6149 | 0.571 | 4‑3‑0 (1‑0) | 11255 |
6 | Krish M Ladi | PEGSE | 10624 | 0 | 0.800 | 3‑0‑2 (0‑0) | 10624 |
7 | Teddy Breihan | MWRHE | 6449 | 3420 | 0.286 | 2‑5‑0 (1‑0) | 9869 |
8 | Henry Sondag | BLSAM | 9582 | 0 | 0.700 | 3‑1‑1 (0‑0) | 9582 |
9 | Thurston McBurnett | MWRHE | 5609 | 3512 | 0.222 | 2‑7‑0 (0‑0) | 9121 |
10 | Violeta Minaya-Lemonds | MWRHE | 6557 | 0 | 0.400 | 2‑3‑0 (0‑0) | 6557 |
11 | William S Sun | COMME | 6300 | 0 | 0.400 | 2‑3‑0 (0‑0) | 6300 |
12 | Ashvin Sriram | SELVM | 6274 | 0 | 0.300 | 1‑3‑1 (0‑0) | 6274 |
13 | Ari Kipnis | LDUEM | 5795 | 0 | 0.200 | 1‑4‑0 (0‑0) | 5795 |
14 | Owen A Krysowaty | MWRHE | 3595 | 0 | 0.000 | 0‑3‑0 (1‑0) | 3595 |
15 | Sy Briscoe | WYDNM | 3107 | 0 | 0.250 | 1‑3‑0 (0‑0) | 3107 |
16 | Oliver Bollinger | MWRHE | 2748 | 0 | 0.000 | 0‑3‑0 (0‑0) | 2748 |
|
|
Grade 5 Standings |
Rank | Name | Team | Baur | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Mannan Ahuja | MICDH | 8023 | 8264 | 0.667 | 5‑2‑2 (0‑0) | 16287 |
2 | Gautam Dasari | OAKBE | 6881 | 5307 | 0.556 | 5‑4‑0 (0‑0) | 12188 |
3 | Marcus Silva | FSTHE | 9494 | 0 | 1.000 | 5‑0‑0 (0‑0) | 9494 |
4 | Niels Farahat | FSTHE | 8906 | 0 | 1.000 | 5‑0‑0 (0‑0) | 8906 |
5 | Tommy Lazaroff | COMME | 3440 | 4712 | 0.667 | 4‑2‑0 (0‑0) | 8152 |
6 | Henry Marsh | MWRHE | 3497 | 4313 | 0.250 | 2‑6‑0 (1‑0) | 7810 |
7 | Sam Bernstein | NEWCE | 7781 | 0 | 0.600 | 3‑2‑0 (0‑0) | 7781 |
8 | Harjas Singh | WLDHE | 7570 | 0 | 0.700 | 3‑1‑1 (0‑0) | 7570 |
9 | Ibai Minaya-Lemonds | MWRHE | 6992 | 0 | 0.600 | 3‑2‑0 (0‑0) | 6992 |
10 | Henry Sandberg | FSTHE | 6854 | 0 | 0.800 | 4‑1‑0 (0‑0) | 6854 |
11 | Langston Logan | SOULE | 6596 | 0 | 0.800 | 4‑1‑0 (0‑0) | 6596 |
12 | Arav Aravinda | WNHWE | 6403 | 0 | 0.600 | 3‑2‑0 (0‑0) | 6403 |
13 | David Pion | CAPTE | 6242 | 0 | 0.600 | 3‑2‑0 (0‑0) | 6242 |
14 | Ryan Fugate | FSTHE | 5363 | 0 | 0.600 | 3‑2‑0 (0‑0) | 5363 |
15 | Leo Huang | LDUFE | 5134 | 0 | 0.600 | 3‑2‑0 (0‑0) | 5134 |
16 | Oliver Rubin | MWRHE | 0 | 5108 | 0.500 | 2‑2‑0 (0‑0) | 5108 |
17 | Mia Moyano | NEWCE | 5032 | 0 | 0.500 | 2‑2‑1 (0‑0) | 5032 |
18 | Bryce Lourie | GNTSE | 4028 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4028 |
19 | Elliott Johnson | CAPTE | 0 | 4025 | 0.333 | 1‑2‑0 (1‑0) | 4025 |
20 | Alessandro Vaira | CAPTE | 4024 | 0 | 0.400 | 2‑3‑0 (0‑0) | 4024 |
21 | Bridget Lampert | GNTSE | 0 | 2190 | 0.000 | 0‑3‑0 (0‑0) | 2190 |
22 | Isaac White | CAPTE | 0 | 1776 | 0.000 | 0‑2‑0 (0‑0) | 1776 |
23 | Joseph Price | CAPTE | 1500 | 0 | 0.167 | 0‑2‑1 (0‑0) | 1500 |
|
|
Grade 4 Standings |
Rank | Name | Team | Baur | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Dhruv Agarwal | MICDH | 7130 | 7631 | 0.667 | 6‑3‑0 (0‑0) | 14761 |
2 | Charlotte Wang | MMECE | 7441 | 6746 | 0.778 | 7‑2‑0 (0‑0) | 14187 |
3 | Bryce E Corson | MMECE | 5546 | 7697 | 0.667 | 6‑3‑0 (0‑0) | 13243 |
4 | William DeBord | NEWCE | 4019 | 5087 | 0.571 | 4‑3‑0 (0‑0) | 9106 |
5 | Vayun Pushpa | WLDHE | 3841 | 5045 | 0.389 | 3‑5‑1 (0‑0) | 8886 |
6 | Lara D Mukherji | MMECE | 4577 | 3711 | 0.500 | 3‑3‑1 (0‑0) | 8288 |
7 | Jack Bourland | CAPTE | 3751 | 3875 | 0.333 | 3‑6‑0 (0‑0) | 7626 |
8 | Nicholas Popu | SPDEE | 0 | 7101 | 0.750 | 3‑1‑0 (0‑0) | 7101 |
9 | Isaac T Zhang | OLDBE | 6310 | 0 | 0.500 | 2‑2‑1 (0‑0) | 6310 |
10 | Ahdye Ogunjobi-Hammond | NEWCE | 5828 | 0 | 0.600 | 3‑2‑0 (1‑0) | 5828 |
11 | Theodore R Johnson | NEWCE | 0 | 5025 | 0.375 | 1‑2‑1 (0‑0) | 5025 |
12 | Peter G Barthel | CAPTE | 4558 | 0 | 0.500 | 2‑2‑1 (0‑0) | 4558 |
13 | Calvin Bollinger | MWRHE | 4442 | 0 | 0.667 | 2‑1‑0 (0‑0) | 4442 |
14 | Sasha Dawson | FSTHE | 4310 | 0 | 0.400 | 2‑3‑0 (0‑0) | 4310 |
15 | Eli Webster-Hanak | MWRHE | 3619 | 0 | 0.200 | 1‑4‑0 (0‑0) | 3619 |
16 | Millier Van Doren | MMECE | 0 | 3008 | 0.000 | 0‑3‑0 (1‑0) | 3008 |
17 | Liam Hardin | MWRHE | 2992 | 0 | 0.000 | 0‑3‑0 (1‑0) | 2992 |
18 | Archer Ferguson | MWRHE | 2713 | 0 | 0.200 | 0‑3‑2 (0‑0) | 2713 |
19 | Toby Imler | MWRHE | 2478 | 0 | 0.200 | 1‑4‑0 (0‑0) | 2478 |
20 | Oliver Beauboeuf | CLMTE | 0 | 2048 | 0.500 | 1‑1‑0 (0‑0) | 2048 |
21 | Connor Wolf | MWRHE | 1388 | 0 | 0.500 | 1‑1‑0 (0‑0) | 1388 |
22 | James Wolf | MWRHE | 832 | 0 | 0.250 | 0‑1‑1 (0‑0) | 832 |
23 | River Carter | MWRHE | 558 | 0 | 0.000 | 0‑2‑0 (0‑0) | 558 |
|
|
Grade 3 Standings |
Rank | Name | Team | Baur | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Leo Deng | PMNTE | 7661 | 7473 | 0.889 | 8‑1‑0 (0‑0) | 15134 |
2 | Emma Song | MICDH | 5623 | 5205 | 0.611 | 5‑3‑1 (0‑0) | 10828 |
3 | Cayla Cheng | MMECE | 6146 | 4571 | 0.611 | 5‑3‑1 (0‑0) | 10717 |
4 | Nolan Ambler | CAPTE | 2590 | 5949 | 0.562 | 4‑3‑1 (0‑0) | 8539 |
5 | Jameson G Loboni-Jackson | CAPTE | 4379 | 3903 | 0.375 | 3‑5‑0 (1‑0) | 8282 |
6 | Evelyn Ching | MMECE | 4784 | 3363 | 0.389 | 3‑5‑1 (0‑0) | 8147 |
7 | Jennie Liang | OLDBE | 6881 | 0 | 0.800 | 4‑1‑0 (0‑0) | 6881 |
8 | Jacob Sullivan | RIMEE | 0 | 6441 | 0.750 | 3‑1‑0 (0‑0) | 6441 |
9 | William Sondag | BLSAM | 6109 | 0 | 0.600 | 3‑2‑0 (0‑0) | 6109 |
10 | Howard Miao | OLDBE | 5836 | 0 | 0.600 | 3‑2‑0 (0‑0) | 5836 |
11 | William Armstrong | COMME | 5270 | 0 | 0.500 | 2‑2‑1 (0‑0) | 5270 |
12 | Teddy Gooch | COMME | 5228 | 0 | 0.400 | 2‑3‑0 (0‑0) | 5228 |
13 | Ben Breihan | MWRHE | 2832 | 2213 | 0.143 | 1‑6‑0 (1‑0) | 5045 |
14 | Claire Chen | WLDHE | 0 | 4940 | 0.500 | 1‑1‑2 (0‑0) | 4940 |
15 | Ian Yuan | GLRGE | 0 | 4764 | 0.500 | 2‑2‑0 (0‑0) | 4764 |
16 | Isha J Iyer | WLDHE | 4507 | 0 | 0.400 | 2‑3‑0 (0‑0) | 4507 |
17 | Sawyer Lampert | GNTSE | 0 | 4323 | 0.500 | 2‑2‑0 (0‑0) | 4323 |
18 | Max Lourie | GNTSE | 4276 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4276 |
19 | Ethan McMillan | MWRHE | 0 | 3324 | 0.125 | 0‑3‑1 (0‑0) | 3324 |
20 | Jacob Walentik | MWRHE | 0 | 3047 | 0.000 | 0‑3‑0 (1‑0) | 3047 |
21 | Amelia Robbins | MWRHE | 2604 | 0 | 0.200 | 1‑4‑0 (0‑0) | 2604 |
22 | James Nowicke | COMME | 2528 | 0 | 0.500 | 1‑1‑0 (0‑0) | 2528 |
23 | Livia Baker | MWRHE | 1102 | 0 | 0.000 | 0‑4‑0 (0‑0) | 1102 |
24 | Wesley Omick | MWRHE | 437 | 0 | 0.000 | 0‑1‑0 (0‑0) | 437 |
|
|
Grade 2 Standings |
Rank | Name | Team | Baur | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Atharv N Kolla | INDEE | 6172 | 6902 | 0.833 | 7‑1‑1 (0‑0) | 13074 |
2 | Gabriel P Thompson | CAPTE | 3559 | 5654 | 0.556 | 5‑4‑0 (0‑0) | 9213 |
3 | Teddy Mazur | FSTHE | 9035 | 0 | 1.000 | 5‑0‑0 (0‑0) | 9035 |
4 | Josephine Duff | RSMNE | 3427 | 4725 | 0.500 | 3‑3‑2 (0‑0) | 8152 |
5 | Jack Tang | CONWE | 7897 | 0 | 0.800 | 4‑1‑0 (0‑0) | 7897 |
6 | Andrew Dawson | FSTHE | 4860 | 0 | 0.400 | 2‑3‑0 (0‑0) | 4860 |
7 | Wyatt E LaPierre | CAPTE | 4003 | 0 | 0.400 | 2‑3‑0 (0‑0) | 4003 |
8 | Brooks Pickrell | CAPTE | 0 | 3222 | 0.375 | 1‑2‑1 (0‑0) | 3222 |
9 | Evan Hu | FSTHE | 3120 | 0 | 0.500 | 2‑2‑0 (0‑0) | 3120 |
10 | Elias Burnham | NEWCE | 3082 | 0 | 0.667 | 2‑1‑0 (0‑0) | 3082 |
11 | Ruth Rubinton | CAPTE | 2016 | 0 | 0.333 | 1‑2‑0 (0‑0) | 2016 |
12 | Henley Beelman | CAPTE | 0 | 1934 | 0.000 | 0‑4‑0 (0‑0) | 1934 |
13 | Norah Price | CAPTE | 648 | 0 | 0.000 | 0‑3‑0 (0‑0) | 648 |
|
|
Grade 1 Standings |
Rank | Name | Team | Baur | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Tina Song | MICDH | 5362 | 5063 | 0.667 | 6‑3‑0 (0‑0) | 10425 |
2 | Sikander Manocha | MICDH | 3614 | 4671 | 0.444 | 4‑5‑0 (0‑0) | 8285 |
3 | Lucas Liu | MMECE | 2947 | 4263 | 0.500 | 3‑3‑3 (0‑0) | 7210 |
4 | Joey Lazaroff | COMME | 2188 | 4383 | 0.500 | 3‑3‑1 (0‑0) | 6571 |
5 | Alex Yuan | GLRGE | 0 | 5108 | 0.750 | 3‑1‑0 (0‑0) | 5108 |
6 | Claire Brown | MMECE | 0 | 3468 | 0.500 | 2‑2‑0 (0‑0) | 3468 |
7 | Emmett Johnson | CAPTE | 953 | 1464 | 0.000 | 0‑8‑0 (0‑0) | 2417 |
|
|
Grade K Standings |
Rank | Name | Team | Baur | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Lennon Beelman | CAPTE | 0 | 2234 | 0.125 | 0‑3‑1 (0‑0) | 2234 |
2 | Hudson Pickrell | CAPTE | 0 | 1572 | 0.000 | 0‑4‑0 (0‑0) | 1572 |
|