Gateway Grand Prix - Standings |
|
W - Number of wins L - Number of losses D - Number of draws B - Number of unplayed wins H - Number of unplayed draws |
|
Only the top 5 tournament scores count towards the final standings. Therefore, players in grades 7-12 drop their one lowest score, and
players in grades K-6 drop their two lowest scores. Dropped scores are in italics. |
|
Only played games count for win percentage. |
|
The State Tournament is not counted in the Gateway Grand Prix standings. |
|
Grade 12 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Win % | Record W‑L‑D (B‑H) | Total |
1 | Andrew Elliot | BEWEH | 0 | 11700 | 10848 | 10077 | 0.875 | 9‑0‑3 (0‑0) | 32625 |
2 | Jacob Rasmussen | BEWEH | 0 | 11541 | 9971 | 9503 | 0.917 | 10‑0‑2 (0‑0) | 31015 |
3 | Ray J Hong | BEWEH | 0 | 11877 | 8454 | 7722 | 0.875 | 10‑1‑1 (0‑0) | 28053 |
4 | Max Ziegler | BEEAH | 5580 | 6893 | 7179 | 7550 | 0.667 | 10‑5‑0 (1‑0) | 27202 |
5 | Griffin Guinn | BEWEH | 0 | 9066 | 8025 | 8096 | 0.875 | 10‑1‑1 (0‑0) | 25187 |
6 | Aron Katon | MWRHH | 6825 | 8904 | 9423 | 0 | 0.708 | 8‑3‑1 (0‑0) | 25152 |
7 | Bryce Kurfman | BEWEH | 0 | 11076 | 0 | 9086 | 0.938 | 7‑0‑1 (0‑0) | 20162 |
8 | Isaiah Reed | BEEAH | 5544 | 0 | 7031 | 5528 | 0.545 | 6‑5‑0 (1‑0) | 18103 |
9 | Issaac L Craig | ELVRH | 8372 | 7916 | 0 | 0 | 0.875 | 7‑1‑0 (0‑0) | 16288 |
10 | Ahmad Hamzeh | BEWEH | 0 | 9116 | 6026 | 0 | 0.562 | 4‑3‑1 (0‑0) | 15142 |
11 | Landon W Caraker | ELVRH | 7533 | 7559 | 0 | 0 | 0.688 | 4‑1‑3 (0‑0) | 15092 |
12 | Tyler Stern | BEWEH | 0 | 0 | 6393 | 7646 | 0.625 | 5‑3‑0 (0‑0) | 14039 |
13 | Klayton Simmons | MTVEH | 0 | 5444 | 0 | 7670 | 0.375 | 3‑5‑0 (0‑0) | 13114 |
14 | Carter J Allison | BEEAH | 5451 | 5088 | 0 | 0 | 0.438 | 3‑4‑1 (0‑0) | 10539 |
15 | Luke Hunziker | ELVRH | 5327 | 4767 | 0 | 0 | 0.429 | 3‑4‑0 (1‑0) | 10094 |
16 | Callan S Sukanek | MWRHH | 0 | 0 | 9395 | 0 | 0.625 | 2‑1‑1 (0‑0) | 9395 |
17 | Bryce C Williams | JACKH | 0 | 0 | 0 | 8660 | 1.000 | 4‑0‑0 (0‑0) | 8660 |
18 | Dino Masic | BEEAH | 0 | 8363 | 0 | 0 | 0.750 | 2‑0‑2 (0‑0) | 8363 |
19 | Ronak Mohanty | CRRDH | 0 | 0 | 0 | 7760 | 0.375 | 1‑2‑1 (0‑0) | 7760 |
20 | Kantyn Kimmell | ELVRH | 0 | 7658 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7658 |
21 | Allen S Zheng | PWSOH | 0 | 7397 | 0 | 0 | 0.667 | 2‑1‑0 (0‑0) | 7397 |
22 | Aubree Noeth | ELVRH | 4151 | 3218 | 0 | 0 | 0.143 | 1‑6‑0 (1‑0) | 7369 |
23 | Landon Altenthal | JACKH | 0 | 0 | 0 | 7116 | 0.375 | 1‑2‑1 (0‑0) | 7116 |
24 | Ayden Sloan | MTVEH | 0 | 6360 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6360 |
25 | Armin Malagic | BAYLH | 0 | 5135 | 0 | 0 | 0.000 | 0‑4‑0 (0‑0) | 5135 |
26 | Catherine Stanish | CSMBH | 3162 | 0 | 0 | 0 | 0.333 | 1‑2‑0 (0‑0) | 3162 |
|
|
Grade 11 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Win % | Record W‑L‑D (B‑H) | Total |
1 | Sanel Brka | MEHLH | 8879 | 8840 | 10517 | 10649 | 0.800 | 12‑3‑0 (1‑0) | 38885 |
2 | Joseph Nesselhauf | VIANH | 7844 | 8850 | 8783 | 8691 | 0.625 | 9‑5‑2 (0‑0) | 34168 |
3 | Ivan Peregrino-Armas | VIANH | 7322 | 7094 | 7188 | 9350 | 0.750 | 12‑4‑0 (0‑0) | 30954 |
4 | Amir Brown | NORMH | 7367 | 7043 | 10916 | 0 | 0.667 | 7‑3‑2 (0‑0) | 25326 |
5 | Alex Khater | VIANH | 8423 | 8036 | 7983 | 0 | 0.750 | 9‑3‑0 (0‑0) | 24442 |
6 | Elijah N Harris | MTVEH | 0 | 7725 | 8007 | 8576 | 0.500 | 4‑4‑3 (1‑0) | 24308 |
7 | Khai Khai | VIANH | 0 | 8567 | 7511 | 7638 | 0.625 | 7‑4‑1 (0‑0) | 23716 |
8 | Joshua L Vaughan | CRRDH | 5603 | 0 | 7011 | 9338 | 0.583 | 7‑5‑0 (0‑0) | 21952 |
9 | Varun R Wallajabad | FZWEH | 0 | 8183 | 0 | 10421 | 0.562 | 3‑2‑3 (0‑0) | 18604 |
10 | Adaiah Gordon | NORMH | 4518 | 6335 | 7652 | 0 | 0.455 | 5‑6‑0 (1‑0) | 18505 |
11 | Matthew McClure | BEEAH | 5312 | 6227 | 6273 | 0 | 0.545 | 6‑5‑0 (1‑0) | 17812 |
12 | Zac Barber | NORMH | 5948 | 4977 | 6800 | 0 | 0.500 | 6‑6‑0 (0‑0) | 17725 |
13 | Ben Shepard | BEEAH | 7226 | 0 | 8942 | 0 | 0.688 | 5‑2‑1 (0‑0) | 16168 |
14 | Jose Cardona-Maldonado | MCKYH | 6060 | 8310 | 0 | 0 | 0.562 | 4‑3‑1 (0‑0) | 14370 |
15 | Kaden Kraemer | BEEAH | 0 | 7464 | 0 | 6035 | 0.625 | 5‑3‑0 (0‑0) | 13499 |
16 | Mohamad Hamzeh | BEWEH | 0 | 0 | 6252 | 6312 | 0.429 | 3‑4‑0 (1‑0) | 12564 |
17 | Sykia S Nichols | MTVEH | 3405 | 4245 | 4383 | 0 | 0.250 | 3‑9‑0 (0‑0) | 12033 |
18 | Benjamin Zirkelbach | MTVEH | 0 | 4214 | 6734 | 0 | 0.625 | 5‑3‑0 (0‑0) | 10948 |
19 | Jackson Crane | BEEAH | 4359 | 0 | 0 | 6036 | 0.250 | 2‑6‑0 (0‑0) | 10395 |
20 | Joshua O'Dell | BEEAH | 5927 | 0 | 0 | 4458 | 0.500 | 3‑3‑1 (1‑0) | 10385 |
21 | Benjamin A Dunsford | WBSTH | 8838 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 8838 |
22 | Emma Rutledge | BEEAH | 4593 | 0 | 0 | 3485 | 0.000 | 0‑6‑0 (2‑0) | 8078 |
23 | Thomas J Hays | JACKH | 0 | 0 | 0 | 7137 | 0.750 | 3‑1‑0 (0‑0) | 7137 |
24 | Eric D Pflasterer | MEHLH | 0 | 6188 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6188 |
25 | Janne Ochs | CRRSH | 0 | 0 | 5243 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5243 |
26 | Kara J Klow | MTVEH | 0 | 4952 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4952 |
27 | Christian Hicks | BEEAH | 0 | 3632 | 0 | 0 | 0.167 | 0‑2‑1 (1‑0) | 3632 |
28 | Roman A Ryker | WECRH | 2579 | 0 | 0 | 0 | 0.500 | 1‑1‑0 (0‑0) | 2579 |
29 | Conrad M Beach | BAYLH | 0 | 2390 | 0 | 0 | 0.250 | 0‑2‑2 (0‑0) | 2390 |
|
|
Grade 10 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Win % | Record W‑L‑D (B‑H) | Total |
1 | Kamden D Hearn | BEEAH | 6788 | 8763 | 8216 | 8790 | 0.531 | 6‑5‑5 (0‑0) | 32557 |
2 | Weston Holekamp | PWCEH | 8777 | 8855 | 5402 | 5922 | 0.469 | 7‑8‑1 (0‑0) | 28956 |
3 | Leeya Bledsoe | PWSOH | 8457 | 7812 | 0 | 8183 | 0.500 | 5‑5‑1 (1‑0) | 24452 |
4 | Thomas Frame | BEWEH | 0 | 8655 | 6632 | 8859 | 0.708 | 8‑3‑1 (0‑0) | 24146 |
5 | Christopher Pekarcik | FHOWH | 7040 | 6020 | 9044 | 0 | 0.455 | 4‑5‑2 (1‑0) | 22104 |
6 | Haydn McMahon | MTVEH | 5361 | 6014 | 4179 | 4547 | 0.312 | 5‑11‑0 (0‑0) | 20101 |
7 | Graham Potts | VIANH | 2904 | 4908 | 4892 | 6905 | 0.344 | 5‑10‑1 (0‑0) | 19609 |
8 | Austin Minute | WBSTH | 9149 | 10001 | 0 | 0 | 0.875 | 6‑0‑2 (0‑0) | 19150 |
9 | Ethan Sheldon | BEEAH | 6606 | 5243 | 0 | 4649 | 0.500 | 6‑6‑0 (0‑0) | 16498 |
10 | Grant Falk | MICDH | 0 | 0 | 8928 | 7466 | 0.625 | 5‑3‑0 (0‑0) | 16394 |
11 | Andrew Tate | VIANH | 0 | 0 | 6794 | 6545 | 0.625 | 5‑3‑0 (0‑0) | 13339 |
12 | Pierce Keyser | MTVEH | 5237 | 6411 | 0 | 0 | 0.500 | 4‑4‑0 (0‑0) | 11648 |
13 | Hank Yau | WBSTH | 10214 | 0 | 0 | 0 | 1.000 | 4‑0‑0 (0‑0) | 10214 |
14 | Pierre Ford | BEWEH | 0 | 0 | 4572 | 4427 | 0.375 | 3‑5‑0 (0‑0) | 8999 |
15 | Leandro Santana Malagon | MEHLH | 8817 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 8817 |
16 | Owen Boss | JACKH | 0 | 0 | 0 | 7616 | 0.625 | 2‑1‑1 (0‑0) | 7616 |
17 | Trevor Schmidt | CHBRH | 0 | 7394 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7394 |
18 | Tucker Downen | BEEAH | 0 | 0 | 3335 | 3665 | 0.312 | 2‑5‑1 (0‑0) | 7000 |
19 | Roman E Polk | JACKH | 0 | 0 | 0 | 6809 | 0.500 | 2‑2‑0 (0‑0) | 6809 |
20 | L C Petersen | BEEAH | 0 | 0 | 0 | 6426 | 0.750 | 3‑1‑0 (0‑0) | 6426 |
21 | Jay Oliver | CRRDH | 0 | 0 | 1928 | 3891 | 0.071 | 0‑6‑1 (1‑0) | 5819 |
22 | Alex Babusis | CRRDH | 0 | 0 | 0 | 5234 | 0.500 | 2‑2‑0 (0‑0) | 5234 |
23 | Gavin D Moyar | JACKH | 0 | 0 | 0 | 5189 | 0.500 | 2‑2‑0 (0‑0) | 5189 |
24 | Layne A Bergmark | JACKH | 0 | 0 | 0 | 4401 | 0.250 | 1‑3‑0 (0‑0) | 4401 |
25 | Dawson C Miller | JACKH | 0 | 0 | 0 | 4400 | 0.500 | 2‑2‑0 (0‑0) | 4400 |
26 | Liam Schultz | BAYLH | 0 | 4286 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4286 |
|
|
Grade 9 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Win % | Record W‑L‑D (B‑H) | Total |
1 | Abishek Aravinda | PWSOH | 10005 | 9833 | 9552 | 10224 | 0.688 | 9‑3‑4 (0‑0) | 39614 |
2 | Jaxson Kelly | BEEAH | 6770 | 7277 | 9522 | 8796 | 0.778 | 13‑3‑2 (0‑0) | 32365 |
3 | Dominic Khaul | VIANH | 10592 | 5861 | 7497 | 7880 | 0.625 | 10‑6‑0 (0‑0) | 31830 |
4 | Jayce Petersen | BEEAH | 7652 | 0 | 8514 | 8951 | 0.679 | 9‑4‑1 (0‑0) | 25117 |
5 | Owen Jacobs | BEEAH | 8658 | 7734 | 7519 | 0 | 0.714 | 10‑4‑0 (0‑0) | 23911 |
6 | Camdin Simpson | MTVEH | 5445 | 6384 | 4049 | 6995 | 0.438 | 7‑9‑0 (0‑0) | 22873 |
7 | Saksham Malhotra | PWWEH | 0 | 8678 | 5690 | 8081 | 0.417 | 5‑7‑0 (0‑0) | 22449 |
8 | Oliver Cleveland | BEEAH | 8159 | 6068 | 7558 | 0 | 0.571 | 7‑5‑2 (0‑0) | 21785 |
9 | Colton Clark | MTVEH | 5537 | 4626 | 5382 | 6014 | 0.344 | 5‑10‑1 (0‑0) | 21559 |
10 | Nathaniel Joseph | MEHLH | 10052 | 7841 | 0 | 0 | 0.688 | 5‑2‑1 (0‑0) | 17893 |
11 | Brycen Fox | MTVEH | 0 | 5993 | 5148 | 5739 | 0.273 | 3‑8‑0 (1‑0) | 16880 |
12 | Joel E Kurfman | BEWEH | 0 | 4022 | 5430 | 6599 | 0.500 | 6‑6‑0 (0‑0) | 16051 |
13 | Angelo Lancia | VIANH | 4412 | 4484 | 0 | 6972 | 0.333 | 4‑8‑0 (0‑0) | 15868 |
14 | Nasser A Williams | CRRDH | 4488 | 0 | 5165 | 5727 | 0.417 | 5‑7‑0 (0‑0) | 15380 |
15 | Sarah E Kraemer | BEEAH | 0 | 5052 | 4263 | 5199 | 0.286 | 4‑10‑0 (0‑0) | 14514 |
16 | Raymond Joy | MTVEH | 4070 | 3270 | 0 | 5693 | 0.208 | 2‑9‑1 (0‑0) | 13033 |
17 | Lawrence Fisher | NORMH | 5792 | 6416 | 0 | 0 | 0.500 | 4‑4‑0 (0‑0) | 12208 |
18 | Aiden Little | BEEAH | 7170 | 0 | 0 | 5001 | 0.375 | 3‑5‑0 (0‑0) | 12171 |
19 | Aaryan Srivastava | MARQH | 9498 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 9498 |
20 | Evan Wheeler | BEWEH | 0 | 0 | 3369 | 4517 | 0.071 | 0‑6‑1 (1‑0) | 7886 |
21 | Carson Willis | BEEAH | 7736 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 7736 |
22 | Advika Srivastava | MARQH | 7101 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 7101 |
23 | Cory Robbins | HILNH | 0 | 0 | 0 | 6930 | 0.500 | 2‑2‑0 (0‑0) | 6930 |
24 | Max Winkles-Rensch | CRRSH | 0 | 0 | 6845 | 0 | 0.375 | 1‑2‑1 (0‑0) | 6845 |
25 | Tri Q Tran | BAYLH | 0 | 6606 | 0 | 0 | 0.875 | 3‑0‑1 (0‑0) | 6606 |
26 | Bella Wyatt | ELVRH | 3704 | 2672 | 0 | 0 | 0.125 | 1‑7‑0 (0‑0) | 6376 |
27 | Jack Mensing | WBSTH | 6012 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 6012 |
28 | Michael A Dickerson | BAYLH | 0 | 5943 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 5943 |
29 | Tucker Martin | BEEAH | 0 | 0 | 0 | 5837 | 0.750 | 3‑1‑0 (0‑0) | 5837 |
30 | Seth T Mirly | JACKH | 0 | 0 | 0 | 5697 | 0.750 | 3‑1‑0 (0‑0) | 5697 |
31 | Gabriel W Tanner | JACKH | 0 | 0 | 0 | 5534 | 0.750 | 3‑1‑0 (0‑0) | 5534 |
32 | Dalton Craig | ELVRH | 5042 | 0 | 0 | 0 | 0.000 | 0‑3‑0 (1‑0) | 5042 |
33 | Owen A Coffee | JACKH | 0 | 0 | 0 | 4748 | 0.250 | 1‑3‑0 (0‑0) | 4748 |
34 | Dylan M Geiger | JNBSH | 4739 | 0 | 0 | 0 | 0.333 | 1‑2‑0 (0‑0) | 4739 |
35 | Jack R Rapach | ELVRH | 0 | 4620 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4620 |
36 | Eliasd D Fann | JACKH | 0 | 0 | 0 | 4475 | 0.500 | 2‑2‑0 (0‑0) | 4475 |
37 | Rylan Rode | HILNH | 0 | 0 | 0 | 3842 | 0.250 | 1‑3‑0 (0‑0) | 3842 |
38 | A J Roberts | JACKH | 0 | 0 | 0 | 2480 | 0.000 | 0‑4‑0 (0‑0) | 2480 |
|
|
Grade 8 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Win % | Record W‑L‑D (B‑H) | Total |
1 | Siddharth Dasari | PYSWM | 7986 | 6545 | 8275 | 6254 | 0.441 | 7‑9‑1 (1‑0) | 29060 |
2 | Dominic Rodriguez | OFCHM | 5924 | 6650 | 4710 | 8499 | 0.556 | 10‑8‑0 (0‑0) | 25783 |
3 | Gabriel S Boyd | SELVM | 0 | 8145 | 7379 | 7152 | 0.571 | 7‑5‑2 (0‑0) | 22676 |
4 | Timmy Gill | SELVM | 0 | 7799 | 6443 | 6495 | 0.385 | 5‑8‑0 (1‑0) | 20737 |
5 | Aryan Patel | FRNTM | 6609 | 6261 | 7040 | 0 | 0.393 | 5‑8‑1 (0‑0) | 19910 |
6 | William Peterson | HIXNM | 4196 | 6536 | 0 | 0 | 0.438 | 3‑4‑1 (0‑0) | 10732 |
7 | Michael Milchanowski | WYDNM | 0 | 5511 | 5141 | 0 | 0.278 | 2‑6‑1 (1‑0) | 10652 |
8 | Leah M Pekarcik | FHOWM | 5001 | 4722 | 0 | 0 | 0.625 | 5‑3‑0 (0‑0) | 9723 |
9 | Jaxson Ward | HIXNM | 3312 | 6057 | 0 | 0 | 0.429 | 3‑4‑0 (1‑0) | 9369 |
10 | Finely Bartels | HIXNM | 4224 | 4991 | 0 | 0 | 0.375 | 3‑5‑0 (0‑0) | 9215 |
11 | Scott Shen | SELVM | 8468 | 0 | 0 | 0 | 1.000 | 4‑0‑0 (0‑0) | 8468 |
12 | James Knapp | HIXNM | 7467 | 0 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7467 |
13 | Jonas Hubbard | MCKYH | 6153 | 0 | 0 | 0 | 0.625 | 2‑1‑1 (0‑0) | 6153 |
14 | Mason Ly | MCKYH | 5957 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5957 |
15 | Aristen Malone | HOME2 | 5877 | 0 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5877 |
16 | Finnegan Quinlisk | WYDNM | 0 | 0 | 5311 | 0 | 0.167 | 1‑5‑0 (0‑0) | 5311 |
17 | Riona V Stanish | GRPKM | 4271 | 0 | 0 | 0 | 0.333 | 1‑2‑0 (0‑0) | 4271 |
18 | Isaac Helton | HIXNM | 3720 | 0 | 0 | 0 | 0.000 | 0‑4‑0 (0‑0) | 3720 |
|
|
Grade 7 Standings |
Rank | Name | Team | Grade | Class | Board | Team | Win % | Record W‑L‑D (B‑H) | Total |
1 | Asha Silva | THJFH | 9869 | 9734 | 9486 | 10203 | 0.750 | 13‑4‑1 (0‑0) | 39292 |
2 | Amy Gorislavsky | PYWEM | 9563 | 10328 | 8975 | 9359 | 0.667 | 10‑4‑4 (0‑0) | 38225 |
3 | Saketh Akshinthala | SELVM | 7028 | 8640 | 9031 | 0 | 0.500 | 6‑6‑1 (1‑0) | 24699 |
4 | Keshav Pallavur | PYWEM | 7346 | 6447 | 8650 | 0 | 0.571 | 8‑6‑0 (0‑0) | 22443 |
5 | Eli Samovski | PYNEM | 7562 | 7823 | 6646 | 0 | 0.500 | 7‑7‑0 (0‑0) | 22031 |
6 | Tyler T McKnight | TRCHH | 5474 | 7343 | 5716 | 0 | 0.607 | 8‑5‑1 (0‑0) | 18533 |
7 | Vaibhav Tadepalli | SELVM | 7211 | 8285 | 0 | 0 | 0.688 | 5‑2‑1 (0‑0) | 15496 |
8 | Gabriel Marquez-Evans | MWRHM | 6026 | 6612 | 1722 | 0 | 0.389 | 3‑5‑1 (0‑0) | 14360 |
9 | Satvik Das | CRVWM | 0 | 4764 | 6760 | 0 | 0.450 | 4‑5‑1 (0‑0) | 11524 |
10 | Gibson Greenberg | CRVWM | 0 | 7355 | 3049 | 0 | 0.714 | 5‑2‑0 (0‑0) | 10404 |
11 | Jakob K Kekhaev | WECRH | 9335 | 0 | 0 | 0 | 0.750 | 2‑0‑2 (0‑0) | 9335 |
12 | Jackson Gebhard | SETNM | 0 | 0 | 8577 | 0 | 0.667 | 4‑2‑0 (0‑0) | 8577 |
13 | Anjay Naidoo | MCKYH | 4283 | 3581 | 0 | 0 | 0.125 | 1‑7‑0 (0‑0) | 7864 |
14 | Rylan Cravens | ROMEM | 0 | 0 | 0 | 7521 | 0.625 | 2‑1‑1 (0‑0) | 7521 |
15 | Seth Sherman | WYDNM | 0 | 7043 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7043 |
16 | Rohan R Talakanti | PYSWM | 0 | 6837 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 6837 |
17 | Aiden Hubbard | HOME1 | 0 | 0 | 0 | 6774 | 0.500 | 2‑2‑0 (0‑0) | 6774 |
18 | Jase McLaughlin | SACHM | 5612 | 0 | 1104 | 0 | 0.400 | 2‑3‑0 (0‑0) | 6716 |
19 | Liam Zeng | LDUEM | 0 | 0 | 6526 | 0 | 0.417 | 2‑3‑1 (0‑0) | 6526 |
20 | Oliver Beary | COGYM | 0 | 5252 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 5252 |
21 | Aiden Bailey | MWRHM | 0 | 4757 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4757 |
22 | Arthur Vickers | MCKYH | 4217 | 0 | 0 | 0 | 0.000 | 0‑4‑0 (0‑0) | 4217 |
|
|
Grade 6 Standings |
Rank | Name | Team | Elem | Grade | Class | Board | Team | Win % | Record W‑L‑D (B‑H) | Total |
1 | Aryansh Tripathy | PYWEM | 8536 | 7484 | 9774 | 8062 | 8018 | 0.761 | 16‑4‑3 (0‑0) | 41874 |
2 | Nishanth Mohan Kumar | PYWEM | 7816 | 7106 | 8787 | 0 | 7812 | 0.656 | 8‑3‑5 (1‑0) | 31521 |
3 | Finn Pagliarini | HIXNM | 0 | 9009 | 9497 | 10377 | 0 | 0.821 | 11‑2‑1 (0‑0) | 28883 |
4 | Arjun Jain | LDUEM | 7013 | 6762 | 6867 | 7406 | 0 | 0.658 | 12‑6‑1 (0‑0) | 28048 |
5 | Gabriel Katon | MWRHE | 0 | 6605 | 7500 | 5382 | 6561 | 0.694 | 12‑5‑1 (0‑1) | 26048 |
6 | Nguyen Vuong | WYDNM | 4217 | 0 | 6150 | 6802 | 8030 | 0.500 | 7‑7‑3 (2‑0) | 25199 |
7 | William Koehl | PYWEM | 0 | 5387 | 6596 | 5595 | 5952 | 0.556 | 10‑8‑0 (0‑0) | 23530 |
8 | Alice Chang | LDUEM | 7079 | 0 | 8343 | 0 | 7925 | 0.692 | 9‑4‑0 (0‑0) | 23347 |
9 | David Y Zhang | PYCEM | 8197 | 0 | 7805 | 6992 | 0 | 0.700 | 10‑4‑1 (0‑0) | 22994 |
10 | Krish J Iyer | CRVWM | 7657 | 6759 | 8154 | 0 | 0 | 0.583 | 6‑4‑2 (1‑0) | 22570 |
11 | Aditya Subramanian | PYWEM | 0 | 5345 | 5996 | 5219 | 5994 | 0.667 | 12‑6‑0 (0‑0) | 22554 |
12 | Bryce Esbeck | MWRHE | 6108 | 5558 | 0 | 4974 | 5207 | 0.526 | 10‑9‑0 (0‑1) | 21847 |
13 | Jonathan Kwong | PYSWM | 0 | 7751 | 0 | 7527 | 5657 | 0.571 | 8‑6‑0 (0‑0) | 20935 |
14 | Rishik Mohanty | SHVYE | 0 | 0 | 5391 | 6626 | 6648 | 0.679 | 9‑4‑1 (0‑0) | 18665 |
15 | Arjun Patel | FRNTM | 0 | 6648 | 4544 | 6785 | 0 | 0.607 | 8‑5‑1 (0‑0) | 17977 |
16 | Ketan Anand | FSTHE | 0 | 0 | 0 | 8815 | 8382 | 0.750 | 7‑2‑1 (1‑0) | 17197 |
17 | Olivia Cao | LDUEM | 4892 | 5546 | 5121 | 0 | 0 | 0.385 | 5‑8‑0 (0‑0) | 15559 |
18 | Shane A Morgan-Gillard | NEWCE | 0 | 5475 | 9080 | 0 | 0 | 0.857 | 6‑1‑0 (0‑0) | 14555 |
19 | Jaxen Barnes | NEWCE | 4276 | 0 | 0 | 4921 | 5025 | 0.538 | 7‑6‑0 (0‑0) | 14222 |
20 | Rayden Lin | WYDNM | 6940 | 0 | 0 | 7202 | 0 | 0.591 | 6‑4‑1 (0‑0) | 14142 |
21 | Supratik Prusty | PVHTM | 6544 | 6993 | 0 | 0 | 0 | 0.667 | 6‑3‑0 (0‑0) | 13537 |
22 | Wyatt Butler | NEWCE | 5513 | 2958 | 4481 | 0 | 0 | 0.455 | 5‑6‑0 (0‑0) | 12952 |
23 | Gustav Bolin | MWRHE | 0 | 3441 | 0 | 5068 | 4044 | 0.500 | 6‑6‑1 (0‑1) | 12553 |
24 | Charlotte Schmittgens | MCKYH | 0 | 6698 | 5624 | 0 | 0 | 0.625 | 5‑3‑0 (0‑0) | 12322 |
25 | Philip T Frisella | MWRHE | 5868 | 6038 | 0 | 0 | 0 | 0.556 | 5‑4‑0 (0‑0) | 11906 |
26 | Sophia Schmittgens | MCKYH | 0 | 5321 | 6551 | 0 | 0 | 0.625 | 5‑3‑0 (0‑0) | 11872 |
27 | Kerim Besic | BKLEM | 0 | 4676 | 0 | 0 | 5423 | 0.250 | 2‑6‑0 (0‑0) | 10099 |
28 | George Milchanowski | WYDNM | 0 | 0 | 4155 | 5798 | 0 | 0.350 | 3‑6‑1 (0‑0) | 9953 |
29 | Julian Carter | MWRHE | 2323 | 2177 | 4448 | 0 | 0 | 0.231 | 3‑10‑0 (0‑0) | 8948 |
30 | Tejas R Kota | BAWEM | 0 | 8607 | 0 | 0 | 0 | 0.875 | 3‑0‑1 (0‑0) | 8607 |
31 | Jan M Ozdemir | FSTHE | 0 | 0 | 4311 | 4231 | 0 | 0.400 | 4‑6‑0 (0‑0) | 8542 |
32 | Walter R McCowan | NEWCE | 0 | 0 | 0 | 4347 | 2664 | 0.300 | 3‑7‑0 (0‑0) | 7011 |
33 | Noah Lam | PYWEM | 0 | 0 | 0 | 0 | 6468 | 0.500 | 2‑2‑0 (0‑0) | 6468 |
34 | Benjamin Tsai | LDUEM | 0 | 0 | 5675 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 5675 |
35 | Demond A Pritchard | WASHE | 0 | 0 | 2756 | 2824 | 0 | 0.438 | 3‑4‑1 (0‑0) | 5580 |
36 | James Rogers | WYDNM | 0 | 5276 | 0 | 0 | 0 | 0.375 | 1‑2‑1 (0‑0) | 5276 |
37 | Jacob N Masangu | WASHE | 0 | 0 | 1535 | 3422 | 0 | 0.200 | 2‑8‑0 (0‑0) | 4957 |
38 | Nicholas O'Leary | NEWCE | 0 | 0 | 0 | 4911 | 0 | 0.417 | 2‑3‑1 (0‑0) | 4911 |
39 | Stefan J Marin | HOLBM | 0 | 0 | 0 | 4482 | 0 | 0.500 | 3‑3‑0 (0‑0) | 4482 |
40 | Aditya Zambre | COWAM | 4420 | 0 | 0 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 4420 |
41 | Henry A Kaplan | MWRHE | 0 | 0 | 4166 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4166 |
42 | Eli Krinochkin | CLSME | 0 | 3989 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 3989 |
43 | Xavier Berg | CLSME | 0 | 3840 | 0 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 3840 |
44 | Witt Rose | LSSSM | 3442 | 0 | 0 | 0 | 0 | 0.300 | 1‑3‑1 (0‑0) | 3442 |
45 | Thomas Kerby | CLSME | 0 | 2918 | 0 | 0 | 0 | 0.000 | 0‑4‑0 (0‑0) | 2918 |
46 | Vedant Zambre | COWAM | 2453 | 0 | 0 | 0 | 0 | 0.000 | 0‑5‑0 (0‑0) | 2453 |
