Gateway Grand Prix - Standings |
|
W - Number of wins L - Number of losses D - Number of draws B - Number of unplayed wins H - Number of unplayed draws |
|
Only the top 5 tournament scores count towards the final standings. Therefore, players in grades 7-12 drop their one lowest score, and
players in grades K-6 drop their two lowest scores. Dropped scores are in italics. |
|
Only played games count for win percentage. |
|
The State Tournament is not counted in the Gateway Grand Prix standings. |
|
Grade 12 Standings |
Rank | Name | Team | Grade | Class | Board | Win % | Record W‑L‑D (B‑H) | Total |
1 | Aron Katon | MWRHH | 6825 | 8904 | 9423 | 0.708 | 8‑3‑1 (0‑0) | 25152 |
2 | Andrew Elliot | BEWEH | 0 | 11700 | 10848 | 0.875 | 6‑0‑2 (0‑0) | 22548 |
3 | Jacob Rasmussen | BEWEH | 0 | 11541 | 9971 | 0.938 | 7‑0‑1 (0‑0) | 21512 |
4 | Ray J Hong | BEWEH | 0 | 11877 | 8454 | 1.000 | 8‑0‑0 (0‑0) | 20331 |
5 | Max Ziegler | BEEAH | 5580 | 6893 | 7179 | 0.636 | 7‑4‑0 (1‑0) | 19652 |
6 | Griffin Guinn | BEWEH | 0 | 9066 | 8025 | 0.812 | 6‑1‑1 (0‑0) | 17091 |
7 | Issaac L Craig | ELVRH | 8372 | 7916 | 0 | 0.875 | 7‑1‑0 (0‑0) | 16288 |
8 | Ahmad Hamzeh | BEWEH | 0 | 9116 | 6026 | 0.562 | 4‑3‑1 (0‑0) | 15142 |
9 | Landon W Caraker | ELVRH | 7533 | 7559 | 0 | 0.688 | 4‑1‑3 (0‑0) | 15092 |
10 | Isaiah Reed | BEEAH | 5544 | 0 | 7031 | 0.571 | 4‑3‑0 (1‑0) | 12575 |
11 | Bryce Kurfman | BEWEH | 0 | 11076 | 0 | 0.875 | 3‑0‑1 (0‑0) | 11076 |
12 | Carter J Allison | BEEAH | 5451 | 5088 | 0 | 0.438 | 3‑4‑1 (0‑0) | 10539 |
13 | Luke Hunziker | ELVRH | 5327 | 4767 | 0 | 0.429 | 3‑4‑0 (1‑0) | 10094 |
14 | Callan S Sukanek | MWRHH | 0 | 0 | 9395 | 0.625 | 2‑1‑1 (0‑0) | 9395 |
15 | Dino Masic | BEEAH | 0 | 8363 | 0 | 0.750 | 2‑0‑2 (0‑0) | 8363 |
16 | Kantyn Kimmell | ELVRH | 0 | 7658 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7658 |
17 | Allen S Zheng | PWSOH | 0 | 7397 | 0 | 0.667 | 2‑1‑0 (0‑0) | 7397 |
18 | Aubree Noeth | ELVRH | 4151 | 3218 | 0 | 0.143 | 1‑6‑0 (1‑0) | 7369 |
19 | Tyler Stern | BEWEH | 0 | 0 | 6393 | 0.500 | 2‑2‑0 (0‑0) | 6393 |
20 | Ayden Sloan | MTVEH | 0 | 6360 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6360 |
21 | Klayton Simmons | MTVEH | 0 | 5444 | 0 | 0.250 | 1‑3‑0 (0‑0) | 5444 |
22 | Armin Malagic | BAYLH | 0 | 5135 | 0 | 0.000 | 0‑4‑0 (0‑0) | 5135 |
23 | Catherine Stanish | CSMBH | 3162 | 0 | 0 | 0.333 | 1‑2‑0 (0‑0) | 3162 |
|
|
Grade 11 Standings |
Rank | Name | Team | Grade | Class | Board | Win % | Record W‑L‑D (B‑H) | Total |
1 | Sanel Brka | MEHLH | 8879 | 8840 | 10517 | 0.727 | 8‑3‑0 (1‑0) | 28236 |
2 | Joseph Nesselhauf | VIANH | 7844 | 8850 | 8783 | 0.625 | 7‑4‑1 (0‑0) | 25477 |
3 | Amir Brown | NORMH | 7367 | 7043 | 10916 | 0.667 | 7‑3‑2 (0‑0) | 25326 |
4 | Alex Khater | VIANH | 8423 | 8036 | 7983 | 0.750 | 9‑3‑0 (0‑0) | 24442 |
5 | Ivan Peregrino-Armas | VIANH | 7322 | 7094 | 7188 | 0.667 | 8‑4‑0 (0‑0) | 21604 |
6 | Adaiah Gordon | NORMH | 4518 | 6335 | 7652 | 0.455 | 5‑6‑0 (1‑0) | 18505 |
7 | Matthew McClure | BEEAH | 5312 | 6227 | 6273 | 0.545 | 6‑5‑0 (1‑0) | 17812 |
8 | Zac Barber | NORMH | 5948 | 4977 | 6800 | 0.500 | 6‑6‑0 (0‑0) | 17725 |
9 | Ben Shepard | BEEAH | 7226 | 0 | 8942 | 0.688 | 5‑2‑1 (0‑0) | 16168 |
10 | Khai Khai | VIANH | 0 | 8567 | 7511 | 0.562 | 4‑3‑1 (0‑0) | 16078 |
11 | Elijah N Harris | MTVEH | 0 | 7725 | 8007 | 0.357 | 2‑4‑1 (1‑0) | 15732 |
12 | Jose Cardona-Maldonado | MCKYH | 6060 | 8310 | 0 | 0.562 | 4‑3‑1 (0‑0) | 14370 |
13 | Joshua L Vaughan | CRRSH | 5603 | 0 | 7011 | 0.375 | 3‑5‑0 (0‑0) | 12614 |
14 | Sykia S Nichols | MTVEH | 3405 | 4245 | 4383 | 0.250 | 3‑9‑0 (0‑0) | 12033 |
15 | Benjamin Zirkelbach | MTVEH | 0 | 4214 | 6734 | 0.625 | 5‑3‑0 (0‑0) | 10948 |
16 | Benjamin A Dunsford | WBSTH | 8838 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 8838 |
17 | Varun R Wallajabad | FZWEH | 0 | 8183 | 0 | 0.250 | 0‑2‑2 (0‑0) | 8183 |
18 | Kaden Kraemer | BEEAH | 0 | 7464 | 0 | 1.000 | 4‑0‑0 (0‑0) | 7464 |
19 | Mohamad Hamzeh | BEWEH | 0 | 0 | 6252 | 0.333 | 1‑2‑0 (1‑0) | 6252 |
20 | Eric D Pflasterer | MEHLH | 0 | 6188 | 0 | 0.500 | 2‑2‑0 (0‑0) | 6188 |
21 | Joshua Odell | BEEAH | 5927 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5927 |
22 | Janne Ochs | CRRSH | 0 | 0 | 5243 | 0.500 | 2‑2‑0 (0‑0) | 5243 |
23 | Kara J Klow | MTVEH | 0 | 4952 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4952 |
24 | Emma Rutledge | BEEAH | 4593 | 0 | 0 | 0.000 | 0‑3‑0 (1‑0) | 4593 |
25 | Jackson Crane | BEEAH | 4359 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4359 |
26 | Christian Hicks | BEEAH | 0 | 3632 | 0 | 0.167 | 0‑2‑1 (1‑0) | 3632 |
27 | Roman A Ryker | WECRH | 2579 | 0 | 0 | 0.500 | 1‑1‑0 (0‑0) | 2579 |
28 | Conrad M Beach | BAYLH | 0 | 2390 | 0 | 0.250 | 0‑2‑2 (0‑0) | 2390 |
|
|
Grade 10 Standings |
Rank | Name | Team | Grade | Class | Board | Win % | Record W‑L‑D (B‑H) | Total |
1 | Kamden D Hearn | BEEAH | 6788 | 8763 | 8216 | 0.542 | 5‑4‑3 (0‑0) | 23767 |
2 | Weston Holekamp | PWCEH | 8777 | 8855 | 5402 | 0.458 | 5‑6‑1 (0‑0) | 23034 |
3 | Christopher Pekarcik | FHOWH | 7040 | 6020 | 9044 | 0.455 | 4‑5‑2 (1‑0) | 22104 |
4 | Austin Minute | WBSTH | 9149 | 10001 | 0 | 0.875 | 6‑0‑2 (0‑0) | 19150 |
5 | Leeya Bledsoe | PWSOH | 8457 | 7812 | 0 | 0.357 | 2‑4‑1 (1‑0) | 16269 |
6 | Haydn McMahon | MTVEH | 5361 | 6014 | 4179 | 0.417 | 5‑7‑0 (0‑0) | 15554 |
7 | Thomas Frame | BEWEH | 0 | 8655 | 6632 | 0.625 | 5‑3‑0 (0‑0) | 15287 |
8 | Graham Potts | VIANH | 2904 | 4908 | 4892 | 0.292 | 3‑8‑1 (0‑0) | 12704 |
9 | Ethan Sheldon | BEEAH | 6606 | 5243 | 0 | 0.500 | 4‑4‑0 (0‑0) | 11849 |
10 | Pierce Keyser | MTVEH | 5237 | 6411 | 0 | 0.500 | 4‑4‑0 (0‑0) | 11648 |
11 | Hank Yau | WBSTH | 10214 | 0 | 0 | 1.000 | 4‑0‑0 (0‑0) | 10214 |
12 | Grant Falk | MICDH | 0 | 0 | 8928 | 0.500 | 2‑2‑0 (0‑0) | 8928 |
13 | Leandro Santana Malagon | MEHLH | 8817 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 8817 |
14 | Trevor Schmidt | CHBRH | 0 | 7394 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7394 |
15 | Andrew Tate | VIANH | 0 | 0 | 6794 | 0.500 | 2‑2‑0 (0‑0) | 6794 |
16 | Pierre Ford | BEWEH | 0 | 0 | 4572 | 0.500 | 2‑2‑0 (0‑0) | 4572 |
17 | Liam Schultz | BAYLH | 0 | 4286 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4286 |
18 | Tucker Downen | BEEAH | 0 | 0 | 3335 | 0.250 | 1‑3‑0 (0‑0) | 3335 |
19 | Jay Oliver | CRRSH | 0 | 0 | 1928 | 0.000 | 0‑4‑0 (0‑0) | 1928 |
|
|
Grade 9 Standings |
Rank | Name | Team | Grade | Class | Board | Win % | Record W‑L‑D (B‑H) | Total |
1 | Abishek Aravinda | PWSOH | 10005 | 9833 | 9552 | 0.625 | 6‑3‑3 (0‑0) | 29390 |
2 | Dominic Khaul | VIANH | 10592 | 5861 | 7497 | 0.750 | 9‑3‑0 (0‑0) | 23950 |
3 | Owen Jacobs | BEEAH | 8658 | 7734 | 7519 | 0.714 | 10‑4‑0 (0‑0) | 23911 |
4 | Jaxson Kelly | BEEAH | 6770 | 7277 | 9522 | 0.821 | 11‑2‑1 (0‑0) | 23569 |
5 | Oliver Cleveland | BEEAH | 8159 | 6068 | 7558 | 0.571 | 7‑5‑2 (0‑0) | 21785 |
6 | Nathaniel Joseph | MEHLH | 10052 | 7841 | 0 | 0.688 | 5‑2‑1 (0‑0) | 17893 |
7 | Jayce Petersen | BEEAH | 7652 | 0 | 8514 | 0.600 | 6‑4‑0 (0‑0) | 16166 |
8 | Camdin Simpson | MTVEH | 5445 | 6384 | 4049 | 0.333 | 4‑8‑0 (0‑0) | 15878 |
9 | Colton Clark | MTVEH | 5537 | 4626 | 5382 | 0.292 | 3‑8‑1 (0‑0) | 15545 |
10 | Saksham Malhotra | PWWEH | 0 | 8678 | 5690 | 0.375 | 3‑5‑0 (0‑0) | 14368 |
11 | Lawrence Fisher | NORMH | 5792 | 6416 | 0 | 0.500 | 4‑4‑0 (0‑0) | 12208 |
12 | Brycen Fox | MTVEH | 0 | 5993 | 5148 | 0.143 | 1‑6‑0 (1‑0) | 11141 |
13 | Nasser A Williams | CRRSH | 4488 | 0 | 5165 | 0.375 | 3‑5‑0 (0‑0) | 9653 |
14 | Aaryan Srivastava | MARQH | 9498 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 9498 |
15 | Joel E Kurfman | BEWEH | 0 | 4022 | 5430 | 0.375 | 3‑5‑0 (0‑0) | 9452 |
16 | Sarah E Kraemer | BEEAH | 0 | 5052 | 4263 | 0.300 | 3‑7‑0 (0‑0) | 9315 |
17 | Angelo Lancia | VIANH | 4412 | 4484 | 0 | 0.250 | 2‑6‑0 (0‑0) | 8896 |
18 | Carson Willis | BEEAH | 7736 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 7736 |
19 | Raymond Joy | MTVEH | 4070 | 3270 | 0 | 0.125 | 1‑7‑0 (0‑0) | 7340 |
20 | Aiden Little | BEEAH | 7170 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 7170 |
21 | Advika Srivastava | MARQH | 7101 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 7101 |
22 | Max Winkles-Rensch | CRRSH | 0 | 0 | 6845 | 0.375 | 1‑2‑1 (0‑0) | 6845 |
23 | Tri Q Tran | BAYLH | 0 | 6606 | 0 | 0.875 | 3‑0‑1 (0‑0) | 6606 |
24 | Bella Wyatt | ELVRH | 3704 | 2672 | 0 | 0.125 | 1‑7‑0 (0‑0) | 6376 |
25 | Jack Mensing | WBSTH | 6012 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 6012 |
26 | Michael A Dickerson | BAYLH | 0 | 5943 | 0 | 0.750 | 3‑1‑0 (0‑0) | 5943 |
27 | Dalton Craig | ELVRH | 5042 | 0 | 0 | 0.000 | 0‑3‑0 (1‑0) | 5042 |
28 | Dylan M Geiger | JNBSH | 4739 | 0 | 0 | 0.333 | 1‑2‑0 (0‑0) | 4739 |
29 | Jack R Rapach | ELVRH | 0 | 4620 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4620 |
30 | Evan Wheeler | BEWEH | 0 | 0 | 3369 | 0.000 | 0‑4‑0 (0‑0) | 3369 |
|
|
Grade 8 Standings |
Rank | Name | Team | Grade | Class | Board | Win % | Record W‑L‑D (B‑H) | Total |
1 | Siddharth Dasari | PYSWM | 7986 | 6545 | 8275 | 0.462 | 6‑7‑0 (1‑0) | 22806 |
2 | Aryan Patel | FRNTM | 6609 | 6261 | 7040 | 0.393 | 5‑8‑1 (0‑0) | 19910 |
3 | Dominic Rodriguez | OFCHM | 5924 | 6650 | 4710 | 0.571 | 8‑6‑0 (0‑0) | 17284 |
4 | Gabriel S Boyd | SELVM | 0 | 8145 | 7379 | 0.550 | 5‑4‑1 (0‑0) | 15524 |
5 | Timmy Gill | SELVM | 0 | 7799 | 6443 | 0.333 | 3‑6‑0 (1‑0) | 14242 |
6 | William Peterson | HIXNM | 4196 | 6536 | 0 | 0.438 | 3‑4‑1 (0‑0) | 10732 |
7 | Michael Milchanowski | WYDNM | 0 | 5511 | 5141 | 0.278 | 2‑6‑1 (1‑0) | 10652 |
8 | Leah M Pekarcik | FHOWM | 5001 | 4722 | 0 | 0.625 | 5‑3‑0 (0‑0) | 9723 |
9 | Jaxson Ward | HIXNM | 3312 | 6057 | 0 | 0.429 | 3‑4‑0 (1‑0) | 9369 |
10 | Finely Bartels | HIXNM | 4224 | 4991 | 0 | 0.375 | 3‑5‑0 (0‑0) | 9215 |
11 | Scott Shen | SELVM | 8468 | 0 | 0 | 1.000 | 4‑0‑0 (0‑0) | 8468 |
12 | James Knapp | HIXNM | 7467 | 0 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7467 |
13 | Jonas Hubbard | MCKYH | 6153 | 0 | 0 | 0.625 | 2‑1‑1 (0‑0) | 6153 |
14 | Mason Ly | MCKYH | 5957 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5957 |
15 | Aristen Malone | HOME2 | 5877 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5877 |
16 | Finnegan Quinlisk | WYDNM | 0 | 0 | 5311 | 0.167 | 1‑5‑0 (0‑0) | 5311 |
17 | Riona V Stanish | GRPKM | 4271 | 0 | 0 | 0.333 | 1‑2‑0 (0‑0) | 4271 |
18 | Isaac Helton | HIXNM | 3720 | 0 | 0 | 0.000 | 0‑4‑0 (0‑0) | 3720 |
|
|
Grade 7 Standings |
Rank | Name | Team | Grade | Class | Board | Win % | Record W‑L‑D (B‑H) | Total |
1 | Asha Silva | THJFH | 9869 | 9734 | 9486 | 0.679 | 9‑4‑1 (0‑0) | 29089 |
2 | Amy Gorislavsky | PYWEM | 9563 | 10328 | 8975 | 0.643 | 7‑3‑4 (0‑0) | 28866 |
3 | Saketh Akshinthala | SELVM | 7028 | 8640 | 9031 | 0.500 | 6‑6‑1 (1‑0) | 24699 |
4 | Keshav Pallavur | PYWEM | 7346 | 6447 | 8650 | 0.571 | 8‑6‑0 (0‑0) | 22443 |
5 | Eli Samovski | PYNEM | 7562 | 7823 | 6646 | 0.500 | 7‑7‑0 (0‑0) | 22031 |
6 | Tyler T McKnight | TRCHH | 5474 | 7343 | 5716 | 0.607 | 8‑5‑1 (0‑0) | 18533 |
7 | Vaibhav Tadepalli | SELVM | 7211 | 8285 | 0 | 0.688 | 5‑2‑1 (0‑0) | 15496 |
8 | Gabriel Marquez-Evans | MWRHM | 6026 | 6612 | 1722 | 0.389 | 3‑5‑1 (0‑0) | 14360 |
9 | Satvik Das | CRVWM | 0 | 4764 | 6760 | 0.450 | 4‑5‑1 (0‑0) | 11524 |
10 | Gibson Greenberg | CRVWM | 0 | 7355 | 3049 | 0.714 | 5‑2‑0 (0‑0) | 10404 |
11 | Jakob K Kekhaev | WECRH | 9335 | 0 | 0 | 0.750 | 2‑0‑2 (0‑0) | 9335 |
12 | Jackson Gebhard | SETNM | 0 | 0 | 8577 | 0.667 | 4‑2‑0 (0‑0) | 8577 |
13 | Anjay Naidoo | MCKYH | 4283 | 3581 | 0 | 0.125 | 1‑7‑0 (0‑0) | 7864 |
14 | Seth Sherman | WYDNM | 0 | 7043 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7043 |
15 | Rohan R Talakanti | PYSWM | 0 | 6837 | 0 | 0.250 | 1‑3‑0 (0‑0) | 6837 |
16 | Jase McLaughlin | SACHM | 5612 | 0 | 1104 | 0.400 | 2‑3‑0 (0‑0) | 6716 |
17 | Liam Zeng | LDUEM | 0 | 0 | 6526 | 0.417 | 2‑3‑1 (0‑0) | 6526 |
18 | Oliver Beary | COGYM | 0 | 5252 | 0 | 0.250 | 1‑3‑0 (0‑0) | 5252 |
19 | Aiden Bailey | MWRHM | 0 | 4757 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4757 |
20 | Arthur Vickers | MCKYH | 4217 | 0 | 0 | 0.000 | 0‑4‑0 (0‑0) | 4217 |
|
|
Grade 6 Standings |
Rank | Name | Team | Elem | Grade | Class | Board | Win % | Record W‑L‑D (B‑H) | Total |
1 | Aryansh Tripathy | PYWEM | 8536 | 7484 | 9774 | 8062 | 0.763 | 13‑3‑3 (0‑0) | 33856 |
2 | Finn Pagliarini | HIXNM | 0 | 9009 | 9497 | 10377 | 0.821 | 11‑2‑1 (0‑0) | 28883 |
3 | Arjun Jain | LDUEM | 7013 | 6762 | 6867 | 7406 | 0.658 | 12‑6‑1 (0‑0) | 28048 |
4 | Nishanth Mohan Kumar | PYWEM | 7816 | 7106 | 8787 | 0 | 0.667 | 6‑2‑4 (1‑0) | 23709 |
5 | David Y Zhang | PYCEM | 8197 | 0 | 7805 | 6992 | 0.700 | 10‑4‑1 (0‑0) | 22994 |
6 | Krish J Iyer | CRVWM | 7657 | 6759 | 8154 | 0 | 0.583 | 6‑4‑2 (1‑0) | 22570 |
7 | Gabriel Katon | MWRHE | 0 | 6605 | 7500 | 5382 | 0.679 | 9‑4‑1 (0‑0) | 19487 |
8 | Arjun Patel | FRNTM | 0 | 6648 | 4544 | 6785 | 0.607 | 8‑5‑1 (0‑0) | 17977 |
9 | William Koehl | PYWEM | 0 | 5387 | 6596 | 5595 | 0.571 | 8‑6‑0 (0‑0) | 17578 |
10 | Nguyen Vuong | WYDNM | 4217 | 0 | 6150 | 6802 | 0.462 | 5‑6‑2 (2‑0) | 17169 |
11 | Bryce Esbeck | MWRHE | 6108 | 5558 | 0 | 4974 | 0.533 | 8‑7‑0 (0‑0) | 16640 |
12 | Aditya Subramanian | PYWEM | 0 | 5345 | 5996 | 5219 | 0.643 | 9‑5‑0 (0‑0) | 16560 |
13 | Olivia Cao | LDUEM | 4892 | 5546 | 5121 | 0 | 0.385 | 5‑8‑0 (0‑0) | 15559 |
14 | Alice Chang | LDUEM | 7079 | 0 | 8343 | 0 | 0.667 | 6‑3‑0 (0‑0) | 15422 |
15 | Jonathan Kwong | PYSWM | 0 | 7751 | 0 | 7527 | 0.600 | 6‑4‑0 (0‑0) | 15278 |
16 | Shane A Morgan-Gillard | NEWCE | 0 | 5475 | 9080 | 0 | 0.857 | 6‑1‑0 (0‑0) | 14555 |
17 | Rayden Lin | WYDNM | 6940 | 0 | 0 | 7202 | 0.591 | 6‑4‑1 (0‑0) | 14142 |
18 | Supratik Prusty | PVHTM | 6544 | 6993 | 0 | 0 | 0.667 | 6‑3‑0 (0‑0) | 13537 |
19 | Wyatt Butler | NEWCE | 5513 | 2958 | 4481 | 0 | 0.455 | 5‑6‑0 (0‑0) | 12952 |
20 | Charlotte Schmittgens | MCKYH | 0 | 6698 | 5624 | 0 | 0.625 | 5‑3‑0 (0‑0) | 12322 |
21 | Rishik Mohanty | PYCEM | 0 | 0 | 5391 | 6626 | 0.700 | 7‑3‑0 (0‑0) | 12017 |
22 | Philip T Frisella | MWRHE | 5868 | 6038 | 0 | 0 | 0.556 | 5‑4‑0 (0‑0) | 11906 |
23 | Sophia Schmittgens | MCKYH | 0 | 5321 | 6551 | 0 | 0.625 | 5‑3‑0 (0‑0) | 11872 |
24 | George Milchanowski | WYDNM | 0 | 0 | 4155 | 5798 | 0.350 | 3‑6‑1 (0‑0) | 9953 |
25 | Jaxen Barnes | NEWCE | 4276 | 0 | 0 | 4921 | 0.556 | 5‑4‑0 (0‑0) | 9197 |
26 | Julian Carter | MWRHE | 2323 | 2177 | 4448 | 0 | 0.231 | 3‑10‑0 (0‑0) | 8948 |
27 | Ketan Anand | FSTHE | 0 | 0 | 0 | 8815 | 0.917 | 5‑0‑1 (0‑0) | 8815 |
28 | Tejas R Kota | BAWEM | 0 | 8607 | 0 | 0 | 0.875 | 3‑0‑1 (0‑0) | 8607 |
29 | Jan M Ozdemir | FSTHE | 0 | 0 | 4311 | 4231 | 0.400 | 4‑6‑0 (0‑0) | 8542 |
30 | Gustav Bolin | MWRHE | 0 | 3441 | 0 | 5068 | 0.500 | 4‑4‑1 (0‑0) | 8509 |
31 | Benjamin Tsai | LDUEM | 0 | 0 | 5675 | 0 | 0.750 | 3‑1‑0 (0‑0) | 5675 |
32 | Demond A Pritchard | WASHE | 0 | 0 | 2756 | 2824 | 0.438 | 3‑4‑1 (0‑0) | 5580 |
33 | James Rogers | WYDNM | 0 | 5276 | 0 | 0 | 0.375 | 1‑2‑1 (0‑0) | 5276 |
34 | Jacob N Masangu | WASHE | 0 | 0 | 1535 | 3422 | 0.200 | 2‑8‑0 (0‑0) | 4957 |
35 | Nicholas O'Leary | NEWCE | 0 | 0 | 0 | 4911 | 0.417 | 2‑3‑1 (0‑0) | 4911 |
36 | Kerim Besic | BKLEM | 0 | 4676 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4676 |
37 | Stefan J Marin | HOLBM | 0 | 0 | 0 | 4482 | 0.500 | 3‑3‑0 (0‑0) | 4482 |
38 | Aditya Zambre | COWAM | 4420 | 0 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 4420 |
39 | Walter R McCowan | NEWCE | 0 | 0 | 0 | 4347 | 0.500 | 3‑3‑0 (0‑0) | 4347 |
40 | Henry A Kaplan | MWRHE | 0 | 0 | 4166 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4166 |
41 | Eli Krinochkin | CLSME | 0 | 3989 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 3989 |
42 | Xavier Berg | CLSME | 0 | 3840 | 0 | 0 | 0.250 | 1‑3‑0 (0‑0) | 3840 |
43 | Witt Rose | LSSSM | 3442 | 0 | 0 | 0 | 0.300 | 1‑3‑1 (0‑0) | 3442 |
44 | Thomas Kerby | CLSME | 0 | 2918 | 0 | 0 | 0.000 | 0‑4‑0 (0‑0) | 2918 |
45 | Vedant Zambre | COWAM | 2453 | 0 | 0 | 0 | 0.000 | 0‑5‑0 (0‑0) | 2453 |
46 | Daryl McCoy | BAOBE | 0 | 0 | 0 | 2150 | 0.000 | 0‑5‑0 (1‑0) | 2150 |
47 | Marriyae Aubuchon | BAOBE | 0 | 0 | 0 | 1975 | 0.000 | 0‑5‑0 (1‑0) | 1975 |
48 | Addisyn Greenberg | CRVWM | 0 | 0 | 0 | 1393 | 0.000 | 0‑3‑0 (0‑0) | 1393 |
49 | Jesstine Hill | BAOBE | 0 | 0 | 0 | 1225 | 0.000 | 0‑2‑0 (1‑0) | 1225 |
|
|
Grade 5 Standings |
Rank | Name | Team | Elem | Grade | Class | Board | Win % | Record W‑L‑D (B‑H) | Total |
1 | Krish M Ladi | PEGSE | 9312 | 4754 | 8735 | 9280 | 0.711 | 13‑5‑1 (0‑0) | 32081 |
2 | Aryan Bezawada | CFLDE | 6842 | 6638 | 9776 | 8491 | 0.711 | 13‑5‑1 (0‑0) | 31747 |
3 | Sidney Corson | MMECE | 6252 | 7430 | 7203 | 5638 | 0.632 | 11‑6‑2 (0‑0) | 26523 |
4 | Hasini Nallapaneni | RSMNE | 5009 | 8381 | 5529 | 5272 | 0.553 | 10‑8‑1 (0‑0) | 24191 |
5 | Henry Sondag | BLSAM | 6172 | 8499 | 0 | 8169 | 0.767 | 11‑3‑1 (0‑0) | 22840 |
6 | Akshaj Prathi | HNRYE | 6710 | 6455 | 0 | 7079 | 0.633 | 9‑5‑1 (0‑0) | 20244 |
7 | Teddy Breihan | MWRHE | 5185 | 3974 | 4124 | 4385 | 0.333 | 6‑12‑0 (1‑0) | 17668 |
8 | Violeta Minaya-Lemonds | MWRHE | 6734 | 0 | 4790 | 6103 | 0.600 | 8‑5‑2 (0‑0) | 17627 |
9 | Ashvin Sriram | RIMEE | 2982 | 5235 | 4587 | 4485 | 0.395 | 7‑11‑1 (0‑0) | 17289 |
10 | Nikhil J Mukherji | MMECE | 0 | 4544 | 6483 | 5076 | 0.615 | 7‑4‑2 (0‑0) | 16103 |
11 | Ari Kipnis | NEWCE | 3175 | 3912 | 2876 | 4441 | 0.289 | 5‑13‑1 (0‑0) | 14404 |
12 | Leopold Wheeler | SOSSE | 6452 | 0 | 6108 | 0 | 0.667 | 6‑3‑0 (0‑0) | 12560 |
13 | Thurston McBurnett | MWRHE | 0 | 3885 | 4626 | 4001 | 0.429 | 6‑8‑0 (0‑0) | 12512 |
14 | Calder Gross | COMME | 1945 | 2207 | 4073 | 3481 | 0.455 | 5‑6‑0 (0‑0) | 11706 |
15 | Max Zehnder | MWRHE | 1901 | 2429 | 3900 | 3446 | 0.458 | 5‑6‑1 (0‑0) | 11676 |
16 | Colin M Brown | MMECE | 0 | 0 | 5625 | 5865 | 0.600 | 6‑4‑0 (0‑0) | 11490 |
17 | Oliver Bollinger | MWRHE | 2866 | 0 | 3206 | 4253 | 0.417 | 5‑7‑0 (0‑0) | 10325 |
18 | Andrew Bush | RSMNE | 4206 | 5555 | 0 | 0 | 0.444 | 4‑5‑0 (0‑0) | 9761 |
19 | Sylas A Ulrich | GLRGE | 0 | 0 | 6981 | 0 | 0.833 | 2‑0‑1 (0‑0) | 6981 |
20 | Owen A Krysowaty | MWRHE | 0 | 3413 | 0 | 3543 | 0.143 | 1‑6‑0 (2‑0) | 6956 |
21 | Lincoln Gebhard | SETNM | 0 | 0 | 0 | 6929 | 0.667 | 4‑2‑0 (0‑0) | 6929 |
22 | William S Sun | COMME | 5921 | 0 | 0 | 0 | 0.600 | 3‑2‑0 (0‑0) | 5921 |
23 | Ryan Neumayr | COMME | 0 | 0 | 5814 | 0 | 0.750 | 3‑1‑0 (0‑0) | 5814 |
24 | Gwyn Stegeman | TILLE | 5680 | 0 | 0 | 0 | 0.600 | 3‑2‑0 (0‑0) | 5680 |
25 | Sreenik Daripally | ASHRM | 0 | 0 | 5598 | 0 | 0.750 | 3‑1‑0 (0‑0) | 5598 |
26 | Dorrian Davis | BELNE | 0 | 0 | 2504 | 2879 | 0.111 | 1‑8‑0 (1‑0) | 5383 |
27 | Varun Kamesh | KMLLE | 5070 | 0 | 0 | 0 | 1.000 | 3‑0‑0 (0‑0) | 5070 |
28 | Hudson Ryan | RUSSE | 0 | 0 | 4427 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4427 |
