Gateway Grand Prix - Standings |
|
W - Number of wins L - Number of losses D - Number of draws B - Number of unplayed wins H - Number of unplayed draws |
|
The top seven (7) tournament scores count towards the final standings.
All players drop their lowest score. Dropped scores are in italics. |
|
Only played games count for win percentage. |
|
The State Tournament is not counted in the Gateway Grand Prix standings. |
|
Grade 12 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | Sanel Brka | MEHLH | 9664 | 0.900 | 4‑0‑1 (0‑0) | 9664 |
2 | Zac Barber | NORMH | 8939 | 0.800 | 4‑1‑0 (0‑0) | 8939 |
3 | Amir Brown | NORMH | 8395 | 0.800 | 4‑1‑0 (0‑0) | 8395 |
4 | Joseph Nesselhauf | VIANH | 8291 | 0.800 | 4‑1‑0 (0‑0) | 8291 |
5 | Ben Shepard | BEEAH | 7950 | 0.600 | 3‑2‑0 (0‑0) | 7950 |
6 | Adaiah Gordon | NORMH | 7470 | 0.600 | 3‑2‑0 (0‑0) | 7470 |
7 | Khai Khai | VIANH | 7310 | 0.700 | 3‑1‑1 (0‑0) | 7310 |
8 | Matt Rimmey | DSMTH | 7290 | 0.400 | 2‑3‑0 (0‑0) | 7290 |
9 | Ivan Peregrino-Armas | VIANH | 6983 | 0.600 | 2‑1‑2 (0‑0) | 6983 |
10 | Lap Nguyen | DSMTH | 6112 | 0.400 | 1‑2‑2 (0‑0) | 6112 |
11 | Lauren Shepard | BEEAH | 5797 | 0.400 | 1‑2‑2 (0‑0) | 5797 |
12 | Cortez Parker | LIFTH | 4854 | 0.333 | 0‑1‑2 (1‑0) | 4854 |
|
|
Grade 11 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | Austin Minute | WBSTH | 9344 | 0.900 | 4‑0‑1 (0‑0) | 9344 |
2 | Graham Potts | VIANH | 7256 | 0.500 | 2‑2‑1 (0‑0) | 7256 |
3 | Leeya Bledsoe | PWSOH | 6978 | 0.500 | 2‑2‑1 (0‑0) | 6978 |
4 | Andrew Tate | VIANH | 6798 | 0.500 | 2‑2‑1 (0‑0) | 6798 |
5 | Weston Holekamp | PWCEH | 6647 | 0.400 | 2‑3‑0 (0‑0) | 6647 |
6 | Leandro Santana Malagon | MEHLH | 6532 | 0.700 | 3‑1‑1 (0‑0) | 6532 |
7 | Jude Busby | CHBRH | 6116 | 0.400 | 1‑2‑2 (0‑0) | 6116 |
8 | Haydn McMahon | MTVEH | 5834 | 0.400 | 2‑3‑0 (0‑0) | 5834 |
9 | Erick Carnell | LIFTH | 5192 | 0.300 | 1‑3‑1 (0‑0) | 5192 |
|
|
Grade 10 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | Jayce Petersen | BEEAH | 9611 | 0.800 | 4‑1‑0 (0‑0) | 9611 |
2 | Colton Clark | MTVEH | 9284 | 0.700 | 3‑1‑1 (0‑0) | 9284 |
3 | Aiden J Padua | CHBRH | 8747 | 0.700 | 3‑1‑1 (0‑0) | 8747 |
4 | Dominic Khaul | VIANH | 7340 | 0.600 | 3‑2‑0 (0‑0) | 7340 |
5 | Nasser A Williams | CRRSH | 6836 | 0.600 | 2‑1‑2 (0‑0) | 6836 |
6 | Angelo Lancia | VIANH | 6734 | 0.500 | 2‑2‑0 (1‑0) | 6734 |
7 | Matthew Luczkowski | FHCEH | 6707 | 0.400 | 1‑2‑2 (0‑0) | 6707 |
8 | Brycen Fox | MTVEH | 6467 | 0.400 | 2‑3‑0 (0‑0) | 6467 |
9 | Camdin Simpson | MTVEH | 6226 | 0.400 | 2‑3‑0 (0‑0) | 6226 |
10 | Jaxson Kelly | BEEAH | 5821 | 0.500 | 2‑2‑1 (0‑0) | 5821 |
11 | Tucker Martin | BEEAH | 5422 | 0.300 | 1‑3‑1 (0‑0) | 5422 |
12 | Aaron R Padua | CHBRH | 4895 | 0.400 | 2‑3‑0 (0‑0) | 4895 |
13 | Raymond Joy | MTVEH | 3474 | 0.100 | 0‑4‑1 (0‑0) | 3474 |
|
|
Grade 9 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | Gabriel S Boyd | MARQH | 9210 | 0.700 | 3‑1‑1 (0‑0) | 9210 |
2 | Dominic Rodriguez | VERCH | 8286 | 0.600 | 3‑2‑0 (0‑0) | 8286 |
3 | Siddharth Dasari | PWSOH | 8137 | 0.600 | 2‑1‑2 (0‑0) | 8137 |
4 | Timmy Gill | MARQH | 7210 | 0.500 | 2‑2‑1 (0‑0) | 7210 |
5 | Kenneth Nichols | BEEAH | 6888 | 0.400 | 1‑2‑2 (0‑0) | 6888 |
6 | Isaiah Pulido | LIFTH | 6697 | 0.600 | 3‑2‑0 (0‑0) | 6697 |
7 | Lawrence Parker | BEEAH | 5606 | 0.400 | 2‑3‑0 (0‑0) | 5606 |
8 | Jaban Fluelleo | NORMH | 4610 | 0.250 | 1‑3‑0 (1‑0) | 4610 |
9 | Charlie Wenk | VIANH | 4469 | 0.200 | 1‑4‑0 (0‑0) | 4469 |
10 | James Cauthon | MTVEH | 4296 | 0.100 | 0‑4‑1 (0‑0) | 4296 |
11 | Eamon P Ryan | VIANH | 4076 | 0.500 | 2‑2‑0 (0‑0) | 4076 |
12 | Paulo Sandoval | NORMH | 3787 | 0.200 | 1‑4‑0 (0‑0) | 3787 |
13 | Rantha Thang | DSMTH | 3206 | 0.000 | 0‑4‑0 (1‑0) | 3206 |
14 | Rodney Craft | BEEAH | 1171 | 0.000 | 0‑1‑0 (0‑0) | 1171 |
|
|
Grade 8 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | Amy Gorislavsky | PYWEM | 10900 | 0.800 | 3‑0‑2 (0‑0) | 10900 |
2 | Devanshi Chowdada | CRVWM | 10678 | 0.800 | 4‑1‑0 (0‑0) | 10678 |
3 | Nathan Schaeffel | HOME1 | 9956 | 0.800 | 3‑0‑2 (0‑0) | 9956 |
4 | Saketh Akshinthala | SELVM | 9292 | 0.700 | 3‑1‑1 (0‑0) | 9292 |
5 | Gibson Greenberg | CRVWM | 9158 | 0.400 | 1‑2‑2 (0‑0) | 9158 |
6 | Eli Samovski | PYNEM | 8156 | 0.600 | 3‑2‑0 (0‑0) | 8156 |
7 | Keshav Pallavur | PYWEM | 7837 | 0.500 | 2‑2‑1 (0‑0) | 7837 |
8 | Konnor McWhorter | OLQPM | 6032 | 0.300 | 1‑3‑1 (0‑0) | 6032 |
9 | Yash Khanna | FZSOM | 4900 | 0.125 | 0‑3‑1 (1‑0) | 4900 |
10 | Ryan Wu | LDUEM | 2988 | 0.500 | 1‑1‑0 (0‑0) | 2988 |
|
|
Grade 7 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | David Y Zhang | PYCEM | 10561 | 0.800 | 3‑0‑2 (0‑0) | 10561 |
2 | Rayden Lin | WYDNM | 10516 | 0.700 | 3‑1‑1 (0‑0) | 10516 |
3 | Charles Chen | PYCEM | 9908 | 0.600 | 3‑2‑0 (0‑0) | 9908 |
4 | Krish J Iyer | CRVWM | 9199 | 0.700 | 3‑1‑1 (0‑0) | 9199 |
5 | Jonathan Kwong | PYSWM | 8755 | 0.500 | 2‑2‑1 (0‑0) | 8755 |
6 | Aryansh Tripathy | PYWEM | 8630 | 0.700 | 3‑1‑1 (0‑0) | 8630 |
7 | Rishik Mohanty | PYCEM | 8575 | 0.600 | 3‑2‑0 (0‑0) | 8575 |
8 | Ketan Anand | JNBSH | 8574 | 0.500 | 2‑2‑1 (0‑0) | 8574 |
9 | Aditya Subramanian | PYWEM | 8338 | 0.500 | 2‑2‑1 (0‑0) | 8338 |
10 | Gustav Bolin | MWRHE | 8260 | 0.500 | 2‑2‑1 (0‑0) | 8260 |
11 | Stefan J Marin | HOLBM | 7766 | 0.600 | 3‑2‑0 (0‑0) | 7766 |
12 | Alice Chang | LDUEM | 7750 | 0.600 | 3‑2‑0 (0‑0) | 7750 |
13 | Sasangka Wahana | PYSOM | 7658 | 0.500 | 2‑2‑1 (0‑0) | 7658 |
14 | Eshan Parusha | PYSWM | 5996 | 0.200 | 1‑4‑0 (0‑0) | 5996 |
15 | Gabriel Barnett | MWRHM | 4343 | 0.200 | 1‑4‑0 (0‑0) | 4343 |
|
|
Grade 6 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | Krish M Ladi | PEGSE | 10624 | 0.800 | 3‑0‑2 (0‑0) | 10624 |
2 | Henry Sondag | BLSAM | 9582 | 0.700 | 3‑1‑1 (0‑0) | 9582 |
3 | Akshaj Prathi | PYWEM | 7102 | 0.600 | 2‑1‑2 (0‑0) | 7102 |
4 | Cooper Mayes | PYCEM | 6869 | 0.400 | 2‑3‑0 (0‑0) | 6869 |
5 | Violeta Minaya-Lemonds | MWRHE | 6557 | 0.400 | 2‑3‑0 (0‑0) | 6557 |
6 | Teddy Breihan | MWRHE | 6449 | 0.400 | 2‑3‑0 (0‑0) | 6449 |
7 | William S Sun | COMME | 6300 | 0.400 | 2‑3‑0 (0‑0) | 6300 |
8 | Ashvin Sriram | SELVM | 6274 | 0.300 | 1‑3‑1 (0‑0) | 6274 |
9 | Ari Kipnis | LDUEM | 5795 | 0.200 | 1‑4‑0 (0‑0) | 5795 |
10 | Thurston McBurnett | MWRHE | 5609 | 0.200 | 1‑4‑0 (0‑0) | 5609 |
11 | Nikhil J Mukherji | WYDNM | 5419 | 0.500 | 2‑2‑0 (0‑0) | 5419 |
12 | Colin M Brown | WYDNM | 5106 | 0.500 | 2‑2‑0 (0‑0) | 5106 |
13 | Sidney Corson | WYDNM | 4732 | 0.500 | 2‑2‑0 (0‑0) | 4732 |
14 | Owen A Krysowaty | MWRHE | 3595 | 0.000 | 0‑3‑0 (1‑0) | 3595 |
15 | Sy Briscoe | WYDNM | 3107 | 0.250 | 1‑3‑0 (0‑0) | 3107 |
16 | Oliver Bollinger | MWRHE | 2748 | 0.000 | 0‑3‑0 (0‑0) | 2748 |
|
|
Grade 5 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | Marcus Silva | FSTHE | 9494 | 1.000 | 5‑0‑0 (0‑0) | 9494 |
2 | Niels Farahat | FSTHE | 8906 | 1.000 | 5‑0‑0 (0‑0) | 8906 |
3 | Mannan Ahuja | MICDH | 8023 | 0.600 | 3‑2‑0 (0‑0) | 8023 |
4 | Sam Bernstein | NEWCE | 7781 | 0.600 | 3‑2‑0 (0‑0) | 7781 |
5 | Harjas Singh | WLDHE | 7570 | 0.700 | 3‑1‑1 (0‑0) | 7570 |
6 | Ibai Minaya-Lemonds | MWRHE | 6992 | 0.600 | 3‑2‑0 (0‑0) | 6992 |
7 | Gautam Dasari | OAKBE | 6881 | 0.600 | 3‑2‑0 (0‑0) | 6881 |
8 | Henry Sandberg | FSTHE | 6854 | 0.800 | 4‑1‑0 (0‑0) | 6854 |
9 | Langston Logan | SOULE | 6596 | 0.800 | 4‑1‑0 (0‑0) | 6596 |
10 | Arav Aravinda | WNHWE | 6403 | 0.600 | 3‑2‑0 (0‑0) | 6403 |
11 | David Pion | CAPTE | 6242 | 0.600 | 3‑2‑0 (0‑0) | 6242 |
12 | Ryan Fugate | FSTHE | 5363 | 0.600 | 3‑2‑0 (0‑0) | 5363 |
13 | Leo Huang | LDUFE | 5134 | 0.600 | 3‑2‑0 (0‑0) | 5134 |
14 | Mia Moyano | NEWCE | 5032 | 0.500 | 2‑2‑1 (0‑0) | 5032 |
15 | Bryce Lourie | GNTSE | 4028 | 0.500 | 2‑2‑0 (0‑0) | 4028 |
16 | Alessandro Vaira | CAPTE | 4024 | 0.400 | 2‑3‑0 (0‑0) | 4024 |
17 | Henry Marsh | MWRHE | 3497 | 0.250 | 1‑3‑0 (1‑0) | 3497 |
18 | Tommy Lazaroff | COMME | 3440 | 0.667 | 2‑1‑0 (0‑0) | 3440 |
19 | Joseph Price | CAPTE | 1500 | 0.167 | 0‑2‑1 (0‑0) | 1500 |
|
|
Grade 4 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | Charlotte Wang | MMECE | 7441 | 0.800 | 4‑1‑0 (0‑0) | 7441 |
2 | Dhruv Agarwal | MICDH | 7130 | 0.600 | 3‑2‑0 (0‑0) | 7130 |
3 | Isaac T Zhang | OLDBE | 6310 | 0.500 | 2‑2‑1 (0‑0) | 6310 |
4 | Ahdye Ogunjobi-Hammond | NEWCE | 5828 | 0.600 | 3‑2‑0 (1‑0) | 5828 |
5 | Bryce E Corson | MMECE | 5546 | 0.600 | 3‑2‑0 (0‑0) | 5546 |
6 | Lara D Mukherji | MMECE | 4577 | 0.625 | 2‑1‑1 (0‑0) | 4577 |
7 | Peter G Barthel | CAPTE | 4558 | 0.500 | 2‑2‑1 (0‑0) | 4558 |
8 | Calvin Bollinger | MWRHE | 4442 | 0.667 | 2‑1‑0 (0‑0) | 4442 |
9 | Sasha Dawson | FSTHE | 4310 | 0.400 | 2‑3‑0 (0‑0) | 4310 |
10 | William DeBord | NEWCE | 4019 | 0.667 | 2‑1‑0 (0‑0) | 4019 |
11 | Vayun Pushpa | WLDHE | 3841 | 0.400 | 2‑3‑0 (0‑0) | 3841 |
12 | Jack Bourland | CAPTE | 3751 | 0.400 | 2‑3‑0 (0‑0) | 3751 |
13 | Eli Webster-Hanak | MWRHE | 3619 | 0.200 | 1‑4‑0 (0‑0) | 3619 |
14 | Liam Hardin | MWRHE | 2992 | 0.000 | 0‑3‑0 (1‑0) | 2992 |
15 | Archer Ferguson | MWRHE | 2713 | 0.200 | 0‑3‑2 (0‑0) | 2713 |
16 | Toby Imler | MWRHE | 2478 | 0.200 | 1‑4‑0 (0‑0) | 2478 |
17 | Connor Wolf | MWRHE | 1388 | 0.500 | 1‑1‑0 (0‑0) | 1388 |
18 | James Wolf | MWRHE | 832 | 0.250 | 0‑1‑1 (0‑0) | 832 |
19 | River Carter | MWRHE | 558 | 0.000 | 0‑2‑0 (0‑0) | 558 |
|
|
Grade 3 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | Leo Deng | PMNTE | 7661 | 0.800 | 4‑1‑0 (0‑0) | 7661 |
2 | Jennie Liang | OLDBE | 6881 | 0.800 | 4‑1‑0 (0‑0) | 6881 |
3 | Cayla Cheng | MMECE | 6146 | 0.600 | 3‑2‑0 (0‑0) | 6146 |
4 | William Sondag | BLSAM | 6109 | 0.600 | 3‑2‑0 (0‑0) | 6109 |
5 | Howard Miao | OLDBE | 5836 | 0.600 | 3‑2‑0 (0‑0) | 5836 |
6 | Emma Song | MICDH | 5623 | 0.600 | 3‑2‑0 (0‑0) | 5623 |
7 | William Armstrong | COMME | 5270 | 0.500 | 2‑2‑1 (0‑0) | 5270 |
8 | Teddy Gooch | COMME | 5228 | 0.400 | 2‑3‑0 (0‑0) | 5228 |
9 | Evelyn Ching | MMECE | 4784 | 0.400 | 2‑3‑0 (0‑0) | 4784 |
10 | Isha J Iyer | WLDHE | 4507 | 0.400 | 2‑3‑0 (0‑0) | 4507 |
11 | Jameson G Loboni-Jackson | CAPTE | 4379 | 0.400 | 2‑3‑0 (0‑0) | 4379 |
12 | Max Lourie | GNTSE | 4276 | 0.500 | 2‑2‑0 (0‑0) | 4276 |
13 | Ben Breihan | MWRHE | 2832 | 0.200 | 1‑4‑0 (0‑0) | 2832 |
14 | Amelia Robbins | MWRHE | 2604 | 0.200 | 1‑4‑0 (0‑0) | 2604 |
15 | Nolan Ambler | CAPTE | 2590 | 0.375 | 1‑2‑1 (0‑0) | 2590 |
16 | James Nowicke | COMME | 2528 | 0.500 | 1‑1‑0 (0‑0) | 2528 |
17 | Livia Baker | MWRHE | 1102 | 0.000 | 0‑4‑0 (0‑0) | 1102 |
18 | Wesley Omick | MWRHE | 437 | 0.000 | 0‑1‑0 (0‑0) | 437 |
|
|
Grade 2 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | Teddy Mazur | FSTHE | 9035 | 1.000 | 5‑0‑0 (0‑0) | 9035 |
2 | Jack Tang | CONWE | 7897 | 0.800 | 4‑1‑0 (0‑0) | 7897 |
3 | Atharv N Kolla | INDEE | 6172 | 0.700 | 3‑1‑1 (0‑0) | 6172 |
4 | Andrew Dawson | FSTHE | 4860 | 0.400 | 2‑3‑0 (0‑0) | 4860 |
5 | Wyatt E LaPierre | CAPTE | 4003 | 0.400 | 2‑3‑0 (0‑0) | 4003 |
6 | Gabriel P Thompson | CAPTE | 3559 | 0.400 | 2‑3‑0 (0‑0) | 3559 |
7 | Josephine Duff | RSMNE | 3427 | 0.375 | 1‑2‑1 (0‑0) | 3427 |
8 | Evan Hu | FSTHE | 3120 | 0.500 | 2‑2‑0 (0‑0) | 3120 |
9 | Elias Burnham | NEWCE | 3082 | 0.667 | 2‑1‑0 (0‑0) | 3082 |
10 | Ruth Rubinton | CAPTE | 2016 | 0.333 | 1‑2‑0 (0‑0) | 2016 |
11 | Norah Price | CAPTE | 648 | 0.000 | 0‑3‑0 (0‑0) | 648 |
|
|
Grade 1 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | Tina Song | MICDH | 5362 | 0.600 | 3‑2‑0 (0‑0) | 5362 |
2 | Sikander Manocha | MICDH | 3614 | 0.200 | 1‑4‑0 (0‑0) | 3614 |
3 | Lucas Liu | MMECE | 2947 | 0.300 | 1‑3‑1 (0‑0) | 2947 |
4 | Joey Lazaroff | COMME | 2188 | 0.333 | 1‑2‑0 (0‑0) | 2188 |
5 | Emmett Johnson | CAPTE | 953 | 0.000 | 0‑4‑0 (0‑0) | 953 |
|