Gateway Grand Prix - Standings |
|
W - Number of wins L - Number of losses D - Number of draws B - Number of unplayed wins H - Number of unplayed draws |
|
Only the top 5 tournament scores count towards the final standings. Therefore, players in grades 7-12 drop their one lowest score, and
players in grades K-6 drop their two lowest scores. Dropped scores are in italics. |
|
Only played games count for win percentage. |
|
The State Tournament is not counted in the Gateway Grand Prix standings. |
|
Grade 12 Standings |
Rank | Name | Team | Grade | Class | Win % | Record W‑L‑D (B‑H) | Total |
1 | Issaac L Craig | ELVRH | 8372 | 7916 | 0.875 | 7‑1‑0 (0‑0) | 16288 |
2 | Aron Katon | MWRHH | 6825 | 8904 | 0.688 | 5‑2‑1 (0‑0) | 15729 |
3 | Landon W Caraker | ELVRH | 7533 | 7559 | 0.688 | 4‑1‑3 (0‑0) | 15092 |
4 | Max Ziegler | BEEAH | 5580 | 6893 | 0.750 | 6‑2‑0 (0‑0) | 12473 |
5 | Ray Hong | BEWEH | 0 | 11877 | 1.000 | 4‑0‑0 (0‑0) | 11877 |
6 | Andrew Elliot | BEWEH | 0 | 11700 | 0.875 | 3‑0‑1 (0‑0) | 11700 |
7 | Jacob Rasmussen | BEWEH | 0 | 11541 | 0.875 | 3‑0‑1 (0‑0) | 11541 |
8 | Bryce Kurfman | BEWEH | 0 | 11076 | 0.875 | 3‑0‑1 (0‑0) | 11076 |
9 | Carter J Allison | BEEAH | 5451 | 5088 | 0.438 | 3‑4‑1 (0‑0) | 10539 |
10 | Luke Hunziker | ELVRH | 5327 | 4767 | 0.429 | 3‑4‑0 (1‑0) | 10094 |
11 | Ahmad Hamzeh | BEWEH | 0 | 9116 | 0.625 | 2‑1‑1 (0‑0) | 9116 |
12 | Griffin Guinn | BEWEH | 0 | 9066 | 0.750 | 3‑1‑0 (0‑0) | 9066 |
13 | Dino Masic | BEEAH | 0 | 8363 | 0.750 | 2‑0‑2 (0‑0) | 8363 |
14 | Kantyn Kimmell | ELVRH | 0 | 7658 | 0.750 | 3‑1‑0 (0‑0) | 7658 |
15 | Allen S Zheng | PWSOH | 0 | 7397 | 0.667 | 2‑1‑0 (0‑0) | 7397 |
16 | Aubree Noeth | ELVRH | 4151 | 3218 | 0.143 | 1‑6‑0 (1‑0) | 7369 |
17 | Ayden Sloan | MTVEH | 0 | 6360 | 0.500 | 2‑2‑0 (0‑0) | 6360 |
18 | Isaiah Reed | BEEAH | 5544 | 0 | 0.333 | 1‑2‑0 (1‑0) | 5544 |
19 | Klayton Simmons | MTVEH | 0 | 5444 | 0.250 | 1‑3‑0 (0‑0) | 5444 |
20 | Armin Malagic | BAYLH | 0 | 5135 | 0.000 | 0‑4‑0 (0‑0) | 5135 |
21 | Catherine Stanish | CSMBH | 3162 | 0 | 0.333 | 1‑2‑0 (0‑0) | 3162 |
|
|
Grade 11 Standings |
Rank | Name | Team | Grade | Class | Win % | Record W‑L‑D (B‑H) | Total |
1 | Sanel Brka | MEHLH | 8879 | 8840 | 0.714 | 5‑2‑0 (1‑0) | 17719 |
2 | Joseph Nesselhauf | VIANH | 7844 | 8850 | 0.688 | 5‑2‑1 (0‑0) | 16694 |
3 | Alex Khater | VIANH | 8423 | 8036 | 0.875 | 7‑1‑0 (0‑0) | 16459 |
4 | Ivan Peregrino-Armas | VIANH | 7322 | 7094 | 0.625 | 5‑3‑0 (0‑0) | 14416 |
5 | Amir Brown | NORMH | 7367 | 7043 | 0.562 | 4‑3‑1 (0‑0) | 14410 |
6 | Jose Cardona-Maldonado | MCKYH | 6060 | 8310 | 0.562 | 4‑3‑1 (0‑0) | 14370 |
7 | Matthew McClure | BEEAH | 5312 | 6227 | 0.571 | 4‑3‑0 (1‑0) | 11539 |
8 | Zac Barber | NORMH | 5948 | 4977 | 0.500 | 4‑4‑0 (0‑0) | 10925 |
9 | Adaiah Gordon | NORMH | 4518 | 6335 | 0.375 | 3‑5‑0 (0‑0) | 10853 |
10 | Benjamin A Dunsford | WBSTH | 8838 | 0 | 0.750 | 3‑1‑0 (0‑0) | 8838 |
11 | Khai Khai | VIANH | 0 | 8567 | 0.750 | 3‑1‑0 (0‑0) | 8567 |
12 | Varun R Wallajabad | FZWEH | 0 | 8183 | 0.250 | 0‑2‑2 (0‑0) | 8183 |
13 | Elijah N Harris | MTVEH | 0 | 7725 | 0.333 | 1‑2‑0 (1‑0) | 7725 |
14 | Sykia S Nichols | MTVEH | 3405 | 4245 | 0.250 | 2‑6‑0 (0‑0) | 7650 |
15 | Kaden Kraemer | BEEAH | 0 | 7464 | 1.000 | 4‑0‑0 (0‑0) | 7464 |
16 | Eric D Pflasterer | MEHLH | 0 | 6188 | 0.500 | 2‑2‑0 (0‑0) | 6188 |
17 | Joshua Odell | BEEAH | 5927 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5927 |
18 | Joshua L Vaughan | CRRSH | 5603 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5603 |
19 | Kara J Klow | MTVEH | 0 | 4952 | 0.500 | 2‑2‑0 (0‑0) | 4952 |
20 | Emma Rutledge | BEEAH | 4593 | 0 | 0.000 | 0‑3‑0 (1‑0) | 4593 |
21 | Jackson Crane | BEEAH | 4359 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4359 |
22 | Benjamin Zirkelbach | MTVEH | 0 | 4214 | 0.500 | 2‑2‑0 (0‑0) | 4214 |
23 | Christian Hicks | BEEAH | 0 | 3632 | 0.167 | 0‑2‑1 (1‑0) | 3632 |
24 | Roman A Ryker | WECRH | 2579 | 0 | 0.500 | 1‑1‑0 (0‑0) | 2579 |
25 | Conrad M Beach | BAYLH | 0 | 2390 | 0.250 | 0‑2‑2 (0‑0) | 2390 |
|
|
Grade 10 Standings |
Rank | Name | Team | Grade | Class | Win % | Record W‑L‑D (B‑H) | Total |
1 | Austin Minute | WBSTH | 9149 | 10001 | 0.875 | 6‑0‑2 (0‑0) | 19150 |
2 | Weston Holekamp | PWCEH | 8777 | 8855 | 0.688 | 5‑2‑1 (0‑0) | 17632 |
3 | Leeya Bledsoe | PWSOH | 8457 | 7812 | 0.357 | 2‑4‑1 (1‑0) | 16269 |
4 | Kamden D Hearn | BEEAH | 6788 | 8763 | 0.562 | 4‑3‑1 (0‑0) | 15551 |
5 | Christopher Pekarcik | FHOWH | 7040 | 6020 | 0.438 | 3‑4‑1 (0‑0) | 13060 |
6 | Ethan Sheldon | BEEAH | 6606 | 5243 | 0.500 | 4‑4‑0 (0‑0) | 11849 |
7 | Pierce Keyser | MTVEH | 5237 | 6411 | 0.500 | 4‑4‑0 (0‑0) | 11648 |
8 | Haydn McMahon | MTVEH | 5361 | 6014 | 0.500 | 4‑4‑0 (0‑0) | 11375 |
9 | Hank Yau | WBSTH | 10214 | 0 | 1.000 | 4‑0‑0 (0‑0) | 10214 |
10 | Leandro Santana Malagon | MEHLH | 8817 | 0 | 0.500 | 2‑2‑0 (0‑0) | 8817 |
11 | Thomas Frame | BEWEH | 0 | 8655 | 1.000 | 4‑0‑0 (0‑0) | 8655 |
12 | Graham Potts | VIANH | 2904 | 4908 | 0.250 | 2‑6‑0 (0‑0) | 7812 |
13 | Trevor Schmidt | CHBRH | 0 | 7394 | 0.750 | 3‑1‑0 (0‑0) | 7394 |
14 | Liam Schultz | BAYLH | 0 | 4286 | 0.250 | 1‑3‑0 (0‑0) | 4286 |
|
|
Grade 9 Standings |
Rank | Name | Team | Grade | Class | Win % | Record W‑L‑D (B‑H) | Total |
1 | Abishek Aravinda | PWSOH | 10005 | 9833 | 0.625 | 4‑2‑2 (0‑0) | 19838 |
2 | Nathaniel Joseph | MEHLH | 10052 | 7841 | 0.688 | 5‑2‑1 (0‑0) | 17893 |
3 | Dominic Khaul | VIANH | 10592 | 5861 | 0.750 | 6‑2‑0 (0‑0) | 16453 |
4 | Owen Jacobs | BEEAH | 8658 | 7734 | 0.875 | 7‑1‑0 (0‑0) | 16392 |
5 | Oliver Cleveland | BEEAH | 8159 | 6068 | 0.625 | 5‑3‑0 (0‑0) | 14227 |
6 | Jaxson Kelly | BEEAH | 6770 | 7277 | 0.812 | 6‑1‑1 (0‑0) | 14047 |
7 | Lawrence Fisher | NORMH | 5792 | 6416 | 0.500 | 4‑4‑0 (0‑0) | 12208 |
8 | Camdin Simpson | MTVEH | 5445 | 6384 | 0.375 | 3‑5‑0 (0‑0) | 11829 |
9 | Colton Clark | MTVEH | 5537 | 4626 | 0.250 | 2‑6‑0 (0‑0) | 10163 |
10 | Aaryan Srivastava | MARQH | 9498 | 0 | 0.750 | 3‑1‑0 (0‑0) | 9498 |
11 | Angelo Lancia | VIANH | 4412 | 4484 | 0.250 | 2‑6‑0 (0‑0) | 8896 |
12 | Saksham Malhotra | PWWEH | 0 | 8678 | 0.250 | 1‑3‑0 (0‑0) | 8678 |
13 | Carson Willis | BEEAH | 7736 | 0 | 0.500 | 2‑2‑0 (0‑0) | 7736 |
14 | Jayce Petersen | BEEAH | 7652 | 0 | 0.500 | 2‑2‑0 (0‑0) | 7652 |
15 | Raymond Joy | MTVEH | 4070 | 3270 | 0.125 | 1‑7‑0 (0‑0) | 7340 |
16 | Ben Shepard | BEEAH | 7226 | 0 | 0.500 | 2‑2‑0 (0‑0) | 7226 |
17 | Aiden Little | BEEAH | 7170 | 0 | 0.500 | 2‑2‑0 (0‑0) | 7170 |
18 | Advika Srivastava | MARQH | 7101 | 0 | 0.500 | 2‑2‑0 (0‑0) | 7101 |
19 | Tri Q Tran | BAYLH | 0 | 6606 | 0.875 | 3‑0‑1 (0‑0) | 6606 |
20 | Bella Wyatt | ELVRH | 3704 | 2672 | 0.125 | 1‑7‑0 (0‑0) | 6376 |
21 | Jack Mensing | WBSTH | 6012 | 0 | 0.250 | 1‑3‑0 (0‑0) | 6012 |
22 | Brycen Fox | MTVEH | 0 | 5993 | 0.250 | 1‑3‑0 (0‑0) | 5993 |
23 | Michael A Dickerson | BAYLH | 0 | 5943 | 0.750 | 3‑1‑0 (0‑0) | 5943 |
24 | Sarah E Kraemer | BEEAH | 0 | 5052 | 0.500 | 2‑2‑0 (0‑0) | 5052 |
25 | Dalton Craig | ELVRH | 5042 | 0 | 0.000 | 0‑3‑0 (1‑0) | 5042 |
26 | Dylan M Geiger | JNBSH | 4739 | 0 | 0.333 | 1‑2‑0 (0‑0) | 4739 |
27 | Jack R Rapach | ELVRH | 0 | 4620 | 0.500 | 2‑2‑0 (0‑0) | 4620 |
28 | Nasser Williams | CRRSH | 4488 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4488 |
29 | Joel E Kurfman | BEWEH | 0 | 4022 | 0.250 | 1‑3‑0 (0‑0) | 4022 |
|
|
Grade 8 Standings |
Rank | Name | Team | Grade | Class | Win % | Record W‑L‑D (B‑H) | Total |
1 | Siddharth Dasari | PYSWM | 7986 | 6545 | 0.429 | 3‑4‑0 (1‑0) | 14531 |
2 | Aryan Patel | FRNTM | 6609 | 6261 | 0.375 | 3‑5‑0 (0‑0) | 12870 |
3 | Dominic Rodriguez | OFCHM | 5924 | 6650 | 0.750 | 6‑2‑0 (0‑0) | 12574 |
4 | William Peterson | HIXNM | 4196 | 6536 | 0.438 | 3‑4‑1 (0‑0) | 10732 |
5 | Leah M Pekarcik | FHOWM | 5001 | 4722 | 0.625 | 5‑3‑0 (0‑0) | 9723 |
6 | Jaxson Ward | HIXNM | 3312 | 6057 | 0.429 | 3‑4‑0 (1‑0) | 9369 |
7 | Finely Bartels | HIXNM | 4224 | 4991 | 0.375 | 3‑5‑0 (0‑0) | 9215 |
8 | Scott Shen | SELVM | 8468 | 0 | 1.000 | 4‑0‑0 (0‑0) | 8468 |
9 | Gabriel S Boyd | SELVM | 0 | 8145 | 0.500 | 2‑2‑0 (0‑0) | 8145 |
10 | Timmy Gill | SELVM | 0 | 7799 | 0.333 | 1‑2‑0 (1‑0) | 7799 |
11 | James Knapp | HIXNM | 7467 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7467 |
12 | Jonas Hubbard | MCKYH | 6153 | 0 | 0.625 | 2‑1‑1 (0‑0) | 6153 |
13 | Mason Ly | MCKYH | 5957 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5957 |
14 | Aristen Malone | HOME2 | 5877 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5877 |
15 | Michael Milchanowski | WYDNM | 0 | 5511 | 0.500 | 2‑2‑0 (0‑0) | 5511 |
16 | Riona V Stanish | GRPKM | 4271 | 0 | 0.333 | 1‑2‑0 (0‑0) | 4271 |
17 | Isaac Helton | HIXNM | 3720 | 0 | 0.000 | 0‑4‑0 (0‑0) | 3720 |
|
|
Grade 7 Standings |
Rank | Name | Team | Grade | Class | Win % | Record W‑L‑D (B‑H) | Total |
1 | Amy Gorislavsky | PYWEM | 9563 | 10328 | 0.625 | 3‑1‑4 (0‑0) | 19891 |
2 | Asha Silva | THJFH | 9869 | 9734 | 0.688 | 5‑2‑1 (0‑0) | 19603 |
3 | Saketh Akshinthala | SELVM | 7028 | 8640 | 0.357 | 2‑4‑1 (1‑0) | 15668 |
4 | Vaibhav Tadepalli | SELVM | 7211 | 8285 | 0.688 | 5‑2‑1 (0‑0) | 15496 |
5 | Eli Samovski | PYNEM | 7562 | 7823 | 0.500 | 4‑4‑0 (0‑0) | 15385 |
6 | Keshav Pallavur | PYWEM | 7346 | 6447 | 0.500 | 4‑4‑0 (0‑0) | 13793 |
7 | Tyler T McKnight | TRCHH | 5474 | 7343 | 0.750 | 6‑2‑0 (0‑0) | 12817 |
8 | Gabriel J Marquez | MWRHM | 6026 | 6612 | 0.312 | 2‑5‑1 (0‑0) | 12638 |
9 | Jakob K Kekhaev | WECRH | 9335 | 0 | 0.750 | 2‑0‑2 (0‑0) | 9335 |
10 | Anjay Naidoo | MCKYH | 4283 | 3581 | 0.125 | 1‑7‑0 (0‑0) | 7864 |
11 | Gibson Greenberg | CRVWM | 0 | 7355 | 1.000 | 4‑0‑0 (0‑0) | 7355 |
12 | Seth Sherman | WYDNM | 0 | 7043 | 0.750 | 3‑1‑0 (0‑0) | 7043 |
13 | Rohan R Talakanti | PYSWM | 0 | 6837 | 0.250 | 1‑3‑0 (0‑0) | 6837 |
14 | Jase McLaughlin | SACHM | 5612 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5612 |
15 | Oliver Beary | COGYM | 0 | 5252 | 0.250 | 1‑3‑0 (0‑0) | 5252 |
16 | Satvik Das | CRVWM | 0 | 4764 | 0.500 | 2‑2‑0 (0‑0) | 4764 |
17 | Aiden Bailey | MWRHM | 0 | 4757 | 0.500 | 2‑2‑0 (0‑0) | 4757 |
18 | Arthur Vickers | MCKYH | 4217 | 0 | 0.000 | 0‑4‑0 (0‑0) | 4217 |
|
|
Grade 6 Standings |
Rank | Name | Team | Elem | Grade | Class | Win % | Record W‑L‑D (B‑H) | Total |
1 | Aryansh Tripathy | PYWEM | 8536 | 7484 | 9774 | 0.769 | 9‑2‑2 (0‑0) | 25794 |
2 | Nishanth Mohan Kumar | PYWEM | 7816 | 7106 | 8787 | 0.667 | 6‑2‑4 (1‑0) | 23709 |
3 | Krish J Iyer | CRVWM | 7657 | 6759 | 8154 | 0.583 | 6‑4‑2 (1‑0) | 22570 |
4 | Arjun Jain | LDUEM | 7013 | 6762 | 6867 | 0.654 | 8‑4‑1 (0‑0) | 20642 |
5 | Finn Pagliarini | HIXNM | 0 | 9009 | 9497 | 0.688 | 5‑2‑1 (0‑0) | 18506 |
6 | David Y Zhang | PYCEM | 8197 | 0 | 7805 | 0.722 | 6‑2‑1 (0‑0) | 16002 |
7 | Olivia Cao | LDUEM | 4892 | 5546 | 5121 | 0.385 | 5‑8‑0 (0‑0) | 15559 |
8 | Alice Chang | LDUEM | 7079 | 0 | 8343 | 0.667 | 6‑3‑0 (0‑0) | 15422 |
9 | Shane A Morgan-Gillard | NEWCE | 0 | 5475 | 9080 | 0.857 | 6‑1‑0 (0‑0) | 14555 |
10 | Gabriel Katon | MWRHE | 0 | 6605 | 7500 | 0.750 | 6‑2‑0 (0‑0) | 14105 |
11 | Supratik Prusty | PVHTM | 6544 | 6993 | 0 | 0.667 | 6‑3‑0 (0‑0) | 13537 |
12 | Wyatt Butler | NEWCE | 5513 | 2958 | 4481 | 0.455 | 5‑6‑0 (0‑0) | 12952 |
13 | Charlotte Schmittgens | MCKYH | 0 | 6698 | 5624 | 0.625 | 5‑3‑0 (0‑0) | 12322 |
14 | William Koehl | PYWEM | 0 | 5387 | 6596 | 0.625 | 5‑3‑0 (0‑0) | 11983 |
15 | Philip T Frisella | MWRHE | 5868 | 6038 | 0 | 0.556 | 5‑4‑0 (0‑0) | 11906 |
16 | Sophia Schmittgens | MCKYH | 0 | 5321 | 6551 | 0.625 | 5‑3‑0 (0‑0) | 11872 |
17 | Bryce Esbeck | MWRHE | 6108 | 5558 | 0 | 0.556 | 5‑4‑0 (0‑0) | 11666 |
18 | Aditya Subramanian | PYWEM | 0 | 5345 | 5996 | 0.625 | 5‑3‑0 (0‑0) | 11341 |
19 | Arjun Patel | FRNTM | 0 | 6648 | 4544 | 0.625 | 5‑3‑0 (0‑0) | 11192 |
20 | Nguyen Vuong | WYDNM | 4217 | 0 | 6150 | 0.500 | 3‑3‑2 (1‑0) | 10367 |
21 | Julian Carter | MWRHE | 2323 | 2177 | 4448 | 0.231 | 3‑10‑0 (0‑0) | 8948 |
22 | Tejas R Kota | BAWEM | 0 | 8607 | 0 | 0.875 | 3‑0‑1 (0‑0) | 8607 |
23 | Jonathan Kwong | PYSWM | 0 | 7751 | 0 | 0.750 | 3‑1‑0 (0‑0) | 7751 |
24 | Rayden Lin | WYDNM | 6940 | 0 | 0 | 0.700 | 3‑1‑1 (0‑0) | 6940 |
25 | Benjamin Tsai | LDUEM | 0 | 0 | 5675 | 0.750 | 3‑1‑0 (0‑0) | 5675 |
26 | Rishik Mohanty | PYCEM | 0 | 0 | 5391 | 0.750 | 3‑1‑0 (0‑0) | 5391 |
27 | James Rogers | WYDNM | 0 | 5276 | 0 | 0.375 | 1‑2‑1 (0‑0) | 5276 |
28 | Kerim Besic | BKLEM | 0 | 4676 | 0 | 0.250 | 1‑3‑0 (0‑0) | 4676 |
29 | Aditya Zambre | COWAM | 4420 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 4420 |
30 | Jan M Ozdemir | FSTHE | 0 | 0 | 4311 | 0.500 | 2‑2‑0 (0‑0) | 4311 |
31 | Jaxen Barnes | NEWCE | 4276 | 0 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4276 |
32 | Henry A Kaplan | MWRHE | 0 | 0 | 4166 | 0.500 | 2‑2‑0 (0‑0) | 4166 |
33 | George Milchanowski | WYDNM | 0 | 0 | 4155 | 0.375 | 1‑2‑1 (0‑0) | 4155 |
34 | Eli Krinochkin | CLSME | 0 | 3989 | 0 | 0.250 | 1‑3‑0 (0‑0) | 3989 |
35 | Xavier Berg | CLSME | 0 | 3840 | 0 | 0.250 | 1‑3‑0 (0‑0) | 3840 |
36 | Witt Rose | LSSSM | 3442 | 0 | 0 | 0.300 | 1‑3‑1 (0‑0) | 3442 |
37 | Gustav Bolin | MWRHE | 0 | 3441 | 0 | 0.500 | 1‑1‑1 (0‑0) | 3441 |
38 | Thomas Kerby | CLSME | 0 | 2918 | 0 | 0.000 | 0‑4‑0 (0‑0) | 2918 |
39 | Vedant Zambre | COWAM | 2453 | 0 | 0 | 0.000 | 0‑5‑0 (0‑0) | 2453 |
40 | Jacob N Masangu | WASHE | 0 | 0 | 1535 | 0.000 | 0‑4‑0 (0‑0) | 1535 |
|
|
Grade 5 Standings |
Rank | Name | Team | Elem | Grade | Class | Win % | Record W‑L‑D (B‑H) | Total |
1 | Aryan Bezawada | CFLDE | 6842 | 6638 | 9776 | 0.692 | 9‑4‑0 (0‑0) | 23256 |
2 | Krish M Ladi | PEGSE | 9312 | 4754 | 8735 | 0.615 | 8‑5‑0 (0‑0) | 22801 |
3 | Sidney Corson | MMECE | 6252 | 7430 | 7203 | 0.692 | 8‑3‑2 (0‑0) | 20885 |
4 | Hasini Nallapaneni | RSMNE | 5009 | 8381 | 5529 | 0.615 | 8‑5‑0 (0‑0) | 18919 |
5 | Henry Sondag | BLSAM | 6172 | 8499 | 0 | 0.722 | 6‑2‑1 (0‑0) | 14671 |
6 | Teddy Breihan | MWRHE | 5185 | 3974 | 4124 | 0.333 | 4‑8‑0 (1‑0) | 13283 |
7 | Akshaj Prathi | HNRYE | 6710 | 6455 | 0 | 0.667 | 6‑3‑0 (0‑0) | 13165 |
8 | Ashvin Sriram | RIMEE | 2982 | 5235 | 4587 | 0.346 | 4‑8‑1 (0‑0) | 12804 |
9 | Leopold Wheeler | SOSSE | 6452 | 0 | 6108 | 0.667 | 6‑3‑0 (0‑0) | 12560 |
10 | Violeta Minaya-Lemonds | MWRHE | 6734 | 0 | 4790 | 0.611 | 5‑3‑1 (0‑0) | 11524 |
11 | Nikhil J Mukherji | MMECE | 0 | 4544 | 6483 | 0.786 | 5‑1‑1 (0‑0) | 11027 |
12 | Ari Kipnis | NEWCE | 3175 | 3912 | 2876 | 0.269 | 3‑9‑1 (0‑0) | 9963 |
13 | Andrew Bush | RSMNE | 4206 | 5555 | 0 | 0.444 | 4‑5‑0 (0‑0) | 9761 |
14 | Thurston McBurnett | MWRHE | 0 | 3885 | 4626 | 0.500 | 4‑4‑0 (0‑0) | 8511 |
15 | Max Zehnder | MWRHE | 1901 | 2429 | 3900 | 0.500 | 3‑3‑1 (0‑0) | 8230 |
16 | Calder Gross | COMME | 1945 | 2207 | 4073 | 0.375 | 3‑5‑0 (0‑0) | 8225 |
17 | Sylas A Ulrich | GLRGE | 0 | 0 | 6981 | 0.833 | 2‑0‑1 (0‑0) | 6981 |
18 | Oliver Bollinger | MWRHE | 2866 | 0 | 3206 | 0.500 | 3‑3‑0 (0‑0) | 6072 |
19 | William S Sun | COMME | 5921 | 0 | 0 | 0.600 | 3‑2‑0 (0‑0) | 5921 |
20 | Ryan Neumayr | COMME | 0 | 0 | 5814 | 0.750 | 3‑1‑0 (0‑0) | 5814 |
21 | Gwyn Stegeman | TILLE | 5680 | 0 | 0 | 0.600 | 3‑2‑0 (0‑0) | 5680 |
22 | Colin M Brown | MMECE | 0 | 0 | 5625 | 0.750 | 3‑1‑0 (0‑0) | 5625 |
23 | Sreenik Daripally | ASHRM | 0 | 0 | 5598 | 0.750 | 3‑1‑0 (0‑0) | 5598 |
24 | Varun Kamesh | KMLLE | 5070 | 0 | 0 | 1.000 | 3‑0‑0 (0‑0) | 5070 |
25 | Hudson Ryan | RUSSE | 0 | 0 | 4427 | 0.500 | 2‑2‑0 (0‑0) | 4427 |
26 | Tanav Genti | LDUFE | 4283 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 4283 |
27 | Emily McCallister | CAPTE | 0 | 476 | 3765 | 0.167 | 1‑5‑0 (0‑0) | 4241 |
28 | Cooper Mayes | GNTSE | 0 | 0 | 4110 | 0.500 | 2‑2‑0 (0‑0) | 4110 |
29 | Odette E Damewood | CAPTE | 0 | 0 | 3621 | 0.250 | 1‑3‑0 (0‑0) | 3621 |
30 | Owen A Krysowaty | MWRHE | 0 | 3413 | 0 | 0.000 | 0‑2‑0 (1‑0) | 3413 |
31 | William Villa | MMECE | 0 | 1320 | 1941 | 0.375 | 1‑2‑1 (0‑0) | 3261 |
32 | Demond A Pritchard | WASHE | 0 | 0 | 2756 | 0.500 | 1‑1‑1 (0‑0) | 2756 |
33 | Dorrian Davis | BELNE | 0 | 0 | 2504 | 0.250 | 1‑3‑0 (0‑0) | 2504 |
34 | Arianna Sambandam | MMECE | 0 | 0 | 1044 | 0.000 | 0‑2‑0 (0‑0) | 1044 |
|
|
Grade 4 Standings |
Rank | Name | Team | Elem | Grade | Class | Win % | Record W‑L‑D (B‑H) | Total |
1 | Hari Nallapaneni | RSMNE | 8136 | 7061 | 6984 | 0.615 | 8‑5‑0 (0‑0) | 22181 |
2 | Kyle Huang | CONWE | 6522 | 7370 | 6959 | 0.692 | 8‑3‑2 (0‑0) | 20851 |
3 | Mannan Ahuja | MICDH | 5609 | 7841 | 7317 | 0.692 | 8‑3‑2 (0‑0) | 20767 |
4 | Marcus Silva | FSTHE | 6823 | 5910 | 7959 | 0.615 | 7‑4‑2 (0‑0) | 20692 |
5 | Niels Farahat | FSTHE | 6304 | 6239 | 6204 | 0.692 | 9‑4‑0 (0‑0) | 18747 |
6 | Arav Aravinda | WNHWE | 5323 | 7446 | 4520 | 0.538 | 5‑4‑4 (0‑0) | 17289 |
7 | David Pion | CAPTE | 5942 | 5847 | 5490 | 0.615 | 8‑5‑0 (0‑0) | 17279 |
8 | Harjas Singh | WLDHE | 5928 | 5357 | 5553 | 0.577 | 7‑5‑1 (0‑0) | 16838 |
9 | Charles Bai | RSMNE | 7721 | 0 | 8895 | 0.611 | 5‑3‑1 (0‑0) | 16616 |
10 | Henry Sandberg | FSTHE | 6836 | 5316 | 4329 | 0.577 | 7‑5‑1 (0‑0) | 16481 |
11 | Sam Bernstein | NEWCE | 4172 | 7580 | 4677 | 0.538 | 7‑6‑0 (0‑0) | 16429 |
12 | Mia Moyano | NEWCE | 4870 | 5154 | 6141 | 0.500 | 6‑6‑1 (0‑0) | 16165 |
13 | Ibai Minaya-Lemonds | MWRHE | 5918 | 0 | 9263 | 0.722 | 6‑2‑1 (0‑0) | 15181 |
14 | Gautam Dasari | OAKBE | 4711 | 3239 | 6510 | 0.423 | 5‑7‑1 (0‑0) | 14460 |
15 | Diya Shri Dinesh Kumar | PHPTE | 0 | 6350 | 7001 | 0.562 | 4‑3‑1 (0‑0) | 13351 |
16 | Sanjana Prusty | WLBKE | 5896 | 5807 | 0 | 0.611 | 5‑3‑1 (0‑0) | 11703 |
17 | Anderson Yorg | GLRGE | 4147 | 3017 | 4230 | 0.333 | 4‑8‑0 (1‑0) | 11394 |
18 | Arthur Yin | PMNTE | 5567 | 5598 | 0 | 0.611 | 5‑3‑1 (0‑0) | 11165 |
19 | Carter Furniss | IMCLM | 3923 | 3926 | 2891 | 0.375 | 4‑7‑1 (0‑0) | 10740 |
20 | Michael Lord | SPDEE | 4853 | 4848 | 0 | 0.444 | 3‑4‑2 (0‑0) | 9701 |
21 | Tommy Lazaroff | COMME | 0 | 3495 | 5990 | 0.429 | 3‑4‑0 (1‑0) | 9485 |
22 | Vihas Jamithireddy | SPWAE | 8302 | 0 | 0 | 0.700 | 3‑1‑1 (0‑0) | 8302 |
23 | Declan T Callaway | ANDRM | 3089 | 0 | 4800 | 0.250 | 2‑6‑0 (1‑0) | 7889 |
24 | Nikolai McKinney | GNTSE | 2083 | 0 | 5802 | 0.429 | 3‑4‑0 (0‑0) | 7885 |
25 | Margaret Ledbetter | CAPTE | 0 | 3410 | 3096 | 0.250 | 2‑6‑0 (0‑0) | 6506 |
26 | Khoi Vuong | GLRGE | 830 | 0 | 5361 | 0.750 | 3‑1‑0 (0‑0) | 6191 |
27 | Oliver Rubin | MWRHE | 0 | 5513 | 0 | 0.500 | 2‑2‑0 (0‑0) | 5513 |
28 | Avni Gupta | MCKVE | 5122 | 0 | 0 | 0.400 | 2‑3‑0 (0‑0) | 5122 |
29 | Eli A Warford | JEFFE | 0 | 0 | 4313 | 0.500 | 2‑2‑0 (0‑0) | 4313 |
30 | Daniel M Masangu | BELNE | 0 | 0 | 4227 | 0.500 | 2‑2‑0 (0‑0) | 4227 |
31 | Sal Burkhan | MICDH | 3528 | 0 | 0 | 0.375 | 1‑2‑1 (0‑0) | 3528 |
