Gateway Grand Prix - Standings |
|
W - Number of wins L - Number of losses D - Number of draws B - Number of unplayed wins H - Number of unplayed draws |
|
Only the top 5 tournament scores count towards the final standings. Therefore, players in grades 7-12 drop their one lowest score, and
players in grades K-6 drop their two lowest scores. Dropped scores are in italics. |
|
Only played games count for win percentage. |
|
The State Tournament is not counted in the Gateway Grand Prix standings. |
|
Grade 12 Standings |
Rank | Name | Team | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Issaac L Craig | ELVRH | 8372 | 1.000 | 4‑0‑0 (0‑0) | 8372 |
2 | Landon W Caraker | ELVRH | 7533 | 0.750 | 2‑0‑2 (0‑0) | 7533 |
3 | Aron Katon | MWRHH | 6825 | 0.625 | 2‑1‑1 (0‑0) | 6825 |
4 | Maximus A Ziegler | BEEAH | 5580 | 0.500 | 2‑2‑0 (0‑0) | 5580 |
5 | Isaiah Reed | BEEAH | 5544 | 0.333 | 1‑2‑0 (1‑0) | 5544 |
6 | Carter Allison | BEEAH | 5451 | 0.375 | 1‑2‑1 (0‑0) | 5451 |
7 | Luke Hunziker | ELVRH | 5327 | 0.333 | 1‑2‑0 (1‑0) | 5327 |
8 | Aubree Noeth | ELVRH | 4151 | 0.000 | 0‑3‑0 (1‑0) | 4151 |
9 | Catherine Stanish | CSMBH | 3162 | 0.333 | 1‑2‑0 (0‑0) | 3162 |
|
|
Grade 11 Standings |
Rank | Name | Team | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Sanel Brka | MEHLH | 8879 | 1.000 | 4‑0‑0 (0‑0) | 8879 |
2 | Benjamin A Dunsford | WBSTH | 8838 | 0.750 | 3‑1‑0 (0‑0) | 8838 |
3 | Alex Khater | VIANH | 8423 | 0.750 | 3‑1‑0 (0‑0) | 8423 |
4 | Joseph Nesselhauf | VIANH | 7844 | 0.750 | 3‑1‑0 (0‑0) | 7844 |
5 | Amir Brown | NORMH | 7367 | 0.625 | 2‑1‑1 (0‑0) | 7367 |
6 | Ivan Peregrino-Armas | VIANH | 7322 | 0.750 | 3‑1‑0 (0‑0) | 7322 |
7 | Jose Cardona-Maldonado | MCKYH | 6060 | 0.375 | 1‑2‑1 (0‑0) | 6060 |
8 | Zac Barber | NORMH | 5948 | 0.500 | 2‑2‑0 (0‑0) | 5948 |
9 | Joshua Odell | BEEAH | 5927 | 0.500 | 2‑2‑0 (0‑0) | 5927 |
10 | Joshua L Vaughan | CRRSH | 5603 | 0.500 | 2‑2‑0 (0‑0) | 5603 |
11 | Matthew McClure | BEEAH | 5312 | 0.333 | 1‑2‑0 (1‑0) | 5312 |
12 | Emma Rutledge | BEEAH | 4593 | 0.000 | 0‑3‑0 (1‑0) | 4593 |
13 | Adaiah Gordon | NORMH | 4518 | 0.250 | 1‑3‑0 (0‑0) | 4518 |
14 | Jackson Crane | BEEAH | 4359 | 0.250 | 1‑3‑0 (0‑0) | 4359 |
15 | Sykia S Nichols | MTVEH | 3405 | 0.000 | 0‑4‑0 (0‑0) | 3405 |
16 | Roman A Ryker | WECRH | 2579 | 0.500 | 1‑1‑0 (0‑0) | 2579 |
|
|
Grade 10 Standings |
Rank | Name | Team | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Hank Yau | WBSTH | 10214 | 1.000 | 4‑0‑0 (0‑0) | 10214 |
2 | Austin Minute | WBSTH | 9149 | 0.875 | 3‑0‑1 (0‑0) | 9149 |
3 | Leandro Santana Malagon | MEHLH | 8817 | 0.500 | 2‑2‑0 (0‑0) | 8817 |
4 | Weston Holekamp | PWCEH | 8777 | 0.750 | 3‑1‑0 (0‑0) | 8777 |
5 | Leeya Bledsoe | PWSOH | 8457 | 0.625 | 2‑1‑1 (0‑0) | 8457 |
6 | Christopher Pekarcik | FHOWH | 7040 | 0.500 | 2‑2‑0 (0‑0) | 7040 |
7 | Kamden D Hearn | BEEAH | 6788 | 0.500 | 2‑2‑0 (0‑0) | 6788 |
8 | Ethan Sheldon | BEEAH | 6606 | 0.500 | 2‑2‑0 (0‑0) | 6606 |
9 | Camdin Simpson | MTVEH | 5445 | 0.250 | 1‑3‑0 (0‑0) | 5445 |
10 | Haydn McMahon | MTVEH | 5361 | 0.250 | 1‑3‑0 (0‑0) | 5361 |
11 | Pierce Keyser | MTVEH | 5237 | 0.250 | 1‑3‑0 (0‑0) | 5237 |
12 | Graham Potts | VIANH | 2904 | 0.000 | 0‑4‑0 (0‑0) | 2904 |
|
|
Grade 9 Standings |
Rank | Name | Team | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Dominic Khaul | VIANH | 10592 | 1.000 | 4‑0‑0 (0‑0) | 10592 |
2 | Nathaniel Joseph | MEHLH | 10052 | 0.875 | 3‑0‑1 (0‑0) | 10052 |
3 | Abishek Aravinda | PWSOH | 10005 | 0.875 | 3‑0‑1 (0‑0) | 10005 |
4 | Aaryan Srivastava | MARQH | 9498 | 0.750 | 3‑1‑0 (0‑0) | 9498 |
5 | Owen Jacobs | BEEAH | 8658 | 0.750 | 3‑1‑0 (0‑0) | 8658 |
6 | Oliver Cleveland | BEEAH | 8159 | 0.750 | 3‑1‑0 (0‑0) | 8159 |
7 | Carson Willis | BEEAH | 7736 | 0.500 | 2‑2‑0 (0‑0) | 7736 |
8 | Jayce Petersen | BEEAH | 7652 | 0.500 | 2‑2‑0 (0‑0) | 7652 |
9 | Ben Shepard | BEEAH | 7226 | 0.500 | 2‑2‑0 (0‑0) | 7226 |
10 | Aiden Little | BEEAH | 7170 | 0.500 | 2‑2‑0 (0‑0) | 7170 |
11 | Advika Srivastava | MARQH | 7101 | 0.500 | 2‑2‑0 (0‑0) | 7101 |
12 | Jaxson Kelly | BEEAH | 6770 | 0.750 | 3‑1‑0 (0‑0) | 6770 |
13 | Jack Mensing | WBSTH | 6012 | 0.250 | 1‑3‑0 (0‑0) | 6012 |
14 | Lawrence Fisher | NORMH | 5792 | 0.500 | 2‑2‑0 (0‑0) | 5792 |
15 | Colton Clark | MTVEH | 5537 | 0.250 | 1‑3‑0 (0‑0) | 5537 |
16 | Dalton Craig | ELVRH | 5042 | 0.000 | 0‑3‑0 (1‑0) | 5042 |
17 | Dylan M Geiger | JNBSH | 4739 | 0.333 | 1‑2‑0 (0‑0) | 4739 |
18 | Nasser Williams | CRRSH | 4488 | 0.250 | 1‑3‑0 (0‑0) | 4488 |
19 | Aiden J Padua | CHBRH | 4412 | 0.250 | 1‑3‑0 (0‑0) | 4412 |
20 | Raymond Joy | MTVEH | 4070 | 0.250 | 1‑3‑0 (0‑0) | 4070 |
21 | Bella Wyatt | ELVRH | 3704 | 0.000 | 0‑4‑0 (0‑0) | 3704 |
|
|
Grade 8 Standings |
Rank | Name | Team | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Scott Shen | SELVM | 8468 | 1.000 | 4‑0‑0 (0‑0) | 8468 |
2 | Siddharth Dasari | PYSWM | 7986 | 0.750 | 3‑1‑0 (0‑0) | 7986 |
3 | James Knapp | HIXNM | 7467 | 0.750 | 3‑1‑0 (0‑0) | 7467 |
4 | Aryan Patel | FRNTM | 6609 | 0.500 | 2‑2‑0 (0‑0) | 6609 |
5 | Jonas Hubbard | MCKYH | 6153 | 0.625 | 2‑1‑1 (0‑0) | 6153 |
6 | Mason Ly | MCKYH | 5957 | 0.500 | 2‑2‑0 (0‑0) | 5957 |
7 | Dominic Rodriguez | OFCHM | 5924 | 0.750 | 3‑1‑0 (0‑0) | 5924 |
8 | Aristen Malone | HOME2 | 5877 | 0.500 | 2‑2‑0 (0‑0) | 5877 |
9 | Leah M Pekarcik | FHOWM | 5001 | 0.750 | 3‑1‑0 (0‑0) | 5001 |
10 | Riona V Stanish | GRPKM | 4271 | 0.333 | 1‑2‑0 (0‑0) | 4271 |
11 | Finely Bartels | HIXNM | 4224 | 0.250 | 1‑3‑0 (0‑0) | 4224 |
12 | William Peterson | HIXNM | 4196 | 0.125 | 0‑3‑1 (0‑0) | 4196 |
13 | Isaac Helton | HIXNM | 3720 | 0.000 | 0‑4‑0 (0‑0) | 3720 |
14 | Jaxson Ward | HIXNM | 3312 | 0.000 | 0‑3‑0 (1‑0) | 3312 |
|
|
Grade 7 Standings |
Rank | Name | Team | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Asha Silva | THJFH | 9869 | 0.875 | 3‑0‑1 (0‑0) | 9869 |
2 | Amy Gorislavsky | PYWEM | 9563 | 0.750 | 2‑0‑2 (0‑0) | 9563 |
3 | Jakob K Kekhaev | WECRH | 9335 | 0.750 | 2‑0‑2 (0‑0) | 9335 |
4 | Eli Samovski | PYNEM | 7562 | 0.500 | 2‑2‑0 (0‑0) | 7562 |
5 | Keshav Pallavur | PYWEM | 7346 | 0.750 | 3‑1‑0 (0‑0) | 7346 |
6 | Vaibhav Tadepalli | SELVM | 7211 | 0.625 | 2‑1‑1 (0‑0) | 7211 |
7 | Saketh Akshinthala | SELVM | 7028 | 0.500 | 2‑2‑0 (0‑0) | 7028 |
8 | Gabriel Marquez-Evans | MWRHM | 6026 | 0.250 | 1‑3‑0 (0‑0) | 6026 |
9 | Jase McLaughlin | SACHM | 5612 | 0.500 | 2‑2‑0 (0‑0) | 5612 |
10 | Tyler T McKnight | TRCHH | 5474 | 0.500 | 2‑2‑0 (0‑0) | 5474 |
11 | Anjay Naidoo | MCKYH | 4283 | 0.000 | 0‑4‑0 (0‑0) | 4283 |
12 | Arthur Vickers | MCKYH | 4217 | 0.000 | 0‑4‑0 (0‑0) | 4217 |
|
|
Grade 6 Standings |
Rank | Name | Team | Elem | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Aryansh Tripathy | PYWEM | 8536 | 7484 | 0.722 | 6‑2‑1 (0‑0) | 16020 |
2 | Nishanth Mohan Kumar | PYWEM | 7816 | 7106 | 0.688 | 5‑2‑1 (1‑0) | 14922 |
3 | Krish J Iyer | CRVWM | 7657 | 6759 | 0.625 | 5‑3‑0 (1‑0) | 14416 |
4 | Arjun Jain | LDUEM | 7013 | 6762 | 0.722 | 6‑2‑1 (0‑0) | 13775 |
5 | Supratik Prusty | PVHTM | 6544 | 6993 | 0.667 | 6‑3‑0 (0‑0) | 13537 |
6 | Philip T Frisella | MWRHE | 5868 | 6038 | 0.556 | 5‑4‑0 (0‑0) | 11906 |
7 | Bryce Esbeck | MWRHE | 6108 | 5558 | 0.556 | 5‑4‑0 (0‑0) | 11666 |
8 | Olivia Cao | LDUEM | 4892 | 5546 | 0.333 | 3‑6‑0 (0‑0) | 10438 |
9 | Finn Pagliarini | HIXNM | 0 | 9009 | 0.875 | 3‑0‑1 (0‑0) | 9009 |
10 | Tejas R Kota | BAWEM | 0 | 8607 | 0.875 | 3‑0‑1 (0‑0) | 8607 |
11 | Wyatt Butler | NEWCE | 5513 | 2958 | 0.571 | 4‑3‑0 (0‑0) | 8471 |
12 | David Y Zhang | PYCEM | 8197 | 0 | 0.900 | 4‑0‑1 (0‑0) | 8197 |
13 | Jonathan Kwong | PYSWM | 0 | 7751 | 0.750 | 3‑1‑0 (0‑0) | 7751 |
14 | Alice Chang | LDUEM | 7079 | 0 | 0.600 | 3‑2‑0 (0‑0) | 7079 |
15 | Rayden Lin | WYDNM | 6940 | 0 | 0.700 | 3‑1‑1 (0‑0) | 6940 |
16 | Charlotte Schmittgens | MCKYH | 0 | 6698 | 0.500 | 2‑2‑0 (0‑0) | 6698 |
17 | Arjun Patel | FRNTM | 0 | 6648 | 0.750 | 3‑1‑0 (0‑0) | 6648 |
18 | Gabriel Katon | MWRHE | 0 | 6605 | 0.500 | 2‑2‑0 (0‑0) | 6605 |
19 | Shane Morgan-Gillard | NEWCE | 0 | 5475 | 1.000 | 3‑0‑0 (0‑0) | 5475 |
20 | William Koehl | PYWEM | 0 | 5387 | 0.500 | 2‑2‑0 (0‑0) | 5387 |
21 | Aditya Subramanian | PYWEM | 0 | 5345 | 0.500 | 2‑2‑0 (0‑0) | 5345 |
22 | Sophia Schmittgens | MCKYH | 0 | 5321 | 0.500 | 2‑2‑0 (0‑0) | 5321 |
23 | James Rogers | WYDNM | 0 | 5276 | 0.375 | 1‑2‑1 (0‑0) | 5276 |
24 | Kerim Besic | BKLEM | 0 | 4676 | 0.250 | 1‑3‑0 (0‑0) | 4676 |
25 | Julian Carter | MWRHE | 2323 | 2177 | 0.111 | 1‑8‑0 (0‑0) | 4500 |
26 | Aditya Zambre | COWAM | 4420 | 0 | 0.400 | 2‑3‑0 (0‑0) | 4420 |
27 | Jaxen Barnes | NEWCE | 4276 | 0 | 0.500 | 2‑2‑0 (0‑0) | 4276 |
28 | Nguyen Vuong | WYDNM | 4217 | 0 | 0.400 | 1‑2‑2 (0‑0) | 4217 |
29 | Eli Krinochkin | CLSME | 0 | 3989 | 0.250 | 1‑3‑0 (0‑0) | 3989 |
30 | Xavier Berg | CLSME | 0 | 3840 | 0.250 | 1‑3‑0 (0‑0) | 3840 |
31 | Witt Rose | LSSSM | 3442 | 0 | 0.300 | 1‑3‑1 (0‑0) | 3442 |
32 | Gustav Bolin | MWRHE | 0 | 3441 | 0.500 | 1‑1‑1 (0‑0) | 3441 |
33 | Thomas Kerby | CLSME | 0 | 2918 | 0.000 | 0‑4‑0 (0‑0) | 2918 |
34 | Vedant Zambre | COWAM | 2453 | 0 | 0.000 | 0‑5‑0 (0‑0) | 2453 |
|
|
Grade 5 Standings |
Rank | Name | Team | Elem | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Henry Sondag | BLSAM | 6172 | 8499 | 0.722 | 6‑2‑1 (0‑0) | 14671 |
2 | Krish M Ladi | PEGSE | 9312 | 4754 | 0.778 | 7‑2‑0 (0‑0) | 14066 |
3 | Sidney Corson | MMECE | 6252 | 7430 | 0.611 | 5‑3‑1 (0‑0) | 13682 |
4 | Aryan Bezawada | CFLDE | 6842 | 6638 | 0.778 | 7‑2‑0 (0‑0) | 13480 |
5 | Hasini Nallapaneni | RSMNE | 5009 | 8381 | 0.556 | 5‑4‑0 (0‑0) | 13390 |
6 | Akshaj Prathi | HNRYE | 6710 | 6455 | 0.667 | 6‑3‑0 (0‑0) | 13165 |
7 | Andrew Bush | RSMNE | 4206 | 5555 | 0.444 | 4‑5‑0 (0‑0) | 9761 |
8 | Teddy Breihan | MWRHE | 5185 | 3974 | 0.250 | 2‑6‑0 (1‑0) | 9159 |
9 | Ashvin Sriram | RIMEE | 2982 | 5235 | 0.333 | 3‑6‑0 (0‑0) | 8217 |
10 | Ari Kipnis | NEWCE | 3175 | 3912 | 0.278 | 2‑6‑1 (0‑0) | 7087 |
11 | Violeta Minaya-Lemonds | MWRHE | 6734 | 0 | 0.600 | 3‑2‑0 (0‑0) | 6734 |
12 | Leopold Wheeler | SOSSE | 6452 | 0 | 0.600 | 3‑2‑0 (0‑0) | 6452 |
13 | William S Sun | COMME | 5921 | 0 | 0.600 | 3‑2‑0 (0‑0) | 5921 |
14 | Gwyn Stegeman | TILLE | 5680 | 0 | 0.600 | 3‑2‑0 (0‑0) | 5680 |
15 | Varun Kamesh | KMLLE | 5070 | 0 | 1.000 | 3‑0‑0 (0‑0) | 5070 |
16 | Nikhil J Mukherji | MMECE | 0 | 4544 | 1.000 | 3‑0‑0 (0‑0) | 4544 |
17 | Max Zehnder | MWRHE | 1901 | 2429 | 0.375 | 1‑2‑1 (0‑0) | 4330 |
18 | Tanav Genti | LDUFE | 4283 | 0 | 0.400 | 2‑3‑0 (0‑0) | 4283 |
19 | Calder Gross | COMME | 1945 | 2207 | 0.250 | 1‑3‑0 (0‑0) | 4152 |
20 | Thurston McBurnett | MWRHE | 0 | 3885 | 0.500 | 2‑2‑0 (0‑0) | 3885 |
21 | Owen A Krysowaty | MWRHE | 0 | 3413 | 0.000 | 0‑2‑0 (1‑0) | 3413 |
22 | Oliver Bollinger | MWRHE | 2866 | 0 | 0.333 | 1‑2‑0 (0‑0) | 2866 |
23 | William Villa | MMECE | 0 | 1320 | 0.250 | 0‑1‑1 (0‑0) | 1320 |
24 | Emily McCallister | CAPTE | 0 | 476 | 0.000 | 0‑2‑0 (0‑0) | 476 |
|
|
Grade 4 Standings |
Rank | Name | Team | Elem | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Hari Nallapaneni | RSMNE | 8136 | 7061 | 0.778 | 7‑2‑0 (0‑0) | 15197 |
2 | Kyle Huang | CONWE | 6522 | 7370 | 0.667 | 5‑2‑2 (0‑0) | 13892 |
3 | Mannan Ahuja | MICDH | 5609 | 7841 | 0.778 | 7‑2‑0 (0‑0) | 13450 |
4 | Arav Aravinda | WNHWE | 5323 | 7446 | 0.556 | 3‑2‑4 (0‑0) | 12769 |
5 | Marcus Silva | FSTHE | 6823 | 5910 | 0.667 | 5‑2‑2 (0‑0) | 12733 |
6 | Niels Farahat | FSTHE | 6304 | 6239 | 0.667 | 6‑3‑0 (0‑0) | 12543 |
7 | Henry Sandberg | FSTHE | 6836 | 5316 | 0.611 | 5‑3‑1 (0‑0) | 12152 |
8 | David Pion | CAPTE | 5942 | 5847 | 0.556 | 5‑4‑0 (0‑0) | 11789 |
9 | Sam Bernstein | NEWCE | 4172 | 7580 | 0.556 | 5‑4‑0 (0‑0) | 11752 |
10 | Sanjana Prusty | WLBKE | 5896 | 5807 | 0.611 | 5‑3‑1 (0‑0) | 11703 |
11 | Harjas Singh | WLDHE | 5928 | 5357 | 0.556 | 5‑4‑0 (0‑0) | 11285 |
12 | Arthur Yin | PMNTE | 5567 | 5598 | 0.611 | 5‑3‑1 (0‑0) | 11165 |
13 | Mia Moyano | NEWCE | 4870 | 5154 | 0.389 | 3‑5‑1 (0‑0) | 10024 |
14 | Michael Lord | SPDEE | 4853 | 4848 | 0.444 | 3‑4‑2 (0‑0) | 9701 |
15 | Vihas Jamithireddy | SPWAE | 8302 | 0 | 0.700 | 3‑1‑1 (0‑0) | 8302 |
16 | Gautam Dasari | OAKBE | 4711 | 3239 | 0.333 | 3‑6‑0 (0‑0) | 7950 |
17 | Carter Furniss | IMCLM | 3923 | 3926 | 0.389 | 3‑5‑1 (0‑0) | 7849 |
18 | Charles Bai | RSMNE | 7721 | 0 | 0.800 | 4‑1‑0 (0‑0) | 7721 |
19 | Anderson Yorg | GLRGE | 4147 | 3017 | 0.250 | 2‑6‑0 (1‑0) | 7164 |
20 | Diya Shri Dinesh Kumar | PHPTE | 0 | 6350 | 0.625 | 2‑1‑1 (0‑0) | 6350 |
21 | Ibai Minaya-Lemonds | MWRHE | 5918 | 0 | 0.600 | 3‑2‑0 (0‑0) | 5918 |
22 | Oliver Rubin | MWRHE | 0 | 5513 | 0.500 | 2‑2‑0 (0‑0) | 5513 |
23 | Avni Gupta | MCKVE | 5122 | 0 | 0.400 | 2‑3‑0 (0‑0) | 5122 |
24 | Sal Burkhan | MICDH | 3528 | 0 | 0.375 | 1‑2‑1 (0‑0) | 3528 |
25 | Tommy Lazaroff | COMME | 0 | 3495 | 0.000 | 0‑3‑0 (1‑0) | 3495 |
26 | Margaret Ledbetter | CAPTE | 0 | 3410 | 0.250 | 1‑3‑0 (0‑0) | 3410 |
27 | Declan T Callaway | ANDRM | 3089 | 0 | 0.000 | 0‑4‑0 (1‑0) | 3089 |
28 | Anthony J Anderson | KEYSE | 0 | 2861 | 0.333 | 1‑2‑0 (0‑0) | 2861 |
29 | Nikolai McKinney | GNTSE | 2083 | 0 | 0.333 | 1‑2‑0 (0‑0) | 2083 |
30 | Henry Hertel | COMME | 0 | 2070 | 0.250 | 0‑1‑1 (0‑0) | 2070 |
31 | Alina Stanish | GRPKM | 0 | 1679 | 0.000 | 0‑3‑0 (0‑0) | 1679 |
32 | Khoi Vuong | GLRGE | 830 | 0 | 0.000 | 0‑1‑0 (0‑0) | 830 |
|
|
Grade 3 Standings |
Rank | Name | Team | Elem | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Andrew Fang | SPDEE | 5617 | 7640 | 0.722 | 6‑2‑1 (0‑0) | 13257 |
2 | Hithesh Manojkumar | OFEME | 8155 | 4379 | 0.556 | 5‑4‑0 (0‑0) | 12534 |
3 | William DeBord | NEWCE | 3280 | 5571 | 0.500 | 3‑3‑0 (1‑0) | 8851 |
4 | Ahdye Ogunjobi-Hammond | NEWCE | 2530 | 5814 | 0.571 | 4‑3‑0 (0‑0) | 8344 |
5 | Bryce E Corson | MMECE | 3781 | 3974 | 0.444 | 4‑5‑0 (0‑0) | 7755 |
6 | Hovin He | OLDBE | 7297 | 0 | 0.600 | 3‑2‑0 (0‑0) | 7297 |
7 | Nicholas Popu | SPDEE | 0 | 6237 | 0.667 | 2‑1‑0 (1‑0) | 6237 |
8 | Eli Webster-Hanak | MWRHE | 2628 | 3582 | 0.333 | 3‑6‑0 (0‑0) | 6210 |
9 | Charlotte Wang | MMECE | 6026 | 0 | 0.600 | 3‑2‑0 (0‑0) | 6026 |
10 | Miles Rogers | CAPTE | 0 | 5436 | 0.750 | 3‑1‑0 (0‑0) | 5436 |
11 | Ayaansh Kanchan | MCKVE | 5408 | 0 | 0.500 | 2‑2‑1 (0‑0) | 5408 |
12 | Charlie Rogers | CAPTE | 0 | 4952 | 0.500 | 2‑2‑0 (0‑0) | 4952 |
13 | Liam Butler | NEWCE | 2326 | 2618 | 0.214 | 1‑5‑1 (0‑0) | 4944 |
14 | Calvin Bollinger | MWRHE | 4900 | 0 | 0.400 | 2‑3‑0 (0‑0) | 4900 |
15 | Simon R Lu | COMME | 4886 | 0 | 0.400 | 2‑3‑0 (0‑0) | 4886 |
16 | Deepan Chakaravarthi Rithvik | OSTME | 0 | 4194 | 0.500 | 2‑2‑0 (0‑0) | 4194 |
17 | Lara D Mukherji | MMECE | 0 | 3561 | 0.667 | 2‑1‑0 (0‑0) | 3561 |
18 | Theo Lee | CAPTE | 0 | 3552 | 1.000 | 2‑0‑0 (0‑0) | 3552 |
19 | MacLean Holm | CAPTE | 0 | 3395 | 0.000 | 0‑3‑0 (1‑0) | 3395 |
20 | Sasha Dawson | FSTHE | 0 | 3386 | 0.125 | 0‑3‑1 (0‑0) | 3386 |
21 | Liam Hardin | MWRHE | 2575 | 753 | 0.143 | 1‑6‑0 (0‑0) | 3328 |
22 | Jude Hurst | FSTHE | 2365 | 0 | 0.200 | 1‑4‑0 (0‑0) | 2365 |
23 | Itai Gayle | FSTHE | 932 | 0 | 0.000 | 0‑5‑0 (0‑0) | 932 |
|
|
Grade 2 Standings |
Rank | Name | Team | Elem | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | William Bai | RSMNE | 6586 | 6590 | 0.667 | 5‑2‑2 (0‑0) | 13176 |
2 | Milly Furniss | IMCLM | 7492 | 4976 | 0.812 | 6‑1‑1 (0‑0) | 12468 |
3 | Ian Yuan | GLRGE | 4585 | 6396 | 0.611 | 5‑3‑1 (0‑0) | 10981 |
4 | Teddy Gooch | COMME | 4282 | 4895 | 0.500 | 4‑4‑1 (0‑0) | 9177 |
5 | Dylan Gelfand | GLRGE | 2837 | 3929 | 0.333 | 3‑6‑0 (0‑0) | 6766 |
6 | James Venezia | BBLRE | 3770 | 2103 | 0.429 | 3‑4‑0 (0‑0) | 5873 |
7 | Emma Song | MICDH | 0 | 5505 | 0.750 | 3‑1‑0 (0‑0) | 5505 |
8 | William Armstrong | COMME | 0 | 4884 | 0.500 | 2‑2‑0 (0‑0) | 4884 |
9 | Clayton Courter | GLRGE | 0 | 4328 | 0.625 | 2‑1‑1 (0‑0) | 4328 |
10 | Adelaide Jordan | IMCLM | 4216 | 0 | 0.400 | 2‑3‑0 (0‑0) | 4216 |
11 | Gino Lee | CAPTE | 0 | 2829 | 1.000 | 2‑0‑0 (0‑0) | 2829 |
12 | Harrison Hertel | COMME | 0 | 2430 | 0.000 | 0‑1‑0 (1‑0) | 2430 |
13 | Charles Allman | FSTHE | 1363 | 0 | 0.000 | 0‑5‑0 (0‑0) | 1363 |
14 | Amelia McCallister | CAPTE | 0 | 965 | 0.000 | 0‑2‑0 (0‑0) | 965 |
15 | Arrow Harris | NEWCE | 0 | 548 | 0.000 | 0‑2‑0 (0‑0) | 548 |
|
|
Grade 1 Standings |
Rank | Name | Team | Elem | Grade | Win % | Record W‑L‑D (B‑H) | Total |
1 | Teddy Mazur | FSTHE | 0 | 3711 | 0.250 | 1‑3‑0 (0‑0) | 3711 |
2 | Ruth Rubinton | CAPTE | 0 | 3398 | 0.250 | 1‑3‑0 (0‑0) | 3398 |
3 | Henley Beelman | CAPTE | 0 | 2058 | 0.000 | 0‑4‑0 (0‑0) | 2058 |
|