Gateway Grand Prix - Standings |
|
W - Number of wins L - Number of losses D - Number of draws B - Number of unplayed wins H - Number of unplayed draws |
|
The top seven (7) tournament scores count towards the final standings.
All players drop their lowest score. Dropped scores are in italics. |
|
Only played games count for win percentage. |
|
The State Tournament is not counted in the Gateway Grand Prix standings. |
|
Grade 12 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | L C Petersen | BEEAH | 9546 | 0.800 | 4‑1‑0 (0‑0) | 9546 |
2 | Austin Minute | WBSTH | 9030 | 0.800 | 4‑1‑0 (0‑0) | 9030 |
3 | Andrew Tate | VIANH | 8002 | 0.600 | 3‑2‑0 (0‑0) | 8002 |
4 | Dawson C Miller | JACKH | 7124 | 0.600 | 3‑2‑0 (0‑0) | 7124 |
5 | Na'shad Buchanan | LIFTH | 7118 | 0.600 | 3‑2‑0 (0‑0) | 7118 |
6 | Elijah C Braden | JACKH | 7051 | 0.600 | 3‑2‑0 (0‑0) | 7051 |
7 | Owen Boss | JACKH | 6617 | 0.600 | 3‑2‑0 (0‑0) | 6617 |
8 | Austin Gilliam | HERRH | 6509 | 0.600 | 3‑2‑0 (0‑0) | 6509 |
9 | Skyler Croteau | HERRH | 6209 | 0.400 | 2‑3‑0 (0‑0) | 6209 |
10 | Haydn McMahon | MTVEH | 5390 | 0.400 | 2‑3‑0 (0‑0) | 5390 |
11 | Jay Oliver | CRRSH | 4957 | 0.200 | 1‑4‑0 (0‑0) | 4957 |
12 | Cooper Tidwell | JACKH | 3707 | 0.400 | 2‑3‑0 (0‑0) | 3707 |
|
|
Grade 11 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | Ayush Prabhat | FZWEH | 10667 | 0.900 | 4‑0‑1 (0‑0) | 10667 |
2 | Jayce Petersen | BEEAH | 9816 | 0.900 | 4‑0‑1 (0‑0) | 9816 |
3 | Owen A Coffee | JACKH | 9566 | 0.800 | 4‑1‑0 (0‑0) | 9566 |
4 | Ethan Muller | MTVEH | 8786 | 0.800 | 4‑1‑0 (0‑0) | 8786 |
5 | Marcus Bailey | LIFTH | 8768 | 0.700 | 3‑1‑1 (0‑0) | 8768 |
6 | Jaxson Kelly | BEEAH | 8406 | 0.800 | 4‑1‑0 (0‑0) | 8406 |
7 | Dominic Khaul | VIANH | 7894 | 0.800 | 4‑1‑0 (0‑0) | 7894 |
8 | Marion Walters | LIFTH | 7873 | 0.600 | 3‑2‑0 (0‑0) | 7873 |
9 | Aiden J Padua | CHBRH | 7741 | 0.800 | 4‑1‑0 (0‑0) | 7741 |
10 | Angelo Lancia | VIANH | 7703 | 0.600 | 3‑2‑0 (0‑0) | 7703 |
11 | Eli Miller | JACKH | 7278 | 0.500 | 2‑2‑1 (0‑0) | 7278 |
12 | Sarah E Kraemer | BEEAH | 7272 | 0.600 | 2‑1‑2 (0‑0) | 7272 |
13 | Colton Clark | MTVEH | 7258 | 0.600 | 2‑1‑2 (0‑0) | 7258 |
14 | Saksham Malhotra | PWWEH | 7210 | 0.750 | 3‑1‑0 (0‑0) | 7210 |
15 | Ben Shepard | BEEAH | 6749 | 0.600 | 3‑2‑0 (0‑0) | 6749 |
16 | Carlos J Robledo | HERRH | 6434 | 0.400 | 2‑3‑0 (0‑0) | 6434 |
17 | Gus Cole | JACKH | 6295 | 0.400 | 2‑3‑0 (0‑0) | 6295 |
18 | Drew Smith | JACKH | 6289 | 0.600 | 3‑2‑0 (0‑0) | 6289 |
19 | Aiden Little | BEEAH | 6254 | 0.400 | 2‑3‑0 (0‑0) | 6254 |
20 | Elias D Fann | JACKH | 6176 | 0.600 | 3‑2‑0 (0‑0) | 6176 |
21 | Gabriel W Tanner | JACKH | 5988 | 0.400 | 2‑3‑0 (0‑0) | 5988 |
22 | Jacob Sage | CHBRH | 5942 | 0.600 | 3‑2‑0 (0‑0) | 5942 |
23 | Aaron R Padua | CHBRH | 5213 | 0.400 | 2‑3‑0 (0‑0) | 5213 |
24 | Brycen Fox | MTVEH | 5105 | 0.400 | 2‑3‑0 (0‑0) | 5105 |
25 | Nasser A Williams | CRRSH | 4970 | 0.750 | 3‑1‑0 (0‑0) | 4970 |
26 | Caleb Schreckenberg | DSMTH | 4138 | 0.400 | 2‑3‑0 (0‑0) | 4138 |
27 | Christopher Robben | MTVEH | 4015 | 0.400 | 2‑3‑0 (0‑0) | 4015 |
28 | Michael Lobo | DSMTH | 3371 | 0.200 | 1‑4‑0 (0‑0) | 3371 |
|
|
Grade 10 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | Siddharth Dasari | PWSOH | 9178 | 0.700 | 3‑1‑1 (0‑0) | 9178 |
2 | Dominic Rodriguez | VERCH | 7754 | 0.500 | 2‑2‑1 (0‑0) | 7754 |
3 | Cole Altman | JACKH | 7146 | 0.600 | 3‑2‑0 (0‑0) | 7146 |
4 | Gabriel S Boyd | MARQH | 7028 | 0.600 | 2‑1‑2 (0‑0) | 7028 |
5 | Kaydn Groves | HERRH | 6911 | 0.500 | 2‑2‑1 (0‑0) | 6911 |
6 | Trenton Banister-Givens | DSMTH | 6445 | 0.400 | 2‑3‑0 (0‑0) | 6445 |
7 | Ian Buerck | JACKH | 6260 | 0.500 | 2‑2‑1 (0‑0) | 6260 |
8 | Rantha Thang | DSMTH | 5950 | 0.400 | 2‑3‑0 (0‑0) | 5950 |
9 | Tim Gill | MARQH | 5945 | 0.400 | 2‑3‑0 (0‑0) | 5945 |
10 | Malachia Hughes | JACKH | 5682 | 0.400 | 2‑3‑0 (0‑0) | 5682 |
11 | Gabriel Gamble | JACKH | 5134 | 0.300 | 1‑3‑1 (0‑0) | 5134 |
12 | Ace Brumfield | JACKH | 5016 | 0.200 | 1‑4‑0 (0‑0) | 5016 |
13 | Lathan Kates | LIFTH | 4568 | 0.300 | 1‑3‑1 (0‑0) | 4568 |
14 | Trinya Lamb-Tucker | BEEAH | 4226 | 0.200 | 1‑4‑0 (0‑0) | 4226 |
15 | Forest Wildhaber | JACKH | 2578 | 0.000 | 0‑4‑0 (1‑0) | 2578 |
|
|
Grade 9 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | Gibson Greenberg | MARQH | 10777 | 1.000 | 5‑0‑0 (0‑0) | 10777 |
2 | Adrian Khoshaba | HERRH | 7597 | 0.600 | 2‑1‑2 (0‑0) | 7597 |
3 | Agnew Donovann | BEEAH | 7144 | 0.600 | 3‑2‑0 (0‑0) | 7144 |
4 | Elijah Gilliam | CHBRH | 7080 | 0.500 | 2‑2‑1 (0‑0) | 7080 |
5 | Trent Lange | JACKH | 6872 | 0.600 | 3‑2‑0 (0‑0) | 6872 |
6 | Dunkan Covarrubias | BEEAH | 5513 | 0.400 | 2‑3‑0 (0‑0) | 5513 |
7 | Jack Morgan | CRRSH | 5292 | 0.300 | 1‑3‑1 (0‑0) | 5292 |
8 | Brayden Coy | JACKH | 5120 | 0.400 | 2‑3‑0 (0‑0) | 5120 |
9 | Duncan Chiaverini | BEEAH | 4823 | 0.400 | 2‑3‑0 (0‑0) | 4823 |
10 | Elliot Morris | HERRH | 4769 | 0.250 | 1‑3‑0 (1‑0) | 4769 |
11 | Tymon Coleman | CHBRH | 4606 | 0.400 | 2‑3‑0 (0‑0) | 4606 |
12 | Miles Schneider | DSMTH | 3696 | 0.200 | 1‑4‑0 (0‑0) | 3696 |
13 | Julian Hopkins | HERRH | 3608 | 0.200 | 1‑4‑0 (0‑0) | 3608 |
14 | Atticus Poehler | DSMTH | 3136 | 0.000 | 0‑4‑0 (1‑0) | 3136 |
15 | Gabe Hahn | HERRH | 3049 | 0.100 | 0‑4‑1 (0‑0) | 3049 |
16 | Abigal Foster | MTVEH | 2161 | 0.100 | 0‑4‑1 (0‑0) | 2161 |
|
|
Grade 8 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | David Y Zhang | PYCEM | 10230 | 0.900 | 4‑0‑1 (0‑0) | 10230 |
2 | Sasangka Wahana | PYSOM | 9492 | 0.800 | 4‑1‑0 (0‑0) | 9492 |
3 | Rayden Lin | WYDNM | 9275 | 0.800 | 3‑0‑2 (0‑0) | 9275 |
4 | Bryce Esbeck | MWRHM | 9052 | 0.800 | 4‑1‑0 (0‑0) | 9052 |
5 | Gabriel Katon | MWRHM | 8800 | 0.600 | 3‑2‑0 (0‑0) | 8800 |
6 | Angelo Jiang | PYCEM | 7945 | 0.600 | 3‑2‑0 (0‑0) | 7945 |
7 | Philip T Frisella | MWRHE | 7308 | 0.400 | 2‑3‑0 (1‑0) | 7308 |
8 | Wyatt Butler | JNBSH | 7270 | 0.700 | 3‑1‑1 (0‑0) | 7270 |
9 | Amir Moore | LIFTH | 7043 | 0.600 | 3‑2‑0 (0‑0) | 7043 |
10 | Ketan Anand | JNBSH | 6902 | 0.600 | 3‑2‑0 (0‑0) | 6902 |
11 | Eshan Parusha | PYSWM | 6893 | 0.500 | 2‑2‑1 (0‑0) | 6893 |
12 | Addisyn Greenberg | CRVWM | 5096 | 0.300 | 1‑3‑1 (0‑0) | 5096 |
13 | Gabriel Barnett | MWRHM | 4789 | 0.250 | 1‑3‑0 (1‑0) | 4789 |
14 | Niko Walton | MWRHM | 4562 | 0.400 | 2‑3‑0 (0‑0) | 4562 |
15 | Aaditya Singh | CRVWM | 4406 | 0.200 | 1‑4‑0 (0‑0) | 4406 |
|
|
Grade 7 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | Akshaj Prathi | PYWEM | 8701 | 0.800 | 3‑0‑2 (0‑0) | 8701 |
2 | Sidney Corson | WYDNM | 8485 | 0.800 | 4‑1‑0 (0‑0) | 8485 |
3 | Wenjin Lin | WYDNM | 7216 | 0.600 | 3‑2‑0 (1‑0) | 7216 |
4 | Nikhil J Mukherji | WYDNM | 6184 | 0.600 | 3‑2‑0 (0‑0) | 6184 |
5 | Violeta Minaya-Lemonds | MWRHM | 6037 | 0.500 | 2‑2‑1 (0‑0) | 6037 |
6 | Ashvin Sriram | SELVM | 5651 | 0.400 | 2‑3‑0 (0‑0) | 5651 |
7 | Sy Briscoe | WYDNM | 5555 | 0.250 | 1‑3‑0 (1‑0) | 5555 |
8 | Rahsaan Wallace | LIFTH | 5262 | 0.200 | 1‑4‑0 (0‑0) | 5262 |
9 | Thurston McBurnett | MWRHM | 5262 | 0.400 | 2‑3‑0 (0‑0) | 5262 |
10 | Benjamin Ulrich | MWRHM | 4974 | 0.400 | 2‑3‑0 (0‑0) | 4974 |
11 | Vincent Liu | PYCEM | 4494 | 0.200 | 1‑4‑0 (0‑0) | 4494 |
12 | Hridey Malhotra | PYWEM | 4118 | 0.125 | 0‑3‑1 (1‑0) | 4118 |
|
|
Grade 6 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | Langston Logan | CRRSH | 7370 | 0.400 | 2‑3‑0 (0‑0) | 7370 |
2 | Avni Gupta | PYNEM | 7175 | 0.600 | 3‑2‑0 (0‑0) | 7175 |
3 | Harjas Singh | CRVWM | 6778 | 0.500 | 2‑2‑1 (0‑0) | 6778 |
4 | Gautam Dasari | PYSWM | 6660 | 0.600 | 3‑2‑0 (0‑0) | 6660 |
5 | Mannan Ahuja | MICDH | 5746 | 0.625 | 2‑1‑1 (0‑0) | 5746 |
6 | David Pion | WYDNM | 4474 | 0.500 | 2‑2‑0 (0‑0) | 4474 |
7 | Oliver Rubin | MWRHE | 2921 | 0.500 | 1‑1‑0 (0‑0) | 2921 |
8 | Coren Burge | MWRHE | 1972 | 0.000 | 0‑3‑0 (0‑0) | 1972 |
9 | Henry D Marsh | MWRHE | 1481 | 0.000 | 0‑2‑0 (0‑0) | 1481 |
|
|
Grade 5 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | Sritanvi Suddala | STANE | 9376 | 0.900 | 4‑0‑1 (0‑0) | 9376 |
2 | Matthew K Jesudas | SHVYE | 9310 | 0.900 | 4‑0‑1 (0‑0) | 9310 |
3 | Charlotte Wang | MMECE | 8960 | 1.000 | 5‑0‑0 (0‑0) | 8960 |
4 | Ishraj Anand | MCKVE | 7657 | 0.600 | 3‑2‑0 (0‑0) | 7657 |
5 | Ayaansh Kanchan | MCKVE | 7571 | 0.600 | 3‑2‑0 (0‑0) | 7571 |
6 | William DeBord | NEWCE | 7282 | 0.600 | 3‑2‑0 (0‑0) | 7282 |
7 | Liam Butler | NEWCE | 7040 | 0.700 | 3‑1‑1 (0‑0) | 7040 |
8 | Lucas Vincent | WLDHE | 6570 | 0.600 | 2‑1‑2 (0‑0) | 6570 |
9 | Bryce E Corson | MMECE | 6073 | 0.600 | 3‑2‑0 (0‑0) | 6073 |
10 | Koshin Sinha | NEWCE | 5491 | 0.400 | 2‑3‑0 (0‑0) | 5491 |
11 | Theodore R Johnson | NEWCE | 5407 | 0.500 | 2‑2‑1 (0‑0) | 5407 |
12 | Calvin Bollinger | MWRHE | 4981 | 0.667 | 2‑1‑0 (1‑0) | 4981 |
13 | Jack Bourland | CAPTE | 4940 | 0.500 | 2‑2‑1 (0‑0) | 4940 |
14 | Fred Robertson | LIFTH | 4039 | 0.500 | 2‑2‑1 (0‑0) | 4039 |
15 | Archer A Ferguson | MWRHE | 3361 | 0.000 | 0‑4‑0 (0‑0) | 3361 |
16 | Liam Hardin | MWRHE | 2010 | 0.250 | 0‑1‑1 (0‑0) | 2010 |
|
|
Grade 4 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | Milly Furniss | IMCLM | 8048 | 0.800 | 4‑1‑0 (0‑0) | 8048 |
2 | William Bai | SPDEE | 7712 | 0.700 | 3‑1‑1 (0‑0) | 7712 |
3 | Isha J Iyer | WLDHE | 7050 | 0.800 | 4‑1‑0 (0‑0) | 7050 |
4 | Adelaide Jordan | IMCLM | 6404 | 0.875 | 3‑0‑1 (0‑0) | 6404 |
5 | Jameson G Lobonc-Jackson | CAPTE | 6386 | 0.600 | 2‑1‑2 (0‑0) | 6386 |
6 | Cayla Cheng | MMECE | 6336 | 0.600 | 3‑2‑0 (0‑0) | 6336 |
7 | Dylan Gelfand | GLRGE | 6229 | 0.600 | 3‑2‑0 (0‑0) | 6229 |
8 | Teddy Gooch | COMME | 6146 | 0.400 | 2‑3‑0 (0‑0) | 6146 |
9 | Sam Oh | GLRGE | 5494 | 0.600 | 3‑2‑0 (0‑0) | 5494 |
10 | David Chung | SPDEE | 5065 | 0.600 | 3‑2‑0 (0‑0) | 5065 |
11 | James Venezia | BBLRE | 4999 | 0.600 | 2‑1‑2 (0‑0) | 4999 |
12 | Nolan Ambler | CAPTE | 4708 | 0.400 | 2‑3‑0 (0‑0) | 4708 |
13 | Evelyn Ching | MMECE | 3947 | 0.400 | 2‑3‑0 (0‑0) | 3947 |
14 | Ben Breihan | MWRHE | 3708 | 0.300 | 1‑3‑1 (0‑0) | 3708 |
15 | Jack Potts | MICDH | 2923 | 0.375 | 1‑2‑1 (0‑0) | 2923 |
16 | Yousef Nawas | SPDEE | 2700 | 0.500 | 1‑1‑0 (0‑0) | 2700 |
17 | Livia Baker | MWRHE | 2194 | 0.167 | 0‑2‑1 (0‑0) | 2194 |
18 | Amelia Robbins | MWRHE | 1676 | 0.333 | 1‑2‑0 (0‑0) | 1676 |
|
|
Grade 3 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | Wyatt E LaPierre | CAPTE | 5351 | 0.400 | 2‑3‑0 (0‑0) | 5351 |
2 | Gabriel P Thompson | CAPTE | 5338 | 0.400 | 2‑3‑0 (0‑0) | 5338 |
3 | Josephine Duff | RSMNE | 5087 | 0.500 | 2‑2‑1 (0‑0) | 5087 |
4 | Eli Johnson | NEWCE | 4685 | 0.400 | 2‑3‑0 (0‑0) | 4685 |
5 | Joshua Gupta | COMME | 4146 | 0.400 | 2‑3‑0 (0‑0) | 4146 |
6 | Zayaan Khawar | COMME | 3546 | 0.300 | 1‑3‑1 (0‑0) | 3546 |
7 | Hollis Weaver | LIFTH | 3428 | 0.200 | 0‑3‑2 (0‑0) | 3428 |
8 | Moses Parks | WLSNE | 3374 | 0.300 | 1‑3‑1 (0‑0) | 3374 |
9 | Ajay Gupta | COMME | 3007 | 0.300 | 1‑3‑1 (0‑0) | 3007 |
10 | Zain Abuawad | CLMTE | 2705 | 0.667 | 2‑1‑0 (0‑0) | 2705 |
11 | Elise Haynam | COMME | 438 | 0.000 | 0‑1‑0 (0‑0) | 438 |
|
|
Grade 2 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | Sikander Manocha | MICDH | 7724 | 0.800 | 4‑1‑0 (0‑0) | 7724 |
2 | Lucas Liu | MMECE | 6590 | 0.600 | 3‑2‑0 (0‑0) | 6590 |
3 | Joey Lazaroff | COMME | 3751 | 0.250 | 1‑3‑0 (0‑0) | 3751 |
|
|
Grade 1 Standings |
Rank | Name | Team | Baur | Win % | Record W‑L‑D (B‑H) | Total |
1 | Caleb Parks | WLSNE | 2846 | 0.200 | 0‑3‑2 (0‑0) | 2846 |
2 | Elliot Ching | GLRGE | 2227 | 0.000 | 0‑5‑0 (0‑0) | 2227 |
3 | Aayansh Singh | ELLVE | 1414 | 0.000 | 0‑5‑0 (0‑0) | 1414 |
|