Round 6
Vianney (27.0) at Westminster (3.0)
Date: 01/24/24 | | Round: 6 |
Visiting School: | Vianney | | Home School: | Westminster |
Sponsor Name: | Timothy Keeley | | Sponsor Name: | David Haas |
Varsity Games |
|
Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
1 | Joe Nesselhauf | 11 | 1.0 × 8 | 8.0 | | Jakob Kekhaev | 7 | 0.0 × 8 | 0.0 |
2 | Ivan Peregrino-Armas | 11 | 1.0 × 7 | 7.0 | | Casey Heironimus | 11 | 0.0 × 7 | 0.0 |
3 | Dominic Khual | 9 | 0.5 × 6 | 3.0 | | Joseph Moore | 11 | 0.5 × 6 | 3.0 |
4 | Khai Khai | 11 | 1.0 × 5 | 5.0 | | Chase Borage | 11 | 0.0 × 5 | 0.0 |
5 | Andrew Tate | 10 | 1.0 × 4 | 4.0 | | Grayson Fryar | 7 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 27.0 | | Team Score (sum of scores) | 3.0 |
---|
Extra Games |
Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|