Gateway Grand Prix - Standings |
|
W - Number of wins L - Number of losses D - Number of draws B - Number of unplayed wins H - Number of unplayed draws |
|
Only the top 5 tournament scores count towards the final standings. Therefore, players in grades 7-12 drop their one lowest score, and
players in grades K-6 drop their two lowest scores. Dropped scores are in italics. |
|
Only played games count for win percentage. |
|
The State Tournament is not counted in the Gateway Grand Prix standings. |
|
Grade 6 Standings |
Rank | Name | Team | Elem | Win % | Record W‑L‑D (B‑H) | Total |
1 | Aryansh Tripathy | PYWEM | 8536 | 0.700 | 3‑1‑1 (0‑0) | 8536 |
2 | David Y Zhang | PYCEM | 8197 | 0.900 | 4‑0‑1 (0‑0) | 8197 |
3 | Nishanth Mohan Kumar | PYWEM | 7816 | 0.800 | 4‑1‑0 (0‑0) | 7816 |
4 | Krish J Iyer | CRVWM | 7657 | 0.750 | 3‑1‑0 (1‑0) | 7657 |
5 | Alice Chang | LDUEM | 7079 | 0.600 | 3‑2‑0 (0‑0) | 7079 |
6 | Arjun Jain | LDUEM | 7013 | 0.800 | 4‑1‑0 (0‑0) | 7013 |
7 | Rayden Lin | WYDNM | 6940 | 0.700 | 3‑1‑1 (0‑0) | 6940 |
8 | Supratik Prusty | PVHTM | 6544 | 0.600 | 3‑2‑0 (0‑0) | 6544 |
9 | Bryce Esbeck | MWRHE | 6108 | 0.600 | 3‑2‑0 (0‑0) | 6108 |
10 | Philip T Frisella | MWRHE | 5868 | 0.600 | 3‑2‑0 (0‑0) | 5868 |
11 | Wyatt Butler | NEWCE | 5513 | 0.750 | 3‑1‑0 (0‑0) | 5513 |
12 | Olivia Cao | LDUEM | 4892 | 0.400 | 2‑3‑0 (0‑0) | 4892 |
13 | Aditya Zambre | COWAM | 4420 | 0.400 | 2‑3‑0 (0‑0) | 4420 |
14 | Jaxen Barnes | NEWCE | 4276 | 0.500 | 2‑2‑0 (0‑0) | 4276 |
15 | Nguyen Vuong | WYDNM | 4217 | 0.400 | 1‑2‑2 (0‑0) | 4217 |
16 | Witt Rose | LSSSM | 3442 | 0.300 | 1‑3‑1 (0‑0) | 3442 |
17 | Vedant Zambre | COWAM | 2453 | 0.000 | 0‑5‑0 (0‑0) | 2453 |
18 | Julian Carter | MWRHE | 2323 | 0.200 | 1‑4‑0 (0‑0) | 2323 |
|
|
Grade 5 Standings |
Rank | Name | Team | Elem | Win % | Record W‑L‑D (B‑H) | Total |
1 | Krish M Ladi | PEGSE | 9312 | 1.000 | 5‑0‑0 (0‑0) | 9312 |
2 | Aryan Bezawada | CFLDE | 6842 | 0.800 | 4‑1‑0 (0‑0) | 6842 |
3 | Violeta Minaya-Lemonds | MWRHE | 6734 | 0.600 | 3‑2‑0 (0‑0) | 6734 |
4 | Akshaj Prathi | HNRYE | 6710 | 0.600 | 3‑2‑0 (0‑0) | 6710 |
5 | Leopold Wheeler | SOSSE | 6452 | 0.600 | 3‑2‑0 (0‑0) | 6452 |
6 | Sidney Corson | MMECE | 6252 | 0.600 | 3‑2‑0 (0‑0) | 6252 |
7 | Henry Sondag | BLSAM | 6172 | 0.600 | 3‑2‑0 (0‑0) | 6172 |
8 | William S Sun | COMME | 5921 | 0.600 | 3‑2‑0 (0‑0) | 5921 |
9 | Gwyn Stegeman | TILLE | 5680 | 0.600 | 3‑2‑0 (0‑0) | 5680 |
10 | Teddy Breihan | MWRHE | 5185 | 0.400 | 2‑3‑0 (0‑0) | 5185 |
11 | Varun Kamesh | KMLLE | 5070 | 1.000 | 3‑0‑0 (0‑0) | 5070 |
12 | Hasini Nallapaneni | RSMNE | 5009 | 0.400 | 2‑3‑0 (0‑0) | 5009 |
13 | Tanav Genti | LDUFE | 4283 | 0.400 | 2‑3‑0 (0‑0) | 4283 |
14 | Andrew Bush | RSMNE | 4206 | 0.400 | 2‑3‑0 (0‑0) | 4206 |
15 | Ari Kipnis | NEWCE | 3175 | 0.300 | 1‑3‑1 (0‑0) | 3175 |
16 | Ashvin Sriram | RIMEE | 2982 | 0.200 | 1‑4‑0 (0‑0) | 2982 |
17 | Oliver Bollinger | MWRHE | 2866 | 0.333 | 1‑2‑0 (0‑0) | 2866 |
18 | Calder Gross | COMME | 1945 | 0.500 | 1‑1‑0 (0‑0) | 1945 |
19 | Max Zehnder | MWRHE | 1901 | 0.500 | 1‑1‑0 (0‑0) | 1901 |
|
|
Grade 4 Standings |
Rank | Name | Team | Elem | Win % | Record W‑L‑D (B‑H) | Total |
1 | Vihas Jamithireddy | SPWAE | 8302 | 0.700 | 3‑1‑1 (0‑0) | 8302 |
2 | Hari Nallapaneni | RSMNE | 8136 | 0.800 | 4‑1‑0 (0‑0) | 8136 |
3 | Charles Bai | RSMNE | 7721 | 0.800 | 4‑1‑0 (0‑0) | 7721 |
4 | Henry Sandberg | FSTHE | 6836 | 0.800 | 4‑1‑0 (0‑0) | 6836 |
5 | Marcus Silva | FSTHE | 6823 | 0.700 | 3‑1‑1 (0‑0) | 6823 |
6 | Kyle Huang | CONWE | 6522 | 0.600 | 3‑2‑0 (0‑0) | 6522 |
7 | Niels Farahat | FSTHE | 6304 | 0.600 | 3‑2‑0 (0‑0) | 6304 |
8 | David Pion | CAPTE | 5942 | 0.600 | 3‑2‑0 (0‑0) | 5942 |
9 | Harjas Singh | WLDHE | 5928 | 0.600 | 3‑2‑0 (0‑0) | 5928 |
10 | Ibai Minaya-Lemonds | MWRHE | 5918 | 0.600 | 3‑2‑0 (0‑0) | 5918 |
11 | Sanjana Prusty | WLBKE | 5896 | 0.600 | 3‑2‑0 (0‑0) | 5896 |
12 | Mannan Ahuja | MICDH | 5609 | 0.600 | 3‑2‑0 (0‑0) | 5609 |
13 | Arthur Yin | PMNTE | 5567 | 0.600 | 3‑2‑0 (0‑0) | 5567 |
14 | Arav Aravinda | WNHWE | 5323 | 0.400 | 1‑2‑2 (0‑0) | 5323 |
15 | Avni Gupta | MCKVE | 5122 | 0.400 | 2‑3‑0 (0‑0) | 5122 |
16 | Mia Moyano | NEWCE | 4870 | 0.400 | 2‑3‑0 (0‑0) | 4870 |
17 | Michael Lord | SPDEE | 4853 | 0.400 | 1‑2‑2 (0‑0) | 4853 |
18 | Gautam Dasari | OAKBE | 4711 | 0.400 | 2‑3‑0 (0‑0) | 4711 |
19 | Sam Bernstein | NEWCE | 4172 | 0.400 | 2‑3‑0 (0‑0) | 4172 |
20 | Anderson Yorg | GLRGE | 4147 | 0.400 | 2‑3‑0 (0‑0) | 4147 |
21 | Carter Furniss | IMCLM | 3923 | 0.400 | 2‑3‑0 (0‑0) | 3923 |
22 | Sal Burkhan | MICDH | 3528 | 0.375 | 1‑2‑1 (0‑0) | 3528 |
23 | Declan T Callaway | ANDRM | 3089 | 0.000 | 0‑4‑0 (1‑0) | 3089 |
24 | Nikolai McKinney | GNTSE | 2083 | 0.333 | 1‑2‑0 (0‑0) | 2083 |
25 | Khoi Vuong | GLRGE | 830 | 0.000 | 0‑1‑0 (0‑0) | 830 |
|
|
Grade 3 Standings |
Rank | Name | Team | Elem | Win % | Record W‑L‑D (B‑H) | Total |
1 | Hithesh Manojkumar | OFEME | 8155 | 0.800 | 4‑1‑0 (0‑0) | 8155 |
2 | Hovin He | OLDBE | 7297 | 0.600 | 3‑2‑0 (0‑0) | 7297 |
3 | Charlotte Wang | MMECE | 6026 | 0.600 | 3‑2‑0 (0‑0) | 6026 |
4 | Andrew Fang | SPDEE | 5617 | 0.500 | 2‑2‑1 (0‑0) | 5617 |
5 | Ayaansh Kanchan | MCKVE | 5408 | 0.500 | 2‑2‑1 (0‑0) | 5408 |
6 | Calvin Bollinger | MWRHE | 4900 | 0.400 | 2‑3‑0 (0‑0) | 4900 |
7 | Simon R Lu | COMME | 4886 | 0.400 | 2‑3‑0 (0‑0) | 4886 |
8 | Bryce E Corson | MMECE | 3781 | 0.400 | 2‑3‑0 (0‑0) | 3781 |
9 | William DeBord | NEWCE | 3280 | 0.333 | 1‑2‑0 (0‑0) | 3280 |
10 | Eli Webster | MWRHE | 2628 | 0.200 | 1‑4‑0 (0‑0) | 2628 |
11 | Liam Hardin | MWRHE | 2575 | 0.200 | 1‑4‑0 (0‑0) | 2575 |
12 | Ahdye Ogunjobi-Hammond | NEWCE | 2530 | 0.333 | 1‑2‑0 (0‑0) | 2530 |
13 | Jude Hurst | FSTHE | 2365 | 0.200 | 1‑4‑0 (0‑0) | 2365 |
14 | Liam Butler | NEWCE | 2326 | 0.333 | 1‑2‑0 (0‑0) | 2326 |
15 | Itai Gayle | FSTHE | 932 | 0.000 | 0‑5‑0 (0‑0) | 932 |
|
|
Grade 2 Standings |
Rank | Name | Team | Elem | Win % | Record W‑L‑D (B‑H) | Total |
1 | Milly Furniss | IMCLM | 7492 | 0.800 | 4‑1‑0 (0‑0) | 7492 |
2 | William Bai | RSMNE | 6586 | 0.600 | 3‑2‑0 (0‑0) | 6586 |
3 | Ian Yuan | GLRGE | 4585 | 0.400 | 2‑3‑0 (0‑0) | 4585 |
4 | Teddy Gooch | COMME | 4282 | 0.400 | 2‑3‑0 (0‑0) | 4282 |
5 | Adelaide Jordan | IMCLM | 4216 | 0.400 | 2‑3‑0 (0‑0) | 4216 |
6 | James Venezia | BBLRE | 3770 | 0.400 | 2‑3‑0 (0‑0) | 3770 |
7 | Dylan Gelfand | GLRGE | 2837 | 0.200 | 1‑4‑0 (0‑0) | 2837 |
8 | Charles Allman | FSTHE | 1363 | 0.000 | 0‑5‑0 (0‑0) | 1363 |
|