2023 Ed Baur Open – Team Standings

High School Division

Place Code Name (# of players) Score Solk Cum CumOp Med
1 VIANH VIANNEY HS, KIRKWOOD, MO (6) 13.0 35.5 33.0 92.0 16.0
    Dominic Khaul (4.0, nnnn) 4.0 10.0 10.0 28.0 5.0
    Joseph Nesselhauf (3.0, 919) 3.0 9.0 7.0 22.0 4.0
    Alex Khater (3.0, 436) 3.0 8.5 9.0 23.0 3.5
    Ivan Peregrino-Armas (3.0, 662) 3.0 8.0 7.0 19.0 3.5
2 WBSTH WEBSTER GROVES HS, WEBSTER GROVES, MO (4) 11.5 37.5 31.5 94.0 18.0
    Hank Yau (4.0, 1662) 4.0 9.5 10.0 25.5 4.5
    Austin Minute (3.5, 997) 3.5 7.5 9.5 18.5 4.0
    Benjamin A Dunsford (3.0, 950) 3.0 11.5 8.0 29.0 5.5
    Jack Mensing (1.0, nnnn) 1.0 9.0 4.0 21.0 4.0
3 ELVRH ELVERADO HS, ELKVILLE, IL (4) 10.0 26.0 21.5 66.5 13.5
    Issaac L Craig (4.0, 629) 4.0 7.5 10.0 20.5 3.5
    Landon W Caraker (3.0, 626) 3.0 7.5 7.5 18.5 3.5
    Luke Hunziker (2.0, nnnn) 2.0 6.0 3.0 15.5 3.5
    Aubree Noeth (1.0, nnnn) 1.0 5.0 1.0 12.0 3.0
4 MEHLH MEHLVILLE HS, ST LOUIS, MO (3) 9.5 29.5 24.0 71.5 15.5
    Sanel Brka (4.0, 1024) 4.0 9.0 10.0 24.0 6.0
    Nathaniel Joseph (3.5, nnnn) 3.5 9.0 8.0 20.0 4.0
    Leandro Santana Malagon (2.0, nnnn) 2.0 11.5 6.0 27.5 5.5
5 BEEAH BELLEVILLE EAST HS, BELLEVILLE, IL (9) 8.0 30.5 17.0 74.0 14.5
    Maximus A Ziegler (2.0, nnnn) 2.0 9.0 3.0 21.5 4.5
    Joshua Odell (2.0, nnnn) 2.0 7.0 4.0 17.0 4.0
    Kamden D Hearn (2.0, 885) 2.0 7.5 4.0 18.5 3.0
    Isaiah Reed (2.0, 437) 2.0 7.0 6.0 17.0 3.0
6 NORMH NORMANDY HS, ST LOUIS, MO (4) 7.5 30.0 19.0 71.0 14.5
    Amir Brown (2.5, nnnn) 2.5 8.0 7.0 20.0 3.5
    Zac Barber (2.0, nnnn) 2.0 7.5 5.0 17.0 4.0
    Lawrence Fisher (2.0, nnnn) 2.0 6.0 4.0 14.0 2.0
    Adaiah Gordon (1.0, nnnn) 1.0 8.5 3.0 20.0 5.0
7 PWSOH PARKWAY SOUTH HS, MANCHESTER, MO (2) 6.0 20.0 15.5 50.5 9.5
    Abishek Aravinda (3.5, 1417) 3.5 10.5 8.0 25.0 5.0
    Leeya Bledsoe (2.5, 1075) 2.5 9.5 7.5 25.5 4.5
8 MTVEH MT. VERNON TOWNSHIP HS, MT. VERNON, IL (6) 4.0 29.5 11.0 74.5 16.5
    Colton Clark (1.0, nnnn) 1.0 8.0 4.0 22.0 4.0
    Camdin Simpson (1.0, nnnn) 1.0 7.5 4.0 18.5 4.5
    Pierce Keyser (1.0, 391) 1.0 7.5 1.0 18.5 4.0
    Haydn McMahon (1.0, 490) 1.0 6.5 2.0 15.5 4.0
9 WECRH WESTMINSTER CHRISTIAN HS, ST. LOUIS, MO (2) 4.0 12.0 11.5 32.5 5.5
    Jakob K Kekhaev (3.0, 1039) 3.0 9.5 7.5 25.5 4.5
    Roman A Ryker (1.0, 453) 1.0 2.5 4.0 7.0 1.0
10 CRRSH CROSSROADS COLLEGE PREP, ST LOUIS, MO (2) 3.0 14.0 8.0 33.0 6.5
    Joshua L Vaughan (2.0, 933) 2.0 7.0 5.0 18.0 3.5
    Nasser Williams (1.0, nnnn) 1.0 7.0 3.0 15.0 3.0
11 PWCEH PARKWAY CENTRAL HS, CHESTERFIELD, MO (1) 3.0 9.0 7.0 23.0 4.0
    Weston Holekamp (3.0, 855) 3.0 9.0 7.0 23.0 4.0
12 MWRHH MAPLEWOOD-RICHMOND HTS HS, MAPLEWOOD, MO (1) 2.5 10.0 6.5 25.5 4.5
    Aron Katon (2.5, 781) 2.5 10.0 6.5 25.5 4.5
13 FHOWH FRANCIS HOWELL HS, ST CHARLES, MO (1) 2.0 8.0 5.0 18.0 4.0
    Christopher Pekarcik (2.0, 635) 2.0 8.0 5.0 18.0 4.0
14 MCKYH MCKINLEY CLA, ST LOUIS, MO (1) 1.5 10.5 5.0 27.0 5.5
    Jose Cardona-Maldonado (1.5, 101) 1.5 10.5 5.0 27.0 5.5
15 CSMBH COLLEGIATE SCH. OF MED. AND BIO., ST LOUIS, MO (1) 1.0 5.0 4.0 14.5 2.0
    Catherine Stanish (1.0, 781) 1.0 5.0 4.0 14.5 2.0

9th and Under Division

Place Code Name (# of players) Score Solk Cum CumOp Med
1 BEEAH BELLEVILLE EAST HS, BELLEVILLE, IL (7) 11.0 32.5 28.0 83.0 15.0
    Owen Jacobs (3.0, nnnn) 3.0 9.0 9.0 24.0 4.0
    Oliver Cleveland (3.0, nnnn) 3.0 8.5 7.0 21.0 4.0
    Jaxson Kelly (3.0, nnnn) 3.0 5.5 6.0 15.0 2.0
    Carson Willis (2.0, nnnn) 2.0 9.5 6.0 23.0 5.0
2 MARQH MARQUETTE HS, CHESTERFIELD, MO (2) 5.0 18.5 11.0 47.0 9.0
    Aaryan Srivastava (3.0, 887) 3.0 10.5 8.0 27.0 5.0
    Advika Srivastava (2.0, 565) 2.0 8.0 3.0 20.0 4.0
3 CHBRH CHRISTIAN BROTHERS HS, ST LOUIS, MO (1) 2.0 8.5 7.0 21.0 4.5
    Aiden J Padua (2.0, nnnn) 2.0 8.5 7.0 21.0 4.5
4 ELVRH ELVERADO HS, ELKVILLE, IL (2) 1.0 13.5 0.0 28.0 7.5
    Dalton Craig (1.0, nnnn) 1.0 8.0 0.0 16.0 5.0
    Bella Wyatt (0.0, nnnn) 0.0 5.5 0.0 12.0 2.5
5 JNBSH JOHN BURROUGHS HS, ST LOUIS, MO (1) 1.0 5.5 4.0 15.0 2.0
    Dylan M Geiger (1.0, 955) 1.0 5.5 4.0 15.0 2.0

8th and Under Division

Place Code Name (# of players) Score Solk Cum CumOp Med
1 HIXNM HIXSON MS, WEBSTER GROVES, MO (6) 8.5 35.5 20.0 88.0 18.0
    Finn Pagliarini (3.5, 1124) 3.5 10.0 9.0 26.0 5.0
    James Knapp (3.0, nnnn) 3.0 8.5 7.0 22.0 4.0
    Finely Bartels (1.0, 628) 1.0 9.5 4.0 24.0 4.5
    Jaxson Ward (1.0, 106) 1.0 7.5 0.0 16.0 4.5
2 MCKYH MCKINLEY CLA, ST LOUIS, MO (6) 8.5 29.5 19.0 78.0 14.0
    Jonas Hubbard (2.5, nnnn) 2.5 8.5 6.0 21.0 4.0
    Charlotte Schmittgens (2.0, 351) 2.0 8.0 5.0 22.0 4.0
    Mason Ly (2.0, 451) 2.0 6.5 5.0 19.0 3.0
    Sophia Schmittgens (2.0, 400) 2.0 6.5 3.0 16.0 3.0
3 SELVM SELVIDGE MS, BALLWIN, MO (3) 8.5 23.0 21.0 56.5 13.5
    Scott Shen (4.0, 736) 4.0 8.0 10.0 20.0 4.5
    Vaibhav Tadepalli (2.5, 659) 2.5 8.0 6.0 17.5 5.0
    Saketh Akshinthala (2.0, 1030) 2.0 7.0 5.0 19.0 4.0
4 PYSWM PARKWAY SOUTHWEST MS, MANCHESTER, MO (2) 6.0 19.5 18.0 51.0 10.0
    Siddharth Dasari (3.0, 837) 3.0 9.0 9.0 24.0 5.0
    Jonathan Kwong (3.0, 952) 3.0 10.5 9.0 27.0 5.0
5 PYWEM PARKWAY WEST MS, CHESTERFIELD, MO (2) 6.0 18.5 15.5 44.5 9.5
    Amy Gorislavsky (3.0, 1189) 3.0 10.5 8.5 24.5 5.0
    Keshav Pallavur (3.0, 914) 3.0 8.0 7.0 20.0 4.5
6 THJFH THOMAS JEFFERSON SCHOOL, ST LOUIS, MO (1) 3.5 9.0 9.0 24.5 5.0
    Asha Silva (3.5, 1076) 3.5 9.0 9.0 24.5 5.0
7 OFCHM O'FALLON CHRISTIAN MS, O'FALLON, MO (1) 3.0 5.0 6.0 13.0 2.5
    Dominic Rodriguez (3.0, 445) 3.0 5.0 6.0 13.0 2.5
8 FHOWM FRANCIS HOWELL MS, ST CHARLES, MO (1) 3.0 2.0 6.0 5.0 1.0
    Leah M Pekarcik (3.0, 213) 3.0 2.0 6.0 5.0 1.0
9 PYNEM PARKWAY NORTHEAST MS, CREVE COEUR, MO (1) 2.0 9.5 6.0 24.5 5.0
    Eli Samovski (2.0, 889) 2.0 9.5 6.0 24.5 5.0
10 HOME2 HOMESCHOOLA, ST LOUIS, MO (1) 2.0 9.0 7.0 24.0 5.0
    Aristen Malone (2.0, nnnn) 2.0 9.0 7.0 24.0 5.0
11 FRNTM FRONTIER MS, O'FALLON, MO (1) 2.0 8.5 4.0 21.0 4.5
    Aryan Patel (2.0, 790) 2.0 8.5 4.0 21.0 4.5
12 SACHM SACRED HEART MS, TROY, MO (1) 2.0 5.5 3.0 14.5 2.5
    Jase McLaughlin (2.0, 777) 2.0 5.5 3.0 14.5 2.5
13 TRCHH TRINITY CHRISTIAN ACAD, O'FALLON, MO (1) 2.0 5.0 5.0 13.0 2.0
    Tyler T McKnight (2.0, 404) 2.0 5.0 5.0 13.0 2.0
14 GRPKM GREEN PARK LUTHERAN, ST LOUIS, MO (2) 1.0 12.0 4.0 25.0 6.0
    Riona V Stanish (1.0, 474) 1.0 5.5 4.0 11.0 2.5
    Alina Stanish (0.0, nnnn) 0.0 6.5 0.0 14.0 3.5
15 MWRHM MAPLEWOOD-RICHMOND HTS MS, MAPLEWOOD, MO (1) 1.0 7.5 3.0 20.0 4.0
    Gabriel Marquez-Evans (1.0, 775) 1.0 7.5 3.0 20.0 4.0
16 HOME1 HOMESCHOOL, ST LOUIS, MO (1) 0.0 0.0 0.0 0.0 0.0
    Devanshi Chowdada (0.0, 1409) 0.0 0.0 0.0 0.0 0.0

6th and Under Division

Place Code Name (# of players) Score Solk Cum CumOp Med
1 PYWEM PARKWAY WEST MS, CHESTERFIELD, MO (4) 9.5 32.5 24.0 78.5 16.0
    Aryansh Tripathy (3.0, 986) 3.0 8.5 7.0 20.5 4.0
    Nishanth Mohan Kumar (2.5, 905) 2.5 8.0 7.0 21.5 4.5
    Aditya Subramanian (2.0, nnnn) 2.0 9.0 5.0 20.5 4.0
    William Koehl (2.0, 283) 2.0 7.0 5.0 16.0 3.5
2 NEWCE NEW CITY ES, ST. LOUIS, MO (5) 8.5 32.5 22.5 71.0 16.5
    Sam Bernstein (3.0, 182) 3.0 10.5 9.0 23.5 5.0
    Shane Morgan-Gillard (3.0, 786) 3.0 4.5 8.0 12.5 2.5
    Mia Moyano (1.5, 318) 1.5 9.0 3.5 19.0 5.0
    Ari Kipnis (1.0, nnnn) 1.0 8.5 2.0 16.0 4.0
3 FSTHE FORSYTH ES, ST. LOUIS, MO (5) 8.0 33.0 20.5 79.5 18.5
    Niels Farahat (3.0, 455) 3.0 6.5 7.0 18.0 3.0
    Marcus Silva (2.5, 849) 2.5 9.5 6.5 25.5 5.0
    Henry Sandberg (1.5, 296) 1.5 8.5 4.0 19.5 5.0
    Teddy Mazur (1.0, nnnn) 1.0 8.5 3.0 16.5 5.5
4 MWRHE MAPLEWOOD-RICHMOND HTS ES, MAPLEWOOD, MO (5) 7.5 28.0 19.5 71.0 13.0
    Gabriel Katon (2.0, 497) 2.0 10.0 7.0 23.0 5.0
    Philip T Frisella (2.0, 347) 2.0 8.0 4.0 22.0 4.0
    Bryce Esbeck (2.0, 470) 2.0 6.5 5.0 16.5 2.5
    Gustav Bolin (1.5, 440) 1.5 3.5 3.5 9.5 1.5
5 COMME COMMUNITY ES, LADUE, MO (6) 6.5 27.5 15.5 62.0 12.5
    Teddy Gooch (2.5, 173) 2.5 7.5 6.5 14.0 3.5
    William Armstrong (2.0, 191) 2.0 11.0 7.0 25.0 5.5
    Tommy Lazaroff (1.0, 167) 1.0 6.0 0.0 14.5 3.5
    Harrison Hertel (1.0, nnnn) 1.0 3.0 2.0 8.5 0.0
6 LDUEM LADUE MS, LADUE, MO (2) 3.5 16.0 10.5 37.5 9.0
    Arjun Jain (2.5, 624) 2.5 8.5 6.5 20.5 5.0
    Olivia Cao (1.0, nnnn) 1.0 7.5 4.0 17.0 4.0
7 BAWEM BARNWELL MS, ST CHARLES, MO (1) 3.5 8.5 8.5 22.5 4.0
    Tejas R Kota (3.5, 921) 3.5 8.5 8.5 22.5 4.0
8 PVHTM PATTONVILLE HEIGHTS MS, MARYLAND HTS, MO (1) 3.0 8.5 7.0 20.0 4.0
    Supratik Prusty (3.0, 704) 3.0 8.5 7.0 20.0 4.0
9 FRNTM FRONTIER MS, O'FALLON, MO (1) 3.0 6.5 7.0 18.5 3.5
    Arjun Patel (3.0, 534) 3.0 6.5 7.0 18.5 3.5
10 CLSME CLAYTON ST. MICHAEL'S, CLAYTON, MO (3) 2.0 23.0 3.0 46.5 12.0
    Xavier Berg (1.0, nnnn) 1.0 7.5 1.0 18.0 4.0
    Eli Krinochkin (1.0, nnnn) 1.0 7.0 2.0 14.0 4.0
    Thomas Kerby (0.0, nnnn) 0.0 8.5 0.0 14.5 4.0
11 CRVWM CRESTVIEW MS, ELLISVILLE, MO (1) 2.0 8.5 4.0 23.5 4.0
    Krish J Iyer (2.0, 763) 2.0 8.5 4.0 23.5 4.0
12 WYDNM WYDOWN MS, ST. LOUIS, MO (2) 1.5 10.5 4.5 23.5 5.0
    James Rogers (1.5, nnnn) 1.5 10.5 4.5 23.5 5.0
    Nguyen Vuong (0.0, 336) 0.0 0.0 0.0 0.0 0.0
13 BKLEM BUERKLE MS, ST LOUIS, MO (1) 1.0 8.0 4.0 18.0 4.0
    Kerim Besic (1.0, nnnn) 1.0 8.0 4.0 18.0 4.0

5th and Under Division

Place Code Name (# of players) Score Solk Cum CumOp Med
1 RSMNE ROSSMAN ES, ST LOUIS, MO (4) 11.0 37.5 31.5 86.0 20.0
    William Bai (3.0, 730) 3.0 11.0 8.5 23.5 6.0
    Hari Nallapaneni (3.0, 788) 3.0 9.5 8.0 25.0 5.0
    Hasini Nallapaneni (3.0, 649) 3.0 8.5 8.0 21.5 4.5
    Andrew Bush (2.0, 194) 2.0 8.5 7.0 16.0 4.5
2 MMECE MERAMEC ES, CLAYTON, MO (5) 9.5 27.0 25.5 61.0 14.0
    Nikhil J Mukherji (3.0, 343) 3.0 5.0 7.0 12.0 3.0
    Sidney Corson (2.5, nnnn) 2.5 9.0 7.5 21.5 5.0
    Bryce E Corson (2.0, nnnn) 2.0 8.5 5.0 18.0 4.5
    Lara D Mukherji (2.0, 184) 2.0 4.5 6.0 9.5 1.5
3 CAPTE CAPTAIN ELEMENTARY, CLAYTON, MO (11) 9.0 28.0 23.0 70.5 15.0
    Miles Rogers (3.0, nnnn) 3.0 7.5 8.0 20.5 4.5
    Charlie Rogers (2.0, nnnn) 2.0 9.5 6.0 24.5 5.0
    David Pion (2.0, 522) 2.0 9.5 6.0 22.0 5.0
    Theo Lee (2.0, nnnn) 2.0 1.5 3.0 3.5 0.5
4 MWRHE MAPLEWOOD-RICHMOND HTS ES, MAPLEWOOD, MO (5) 6.0 26.0 11.0 65.0 13.0
    Oliver Rubin (2.0, 180) 2.0 7.0 5.0 18.5 3.5
    Thurston McBurnett (2.0, 169) 2.0 7.5 4.0 15.0 3.0
    Teddy Breihan (1.0, 419) 1.0 7.5 0.0 20.5 4.5
    Owen A Krysowaty (1.0, 128) 1.0 4.0 2.0 11.0 2.0
5 IMCLM IMMACOLATA SCHOOL, ST LOUIS, MO (2) 4.0 13.5 8.5 33.5 7.5
    Milly Furniss (2.5, 462) 2.5 7.5 5.5 22.0 4.5
    Carter Furniss (1.5, 434) 1.5 6.0 3.0 11.5 3.0
6 MICDH MARY INSTITUTE/COUNTRY DAY HS, ST LOUIS, MO (1) 4.0 9.5 10.0 26.5 4.5
    Mannan Ahuja (4.0, 861) 4.0 9.5 10.0 26.5 4.5
7 BLSAM BLESSED SACRAMENT SCHOOL, BELLEVILLE, IL (1) 3.5 10.5 8.5 29.5 5.5
    Henry Sondag (3.5, 767) 3.5 10.5 8.5 29.5 5.5
8 GLRGE GLENRIDGE ES, CLAYTON, MO (3) 3.0 10.5 6.0 27.0 5.5
    Dylan Gelfand (2.0, nnnn) 2.0 6.0 5.0 14.0 3.0
    Anderson Yorg (1.0, 202) 1.0 4.5 1.0 13.0 2.5
    Khoi Vuong (0.0, 392) 0.0 0.0 0.0 0.0 0.0
9 CFLDE CHESTERFIELD ES, CHESTERFIELD, MO (1) 3.0 10.0 9.0 24.0 5.0
    Aryan Bezawada (3.0, 1019) 3.0 10.0 9.0 24.0 5.0
10 CONWE CONWAY ES, CONWAY, MO (1) 3.0 10.0 8.0 26.0 5.0
    Kyle Huang (3.0, 530) 3.0 10.0 8.0 26.0 5.0
11 WNHWE WREN HOLLOW ES, MANCHESTER, MO (1) 3.0 10.0 8.0 24.5 5.5
    Arav Aravinda (3.0, 464) 3.0 10.0 8.0 24.5 5.5
12 HNRYE HENRY ES, BALLWIN, MO (1) 3.0 7.0 6.0 15.5 3.0
    Akshaj Prathi (3.0, nnnn) 3.0 7.0 6.0 15.5 3.0
13 PHPTE PHEASANT POINT ES, O'FALLON, MO (1) 2.5 9.5 6.5 24.0 5.0
    Diya Shri Dinesh Kumar (2.5, 760) 2.5 9.5 6.5 24.0 5.0
14 WLBKE WILLOW BROOK ES, ST. LOUIS, MO (1) 2.5 7.5 5.0 19.5 3.0
    Sanjana Prusty (2.5, 559) 2.5 7.5 5.0 19.5 3.0
15 PMNTE PIERREMONT ES, BALLWIN, MO (1) 2.5 7.0 4.5 17.5 2.5
    Arthur Yin (2.5, 111) 2.5 7.0 4.5 17.5 2.5
16 RIMEE RIDGE MEADOW ES, CHESTERFIELD, MO (1) 2.0 9.5 6.0 22.0 5.0
    Ashvin Sriram (2.0, nnnn) 2.0 9.5 6.0 22.0 5.0
17 WLDHE WILD HORSE ES, CHESTERFIELD, MO (1) 2.0 8.5 7.0 22.0 4.0
    Harjas Singh (2.0, 574) 2.0 8.5 7.0 22.0 4.0
18 PEGSE PEGS ES, ST LOUIS, MO (1) 2.0 7.5 5.0 19.5 3.5
    Krish M Ladi (2.0, 1098) 2.0 7.5 5.0 19.5 3.5
19 SPDEE SPOEDE ES, ST LOUIS, MO (1) 2.0 7.0 4.0 17.5 3.5
    Michael Lord (2.0, nnnn) 2.0 7.0 4.0 17.5 3.5
20 OAKBE OAK BROOK ES, BALLWIN, MO (1) 1.0 7.5 4.0 19.5 4.0
    Gautam Dasari (1.0, 410) 1.0 7.5 4.0 19.5 4.0
21 KEYSE KEYSOR ES, KIRKWOOD, MO (1) 1.0 5.5 2.0 12.0 2.5
    Anthony J Anderson (1.0, nnnn) 1.0 5.5 2.0 12.0 2.5

3rd and Under Division

Place Code Name (# of players) Score Solk Cum CumOp Med
1 SPDEE SPOEDE ES, ST LOUIS, MO (2) 7.0 15.0 18.0 38.0 8.0
    Andrew Fang (4.0, nnnn) 4.0 8.5 10.0 22.0 4.5
    Nicholas Popu (3.0, 101) 3.0 6.5 8.0 16.0 3.5
2 NEWCE NEW CITY ES, ST. LOUIS, MO (4) 6.5 28.5 15.5 74.5 13.5
    William DeBord (3.0, 436) 3.0 8.5 6.0 23.0 4.5
    Ahdye Ogunjobi-Hammond (3.0, 181) 3.0 10.0 8.0 25.0 4.0
    Liam Butler (0.5, 168) 0.5 7.0 1.5 18.5 4.0
    Arrow Harris (0.0, nnnn) 0.0 3.0 0.0 8.0 1.0
3 GLRGE GLENRIDGE ES, CLAYTON, MO (2) 6.0 14.5 14.5 39.0 7.0
    Ian Yuan (3.5, nnnn) 3.5 8.0 9.0 22.5 4.0
    Clayton Courter (2.5, nnnn) 2.5 6.5 5.5 16.5 3.0
4 MICDH MARY INSTITUTE/COUNTRY DAY HS, ST LOUIS, MO (1) 3.0 7.0 7.0 19.5 3.0
    Emma Song (3.0, nnnn) 3.0 7.0 7.0 19.5 3.0
5 MWRHE MAPLEWOOD-RICHMOND HTS ES, MAPLEWOOD, MO (2) 2.0 10.5 4.0 25.5 4.5
    Eli Webster-Hanak (2.0, nnnn) 2.0 6.0 4.0 14.5 2.5
    Liam Hardin (0.0, nnnn) 0.0 4.5 0.0 11.0 2.0
6 OSTME OSTMAN ES, O'FALLON, MO (1) 2.0 6.0 5.0 15.5 2.5
    Deepan Chakaravarthi Rithvik (2.0, 572) 2.0 6.0 5.0 15.5 2.5
7 OFEME O'FALLON EMGE ES, O'FALLON, MO (1) 1.0 10.0 2.0 21.0 5.5
    Hithesh Manojkumar (1.0, 680) 1.0 10.0 2.0 21.0 5.5
8 BBLRE BABLER ES, WILDWOOD, MO (1) 1.0 3.5 4.0 9.0 0.0
    James Venezia (1.0, nnnn) 1.0 3.5 4.0 9.0 0.0