Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med |
1 | Issaac L Craig (3,ELVERADO HS, ELKVILLE, IL) | 629 | 4.0 | 6.0 | 7.5 | 10.0 | 20.5 | 3.5 |
2 | Landon W Caraker (4,ELVERADO HS, ELKVILLE, IL) | 626 | 3.0 | 6.0 | 7.5 | 7.5 | 18.5 | 3.5 |
3 | Aron Katon (1,MAPLEWOOD-RICHMOND HTS HS, MAPLE) | 781 | 2.5 | 8.5 | 10.0 | 6.5 | 25.5 | 4.5 |
4 | Maximus A Ziegler (9,BELLEVILLE EAST HS, BELLEVILLE, ) | nnnn | 2.0 | 4.5 | 9.0 | 3.0 | 21.5 | 4.5 |
5 | Luke Hunziker (7,ELVERADO HS, ELKVILLE, IL) | nnnn | 2.0 | 3.5 | 6.0 | 3.0 | 15.5 | 3.5 |
6 | Isaiah Reed (5,BELLEVILLE EAST HS, BELLEVILLE, ) | 437 | 2.0 | 3.0 | 7.0 | 6.0 | 17.0 | 3.0 |
7 | Carter Allison (6,BELLEVILLE EAST HS, BELLEVILLE, ) | nnnn | 1.5 | 6.0 | 10.0 | 5.0 | 25.0 | 5.5 |
8 | Aubree Noeth (8,ELVERADO HS, ELKVILLE, IL) | nnnn | 1.0 | 3.0 | 5.0 | 1.0 | 12.0 | 3.0 |
9 | Catherine Stanish (2,COLLEGIATE SCH. OF MED. AND BIO.) | 781 | 1.0 | 2.0 | 5.0 | 4.0 | 14.5 | 2.0 |
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med |
1 | Sanel Brka (1,MEHLVILLE HS, ST LOUIS, MO) | 1024 | 4.0 | 9.0 | 9.0 | 10.0 | 24.0 | 6.0 |
2 | Benjamin A Dunsford (2,WEBSTER GROVES HS, WEBSTER GROVE) | 950 | 3.0 | 9.5 | 11.5 | 8.0 | 29.0 | 5.5 |
3 | Joseph Nesselhauf (4,VIANNEY HS, KIRKWOOD, MO) | 919 | 3.0 | 8.0 | 9.0 | 7.0 | 22.0 | 4.0 |
4 | Alex Khater (8,VIANNEY HS, KIRKWOOD, MO) | 436 | 3.0 | 7.5 | 8.5 | 9.0 | 23.0 | 3.5 |
5 | Ivan Peregrino-Armas (5,VIANNEY HS, KIRKWOOD, MO) | 662 | 3.0 | 6.5 | 8.0 | 7.0 | 19.0 | 3.5 |
6 | Amir Brown (12,NORMANDY HS, ST LOUIS, MO) | nnnn | 2.5 | 6.5 | 8.0 | 7.0 | 20.0 | 3.5 |
7 | Zac Barber (11,NORMANDY HS, ST LOUIS, MO) | nnnn | 2.0 | 4.0 | 7.5 | 5.0 | 17.0 | 4.0 |
8 | Joshua Odell (16,BELLEVILLE EAST HS, BELLEVILLE, ) | nnnn | 2.0 | 4.0 | 7.0 | 4.0 | 17.0 | 4.0 |
9 | Joshua L Vaughan (3,CROSSROADS COLLEGE PREP, ST LOUI) | 933 | 2.0 | 3.5 | 7.0 | 5.0 | 18.0 | 3.5 |
10 | Matthew McClure (15,BELLEVILLE EAST HS, BELLEVILLE, ) | nnnn | 2.0 | 2.5 | 5.5 | 2.0 | 14.0 | 2.5 |
11 | Jose Cardona-Maldonado (10,MCKINLEY CLA, ST LOUIS, MO) | 101 | 1.5 | 7.5 | 10.5 | 5.0 | 27.0 | 5.5 |
12 | Adaiah Gordon (14,NORMANDY HS, ST LOUIS, MO) | nnnn | 1.0 | 5.5 | 8.5 | 3.0 | 20.0 | 5.0 |
13 | Jackson Crane (13,BELLEVILLE EAST HS, BELLEVILLE, ) | nnnn | 1.0 | 4.0 | 6.0 | 2.0 | 14.0 | 4.0 |
14 | Emma Rutledge (17,BELLEVILLE EAST HS, BELLEVILLE, ) | nnnn | 1.0 | 3.0 | 5.0 | 0.0 | 13.0 | 3.0 |
15 | Roman A Ryker (7,WESTMINSTER CHRISTIAN HS, ST. LO) | 453 | 1.0 | 1.0 | 2.5 | 4.0 | 7.0 | 1.0 |
16 | Sykia S Nichols (9,MT. VERNON TOWNSHIP HS, MT. VERN) | 159 | 0.0 | 4.5 | 8.5 | 0.0 | 18.0 | 3.5 |
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med |
1 | Hank Yau (1,WEBSTER GROVES HS, WEBSTER GROVE) | 1662 | 4.0 | 7.5 | 9.5 | 10.0 | 25.5 | 4.5 |
2 | Austin Minute (3,WEBSTER GROVES HS, WEBSTER GROVE) | 997 | 3.5 | 6.5 | 7.5 | 9.5 | 18.5 | 4.0 |
3 | Weston Holekamp (5,PARKWAY CENTRAL HS, CHESTERFIELD) | 855 | 3.0 | 8.0 | 9.0 | 7.0 | 23.0 | 4.0 |
4 | Leeya Bledsoe (2,PARKWAY SOUTH HS, MANCHESTER, MO) | 1075 | 2.5 | 8.5 | 9.5 | 7.5 | 25.5 | 4.5 |
5 | Leandro Santana Malagon (10,MEHLVILLE HS, ST LOUIS, MO) | nnnn | 2.0 | 5.5 | 11.5 | 6.0 | 27.5 | 5.5 |
6 | Christopher Pekarcik (6,FRANCIS HOWELL HS, ST CHARLES, M) | 635 | 2.0 | 4.0 | 8.0 | 5.0 | 18.0 | 4.0 |
7 | Kamden D Hearn (4,BELLEVILLE EAST HS, BELLEVILLE, ) | 885 | 2.0 | 3.0 | 7.5 | 4.0 | 18.5 | 3.0 |
8 | Ethan Sheldon (11,BELLEVILLE EAST HS, BELLEVILLE, ) | nnnn | 2.0 | 3.0 | 7.0 | 4.0 | 19.0 | 3.0 |
9 | Camdin Simpson (12,MT. VERNON TOWNSHIP HS, MT. VERN) | nnnn | 1.0 | 4.5 | 7.5 | 4.0 | 18.5 | 4.5 |
10 | Pierce Keyser (8,MT. VERNON TOWNSHIP HS, MT. VERN) | 391 | 1.0 | 4.0 | 7.5 | 1.0 | 18.5 | 4.0 |
11 | Haydn McMahon (7,MT. VERNON TOWNSHIP HS, MT. VERN) | 490 | 1.0 | 4.0 | 6.5 | 2.0 | 15.5 | 4.0 |
12 | Graham Potts (9,VIANNEY HS, KIRKWOOD, MO) | 227 | 0.0 | 3.0 | 5.0 | 0.0 | 12.0 | 2.0 |
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med |
1 | Dominic Khaul (14,VIANNEY HS, KIRKWOOD, MO) | nnnn | 4.0 | 8.0 | 10.0 | 10.0 | 28.0 | 5.0 |
2 | Abishek Aravinda (1,PARKWAY SOUTH HS, MANCHESTER, MO) | 1417 | 3.5 | 8.5 | 10.5 | 8.0 | 25.0 | 5.0 |
3 | Nathaniel Joseph (11,MEHLVILLE HS, ST LOUIS, MO) | nnnn | 3.5 | 7.5 | 9.0 | 8.0 | 20.0 | 4.0 |
4 | Aaryan Srivastava (3,MARQUETTE HS, CHESTERFIELD, MO) | 887 | 3.0 | 8.5 | 10.5 | 8.0 | 27.0 | 5.0 |
5 | Owen Jacobs (10,BELLEVILLE EAST HS, BELLEVILLE, ) | nnnn | 3.0 | 8.0 | 9.0 | 9.0 | 24.0 | 4.0 |
6 | Oliver Cleveland (7,BELLEVILLE EAST HS, BELLEVILLE, ) | nnnn | 3.0 | 8.0 | 8.5 | 7.0 | 21.0 | 4.0 |
7 | Jaxson Kelly (13,BELLEVILLE EAST HS, BELLEVILLE, ) | nnnn | 3.0 | 5.0 | 5.5 | 6.0 | 15.0 | 2.0 |
8 | Carson Willis (21,BELLEVILLE EAST HS, BELLEVILLE, ) | nnnn | 2.0 | 5.0 | 9.5 | 6.0 | 23.0 | 5.0 |
9 | Aiden J Padua (19,CHRISTIAN BROTHERS HS, ST LOUIS,) | nnnn | 2.0 | 4.5 | 8.5 | 7.0 | 21.0 | 4.5 |
10 | Jayce Petersen (20,BELLEVILLE EAST HS, BELLEVILLE, ) | nnnn | 2.0 | 4.5 | 8.5 | 5.0 | 22.0 | 4.5 |
11 | Aiden Little (16,BELLEVILLE EAST HS, BELLEVILLE, ) | nnnn | 2.0 | 4.0 | 9.0 | 7.0 | 24.0 | 4.0 |
12 | Advika Srivastava (5,MARQUETTE HS, CHESTERFIELD, MO) | 565 | 2.0 | 4.0 | 8.0 | 3.0 | 20.0 | 4.0 |
13 | Ben Shepard (4,BELLEVILLE EAST HS, BELLEVILLE, ) | 575 | 2.0 | 3.0 | 7.5 | 3.0 | 19.0 | 3.0 |
14 | Lawrence Fisher (9,NORMANDY HS, ST LOUIS, MO) | nnnn | 2.0 | 2.0 | 6.0 | 4.0 | 14.0 | 2.0 |
15 | Jack Mensing (17,WEBSTER GROVES HS, WEBSTER GROVE) | nnnn | 1.0 | 6.0 | 9.0 | 4.0 | 21.0 | 4.0 |
16 | Colton Clark (6,MT. VERNON TOWNSHIP HS, MT. VERN) | nnnn | 1.0 | 5.0 | 8.0 | 4.0 | 22.0 | 4.0 |
17 | Dalton Craig (8,ELVERADO HS, ELKVILLE, IL) | nnnn | 1.0 | 5.0 | 8.0 | 0.0 | 16.0 | 5.0 |
18 | Nasser Williams (18,CROSSROADS COLLEGE PREP, ST LOUI) | nnnn | 1.0 | 4.0 | 7.0 | 3.0 | 15.0 | 3.0 |
19 | Angelo Lancia (15,VIANNEY HS, KIRKWOOD, MO) | nnnn | 1.0 | 4.0 | 6.0 | 1.0 | 14.0 | 4.0 |
20 | Raymond Joy (12,MT. VERNON TOWNSHIP HS, MT. VERN) | nnnn | 1.0 | 3.0 | 5.0 | 2.0 | 14.0 | 3.0 |
21 | Dylan M Geiger (2,JOHN BURROUGHS HS, ST LOUIS, MO) | 955 | 1.0 | 2.0 | 5.5 | 4.0 | 15.0 | 2.0 |
22 | Bella Wyatt (22,ELVERADO HS, ELKVILLE, IL) | nnnn | 0.0 | 3.5 | 5.5 | 0.0 | 12.0 | 2.5 |
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med |
1 | Scott Shen (3,SELVIDGE MS, BALLWIN, MO) | 736 | 4.0 | 7.5 | 8.0 | 10.0 | 20.0 | 4.5 |
2 | Siddharth Dasari (1,PARKWAY SOUTHWEST MS, MANCHESTER) | 837 | 3.0 | 9.0 | 9.0 | 9.0 | 24.0 | 5.0 |
3 | James Knapp (13,HIXSON MS, WEBSTER GROVES, MO) | nnnn | 3.0 | 7.0 | 8.5 | 7.0 | 22.0 | 4.0 |
4 | Dominic Rodriguez (7,O'FALLON CHRISTIAN MS, O'FALLON,) | 445 | 3.0 | 5.0 | 5.0 | 6.0 | 13.0 | 2.5 |
5 | Leah M Pekarcik (9,FRANCIS HOWELL MS, ST CHARLES, M) | 213 | 3.0 | 2.0 | 2.0 | 6.0 | 5.0 | 1.0 |
6 | Jonas Hubbard (12,MCKINLEY CLA, ST LOUIS, MO) | nnnn | 2.5 | 8.0 | 8.5 | 6.0 | 21.0 | 4.0 |
7 | Aristen Malone (14,HOMESCHOOLA, ST LOUIS, MO) | nnnn | 2.0 | 5.0 | 9.0 | 7.0 | 24.0 | 5.0 |
8 | Aryan Patel (2,FRONTIER MS, O'FALLON, MO) | 790 | 2.0 | 4.5 | 8.5 | 4.0 | 21.0 | 4.5 |
9 | Mason Ly (6,MCKINLEY CLA, ST LOUIS, MO) | 451 | 2.0 | 3.0 | 6.5 | 5.0 | 19.0 | 3.0 |
10 | Finely Bartels (4,HIXSON MS, WEBSTER GROVES, MO) | 628 | 1.0 | 6.5 | 9.5 | 4.0 | 24.0 | 4.5 |
11 | Jaxson Ward (11,HIXSON MS, WEBSTER GROVES, MO) | 106 | 1.0 | 4.5 | 7.5 | 0.0 | 16.0 | 4.5 |
12 | Riona V Stanish (5,GREEN PARK LUTHERAN, ST LOUIS, M) | 474 | 1.0 | 2.5 | 5.5 | 4.0 | 11.0 | 2.5 |
13 | William Peterson (10,HIXSON MS, WEBSTER GROVES, MO) | 142 | 0.5 | 7.5 | 11.5 | 1.0 | 27.0 | 5.5 |
14 | Isaac Helton (8,HIXSON MS, WEBSTER GROVES, MO) | 254 | 0.0 | 8.0 | 11.0 | 0.0 | 25.0 | 6.0 |
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med |
1 | Asha Silva (3,THOMAS JEFFERSON SCHOOL, ST LOUI) | 1076 | 3.5 | 8.0 | 9.0 | 9.0 | 24.5 | 5.0 |
2 | Amy Gorislavsky (2,PARKWAY WEST MS, CHESTERFIELD, M) | 1189 | 3.0 | 8.5 | 10.5 | 8.5 | 24.5 | 5.0 |
3 | Keshav Pallavur (6,PARKWAY WEST MS, CHESTERFIELD, M) | 914 | 3.0 | 8.0 | 8.0 | 7.0 | 20.0 | 4.5 |
4 | Jakob K Kekhaev (4,WESTMINSTER CHRISTIAN HS, ST. LO) | 1039 | 3.0 | 7.5 | 9.5 | 7.5 | 25.5 | 4.5 |
5 | Vaibhav Tadepalli (10,SELVIDGE MS, BALLWIN, MO) | 659 | 2.5 | 8.0 | 8.0 | 6.0 | 17.5 | 5.0 |
6 | Eli Samovski (7,PARKWAY NORTHEAST MS, CREVE COEU) | 889 | 2.0 | 5.0 | 9.5 | 6.0 | 24.5 | 5.0 |
7 | Saketh Akshinthala (5,SELVIDGE MS, BALLWIN, MO) | 1030 | 2.0 | 4.0 | 7.0 | 5.0 | 19.0 | 4.0 |
8 | Jase McLaughlin (8,SACRED HEART MS, TROY, MO) | 777 | 2.0 | 2.5 | 5.5 | 3.0 | 14.5 | 2.5 |
9 | Tyler T McKnight (11,TRINITY CHRISTIAN ACAD, O'FALLON) | 404 | 2.0 | 2.0 | 5.0 | 5.0 | 13.0 | 2.0 |
10 | Gabriel Marquez-Evans (9,MAPLEWOOD-RICHMOND HTS MS, MAPLE) | 775 | 1.0 | 4.0 | 7.5 | 3.0 | 20.0 | 4.0 |
11 | Anjay Naidoo (12,MCKINLEY CLA, ST LOUIS, MO) | nnnn | 0.0 | 6.0 | 8.5 | 0.0 | 19.0 | 4.0 |
12 | Arthur Vickers (13,MCKINLEY CLA, ST LOUIS, MO) | nnnn | 0.0 | 5.0 | 8.0 | 0.0 | 18.0 | 4.0 |
13 | Devanshi Chowdada (1,HOMESCHOOL, ST LOUIS, MO) | 1409 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med |
1 | Finn Pagliarini (1,HIXSON MS, WEBSTER GROVES, MO) | 1124 | 3.5 | 8.0 | 10.0 | 9.0 | 26.0 | 5.0 |
2 | Tejas R Kota (4,BARNWELL MS, ST CHARLES, MO) | 921 | 3.5 | 6.5 | 8.5 | 8.5 | 22.5 | 4.0 |
3 | Jonathan Kwong (3,PARKWAY SOUTHWEST MS, MANCHESTER) | 952 | 3.0 | 8.5 | 10.5 | 9.0 | 27.0 | 5.0 |
4 | Supratik Prusty (8,PATTONVILLE HEIGHTS MS, MARYLAND) | 704 | 3.0 | 7.5 | 8.5 | 7.0 | 20.0 | 4.0 |
5 | Aryansh Tripathy (2,PARKWAY WEST MS, CHESTERFIELD, M) | 986 | 3.0 | 6.5 | 8.5 | 7.0 | 20.5 | 4.0 |
6 | Arjun Patel (10,FRONTIER MS, O'FALLON, MO) | 534 | 3.0 | 6.5 | 6.5 | 7.0 | 18.5 | 3.5 |
7 | Shane Morgan-Gillard (6,NEW CITY ES, ST. LOUIS, MO) | 786 | 3.0 | 4.5 | 4.5 | 8.0 | 12.5 | 2.5 |
8 | Arjun Jain (9,LADUE MS, LADUE, MO) | 624 | 2.5 | 8.5 | 8.5 | 6.5 | 20.5 | 5.0 |
9 | Nishanth Mohan Kumar (5,PARKWAY WEST MS, CHESTERFIELD, M) | 905 | 2.5 | 8.0 | 8.0 | 7.0 | 21.5 | 4.5 |
10 | Gabriel Katon (12,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 497 | 2.0 | 5.0 | 10.0 | 7.0 | 23.0 | 5.0 |
11 | Aditya Subramanian (27,PARKWAY WEST MS, CHESTERFIELD, M) | nnnn | 2.0 | 4.0 | 9.0 | 5.0 | 20.5 | 4.0 |
12 | Krish J Iyer (7,CRESTVIEW MS, ELLISVILLE, MO) | 763 | 2.0 | 4.0 | 8.5 | 4.0 | 23.5 | 4.0 |
13 | Charlotte Schmittgens (16,MCKINLEY CLA, ST LOUIS, MO) | 351 | 2.0 | 4.0 | 8.0 | 5.0 | 22.0 | 4.0 |
14 | Philip T Frisella (17,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 347 | 2.0 | 4.0 | 8.0 | 4.0 | 22.0 | 4.0 |
15 | William Koehl (19,PARKWAY WEST MS, CHESTERFIELD, M) | 283 | 2.0 | 3.5 | 7.0 | 5.0 | 16.0 | 3.5 |
16 | Sophia Schmittgens (15,MCKINLEY CLA, ST LOUIS, MO) | 400 | 2.0 | 3.0 | 6.5 | 3.0 | 16.0 | 3.0 |
17 | Bryce Esbeck (13,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 470 | 2.0 | 2.5 | 6.5 | 5.0 | 16.5 | 2.5 |
18 | James Rogers (26,WYDOWN MS, ST. LOUIS, MO) | nnnn | 1.5 | 7.0 | 10.5 | 4.5 | 23.5 | 5.0 |
19 | Gustav Bolin (14,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 440 | 1.5 | 1.5 | 3.5 | 3.5 | 9.5 | 1.5 |
20 | Kerim Besic (21,BUERKLE MS, ST LOUIS, MO) | nnnn | 1.0 | 6.0 | 8.0 | 4.0 | 18.0 | 4.0 |
21 | Olivia Cao (22,LADUE MS, LADUE, MO) | nnnn | 1.0 | 5.5 | 7.5 | 4.0 | 17.0 | 4.0 |
22 | Xavier Berg (20,CLAYTON ST. MICHAEL'S, CLAYTON, ) | nnnn | 1.0 | 4.0 | 7.5 | 1.0 | 18.0 | 4.0 |
23 | Eli Krinochkin (25,CLAYTON ST. MICHAEL'S, CLAYTON, ) | nnnn | 1.0 | 4.0 | 7.0 | 2.0 | 14.0 | 4.0 |
24 | Wyatt Butler (11,NEW CITY ES, ST. LOUIS, MO) | 528 | 1.0 | 1.0 | 3.0 | 1.0 | 11.0 | 1.0 |
25 | Thomas Kerby (24,CLAYTON ST. MICHAEL'S, CLAYTON, ) | nnnn | 0.0 | 5.5 | 8.5 | 0.0 | 14.5 | 4.0 |
26 | Julian Carter (23,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | nnnn | 0.0 | 4.0 | 6.5 | 0.0 | 14.5 | 3.0 |
27 | Nguyen Vuong (18,WYDOWN MS, ST. LOUIS, MO) | 336 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med |
1 | Henry Sondag (3,BLESSED SACRAMENT SCHOOL, BELLEV) | 767 | 3.5 | 8.5 | 10.5 | 8.5 | 29.5 | 5.5 |
2 | Aryan Bezawada (2,CHESTERFIELD ES, CHESTERFIELD, M) | 1019 | 3.0 | 8.5 | 10.0 | 9.0 | 24.0 | 5.0 |
3 | Hasini Nallapaneni (4,ROSSMAN ES, ST LOUIS, MO) | 649 | 3.0 | 7.5 | 8.5 | 8.0 | 21.5 | 4.5 |
4 | Akshaj Prathi (15,HENRY ES, BALLWIN, MO) | nnnn | 3.0 | 6.5 | 7.0 | 6.0 | 15.5 | 3.0 |
5 | Nikhil J Mukherji (6,MERAMEC ES, CLAYTON, MO) | 343 | 3.0 | 5.0 | 5.0 | 7.0 | 12.0 | 3.0 |
6 | Sidney Corson (11,MERAMEC ES, CLAYTON, MO) | nnnn | 2.5 | 8.5 | 9.0 | 7.5 | 21.5 | 5.0 |
7 | Ashvin Sriram (16,RIDGE MEADOW ES, CHESTERFIELD, M) | nnnn | 2.0 | 5.0 | 9.5 | 6.0 | 22.0 | 5.0 |
8 | Andrew Bush (7,ROSSMAN ES, ST LOUIS, MO) | 194 | 2.0 | 4.5 | 8.5 | 7.0 | 16.0 | 4.5 |
9 | Krish M Ladi (1,PEGS ES, ST LOUIS, MO) | 1098 | 2.0 | 3.5 | 7.5 | 5.0 | 19.5 | 3.5 |
10 | Thurston McBurnett (8,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 169 | 2.0 | 3.0 | 7.5 | 4.0 | 15.0 | 3.0 |
11 | Ari Kipnis (13,NEW CITY ES, ST. LOUIS, MO) | nnnn | 1.0 | 5.0 | 8.5 | 2.0 | 16.0 | 4.0 |
12 | Teddy Breihan (5,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 419 | 1.0 | 4.5 | 7.5 | 0.0 | 20.5 | 4.5 |
13 | Owen A Krysowaty (9,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 128 | 1.0 | 2.0 | 4.0 | 2.0 | 11.0 | 2.0 |
14 | Max Zehnder (10,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 114 | 0.5 | 1.5 | 4.5 | 1.5 | 10.5 | 1.5 |
15 | William Villa (17,MERAMEC ES, CLAYTON, MO) | nnnn | 0.5 | 1.5 | 3.5 | 1.5 | 8.5 | 1.5 |
16 | Calder Gross (12,COMMUNITY ES, LADUE, MO) | nnnn | 0.0 | 3.0 | 6.0 | 0.0 | 14.0 | 3.0 |
17 | Emily McCallister (14,CAPTAIN ELEMENTARY, CLAYTON, MO) | nnnn | 0.0 | 1.0 | 3.0 | 0.0 | 6.0 | 1.0 |
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med |
1 | Mannan Ahuja (1,MARY INSTITUTE/COUNTRY DAY HS, S) | 861 | 4.0 | 7.5 | 9.5 | 10.0 | 26.5 | 4.5 |
2 | Sam Bernstein (19,NEW CITY ES, ST. LOUIS, MO) | 182 | 3.0 | 9.0 | 10.5 | 9.0 | 23.5 | 5.0 |
3 | Arav Aravinda (9,WREN HOLLOW ES, MANCHESTER, MO) | 464 | 3.0 | 8.5 | 10.0 | 8.0 | 24.5 | 5.5 |
4 | Kyle Huang (7,CONWAY ES, CONWAY, MO) | 530 | 3.0 | 8.0 | 10.0 | 8.0 | 26.0 | 5.0 |
5 | Hari Nallapaneni (3,ROSSMAN ES, ST LOUIS, MO) | 788 | 3.0 | 8.0 | 9.5 | 8.0 | 25.0 | 5.0 |
6 | Niels Farahat (10,FORSYTH ES, ST. LOUIS, MO) | 455 | 3.0 | 6.0 | 6.5 | 7.0 | 18.0 | 3.0 |
7 | Marcus Silva (2,FORSYTH ES, ST. LOUIS, MO) | 849 | 2.5 | 8.0 | 9.5 | 6.5 | 25.5 | 5.0 |
8 | Diya Shri Dinesh Kumar (4,PHEASANT POINT ES, O'FALLON, MO) | 760 | 2.5 | 8.0 | 9.5 | 6.5 | 24.0 | 5.0 |
9 | Arthur Yin (22,PIERREMONT ES, BALLWIN, MO) | 111 | 2.5 | 6.5 | 7.0 | 4.5 | 17.5 | 2.5 |
10 | Sanjana Prusty (6,WILLOW BROOK ES, ST. LOUIS, MO) | 559 | 2.5 | 6.0 | 7.5 | 5.0 | 19.5 | 3.0 |
11 | David Pion (8,CAPTAIN ELEMENTARY, CLAYTON, MO) | 522 | 2.0 | 5.0 | 9.5 | 6.0 | 22.0 | 5.0 |
12 | Harjas Singh (5,WILD HORSE ES, CHESTERFIELD, MO) | 574 | 2.0 | 4.0 | 8.5 | 7.0 | 22.0 | 4.0 |
13 | Oliver Rubin (20,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 180 | 2.0 | 3.5 | 7.0 | 5.0 | 18.5 | 3.5 |
14 | Michael Lord (17,SPOEDE ES, ST LOUIS, MO) | 254 | 2.0 | 3.5 | 7.0 | 4.0 | 17.5 | 3.5 |
15 | Mia Moyano (15,NEW CITY ES, ST. LOUIS, MO) | 318 | 1.5 | 6.5 | 9.0 | 3.5 | 19.0 | 5.0 |
16 | Henry Sandberg (16,FORSYTH ES, ST. LOUIS, MO) | 296 | 1.5 | 5.5 | 8.5 | 4.0 | 19.5 | 5.0 |
17 | Carter Furniss (11,IMMACOLATA SCHOOL, ST LOUIS, MO) | 434 | 1.5 | 3.5 | 6.0 | 3.0 | 11.5 | 3.0 |
18 | Gautam Dasari (12,OAK BROOK ES, BALLWIN, MO) | 410 | 1.0 | 5.0 | 7.5 | 4.0 | 19.5 | 4.0 |
19 | Margaret Ledbetter (25,CAPTAIN ELEMENTARY, CLAYTON, MO) | nnnn | 1.0 | 3.5 | 6.5 | 3.0 | 16.0 | 3.0 |
20 | Tommy Lazaroff (21,COMMUNITY ES, LADUE, MO) | 167 | 1.0 | 3.5 | 6.0 | 0.0 | 14.5 | 3.5 |
21 | Anthony J Anderson (23,KEYSOR ES, KIRKWOOD, MO) | nnnn | 1.0 | 2.5 | 5.5 | 2.0 | 12.0 | 2.5 |
22 | Anderson Yorg (18,GLENRIDGE ES, CLAYTON, MO) | 202 | 1.0 | 2.5 | 4.5 | 1.0 | 13.0 | 2.5 |
23 | Henry Hertel (24,COMMUNITY ES, LADUE, MO) | nnnn | 0.5 | 1.5 | 4.5 | 2.0 | 12.0 | 1.5 |
24 | Alina Stanish (26,GREEN PARK LUTHERAN, ST LOUIS, M) | nnnn | 0.0 | 3.5 | 6.5 | 0.0 | 14.0 | 3.5 |
25 | Khoi Vuong (14,GLENRIDGE ES, CLAYTON, MO) | 392 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med |
1 | Andrew Fang (10,SPOEDE ES, ST LOUIS, MO) | nnnn | 4.0 | 7.5 | 8.5 | 10.0 | 22.0 | 4.5 |
2 | William DeBord (3,NEW CITY ES, ST. LOUIS, MO) | 436 | 3.0 | 8.5 | 8.5 | 6.0 | 23.0 | 4.5 |
3 | Ahdye Ogunjobi-Hammond (5,NEW CITY ES, ST. LOUIS, MO) | 181 | 3.0 | 8.0 | 10.0 | 8.0 | 25.0 | 4.0 |
4 | Miles Rogers (15,CAPTAIN ELEMENTARY, CLAYTON, MO) | nnnn | 3.0 | 7.0 | 7.5 | 8.0 | 20.5 | 4.5 |
5 | Nicholas Popu (7,SPOEDE ES, ST LOUIS, MO) | 101 | 3.0 | 6.5 | 6.5 | 8.0 | 16.0 | 3.5 |
6 | Charlie Rogers (14,CAPTAIN ELEMENTARY, CLAYTON, MO) | nnnn | 2.0 | 5.0 | 9.5 | 6.0 | 24.5 | 5.0 |
7 | Bryce E Corson (8,MERAMEC ES, CLAYTON, MO) | nnnn | 2.0 | 4.5 | 8.5 | 5.0 | 18.0 | 4.5 |
8 | Deepan Chakaravarthi Rithvik (2,OSTMAN ES, O'FALLON, MO) | 572 | 2.0 | 2.5 | 6.0 | 5.0 | 15.5 | 2.5 |
9 | Eli Webster-Hanak (16,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | nnnn | 2.0 | 2.5 | 6.0 | 4.0 | 14.5 | 2.5 |
10 | Lara D Mukherji (4,MERAMEC ES, CLAYTON, MO) | 184 | 2.0 | 1.5 | 4.5 | 6.0 | 9.5 | 1.5 |
11 | Theo Lee (13,CAPTAIN ELEMENTARY, CLAYTON, MO) | nnnn | 2.0 | 0.5 | 1.5 | 3.0 | 3.5 | 0.5 |
12 | Hithesh Manojkumar (1,O'FALLON EMGE ES, O'FALLON, MO) | 680 | 1.0 | 6.0 | 10.0 | 2.0 | 21.0 | 5.5 |
13 | MacLean Holm (12,CAPTAIN ELEMENTARY, CLAYTON, MO) | nnnn | 1.0 | 3.0 | 5.0 | 0.0 | 11.0 | 3.0 |
14 | Sasha Dawson (9,FORSYTH ES, ST. LOUIS, MO) | nnnn | 0.5 | 5.5 | 8.5 | 1.5 | 16.5 | 5.0 |
15 | Liam Butler (6,NEW CITY ES, ST. LOUIS, MO) | 168 | 0.5 | 4.5 | 7.0 | 1.5 | 18.5 | 4.0 |
16 | Liam Hardin (11,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | nnnn | 0.0 | 2.0 | 4.5 | 0.0 | 11.0 | 2.0 |
