6th and Under Division

Place Code Name (# of players) Score Solk Cum CumOp Med
1 LDUEM LADUE MS, LADUE, MO (3) 9.0 42.0 27.0 119.5 25.5
    Arjun Jain (4.0, 624) 4.0 13.0 11.0 35.5 7.0
    Alice Chang (3.0, 484) 3.0 15.5 10.0 46.0 9.5
    Olivia Cao (2.0, nnnn) 2.0 13.5 6.0 38.0 9.0
2 NEWCE NEW CITY ES, ST. LOUIS, MO (5) 9.0 39.0 30.0 112.5 25.0
    Wyatt Butler (3.0, 528) 3.0 10.5 9.0 33.0 7.0
    Mia Moyano (2.0, 318) 2.0 12.0 7.0 28.0 8.0
    Sam Bernstein (2.0, 182) 2.0 9.0 6.0 29.0 6.0
    Jaxen Barnes (2.0, 327) 2.0 7.5 8.0 22.5 4.0
3 COMME COMMUNITY ES, LADUE, MO (4) 8.0 37.5 21.0 115.5 21.5
    William S Sun (3.0, 618) 3.0 10.5 7.0 37.0 7.0
    Simon R Lu (2.0, 456) 2.0 11.0 3.0 32.5 6.5
    Teddy Gooch (2.0, 173) 2.0 10.5 6.0 29.5 6.0
    Calder Gross (1.0, nnnn) 1.0 5.5 5.0 16.5 2.0
4 PYWEM PARKWAY WEST MS, CHESTERFIELD, MO (2) 7.5 35.0 26.0 105.0 20.0
    Nishanth Mohan Kumar (4.0, 905) 4.0 18.0 13.0 54.0 10.0
    Aryansh Tripathy (3.5, 986) 3.5 17.0 13.0 51.0 10.0
5 MWRHE MAPLEWOOD-RICHMOND HTS ES, MAPLEWOOD, MO (3) 7.0 33.0 17.0 92.0 19.0
    Bryce Esbeck (3.0, 470) 3.0 14.0 8.0 40.0 8.0
    Philip T Frisella (3.0, 347) 3.0 12.0 8.0 31.0 7.0
    Julian Carter (1.0, nnnn) 1.0 7.0 1.0 21.0 4.0
6 WYDNM WYDOWN MS, ST. LOUIS, MO (2) 5.5 27.0 17.5 82.0 14.5
    Rayden Lin (3.5, 459) 3.5 15.0 10.5 44.5 8.5
    Nguyen Vuong (2.0, 336) 2.0 12.0 7.0 37.5 6.0
7 PYCEM PARKWAY CENTRAL MS, CHESTERFIELD, MO (1) 4.5 14.0 12.5 48.0 8.5
    David Y Zhang (4.5, 770) 4.5 14.0 12.5 48.0 8.5
8 CRVWM CRESTVIEW MS, ELLISVILLE, MO (1) 4.0 11.5 11.0 36.0 8.0
    Krish J Iyer (4.0, 763) 4.0 11.5 11.0 36.0 8.0
9 SPWAE ST PETERS WARREN ES, ST PETERS, MO (1) 3.5 17.5 13.0 52.5 10.0
    Vihas Jamithireddy (3.5, 1334) 3.5 17.5 13.0 52.5 10.0
10 PVHTM PATTONVILLE HEIGHTS MS, MARYLAND HTS, MO (1) 3.0 15.0 10.0 42.0 8.0
    Supratik Prusty (3.0, 704) 3.0 15.0 10.0 42.0 8.0
11 COWAM COL WARNER MS, COLUMBIA, MO (2) 2.0 22.5 6.0 59.0 14.0
    Aditya Zambre (2.0, 136) 2.0 11.0 6.0 28.0 7.5
    Vedant Zambre (0.0, 111) 0.0 11.5 0.0 31.0 6.5
12 LSSSM LASALLE SPRINGS MS, EUREKA, MO (1) 1.5 11.5 5.5 38.0 7.0
    Witt Rose (1.5, nnnn) 1.5 11.5 5.5 38.0 7.0

5th and Under Division

Place Code Name (# of players) Score Solk Cum CumOp Med
1 RSMNE ROSSMAN ES, ST LOUIS, MO (5) 13.0 59.5 41.0 187.0 33.5
    Hari Nallapaneni (4.0, 788) 4.0 17.5 14.0 52.5 9.5
    Charles Bai (4.0, 1090) 4.0 16.0 11.0 50.5 9.5
    William Bai (3.0, 730) 3.0 13.0 9.0 45.0 7.5
    Hasini Nallapaneni (2.0, 649) 2.0 13.0 7.0 39.0 7.0
2 FSTHE FORSYTH ES, ST. LOUIS, MO (6) 11.5 50.5 32.5 149.5 31.0
    Henry Sandberg (4.0, 296) 4.0 13.0 10.0 35.0 8.0
    Marcus Silva (3.5, 849) 3.5 15.5 10.5 51.5 9.0
    Niels Farahat (3.0, 455) 3.0 13.0 9.0 39.0 8.0
    Jude Hurst (1.0, nnnn) 1.0 9.0 3.0 24.0 6.0
3 MWRHE MAPLEWOOD-RICHMOND HTS ES, MAPLEWOOD, MO (6) 9.0 47.5 26.0 141.0 29.0
    Violeta Minaya-Lemonds (3.0, 291) 3.0 15.0 10.0 41.0 8.5
    Ibai  Minaya-Lemonds (3.0, 638) 3.0 13.5 8.0 42.0 7.5
    Teddy Breihan (2.0, 419) 2.0 11.0 6.0 35.0 7.0
    Eli Webster (1.0, nnnn) 1.0 8.0 2.0 23.0 6.0
4 MMECE MERAMEC ES, CLAYTON, MO (3) 8.0 36.0 24.0 106.5 22.0
    Charlotte Wang (3.0, 356) 3.0 13.5 9.0 37.0 8.5
    Sidney Corson (3.0, nnnn) 3.0 14.0 10.0 41.5 8.0
    Bryce E Corson (2.0, nnnn) 2.0 8.5 5.0 28.0 5.5
5 IMCLM IMMACOLATA SCHOOL, ST LOUIS, MO (3) 8.0 34.0 19.0 98.0 20.0
    Milly Furniss (4.0, 462) 4.0 13.0 10.0 40.0 8.0
    Adelaide Jordan (2.0, 304) 2.0 12.0 6.0 34.0 7.0
    Carter Furniss (2.0, 434) 2.0 9.0 3.0 24.0 5.0
6 GLRGE GLENRIDGE ES, CLAYTON, MO (4) 5.0 37.0 15.0 102.0 20.0
    Ian Yuan (2.0, nnnn) 2.0 12.0 6.0 33.0 7.0
    Anderson Yorg (2.0, 202) 2.0 11.0 7.0 31.0 7.0
    Dylan Gelfand (1.0, nnnn) 1.0 10.0 2.0 27.0 6.0
    Khoi Vuong (0.0, 392) 0.0 4.0 0.0 11.0 0.0
7 PEGSE PEGS ES, ST LOUIS, MO (1) 5.0 17.0 15.0 55.0 10.0
    Krish M Ladi (5.0, 1098) 5.0 17.0 15.0 55.0 10.0
8 MCKVE MCKELVEY ES, MARYLAND HEIGHTS, MO (2) 4.5 24.0 15.5 72.0 14.5
    Ayaansh Kanchan (2.5, 313) 2.5 12.0 8.5 35.0 6.5
    Avni Gupta (2.0, 400) 2.0 12.0 7.0 37.0 8.0
9 MICDH MARY INSTITUTE/COUNTRY DAY HS, ST LOUIS, MO (2) 4.5 20.5 13.0 62.0 13.5
    Mannan Ahuja (3.0, 861) 3.0 11.5 8.0 35.5 7.5
    Sal Burkhan (1.5, 647) 1.5 9.0 5.0 26.5 6.0
10 OFEME O'FALLON EMGE ES, O'FALLON, MO (1) 4.0 16.0 12.0 45.0 10.0
    Hithesh Manojkumar (4.0, 680) 4.0 16.0 12.0 45.0 10.0
11 CFLDE CHESTERFIELD ES, CHESTERFIELD, MO (1) 4.0 14.0 10.0 38.0 9.0
    Aryan Bezawada (4.0, 1019) 4.0 14.0 10.0 38.0 9.0
12 HNRYE HENRY ES, BALLWIN, MO (1) 3.0 16.0 10.0 46.0 9.0
    Akshaj Prathi (3.0, 739) 3.0 16.0 10.0 46.0 9.0
13 WLDHE WILD HORSE ES, CHESTERFIELD, MO (1) 3.0 16.0 8.0 46.0 9.0
    Harjas Singh (3.0, 574) 3.0 16.0 8.0 46.0 9.0
14 SOSSE SORRENTO SPRINGS ES, BALLWIN, MO (1) 3.0 15.0 9.0 45.0 9.0
    Leopold Wheeler (3.0, 545) 3.0 15.0 9.0 45.0 9.0
15 CONWE CONWAY ES, CONWAY, MO (1) 3.0 15.0 9.0 45.0 9.0
    Kyle Huang (3.0, 530) 3.0 15.0 9.0 45.0 9.0
16 CAPTE CAPTAIN ELEMENTARY, CLAYTON, MO (1) 3.0 14.5 8.0 41.0 8.5
    David Pion (3.0, 522) 3.0 14.5 8.0 41.0 8.5
17 BLSAM BLESSED SACRAMENT SCHOOL, BELLEVILLE, IL (1) 3.0 14.0 9.0 42.0 8.0
    Henry Sondag (3.0, 767) 3.0 14.0 9.0 42.0 8.0
18 WLBKE WILLOW BROOK ES, ST. LOUIS, MO (1) 3.0 14.0 9.0 40.0 8.0
    Sanjana Prusty (3.0, 559) 3.0 14.0 9.0 40.0 8.0
19 TILLE TILLMAN ES, KIRKWOOD, MO (1) 3.0 12.0 7.0 40.5 7.0
    Gwyn Stegeman (3.0, 791) 3.0 12.0 7.0 40.5 7.0
20 KMLLE KEHRS MILL ES, CHESTERFIELD, MO (1) 3.0 9.0 12.0 28.0 5.0
    Varun Kamesh (3.0, 1082) 3.0 9.0 12.0 28.0 5.0
21 WNHWE WREN HOLLOW ES, MANCHESTER, MO (1) 2.0 16.0 7.5 48.5 9.5
    Arav Aravinda (2.0, 464) 2.0 16.0 7.5 48.5 9.5
22 SPDEE SPOEDE ES, ST LOUIS, MO (1) 2.0 12.5 7.5 33.5 7.0
    Michael Lord (2.0, nnnn) 2.0 12.5 7.5 33.5 7.0
23 LDUFE LADUE 5TH GRADE CENTER, LADUE, MO (1) 2.0 11.0 7.0 29.0 7.0
    Tanav Genti (2.0, 231) 2.0 11.0 7.0 29.0 7.0
24 OAKBE OAK BROOK ES, BALLWIN, MO (1) 2.0 11.0 6.0 33.0 7.0
    Gautam Dasari (2.0, 410) 2.0 11.0 6.0 33.0 7.0
25 RIMEE RIDGE MEADOW ES, CHESTERFIELD, MO (1) 1.0 9.5 3.0 25.0 6.0
    Ashvin Sriram (1.0, nnnn) 1.0 9.5 3.0 25.0 6.0
26 ANDRM LSL ANDREWS ACADEMY, LAKE ST LOUIS, MO (1) 1.0 9.5 3.0 24.0 6.5
    Declan T Callaway (1.0, 384) 1.0 9.5 3.0 24.0 6.5
27 GNTSE GREEN TRAILS ES, ST LOUIS, MO (1) 1.0 6.0 3.0 15.0 4.0
    Nikolai McKinney (1.0, nnnn) 1.0 6.0 3.0 15.0 4.0

3rd and Under Division

Place Code Name (# of players) Score Solk Cum CumOp Med
1 NEWCE NEW CITY ES, ST. LOUIS, MO (3) 3.0 22.0 14.0 61.0 12.0
    Ahdye Ogunjobi-Hammond (1.0, 181) 1.0 8.0 5.0 22.0 5.0
    William DeBord (1.0, 436) 1.0 8.0 4.0 23.0 4.0
    Liam Butler (1.0, 168) 1.0 6.0 5.0 16.0 3.0
2 MWRHE MAPLEWOOD-RICHMOND HTS ES, MAPLEWOOD, MO (2) 3.0 19.0 10.0 55.0 14.0
    Calvin Bollinger (2.0, 453) 2.0 11.0 7.0 31.0 8.0
    Liam Hardin (1.0, nnnn) 1.0 8.0 3.0 24.0 6.0
3 OLDBE OLD BONHOMME ES, ST. LOUIS, MO (1) 3.0 15.0 10.0 46.0 9.5
    Hovin He (3.0, 517) 3.0 15.0 10.0 46.0 9.5
4 PMNTE PIERREMONT ES, BALLWIN, MO (1) 3.0 12.5 10.0 38.5 7.0
    Arthur Yin (3.0, 111) 3.0 12.5 10.0 38.5 7.0
5 SPDEE SPOEDE ES, ST LOUIS, MO (1) 2.5 13.5 9.0 43.0 8.5
    Andrew Fang (2.5, nnnn) 2.5 13.5 9.0 43.0 8.5
6 BBLRE BABLER ES, WILDWOOD, MO (1) 2.0 10.0 4.0 27.5 6.0
    James Venezia (2.0, nnnn) 2.0 10.0 4.0 27.5 6.0