Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med |
| | | | | | | | |
| | | | | | | | |
For Group 2 |
1 | Milly Furniss (35,IMMACOLATA SCHOOL, ST LOUIS, MO) | 462 | 4.0 | 11.0 | 13.0 | 10.0 | 40.0 | 8.0 |
2 | William Bai (16,ROSSMAN ES, ST LOUIS, MO) | 730 | 3.0 | 11.0 | 13.0 | 9.0 | 45.0 | 7.5 |
3 | Ian Yuan (87,GLENRIDGE ES, CLAYTON, MO) | nnnn | 2.0 | 9.0 | 12.0 | 6.0 | 33.0 | 7.0 |
4 | Adelaide Jordan (54,IMMACOLATA SCHOOL, ST LOUIS, MO) | 304 | 2.0 | 8.0 | 12.0 | 6.0 | 34.0 | 7.0 |
5 | Teddy Gooch (63,COMMUNITY ES, LADUE, MO) | 173 | 2.0 | 7.0 | 10.5 | 6.0 | 29.5 | 6.0 |
6 | James Venezia (84,BABLER ES, WILDWOOD, MO) | nnnn | 2.0 | 6.0 | 10.0 | 4.0 | 27.5 | 6.0 |
7 | Dylan Gelfand (75,GLENRIDGE ES, CLAYTON, MO) | nnnn | 1.0 | 7.0 | 10.0 | 2.0 | 27.0 | 6.0 |
8 | Charles Allman (69,FORSYTH ES, ST. LOUIS, MO) | nnnn | 0.0 | 7.0 | 9.0 | 0.0 | 19.0 | 6.0 |
| | | | | | | | |
For Group 3 |
1 | Hithesh Manojkumar (18,O'FALLON EMGE ES, O'FALLON, MO) | 680 | 4.0 | 14.0 | 16.0 | 12.0 | 45.0 | 10.0 |
2 | Hovin He (30,OLD BONHOMME ES, ST. LOUIS, MO) | 517 | 3.0 | 13.0 | 15.0 | 10.0 | 46.0 | 9.5 |
3 | Charlotte Wang (48,MERAMEC ES, CLAYTON, MO) | 356 | 3.0 | 12.5 | 13.5 | 9.0 | 37.0 | 8.5 |
4 | Andrew Fang (74,SPOEDE ES, ST LOUIS, MO) | nnnn | 2.5 | 8.5 | 13.5 | 9.0 | 43.0 | 8.5 |
5 | Ayaansh Kanchan (53,MCKELVEY ES, MARYLAND HEIGHTS, M) | 313 | 2.5 | 6.5 | 12.0 | 8.5 | 35.0 | 6.5 |
6 | Calvin Bollinger (39,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 453 | 2.0 | 8.0 | 11.0 | 7.0 | 31.0 | 8.0 |
7 | Simon R Lu (37,COMMUNITY ES, LADUE, MO) | 456 | 2.0 | 7.5 | 11.0 | 3.0 | 32.5 | 6.5 |
8 | Bryce E Corson (72,MERAMEC ES, CLAYTON, MO) | nnnn | 2.0 | 5.5 | 8.5 | 5.0 | 28.0 | 5.5 |
9 | Jude Hurst (78,FORSYTH ES, ST. LOUIS, MO) | nnnn | 1.0 | 7.0 | 9.0 | 3.0 | 24.0 | 6.0 |
10 | Liam Hardin (77,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | nnnn | 1.0 | 6.0 | 8.0 | 3.0 | 24.0 | 6.0 |
11 | Eli Webster (85,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | nnnn | 1.0 | 6.0 | 8.0 | 2.0 | 23.0 | 6.0 |
12 | Ahdye Ogunjobi-Hammond (62,NEW CITY ES, ST. LOUIS, MO) | 181 | 1.0 | 5.0 | 8.0 | 5.0 | 22.0 | 5.0 |
13 | William DeBord (40,NEW CITY ES, ST. LOUIS, MO) | 436 | 1.0 | 4.0 | 8.0 | 4.0 | 23.0 | 4.0 |
14 | Liam Butler (64,NEW CITY ES, ST. LOUIS, MO) | 168 | 1.0 | 3.0 | 6.0 | 5.0 | 16.0 | 3.0 |
15 | Itai Gayle (79,FORSYTH ES, ST. LOUIS, MO) | nnnn | 0.0 | 5.5 | 7.5 | 0.0 | 20.5 | 4.5 |
| | | | | | | | |
For Group 4 |
1 | Hari Nallapaneni (11,ROSSMAN ES, ST LOUIS, MO) | 788 | 4.0 | 14.5 | 17.5 | 14.0 | 52.5 | 9.5 |
2 | Charles Bai (3,ROSSMAN ES, ST LOUIS, MO) | 1090 | 4.0 | 13.5 | 16.0 | 11.0 | 50.5 | 9.5 |
3 | Henry Sandberg (55,FORSYTH ES, ST. LOUIS, MO) | 296 | 4.0 | 11.0 | 13.0 | 10.0 | 35.0 | 8.0 |
4 | Vihas Jamithireddy (1,ST PETERS WARREN ES, ST PETERS, ) | 1334 | 3.5 | 14.5 | 17.5 | 13.0 | 52.5 | 10.0 |
5 | Marcus Silva (9,FORSYTH ES, ST. LOUIS, MO) | 849 | 3.5 | 13.0 | 15.5 | 10.5 | 51.5 | 9.0 |
6 | Harjas Singh (24,WILD HORSE ES, CHESTERFIELD, MO) | 574 | 3.0 | 14.0 | 16.0 | 8.0 | 46.0 | 9.0 |
7 | Kyle Huang (27,CONWAY ES, CONWAY, MO) | 530 | 3.0 | 13.0 | 15.0 | 9.0 | 45.0 | 9.0 |
8 | David Pion (29,CAPTAIN ELEMENTARY, CLAYTON, MO) | 522 | 3.0 | 12.5 | 14.5 | 8.0 | 41.0 | 8.5 |
9 | Sanjana Prusty (25,WILLOW BROOK ES, ST. LOUIS, MO) | 559 | 3.0 | 12.0 | 14.0 | 9.0 | 40.0 | 8.0 |
10 | Niels Farahat (38,FORSYTH ES, ST. LOUIS, MO) | 455 | 3.0 | 12.0 | 13.0 | 9.0 | 39.0 | 8.0 |
11 | Ibai Minaya-Lemonds (21,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 638 | 3.0 | 11.5 | 13.5 | 8.0 | 42.0 | 7.5 |
12 | Arthur Yin (67,PIERREMONT ES, BALLWIN, MO) | 111 | 3.0 | 11.0 | 12.5 | 10.0 | 38.5 | 7.0 |
13 | Mannan Ahuja (8,MARY INSTITUTE/COUNTRY DAY HS, S) | 861 | 3.0 | 11.0 | 11.5 | 8.0 | 35.5 | 7.5 |
14 | Arav Aravinda (34,WREN HOLLOW ES, MANCHESTER, MO) | 464 | 2.0 | 11.5 | 16.0 | 7.5 | 48.5 | 9.5 |
15 | Michael Lord (57,SPOEDE ES, ST LOUIS, MO) | 254 | 2.0 | 9.0 | 12.5 | 7.5 | 33.5 | 7.0 |
16 | Avni Gupta (44,MCKELVEY ES, MARYLAND HEIGHTS, M) | 400 | 2.0 | 9.0 | 12.0 | 7.0 | 37.0 | 8.0 |
17 | Mia Moyano (52,NEW CITY ES, ST. LOUIS, MO) | 318 | 2.0 | 9.0 | 12.0 | 7.0 | 28.0 | 8.0 |
18 | Anderson Yorg (59,GLENRIDGE ES, CLAYTON, MO) | 202 | 2.0 | 8.0 | 11.0 | 7.0 | 31.0 | 7.0 |
19 | Gautam Dasari (43,OAK BROOK ES, BALLWIN, MO) | 410 | 2.0 | 8.0 | 11.0 | 6.0 | 33.0 | 7.0 |
20 | Sam Bernstein (61,NEW CITY ES, ST. LOUIS, MO) | 182 | 2.0 | 6.0 | 9.0 | 6.0 | 29.0 | 6.0 |
21 | Carter Furniss (41,IMMACOLATA SCHOOL, ST LOUIS, MO) | 434 | 2.0 | 5.0 | 9.0 | 3.0 | 24.0 | 5.0 |
22 | Sal Burkhan (20,MARY INSTITUTE/COUNTRY DAY HS, S) | 647 | 1.5 | 6.0 | 9.0 | 5.0 | 26.5 | 6.0 |
23 | Declan T Callaway (47,LSL ANDREWS ACADEMY, LAKE ST LOU) | 384 | 1.0 | 6.5 | 9.5 | 3.0 | 24.0 | 6.5 |
24 | Nikolai McKinney (81,GREEN TRAILS ES, ST LOUIS, MO) | nnnn | 1.0 | 4.0 | 6.0 | 3.0 | 15.0 | 4.0 |
25 | Khoi Vuong (45,GLENRIDGE ES, CLAYTON, MO) | 392 | 0.0 | 0.0 | 4.0 | 0.0 | 11.0 | 0.0 |
| | | | | | | | |
For Group 5 |
1 | Krish M Ladi (2,PEGS ES, ST LOUIS, MO) | 1098 | 5.0 | 14.0 | 17.0 | 15.0 | 55.0 | 10.0 |
2 | Aryan Bezawada (5,CHESTERFIELD ES, CHESTERFIELD, M) | 1019 | 4.0 | 12.0 | 14.0 | 10.0 | 38.0 | 9.0 |
3 | Akshaj Prathi (15,HENRY ES, BALLWIN, MO) | 739 | 3.0 | 14.0 | 16.0 | 10.0 | 46.0 | 9.0 |
4 | Violeta Minaya-Lemonds (56,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 291 | 3.0 | 13.0 | 15.0 | 10.0 | 41.0 | 8.5 |
5 | Leopold Wheeler (26,SORRENTO SPRINGS ES, BALLWIN, MO) | 545 | 3.0 | 13.0 | 15.0 | 9.0 | 45.0 | 9.0 |
6 | Sidney Corson (73,MERAMEC ES, CLAYTON, MO) | nnnn | 3.0 | 12.0 | 14.0 | 10.0 | 41.5 | 8.0 |
7 | Henry Sondag (13,BLESSED SACRAMENT SCHOOL, BELLEV) | 767 | 3.0 | 12.0 | 14.0 | 9.0 | 42.0 | 8.0 |
8 | William S Sun (23,COMMUNITY ES, LADUE, MO) | 618 | 3.0 | 10.5 | 10.5 | 7.0 | 37.0 | 7.0 |
9 | Gwyn Stegeman (10,TILLMAN ES, KIRKWOOD, MO) | 791 | 3.0 | 10.0 | 12.0 | 7.0 | 40.5 | 7.0 |
10 | Varun Kamesh (4,KEHRS MILL ES, CHESTERFIELD, MO) | 1082 | 3.0 | 9.0 | 9.0 | 12.0 | 28.0 | 5.0 |
11 | Hasini Nallapaneni (19,ROSSMAN ES, ST LOUIS, MO) | 649 | 2.0 | 9.0 | 13.0 | 7.0 | 39.0 | 7.0 |
12 | Tanav Genti (58,LADUE 5TH GRADE CENTER, LADUE, M) | 231 | 2.0 | 8.0 | 11.0 | 7.0 | 29.0 | 7.0 |
13 | Teddy Breihan (42,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 419 | 2.0 | 8.0 | 11.0 | 6.0 | 35.0 | 7.0 |
14 | Andrew Bush (60,ROSSMAN ES, ST LOUIS, MO) | 194 | 2.0 | 7.0 | 10.0 | 5.0 | 28.0 | 7.0 |
15 | Ari Kipnis (80,NEW CITY ES, ST. LOUIS, MO) | nnnn | 1.5 | 5.5 | 8.0 | 3.5 | 24.0 | 5.5 |
16 | Ashvin Sriram (83,RIDGE MEADOW ES, CHESTERFIELD, M) | nnnn | 1.0 | 7.0 | 9.5 | 3.0 | 25.0 | 6.0 |
17 | Oliver Bollinger (46,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 387 | 1.0 | 3.0 | 7.0 | 5.0 | 18.0 | 3.0 |
18 | Calder Gross (76,COMMUNITY ES, LADUE, MO) | nnnn | 1.0 | 2.0 | 5.5 | 5.0 | 16.5 | 2.0 |
19 | Max Zehnder (66,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 114 | 1.0 | 0.5 | 3.5 | 5.0 | 11.0 | 0.5 |
| | | | | | | | |
For Group 6 |
1 | David Y Zhang (12,PARKWAY CENTRAL MS, CHESTERFIELD) | 770 | 4.5 | 12.0 | 14.0 | 12.5 | 48.0 | 8.5 |
2 | Nishanth Mohan Kumar (7,PARKWAY WEST MS, CHESTERFIELD, M) | 905 | 4.0 | 15.0 | 18.0 | 13.0 | 54.0 | 10.0 |
3 | Krish J Iyer (14,CRESTVIEW MS, ELLISVILLE, MO) | 763 | 4.0 | 11.5 | 11.5 | 11.0 | 36.0 | 8.0 |
4 | Arjun Jain (22,LADUE MS, LADUE, MO) | 624 | 4.0 | 11.0 | 13.0 | 11.0 | 35.5 | 7.0 |
5 | Aryansh Tripathy (6,PARKWAY WEST MS, CHESTERFIELD, M) | 986 | 3.5 | 14.0 | 17.0 | 13.0 | 51.0 | 10.0 |
6 | Rayden Lin (36,WYDOWN MS, ST. LOUIS, MO) | 459 | 3.5 | 13.0 | 15.0 | 10.5 | 44.5 | 8.5 |
7 | Alice Chang (32,LADUE MS, LADUE, MO) | 484 | 3.0 | 13.5 | 15.5 | 10.0 | 46.0 | 9.5 |
8 | Supratik Prusty (17,PATTONVILLE HEIGHTS MS, MARYLAND) | 704 | 3.0 | 13.0 | 15.0 | 10.0 | 42.0 | 8.0 |
9 | Bryce Esbeck (33,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 470 | 3.0 | 12.0 | 14.0 | 8.0 | 40.0 | 8.0 |
10 | Philip T Frisella (49,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 347 | 3.0 | 11.0 | 12.0 | 8.0 | 31.0 | 7.0 |
11 | Wyatt Butler (28,NEW CITY ES, ST. LOUIS, MO) | 528 | 3.0 | 10.5 | 10.5 | 9.0 | 33.0 | 7.0 |
12 | Olivia Cao (71,LADUE MS, LADUE, MO) | nnnn | 2.0 | 9.5 | 13.5 | 6.0 | 38.0 | 9.0 |
13 | Nguyen Vuong (50,WYDOWN MS, ST. LOUIS, MO) | 336 | 2.0 | 7.5 | 12.0 | 7.0 | 37.5 | 6.0 |
14 | Aditya Zambre (65,COL WARNER MS, COLUMBIA, MO) | 136 | 2.0 | 7.5 | 11.0 | 6.0 | 28.0 | 7.5 |
15 | Jaxen Barnes (51,NEW CITY ES, ST. LOUIS, MO) | 327 | 2.0 | 4.0 | 7.5 | 8.0 | 22.5 | 4.0 |
16 | Witt Rose (86,LASALLE SPRINGS MS, EUREKA, MO) | nnnn | 1.5 | 8.5 | 11.5 | 5.5 | 38.0 | 7.0 |
17 | Julian Carter (70,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | nnnn | 1.0 | 4.0 | 7.0 | 1.0 | 21.0 | 4.0 |
18 | Vedant Zambre (68,COL WARNER MS, COLUMBIA, MO) | 111 | 0.0 | 8.5 | 11.5 | 0.0 | 31.0 | 6.5 |