Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med |
| | | | | | | | |
Board 1 |
1 | Elliot, Andrew, BELLEVILLE WEST HS 10 | 1209 | 4.0 | 6.0 | 7.0 | 10.0 | 19.0 | 3.0 |
2 | Newell, Wyatt, JACKSON HS 10 | 1168 | 3.0 | 9.5 | 11.5 | 7.0 | 30.0 | 5.5 |
3 | Poole, Daniel D, ELVERADO HS 10 | 444 | 3.0 | 6.0 | 7.0 | 9.0 | 15.0 | 3.0 |
4 | Hamzeh, Ahmad, BELLEVILLE WEST HS 11 | 905 | 3.0 | 6.0 | 6.0 | 7.0 | 18.0 | 3.0 |
5 | Yearian, Isabel Z, PARKWAY SOUTH HS 10 | 1460 | 2.0 | 4.5 | 9.5 | 7.0 | 22.0 | 4.5 |
6 | Anand, Ketan, FORSYTH ES 40 | 975 | 2.0 | 3.0 | 7.0 | 3.0 | 23.0 | 3.0 |
7 | Sloan, Ayden, MT. VERNON HS 10 | 712 | 2.0 | 2.5 | 6.5 | 4.0 | 12.0 | 2.5 |
8 | Davis, Grady, BELLEVILLE EAST HS 10 | 1029 | 1.0 | 7.0 | 11.0 | 2.0 | 30.0 | 5.0 |
9 | Masic, Dino, BELLEVILLE EAST HS 11 | 584 | 1.0 | 6.0 | 10.0 | 3.0 | 24.0 | 5.0 |
10 | Boyd, Tyler, BELLEVILLE EAST HS 12 | 734 | 1.0 | 4.5 | 7.0 | 4.0 | 13.0 | 3.5 |
11 | Minaya Lemonds, Ibai, MAPLEWOOD ES 50 | 755 | 1.0 | 3.5 | 5.5 | 2.0 | 12.0 | 2.5 |
12 | Butler, Wyatt, NEW CITY ES 50 | 386 | 1.0 | 2.0 | 4.0 | 1.0 | 10.0 | 2.0 |
Board 2 |
1 | Tatro, Cole E, PARKWAY SOUTH HS 10 | 1549 | 4.0 | 6.5 | 8.0 | 10.0 | 23.0 | 4.0 |
2 | Loney, Auron, BELLEVILLE EAST HS 11 | nnnn | 3.0 | 5.0 | 6.0 | 7.0 | 14.0 | 3.0 |
3 | Crockett, Cael, BELLEVILLE EAST HS 10 | 968 | 2.5 | 8.0 | 9.0 | 6.5 | 21.0 | 4.0 |
4 | McConnell, Drew, JACKSON HS 10 | 1067 | 2.5 | 5.5 | 6.5 | 6.5 | 17.0 | 3.5 |
5 | Kurfman, Bryce, BELLEVILLE WEST HS 10 | 1020 | 2.0 | 5.5 | 12.0 | 5.5 | 30.0 | 5.5 |
6 | Silva, Asha, FORSYTH ES 40 | 900 | 2.0 | 5.0 | 10.0 | 5.0 | 23.5 | 5.0 |
7 | Parriot, Jaxon, BELLEVILLE WEST HS 11 | 623 | 2.0 | 4.5 | 8.5 | 6.0 | 21.5 | 4.5 |
8 | Simmons, Klayton, MT. VERNON HS 10 | 683 | 2.0 | 3.5 | 6.5 | 4.0 | 15.0 | 3.5 |
9 | Reed, Isaiah, BELLEVILLE EAST HS 12 | nnnn | 2.0 | 2.5 | 5.0 | 5.0 | 13.0 | 2.5 |
10 | Wyatt, Tryston N, ELVERADO HS 10 | 686 | 1.0 | 7.0 | 10.0 | 1.5 | 25.0 | 5.0 |
11 | Minaya Lemonds, Violeta, MAPLEWOOD ES 50 | 466 | 1.0 | 4.5 | 7.5 | 2.0 | 16.0 | 4.0 |
12 | Butler, Liam, NEW CITY ES 50 | 128 | 0.0 | 3.0 | 5.0 | 0.0 | 11.0 | 3.0 |
Board 3 |
1 | Zheng, Allen S, PARKWAY SOUTH HS 10 | 1347 | 4.0 | 6.0 | 7.0 | 10.0 | 20.5 | 3.5 |
2 | Robbins, Ethan, JACKSON HS 10 | 694 | 3.5 | 5.5 | 6.5 | 8.5 | 19.0 | 3.0 |
3 | McManus, Annarose, BELLEVILLE EAST HS 11 | nnnn | 3.0 | 6.0 | 7.0 | 6.0 | 18.0 | 3.5 |
4 | Rasmussen, Jacob, BELLEVILLE WEST HS 10 | 1218 | 2.5 | 10.5 | 12.5 | 6.5 | 30.5 | 6.5 |
5 | Esbeck, Bryce, MAPLEWOOD ES 50 | 294 | 2.5 | 6.0 | 6.0 | 6.5 | 10.5 | 3.0 |
6 | Hearn, Kamden D, BELLEVILLE EAST HS 10 | 885 | 2.0 | 4.0 | 9.0 | 6.0 | 23.0 | 4.0 |
7 | Frame, Thomas, BELLEVILLE WEST HS 11 | nnnn | 2.0 | 3.5 | 7.5 | 6.0 | 18.5 | 3.5 |
8 | Zirkelbach, Benjamin, MT. VERNON HS 10 | 471 | 1.5 | 6.0 | 9.5 | 3.5 | 22.0 | 4.5 |
9 | Craig, Issaac L, ELVERADO HS 10 | 579 | 1.0 | 6.0 | 9.5 | 3.0 | 22.5 | 5.0 |
10 | Silva, Marcus, FORSYTH ES 40 | 625 | 1.0 | 4.0 | 8.0 | 2.0 | 19.0 | 4.0 |
11 | Barnes, Jaxen, NEW CITY ES 50 | 329 | 1.0 | 1.5 | 4.0 | 1.0 | 10.0 | 1.5 |
12 | Harris, Ashley, BELLEVILLE EAST HS 12 | nnnn | 0.0 | 4.0 | 6.5 | 0.0 | 15.5 | 3.0 |
Board 4 |
1 | Hong, Ray, BELLEVILLE WEST HS 10 | 833 | 4.0 | 7.5 | 9.0 | 10.0 | 21.0 | 4.5 |
2 | Monroe, Lukas P, BELLEVILLE EAST HS 11 | nnnn | 3.0 | 8.0 | 9.0 | 6.0 | 25.0 | 4.0 |
3 | Ellis, Bradin, BELLEVILLE WEST HS 11 | 591 | 3.0 | 5.5 | 5.5 | 8.0 | 12.5 | 3.0 |
4 | Bledsoe, Leeya, PARKWAY SOUTH HS 10 | 1062 | 2.5 | 8.0 | 9.0 | 6.5 | 23.5 | 4.0 |
5 | McManaman, Tormey, JACKSON HS 10 | 674 | 2.0 | 4.5 | 9.5 | 5.0 | 26.0 | 4.5 |
6 | Knupp, Carson B, ELVERADO HS 10 | 376 | 2.0 | 3.5 | 7.5 | 7.0 | 16.5 | 3.5 |
7 | Breihan, Teddy, MAPLEWOOD ES 50 | 433 | 2.0 | 2.5 | 6.5 | 6.0 | 11.0 | 2.5 |
8 | Dyer, Austin, BELLEVILLE EAST HS 10 | 776 | 1.5 | 5.5 | 9.5 | 3.5 | 24.5 | 4.5 |
9 | Fei, Andrew, FORSYTH ES 40 | 443 | 1.0 | 5.5 | 8.5 | 2.0 | 20.5 | 4.5 |
10 | McMahon, Haydn, MT. VERNON HS 10 | 537 | 1.0 | 5.0 | 7.0 | 1.0 | 17.5 | 3.5 |
11 | Keith, Jeffrey, BELLEVILLE EAST HS 12 | nnnn | 1.0 | 4.5 | 7.0 | 1.0 | 19.0 | 3.5 |
12 | Ogunjobi-Hammond, Ahdye, NEW CITY ES 50 | nnnn | 1.0 | 2.0 | 4.0 | 3.0 | 8.0 | 2.0 |
Board 5 |
1 | Murrell, Spencer, BELLEVILLE EAST HS 10 | 708 | 3.5 | 6.5 | 6.5 | 8.5 | 16.5 | 3.5 |
2 | Guinn, Griffin, BELLEVILLE WEST HS 10 | 880 | 3.0 | 8.5 | 10.0 | 9.0 | 22.0 | 5.0 |
3 | Klund, Peyton, JACKSON HS 10 | nnnn | 3.0 | 6.5 | 6.5 | 7.0 | 20.0 | 3.5 |
4 | Bolin, Gustav, MAPLEWOOD ES 50 | 114 | 3.0 | 4.5 | 4.5 | 7.0 | 8.0 | 2.5 |
5 | Caulk, Rosa L, ELVERADO HS 10 | 223 | 2.0 | 5.0 | 10.5 | 5.0 | 25.5 | 5.0 |
6 | Kraemer, Kaden, BELLEVILLE EAST HS 11 | nnnn | 2.0 | 5.0 | 10.0 | 4.0 | 27.0 | 5.0 |
7 | Farahat, Niels, FORSYTH ES 40 | 225 | 2.0 | 3.5 | 6.0 | 6.0 | 12.0 | 3.5 |
8 | Kujawa, Sean, BELLEVILLE WEST HS 11 | nnnn | 2.0 | 2.0 | 5.0 | 6.0 | 10.0 | 2.0 |
9 | Li, Andrew O, PARKWAY SOUTH HS 10 | 819 | 1.5 | 6.5 | 10.0 | 2.5 | 29.5 | 5.0 |
10 | DeBord, William, NEW CITY ES 50 | nnnn | 1.5 | 0.5 | 3.5 | 3.5 | 7.5 | 0.5 |
11 | Hicks, Christian, BELLEVILLE EAST HS 12 | nnnn | 0.5 | 5.5 | 8.5 | 0.5 | 22.5 | 4.0 |
12 | Keyser, Pierce, MT. VERNON HS 10 | 500 | 0.0 | 8.0 | 11.5 | 0.0 | 26.0 | 6.0 |