PlaceName/TeamRateScoreMMedSolkCumCumOpMed
Board 1
1Elliot, Andrew, BELLEVILLE WEST HS 101209 4.0 6.0 7.0 10.0 19.0 3.0
2Newell, Wyatt, JACKSON HS 101168 3.0 9.5 11.5 7.0 30.0 5.5
3Poole, Daniel D, ELVERADO HS 10444 3.0 6.0 7.0 9.0 15.0 3.0
4Hamzeh, Ahmad, BELLEVILLE WEST HS 11905 3.0 6.0 6.0 7.0 18.0 3.0
5Yearian, Isabel Z, PARKWAY SOUTH HS 101460 2.0 4.5 9.5 7.0 22.0 4.5
6Anand, Ketan, FORSYTH ES 40975 2.0 3.0 7.0 3.0 23.0 3.0
7Sloan, Ayden, MT. VERNON HS 10712 2.0 2.5 6.5 4.0 12.0 2.5
8Davis, Grady, BELLEVILLE EAST HS 101029 1.0 7.0 11.0 2.0 30.0 5.0
9Masic, Dino, BELLEVILLE EAST HS 11584 1.0 6.0 10.0 3.0 24.0 5.0
10Boyd, Tyler, BELLEVILLE EAST HS 12734 1.0 4.5 7.0 4.0 13.0 3.5
11Minaya Lemonds, Ibai, MAPLEWOOD ES 50755 1.0 3.5 5.5 2.0 12.0 2.5
12Butler, Wyatt, NEW CITY ES 50386 1.0 2.0 4.0 1.0 10.0 2.0
Board 2
1Tatro, Cole E, PARKWAY SOUTH HS 101549 4.0 6.5 8.0 10.0 23.0 4.0
2Loney, Auron, BELLEVILLE EAST HS 11nnnn 3.0 5.0 6.0 7.0 14.0 3.0
3Crockett, Cael, BELLEVILLE EAST HS 10968 2.5 8.0 9.0 6.5 21.0 4.0
4McConnell, Drew, JACKSON HS 101067 2.5 5.5 6.5 6.5 17.0 3.5
5Kurfman, Bryce, BELLEVILLE WEST HS 101020 2.0 5.5 12.0 5.5 30.0 5.5
6Silva, Asha, FORSYTH ES 40900 2.0 5.0 10.0 5.0 23.5 5.0
7Parriot, Jaxon, BELLEVILLE WEST HS 11623 2.0 4.5 8.5 6.0 21.5 4.5
8Simmons, Klayton, MT. VERNON HS 10683 2.0 3.5 6.5 4.0 15.0 3.5
9Reed, Isaiah, BELLEVILLE EAST HS 12nnnn 2.0 2.5 5.0 5.0 13.0 2.5
10Wyatt, Tryston N, ELVERADO HS 10686 1.0 7.0 10.0 1.5 25.0 5.0
11Minaya Lemonds, Violeta, MAPLEWOOD ES 50466 1.0 4.5 7.5 2.0 16.0 4.0
12Butler, Liam, NEW CITY ES 50128 0.0 3.0 5.0 0.0 11.0 3.0
Board 3
1Zheng, Allen S, PARKWAY SOUTH HS 101347 4.0 6.0 7.0 10.0 20.5 3.5
2Robbins, Ethan, JACKSON HS 10694 3.5 5.5 6.5 8.5 19.0 3.0
3McManus, Annarose, BELLEVILLE EAST HS 11nnnn 3.0 6.0 7.0 6.0 18.0 3.5
4Rasmussen, Jacob, BELLEVILLE WEST HS 101218 2.5 10.5 12.5 6.5 30.5 6.5
5Esbeck, Bryce, MAPLEWOOD ES 50294 2.5 6.0 6.0 6.5 10.5 3.0
6Hearn, Kamden D, BELLEVILLE EAST HS 10885 2.0 4.0 9.0 6.0 23.0 4.0
7Frame, Thomas, BELLEVILLE WEST HS 11nnnn 2.0 3.5 7.5 6.0 18.5 3.5
8Zirkelbach, Benjamin, MT. VERNON HS 10471 1.5 6.0 9.5 3.5 22.0 4.5
9Craig, Issaac L, ELVERADO HS 10579 1.0 6.0 9.5 3.0 22.5 5.0
10Silva, Marcus, FORSYTH ES 40625 1.0 4.0 8.0 2.0 19.0 4.0
11Barnes, Jaxen, NEW CITY ES 50329 1.0 1.5 4.0 1.0 10.0 1.5
12Harris, Ashley, BELLEVILLE EAST HS 12nnnn 0.0 4.0 6.5 0.0 15.5 3.0
Board 4
1Hong, Ray, BELLEVILLE WEST HS 10833 4.0 7.5 9.0 10.0 21.0 4.5
2Monroe, Lukas P, BELLEVILLE EAST HS 11nnnn 3.0 8.0 9.0 6.0 25.0 4.0
3Ellis, Bradin, BELLEVILLE WEST HS 11591 3.0 5.5 5.5 8.0 12.5 3.0
4Bledsoe, Leeya, PARKWAY SOUTH HS 101062 2.5 8.0 9.0 6.5 23.5 4.0
5McManaman, Tormey, JACKSON HS 10674 2.0 4.5 9.5 5.0 26.0 4.5
6Knupp, Carson B, ELVERADO HS 10376 2.0 3.5 7.5 7.0 16.5 3.5
7Breihan, Teddy, MAPLEWOOD ES 50433 2.0 2.5 6.5 6.0 11.0 2.5
8Dyer, Austin, BELLEVILLE EAST HS 10776 1.5 5.5 9.5 3.5 24.5 4.5
9Fei, Andrew, FORSYTH ES 40443 1.0 5.5 8.5 2.0 20.5 4.5
10McMahon, Haydn, MT. VERNON HS 10537 1.0 5.0 7.0 1.0 17.5 3.5
11Keith, Jeffrey, BELLEVILLE EAST HS 12nnnn 1.0 4.5 7.0 1.0 19.0 3.5
12Ogunjobi-Hammond, Ahdye, NEW CITY ES 50nnnn 1.0 2.0 4.0 3.0 8.0 2.0
Board 5
1Murrell, Spencer, BELLEVILLE EAST HS 10708 3.5 6.5 6.5 8.5 16.5 3.5
2Guinn, Griffin, BELLEVILLE WEST HS 10880 3.0 8.5 10.0 9.0 22.0 5.0
3Klund, Peyton, JACKSON HS 10nnnn 3.0 6.5 6.5 7.0 20.0 3.5
4Bolin, Gustav, MAPLEWOOD ES 50114 3.0 4.5 4.5 7.0 8.0 2.5
5Caulk, Rosa L, ELVERADO HS 10223 2.0 5.0 10.5 5.0 25.5 5.0
6Kraemer, Kaden, BELLEVILLE EAST HS 11nnnn 2.0 5.0 10.0 4.0 27.0 5.0
7Farahat, Niels, FORSYTH ES 40225 2.0 3.5 6.0 6.0 12.0 3.5
8Kujawa, Sean, BELLEVILLE WEST HS 11nnnn 2.0 2.0 5.0 6.0 10.0 2.0
9Li, Andrew O, PARKWAY SOUTH HS 10819 1.5 6.5 10.0 2.5 29.5 5.0
10DeBord, William, NEW CITY ES 50nnnn 1.5 0.5 3.5 3.5 7.5 0.5
11Hicks, Christian, BELLEVILLE EAST HS 12nnnn 0.5 5.5 8.5 0.5 22.5 4.0
12Keyser, Pierce, MT. VERNON HS 10500 0.0 8.0 11.5 0.0 26.0 6.0