Place | Name/Team | Rate | Score |
| | | |
| | | |
For Group 1 |
1 | William Armstrong (55,COMMUNITY ES, LADUE, MO) | 184 | 5.0 |
2 | Harrison Hertel (49,COMMUNITY ES, LADUE, MO) | 250 | 0.5 |
| | | |
For Group 2 |
1 | Hithesh Manojkumar (6,STONE CREEK ES, WENTZVILLE, MO) | 684 | 7.0 |
2 | Liam Butler (43,NEW CITY ES, ST. LOUIS, MO) | 300 | 6.0 |
3 | William Debord (52,NEW CITY ES, ST. LOUIS, MO) | 202 | 5.5 |
4 | Charlotte Wang (42,MERAMEC ES, CLAYTON, MO) | 341 | 5.0 |
5 | Ahdye Ogunjobi-Hammond (56,NEW CITY ES, ST. LOUIS, MO) | 180 | 2.5 |
6 | Zio Shin (46,GLENRIDGE ES, CLAYTON, MO) | 300 | 2.0 |
7 | Noah Hamilton (45,GLENRIDGE ES, CLAYTON, MO) | 300 | 0.5 |
8 | Aaron Guo (44,GLENRIDGE ES, CLAYTON, MO) | 300 | 0.0 |
&9 | Roger Wacyk (47,GLENRIDGE ES, CLAYTON, MO) | 300 | 0.0 |
| | | |
For Group 3 |
1 | Thomas Lazaroff (36,COMMUNITY ES, LADUE, MO) | 350 | 4.5 |
2 | Michael Lord (37,SPOEDE ES, ST LOUIS, MO) | 350 | 4.0 |
3 | Oliver Rubin (40,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 350 | 3.0 |
&4 | Anderson Yorg (41,GLENRIDGE ES, CLAYTON, MO) | 350 | 3.0 |
5 | Grant Newport (39,CLAYMONT ES, BALLWIN, MO) | 350 | 2.5 |
6 | Henry Hertel (35,COMMUNITY ES, LADUE, MO) | 350 | 2.0 |
&7 | William Murrie (38,GLENRIDGE ES, CLAYTON, MO) | 350 | 2.0 |
| | | |
For Group 4 |
1 | Kaiheng Yang (3,GLENRIDGE ES, CLAYTON, MO) | 819 | 7.0 |
2 | Sylas Andrew Ulrich (1,GLENRIDGE ES, CLAYTON, MO) | 1256 | 6.0 |
&3 | Jasmine L McLeod (18,MARY INSTITUTE/COUNTRY DAY HS, S) | 532 | 6.0 |
4 | Thurston McBurnett (57,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 178 | 4.5 |
5 | Arthur Baker (29,ROHAN WOOD ES, ST. LOUIS, MO) | 400 | 4.0 |
6 | Sy Briscoe (59,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 109 | 3.5 |
7 | Christian Stavro (31,GLENRIDGE ES, CLAYTON, MO) | 400 | 1.5 |
8 | Lazar Bozic (30,GLENRIDGE ES, CLAYTON, MO) | 400 | 0.5 |
| | | |
For Group 5 |
1 | Arjun Jain (32,LADUE 5TH GRADE CENTER, LADUE, M) | 392 | 7.5 |
2 | Ian Wunsch (27,CLAYMONT ES, BALLWIN, MO) | 450 | 6.0 |
&3 | Wyatt Butler (33,NEW CITY ES, ST. LOUIS, MO) | 386 | 6.0 |
4 | George Milchanowski (54,GLENRIDGE ES, CLAYTON, MO) | 195 | 4.0 |
5 | Lona Shin (26,GLENRIDGE ES, CLAYTON, MO) | 450 | 3.5 |
6 | Nik Chander (25,ROHAN WOOD ES, ST. LOUIS, MO) | 450 | 3.0 |
| | | |
For Group 6 |
1 | Marcus Zou (7,WYDOWN MS, ST. LOUIS, MO) | 678 | 6.0 |
2 | Louis Baker (19,ROHAN WOOD ES, ST. LOUIS, MO) | 500 | 5.5 |
3 | Seth Sherman (50,WYDOWN MS, ST. LOUIS, MO) | 249 | 5.0 |
4 | Stephan Demsko (21,BAYLESS JH, ST LOUIS, MO) | 500 | 3.5 |
5 | Nikkos Wright (23,BAYLESS JH, ST LOUIS, MO) | 500 | 3.0 |
6 | Liliana Romero (22,BAYLESS JH, ST LOUIS, MO) | 500 | 2.5 |
7 | Jack Crews (20,BAYLESS JH, ST LOUIS, MO) | 500 | 2.0 |
| | | |
For Group 7 |
1 | Clarence M Nowak (34,HOLY REDEEMER SCHOOL, WEBSTER GR) | 359 | 7.5 |
2 | Lydia Argyle (14,WYDOWN MS, ST. LOUIS, MO) | 550 | 4.0 |
&3 | Alexander Redmon (17,BAYLESS JH, ST LOUIS, MO) | 550 | 4.0 |
4 | Finnegan Quinlisk (24,WYDOWN MS, ST. LOUIS, MO) | 466 | 3.5 |
&5 | Michael Milchanowski (48,WYDOWN MS, ST. LOUIS, MO) | 281 | 3.5 |
6 | Jacob Darnell (15,BAYLESS JH, ST LOUIS, MO) | 550 | 2.0 |
&7 | Ahmen Khader (16,BAYLESS JH, ST LOUIS, MO) | 550 | 2.0 |
| | | |
For Group 8 |
1 | Thomas Pitlyk (8,HOLY REDEEMER SCHOOL, WEBSTER GR) | 673 | 8.5 |
2 | Max Winkles-Rensch (13,CROSSROADS COLLEGE PREP, ST LOUI) | 600 | 6.0 |
3 | Michael Dickerson (12,BAYLESS JH, ST LOUIS, MO) | 600 | 5.0 |
4 | Nicholas Perrin (10,WYDOWN MS, ST. LOUIS, MO) | 631 | 4.0 |
&5 | Graham Angelette (58,CROSSROADS COLLEGE PREP, ST LOUI) | 160 | 4.0 |
6 | Aidan Daugherty (28,CROSSROADS COLLEGE PREP, ST LOUI) | 416 | 2.0 |
7 | Ashtin King (53,CROSSROADS COLLEGE PREP, ST LOUI) | 198 | 1.5 |
8 | Ali Alhillo (11,BAYLESS JH, ST LOUIS, MO) | 600 | 0.0 |
&9 | Austin R Wangler (51,CROSSROADS COLLEGE PREP, ST LOUI) | 242 | 0.0 |
| | | |
For Group 9 |
1 | Janya Clark (2,STL METRO HS, ST LOUIS, MO) | 869 | 8.0 |
&2 | Weston Holekamp (5,BARAT ACADEMY, CHESTERFIELD, MO) | 709 | 8.0 |
&3 | Grant Falk (9,MARY INSTITUTE/COUNTRY DAY HS, S) | 631 | 8.0 |
4 | Brendan Donovan (4,CHRISTIAN BROTHERS HS, ST LOUIS,) | 771 | 2.5 |