Round 10
Webster Groves (15.0,18.0) at Parkway West (15.0,12.0)
Date: 02/22/23 | | Round: 10 |
Visiting School: | Webster Groves | | Home School: | Parkway West |
Sponsor Name: | Jim Voelker | | Sponsor Name: | Brian Welch |
Varsity Games |
|
Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
1 | Hank Yau | 9 | 0.0 × 8 | 0.0 | | Prateek Nemmali | 10 | 1.0 × 8 | 8.0 |
2 | Joe Harned | 12 | 0.0 × 7 | 0.0 | | Jason Tsao | 11 | 1.0 × 7 | 7.0 |
3 | Andrew Voelker | 12 | 1.0 × 6 | 6.0 | | Kevin Li | 12 | 0.0 × 6 | 0.0 |
4 | Ben Dunsford | 10 | 1.0 × 5 | 5.0 | | Justin Beckstead | 12 | 0.0 × 5 | 0.0 |
5 | Austin Minute | 9 | 1.0 × 4 | 4.0 | | Willliam Mayer | 10 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 15.0 | | Team Score (sum of scores) | 15.0 |
5-minute Blitz Tiebreak | Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score | 1 | Hank Yau | 9 | 0.0 × 8 | 0.0 | | Prateek Nemmali | 10 | 1.0 × 8 | 8.0 |
2 | Joe Harned | 12 | 1.0 × 7 | 7.0 | | Jason Tsao | 11 | 0.0 × 0 | 0.0 |
3 | Andrew Voelker | 12 | 1.0 × 6 | 6.0 | | Kevin Li | 12 | 0.0 × 6 | 0.0 |
4 | Ben Dunsford | 10 | 1.0 × 5 | 5.0 | | Justin Beckstead | 12 | 0.0 × 5 | 0.0 |
5 | Austin Minute | 9 | 0.0 × 4 | 0.0 | | Willliam Mayer | 10 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 18.0 | | Team Score (sum of scores) | 12.0 |
Extra Games |
Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|