Round 8
Crossroads (18.0) at Highland (12.0)
Date: 02/08/23 | | Round: 8 |
Visiting School: | Crossroads | | Home School: | Highland |
Sponsor Name: | Howard Granok | | Sponsor Name: | Braeden Ebmeyer |
Varsity Games |
|
Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
1 | Ronakmo | 11 | 0.0 × 8 | 0.0 | | MeteorMash | 12 | 1.0 × 8 | 8.0 |
2 | Grubes | 12 | 1.0 × 7 | 7.0 | | GrahmP1 | 12 | 0.0 × 7 | 0.0 |
3 | Jvaughan | 10 | 1.0 × 6 | 6.0 | | KingCline | 9 | 0.0 × 6 | 0.0 |
4 | Alexanader | 9 | 1.0 × 5 | 5.0 | | ratchet121 | 12 | 0.0 × 5 | 0.0 |
5 | Kenziewhodontknow | 9 | 0.0 × 4 | 0.0 | | JamesonH241 | 11 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 18.0 | | Team Score (sum of scores) | 12.0 |
---|
Extra Games |
Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|