Round 6
Metro (24.5) at Belleville East (5.5)
Date: 01/31/23 | | Round: 6 |
Visiting School: | Metro | | Home School: | Belleville East |
Sponsor Name: | Ademir Koric | | Sponsor Name: | Brad Schmidt |
Varsity Games |
|
Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
1 | Janya Clark | 09 | 1.0 × 8 | 8.0 | | Auron Loney | 11 | 0.0 × 8 | 0.0 |
2 | Jyel Hollingsworth | 11 | 0.5 × 7 | 3.5 | | Cael Crockett | 10 | 0.5 × 7 | 3.5 |
3 | Zukai Sagan | 12 | 1.0 × 6 | 6.0 | | Dino Masic | 11 | 0.0 × 6 | 0.0 |
4 | Jelani Penny-Johnson | 11 | 1.0 × 5 | 5.0 | | Kamden Hearn | 09 | 0.0 × 5 | 0.0 |
5 | Alex Sullins | 09 | 0.5 × 4 | 2.0 | | Spencer Murrell | 12 | 0.5 × 4 | 2.0 |
| Team Score (sum of scores) | 24.5 | | Team Score (sum of scores) | 5.5 |
---|
Extra Games |
Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
6 | Joshua Keoshkerian | 11 | 0.0 | | Austin Dyer | 12 | 1.0 |
7 | Lailah Green | 11 | 0.0 | | Lauren Shepard | 10 | 1.0 |
|
|
|