Round 4
SLUH (B) (4.0) at John Burroughs (26.0)
Date: 01/11/23 | | Round: 4 |
Visiting School: | SLUH (B) | | Home School: | John Burroughs |
Sponsor Name: | Rich Esswein | | Sponsor Name: | Mark Smith |
Varsity Games |
|
Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
1 | Elliot Murray | 11 | 0.0 × 8 | 0.0 | | Jack Parsons | 11 | 1.0 × 8 | 8.0 |
2 | Charles Hill | 10 | 0.0 × 7 | 0.0 | | Maaz Chohan | 11 | 1.0 × 7 | 7.0 |
3 | Derek Nester | 10 | 0.0 × 6 | 0.0 | | Burke Morris | 11 | 1.0 × 6 | 6.0 |
4 | Luke Friedman | 9 | 0.0 × 5 | 0.0 | | Camden Hosler | 10 | 1.0 × 5 | 5.0 |
5 | Brian Loretta | 9 | 1.0 × 4 | 4.0 | | Gabriel Bishara | 10 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 4.0 | | Team Score (sum of scores) | 26.0 |
---|
Extra Games |
Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|