Round 1
John Burroughs (23.0) at Vianney (7.0)
Date: 11/30/22 | | Round: 1 |
Visiting School: | John Burroughs | | Home School: | Vianney |
Sponsor Name: | Mark Smith | | Sponsor Name: | Aaron Manley |
Varsity Games |
|
Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
1 | Sam Lu | 11 | 1.0 × 8 | 8.0 | | Alex Shaffer | 12 | 0.0 × 8 | 0.0 |
2 | Jack Parsons | 11 | 0.0 × 7 | 0.0 | | Ryan Lodewyck | 10 | 1.0 × 7 | 7.0 |
3 | Maaz Chohan | 11 | 1.0 × 6 | 6.0 | | Alex Khater | 10 | 0.0 × 6 | 0.0 |
4 | Burke Morris | 11 | 1.0 × 5 | 5.0 | | Joe Nesselhauf | 10 | 0.0 × 5 | 0.0 |
5 | Graham Engler | 11 | 1.0 × 4 | 4.0 | | Ivan Peregrino-Armas | 10 | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 23.0 | | Team Score (sum of scores) | 7.0 |
---|
Extra Games |
Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
6 | John Zarek | 11 | 0.0 | | Andrew Tate | 9 | 1.0 |
|
|
|
|