Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med |
| | | | | | | | |
| | | | | | | | |
For Group 1 |
1 | Jennie Liang (50,OLD BONHOMME ES, ST. LOUIS, MO) | nnnn | 2.0 | 4.0 | 7.0 | 5.0 | 20.0 | 4.0 |
| | | | | | | | |
For Group 2 |
1 | Evan Y Jin (3,COMMUNITY ES, LADUE, MO) | 974 | 5.0 | 15.0 | 18.0 | 15.0 | 58.0 | 11.0 |
2 | Jingxi Xu (30,CONWAY ES, CONWAY, MO) | 247 | 3.0 | 12.5 | 13.5 | 10.0 | 39.0 | 9.0 |
3 | Hithesh Manojkumar (17,STONE CREEK ES, WENTZVILLE, MO) | 522 | 3.0 | 11.5 | 13.5 | 8.0 | 41.0 | 7.0 |
4 | Liam Butler (42,NEW CITY ES, ST. LOUIS, MO) | nnnn | 1.0 | 4.0 | 7.0 | 5.0 | 15.0 | 4.0 |
| | | | | | | | |
For Group 3 |
1 | Pritish Singhal (1,PIERREMONT ES, BALLWIN, MO) | 1178 | 4.0 | 15.0 | 18.0 | 14.0 | 56.0 | 10.0 |
2 | Ibai Minaya Lemonds (9,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 744 | 4.0 | 12.0 | 14.0 | 11.0 | 44.0 | 9.0 |
3 | Vihas Jamithireddy (7,ST PETERS WARREN ES, ST PETERS, ) | 785 | 3.0 | 14.5 | 16.5 | 10.0 | 51.0 | 10.0 |
4 | Mannan Ahuja (18,MARY INSTITUTE/COUNTRY DAY HS, S) | 518 | 3.0 | 13.0 | 14.0 | 9.0 | 43.0 | 8.0 |
5 | Sal Burkhan (41,MARY INSTITUTE/COUNTRY DAY HS, S) | nnnn | 3.0 | 11.0 | 12.0 | 10.0 | 33.0 | 7.0 |
6 | Diya Shri Dinesh Kumar (44,PHEASANT POINT ES, O'FALLON, MO) | nnnn | 3.0 | 10.0 | 11.0 | 8.0 | 30.0 | 7.0 |
7 | Marcus Silva (21,FORSYTH ES, ST. LOUIS, MO) | 487 | 2.5 | 8.5 | 14.0 | 7.5 | 33.5 | 8.5 |
8 | Henry Sandberg (34,FORSYTH ES, ST. LOUIS, MO) | 104 | 1.0 | 6.0 | 8.0 | 4.0 | 18.0 | 5.0 |
9 | Phillip Wright (60,NEW CITY ES, ST. LOUIS, MO) | nnnn | 1.0 | 2.5 | 5.0 | 2.0 | 16.0 | 2.5 |
10 | Josie Potthas (58,NEW CITY ES, ST. LOUIS, MO) | nnnn | 0.5 | 8.5 | 11.5 | 0.5 | 33.5 | 7.0 |
11 | Mia Moyano (55,NEW CITY ES, ST. LOUIS, MO) | nnnn | 0.0 | 6.0 | 8.0 | 0.0 | 19.5 | 5.0 |
12 | Sam Bernstein (36,NEW CITY ES, ST. LOUIS, MO) | nnnn | 0.0 | 3.0 | 5.0 | 0.0 | 10.0 | 3.0 |
| | | | | | | | |
For Group 4 |
1 | Varun Kamesh (10,KEHRS MILL ES, CHESTERFIELD, MO) | 713 | 4.0 | 12.0 | 14.0 | 11.0 | 40.0 | 8.0 |
2 | Jasmine L McLeod (27,MARY INSTITUTE/COUNTRY DAY HS, S) | 353 | 3.0 | 14.5 | 16.5 | 8.0 | 44.5 | 10.5 |
3 | Krish M Ladi (4,KENNERLY ES, ST LOUIS, MO) | 957 | 3.0 | 13.5 | 15.5 | 12.0 | 52.0 | 9.0 |
4 | Aaron Chen (5,SPOEDE ES, ST LOUIS, MO) | 845 | 3.0 | 13.0 | 16.0 | 11.0 | 48.0 | 9.0 |
5 | Craig Yong (20,KENNERLY ES, ST LOUIS, MO) | 506 | 3.0 | 12.0 | 13.5 | 8.0 | 40.0 | 8.0 |
6 | Kaiheng Yang (22,GLENRIDGE ES, CLAYTON, MO) | 474 | 3.0 | 11.0 | 13.0 | 8.0 | 46.0 | 8.0 |
7 | Violeta Minaya Lemonds (19,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 511 | 2.0 | 11.0 | 15.0 | 7.0 | 49.0 | 9.0 |
8 | Zaib Bhutto (38,COMMUNITY ES, LADUE, MO) | nnnn | 2.0 | 10.0 | 14.0 | 9.0 | 42.0 | 8.0 |
9 | Owen Krysowaty (49,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | nnnn | 2.0 | 7.5 | 10.5 | 3.0 | 33.0 | 6.5 |
10 | Sy Briscoe (40,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | nnnn | 1.5 | 5.0 | 9.0 | 2.5 | 29.5 | 5.0 |
11 | Teddy Breihan (33,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 187 | 1.0 | 10.5 | 14.5 | 5.0 | 36.5 | 8.5 |
12 | Joshua Beebe (35,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | nnnn | 1.0 | 6.0 | 10.0 | 3.0 | 29.0 | 6.0 |
| | | | | | | | |
For Group 5 |
1 | Eamon Ewing (8,MCGRATH ES, BRENTWOOD, MO) | 749 | 4.0 | 12.5 | 15.5 | 10.0 | 44.0 | 9.0 |
2 | Tejas R Kota (12,HARVEST RIDGE ES, ST LOUIS, MO) | 708 | 4.0 | 11.0 | 13.0 | 10.0 | 41.0 | 8.0 |
3 | Walter McCowan (53,NEW CITY ES, ST. LOUIS, MO) | nnnn | 3.0 | 11.0 | 11.5 | 10.0 | 27.5 | 7.0 |
4 | Aarav Nahata (13,MARY INSTITUTE/COUNTRY DAY HS, S) | 706 | 3.0 | 10.0 | 11.0 | 8.0 | 38.0 | 7.0 |
5 | Jaxen Barnes (31,NEW CITY ES, ST. LOUIS, MO) | 236 | 2.0 | 12.0 | 16.5 | 9.0 | 44.0 | 10.0 |
6 | Nicholas O'Leary (26,NEW CITY ES, ST. LOUIS, MO) | 373 | 2.0 | 10.0 | 13.5 | 6.0 | 37.0 | 8.0 |
7 | Arjun Jain (29,LADUE 5TH GRADE CENTER, LADUE, M) | 292 | 2.0 | 8.0 | 12.0 | 6.0 | 36.0 | 8.0 |
8 | Bryce Esbeck (45,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | nnnn | 2.0 | 8.0 | 11.0 | 5.0 | 32.0 | 7.0 |
9 | Shane Morgan-Gillard (54,NEW CITY ES, ST. LOUIS, MO) | nnnn | 2.0 | 6.5 | 9.5 | 9.0 | 23.5 | 6.5 |
10 | Arjun Patel (56,CROSSROADS ES, O'FALLON, MO) | nnnn | 2.0 | 6.0 | 9.0 | 7.0 | 28.0 | 5.5 |
11 | Addisyn Greenberg (46,GREEN PINES ES, WILDWOOD, MO) | nnnn | 2.0 | 6.0 | 9.0 | 5.0 | 25.0 | 6.0 |
12 | Gabriel Katon (48,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | nnnn | 1.0 | 10.0 | 13.5 | 1.0 | 34.5 | 9.0 |
13 | Gustav Bolin (39,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | nnnn | 1.0 | 8.0 | 11.0 | 5.0 | 34.0 | 7.0 |
14 | Wyatt Butler (25,NEW CITY ES, ST. LOUIS, MO) | 438 | 1.0 | 2.0 | 6.0 | 1.0 | 19.0 | 2.0 |
| | | | | | | | |
For Group 6 |
1 | Amy Gorislavsky (2,PARKWAY WEST MS, CHESTERFIELD, M) | 1013 | 4.5 | 12.5 | 14.5 | 13.0 | 50.0 | 9.0 |
2 | Saketh Akshinthala (14,SELVIDGE MS, BALLWIN, MO) | 676 | 4.0 | 12.0 | 13.0 | 11.0 | 45.0 | 7.0 |
3 | Aryan Patel (57,FRONTIER MS, O'FALLON, MO) | nnnn | 4.0 | 11.5 | 12.5 | 12.0 | 38.5 | 6.5 |
4 | Jinghuan Xu (11,LADUE MS, LADUE, MO) | 710 | 3.5 | 14.0 | 16.0 | 11.0 | 46.5 | 9.5 |
5 | Gibson Greenberg (23,CRESTVIEW MS, ELLISVILLE, MO) | 455 | 3.0 | 13.5 | 14.5 | 9.0 | 46.0 | 9.5 |
6 | Jessie Liang (51,LADUE MS, LADUE, MO) | nnnn | 3.0 | 13.0 | 13.5 | 12.0 | 38.5 | 8.0 |
7 | Asha Silva (16,FORSYTH ES, ST. LOUIS, MO) | 549 | 3.0 | 12.0 | 14.0 | 8.0 | 46.0 | 8.0 |
8 | Ajay Shankar (28,FRONTIER MS, O'FALLON, MO) | 315 | 3.0 | 12.0 | 13.5 | 8.0 | 42.0 | 8.0 |
9 | Andrew Fei (24,FORSYTH ES, ST. LOUIS, MO) | 443 | 3.0 | 11.0 | 12.0 | 7.0 | 31.0 | 7.0 |
10 | Vihaana Subhash (15,CRESTVIEW MS, ELLISVILLE, MO) | 579 | 3.0 | 10.0 | 11.0 | 9.0 | 38.0 | 6.0 |
11 | Benicio Moyano (6,NEW CITY ES, ST. LOUIS, MO) | 832 | 2.5 | 2.0 | 4.5 | 5.5 | 13.5 | 2.0 |
12 | Rajan Subramanian (32,SELVIDGE MS, BALLWIN, MO) | 202 | 2.0 | 10.5 | 14.5 | 8.0 | 33.5 | 9.0 |
13 | Nathan Dickmann (43,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | nnnn | 2.0 | 8.0 | 11.0 | 6.0 | 34.0 | 7.0 |
14 | Azam Bhutto (37,COMMUNITY ES, LADUE, MO) | nnnn | 2.0 | 7.0 | 10.0 | 6.0 | 27.0 | 6.0 |
15 | Dhakshan Prabaharan (59,FRANCIS HOWELL MS, ST CHARLES, M) | nnnn | 2.0 | 6.0 | 8.0 | 4.0 | 21.0 | 5.0 |
16 | Rory Makler (52,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | nnnn | 1.0 | 10.0 | 13.0 | 4.0 | 31.0 | 8.0 |
17 | Luca Jones (47,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | nnnn | 1.0 | 5.0 | 8.0 | 1.0 | 23.0 | 5.0 |