High School Division

Place Code Name (# of players) Score Solk Cum CumOp Med
1 CHBRH CHRISTIAN BROTHERS HS, ST LOUIS, MO (6) 12.5 25.5 29.0 73.0 13.0
    Andrew Schmidt (3.5, 650) 3.5 8.5 8.5 22.5 4.5
    Chase E Haller (3.5, 496) 3.5 8.0 9.5 23.0 3.5
    Keevin Tran (3.0, 359) 3.0 4.0 6.0 13.0 2.0
    Evan Polk (2.5, nnnn) 2.5 5.0 5.0 14.5 3.0
2 BEEAH BELLEVILLE EAST HS, BELLEVILLE, IL (5) 11.0 34.0 30.0 81.5 16.0
    Grady Davis (3.0, nnnn) 3.0 9.0 9.0 22.0 4.5
    Lauren Shepard (3.0, 338) 3.0 10.0 7.0 24.0 4.0
    Kamden Hearn (3.0, nnnn) 3.0 6.0 7.0 13.0 3.0
    Austin Dyer (2.0, 762) 2.0 9.0 7.0 22.5 4.5
3 BEWEH BELLEVILLE WEST HS, BELLEVILLE, IL (4) 10.0 34.5 27.0 83.0 17.0
    Andrew Elliot (4.0, nnnn) 4.0 7.5 10.0 19.5 3.5
    Ahmad Hamzeh (2.0, 848) 2.0 11.0 6.5 27.5 5.0
    Jacob Rasmussen (2.0, 1185) 2.0 8.0 4.5 19.5 4.5
    Ray J Hong (2.0, nnnn) 2.0 8.0 6.0 16.5 4.0
4 MTVEH MT. VERNON TOWNSHIP HS, MT. VERNON, IL (9) 9.0 39.0 21.0 98.5 18.5
    Benjamin Zirkelbach (3.0, 359) 3.0 10.0 6.0 25.0 4.0
    Elijah Harris (2.5, 859) 2.5 8.0 6.0 22.5 3.5
    Kara Klos (2.0, nnnn) 2.0 10.5 5.0 26.0 5.5
    Ryan H Bendersky (1.5, 824) 1.5 10.5 4.0 25.0 5.5
5 ELVRH ELVERADO HS, ELKVILLE, IL (8) 8.0 31.5 21.0 76.5 16.0
    Daniel D Poole (2.5, 423) 2.5 8.0 7.5 23.0 4.5
    Rosa L Caulk (2.0, 185) 2.0 9.0 5.0 22.5 4.5
    Issaac Craig (2.0, nnnn) 2.0 6.0 5.0 12.0 3.0
    Landon Caraker (1.5, nnnn) 1.5 8.5 3.5 19.0 4.0
6 VIANH VIANNEY HS, KIRKWOOD, MO (4) 6.0 33.0 15.0 79.0 15.5
    Ivan Peregrino (3.0, 468) 3.0 10.5 8.0 26.5 5.0
    Alexander W Shaffer (2.0, 790) 2.0 7.5 4.0 17.5 3.5
    Joe Nesselhauf (1.0, 619) 1.0 8.0 3.0 18.0 4.0
    Andrew Tate (0.0, nnnn) 0.0 7.0 0.0 17.0 3.0
7 WBSTH WEBSTER GROVES HS, WEBSTER GROVES, MO (3) 6.0 19.0 12.0 50.5 9.5
    Andrew J Voelker (3.0, 1326) 3.0 9.0 8.0 25.0 4.5
    Benjamin A Dunsford (2.0, 1044) 2.0 4.0 3.0 11.0 2.0
    Austin Minute (1.0, 1052) 1.0 6.0 1.0 14.5 3.0
8 CLAYH CLAYTON HS, CLAYTON, MO (2) 5.0 17.5 13.0 42.5 8.5
    Prakash Ramakrishnan (3.0, 1344) 3.0 8.5 8.0 21.5 4.0
    Samuel L Rosenzweig (2.0, 1218) 2.0 9.0 5.0 21.0 4.5
9 PWSOH PARKWAY SOUTH HS, MANCHESTER, MO (1) 3.5 9.5 9.5 25.5 5.0
    Isabel Z Yearian (3.5, 1487) 3.5 9.5 9.5 25.5 5.0
10 FZWEH FT. ZUMWALT WEST HS, O'FALLON, MO (1) 3.5 9.5 9.0 23.5 5.0
    Varun R Wallajabad (3.5, 864) 3.5 9.5 9.0 23.5 5.0

8th and Under Division

Place Code Name (# of players) Score Solk Cum CumOp Med
1 SELVM SELVIDGE MS, BALLWIN, MO (3) 8.5 27.0 22.5 71.5 12.5
    Vaibhav Tadepalli (3.0, nnnn) 3.0 10.5 9.0 24.5 4.5
    Saketh Akshinthala (3.0, 676) 3.0 8.0 7.0 21.5 4.0
    Gabriel S Boyd (2.5, 746) 2.5 8.5 6.5 25.5 4.0
2 HIXNM HIXSON MS, WEBSTER GROVES, MO (5) 8.0 27.5 21.0 62.5 13.0
    Finely Bartels (3.5, nnnn) 3.5 7.5 9.5 16.5 3.5
    Isaac Helton (2.0, nnnn) 2.0 5.5 4.0 13.0 2.5
    James Knapp (1.5, nnnn) 1.5 6.0 3.5 11.5 3.0
    William Peterson (1.0, nnnn) 1.0 8.5 4.0 21.5 4.0
3 CRVWM CRESTVIEW MS, ELLISVILLE, MO (3) 7.5 24.0 19.5 61.0 11.5
    Vihaana Subhash (3.0, 732) 3.0 6.0 7.0 15.0 2.5
    Divish Dhanalakota (2.5, 1042) 2.5 9.0 6.5 22.5 4.0
    Adithya Ganesh (2.0, 1041) 2.0 9.0 6.0 23.5 5.0
4 PYSWM PARKWAY SOUTHWEST MS, MANCHESTER, MO (1) 4.0 12.0 10.0 30.0 6.0
    Siddharth Dasari (4.0, 577) 4.0 12.0 10.0 30.0 6.0
5 WYDNM WYDOWN MS, ST. LOUIS, MO (1) 3.5 9.0 9.5 23.5 5.5
    Agastya Diwan (3.5, 1179) 3.5 9.0 9.5 23.5 5.5
6 BRWDM BRENTWOOD MS, BRENTWOOD, MO (1) 2.5 7.5 7.5 19.5 4.0
    Vera Ewing (2.5, 951) 2.5 7.5 7.5 19.5 4.0
7 RWSOM ROCKWOOD SOUTH MS, FENTON, MO (1) 2.5 7.5 6.0 19.0 3.0
    Venkata Siva Satya A Suddala (2.5, 1004) 2.5 7.5 6.0 19.0 3.0
8 LDUEM LADUE MS, LADUE, MO (1) 2.0 9.5 6.0 20.0 4.0
    Revathy Chadalavada (2.0, 108) 2.0 9.5 6.0 20.0 4.0
9 JNBSH JOHN BURROUGHS HS, ST LOUIS, MO (1) 2.0 6.5 5.0 17.5 3.5
    Ignacio Moyano (2.0, 1190) 2.0 6.5 5.0 17.5 3.5
10 CHAMH CHAMINADE HS, ST LOUIS, MO (1) 1.5 9.0 3.5 22.0 4.0
    Evan O'Leary (1.5, 771) 1.5 9.0 3.5 22.0 4.0
11 TRCHH TRINITY CHRISTIAN ACAD, O'FALLON, MO (1) 1.0 8.0 3.0 15.0 4.0
    Meredith Flowers (1.0, nnnn) 1.0 8.0 3.0 15.0 4.0
12 FRNTM FRONTIER MS, O'FALLON, MO (1) 0.0 8.5 0.0 18.5 4.0
    Aryan Patel (0.0, 1004) 0.0 8.5 0.0 18.5 4.0

6th and Under Division

Place Code Name (# of players) Score Solk Cum CumOp Med
1 NEWCE NEW CITY ES, ST. LOUIS, MO (5) 9.0 30.5 20.0 78.5 16.0
    Nicholas O'Leary (3.0, 373) 3.0 5.5 7.0 15.0 3.5
    Shane Morgan-Gillard (2.5, 397) 2.5 6.5 4.5 18.5 3.0
    Walter McCowan (2.0, nnnn) 2.0 10.0 6.0 22.5 4.5
    Jaxen Barnes (1.5, 236) 1.5 8.5 2.5 22.5 5.0
2 FSTHE FORSYTH ES, ST. LOUIS, MO (3) 7.0 22.0 15.0 58.0 12.0
    Asha Silva (3.0, 766) 3.0 8.0 7.0 21.0 5.0
    Marcus Silva (2.0, 487) 2.0 7.5 4.0 22.5 4.0
    Henry Sandberg (2.0, 104) 2.0 6.5 4.0 14.5 3.0
3 MWRHE MAPLEWOOD-RICHMOND HTS ES, MAPLEWOOD, MO (3) 6.0 24.0 15.0 59.5 12.5
    Aiden Baily (3.0, nnnn) 3.0 9.0 8.0 22.5 5.0
    Bryce Esbeck (2.0, nnnn) 2.0 8.0 3.0 21.5 4.0
    Luca Jones (1.0, nnnn) 1.0 7.0 4.0 15.5 3.5
4 TRCHH TRINITY CHRISTIAN ACAD, O'FALLON, MO (3) 6.0 22.5 17.0 54.5 10.5
    Tyler T McKnight (2.5, 236) 2.5 8.5 6.5 23.5 4.5
    Colby Wilmes (2.5, nnnn) 2.5 5.5 6.5 16.0 2.0
    Emmett Flowers (1.0, nnnn) 1.0 8.5 4.0 15.0 4.0
5 PYNEM PARKWAY NORTHEAST MS, CREVE COEUR, MO (1) 3.5 9.0 9.5 21.5 4.5
    Eli Samovski (3.5, nnnn) 3.5 9.0 9.5 21.5 4.5
6 SPWAE ST PETERS WARREN ES, ST PETERS, MO (1) 3.0 8.0 7.0 20.0 3.5
    Vihas Jamithireddy (3.0, 805) 3.0 8.0 7.0 20.0 3.5
7 FHOWM FRANCIS HOWELL MS, ST CHARLES, MO (1) 2.0 8.0 3.0 21.0 4.0
    Dhakshan Prabaharan (2.0, 195) 2.0 8.0 3.0 21.0 4.0
8 COMME COMMUNITY ES, LADUE, MO (1) 1.0 8.5 3.0 20.5 4.0
    Evan Y Jin (1.0, 1107) 1.0 8.5 3.0 20.5 4.0

5th and Under Division

Place Code Name (# of players) Score Solk Cum CumOp Med
1 MWRHE MAPLEWOOD-RICHMOND HTS ES, MAPLEWOOD, MO (10) 8.0 31.0 22.0 77.0 17.5
    Teddy Breihan (2.0, 187) 2.0 10.0 7.0 24.0 5.5
    Violeta Minaya Lemonds (2.0, 511) 2.0 7.5 5.0 21.0 4.0
    Thurston McBurnett (2.0, nnnn) 2.0 7.5 5.0 16.0 4.0
    Ibai Minaya Lemonds (2.0, 744) 2.0 6.0 5.0 16.0 4.0
2 KENNE KENNERLY ES, ST LOUIS, MO (1) 3.5 10.0 9.0 26.5 5.0
    Krish M Ladi (3.5, 957) 3.5 10.0 9.0 26.5 5.0
3 SPDEE SPOEDE ES, ST LOUIS, MO (3) 3.0 24.0 9.0 53.5 12.0
    Selena Yang (1.0, 1080) 1.0 9.5 3.0 22.0 4.5
    Aarv Patolia (1.0, nnnn) 1.0 8.0 4.0 16.5 4.5
    Aaron Chen (1.0, 1029) 1.0 6.5 2.0 15.0 3.0
4 LDUFE LADUE 5TH GRADE CENTER, LADUE, MO (1) 3.0 10.5 8.0 24.5 4.5
    Connor McCrary (3.0, 409) 3.0 10.5 8.0 24.5 4.5
5 CRRSE CROSSROADS ES, O'FALLON, MO (1) 3.0 8.0 7.0 22.0 4.0
    Arjun Patel (3.0, 314) 3.0 8.0 7.0 22.0 4.0
6 OAKBE OAK BROOK ES, BALLWIN, MO (1) 2.0 5.0 4.0 13.0 3.0
    Jonathan Kwong (2.0, 710) 2.0 5.0 4.0 13.0 3.0

3rd and Under Division

Place Code Name (# of players) Score Solk Cum CumOp Med
1 RSMNE ROSSMAN ES, ST LOUIS, MO (2) 4.5 14.0 10.5 36.0 6.5
    Charles Bai (2.5, 624) 2.5 7.5 6.5 16.0 3.5
    William Bai (2.0, nnnn) 2.0 6.5 4.0 20.0 3.0
2 MICDH MARY INSTITUTE/COUNTRY DAY HS, ST LOUIS, MO (1) 2.0 9.5 5.0 22.0 5.0
    Mannan Ahuja (2.0, 518) 2.0 9.5 5.0 22.0 5.0
3 HCTRE HIGHCROFT RIDGE ES, CHESTERFIELD, MO (1) 2.0 8.0 4.0 21.5 4.0
    Avyukt Gupta (2.0, 960) 2.0 8.0 4.0 21.5 4.0
4 NEWCE NEW CITY ES, ST. LOUIS, MO (3) 1.5 18.0 3.5 48.0 8.0
    Mia Moyano (1.0, nnnn) 1.0 7.0 2.0 18.0 4.0
    Phillip Wright (0.5, nnnn) 0.5 6.0 1.5 17.0 2.5
    Josie Potthas (0.0, nnnn) 0.0 5.0 0.0 13.0 1.5
5 STCRE STONE CREEK ES, WENTZVILLE, MO (1) 1.0 6.5 2.0 17.0 3.0
    Hithesh Manojkumar (1.0, 522) 1.0 6.5 2.0 17.0 3.0