Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med |
| | | | | | | | |
| | | | | | | | |
For Group 1 |
1 | Neerav Bomjan (41,BETTY WHEELER ES, ST. LOUIS, MO) | 716 | 4.0 | 16.0 | 17.5 | 13.0 | 68.5 | 11.5 |
2 | William Bai (76,ROSSMAN ES, ST LOUIS, MO) | 455 | 2.5 | 13.0 | 17.0 | 10.5 | 54.0 | 11.0 |
3 | Teddy Gooch (99,COMMUNITY ES, LADUE, MO) | 232 | 2.0 | 10.0 | 13.0 | 4.0 | 37.0 | 9.0 |
4 | William Armstrong (105,COMMUNITY ES, LADUE, MO) | 184 | 1.5 | 10.5 | 14.5 | 3.5 | 40.5 | 10.0 |
5 | James Nowicke (127,COMMUNITY ES, LADUE, MO) | nnnn | 1.0 | 11.0 | 14.0 | 5.0 | 40.0 | 10.0 |
| | | | | | | | |
For Group 10 |
1 | Joshua L Vaughan (30,CROSSROADS COLLEGE PREP, ST LOUI) | 830 | 5.0 | 17.0 | 19.0 | 15.0 | 73.0 | 13.0 |
2 | Sanel Brka (120,MEHLVILLE HS, ST LOUIS, MO) | nnnn | 4.0 | 19.5 | 22.5 | 15.0 | 72.5 | 14.5 |
3 | Joseph Nesselhauf (56,VIANNEY HS, KIRKWOOD, MO) | 573 | 4.0 | 19.5 | 22.0 | 15.0 | 79.0 | 15.0 |
4 | Ivan Peregrino-Armas (65,VIANNEY HS, KIRKWOOD, MO) | 516 | 4.0 | 17.5 | 19.0 | 14.0 | 63.5 | 12.5 |
5 | Nic Della Croce (121,VIANNEY HS, KIRKWOOD, MO) | nnnn | 3.0 | 12.0 | 18.5 | 13.0 | 63.5 | 12.0 |
6 | Carter J Evans (60,FOX HS, ARNOLD, MO) | 555 | 3.0 | 11.0 | 17.5 | 8.0 | 63.0 | 11.0 |
7 | Griffin Odom (118,HIGHLAND HS, LEWISTON, MO) | 101 | 3.0 | 10.0 | 13.5 | 9.0 | 47.0 | 10.0 |
8 | Roman A Ryker (74,WESTMINSTER CHRISTIAN HS, ST. LO) | 464 | 2.0 | 17.5 | 22.5 | 10.0 | 60.0 | 15.0 |
| | | | | | | | |
For Group 11 |
1 | Callan S Sukanek (5,MAPLEWOOD-RICHMOND HTS HS, MAPLE) | 1181 | 5.5 | 22.5 | 26.5 | 20.0 | 94.5 | 17.5 |
2 | Christopher C Wilson (32,GRAND CENTER ARTS ACAD, ST LOUIS) | 810 | 5.0 | 17.0 | 19.0 | 16.0 | 76.0 | 13.0 |
3 | Kantyn Kimmell (53,ELVERADO HS, ELKVILLE, IL) | 590 | 4.0 | 19.0 | 21.0 | 13.0 | 77.5 | 14.5 |
4 | Aron Katon (123,MAPLEWOOD-RICHMOND HTS HS, MAPLE) | nnnn | 3.5 | 16.0 | 18.0 | 14.0 | 68.0 | 11.5 |
5 | Issaac L Craig (51,ELVERADO HS, ELKVILLE, IL) | 594 | 3.5 | 16.0 | 17.5 | 11.5 | 69.0 | 12.0 |
6 | Landon W Caraker (45,ELVERADO HS, ELKVILLE, IL) | 660 | 3.0 | 12.0 | 18.5 | 10.0 | 71.0 | 12.0 |
7 | Sasha Mabry (55,VALLEY PARK HS, VALLEY PARK, MO) | 573 | 3.0 | 9.0 | 15.0 | 9.0 | 57.0 | 9.0 |
8 | Gabe Brown (77,VALLEY PARK HS, VALLEY PARK, MO) | 449 | 2.0 | 11.5 | 16.5 | 9.0 | 53.5 | 11.5 |
9 | Jameson G Border (119,HIGHLAND HS, LEWISTON, MO) | nnnn | 1.5 | 10.5 | 13.5 | 6.5 | 51.5 | 9.0 |
10 | Jordan Brown (100,VALLEY PARK HS, VALLEY PARK, MO) | 226 | 1.0 | 6.5 | 8.5 | 1.0 | 25.5 | 6.5 |
| | | | | | | | |
For Group 12 |
1 | Isabel Z Yearian (1,PARKWAY SOUTH HS, MANCHESTER, MO) | 1399 | 5.5 | 21.0 | 24.0 | 19.0 | 91.5 | 16.5 |
2 | Ethan Evans (29,FOX HS, ARNOLD, MO) | 835 | 5.0 | 21.0 | 23.0 | 18.5 | 89.0 | 16.0 |
3 | Job Bond (71,TRINITY CHRISTIAN ACAD, O'FALLON) | 483 | 5.0 | 21.0 | 23.0 | 17.0 | 74.0 | 15.5 |
4 | Aiden T Caraker (28,ELVERADO HS, ELKVILLE, IL) | 838 | 5.0 | 19.0 | 21.5 | 16.0 | 75.0 | 14.0 |
5 | Everett B Mellen (126,TRINITY CHRISTIAN ACAD, O'FALLON) | nnnn | 4.5 | 19.0 | 20.5 | 16.0 | 66.5 | 13.5 |
6 | Andrew Schmidt (19,CHRISTIAN BROTHERS HS, ST LOUIS,) | 918 | 4.0 | 22.0 | 25.0 | 16.5 | 88.5 | 16.5 |
7 | Ethan J Hollenkamp (62,HIGHLAND HS, LEWISTON, MO) | 543 | 4.0 | 21.0 | 22.0 | 14.0 | 78.0 | 16.0 |
8 | James Mueller (27,CHRISTIAN BROTHERS HS, ST LOUIS,) | 844 | 4.0 | 19.0 | 22.0 | 13.0 | 67.0 | 14.0 |
9 | Andrew O Li (37,PARKWAY SOUTH HS, MANCHESTER, MO) | 751 | 4.0 | 17.5 | 19.5 | 12.0 | 76.0 | 12.0 |
10 | Daniel D Poole (39,ELVERADO HS, ELKVILLE, IL) | 730 | 3.5 | 20.0 | 22.0 | 13.0 | 79.5 | 15.0 |
11 | Keevin Tran (50,CHRISTIAN BROTHERS HS, ST LOUIS,) | 604 | 3.0 | 16.0 | 23.5 | 14.0 | 86.5 | 16.0 |
12 | Chase E Haller (57,CHRISTIAN BROTHERS HS, ST LOUIS,) | 562 | 3.0 | 15.0 | 22.5 | 12.0 | 74.5 | 15.0 |
13 | Maggie M Stewart (67,VALLEY PARK HS, VALLEY PARK, MO) | 503 | 3.0 | 13.5 | 19.5 | 13.0 | 65.0 | 13.5 |
| | | | | | | | |
For Group 2 |
1 | William DeBord (103,NEW CITY ES, ST. LOUIS, MO) | 202 | 3.0 | 10.5 | 15.5 | 9.0 | 56.0 | 10.5 |
2 | Ayaansh Kanchan (122,MCKELVEY ES, MARYLAND HEIGHTS, M) | nnnn | 1.0 | 13.0 | 17.0 | 6.0 | 51.0 | 11.0 |
3 | Calvin Bollinger (98,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 240 | 1.0 | 9.0 | 13.0 | 4.0 | 36.0 | 9.0 |
| | | | | | | | |
For Group 3 |
1 | Pritish Singhal (3,PIERREMONT ES, BALLWIN, MO) | 1258 | 4.0 | 20.0 | 22.5 | 15.0 | 88.5 | 15.0 |
2 | Vihas Jamithireddy (15,ST PETERS WARREN ES, ST PETERS, ) | 1016 | 4.0 | 17.0 | 17.0 | 14.0 | 60.0 | 12.0 |
3 | Charles Bai (23,ROSSMAN ES, ST LOUIS, MO) | 886 | 3.0 | 14.5 | 21.5 | 13.0 | 75.0 | 14.5 |
4 | Mannan Ahuja (54,MARY INSTITUTE/COUNTRY DAY HS, S) | 584 | 3.0 | 14.5 | 20.0 | 12.0 | 66.5 | 14.5 |
5 | Gautam Dasari (102,OAK BROOK ES, BALLWIN, MO) | 207 | 3.0 | 13.5 | 20.0 | 10.0 | 58.5 | 13.5 |
6 | Marcus Silva (46,FORSYTH ES, ST. LOUIS, MO) | 648 | 3.0 | 13.0 | 19.0 | 12.0 | 76.0 | 13.0 |
7 | Kyle Huang (80,CONWAY ES, CONWAY, MO) | 429 | 3.0 | 12.5 | 18.5 | 12.0 | 69.0 | 12.5 |
8 | Avni Gupta (73,MCKELVEY ES, MARYLAND HEIGHTS, M) | 473 | 3.0 | 10.5 | 14.5 | 9.0 | 50.5 | 10.5 |
9 | Henry Sandberg (95,FORSYTH ES, ST. LOUIS, MO) | 278 | 3.0 | 8.0 | 13.0 | 8.0 | 48.0 | 8.0 |
10 | Diya Shri Dinesh Kumar (44,PHEASANT POINT ES, O'FALLON, MO) | 673 | 3.0 | 7.5 | 11.0 | 7.0 | 46.0 | 7.5 |
11 | Sanjana Prusty (66,WILLOW BROOK ES, ST. LOUIS, MO) | 505 | 2.0 | 14.5 | 19.0 | 9.0 | 57.0 | 13.5 |
12 | Niels Farahat (87,FORSYTH ES, ST. LOUIS, MO) | 372 | 2.0 | 12.5 | 17.5 | 7.0 | 58.0 | 11.5 |
13 | Mia Moyano (104,NEW CITY ES, ST. LOUIS, MO) | 190 | 2.0 | 12.0 | 17.0 | 4.0 | 49.5 | 11.0 |
14 | Oliver Rubin (128,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | nnnn | 2.0 | 10.5 | 14.5 | 5.0 | 41.0 | 9.0 |
15 | Tommy Lazaroff (124,COMMUNITY ES, LADUE, MO) | nnnn | 2.0 | 9.0 | 12.5 | 5.0 | 40.5 | 8.0 |
16 | Sam Bernstein (111,NEW CITY ES, ST. LOUIS, MO) | 118 | 2.0 | 9.0 | 12.0 | 4.0 | 37.5 | 8.0 |
17 | Anderson Yorg (115,GLENRIDGE ES, CLAYTON, MO) | 103 | 1.5 | 9.5 | 14.5 | 2.5 | 40.5 | 8.5 |
18 | Phillip Wright (110,NEW CITY ES, ST. LOUIS, MO) | 155 | 1.0 | 10.5 | 13.5 | 4.0 | 42.5 | 8.5 |
19 | Josie Potthas (113,NEW CITY ES, ST. LOUIS, MO) | 109 | 1.0 | 9.0 | 12.0 | 3.0 | 33.0 | 9.0 |
20 | Michael Lord (125,SPOEDE ES, ST LOUIS, MO) | nnnn | 1.0 | 4.0 | 8.0 | 5.0 | 27.0 | 4.0 |
21 | David Pion (52,CAPTAIN ELEMENTARY, CLAYTON, MO) | 593 | 0.0 | 3.0 | 7.5 | 0.0 | 29.0 | 3.0 |
| | | | | | | | |
For Group 4 |
1 | Aaron Chen (8,SPOEDE ES, ST LOUIS, MO) | 1135 | 4.0 | 23.5 | 26.5 | 17.0 | 90.0 | 18.0 |
2 | Sylas A Ulrich (6,GLENRIDGE ES, CLAYTON, MO) | 1170 | 4.0 | 20.5 | 22.0 | 15.0 | 76.5 | 15.5 |
3 | Krish M Ladi (12,KENNERLY ES, ST LOUIS, MO) | 1076 | 3.5 | 19.5 | 22.0 | 13.5 | 77.0 | 14.5 |
4 | Kaiheng Yang (25,GLENRIDGE ES, CLAYTON, MO) | 855 | 3.5 | 17.5 | 20.0 | 13.5 | 77.5 | 13.0 |
5 | Aryan Bezawada (40,CHESTERFIELD ES, CHESTERFIELD, M) | 718 | 3.0 | 13.0 | 18.5 | 10.0 | 70.0 | 13.0 |
6 | Leopold Wheeler (130,SORRENTO SPRINGS ES, BALLWIN, MO) | nnnn | 2.0 | 16.0 | 20.0 | 11.0 | 72.0 | 13.0 |
7 | Oliver Bollinger (93,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 311 | 2.0 | 14.5 | 18.5 | 9.0 | 54.0 | 12.0 |
8 | Jasmine L McLeod (61,MARY INSTITUTE/COUNTRY DAY HS, S) | 550 | 2.0 | 14.0 | 19.0 | 9.0 | 64.0 | 12.5 |
9 | Teddy Breihan (81,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 419 | 2.0 | 13.0 | 17.0 | 9.0 | 51.5 | 11.5 |
10 | Tanav Genti (106,SPOEDE ES, ST LOUIS, MO) | 182 | 2.0 | 12.0 | 15.5 | 8.0 | 53.5 | 10.0 |
11 | Danilo Kepecs (97,NEW CITY ES, ST. LOUIS, MO) | 247 | 2.0 | 9.5 | 12.5 | 7.0 | 44.0 | 8.5 |
12 | Anjney Kumar (117,SPOEDE ES, ST LOUIS, MO) | 101 | 2.0 | 6.5 | 9.0 | 5.0 | 33.0 | 6.5 |
13 | Thurston McBurnett (96,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 255 | 1.5 | 13.0 | 17.5 | 5.5 | 54.0 | 11.5 |
14 | Max Zehnder (114,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 109 | 1.0 | 11.5 | 15.0 | 4.0 | 43.5 | 9.5 |
15 | Charvik Marupakia (112,SPOEDE ES, ST LOUIS, MO) | 114 | 1.0 | 7.5 | 9.5 | 0.0 | 28.5 | 7.5 |
16 | Christian Stavro (129,GLENRIDGE ES, CLAYTON, MO) | nnnn | 1.0 | 2.0 | 4.0 | 2.0 | 8.0 | 2.0 |
17 | Owen A Krysowaty (109,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 156 | 0.0 | 10.5 | 13.5 | 0.0 | 33.0 | 9.5 |
18 | Violet G Skoler (107,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 169 | 0.0 | 0.0 | 2.0 | 0.0 | 10.0 | 0.0 |
| | | | | | | | |
For Group 5 |
1 | Kevin Shi (7,LADUE 5TH GRADE CENTER, LADUE, M) | 1158 | 5.0 | 23.0 | 26.0 | 19.5 | 96.5 | 17.5 |
2 | Shane Morgan-Gillard (42,NEW CITY ES, ST. LOUIS, MO) | 686 | 4.0 | 18.0 | 20.0 | 12.0 | 73.0 | 14.0 |
3 | Ketan Anand (24,FORSYTH ES, ST. LOUIS, MO) | 879 | 4.0 | 17.0 | 18.5 | 10.0 | 66.5 | 12.0 |
4 | Zhengxin Lin (10,GLENRIDGE ES, CLAYTON, MO) | 1116 | 4.0 | 16.0 | 18.0 | 13.0 | 69.0 | 12.0 |
5 | Eamon Ewing (22,MCGRATH ES, BRENTWOOD, MO) | 902 | 3.5 | 18.0 | 20.5 | 12.5 | 74.0 | 12.5 |
6 | Arjun Patel (63,CROSSROADS ES, O'FALLON, MO) | 521 | 3.0 | 13.5 | 20.5 | 10.0 | 63.0 | 13.5 |
7 | George Milchanowski (72,GLENRIDGE ES, CLAYTON, MO) | 475 | 3.0 | 10.5 | 16.0 | 9.0 | 51.5 | 10.5 |
8 | Gustav Bolin (84,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 383 | 3.0 | 10.5 | 15.5 | 10.0 | 56.0 | 10.5 |
9 | Gabriel Katon (88,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 370 | 3.0 | 8.5 | 13.5 | 8.0 | 48.0 | 8.5 |
10 | Jaxen Barnes (85,NEW CITY ES, ST. LOUIS, MO) | 374 | 3.0 | 8.0 | 12.0 | 8.0 | 40.0 | 8.0 |
11 | Connor McCrary (58,LADUE 5TH GRADE CENTER, LADUE, M) | 559 | 3.0 | 8.0 | 12.0 | 6.0 | 38.0 | 8.0 |
12 | Aryansh Tripathy (35,PIERREMONT ES, BALLWIN, MO) | 776 | 2.5 | 14.0 | 18.5 | 9.5 | 70.0 | 12.5 |
13 | Lona Shin (70,GLENRIDGE ES, CLAYTON, MO) | 489 | 2.5 | 13.0 | 17.0 | 8.5 | 50.5 | 11.5 |
14 | Alexander Salazar (36,PIERREMONT ES, BALLWIN, MO) | 774 | 2.5 | 12.0 | 16.0 | 7.5 | 58.5 | 10.5 |
15 | Bryce Esbeck (75,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 459 | 2.5 | 11.0 | 16.0 | 8.5 | 60.0 | 10.0 |
16 | Nicholas O'Leary (59,NEW CITY ES, ST. LOUIS, MO) | 556 | 2.0 | 12.0 | 16.0 | 7.0 | 52.0 | 11.5 |
17 | Walter R McCowan (92,NEW CITY ES, ST. LOUIS, MO) | 328 | 2.0 | 12.0 | 15.0 | 7.0 | 50.0 | 10.5 |
18 | Addisyn Greenberg (101,GREEN PINES ES, WILDWOOD, MO) | 218 | 1.5 | 5.5 | 8.0 | 5.5 | 24.5 | 5.5 |
| | | | | | | | |
For Group 6 |
1 | Gabriel Marquez-Evans (83,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 386 | 5.0 | 18.5 | 20.0 | 17.0 | 70.5 | 14.5 |
2 | Amy Gorislavsky (11,PARKWAY WEST MS, CHESTERFIELD, M) | 1102 | 4.5 | 21.0 | 24.0 | 18.5 | 90.0 | 15.5 |
3 | Soham Gadi (16,MARY INSTITUTE/COUNTRY DAY HS, S) | 985 | 4.5 | 19.5 | 22.0 | 17.0 | 86.5 | 14.0 |
4 | Asha Silva (18,FORSYTH ES, ST. LOUIS, MO) | 955 | 4.0 | 16.0 | 18.5 | 12.0 | 65.5 | 12.0 |
5 | Saketh Akshinthala (17,SELVIDGE MS, BALLWIN, MO) | 960 | 3.5 | 17.0 | 19.5 | 12.0 | 69.0 | 12.5 |
6 | Vaibhav Tadepalli (47,SELVIDGE MS, BALLWIN, MO) | 634 | 3.0 | 13.5 | 20.0 | 13.0 | 67.0 | 13.5 |
7 | Supratik Prusty (69,PATTONVILLE HEIGHTS MS, MARYLAND) | 489 | 3.0 | 13.0 | 18.5 | 10.0 | 60.5 | 13.0 |
8 | Eli Samovski (33,PARKWAY NORTHEAST MS, CREVE COEU) | 805 | 3.0 | 12.5 | 20.0 | 11.0 | 75.5 | 12.5 |
9 | Tyler T McKnight (91,TRINITY CHRISTIAN ACAD, O'FALLON) | 330 | 2.5 | 15.0 | 19.0 | 11.5 | 60.0 | 13.0 |
10 | Colby Wilmes (82,TRINITY CHRISTIAN ACAD, O'FALLON) | 393 | 2.0 | 12.0 | 16.5 | 8.0 | 49.5 | 12.0 |
11 | Nathan Dickmann (86,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 374 | 2.0 | 12.0 | 16.0 | 9.0 | 50.0 | 11.0 |
12 | Aiden Bailey (90,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 338 | 2.0 | 9.0 | 13.0 | 7.0 | 42.5 | 8.5 |
13 | Luca Jones (108,MAPLEWOOD-RICHMOND HTS ES, MAPLE) | 165 | 2.0 | 8.5 | 11.5 | 3.0 | 38.5 | 8.0 |
14 | Gibson Greenberg (64,CRESTVIEW MS, ELLISVILLE, MO) | 519 | 2.0 | 5.0 | 10.0 | 9.0 | 38.0 | 5.0 |
15 | Satvik Das (78,CRESTVIEW MS, ELLISVILLE, MO) | 447 | 1.5 | 12.0 | 16.0 | 8.5 | 54.5 | 10.0 |
16 | Ajay Shankar (68,FRONTIER MS, O'FALLON, MO) | 501 | 1.0 | 6.0 | 10.0 | 6.0 | 29.5 | 6.0 |
| | | | | | | | |
For Group 7 |
1 | Siddharth Dasari (34,PARKWAY SOUTHWEST MS, MANCHESTER) | 788 | 4.5 | 16.5 | 18.0 | 14.5 | 74.5 | 12.0 |
2 | Anish Suddala (4,ROCKWOOD SOUTH MS, FENTON, MO) | 1201 | 4.0 | 20.0 | 22.5 | 17.0 | 85.0 | 15.5 |
3 | Aryan Patel (31,FRONTIER MS, O'FALLON, MO) | 810 | 3.0 | 13.0 | 19.5 | 12.0 | 71.0 | 13.0 |
4 | Michael Milchanowski (94,WYDOWN MS, ST. LOUIS, MO) | 281 | 3.0 | 8.5 | 13.5 | 8.0 | 56.0 | 8.5 |
5 | Finnegan Quinlisk (79,WYDOWN MS, ST. LOUIS, MO) | 439 | 2.0 | 11.0 | 15.0 | 8.0 | 46.0 | 10.5 |
| | | | | | | | |
For Group 8 |
1 | Saksham Malhotra (9,PARKWAY CENTRAL MS, CHESTERFIELD) | 1134 | 4.5 | 21.5 | 24.5 | 17.0 | 89.0 | 16.0 |
2 | Agastya Diwan (2,WYDOWN MS, ST. LOUIS, MO) | 1380 | 4.5 | 20.5 | 23.0 | 17.0 | 90.0 | 15.5 |
3 | Cooper Buxner (13,LADUE MS, LADUE, MO) | 1050 | 4.5 | 19.0 | 22.0 | 17.5 | 80.5 | 14.5 |
4 | Kapleeswar Jeyakumar (26,FRANCIS HOWELL MS, ST CHARLES, M) | 844 | 4.0 | 16.5 | 18.5 | 12.0 | 66.0 | 11.0 |
5 | Aaryan Srivastava (49,CRESTVIEW MS, ELLISVILLE, MO) | 627 | 3.5 | 19.0 | 21.5 | 13.0 | 76.0 | 14.5 |
6 | Advika Srivastava (38,CRESTVIEW MS, ELLISVILLE, MO) | 741 | 3.0 | 12.5 | 18.5 | 9.0 | 62.0 | 12.5 |
7 | Nicholas Perrin (48,WYDOWN MS, ST. LOUIS, MO) | 631 | 2.5 | 14.0 | 18.5 | 10.0 | 71.5 | 12.5 |
| | | | | | | | |
For Group 9 |
1 | Leeya Bledsoe (14,PARKWAY SOUTH HS, MANCHESTER, MO) | 1036 | 4.0 | 20.0 | 22.0 | 17.0 | 86.5 | 15.0 |
2 | Andrew Tate (89,VIANNEY HS, KIRKWOOD, MO) | 340 | 4.0 | 16.5 | 18.5 | 13.0 | 59.0 | 12.5 |
3 | Weston Holekamp (21,BARAT ACADEMY, CHESTERFIELD, MO) | 903 | 4.0 | 15.5 | 17.5 | 12.0 | 62.0 | 11.5 |
4 | Grant Falk (43,MARY INSTITUTE/COUNTRY DAY HS, S) | 679 | 3.0 | 12.5 | 19.5 | 9.0 | 66.5 | 12.5 |