Round 3
Vianney (18.0) at SLUH (B) (12.0)
Date: 01/12/22 | | Round: 3 |
Visiting School: | Vianney | | Home School: | SLUH (B) |
Sponsor Name: | Ed Baur | | Sponsor Name: | Rich Esswein |
Varsity Games |
|
Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
1 | Tyson Manley | 12 | 0.0 × 8 | 0.0 | | Elliot Murray | 10 | 1.0 × 8 | 8.0 |
2 | Henry Bossert | 10 | 1.0 × 7 | 7.0 | | Nathan Abner | 11 | 0.0 × 7 | 0.0 |
3 | Jack Seitz | 10 | 1.0 × 6 | 6.0 | | Max Delgado | 9 | 0.0 × 6 | 0.0 |
4 | Alex Shaffer | 11 | 1.0 × 5 | 5.0 | | Michael Friedman | 11 | 0.0 × 5 | 0.0 |
5 | Sean Adams | 10 | 0.0 × 4 | 0.0 | | Charles Hill | 9 | 1.0 × 4 | 4.0 |
| Team Score (sum of scores) | 18.0 | | Team Score (sum of scores) | 12.0 |
---|
Extra Games |
Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
6 | Logan Hinrichs | 10 | 0.0 | | Brendin Keutzer | 9 | 1.0 |
|
|
|
|