Round 2
Belleville East (A) (30.0) at Highland (0.0)
Date: 12/08/21 | | Round: 2 |
Visiting School: | Belleville East (A) | | Home School: | Highland |
Sponsor Name: | Brad Schmidt | | Sponsor Name: | Braeden Ebmeyer |
Varsity Games |
|
Board | Visiting Player | Grade | Result | Score | | Home Player | Grade | Result | Score |
1 | harrisb22 | 12 | 1.0 × 8 | 8.0 | | MeteorMash | 11 | 0.0 × 8 | 0.0 |
2 | CaelC3 | 9 | 1.0 × 7 | 7.0 | | DJLuxx | 12 | 0.0 × 7 | 0.0 |
3 | LukeMonroe | 9 | 1.0 × 6 | 6.0 | | GrahmP1 | 11 | 0.0 × 6 | 0.0 |
4 | YCZero | 12 | 1.0 × 5 | 5.0 | | JamesonH241 | 9 | 0.0 × 5 | 0.0 |
5 | swagdaddy42069 | 11 | 1.0 × 4 | 4.0 | | ------- | -- | 0.0 × 4 | 0.0 |
| Team Score (sum of scores) | 30.0 | | Team Score (sum of scores) | 0.0 |
---|
Extra Games |
Board | Visiting Player | Grade | Result | | Home Player | Grade | Result |
|
|
|
|
|